UNI

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  UNI  OPP 
SCORING  382  307 
   Points Per Game  29.4  23.6 
   Points Off Turnovers  101  73 
FIRST DOWNS  260  231 
   Rushing  90  86 
   Passing  149  128 
   Penalty  21  17 
RUSHING YARDAGE  1548  1636 
   Yards gained rushing  1920  1917 
   Yards lost rushing  372  281 
   Rushing Attempts  495  466 
   Average Per Rush  3.1  3.5 
   Average Per Game  119.1  125.8 
   TDs Rushing  14  12 
PASSING YARDAGE  3063  3056 
   Comp-Att-Int  255-408-12  228-414-21 
   Average Per Pass  7.5  7.4 
   Average Per Catch  12.0  13.4 
   Average Per Game  235.6  235.1 
   TDs Passing  28  23 
TOTAL OFFENSE  4611  4692 
   Total Plays  903  880 
   Average Per Play  5.1  5.3 
   Average Per Game  354.7  360.9 
KICK RETURNS: #-Yards  44-807  41-985 
PUNT RETURNS: #-Yards  13-81  25-193 
INT RETURNS: #-Yards  21-352  12-99 
KICK RETURN AVERAGE  18.3  24.0 
PUNT RETURN AVERAGE  6.2  7.7 
INT RETURN AVERAGE  16.8  8.2 
FUMBLES-LOST  14-10  11-9 
PENALTIES-Yards  79-681  80-699 
   Average Per Game  52.4  53.8 
PUNTS-Yards  68-2848  68-2796 
   Average Per Punt  41.9  41.1 
   Net punt average  38.8  39.6 
KICKOFFS-Yards  78-4917  60-3559 
   Average Per Kick  63.0  59.3 
   Net kick average  39.8  39.2 
TIME OF POSSESSION/Game  32:05  27:55 
3RD-DOWN Conversions  80/198  66/187 
   3rd-Down Pct  40%  35% 
4TH-DOWN Conversions  7/11  13/22 
   4th-Down Pct  64%  59% 
SACKS BY-Yards  27-184  31-251 
MISC YARDS  62  48 
TOUCHDOWNS SCORED  46  39 
FIELD GOALS-ATTEMPTS  20-25  13-21 
ON-SIDE KICKS  0-1  0-4 
RED-ZONE SCORES  (48-52) 92%  (32-42) 76% 
RED-ZONE TOUCHDOWNS  (32-52) 62%  (22-42) 52% 
PAT-ATTEMPTS  (40-42) 95%  (30-32) 94% 
ATTENDANCE  58175  126162 
   Games/Avg Per Game  6/9696  7/18023 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
UNI  70  155  54  96  7  382 
Opponents  51  85  70  101  0  307 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Weymiller, Marcus  10  200  829  20  809  4.0  8  28  80.9 
Allen, Trevor  13  92  432  20  412  4.5  2  52  31.7 
Browning, J'Veyon  12  64  309  5  304  4.8  1  57  25.3 
Jegen, Christian  12  52  178  13  165  3.2  1  29  13.8 
Howell, Colton  4  14  72  15  57  4.1  1  21  14.2 
Farley, Jared  13  4  8  0  8  2.0  1  3  0.6 
Schulte, Reggie  3  1  2  0  2  2.0  0  2  0.7 
Fountain, Daurice  13  1  0  0  0  0.0  0  0  0.0 
Weston, Isaiah  13  1  0  0  0  0.0  0  0  0.0 
Graham, Aaron  8  1  0  7  -7  -7.0  0  0  -0.9 
TEAM   8  13  0  47  -47  -3.6  0  0  -5.9 
Dunne, Eli  12  52  90  245  -155  -3.0  0  14  -12.9 
Total..........  13  495  1920  372  1548  3.1  14  57  119.1 
Opponents......  13  466  1917  281  1636  3.5  12  52  125.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Dunne, Eli  12  143.8  224-358-11  62.6  2704  26  59  225.3 
Howell, Colton  4  134.2  31-49-1  63.3  359  2  39  89.8 
James, Jaylin  13  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  13  142.3  255-408-12  62.5  3063  28  59  235.6 
Opponents......  13  125.3  228-414-21  55.1  3056  23  57  235.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Fountain, Daurice  13  66  943  14.3  12  46  72.5 
Moore, Briley  13  38  494  13.0  0  40  38.0 
James, Jaylin  13  33  338  10.2  1  25  26.0 
Allen, Trevor  13  33  206  6.2  2  24  15.8 
Weston, Isaiah  13  22  380  17.3  5  59  29.2 
Nissen, Elias  12  17  204  12.0  4  30  17.0 
Graham, Aaron  8  13  197  15.2  3  39  24.6 
Rima, Jalen  12  11  131  11.9  0  27  10.9 
Weymiller, Marcus  10  11  100  9.1  0  18  10.0 
Jegen, Christian  12  7  43  6.1  0  13  3.6 
Browning, J'Veyon  12  2  17  8.5  0  11  1.4 
Fossey, Nick  6  1  9  9.0  0  9  1.5 
Farley, Jared  13  1  1  1.0  1  1  0.1 
Total..........  13  255  3063  12.0  28  59  235.6 
Opponents......  13  228  3056  13.4  23  57  235.1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Rima, Jalen  11  55  5.0  0  16 
Jaghai, Nikholi  2  26  13.0  0  26 
Total..........  13  81  6.2  0  26 
Opponents......  25  193  7.7  0  41 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Campbell, Elijah  5  85  17.0  1  46 
Williams, Xavior  4  71  17.8  0  28 
Jaghai, Nikholi  3  19  6.3  0  14 
Washington, Malcolm  2  27  13.5  0  27 
Brookins, Keelon  2  65  32.5  1  36 
Ferch, Duncan  1  11  11.0  0  11 
Thomas, Blake  1  14  14.0  0  14 
Hartford, Jake  1  7  7.0  0  7 
Thomas, Seth  1  15  15.0  1  15 
Farley, Jared  1  38  38.0  0  38 
Total..........  21  352  16.8  3  46 
Opponents......  12  99  8.2  3  27 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Williams, Xavior  17  414  24.4  0  51 
Rima, Jalen  9  153  17.0  0  29 
Graham, Aaron  5  71  14.2  0  16 
Browning, J'Veyon  4  62  15.5  0  23 
Phillips, Nick  3  55  18.3  0  21 
Moore, Briley  3  33  11.0  0  15 
Smith, Elerson  1  5  5.0  0  5 
Hartford, Jake  1  4  4.0  0  4 
Suntken, Kendrick  1  10  10.0  0  10 
Total..........  44  807  18.3  0  51 
Opponents......  41  985  24.0  0  70 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Farley, Jared  2  69  34.5  1  48 
Total..........  2  69  34.5  1  48 
Opponents......  1  20  20.0  1  20 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Drysdale, Sam  0  17-21  37-39  0-0  0  0-0  0  0  88 
Fountain, Daurice  12  0-0  0-0  0-0  0  0-0  0  0  72 
Weymiller, Marcus  8  0-0  0-0  0-0  0  0-0  0  0  48 
Weston, Isaiah  5  0-0  0-0  0-0  0  0-0  0  0  30 
Nissen, Elias  4  0-0  0-0  0-0  1  0-0  0  0  26 
Allen, Trevor  4  0-0  0-0  0-0  0  0-0  0  0  24 
Graham, Aaron  3  0-0  0-0  0-0  0  0-0  0  0  18 
Farley, Jared  3  0-0  0-0  0-0  0  0-0  0  0  18 
Errthum, Austin  0  3-4  3-3  0-0  0  0-0  0  0  12 
Thomas, Seth  1  0-0  0-0  0-0  0  0-0  0  0  6 
James, Jaylin  1  0-0  0-0  0-0  0  0-0  0  0  6 
Brookins, Keelon  1  0-0  0-0  0-0  0  0-0  0  0  6 
Browning, J'Veyon  1  0-0  0-0  0-0  0  0-0  0  0  6 
Campbell, Elijah  1  0-0  0-0  0-0  0  0-0  0  0  6 
Jegen, Christian  1  0-0  0-0  0-0  0  0-0  0  0  6 
Howell, Colton  1  0-0  0-0  0-0  0  0-0  0  0  6 
Rima, Jalen  0  0-0  0-0  0-0  1  0-0  0  0  2 
Moore, Briley  0  0-0  0-0  0-0  1  0-0  0  0  2 
TEAM   0  0-0  0-0  0-1  0  0-0  0  0  0 
Dunne, Eli  0  0-0  0-0  0-0  0  3-3  0  0  0 
Total..........  46  20-25  40-42  0-1  3  3-3  0  0  382 
Opponents......  39  13-21  30-32  0-0  1  1-6  0  1  307 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Dunne, Eli  12  410  -155  2704  2549  212.4 
Weymiller, Marcus  10  200  809  0  809  80.9 
Howell, Colton  4  63  57  359  416  104.0 
Allen, Trevor  13  92  412  0  412  31.7 
Browning, J'Veyon  12  64  304  0  304  25.3 
Jegen, Christian  12  52  165  0  165  13.8 
Farley, Jared  13  4  8  0  8  0.6 
Schulte, Reggie  3  1  2  0  2  0.7 
Graham, Aaron  8  1  -7  0  -7  -0.9 
TEAM   8  13  -47  0  -47  -5.9 
Total..........  13  903  1548  3063  4611  354.7 
Opponents......  13  880  1636  3056  4692  360.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Drysdale, Sam  17-21  81.0  0-0  8-9  3-4  6-8  0-0  47  0 
Errthum, Austin  3-4  75.0  0-0  1-1  1-1  1-1  0-1  42  1 

FG SEQUENCE  UNI  Opponents 
Iowa State  (43),49  - 
Cal Poly  (45)  (27) 
Southern Utah  25,42,(42),(30),53  (26) 
Southern Illinois  (45)  45,(32),35 
Western Illinois  -  (28) 
South Dakota State  (41)  25 
Youngstown State  (23),(28)  35 
North Dakota State  -  44,33,(31) 
South Dakota  (37),(45)  (32),(24),(33) 
Missouri State  (20),(47),(37),(22)  42,(25) 
Indiana State  (24),(23),35  (48),53 
Monmouth  (37),(22),(26),(23)  - 
South Dakota State  -  (29),(55),(44) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Kuhter, Sam  68  2848  41.9  76  1  25  24  13  0 
Total..........  68  2848  41.9  76  1  25  24  13  0 
Opponents......  68  2796  41.1  63  1  35  22  11  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Errthum, Austin  77  4854  63.0  33  3 
Kuhter, Sam  1  63  63.0  0  0 
Total..........  78  4917  63.0  33  3  24.0  39.8  25 
Opponents......  60  3559  59.3  16  0  18.3  39.2  25 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Fountain, Daurice  13  0  943  0  0  0  943  72.5 
Weymiller, Marcus  10  809  100  0  0  0  909  90.9 
Allen, Trevor  13  412  206  0  0  0  618  47.5 
Moore, Briley  13  0  494  0  33  0  527  40.5 
Williams, Xavior  13  0  0  0  414  71  485  37.3 
Browning, J'Veyon  12  304  17  0  62  0  383  31.9 
Weston, Isaiah  13  0  380  0  0  0  380  29.2 
Rima, Jalen  12  0  131  55  153  0  339  28.2 
James, Jaylin  13  0  338  0  0  0  338  26.0 
Graham, Aaron  8  -7  197  0  71  0  261  32.6 
Jegen, Christian  12  165  43  0  0  0  208  17.3 
Nissen, Elias  12  0  204  0  0  0  204  17.0 
Campbell, Elijah  12  0  0  0  0  85  85  7.1 
Brookins, Keelon  12  0  0  0  0  65  65  5.4 
Howell, Colton  4  57  0  0  0  0  57  14.2 
Phillips, Nick  6  0  0  0  55  0  55  9.2 
Farley, Jared  13  8  1  0  0  38  47  3.6 
Jaghai, Nikholi  13  0  0  26  0  19  45  3.5 
Washington, Malcolm  13  0  0  0  0  27  27  2.1 
Thomas, Seth  12  0  0  0  0  15  15  1.2 
Thomas, Blake  13  0  0  0  0  14  14  1.1 
Ferch, Duncan  13  0  0  0  0  11  11  0.8 
Hartford, Jake  11  0  0  0  4  7  11  1.0 
Suntken, Kendrick  11  0  0  0  10  0  10  0.9 
Fossey, Nick  6  0  9  0  0  0  9  1.5 
Smith, Elerson  10  0  0  0  5  0  5  0.5 
Schulte, Reggie  3  2  0  0  0  0  2  0.7 
TEAM   8  -47  0  0  0  0  -47  -5.9 
Dunne, Eli  12  -155  0  0  0  0  -155  -12.9 
Total..........  13  1548  3063  81  807  352  5851  450.1 
Opponents......  13  1636  3056  193  985  99  5969  459.2 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
46  Farley, Jared  13  62  60  122   6.0 - 17   1.0 - 7 1 - 38 5  6  1  2 - 69 .  .  . 
39  Ferch, Duncan  13  42  52  94   4.5 - 13   1.0 - 8 1 - 11 4  5  2     . .  .  . 
99  Reth, Adam  13  34  45  79   10.0 - 37   3.0 - 24    . .  .  4  1 - 0 1  2  . 
2   Washington, Malcolm  13  45  18  63   1.0 - 5  .    2 - 27 5  7  .     . .  .  . 
1   Campbell, Elijah  12  31  20  51   3.5 - 15   1.0 - 3 5 - 85 12  17  .  1 - 0 3  .  . 
7   Neal, Rickey  13  26  25  51   15.0 - 84   9.5 - 68    . 2  2  7  2 - 0 2  .  . 
98  Douglas, Bryce  13  19  29  48   8.0 - 20   1.0 - 7    . 2  2  3     . 1  .  . 
23  Allen, A.J.   9  23  13  36   3.0 - 4   1.0 - 1    . 2  2  6     . .  .  . 
61  Woods, Preston  12  12  24  36   3.0 - 5  .       . .  .  .     . .  .  . 
36  Sander, Korby  13  18  17  35   1.0 - 8  .       . 5  5  .     . 1  .  . 
4   Brookins, Keelon  12  17  16  33   6.0 - 31   4.0 - 25 2 - 65 4  6  .     . .  .  . 
24  Jaghai, Nikholi  13  19  11  30   0.5 - 1  .    3 - 19 2  5  .     . 1  .  . 
9   Williams, Xavior  13  25  5  30   .     .    4 - 71 8  12  .     . .  .  . 
33  Hartford, Jake  11  12  16  28   .     .    1 - 7 2  3  .     . .  .  . 
40  Lambert II, Alfonzo  13  10  15  25   .     .       . .  .  .  1 - 0 .  .  . 
64  Applegate, Hezekiah  13  12  12  24   5.5 - 23   3.0 - 20    . .  .  .     . .  .  . 
19  Lane, Suni  9  13  9  22   .     .       . 1  1  .  1 - 0 .  .  . 
26  Nimmers, Isaiah  10  5  9  14   .     .       . .  .  .     . .  .  . 
95  Thomas, Seth  12  6  6  12   0.5 - 2   0.5 - 2 1 - 15 1  2  1     . .  1  . 
27  Evans, Austin  12  6  6  12   .     .       . .  .  .     . .  .  . 
42  Suntken, Kendrick  11  8  3  11   1.0 - 1  .       . .  .  .     . .  .  . 
41  Thomas, Blake  13  3  7  10   0.5 - 0  .    1 - 14 .  1  .     . 1  .  . 
91  Wells, Brawntae  10  3  7  10   1.5 - 14   1.5 - 14    . .  .  .     . .  .  . 
28  Scott, Jamahl  11  2  3  5   .     .       . .  .  .     . .  .  . 
58  Errthum, Austin  13  5  .  5   .     .       . .  .  1     . .  .  . 
44  Brinkman, Jared  10  1  3  4   .     .       . .  .  .     . .  .  . 
47  Smith, Elerson  10  2  1  3   0.5 - 5   0.5 - 5    . 2  2  .     . .  .  . 
57  Friedrich, Joe  12  1  1  2   .     .       . .  .  .  1 - 0 .  .  . 
10  Fountain, Daurice  13  1  .  1   .     .       . .  .  .     . .  .  . 
82  Fossey, Nick  6  1  .  1   .     .       . .  .  .     . .  .  . 
87  Rima, Jalen  12  1  .  1   .     .       . .  .  .     . .  .  . 
94  Onken, Sonny  3  1  .  1   .     .       . .  .  .     . .  .  . 
8   Weymiller, Marcus  10  .  1  1   .     .       . .  .  .     . .  .  . 
97  Minniefield, Marcel  5  1  .  1   .     .       . .  .  .     . .  .  . 
43  Perez, Christian  2  .  1  1   .     .       . .  .  .     . .  .  . 
29  Cooper, Tayshaun  2  1  .  1   .     .       . .  .  .     . .  .  . 
3   Beamon, Willie  7  1  .  1   .     .       . .  .  .     . .  .  . 
76  Brown, Spencer  5  1  .  1   .     .       . .  .  .     . .  .  . 
35  Phillips, Nick  6  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  13  471  435  906   71 - 285  27 - 184 21 - 352 57  78  25  9 - 69 10  3  . 
  Opponents......  13  491  518  1009   82 - 358  31 - 251 12 - 99 39  51  28  10 - 20 12  1  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-5)  (5-1)  (3-4)  (0-0) 
CONFERENCE  (6-2)  (3-1)  (3-1)  (0-0) 
NON-CONFERENCE  (2-3)  (2-0)  (0-3)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 02, 2017 at Iowa State                 L    24-42   61500
 Sep 09, 2017    CAL POLY                 W  OT  45-38   10246
 Sep 16, 2017 at Southern Utah              L    21-24    8841
*Sep 30, 2017 at Southern Illinois        W      24-17    9112
*Oct 07, 2017    #15 WESTERN ILLINOIS       L    29-38   12642
*Oct 14, 2017 at #7 South Dakota State    W      38-18   14347
*Oct 21, 2017    #9 YOUNGSTOWN STATE      W      19-14   12146
*Oct 28, 2017 at #2 North Dakota State      L    14-30   18687
*Nov 04, 2017    #6 SOUTH DAKOTA          W      34-29   10814
*Nov 11, 2017 at Missouri State           W      25-10    6157
*Nov 18, 2017    INDIANA STATE            W      41-3     8232
 Nov 25, 2017    MONMOUTH                 W      46-7     4095
 Dec 02, 2017 at #6 South Dakota State      L    22-37    7518

TEAM STATISTICS  UNI  OPP 
FIRST DOWNS  260  231 
   Rushing  90  86 
   Passing  149  128 
   Penalty  21  17 
RUSHING YARDAGE  1548  1636 
   Rushing Attempts  495  466 
   Average Per Rush  3.1  3.5 
   Average Per Game  119.1  125.8 
   TDs Rushing  14  12 
PASSING YARDAGE  3063  3056 
   Comp-Att-Int  255-408-12  228-414-21 
   Average Per Pass  7.5  7.4 
   Average Per Catch  12.0  13.4 
   Average Per Game  235.6  235.1 
   TDs Passing  28  23 
TOTAL OFFENSE  4611  4692 
   Average Per Play  5.1  5.3 
   Average Per Game  354.7  360.9 
KICK RETURNS: #-Yards  44-807  41-985 
PUNT RETURNS: #-Yards  13-81  25-193 
INT RETURNS: #-Yards  21-352  12-99 
FUMBLES-LOST  14-10  11-9 
PENALTIES-Yards  79-681  80-699 
PUNTS-AVG  68-41.9  68-41.1 
TIME OF POSSESSION/Game  32:05  27:55 
3RD-DOWN Conversions  80/198  66/187 
4TH-DOWN Conversions  7/11  13/22 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
UNI  70  155  54  96  7  382 
Opponents  51  85  70  101  0  307 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Weymiller, Marcus  10  200  829  20  809  4.0  8  28  80.9 
Allen, Trevor  13  92  432  20  412  4.5  2  52  31.7 
Browning, J'Veyon  12  64  309  5  304  4.8  1  57  25.3 
Jegen, Christian  12  52  178  13  165  3.2  1  29  13.8 
Howell, Colton  4  14  72  15  57  4.1  1  21  14.2 
Farley, Jared  13  4  8  0  8  2.0  1  3  0.6 
Schulte, Reggie  3  1  2  0  2  2.0  0  2  0.7 
Total..........  13  495  1920  372  1548  3.1  14  57  119.1 
Opponents......  13  466  1917  281  1636  3.5  12  52  125.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Dunne, Eli  12  143.8  224-358-11  62.6  2704  26  59  225.3 
Howell, Colton  4  134.2  31-49-1  63.3  359  2  39  89.8 
James, Jaylin  13  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  13  142.3  255-408-12  62.5  3063  28  59  235.6 
Opponents......  13  125.3  228-414-21  55.1  3056  23  57  235.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Fountain, Daurice  13  66  943  14.3  12  46  72.5 
Moore, Briley  13  38  494  13.0  0  40  38.0 
James, Jaylin  13  33  338  10.2  1  25  26.0 
Allen, Trevor  13  33  206  6.2  2  24  15.8 
Weston, Isaiah  13  22  380  17.3  5  59  29.2 
Nissen, Elias  12  17  204  12.0  4  30  17.0 
Graham, Aaron  8  13  197  15.2  3  39  24.6 
Rima, Jalen  12  11  131  11.9  0  27  10.9 
Weymiller, Marcus  10  11  100  9.1  0  18  10.0 
Jegen, Christian  12  7  43  6.1  0  13  3.6 
Browning, J'Veyon  12  2  17  8.5  0  11  1.4 
Fossey, Nick  6  1  9  9.0  0  9  1.5 
Farley, Jared  13  1  1  1.0  1  1  0.1 
Total..........  13  255  3063  12.0  28  59  235.6 
Opponents......  13  228  3056  13.4  23  57  235.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Drysdale, Sam  17-21  81.0  0-0  8-9  3-4  6-8  0-0  47  0 
Errthum, Austin  3-4  75.0  0-0  1-1  1-1  1-1  0-1  42  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Drysdale, Sam  0  17-21  37-39  0-0  0  0-0  0  0  88 
Fountain, Daurice  12  0-0  0-0  0-0  0  0-0  0  0  72 
Weymiller, Marcus  8  0-0  0-0  0-0  0  0-0  0  0  48 
Weston, Isaiah  5  0-0  0-0  0-0  0  0-0  0  0  30 
Nissen, Elias  4  0-0  0-0  0-0  1  0-0  0  0  26 
Allen, Trevor  4  0-0  0-0  0-0  0  0-0  0  0  24 
Graham, Aaron  3  0-0  0-0  0-0  0  0-0  0  0  18 
Farley, Jared  3  0-0  0-0  0-0  0  0-0  0  0  18 
Errthum, Austin  0  3-4  3-3  0-0  0  0-0  0  0  12 
James, Jaylin  1  0-0  0-0  0-0  0  0-0  0  0  6 
Jegen, Christian  1  0-0  0-0  0-0  0  0-0  0  0  6 
Campbell, Elijah  1  0-0  0-0  0-0  0  0-0  0  0  6 
Howell, Colton  1  0-0  0-0  0-0  0  0-0  0  0  6 
Thomas, Seth  1  0-0  0-0  0-0  0  0-0  0  0  6 
Browning, J'Veyon  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  46  20-25  40-42  0-1  3  3-3  0  0  382 
Opponents......  39  13-21  30-32  0-0  1  1-6  0  1  307 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Campbell, Elijah  5  85  17.0  1  46 
Williams, Xavior  4  71  17.8  0  28 
Jaghai, Nikholi  3  19  6.3  0  14 
Washington, Malcolm  2  27  13.5  0  27 
Brookins, Keelon  2  65  32.5  1  36 
Hartford, Jake  1  7  7.0  0  7 
Thomas, Blake  1  14  14.0  0  14 
Ferch, Duncan  1  11  11.0  0  11 
Thomas, Seth  1  15  15.0  1  15 
Farley, Jared  1  38  38.0  0  38 
Total..........  21  352  16.8  3  46 
Opponents......  12  99  8.2  3  27 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Kuhter, Sam  68  2848  41.9  76  1  25  24  13  0 
Total..........  68  2848  41.9  76  1  25  24  13  0 
Opponents......  68  2796  41.1  63  1  35  22  11  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Rima, Jalen  11  55  5.0  0  16 
Jaghai, Nikholi  2  26  13.0  0  26 
Total..........  13  81  6.2  0  26 
Opponents......  25  193  7.7  0  41 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Williams, Xavior  17  414  24.4  0  51 
Rima, Jalen  9  153  17.0  0  29 
Graham, Aaron  5  71  14.2  0  16 
Browning, J'Veyon  4  62  15.5  0  23 
Moore, Briley  3  33  11.0  0  15 
Phillips, Nick  3  55  18.3  0  21 
Smith, Elerson  1  5  5.0  0  5 
Hartford, Jake  1  4  4.0  0  4 
Suntken, Kendrick  1  10  10.0  0  10 
Total..........  44  807  18.3  0  51 
Opponents......  41  985  24.0  0  70 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Fountain, Daurice  13  0  943  0  0  0  943  72.5 
Weymiller, Marcus  10  809  100  0  0  0  909  90.9 
Allen, Trevor  13  412  206  0  0  0  618  47.5 
Moore, Briley  13  0  494  0  33  0  527  40.5 
Williams, Xavior  13  0  0  0  414  71  485  37.3 
Total..........  13  1548  3063  81  807  352  5851  450.1 
Opponents......  13  1636  3056  193  985  99  5969  459.2 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Dunne, Eli  12  410  -155  2704  2549  212.4 
Weymiller, Marcus  10  200  809  0  809  80.9 
Howell, Colton  4  63  57  359  416  104.0 
Allen, Trevor  13  92  412  0  412  31.7 
Browning, J'Veyon  12  64  304  0  304  25.3 
Total..........  13  903  1548  3063  4611  354.7 
Opponents......  13  880  1636  3056  4692  360.9 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
46  Farley, Jared  13  62  60  122   6.0 - 17   1.0 - 7 1 - 38 5  6  1  2 - 69 .  .  . 
39  Ferch, Duncan  13  42  52  94   4.5 - 13   1.0 - 8 1 - 11 4  5  2     . .  .  . 
99  Reth, Adam  13  34  45  79   10.0 - 37   3.0 - 24    . .  .  4  1 - 0 1  2  . 
2   Washington, Malcolm  13  45  18  63   1.0 - 5  .    2 - 27 5  7  .     . .  .  . 
7   Neal, Rickey  13  26  25  51   15.0 - 84   9.5 - 68    . 2  2  7  2 - 0 2  .  . 
  Total..........  13  471  435  906   71 - 285  27 - 184 21 - 352 57  78  25  9 - 69 10  3  . 
  Opponents......  13  491  518  1009   82 - 358  31 - 251 12 - 99 39  51  28  10 - 20 12  1  1