UNI

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 03, 2016  at  Iowa State   W  25-20  1-0-0  0-0-0  3:38   60629 
  Sep 10, 2016    #14 MONTANA   L   14-20  1-1-0  0-0-0  3:36   12346 
  Sep 17, 2016  at  #8 Eastern Washington   L   30-34  1-2-0  0-0-0  3:29   9111 
*  Oct 01, 2016    SOUTHERN ILLINOIS   W  42-21  2-2-0  1-0-0  3:20   13710 
*  Oct 08, 2016  at  South Dakota   L   25-28  2-3-0  1-1-0  3:09   10221 
*  Oct 15, 2016  at  #11 Youngstown State   L   10-14  2-4-0  1-2-0  3:04   13373 
*  Oct 22, 2016    MISSOURI STATE   W  61-7  3-4-0  2-2-0  3:13   12014 
*  Oct 29, 2016    #4 NORTH DAKOTA STATE   L   20-24  3-5-0  2-3-0  3:19   12032 
*  Nov 05, 2016  at  Indiana State   W  39-6  4-5-0  3-3-0  3:09   3409 
*  Nov 12, 2016  at  #17 Western Illinois   W  30-23  5-5-0  4-3-0  3:15   3412 
*  Nov 19, 2016    #8 SOUTH DAKOTA STATE   L   24-45  5-6-0  4-4-0  3:20   10511 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2016  at Iowa State  58  232  2  22  15  135  1  19  15-27-0  135  1  19  2  57  0  29  0  0  0  0  367 
Sep 10, 2016  MONTANA  44  157  1  30  16  194  1  28  16-38-0  194  1  28  4  90  0  25  4  25  0  10  351 
Sep 17, 2016  at Eastern Washington  47  179  3  30  13  174  0  44  13-23-0  174  0  44  2  31  0  23  3  45  0  27  353 
Oct 01, 2016  SOUTHERN ILLINOIS  53  212  2  32  11  186  3  37  11-18-0  186  3  37  3  79  0  32  2  8  0  6  398 
Oct 08, 2016  at South Dakota  57  229  2  32  12  149  1  40  12-21-1  149  1  40  3  79  0  44  2  21  0  15  378 
Oct 15, 2016  at Youngstown State  31  92  0  18  6  81  0  31  6-16-0  81  0  31  0  0  0  0  2  -4  0  0  173 
Oct 22, 2016  MISSOURI STATE  38  138  4  24  25  418  2  61  25-33-0  418  2  61  2  37  0  21  0  0  0  0  556 
Oct 29, 2016  NORTH DAKOTA STATE  26  68  0  28  20  216  2  27  20-39-4  216  2  27  4  120  0  48  0  0  0  0  284 
Nov 05, 2016  at Indiana State  49  307  3  57  9  121  0  40  9-22-0  121  0  40  2  42  0  23  1  94  1  94  428 
Nov 12, 2016  at Western Illinois  36  135  2  19  19  209  2  51  19-27-1  209  2  51  2  33  0  17  0  0  0  0  344 
Nov 19, 2016  SOUTH DAKOTA STATE  27  56  1  11  28  295  1  36  28-44-3  295  1  36  6  140  1  99  1  0  0  0  351 
UNI     466  1805  20  57  174  2178  13  61  174-308-9  2178  13  61  30  708  1  99  15  189  1  94  3983 
Opponent     399  1317  8  69  182  2095  21  75  182-316-17  2095  21  75  42  956  1  93  14  265  1  81  3412 

Games: 11
Avg/rush: 3.9
Avg/catch: 12.5
Pass effic: 123.98
KR avg: 23.6
PR avg: 12.6
All purpose avg/game: 473.1
Total offense avg/gm: 362.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2016  at Iowa State  34  20  54  7.0  28  3.0  19  1  2  0  2  29  0  2  0  2-2  0  0  1  13  25 
Sep 10, 2016  MONTANA  45  10  55  9.0  23  2.0  8  2  0  0  0  0  1  5  0  2-2  0  0  0  0  14 
Sep 17, 2016  at Eastern Washington  33  50  83  7.0  37  4.0  25  0  0  0  2  45  0  7  0  3-3  0  0  0  3  30 
Oct 01, 2016  SOUTHERN ILLINOIS  46  6  52  8.0  19  4.0  15  1  1  0  2  43  2  2  0  6-6  0  0  0  14  42 
Oct 08, 2016  at South Dakota  29  22  51  3.0  5  0.0  0  0  0  0  1  0  0  1  0  2-2  0  1  0  0  25 
Oct 15, 2016  at Youngstown State  52  18  70  7.0  26  3.0  9  1  1  0  3  71  1  3  0  1-1  0  0  0  10  10 
Oct 22, 2016  MISSOURI STATE  50  0  50  5.0  32  3.0  27  0  0  0  3  90  4  1  0  7-8  0  0  0  16  61 
Oct 29, 2016  NORTH DAKOTA STATE  43  26  69  3.0  6  2.0  5  1  0  0  2  0  0  1  0  2-2  0  0  0  7  20 
Nov 05, 2016  at Indiana State  32  54  86  8.0  41  4.0  35  0  0  0  2  46  4  8  0  3-4  0  0  0  10  39 
Nov 12, 2016  at Western Illinois  50  16  66  5.0  19  4.0  18  2  2  0  0  0  3  4  1  3-4  0  0  0  7  30 
Nov 19, 2016  SOUTH DAKOTA STATE  37  32  69  6.0  18  1.0  11  1  1  0  0  0  0  1  0  3-3  0  0  0  0  24 
UNI     451  254  705  68.0  254  30.0  172  9  7  0  17  324  15  35  1  34-37  0  1  1  80  320 
Opponent     490  260  750  71.0  287  33.0  204  10  8  0  9  113  17  41  3  29-31  0  0  0  44  242 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2016  at Iowa State  8  352  44.0  58  0  1  2  4  3  1-3  22  0  4  254  63.5  1  1 
Sep 10, 2016  MONTANA  9  381  42.3  54  0  1  2  1  3  0-1  0  0  3  180  60.0  1  0 
Sep 17, 2016  at Eastern Washington  6  230  38.3  58  0  1  3  2  0  3-5  49  0  7  439  62.7  4  0 
Oct 01, 2016  SOUTHERN ILLINOIS  6  217  36.2  50  0  0  3  1  3  0-2  0  1  7  452  64.6  2  0 
Oct 08, 2016  at South Dakota  4  154  38.5  50  0  0  1  1  1  1-2  29  0  5  211  42.2  1  0 
Oct 15, 2016  at Youngstown State  8  349  43.6  55  0  0  2  2  2  1-1  27  0  3  195  65.0  3  0 
Oct 22, 2016  MISSOURI STATE  3  141  47.0  53  0  1  1  1  1  2-2  33  0  11  682  62.0  4  0 
Oct 29, 2016  NORTH DAKOTA STATE  6  223  37.2  51  0  0  2  1  2  2-2  30  0  4  248  62.0  0  0 
Nov 05, 2016  at Indiana State  1  45  45.0  45  0  0  1  0  1  4-4  40  0  9  578  64.2  3  0 
Nov 12, 2016  at Western Illinois  3  123  41.0  45  0  0  3  0  1  1-1  21  0  6  277  46.2  0  0 
Nov 19, 2016  SOUTH DAKOTA STATE  3  121  40.3  52  0  0  1  2  1  1-1  20  0  5  319  63.8  2  0 
UNI     57  2336  41.0  58  0  4  21  15  18  16-24  49  1  64  3835  59.9  21  1 
Opponent     65  2636  40.6  56  0  5  32  9  12  7-11  47  0  49  2889  59.0  15  2 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2016  at Iowa State  25  51  0  12  18  256  3  42  18-28-2  256  3  42  2  53  0  30  4  44  0  26  307 
Sep 10, 2016  MONTANA  35  88  0  24  14  118  1  34  14-30-0  118  1  34  2  20  0  17  3  118  1  81  206 
Sep 17, 2016  at Eastern Washington  31  63  0  30  34  340  4  37  34-54-2  340  4  37  3  138  1  93  1  4  0  4  403 
Oct 01, 2016  SOUTHERN ILLINOIS  24  70  0  24  25  307  3  50  25-36-2  307  3  50  5  108  0  26  1  -3  0  0  377 
Oct 08, 2016  at South Dakota  37  203  2  69  8  182  2  75  8-12-1  182  2  75  4  82  0  25  0  0  0  0  385 
Oct 15, 2016  at Youngstown State  61  226  2  28  5  28  0  11  5-14-3  28  0  11  0  0  0  0  3  89  0  45  254 
Oct 22, 2016  MISSOURI STATE  38  81  0  15  7  108  1  23  7-25-3  108  1  23  7  135  0  31  0  0  0  0  189 
Oct 29, 2016  NORTH DAKOTA STATE  45  217  2  29  8  118  1  31  8-16-2  118  1  31  4  94  0  43  1  11  0  11  335 
Nov 05, 2016  at Indiana State  38  88  0  13  16  113  0  17  16-31-2  113  0  17  6  129  0  43  0  0  0  0  201 
Nov 12, 2016  at Western Illinois  31  96  0  16  25  237  3  28  25-42-0  237  3  28  6  122  0  35  0  0  0  0  333 
Nov 19, 2016  SOUTH DAKOTA STATE  34  134  2  23  22  288  3  36  22-28-0  288  3  36  3  75  0  31  1  2  0  2  422 
Opponent totals     399  1317  8  69  182  2095  21  75  182-316-17  2095  21  75  42  956  1  93  14  265  1  81  3412 
UNI     466  1805  20  57  174  2178  13  61  174-308-9  2178  13  61  30  708  1  99  15  189  1  94  3983 

Games: 11
Avg/rush: 3.3
Avg/catch: 11.5
Pass effic: 124.46
KR avg: 22.8
PR avg: 18.9
All purpose avg/game: 431.5
Total offense avg/gm: 310.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2016  at Iowa State  56  32  88  11.0  24  3.0  10  2  1  0  0  0  1  5  0  2-3  0  0  0  6  20 
Sep 10, 2016  MONTANA  56  12  68  9.0  43  5.0  36  1  2  0  0  0  3  6  0  2-2  0  0  0  0  20 
Sep 17, 2016  at Eastern Washington  34  48  82  10.0  39  4.0  25  1  1  0  0  0  4  3  0  4-4  0  0  0  0  34 
Oct 01, 2016  SOUTHERN ILLINOIS  55  6  61  9.0  24  3.0  8  1  0  0  0  0  1  3  1  3-3  0  0  0  0  21 
Oct 08, 2016  at South Dakota  49  38  87  9.0  35  5.0  24  0  0  0  1  0  3  3  0  4-4  0  0  0  7  28 
Oct 15, 2016  at Youngstown State  34  10  44  7.0  41  5.0  39  1  1  0  0  0  2  3  0  2-2  0  0  0  0  14 
Oct 22, 2016  MISSOURI STATE  55  0  55  3.0  18  1.0  10  0  0  0  0  0  0  1  0  1-1  0  0  0  0  7 
Oct 29, 2016  NORTH DAKOTA STATE  31  30  61  6.0  26  3.0  20  0  0  0  4  18  0  4  0  3-3  0  0  0  7  24 
Nov 05, 2016  at Indiana State  39  36  75  2.0  17  1.0  15  3  2  0  0  0  2  4  1  0-0  0  0  0  3  6 
Nov 12, 2016  at Western Illinois  37  20  57  1.0  4  1.0  4  0  0  0  1  0  1  5  1  2-3  0  0  0  0  23 
Nov 19, 2016  SOUTH DAKOTA STATE  44  28  72  4.0  16  2.0  13  1  1  0  3  95  0  4  0  6-6  0  0  0  21  45 
Opponent totals     490  260  750  71.0  287  33.0  204  10  8  0  9  113  17  41  3  29-31  0  0  0  44  242 
UNI     451  254  705  68.0  254  30.0  172  9  7  0  17  324  15  35  1  34-37  0  1  1  80  320 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2016  at Iowa State  7  274  39.1  51  0  1  4  1  4  0-0  0  0  5  327  65.4  2  1 
Sep 10, 2016  MONTANA  10  389  38.9  48  0  0  5  0  0  2-2  47  0  5  314  62.8  1  0 
Sep 17, 2016  at Eastern Washington  5  184  36.8  56  0  0  1  1  1  0-0  0  0  6  356  59.3  3  1 
Oct 01, 2016  SOUTHERN ILLINOIS  7  243  34.7  44  0  0  4  0  3  0-1  0  0  4  260  65.0  1  0 
Oct 08, 2016  at South Dakota  4  183  45.8  55  0  0  1  1  0  0-0  0  0  5  317  63.4  2  0 
Oct 15, 2016  at Youngstown State  4  186  46.5  49  0  0  2  0  1  0-1  0  0  3  180  60.0  3  0 
Oct 22, 2016  MISSOURI STATE  8  323  40.4  53  0  0  5  2  2  0-1  0  0  2  127  63.5  0  0 
Oct 29, 2016  NORTH DAKOTA STATE  7  299  42.7  52  0  3  3  1  0  1-1  25  0  5  285  57.0  1  0 
Nov 05, 2016  at Indiana State  7  327  46.7  56  0  1  3  3  0  2-2  39  0  3  195  65.0  1  0 
Nov 12, 2016  at Western Illinois  4  151  37.8  47  0  0  3  0  1  1-1  29  0  3  182  60.7  1  0 
Nov 19, 2016  SOUTH DAKOTA STATE  2  77  38.5  40  0  0  1  0  0  1-2  32  0  8  346  43.2  0  0 
Opponent totals     65  2636  40.6  56  0  5  32  9  12  7-11  47  0  49  2889  59.0  15  2 
UNI     57  2336  41.0  58  0  4  21  15  18  16-24  49  1  64  3835  59.9  21  1 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Iowa State  25-20  22/16  13/3  7/10  2/3  58-232  /  25-51  15-27-0  /  18-28-2  135/256  85-367  /  53-307  86/97  1/4 
MONTANA  14-20  20/12  9/6  9/4  2/2  44-157  /  35-88  16-38-0  /  14-30-0  194/118  82-351  /  65-206  115/138  2/0 
Eastern Washington  30-34  17/22  9/5  6/14  2/3  47-179  /  31-63  13-23-0  /  34-54-2  174/340  70-353  /  85-403  121/142  1/2 
SOUTHERN ILLINOIS  42-21  23/17  10/4  8/9  5/4  53-212  /  24-70  11-18-0  /  25-36-2  186/307  71-398  /  60-377  130/105  0/3 
South Dakota  25-28  24/11  15/6  8/4  1/1  57-229  /  37-203  12-21-1  /  8-12-1  149/182  78-378  /  49-385  100/82  1/1 
Youngstown State  10-14  9/18  7/14  2/1  0/3  31-92  /  61-226  6-16-0  /  5-14-3  81/28  47-173  /  75-254  67/89  1/4 
MISSOURI STATE  61-7  26/14  10/6  13/5  3/3  38-138  /  38-81  25-33-0  /  7-25-3  418/108  71-556  /  63-189  127/135  0/3 
NORTH DAKOTA STATE  20-24  17/16  4/9  11/7  2/0  26-68  /  45-217  20-39-4  /  8-16-2  216/118  65-284  /  61-335  120/123  4/2 
Indiana State  39-6  20/13  16/6  4/7  0/0  49-307  /  38-88  9-22-0  /  16-31-2  121/113  71-428  /  69-201  182/129  2/2 
Western Illinois  30-23  19/21  9/8  10/13  0/0  36-135  /  31-96  19-27-1  /  25-42-0  209/237  63-344  /  73-333  33/122  1/2 
SOUTH DAKOTA STATE  24-45  19/23  4/7  14/13  1/3  27-56  /  34-134  28-44-3  /  22-28-0  295/288  71-351  /  62-422  140/172  4/1 
Totals  320-242  216/183  106/74  92/87  18/22  466-1805  /  399-1317  174-308-9  /  182-316-17  2178/2095  774-3983  /  715-3412  1221/1334  17/24 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Iowa State  4-17  /  3-11  1-1  /  0-0  35:56 / 24:04  11:52  4.0 / 2.0  5.0/9.1  4.3/5.8  8-44.0  /  7-39.1  5-65  /  9-89 
MONTANA  6-19  /  4-17  0-3  /  0-1  33:06 / 26:54  6:12  3.6 / 2.5  5.1/3.9  4.3/3.2  9-42.3  /  10-38.9  9-70  /  6-60 
Eastern Washington  5-17  /  8-19  1-1  /  1-4  31:11 / 28:49  2:22  3.8 / 2.0  7.6/6.3  5.0/4.7  6-38.3  /  5-36.8  10-86  /  6-45 
SOUTHERN ILLINOIS  5-15  /  5-13  1-1  /  0-1  35:57 / 24:03  11:54  4.0 / 2.9  10.3/8.5  5.6/6.3  6-36.2  /  7-34.7  7-83  /  17-150 
South Dakota  8-17  /  4-11  1-2  /  0-1  38:16 / 21:44  16:32  4.0 / 5.5  7.1/15.2  4.8/7.9  4-38.5  /  4-45.8  9-69  /  6-45 
Youngstown State  1-11  /  9-19  0-0  /  2-3  24:47 / 35:13  -10:26  3.0 / 3.7  5.1/2.0  3.7/3.4  8-43.6  /  4-46.5  8-69  /  5-50 
MISSOURI STATE  10-16  /  5-16  1-1  /  1-1  31:46 / 28:14  3:32  3.6 / 2.1  12.7/4.3  7.8/3.0  3-47.0  /  8-40.4  10-95  /  4-46 
NORTH DAKOTA STATE  6-14  /  3-12  0-0  /  0-0  26:23 / 33:37  -7:14  2.6 / 4.8  5.5/7.4  4.4/5.5  6-37.2  /  7-42.7  4-35  /  8-65 
Indiana State  8-14  /  6-17  1-1  /  0-1  30:46 / 29:14  1:32  6.3 / 2.3  5.5/3.6  6.0/2.9  1-45.0  /  7-46.7  3-28  /  7-49 
Western Illinois  8-13  /  11-17  0-0  /  1-1  31:30 / 28:30  3:00  3.8 / 3.1  7.7/5.6  5.5/4.6  3-41.0  /  4-37.8  5-35  /  6-91 
SOUTH DAKOTA STATE  10-19  /  5-11  2-2  /  1-1  28:47 / 31:13  -2:26  2.1 / 3.9  6.7/10.3  4.9/6.8  3-40.3  /  2-38.5  4-46  /  4-24 
Totals  71-172  /  63-163  8-12  /  6-14  348:25 / 311:35  36:50  3.9 / 3.3  7.1 / 6.6  5.1 / 4.8  57-41.0  /  65-40.6  74-681  /  78-714 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  30   Bailey, Aaron at South Dakota (Oct 08, 2016) 
Yards Rushing  171   Weymiller, Marcus at Indiana State (Nov 05, 2016) 
TD Rushes  3   Malloy, Michael at Indiana State (Nov 05, 2016) 
Long Rush  57   Weymiller, Marcus at Indiana State (Nov 05, 2016) 
Pass attempts  44   Dunne, Eli vs South Dakota State (Nov 19, 2016) 
Pass completions  28   Dunne, Eli vs South Dakota State (Nov 19, 2016) 
Yards Passing  418   Dunne, Eli vs Missouri State (Oct 22, 2016) 
TD Passes  3   Bailey, Aaron vs Southern Illinois (Oct 01, 2016) 
Long Pass  61   Dunne, Eli vs Missouri State (Oct 22, 2016) 
Receptions  7   Fountain, Daurice vs Montana (Sep 10, 2016) 
Yards Receiving  108   Allen, Trevor vs Missouri State (Oct 22, 2016) 
TD Receptions  3   Fountain, Daurice vs Southern Illinois (Oct 01, 2016) 
Long Reception  61   Allen, Trevor vs Missouri State (Oct 22, 2016) 
Field Goals  4   Drysdale, Sam at Indiana State (Nov 05, 2016) 
Long Field Goal  49   Easley, Matt at Eastern Washington (Sep 17, 2016) 
Punts  9   Kuhter, Sam vs Montana (Sep 10, 2016) 
Punting Avg  47.0   Kuhter, Sam vs Missouri State (Oct 22, 2016) 
Long Punt  58   Kuhter, Sam at Iowa State (Sep 03, 2016) 
      Kuhter, Sam at Eastern Washington (Sep 17, 2016) 
Punts inside 20  3   Kuhter, Sam at Iowa State (Sep 03, 2016) 
      Kuhter, Sam vs Montana (Sep 10, 2016) 
      Kuhter, Sam vs Southern Illinois (Oct 01, 2016) 
Long Punt Return  94   Rima, Jalen at Indiana State (Nov 05, 2016) 
Long Kickoff Return  99   Rima, Jalen vs South Dakota State (Nov 19, 2016) 
Tackles  12   Allen, A.J. at Eastern Washington (Sep 17, 2016) 
      Hendrix, Damon vs North Dakota State (Oct 29, 2016) 
      Ferch, Duncan vs South Dakota State (Nov 19, 2016) 
Sacks  3.0   Schult, Karter at Western Illinois (Nov 12, 2016) 
Tackles For Loss  5.5   Schult, Karter vs Montana (Sep 10, 2016) 
Interceptions  1   Brown, Charles at Iowa State (Sep 03, 2016) 
      Farley, Jared at Iowa State (Sep 03, 2016) 
      Brown, Charles at Eastern Washington (Sep 17, 2016) 
      Schult, Karter at Eastern Washington (Sep 17, 2016) 
      Washington, M. vs Southern Illinois (Oct 01, 2016) 
      Ferch, Duncan vs Southern Illinois (Oct 01, 2016) 
      Washington, M. at South Dakota (Oct 08, 2016) 
      Whiting,Jamison at Youngstown State (Oct 15, 2016) 
      Washington, M. at Youngstown State (Oct 15, 2016) 
      Ferch, Duncan at Youngstown State (Oct 15, 2016) 
      Campbell, E. vs Missouri State (Oct 22, 2016) 
      Allen, A.J. vs Missouri State (Oct 22, 2016) 
      Ferch, Duncan vs Missouri State (Oct 22, 2016) 
      Washington, M. vs North Dakota State (Oct 29, 2016) 
      Campbell, E. vs North Dakota State (Oct 29, 2016) 
      Neal, Rickey at Indiana State (Nov 05, 2016) 
      Campbell, E. at Indiana State (Nov 05, 2016) 


TEAM GAME HIGHS

Rushes  58   at Iowa State (Sep 03, 2016) 
Yards Rushing  307   at Indiana State (Nov 05, 2016) 
Yards Per Rush  6.3   at Indiana State (Nov 05, 2016) 
TD Rushes  4   vs Missouri State (Oct 22, 2016) 
Pass attempts  44   vs South Dakota State (Nov 19, 2016) 
Pass completions  28   vs South Dakota State (Nov 19, 2016) 
Yards Passing  418   vs Missouri State (Oct 22, 2016) 
Yards Per Pass  12.7   vs Missouri State (Oct 22, 2016) 
TD Passes  3   vs Southern Illinois (Oct 01, 2016) 
Total Plays  85   at Iowa State (Sep 03, 2016) 
Total Offense  556   vs Missouri State (Oct 22, 2016) 
Yards Per Play  7.8   vs Missouri State (Oct 22, 2016) 
Points  61   vs Missouri State (Oct 22, 2016) 
Sacks By  4   at Eastern Washington (Sep 17, 2016) 
      vs Southern Illinois (Oct 01, 2016) 
      at Indiana State (Nov 05, 2016) 
      at Western Illinois (Nov 12, 2016) 
First Downs  26   vs Missouri State (Oct 22, 2016) 
Penalties  10   at Eastern Washington (Sep 17, 2016) 
      vs Missouri State (Oct 22, 2016) 
Penalty Yards  95   vs Missouri State (Oct 22, 2016) 
Turnovers  4   vs North Dakota State (Oct 29, 2016) 
      vs South Dakota State (Nov 19, 2016) 
Interceptions By  3   at Youngstown State (Oct 15, 2016) 
      vs Missouri State (Oct 22, 2016) 
Punts  9   vs Montana (Sep 10, 2016) 
Punting Avg  47.0   vs Missouri State (Oct 22, 2016) 
Long Punt  58   at Iowa State (Sep 03, 2016) 
      at Eastern Washington (Sep 17, 2016) 
Punts inside 20  3   at Iowa State (Sep 03, 2016) 
      vs Montana (Sep 10, 2016) 
      vs Southern Illinois (Oct 01, 2016) 
Long Punt Return  94   at Indiana State (Nov 05, 2016) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  24   John Nguyen, vs Montana (Sep 10, 2016) 
Yards Rushing  128   Streveler,Chris, at South Dakota (Oct 08, 2016) 
TD Rushes  1   Streveler,Chris, at South Dakota (Oct 08, 2016) 
      Bouma,Trevor, at South Dakota (Oct 08, 2016) 
      McCaster, Tevin, at Youngstown State (Oct 15, 2016) 
      Ruiz, Martin, at Youngstown State (Oct 15, 2016) 
      King Frazier, vs North Dakota State (Oct 29, 2016) 
      Chase Morlock, vs North Dakota State (Oct 29, 2016) 
      Taryn Christion, vs South Dakota State (Nov 19, 2016) 
      Kyle Paris, vs South Dakota State (Nov 19, 2016) 
Long Rush  69   Streveler,Chris, at South Dakota (Oct 08, 2016) 
Pass attempts  42   Sean McGuire, at Western Illinois (Nov 12, 2016) 
Pass completions  25   Straughan, Josh, vs Southern Illinois (Oct 01, 2016) 
      Sean McGuire, at Western Illinois (Nov 12, 2016) 
Yards Passing  307   Straughan, Josh, vs Southern Illinois (Oct 01, 2016) 
TD Passes  3   Lanning, Joel, at Iowa State (Sep 03, 2016) 
      R. Hennessey, at Eastern Washington (Sep 17, 2016) 
      Straughan, Josh, vs Southern Illinois (Oct 01, 2016) 
      Sean McGuire, at Western Illinois (Nov 12, 2016) 
Long Pass  75   Streveler,Chris, at South Dakota (Oct 08, 2016) 
Receptions  10   Kendrick Bourne, at Eastern Washington (Sep 17, 2016) 
      Isom, Daquan, vs Southern Illinois (Oct 01, 2016) 
Yards Receiving  152   Kendrick Bourne, at Eastern Washington (Sep 17, 2016) 
TD Receptions  2   Carpenter,T., at South Dakota (Oct 08, 2016) 
      Isaiah Lesure, at Western Illinois (Nov 12, 2016) 
      Jake Wieneke, vs South Dakota State (Nov 19, 2016) 
Long Reception  75   Carpenter,T., at South Dakota (Oct 08, 2016) 
Field Goals  2   Tim Semenza, vs Montana (Sep 10, 2016) 
      Nunez, Jerry, at Indiana State (Nov 05, 2016) 
Long Field Goal  47   Tim Semenza, vs Montana (Sep 10, 2016) 
Punts  10   Eric Williams, vs Montana (Sep 10, 2016) 
Punting Avg  46.7   Bouldin, Thomas, at Indiana State (Nov 05, 2016) 
Long Punt  56   Jordan Dascalo, at Eastern Washington (Sep 17, 2016) 
      Bouldin, Thomas, at Indiana State (Nov 05, 2016) 
Punts inside 20  4   Downing, Colin, at Iowa State (Sep 03, 2016) 
Long Punt Return  81   Jerry Louie-McG, vs Montana (Sep 10, 2016) 
Long Kickoff Return  93   Antoine Custer, at Eastern Washington (Sep 17, 2016) 
Tackles  18   Brett Taylor, at Western Illinois (Nov 12, 2016) 
Sacks  2.0   Graham,Tyson, at South Dakota (Oct 08, 2016) 
      Mertlik,Colin, at South Dakota (Oct 08, 2016) 
      Smith, Savon, at Youngstown State (Oct 15, 2016) 
Tackles For Loss  2.0   Northrup, R., at Iowa State (Sep 03, 2016) 
      Seeley, Kane, at Iowa State (Sep 03, 2016) 
      Caleb Kidder, vs Montana (Sep 10, 2016) 
      Miquiyah Zamora, at Eastern Washington (Sep 17, 2016) 
      Jim Townsend, at Eastern Washington (Sep 17, 2016) 
      Graham,Tyson, at South Dakota (Oct 08, 2016) 
      Mertlik,Colin, at South Dakota (Oct 08, 2016) 
      Lambert,Taylor, at South Dakota (Oct 08, 2016) 
      Smith, Savon, at Youngstown State (Oct 15, 2016) 
      MJ Stumpf, vs North Dakota State (Oct 29, 2016) 
Interceptions  2   Tre Dempsey, vs North Dakota State (Oct 29, 2016) 


OPPONENT TEAM GAME HIGHS

Rushes  61   at Youngstown State (Oct 15, 2016) 
Yards Rushing  226   at Youngstown State (Oct 15, 2016) 
Yards Per Rush  5.5   at South Dakota (Oct 08, 2016) 
TD Rushes  2   at South Dakota (Oct 08, 2016) 
      at Youngstown State (Oct 15, 2016) 
      vs North Dakota State (Oct 29, 2016) 
      vs South Dakota State (Nov 19, 2016) 
Pass attempts  54   at Eastern Washington (Sep 17, 2016) 
Pass completions  34   at Eastern Washington (Sep 17, 2016) 
Yards Passing  340   at Eastern Washington (Sep 17, 2016) 
Yards Per Pass  15.2   at South Dakota (Oct 08, 2016) 
TD Passes  4   at Eastern Washington (Sep 17, 2016) 
Total Plays  85   at Eastern Washington (Sep 17, 2016) 
Total Offense  422   vs South Dakota State (Nov 19, 2016) 
Yards Per Play  7.9   at South Dakota (Oct 08, 2016) 
Points  45   vs South Dakota State (Nov 19, 2016) 
Sacks By  5   vs Montana (Sep 10, 2016) 
      at South Dakota (Oct 08, 2016) 
      at Youngstown State (Oct 15, 2016) 
First Downs  23   vs South Dakota State (Nov 19, 2016) 
Penalties  17   vs Southern Illinois (Oct 01, 2016) 
Penalty Yards  150   vs Southern Illinois (Oct 01, 2016) 
Turnovers  4   at Iowa State (Sep 03, 2016) 
      at Youngstown State (Oct 15, 2016) 
Interceptions By  4   vs North Dakota State (Oct 29, 2016) 
Punts  10   vs Montana (Sep 10, 2016) 
Punting Avg  46.7   at Indiana State (Nov 05, 2016) 
Long Punt  56   at Eastern Washington (Sep 17, 2016) 
      at Indiana State (Nov 05, 2016) 
Punts inside 20  4   at Iowa State (Sep 03, 2016) 
Long Punt Return  81   vs Montana (Sep 10, 2016) 


 

Red-Zone Results

 

UNI Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 03  at Iowa State  W   25-20   5  4  23  3  2  1  1  1  0  0  0  0  0 
