Scoring Summary |
North Dakota State (7-1,4-1) vs. UNI (3-5,2-3)
Date: Oct 29, 2016 Site: Cedar Falls, Iowa Stadium: UNI-Dome Attendance: 12032
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| North Dakota State | 7 | 7 | 7 | 3 | 24 |
| UNI | 0 | 6 | 7 | 7 | 20 |
| SCORING SUMMARY | NDSU -UNI | |||
| 1st | 04:42 | NDSU | King Frazier 1 yd run (Cam Pedersen kick) | |
| 4 plays, 24 yards, TOP 1:51 | 7 - 0 | |||
| 2nd | 13:12 | UNI | Errthum, Austin 30 yd field goal | |
| 14 plays, 68 yards, TOP 6:30 | 7 - 3 | |||
| 01:22 | NDSU | Jeff Illies 31 yd pass from Easton Stick (Cam Pedersen kick) | ||
| 8 plays, 71 yards, TOP 4:53 | 14 - 3 | |||
| 00:00 | UNI | Errthum, Austin 25 yd field goal | ||
| 9 plays, 67 yards, TOP 1:22 | 14 - 6 | |||
| 3rd | 07:19 | NDSU | Chase Morlock 8 yd run (Cam Pedersen kick) | |
| 6 plays, 58 yards, TOP 3:09 | 21 - 6 | |||
| 02:52 | UNI | James, Jaylin 17 yd pass from Dunne, Eli (Errthum, Austin kick) | ||
| 8 plays, 74 yards, TOP 3:08 | 21 - 13 | |||
| 4th | 14:53 | NDSU | Cam Pedersen 25 yd field goal | |
| 7 plays, 44 yards, TOP 2:59 | 24 - 13 | |||
| 12:10 | UNI | Moore, Briley 4 yd pass from Dunne, Eli (Errthum, Austin kick) | ||
| 7 plays, 45 yards, TOP 2:43 | 24 - 20 | |||
|
Kickoff time: 6:07 pm End of Game: 9:26 pm Total elapsed time: 3:19 Referee: David Siegle Umpire: Ryan McClellan Linesman: Gregory Allen Line judge: Ron Tomczak Back judge: Kurt Walderbach Field judge: Ryan Gannon Side judge: Richard Townsen Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | NDSU | UNI |
| FIRST DOWNS | 16 | 17 |
| Rushing | 9 | 4 |
| Passing | 7 | 11 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 217 | 68 |
| Rushing Attempts | 45 | 26 |
| Average Per Rush | 4.8 | 2.6 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 223 | 92 |
| Yards Lost Rushing | 6 | 24 |
| NET YARDS PASSING | 118 | 216 |
| Completions-Attempts-Int | 8-16-2 | 20-39-4 |
| Average Per Attempt | 7.4 | 5.5 |
| Average Per Completion | 14.8 | 10.8 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 335 | 284 |
| Total offense plays | 61 | 65 |
| Average Gain Per Play | 5.5 | 4.4 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 8-65 | 4-35 |
| PUNTS-YARDS | 7-299 | 6-223 |
| Average Yards Per Punt | 42.7 | 37.2 |
| Net Yards Per Punt | 34.1 | 35.3 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 3 | 0 |
| Fair catch | 3 | 2 |
| KICKOFFS-YARDS | 5-285 | 4-248 |
| Average Yards Per Kickoff | 57.0 | 62.0 |
| Net Yards Per Kickoff | 28.0 | 38.5 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1-11-0 | 0-0-0 |
| Average Per Return | 11.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-94-0 | 4-120-0 |
| Average Per Return | 23.5 | 30.0 |
| Interceptions: Number-Yds-TD | 4-18-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:37 | 26:23 |
| 1st Quarter | 7:37 | 7:23 |
| 2nd Quarter | 9:50 | 5:10 |
| 3rd Quarter | 8:23 | 6:37 |
| 4th Quarter | 7:47 | 7:13 |
| Third-Down Conversions | 3 of 12 | 6 of 14 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 3-3 | 4-4 |
| Touchdowns | 2-3 | 2-4 |
| Field goals | 1-3 | 2-4 |
| Sacks By: Number-Yards | 3-20 | 2-5 |
| PAT Kicks | 3-3 | 2-2 |
| Field Goals | 1-1 | 2-2 |
| Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: North Dakota State-Easton Stick 1-0. UNI-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NDSU | 1st | D26 | 15:00 | Kickoff | D32 | 13:53 | Punt | 3-6 | 1:07 | ||
| NDSU | 1st | D28 | 12:31 | Punt | N40 | 07:52 | Punt | 8-32 | 4:39 | ||
| NDSU | 1st | N24 | 06:33 | Interception | N00 | 04:42 | * | TOUCHDOWN | 4-24 | 1:51 | |
| NDSU | 2nd | D27 | 13:12 | Kickoff | D48 | 08:15 | Punt | 7-21 | 4:57 | ||
| NDSU | 2nd | D29 | 06:15 | Punt | N00 | 01:22 | * | TOUCHDOWN | 8-71 | 4:53 | |
| NDSU | 3rd | D45 | 14:11 | Interception | N47 | 12:02 | Punt | 3-8 | 2:09 | ||
| NDSU | 3rd | D42 | 10:28 | Punt | N00 | 07:19 | * | TOUCHDOWN | 6-58 | 3:09 | |
| NDSU | 3rd | D36 | 06:13 | Punt | D36 | 06:00 | Interception | 1-0 | 0:13 | ||
| NDSU | 3rd | D48 | 02:52 | Kickoff | N08 | 14:53 | * | FIELD GOAL | 7-44 | 2:59 | |
| NDSU | 4th | D05 | 12:10 | Kickoff | D06 | 10:07 | Punt | 3-1 | 2:03 | ||
| NDSU | 4th | D08 | 08:37 | Punt | D17 | 06:27 | Punt | 3-9 | 2:10 | ||
| NDSU | 4th | D17 | 04:48 | Punt | D17 | 03:19 | Interception | 3-0 | 1:29 | ||
| NDSU | 4th | D18 | 02:07 | Interception | D39 | 00:11 | Punt | 5-21 | 1:56 | ||
| NDSU | 4th | D27 | 00:02 | Interception | D27 | 00:00 | End of half | 1-0 | 0:02 | ||
| UNI | 1st | N36 | 13:53 | Punt | N39 | 12:31 | Punt | 3-3 | 1:22 | ||
| UNI | 1st | N20 | 07:52 | Punt | N24 | 06:33 | Interception | 3-4 | 1:19 | ||
| UNI | 1st | N19 | 04:42 | Kickoff | D13 | 13:12 | * | FIELD GOAL | 14-68 | 6:30 | |
| UNI | 2nd | N20 | 08:15 | Punt | N29 | 06:15 | Punt | 3-9 | 2:00 | ||
| UNI | 2nd | N25 | 01:22 | Kickoff | D08 | 15:00 | * | FIELD GOAL | 9-67 | 1:22 | |
| UNI | 3rd | N28 | 15:00 | Kickoff | N30 | 14:11 | Interception | 2-2 | 0:49 | ||
| UNI | 3rd | N20 | 12:02 | Punt | N18 | 10:28 | Punt | 3--2 | 1:34 | ||
| UNI | 3rd | N43 | 07:08 | Kickoff | N47 | 06:13 | Punt | 3-4 | 0:55 | ||
| UNI | 3rd | N26 | 06:00 | Interception | D00 | 02:52 | * | TOUCHDOWN | 8-74 | 3:08 | |
| UNI | 4th | D45 | 14:53 | Kickoff | D00 | 12:10 | * | TOUCHDOWN | 7-45 | 2:43 | |
| UNI | 4th | N45 | 10:07 | Punt | D48 | 08:37 | Punt | 4-7 | 1:30 | ||
| UNI | 4th | N37 | 06:27 | Punt | N43 | 04:48 | Punt | 3-6 | 1:39 | ||
| UNI | 4th | D34 | 03:19 | Interception | D22 | 02:07 | Interception | 4-12 | 1:12 | ||
| UNI | 4th | N28 | 00:11 | Punt | N23 | 00:02 | Interception | 1--5 | 0:09 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Dakota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:37 | 09:50 | 08:23 | 07:47 | 17:27 | 16:10 | 33:37 | ||
| 3rd Down Conversions | 1/3 | 2/3 | 0/1 | 0/5 | 3/6 | 0/6 | 3/12 | ||
| Average field position | D43 | D28 | D42 | D15 | D37 | D27 | D30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UNI | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:23 | 05:10 | 06:37 | 07:13 | 12:33 | 13:50 | 26:23 | ||
| 3rd Down Conversions | 2/4 | 1/3 | 1/3 | 2/4 | 3/7 | 3/7 | 6/14 | ||
| Average field position | N25 | N22 | N29 | N46 | N24 | N38 | N33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NDSU | 1st | D26 | 15:00 | Kickoff | D32 | 13:53 | Punt | 3-6 | 1:07 | ||
| UNI | 1st | N36 | 13:53 | Punt | N39 | 12:31 | Punt | 3-3 | 1:22 | ||
| NDSU | 1st | D28 | 12:31 | Punt | N40 | 07:52 | Punt | 8-32 | 4:39 | ||
| UNI | 1st | N20 | 07:52 | Punt | N24 | 06:33 | Interception | 3-4 | 1:19 | ||
| NDSU | 1st | N24 | 06:33 | Interception | N00 | 04:42 | * | TOUCHDOWN | 4-24 | 1:51 | |
| UNI | 1st | N19 | 04:42 | Kickoff | D13 | 13:12 | * | FIELD GOAL | 14-68 | 6:30 | |
| NDSU | 2nd | D27 | 13:12 | Kickoff | D48 | 08:15 | Punt | 7-21 | 4:57 | ||
| UNI | 2nd | N20 | 08:15 | Punt | N29 | 06:15 | Punt | 3-9 | 2:00 | ||
| NDSU | 2nd | D29 | 06:15 | Punt | N00 | 01:22 | * | TOUCHDOWN | 8-71 | 4:53 | |
| UNI | 2nd | N25 | 01:22 | Kickoff | D08 | 15:00 | * | FIELD GOAL | 9-67 | 1:22 | |
| UNI | 3rd | N28 | 15:00 | Kickoff | N30 | 14:11 | Interception | 2-2 | 0:49 | ||
| NDSU | 3rd | D45 | 14:11 | Interception | N47 | 12:02 | Punt | 3-8 | 2:09 | ||
| UNI | 3rd | N20 | 12:02 | Punt | N18 | 10:28 | Punt | 3--2 | 1:34 | ||
| NDSU | 3rd | D42 | 10:28 | Punt | N00 | 07:19 | * | TOUCHDOWN | 6-58 | 3:09 | |
| UNI | 3rd | N43 | 07:08 | Kickoff | N47 | 06:13 | Punt | 3-4 | 0:55 | ||
| NDSU | 3rd | D36 | 06:13 | Punt | D36 | 06:00 | Interception | 1-0 | 0:13 | ||
| UNI | 3rd | N26 | 06:00 | Interception | D00 | 02:52 | * | TOUCHDOWN | 8-74 | 3:08 | |
| NDSU | 3rd | D48 | 02:52 | Kickoff | N08 | 14:53 | * | FIELD GOAL | 7-44 | 2:59 | |
| UNI | 4th | D45 | 14:53 | Kickoff | D00 | 12:10 | * | TOUCHDOWN | 7-45 | 2:43 | |
| NDSU | 4th | D05 | 12:10 | Kickoff | D06 | 10:07 | Punt | 3-1 | 2:03 | ||
| UNI | 4th | N45 | 10:07 | Punt | D48 | 08:37 | Punt | 4-7 | 1:30 | ||
| NDSU | 4th | D08 | 08:37 | Punt | D17 | 06:27 | Punt | 3-9 | 2:10 | ||
| UNI | 4th | N37 | 06:27 | Punt | N43 | 04:48 | Punt | 3-6 | 1:39 | ||
| NDSU | 4th | D17 | 04:48 | Punt | D17 | 03:19 | Interception | 3-0 | 1:29 | ||
| UNI | 4th | D34 | 03:19 | Interception | D22 | 02:07 | Interception | 4-12 | 1:12 | ||
| NDSU | 4th | D18 | 02:07 | Interception | D39 | 00:11 | Punt | 5-21 | 1:56 | ||
| UNI | 4th | N28 | 00:11 | Punt | N23 | 00:02 | Interception | 1--5 | 0:09 | ||
| NDSU | 4th | D27 | 00:02 | Interception | D27 | 00:00 | End of half | 1-0 | 0:02 | ||
Defensive Statistics |
| ## | North Dakota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Matt Plank | 4 | 6 | 10 | . | . | . | 1-4 | . | . | . | . |
| 41 | MJ Stumpf | 4 | 3 | 7 | 2.0/5 | . | . | . | . | . | 1.0/3 | . |
| 47 | P. Gee-Tucker | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 21 | Jalen Allison | 4 | 1 | 5 | . | . | . | . | 2 | . | . | . |
| 23 | Jaylaan Wimbush | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 96 | Greg Menard | 2 | 3 | 5 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 3 | Tre Dempsey | 4 | . | 4 | 1.0/2 | . | . | 2-0 | 1 | . | . | . |
| 99 | Nate Tanguay | 2 | 2 | 4 | 1.0/2 | . | . | . | 1 | . | . | . |
| 97 | Brad Ambrosius | 2 | 1 | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 5 | Robbie Grimsley | . | 3 | 3 | . | . | . | 1-14 | . | . | . | . |
| 16 | RJ Urzendowski | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Dan Marlette | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | D. Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Jarrod Tuszka | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 63 | Aaron Steidl | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Dom Davis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Grant Morgan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Isaac Cenescar | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | UNI | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | Hendrix, Damon | 9 | 3 | 12 | . | . | . | . | . | . | . | . |
| 93 | Schult, Karter | 3 | 4 | 7 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 2 | Washington, M. | 4 | 2 | 6 | . | . | . | 1-0 | . | . | . | . |
| 19 | Campbell, E. | 4 | 2 | 6 | . | . | . | 1-0 | . | . | . | . |
| 30 | Dexter, D'Shawn | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 46 | Farley, Jared | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 23 | Allen, A.J. | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 98 | Douglas, Bryce | 3 | 1 | 4 | 1.0/3 | 1 | . | . | . | . | 1.0/3 | . |
| 29 | Whiting,Jamison | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 39 | Ferch, Duncan | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 18 | Singleton, DJ | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 64 | Applegate, H. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 61 | Woods, Preston | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 6 | Buchanan, Ray | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Smith, Tyvis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 74 | Scott-Brown, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Lyons, Tyrell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | Errthum, Austin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Thomas, Blake | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Dakota State: 1-Chris Board, 2-Quinten McCoy, 4-D. Williams, 10-Lance Dunn, 19-Jackson Koonce, 22-King Frazier, 27-Isaac Cenescar, 28-Ty Brooks, 29-Eric Bachmeier, 35-Dom Davis, 36-Cam Pedersen, 37-Tre Fort, 38-Jaxon Brown, 39-G. Malstrom, 45-Levi Jordheim, 48-Dan Marlette, 51-James Fisher, 68-Zack J. Johnson, 69-Blake Williams, 73-Zack Ziemer, 74-Tanner Volson, 82-Ben Ellefson, 83-Dallas Freeman, 87-Connor Wentz, 90-Grant Morgan, 93-Jarrod Tuszka, 94-Stanley Jones, 95-Caleb Butler, 98-Bryce Messner. |
| UNI: 1-Lyons, Tyrell, 3-Beamon, Willie, 6-Buchanan, Ray, 8-Weymiller, M, 13-Lynch, Emmett, 16-Cunningham, L., 18-Singleton, DJ, 20-Gray, Rashadeem, 23-Allen, A.J., 24-Jaghai, Nikholi, 31-Malloy, Michael, 33-Hill, Barkley, 34-Browning, J., 41-Thomas, Blake, 42-Gaeta, Griffin, 55-Lueck, Colton, 57-Friedrich, Joe, 58-Errthum, Austin, 68-Dobernecker, C., 78-Putney, Tyler, 83-James, Jaylin, 85-Nissen, Elias, 87-Rima, Jalen, 92-Kuhter, Sam, 95-Thomas, Seth, 98-Douglas, Bryce. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
North Dakota State.. 7 7 7 3 - 24 Record: (7-1,4-1)
UNI................. 0 6 7 7 - 20 Record: (3-5,2-3)
Scoring Summary:
1st 04:42 NDSU - King Frazier 1 yd run (Cam Pedersen kick), 4-24 1:51, NDSU 7 - UNI 0
2nd 13:12 UNI - Errthum, Austin 30 yd field goal, 14-68 6:30, NDSU 7 - UNI 3
01:22 NDSU - Jeff Illies 31 yd pass from Easton Stick (Cam Pedersen kick), 8-71 4:53, NDSU 14 - UNI 3
00:00 UNI - Errthum, Austin 25 yd field goal, 9-67 1:22, NDSU 14 - UNI 6
3rd 07:19 NDSU - Chase Morlock 8 yd run (Cam Pedersen kick), 6-58 3:09, NDSU 21 - UNI 6
02:52 UNI - James, Jaylin 17 yd pass from Dunne, Eli (Errthum, Austin kick), 8-74 3:08, NDSU 21 - UNI 13
4th 14:53 NDSU - Cam Pedersen 25 yd field goal, 7-44 2:59, NDSU 24 - UNI 13
12:10 UNI - Moore, Briley 4 yd pass from Dunne, Eli (Errthum, Austin kick), 7-45 2:43, NDSU 24 - UNI 20
NDSU UNI
FIRST DOWNS................... 16 17
RUSHES-YARDS (NET)............ 45-217 26-68
PASSING YDS (NET)............. 118 216
Passes Att-Comp-Int........... 16-8-2 39-20-4
TOTAL OFFENSE PLAYS-YARDS..... 61-335 65-284
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-11 0-0
Kickoff Returns-Yards......... 4-94 4-120
Interception Returns-Yards.... 4-18 2-0
Punts (Number-Avg)............ 7-42.7 6-37.2
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 8-65 4-35
Possession Time............... 33:37 26:23
Third-Down Conversions........ 3 of 12 6 of 14
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 3-3 4-4
Sacks By: Number-Yards........ 3-20 2-5
RUSHING: North Dakota State-Lance Dunn 23-118; Chase Morlock 9-68; King
Frazier 6-26; Easton Stick 6-5; TEAM 1-0. UNI-Smith, Tyvis 12-57; Malloy,
Michael 6-18; Dunne, Eli 8-minus 7.
PASSING: North Dakota State-Easton Stick 8-16-2-118. UNI-Dunne, Eli
20-39-4-216.
RECEIVING: North Dakota State-RJ Urzendowski 3-43; Jeff Illies 2-35;
Dallas Freeman 1-17; D. Shepherd 1-12; D. Williams 1-11. UNI-Allen, Trevor 6-60;
Brown, Charles 4-32; Malloy, Michael 3-63; James, Jaylin 2-25; Smith, Tyvis
2-minus 2; Cunningham, L. 1-17; Rima, Jalen 1-17; Moore, Briley 1-4.
INTERCEPTIONS: North Dakota State-Tre Dempsey 2-0; Robbie Grimsley 1-14;
Matt Plank 1-4. UNI-Campbell, E. 1-0; Washington, M. 1-0.
FUMBLES: North Dakota State-Easton Stick 1-0. UNI-None.
Stadium: UNI-Dome Attendance: 12032
Kickoff time: 6:07 pm End of Game: 9:26 pm Total elapsed time: 3:19
Officials: Referee: David Siegle; Umpire: Ryan McClellan; Linesman: Gregory Allen;
Line judge: Ron Tomczak; Back judge: Kurt Walderbach; Field judge: Ryan Gannon;
Side judge: Richard Townsen;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| *UNI wins the toss and defers. NDSU will receive at N. end zone. | |||
| Ndsu | 1-10 | at Ndsu35 | UNI ball on UNI35. |
| Errthum, Austin kickoff 65 yards to the NDSU0, Ty Brooks return 26 yards to the NDSU26 (Thomas, Blake;Lyons, Tyrell). | |||
| Ndsu | 1-10 | at Ndsu26 | Easton Stick pass incomplete to Chase Morlock. |
| Ndsu | 2-10 | at Ndsu26 | King Frazier rush for 6 yards to the NDSU32 (Hendrix, Damon). |
| Ndsu | 3-4 | at Ndsu32 | Easton Stick pass incomplete to Chase Morlock. |
| Ndsu | 4-4 | at Ndsu32 | Jackson Koonce punt 32 yards to the UNI36, fair catch by Rima, Jalen. |
| Drive: 3 plays, 6 yards, TOP 01:07 | |||
| Uni | 1-10 | at Uni36 | UNI drive start at 13:53. |
| Uni | 1-10 | at Uni36 | Smith, Tyvis rush for 3 yards to the UNI39 (Brad Ambrosius;Greg Menard). |
| Uni | 2-7 | at Uni39 | Dunne, Eli pass complete to Smith, Tyvis for no gain to the UNI39 (Jalen Allison). |
| Uni | 3-7 | at Uni39 | Dunne, Eli pass incomplete (Nate Tanguay). |
| Uni | 4-7 | at Uni39 | Kuhter, Sam punt 33 yards to the NDSU28, downed. |
| Drive: 3 plays, 3 yards, TOP 01:22 | |||
| Ndsu | 1-10 | at Ndsu28 | NORTH DAKOTA STATE drive start at 12:31. |
| Ndsu | 1-10 | at Ndsu28 | King Frazier rush for 6 yards to the NDSU34 (Dexter, D'Shawn;Schult, Karter). |
| Ndsu | 2-4 | at Ndsu34 | PENALTY NDSU false start (Ben Ellefson) 5 yards to the NDSU29. |
| Ndsu | 2-9 | at Ndsu29 | Easton Stick pass complete to Dallas Freeman for 17 yards to the NDSU46, 1ST DOWN NDSU (Ferch, Duncan). |
| Ndsu | 1-10 | at Ndsu46 | Chase Morlock rush for 7 yards to the UNI47 (Dexter, D'Shawn). |
| Ndsu | 2-3 | at Uni47 | King Frazier rush for no gain to the UNI47 (Douglas, Bryce). |
| Ndsu | 3-3 | at Uni47 | Lance Dunn rush for 4 yards to the UNI43, 1ST DOWN NDSU (Hendrix, Damon). |
| Ndsu | 1-10 | at Uni43 | Easton Stick pass incomplete to RJ Urzendowski (Ferch, Duncan). |
| Ndsu | 2-10 | at Uni43 | Easton Stick rush for 3 yards to the UNI40 (Douglas, Bryce). |
| Ndsu | 3-7 | at Uni40 | Easton Stick pass incomplete to D. Shepherd. |
| Ndsu | 4-7 | at Uni40 | Jackson Koonce punt 40 yards to the UNI0, touchback. |
| Drive: 8 plays, 32 yards, TOP 04:39 | |||
| Uni | 1-10 | at Uni20 | UNI drive start at 07:52. |
| Uni | 1-10 | at Uni20 | Smith, Tyvis rush for 3 yards to the UNI23 (Brad Ambrosius). |
| Uni | 2-7 | at Uni23 | Smith, Tyvis rush for 1 yard to the UNI24 (Greg Menard;P. Gee-Tucker). |
| Uni | 3-6 | at Uni24 | Dunne, Eli pass intercepted by Robbie Grimsley at the UNI38, Robbie Grimsley return 14 yards to the UNI24 (Scott-Brown, J.). |
| Drive: 3 plays, 4 yards, TOP 01:19 | |||
| Ndsu | 1-10 | at Uni24 | NORTH DAKOTA STATE drive start at 06:33. |
| Ndsu | 1-10 | at Uni24 | Lance Dunn rush for 5 yards to the UNI19 (Campbell, E.;Schult, Karter). |
| Ndsu | 2-5 | at Uni19 | Lance Dunn rush for 7 yards to the UNI12, 1ST DOWN NDSU (Whiting,Jamison). |
| Ndsu | 1-10 | at Uni12 | King Frazier rush for 11 yards to the UNI1, 1ST DOWN NDSU (Washington, M.). |
| Ndsu | 1-G | at Uni01 | King Frazier rush for 1 yard to the UNI0, TOUCHDOWN, clock 04:42. |
| Cam Pedersen kick attempt good, PENALTY UNI offside declined. | |||
| North Dakota State 7, UNI 0 | |||
| Drive: 4 plays, 24 yards, TOP 01:51 | |||
| Cam Pedersen kickoff 55 yards to the UNI10, Malloy, Michael return 9 yards to the UNI19 (Dan Marlette). | |||
| Uni | 1-10 | at Uni19 | UNI drive start at 04:42. |
| Uni | 1-10 | at Uni19 | Malloy, Michael rush for 3 yards to the UNI22 (Matt Plank). |
| Uni | 2-7 | at Uni22 | Dunne, Eli pass complete to Malloy, Michael for 22 yards to the UNI44, 1ST DOWN UNI (Jaylaan Wimbush). |
| Uni | 1-10 | at Uni44 | Dunne, Eli pass complete to Brown, Charles for 14 yards to the NDSU42, 1ST DOWN UNI (Jaylaan Wimbush;Robbie Grimsley). |
| Uni | 1-10 | at Ndsu42 | Dunne, Eli pass incomplete to James, Jaylin. |
| Uni | 2-10 | at Ndsu42 | Dunne, Eli pass complete to James, Jaylin for 8 yards to the NDSU34 (Jaylaan Wimbush). |
| Uni | 3-2 | at Ndsu34 | Dunne, Eli rush for 3 yards to the NDSU31, 1ST DOWN UNI (Matt Plank;P. Gee-Tucker). |
| Uni | 1-10 | at Ndsu31 | Dunne, Eli pass incomplete to Fountain, D. (Tre Dempsey). |
| Uni | 2-10 | at Ndsu31 | Malloy, Michael rush for 2 yards to the NDSU29 (Grant Morgan;Jarrod Tuszka). |
| Uni | 3-8 | at Ndsu29 | Dunne, Eli pass complete to Allen, Trevor for 8 yards to the NDSU21, 1ST DOWN UNI, out-of-bounds. |
| Uni | 1-10 | at Ndsu21 | Smith, Tyvis rush for 1 yard to the NDSU20 (Nate Tanguay;Matt Plank). |
| Drive: 10 plays, 61 yards, TOP 06:30 | |||
| North Dakota State 7, UNI 0 |
| Uni | 2-9 | at Ndsu20 | Start of 2nd quarter, clock 15:00. |
| Uni | 2-9 | at Ndsu20 | Dunne, Eli pass incomplete to Rima, Jalen, PENALTY NDSU personal foul 10 yards to the NDSU10, 1ST DOWN UNI, NO PLAY. |
| Uni | 1-G | at Ndsu10 | Timeout UNI, clock 14:55. |
