University of Northern Iowa                                     1/25/2019 - 3:42 PM
                  2019 Jack Jennett Open - 1/24/2019 to 1/25/2019                   
                                   Cedar Fall, IA                                   
 
Event 21  Women 1 Mile Run
====================================================================================
    Name                    Year School                  Finals  H# Points Alternate
====================================================================================
Finals                                                                              
  1 Champion, Gabby              Unattached             5:16.48   2                 
  2 Morter, Moriah               Wartburg               5:17.53   2                 
  3 Holub, Paige                 Northern Iowa          5:19.86   2                 
  4 Schlater, Abby               Nebraska Run           5:19.96   2                 
  5 Kriener, Josie               Northern Iowa          5:23.92   2                 
  6 Vonnahme, Jill               Northern Iowa          5:24.35   2                 
  7 Borland, Trinity             Wartburg               5:24.53   2                 
  8 Block, Maddie                Northern Iowa          5:27.40   2                 
  9 Stai, Katalina               Coe                    5:30.03   2                 
 10 Mayer, Riley                 Wartburg               5:40.28   2                 
 11 Rampton, Mia                 Northern Iowa          5:41.79   1                 
 12 Widder, Hailey               Olivet Nazarene        5:48.28   1                 
 13 Widder, Taylor               Olivet Nazarene        5:48.61   1                 
 14 Morris, McKayla              Coe                    5:52.57   1                 
 15 Antonio, Brandi              Wartburg               5:57.06   1                 
 16 Sinnwell, Emma               Wartburg               6:00.23   1                 
 17 Springsteen, Jean            Coe                    6:02.64   1                 
 18 Lawson, Morgan               Indian Hills CC        6:12.52   1                 
 19 Brune, Meghan                Coe                    6:17.14   1                 
 20 Franke, Mareena              Coe                    6:17.20   1                 
 21 Bartelmey, Elyse             Coe                    6:36.31   1