University of Northern Iowa 1/25/2019 - 5:58 PM
2019 Jack Jennett Open - 1/24/2019 to 1/25/2019
Cedar Fall, IA
Event 12 Men Shot Put
===========================================================================================
Name Year School Finals Points Alternate
===========================================================================================
Finals
1 King, Darius Northern Iowa 17.67m 57-11.75
2 Yezek, Tom Northern Iowa 16.78m 55-00.75
3 Holtz, Isaac Northern Iowa 16.56m 54-04.00
4 Vollrath, Bryce Olivet Nazarene 16.50m 54-01.75
5 Blaser, William Unattached 16.35m 53-07.75
6 Barnes, Elijah Indian Hills CC 15.52m 50-11.00
7 Franklin, Andrew Olivet Nazarene 15.06m 49-05.00
8 Overton, Cole Hawkeye CC 14.17m 46-06.00
9 McFarland, Dallas Coe 13.52m 44-04.25
10 Seymour, Josh Coe 12.64m 41-05.75
11 Freiburger, Alex Coe 11.97m 39-03.25
12 Trevino, Greason Wartburg 11.73m 38-06.00
13 Robles, Joshua Coe 11.34m 37-02.50
14 Jackson, Samuel Coe 10.70m 35-01.25
15 Anderson, Luke Wartburg 10.43m 34-02.75
16 MacDonald, Nathan Wartburg 10.38m 34-00.75
17 Schoppe, Justin Wartburg 9.46m 31-00.50
-- Tritle, Keegan Northern Iowa FOUL