University of Northern Iowa 1/25/2019 - 2:17 PM
2019 Jack Jennett Open - 1/24/2019 to 1/25/2019
Cedar Fall, IA
Event 4 Men Weight Throw
===========================================================================================
Name Year School Finals Points Alternate
===========================================================================================
Finals
1 Vollrath, Bryce Olivet Nazarene 17.83m 58-06.00
2 Holtz, Isaac Northern Iowa 17.68m 58-00.25
3 King, Darius Northern Iowa 17.37m 57-00.00
4 Franklin, Andrew Olivet Nazarene 17.25m 56-07.25
5 Simpson, Jalon Olivet Nazarene 15.73m 51-07.25
6 Seymour, Josh Coe 14.77m 48-05.50
7 Ahomana, Lotu Coe 13.40m 43-11.75
8 Barnes, Elijah Indian Hills CC 13.25m 43-05.75
9 McFarland, Dallas Coe 12.50m 41-00.25
10 Overton, Cole Hawkeye CC 12.12m 39-09.25
11 Robles, Joshua Coe 11.41m 37-05.25
11 Schoppe, Justin Wartburg 11.41m 37-05.25
13 Trevino, Greason Wartburg 11.14m 36-06.75
14 Anderson, Luke Wartburg 10.94m 35-10.75
15 Jackson, Samuel Coe 10.39m 34-01.25
16 MacDonald, Nathan Wartburg 9.17m 30-01.00
-- Freiburger, Alex Coe FOUL