Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 45 | Cook, Alex | f | 5-11 | 0-0 | 5-7 | 3-4 | 7 | 0 | 15 | 0 | 1 | 0 | 1 | 20 |
| 13 | Hager, Cassie | c | 4-6 | 0-0 | 5-7 | 0-3 | 3 | 4 | 13 | 0 | 0 | 0 | 1 | 22 |
| 03 | Biggs, Jessie | g | 2-4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 15 |
| 04 | Faas, Amanda | g | 2-4 | 0-1 | 0-0 | 2-1 | 3 | 3 | 4 | 2 | 2 | 0 | 1 | 16 |
| 32 | Berry, Emily | g | 4-4 | 4-4 | 0-0 | 0-2 | 2 | 1 | 12 | 2 | 3 | 0 | 1 | 19 |
| 10 | Norton, Jackie | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 10 |
| 11 | Larsen, Sarah | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 10 |
| 12 | Keefe, Megan | - | 5-10 | 0-0 | 5-7 | 2-2 | 4 | 0 | 15 | 0 | 1 | 0 | 0 | 20 |
| 14 | Matthias, Chelsey | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 22 | Irons, Alicia | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 10 |
| 23 | Ollendieck, Traci | - | 0-2 | 0-1 | 0-0 | 0-3 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 12 |
| 24 | Kautzky, Rachel | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 9 |
| 25 | King, Tara | - | 2-5 | 0-0 | 2-2 | 1-3 | 4 | 1 | 6 | 0 | 0 | 0 | 1 | 11 |
| 43 | Lund, Kelly | - | 1-3 | 1-2 | 2-2 | 1-3 | 4 | 0 | 5 | 1 | 0 | 0 | 1 | 14 |
| 52 | Helle, Amy | - | 0-0 | 0-0 | 2-4 | 1-2 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-59 | 5-12 | 21-29 | 13-28 | 41 | 12 | 86 | 17 | 12 | 0 | 12 | 200 | |
| 50.8% | 41.7% | 72.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 2-6 | 9-13 | |||||||||||
| 45.2% | 33.3% | 69.2% | ||||||||||||
| 2nd Half: | 16-28 | 3-6 | 12-16 | |||||||||||
| 57.1% | 50.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Acevedo, Eunice | f | 1-3 | 0-2 | 0-0 | 1-5 | 6 | 5 | 2 | 1 | 3 | 0 | 1 | 25 |
| 24 | Roldan, Vlendy | c | 4-7 | 0-0 | 3-4 | 1-4 | 5 | 5 | 11 | 1 | 4 | 0 | 0 | 24 |
| 04 | Santos, Aixanell | g | 7-16 | 1-4 | 4-5 | 0-5 | 5 | 2 | 19 | 3 | 6 | 1 | 1 | 39 |
| 11 | Aguirre, Michelle | g | 2-6 | 1-5 | 0-0 | 0-0 | 0 | 1 | 5 | 1 | 0 | 0 | 4 | 34 |
| 23 | Emannuelli, Natalie | g | 4-12 | 2-8 | 5-7 | 0-3 | 3 | 2 | 15 | 1 | 3 | 0 | 1 | 39 |
| 02 | Gonzalez, Brenda | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | Ramos, Yamilka | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5 |
| 12 | Mas, Meredith | - | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 14 | Perez, Maite | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 |
| 15 | Rivera, Germalyett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 21 | Varela, Lourdes | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 11 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-48 | 5-20 | 12-16 | 2-17 | 19 | 21 | 55 | 7 | 18 | 1 | 8 | 200 | |
| 39.6% | 25.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 3-11 | 5-6 | |||||||||||
| 46.4% | 27.3% | 83.3% | ||||||||||||
| 2nd Half: | 6-20 | 2-9 | 7-10 | |||||||||||
| 30.0% | 22.2% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northern Iowa | 39 | 47 | 86 | Record: (5-4) |
| Puerto Rico-Mayaguez | 34 | 21 | 55 |
|
Officials: Susan Chue, Camille Jackson, Brenda Matos
Technical fouls: Northern Iowa-None. Puerto Rico-Mayaguez-None. Attendance: |
Play-by-Play |
| 19:52 | PR | GOOD! LAYUP by Santos, Aixanell | PR 2 - UNI 0 | (PR by 2) |
| 19:33 | UNI | GOOD! LAYUP by Hager, Cassie | PR 2 - UNI 2 | Tied |
| 19:04 | PR | TURNOVR by Emannuelli, Natalie | ||
| 19:04 | UNI | STEAL by Faas, Amanda | ||
| 18:49 | UNI | GOOD! LAYUP by Cook, Alex | UNI 4 - PR 2 | (UNI by 2) |
| ASSIST by Biggs, Jessie | ||||
| 18:27 | PR | GOOD! LAYUP by Santos, Aixanell | PR 4 - UNI 4 | Tied |
| 18:04 | UNI | TURNOVR by Cook, Alex | ||
| 18:02 | PR | STEAL by Aguirre, Michelle | ||
| 17:53 | PR | MISSED LAYUP by Roldan, Vlendy | ||
| REBOUND (DEF) by Cook, Alex | ||||
| 17:34 | UNI | TURNOVR by Berry, Emily | ||
| 17:31 | PR | STEAL by Aguirre, Michelle | ||
| 17:29 | PR | GOOD! LAYUP by Aguirre, Michelle (fastbreak) | PR 6 - UNI 4 | (PR by 2) |
| 17:03 | PR | FOUL by Roldan, Vlendy | ||
| 17:03 | UNI | MISSED FT SHOT by Hager, Cassie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:03 | UNI | GOOD! FT SHOT by Hager, Cassie | PR 6 - UNI 5 | (PR by 1) |
| 16:34 | UNI | FOUL by Hager, Cassie | ||
| 16:34 | PR | GOOD! FT SHOT by Roldan, Vlendy | PR 7 - UNI 5 | (PR by 2) |
| 16:34 | PR | GOOD! FT SHOT by Roldan, Vlendy | PR 8 - UNI 5 | (PR by 3) |
| 16:28 | UNI | GOOD! LAYUP by Faas, Amanda | PR 8 - UNI 7 | (PR by 1) |
| 16:17 | PR | FOUL by Santos, Aixanell | ||
| 16:17 | PR | TURNOVR by Santos, Aixanell | ||
| 16:01 | UNI | MISSED LAYUP by Larsen, Sarah | ||
| REBOUND (DEF) by Acevedo, Eunice | ||||
| 15:49 | PR | GOOD! LAYUP by Roldan, Vlendy | PR 10 - UNI 7 | (PR by 3) |
| 15:34 | UNI | GOOD! LAYUP by Faas, Amanda | PR 10 - UNI 9 | (PR by 1) |
| 15:20 | PR | GOOD! LAYUP by Santos, Aixanell | PR 12 - UNI 9 | (PR by 3) |
| ASSIST by Acevedo, Eunice | ||||
| 15:04 | UNI | MISSED LAYUP by Cook, Alex | ||
| REBOUND (DEF) by Roldan, Vlendy | ||||
| 14:45 | PR | TURNOVR by Acevedo, Eunice | ||
| 14:42 | UNI | STEAL by King, Tara | ||
| 14:42 | PR | FOUL by Emannuelli, Natalie | ||
| 14:42 | UNI | GOOD! FT SHOT by King, Tara | PR 12 - UNI 10 | (PR by 2) |
| 14:42 | UNI | GOOD! FT SHOT by King, Tara | PR 12 - UNI 11 | (PR by 1) |
| 14:23 | PR | MISSED LAYUP by Santos, Aixanell | ||
| REBOUND (DEF) by Helle, Amy | ||||
| 14:21 | UNI | TURNOVR by Helle, Amy | ||
| 14:21 | PR | STEAL by Aguirre, Michelle | ||
| 14:11 | PR | MISSED 3 PTR by Emannuelli, Natalie | ||
| REBOUND (DEF) by King, Tara | ||||
| 13:46 | UNI | MISSED JUMPER by Kautzky, Rachel | ||
| REBOUND (DEF) by Roldan, Vlendy | ||||
| 13:38 | PR | GOOD! LAYUP by Roldan, Vlendy | PR 14 - UNI 11 | (PR by 3) |
| ASSIST by Santos, Aixanell | ||||
| 13:29 | UNI | MISSED 3 PTR by Kautzky, Rachel | ||
| REBOUND (DEF) by Roldan, Vlendy | ||||
| 12:57 | PR | GOOD! JUMPER by Roldan, Vlendy (in the paint) | PR 16 - UNI 11 | (PR by 5) |
| 12:42 | UNI | TURNOVR by Berry, Emily | ||
| 12:40 | PR | STEAL by Santos, Aixanell | ||
| 12:28 | PR | GOOD! LAYUP by Acevedo, Eunice | PR 18 - UNI 11 | (PR by 7) |
| ASSIST by Roldan, Vlendy | ||||
| 12:14 | UNI | MISSED JUMPER by King, Tara | ||
| REBOUND (DEF) by Acevedo, Eunice | ||||
| 12:03 | PR | MISSED JUMPER by Roldan, Vlendy | ||
| REBOUND (DEF) by Hager, Cassie | ||||
| 11:47 | PR | FOUL by Acevedo, Eunice | ||
| 11:47 | UNI | TIMEOUT media | ||
| 11:47 | UNI | MISSED FT SHOT by Hager, Cassie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:47 | UNI | GOOD! FT SHOT by Hager, Cassie | PR 18 - UNI 12 | (PR by 6) |
| 11:27 | UNI | FOUL by Hager, Cassie | ||
| 11:27 | PR | GOOD! FT SHOT by Santos, Aixanell | PR 19 - UNI 12 | (PR by 7) |
| 11:27 | PR | GOOD! FT SHOT by Santos, Aixanell | PR 20 - UNI 12 | (PR by 8) |
| 11:12 | UNI | MISSED JUMPER by Cook, Alex | ||
| REBOUND (DEF) by Acevedo, Eunice | ||||
| 11:05 | PR | TURNOVR by Santos, Aixanell | ||
| 11:03 | UNI | STEAL by Kautzky, Rachel | ||
| 11:00 | UNI | GOOD! LAYUP by Norton, Jackie | PR 20 - UNI 14 | (PR by 6) |
| ASSIST by Kautzky, Rachel | ||||
| 10:43 | PR | TURNOVR by Roldan, Vlendy | ||
| 10:41 | UNI | STEAL by Norton, Jackie | ||
| 10:38 | UNI | MISSED LAYUP by Hager, Cassie | ||
| REBOUND (OFF) by Cook, Alex | ||||
| 10:32 | UNI | GOOD! LAYUP by Hager, Cassie | PR 20 - UNI 16 | (PR by 4) |
| ASSIST by Irons, Alicia | ||||
| 10:32 | PR | FOUL by Roldan, Vlendy | ||
| 10:32 | UNI | GOOD! FT SHOT by Hager, Cassie | PR 20 - UNI 17 | (PR by 3) |
| 10:16 | PR | GOOD! 3 PTR by Santos, Aixanell | PR 23 - UNI 17 | (PR by 6) |
| 10:01 | PR | FOUL by Acevedo, Eunice | ||
| 10:01 | UNI | MISSED FT SHOT by Cook, Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:01 | UNI | GOOD! FT SHOT by Cook, Alex | PR 23 - UNI 18 | (PR by 5) |
| 09:37 | PR | GOOD! LAYUP by Santos, Aixanell | PR 25 - UNI 18 | (PR by 7) |
| 09:29 | UNI | MISSED 3 PTR by Faas, Amanda | ||
| REBOUND (DEF) by Roldan, Vlendy | ||||
| 09:27 | UNI | FOUL by Ollendieck, Traci | ||
| 09:08 | PR | MISSED 3 PTR by Emannuelli, Natalie | ||
| REBOUND (DEF) by Ollendieck, Traci | ||||
| 08:56 | UNI | MISSED 3 PTR by Ollendieck, Traci | ||
| REBOUND (DEF) by Santos, Aixanell | ||||
| 08:33 | PR | MISSED 3 PTR by Santos, Aixanell | ||
| REBOUND (DEF) by Berry, Emily | ||||
| 08:14 | UNI | MISSED LAYUP by Faas, Amanda | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:11 | UNI | GOOD! JUMPER by Keefe, Megan (in the paint) | PR 25 - UNI 20 | (PR by 5) |
| ASSIST by Berry, Emily | ||||
| 08:01 | PR | TIMEOUT TEAM | ||
| 07:40 | PR | MISSED JUMPER by Mas, Meredith | ||
| REBOUND (DEF) by Ollendieck, Traci | ||||
| 07:29 | UNI | MISSED JUMPER by Ollendieck, Traci | ||
| REBOUND (DEF) by Emannuelli, Natalie | ||||
| 07:04 | PR | MISSED 3 PTR by Santos, Aixanell | ||
| REBOUND (DEF) by Ollendieck, Traci | ||||
| 06:55 | UNI | GOOD! 3 PTR by Berry, Emily | PR 25 - UNI 23 | (PR by 2) |
| ASSIST by Ollendieck, Traci | ||||
| 06:33 | PR | MISSED JUMPER by Mas, Meredith | ||
| REBOUND (DEF) by Faas, Amanda | ||||
| 06:22 | UNI | GOOD! 3 PTR by Berry, Emily | UNI 26 - PR 25 | (UNI by 1) |
| ASSIST by Faas, Amanda | ||||
| 05:59 | PR | MISSED JUMPER by Santos, Aixanell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:47 | UNI | MISSED JUMPER by Keefe, Megan | ||
| REBOUND (OFF) by Faas, Amanda | ||||
| 05:32 | UNI | GOOD! LAYUP by Keefe, Megan | UNI 28 - PR 25 | (UNI by 3) |
| ASSIST by Larsen, Sarah | ||||
| 05:05 | PR | GOOD! 3 PTR by Aguirre, Michelle | PR 28 - UNI 28 | Tied |
| ASSIST by Emannuelli, Natalie | ||||
| 04:52 | UNI | MISSED LAYUP by Hager, Cassie | ||
| REBOUND (OFF) by Keefe, Megan | ||||
| 04:48 | UNI | GOOD! LAYUP by Keefe, Megan | UNI 30 - PR 28 | (UNI by 2) |
| 04:48 | PR | FOUL by Rivera, Germalyett | ||
| 04:48 | UNI | GOOD! FT SHOT by Keefe, Megan | UNI 31 - PR 28 | (UNI by 3) |
| 04:36 | PR | MISSED 3 PTR by Emannuelli, Natalie | ||
| REBOUND (OFF) by Roldan, Vlendy | ||||
| 04:33 | UNI | FOUL by Hager, Cassie | ||
| 04:33 | PR | MISSED FT SHOT by Roldan, Vlendy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:33 | PR | GOOD! FT SHOT by Roldan, Vlendy | UNI 31 - PR 29 | (UNI by 2) |
| 04:18 | UNI | MISSED JUMPER by Keefe, Megan | ||
| REBOUND (OFF) by Cook, Alex | ||||
| 04:13 | UNI | GOOD! LAYUP by Cook, Alex | UNI 33 - PR 29 | (UNI by 4) |
| 03:51 | PR | TURNOVR by Roldan, Vlendy | ||
| 03:33 | UNI | TURNOVR by Keefe, Megan | ||
| 03:15 | PR | MISSED 3 PTR by Aguirre, Michelle | ||
| REBOUND (OFF) by Acevedo, Eunice | ||||
| 02:55 | PR | MISSED JUMPER by Santos, Aixanell | ||
| REBOUND (DEF) by Irons, Alicia | ||||
| 02:33 | PR | FOUL by Aguirre, Michelle | ||
| 02:33 | UNI | GOOD! FT SHOT by Cook, Alex | UNI 34 - PR 29 | (UNI by 5) |
| 02:33 | UNI | MISSED FT SHOT by Cook, Alex | ||
| REBOUND (DEF) by Santos, Aixanell | ||||
| 02:18 | PR | MISSED 3 PTR by Aguirre, Michelle | ||
| REBOUND (DEF) by Cook, Alex | ||||
| 02:12 | UNI | TURNOVR by Irons, Alicia | ||
| 01:52 | PR | GOOD! LAYUP by Roldan, Vlendy | UNI 34 - PR 31 | (UNI by 3) |
| ASSIST by Santos, Aixanell | ||||
| 01:41 | UNI | MISSED 3 PTR by Lund, Kelly | ||
| REBOUND (DEF) by Santos, Aixanell | ||||
| 01:31 | PR | TURNOVR by Roldan, Vlendy | ||
| 01:28 | UNI | STEAL by Berry, Emily | ||
| 01:25 | UNI | GOOD! LAYUP by Biggs, Jessie | UNI 36 - PR 31 | (UNI by 5) |
| ASSIST by Berry, Emily | ||||
| 00:58 | PR | GOOD! 3 PTR by Emannuelli, Natalie | UNI 36 - PR 34 | (UNI by 2) |
| 00:48 | UNI | GOOD! LAYUP by Cook, Alex | UNI 38 - PR 34 | (UNI by 4) |
| 00:48 | PR | FOUL by Roldan, Vlendy | ||
| 00:48 | UNI | GOOD! FT SHOT by Cook, Alex | UNI 39 - PR 34 | (UNI by 5) |
| 00:15 | PR | MISSED 3 PTR by Emannuelli, Natalie | ||
| REBOUND (DEF) by Cook, Alex | ||||
| 00:05 | UNI | MISSED LAYUP by Cook, Alex | ||
| REBOUND (OFF) by King, Tara | ||||
| 00:00 | UNI | MISSED LAYUP by King, Tara | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:51 | UNI | MISSED 3 PTR by Biggs, Jessie | UNI 39 - PR 34 | (UNI by 5) |
| REBOUND (OFF) by Cook, Alex | ||||
| 19:34 | UNI | TURNOVR by Berry, Emily | ||
| 19:31 | PR | STEAL by Emannuelli, Natalie | ||
| 19:29 | UNI | FOUL by Faas, Amanda | ||
| 19:29 | PR | GOOD! FT SHOT by Santos, Aixanell | UNI 39 - PR 35 | (UNI by 4) |
| 19:29 | PR | GOOD! FT SHOT by Santos, Aixanell | UNI 39 - PR 36 | (UNI by 3) |
| 19:18 | UNI | MISSED JUMPER by Cook, Alex | ||
| REBOUND (DEF) by Emannuelli, Natalie | ||||
| 19:07 | PR | TURNOVR by Santos, Aixanell | ||
| 19:04 | UNI | STEAL by Hager, Cassie | ||
| 19:03 | UNI | TURNOVR by Faas, Amanda | ||
| 18:45 | PR | TURNOVR by Santos, Aixanell | ||
| 18:29 | UNI | MISSED LAYUP by Cook, Alex | ||
| 18:29 | PR | BLOCK by Santos, Aixanell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:21 | UNI | GOOD! LAYUP by Biggs, Jessie | UNI 41 - PR 36 | (UNI by 5) |
| 17:48 | PR | TURNOVR by Roldan, Vlendy | ||
| 17:48 | PR | FOUL by Roldan, Vlendy | ||
| 17:35 | UNI | GOOD! 3 PTR by Berry, Emily | UNI 44 - PR 36 | (UNI by 8) |
| ASSIST by Faas, Amanda | ||||
| 17:19 | PR | TURNOVR by Santos, Aixanell | ||
| 17:17 | UNI | STEAL by Cook, Alex | ||
| 17:16 | UNI | MISSED LAYUP by Cook, Alex | ||
| REBOUND (DEF) by Santos, Aixanell | ||||
| 17:16 | UNI | FOUL by Biggs, Jessie | ||
| 16:56 | UNI | FOUL by Faas, Amanda | ||
| 16:56 | PR | GOOD! FT SHOT by Emannuelli, Natalie | UNI 44 - PR 37 | (UNI by 7) |
| 16:56 | PR | GOOD! FT SHOT by Emannuelli, Natalie | UNI 44 - PR 38 | (UNI by 6) |
| 16:30 | PR | FOUL by Acevedo, Eunice | ||
| 16:23 | UNI | MISSED LAYUP by Keefe, Megan | ||
| REBOUND (OFF) by Faas, Amanda | ||||
| 16:18 | UNI | TURNOVR by Faas, Amanda | ||
| 15:57 | PR | TIMEOUT 30sec | ||
| 15:46 | UNI | FOUL by Faas, Amanda | ||
| 15:46 | PR | MISSED FT SHOT by Emannuelli, Natalie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:46 | PR | GOOD! FT SHOT by Emannuelli, Natalie | UNI 44 - PR 39 | (UNI by 5) |
| 15:28 | UNI | MISSED 3 PTR by Biggs, Jessie | ||
| REBOUND (OFF) by Keefe, Megan | ||||
| 15:27 | PR | FOUL by Varela, Lourdes | ||
| 15:27 | UNI | GOOD! FT SHOT by Keefe, Megan | UNI 45 - PR 39 | (UNI by 6) |
| 15:27 | UNI | GOOD! FT SHOT by Keefe, Megan | UNI 46 - PR 39 | (UNI by 7) |
| 15:11 | PR | GOOD! LAYUP by Santos, Aixanell | UNI 46 - PR 41 | (UNI by 5) |
| 15:02 | PR | FOUL by Acevedo, Eunice | ||
| 14:53 | PR | FOUL by Varela, Lourdes | ||
| 14:46 | PR | FOUL by Santos, Aixanell | ||
| 14:46 | UNI | MISSED FT SHOT by Keefe, Megan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:46 | UNI | GOOD! FT SHOT by Keefe, Megan | UNI 47 - PR 41 | (UNI by 6) |
| 14:30 | PR | TURNOVR by Emannuelli, Natalie | ||
| 14:26 | UNI | STEAL by Ollendieck, Traci | ||
| 14:20 | UNI | TURNOVR by Norton, Jackie | ||
| 14:20 | PR | STEAL by Varela, Lourdes | ||
| 13:55 | PR | GOOD! LAYUP by Emannuelli, Natalie | UNI 47 - PR 43 | (UNI by 4) |
| 13:47 | UNI | GOOD! JUMPER by Norton, Jackie | UNI 49 - PR 43 | (UNI by 6) |
| 13:23 | UNI | FOUL by Ollendieck, Traci | ||
| 13:13 | PR | GOOD! 3 PTR by Emannuelli, Natalie | UNI 49 - PR 46 | (UNI by 3) |
| ASSIST by Santos, Aixanell | ||||
| 13:02 | UNI | GOOD! LAYUP by Cook, Alex | UNI 51 - PR 46 | (UNI by 5) |
| ASSIST by Norton, Jackie | ||||
| 12:39 | PR | GOOD! LAYUP by Santos, Aixanell | UNI 51 - PR 48 | (UNI by 3) |
| 12:39 | UNI | FOUL by King, Tara | ||
| 12:39 | PR | MISSED FT SHOT by Santos, Aixanell | ||
| REBOUND (DEF) by King, Tara | ||||
| 12:26 | UNI | GOOD! JUMPER by King, Tara | UNI 53 - PR 48 | (UNI by 5) |
| 11:58 | PR | MISSED JUMPER by Mas, Meredith | ||
| REBOUND (DEF) by Norton, Jackie | ||||
| 11:46 | UNI | GOOD! 3 PTR by Berry, Emily | UNI 56 - PR 48 | (UNI by 8) |
| ASSIST by Ollendieck, Traci | ||||
| 11:17 | PR | MISSED JUMPER by Santos, Aixanell | ||
| REBOUND (DEF) by Berry, Emily | ||||
| 11:08 | UNI | GOOD! LAYUP by Cook, Alex | UNI 58 - PR 48 | (UNI by 10) |
| ASSIST by Norton, Jackie | ||||
| 10:56 | PR | TIMEOUT TEAM | ||
| 10:31 | UNI | FOUL by Berry, Emily | ||
| 10:31 | PR | TIMEOUT MEDIA | ||
| 10:31 | PR | GOOD! FT SHOT by Emannuelli, Natalie | UNI 58 - PR 49 | (UNI by 9) |
| 10:31 | PR | GOOD! FT SHOT by Emannuelli, Natalie | UNI 58 - PR 50 | (UNI by 8) |
| 10:25 | UNI | MISSED JUMPER by King, Tara | ||
| REBOUND (DEF) by Emannuelli, Natalie | ||||
| 10:15 | PR | MISSED LAYUP by Roldan, Vlendy | ||
| REBOUND (DEF) by Cook, Alex | ||||
| 10:07 | UNI | GOOD! LAYUP by King, Tara | UNI 60 - PR 50 | (UNI by 10) |
| 09:44 | PR | MISSED 3 PTR by Acevedo, Eunice | ||
| REBOUND (DEF) by King, Tara | ||||
| 09:11 | PR | FOUL by Roldan, Vlendy | ||
| 09:11 | UNI | GOOD! FT SHOT by Cook, Alex | UNI 61 - PR 50 | (UNI by 11) |
| 09:11 | UNI | GOOD! FT SHOT by Cook, Alex | UNI 62 - PR 50 | (UNI by 12) |
| 08:57 | PR | MISSED 3 PTR by Aguirre, Michelle | ||
| REBOUND (DEF) by Hager, Cassie | ||||
| 08:37 | UNI | TURNOVR by Larsen, Sarah | ||
| 08:35 | PR | STEAL by Aguirre, Michelle | ||
| 08:27 | PR | TURNOVR by Emannuelli, Natalie | ||
| 08:25 | UNI | STEAL by Lund, Kelly | ||
| 08:22 | UNI | GOOD! JUMPER by Larsen, Sarah | UNI 64 - PR 50 | (UNI by 14) |
| 07:53 | PR | MISSED 3 PTR by Santos, Aixanell | ||
| REBOUND (DEF) by Larsen, Sarah | ||||
| 07:44 | UNI | GOOD! LAYUP by Hager, Cassie | UNI 66 - PR 50 | (UNI by 16) |
| 07:25 | PR | TURNOVR by Acevedo, Eunice | ||
| 07:24 | UNI | TIMEOUT TEAM | ||
| 07:14 | UNI | TURNOVR by Larsen, Sarah | ||
| 07:12 | PR | STEAL by Acevedo, Eunice | ||
| 06:54 | PR | MISSED 3 PTR by Acevedo, Eunice | ||
| REBOUND (DEF) by Keefe, Megan | ||||
| 06:44 | UNI | GOOD! LAYUP by Hager, Cassie | UNI 68 - PR 50 | (UNI by 18) |
| ASSIST by Kautzky, Rachel | ||||
| 06:07 | PR | MISSED 3 PTR by Emannuelli, Natalie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:55 | UNI | MISSED JUMPER by Keefe, Megan | ||
| REBOUND (DEF) by Acevedo, Eunice | ||||
| 05:50 | PR | TURNOVR by Acevedo, Eunice | ||
| 05:48 | UNI | STEAL by Larsen, Sarah | ||
| 05:45 | UNI | MISSED LAYUP by Larsen, Sarah | ||
| REBOUND (DEF) by Acevedo, Eunice | ||||
| 05:40 | PR | GOOD! LAYUP by Emannuelli, Natalie (fastbreak) | UNI 68 - PR 52 | (UNI by 16) |
| 05:40 | UNI | FOUL by Hager, Cassie | ||
| 05:40 | PR | MISSED FT SHOT by Emannuelli, Natalie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:29 | UNI | MISSED LAYUP by Keefe, Megan | ||
| REBOUND (OFF) by Lund, Kelly | ||||
| 05:22 | UNI | MISSED JUMPER by Lund, Kelly | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:15 | UNI | GOOD! JUMPER by Keefe, Megan | UNI 70 - PR 52 | (UNI by 18) |
| ASSIST by Irons, Alicia | ||||
| 04:39 | PR | MISSED LAYUP by Emannuelli, Natalie | ||
| REBOUND (DEF) by Hager, Cassie | ||||
| 04:31 | PR | FOUL by Acevedo, Eunice | ||
| 04:31 | UNI | GOOD! FT SHOT by Hager, Cassie | UNI 71 - PR 52 | (UNI by 19) |
| 04:31 | UNI | GOOD! FT SHOT by Hager, Cassie | UNI 72 - PR 52 | (UNI by 20) |
| 04:11 | PR | TURNOVR by Perez, Maite | ||
| 04:01 | UNI | GOOD! 3 PTR by Lund, Kelly | UNI 75 - PR 52 | (UNI by 23) |
| ASSIST by Helle, Amy | ||||
| 03:44 | PR | MISSED LAYUP by Santos, Aixanell | ||
| REBOUND (DEF) by Keefe, Megan | ||||
| 03:30 | PR | FOUL by Perez, Maite | ||
| 03:30 | PR | TIMEOUT TEAM | ||
| 03:30 | UNI | MISSED FT SHOT by Helle, Amy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:30 | UNI | GOOD! FT SHOT by Helle, Amy | UNI 76 - PR 52 | (UNI by 24) |
| 03:19 | PR | TURNOVR by Santos, Aixanell | ||
| 03:16 | UNI | STEAL by Irons, Alicia | ||
| 03:16 | PR | FOUL by Emannuelli, Natalie | ||
| 03:16 | UNI | GOOD! FT SHOT by Keefe, Megan | UNI 77 - PR 52 | (UNI by 25) |
