Northern Iowa

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
%  Aug 24  vs #13 Creighton  W  3-0  25-23,25-22,25-19  1-0  0-0  160 
%  Aug 25  at #10 USC  L   0-3  25-27,23-25,20-25  1-1  0-0  115 
%  Aug 25  vs #5 Kentucky  W  3-2  23-25,25-20,11-25,25-17,15-8  2-1  0-0  150 
  Aug 29  IOWA STATE  L   0-3  20-25,20-25,30-32  2-2  0-0  6415 
  Aug 31  WASHINGTON STATE  L   1-3  23-25,25-19,21-25,19-25  2-3  0-0  2035 
  Sep 01  WASHINGTON STATE  L   1-3  23-25,25-23,23-25,23-25  2-4  0-0  1658 
#  Sep 07  at Ball State  W  3-1  25-21,20-25,25-13,25-19  3-4  0-0   
#  Sep 07  vs Indiana  W  3-1  25-22,25-23,22-25,25-23  4-4  0-0   
#  Sep 08  vs North Dakota State  W  3-0  25-16,25-22,25-15  5-4  0-0   
  Sep 14  vs Lipscomb  W  3-0  25-17,25-20,25-16  6-4  0-0   
  Sep 14  at #8 Illinois  L   0-3  13-25,24-26,21-25  6-5  0-0   
  Sep 15  vs #10 Creighton  L   0-3  16-25,21-25,11-25  6-6  0-0   
*   09-21-18   at Drake  W  3-0  25-21,25-18,25-22  7-6  1-0  1066 
*   Sep 24  INDIANA STATE  W  3-0  25-17,25-21,25-18  8-6  2-0  2060 
*   Sep 28  at Loyola Chicago  W  3-0  25-22,25-23,25-22  9-6  3-0  453 
*   09-29-18   at Valparaiso  W  3-1  25-20,19-25,25-21,25-23  10-6  4-0  610 
*   Oct 05  ILLINOIS STATE  W  3-0  25-19,26-24,25-12  11-6  5-0  2285 
*   Oct 06  BRADLEY  W  3-1  22-25,25-11,25-17,25-13  12-6  6-0  2156 
*   Oct 08  EVANSVILLE  W  3-0  25-22,25-21,25-21  13-6  7-0  1841 
*   Oct 12  at Southern Illinois  W  3-1  25-15,23-25,25-10,25-18  14-6  8-0  551 
*   10-13-18   at Missouri State  W  3-2  25-11,22-25,25-22,23-25,17-15  15-6  9-0  769 
  Oct 21  #18 MARQUETTE  L   1-3  25-20,20-25,16-25,24-26  15-7  9-0  2325 
*   Oct 19  DRAKE  W  3-2  25-19,23-25,25-15,22-25,15-5  16-7  10-0  2630 
*   Oct 26  VALPARAISO  W  3-2  18-25,25-16,25-12,20-25,15-7  17-7  11-0  2017 
*   Oct 27  LOYOLA CHICAGO  W  3-0  25-16,28-26,25-17  18-7  12-0  2009 
*   11-02-18   at BRADlEY  W  3-0  25-22,25-19,25-23  19-7  13-0  427 
*   Nov 03  at Illinois State  L   2-3  20-25,26-24,14-25,25-22,11-15  19-8  13-1  1330 
*   Nov 09  MISSOURI STATE  W  3-0  25-18,25-13,25-21  20-8  14-1  2257 
*   Nov 10  SOUTHERN ILLINOIS  W  3-0  25-16,25-19,26-24  21-8  15-1  2081 
*   Nov 16  at Evansville  L   2-3  22-25,25-23,27-25,22-25,9-15  21-9  15-2  204 
*   Nov 17  at Indiana State  W  3-0  25-18,25-17,25-21  22-9  16-2  152 
  11-23-18   vs Valparaiso  W  3-1  25-22,22-25,25-21,25-22  23-9  16-2  231 
  11-24-18   vs Illinois State  W  3-1  25-16,25-22,26-28,25-22  24-9  16-2  287 
  Nov 29  vs Pepperdine  L   2-3  22-25,21-25,25-19,25-20,13-15  24-10  16-2   

Team Record  W-L 
Overall:  24-10 
Conference:  16-2 
Home:  9-4 
Away:  8-4 
Neutral:  7-2 
3 sets:  13-4 
4 sets:  7-3 
5 sets:  4-3 
   
Attendance  Dates  Total  Average 
Total:  34  -27262  1125 
Home:  13  31769  2443 
Away:  12  5677  473 
Neutral:  9  828  92