Northern Iowa

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 24-10 Conf: 16-2 Home: 9-4 Away: 8-4 Neutral: 7-2

TEAM STATISTICS  UNI  OPP 
ATTACK     
   Kills  1890  1543 
   Errors  711  622 
   Total Attacks  4829  4699 
   Attack Pct  .244  .196 
   Kills/Set  15.0  12.2 
SET     
   Assists  1784  1438 
   Attempts  4798  4748 
   Assist Pct  .372  .303 
   Assists/Set  14.2  11.4 
SERVE     
   Aces  119  132 
   Errors  183  194 
   Attempts  2880  2653 
   Serve Pct  .936  .927 
   Aces/Set  0.9  1.0 
SERVE RECEPTIONS     
   Errors  132  119 
   Errors/Set  1.0  0.9 
   Attempts  2458  2696 
   Reception Pct  .946  .956 
DEFENSE     
   Digs  2245  1916 
   Digs/Set  17.8  15.2 
BLOCKING     
   Block Solo  83  32 
   Block Assist  275  374 
   Total Blocks  220.5  219.0 
   Blocks/Set  1.8  1.7 
   Block Errors  51  60 
Ball handling errors  26  36 
ATTENDANCE     
   Total  31769  5677 
   Dates/Avg Per Date  13/2444  12/473 
   Neutral site #/Avg  9/92   
   Current win streak  0  - 
   Home win streak  5  - 

Match wins by #sets  1  2  3  4  5  Total 
Northern Iowa  0  0  13  7  4  24 
Opponents  0  0  4  3  3  10 

Sets won by set  1  2  3  4  5  Total 
Northern Iowa  22  22  23  10  4  81 
Opponents  12  12  11  7  3  45 

Points by set  1  2  3  4  5  Total 
Northern Iowa  797  813  793  403  95  2901 
Opponents  715  747  711  375  80  2628 


 

Overall Individual Statistics

 

Overall record: 24-10 Conf: 16-2 Home: 9-4 Away: 8-4 Neutral: 7-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
11  Taylor, Karlie   118  32-   563  4.77  258  1452  .210  27  0.23  128  .211  21  0.18  45  460  .902 
17  Thomas, Piper   126  34-   465  3.69  116  1015  .344  22  0.17  73  .301  0  0.00  9  34  .735 
16  Seehase, Jaydlin   126  34-   381  3.02  180  1128  .178  5  0.04  32  .156  0  0.00  0  3  1.000 
12  Busswitz, Kate   126  34-   270  2.14  86  699  .263  21  0.17  89  .236  17  0.13  31  426  .927 
13  Rotto, Inga   123  34-   112  0.91  36  283  .269  6  0.05  40  .150  0  0.00  0  0  .000 
14  Koop, Rachel   126  34-   76  0.60  18  163  .356  1508  11.97  3763  .401  14  0.11  25  375  .933 
8   Petersen, Baylee   94  31-   15  0.16  12  62  .048  15  0.16  53  .283  13  0.14  15  286  .948 
6   Sorge, Kendyl   126  34-   1  0.01  3  5  -.400  111  0.88  404  .275  21  0.17  18  484  .963 
20  Hedges, Taylor   112  34-   3  0.03  0  3  1.000  43  0.38  123  .350  18  0.16  18  474  .962 
18  Staack, Abbi   108  34-   1  0.01  2  16  -.062  26  0.24  90  .289  14  0.13  20  318  .937 
15  Spies, Carly   12  9-   3  0.25  0  3  1.000  0  0.00  3  .000  0  0.00  0  0  .000 
5   Astor, Lexi   10  5-   0  0.00  0  0  .000  0  0.00  0  .000  1  0.10  1  19  .947 
23  Sindlinger, Jamie   2  2-   0  0.00  0  0  .000  0  0.00  0  .000  0  0.00  1  1  .000 
  NORTHERN IOWA.......  126  34-   1890  15.00  711  4829  .244  1784  14.16  4798  .372  119  0.94  183  2880  .936 
  Opponents...........  126  34-   1543  12.25  622  4699  .196  1438  11.41  4748  .303  132  1.05  194  2653  .927 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
11  Taylor, Karlie   118  39  647  .940  378  3.20  16  27  43  0.36  8  1  613.5  5.20 
17  Thomas, Piper   126  0  33  1.000  39  0.31  26  72  98  0.78  13  3  527.0  4.18 
16  Seehase, Jaydlin   126  7  93  .925  79  0.63  16  21  37  0.29  2  0  407.5  3.23 
12  Busswitz, Kate   126  0  10  1.000  77  0.61  12  54  66  0.52  12  3  326.0  2.59 
13  Rotto, Inga   123  1  25  .960  51  0.41  7  53  60  0.49  6  5  145.5  1.18 
14  Koop, Rachel   126  1  3  .667  311  2.47  4  38  42  0.33  9  12  113.0  0.90 
8   Petersen, Baylee   94  18  359  .950  194  2.06  2  6  8  0.09  0  0  33.0  0.35 
6   Sorge, Kendyl   126  26  607  .957  592  4.70  0  0  0  0.00  0  1  22.0  0.17 
20  Hedges, Taylor   112  17  347  .951  293  2.62  0  0  0  0.00  0  0  21.0  0.19 
18  Staack, Abbi   108  16  319  .950  224  2.07  0  0  0  0.00  0  1  15.0  0.14 
15  Spies, Carly   12  0  2  1.000  3  0.25  0  4  4  0.33  1  0  5.0  0.42 
5   Astor, Lexi   10  0  3  1.000  4  0.40  0  0  0  0.00  0  0  1.0  0.10 
23  Sindlinger, Jamie   2  0  0  .000  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     7 
  NORTHERN IOWA.......  126  132  2458  .946  2245  17.82  83  275  220.5  1.75  51  26  2229.5  17.69 
  Opponents...........  126  119  2696  .956  1916  15.21  32  374  219.0  1.74  60  36  1894.0  15.03