UNI

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 27-9 Conf: 15-3 Home: 9-1 Away: 11-5 Neutral: 7-3

TEAM STATISTICS  UNI  OPP 
ATTACK     
   Kills  1997  1615 
   Errors  702  696 
   Total Attacks  5368  5217 
   Attack Pct  .241  .176 
   Kills/Set  15.2  12.3 
SET     
   Assists  1857  1536 
   Attempts  5186  5241 
   Assist Pct  .358  .293 
   Assists/Set  14.2  11.7 
SERVE     
   Aces  129  99 
   Errors  171  170 
   Attempts  3037  2685 
   Serve Pct  .944  .937 
   Aces/Set  1.0  0.8 
SERVE RECEPTIONS     
   Errors  99  129 
   Errors/Set  0.8  1.0 
   Attempts  2513  2859 
   Reception Pct  .961  .955 
DEFENSE     
   Digs  2581  2348 
   Digs/Set  19.7  17.9 
BLOCKING     
   Block Solo  83  50 
   Block Assist  322  405 
   Total Blocks  244.0  252.5 
   Blocks/Set  1.9  1.9 
   Block Errors  44  82 
Ball handling errors  36  29 
ATTENDANCE     
   Total  24376  19406 
   Dates/Avg Per Date  10/2438  16/1213 
   Neutral site #/Avg  10/1372   
   Current win streak  0  - 
   Home win streak  5  - 

Match wins by #sets  1  2  3  4  5  Total 
UNI  0  0  16  8  3  27 
Opponents  0  0  3  3  3  9 

Sets won by set  1  2  3  4  5  Total 
UNI  28  24  23  12  3  90 
Opponents  8  12  13  5  3  41 

Points by set  1  2  3  4  5  Total 
UNI  859  873  851  411  72  3066 
Opponents  682  757  761  374  77  2651 


 

Overall Individual Statistics

 

Overall record: 27-9 Conf: 15-3 Home: 9-1 Away: 11-5 Neutral: 7-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
17  Thomas, Piper   131  36-36  524  4.00  114  1139  .360  16  0.12  64  .250  7  0.05  30  286  .895 
11  Taylor, Karlie   131  36-36  507  3.87  203  1373  .221  27  0.21  181  .149  23  0.18  55  426  .871 
4   Weber, Bri   131  36-36  426  3.25  177  1348  .185  58  0.44  294  .197  31  0.24  27  598  .955 
16  Seehase, Jaydlin   131  36-36  266  2.03  112  724  .213  3  0.02  42  .071  0  0.00  0  0  .000 
10  Hook, Heather   131  36-36  143  1.09  33  374  .294  1530  11.68  3776  .405  22  0.17  17  455  .963 
12  Busswitz, Kate   18  8-0   19  1.06  11  63  .127  1  0.06  8  .125  0  0.00  0  0  .000 
3   Johnson, Moriah   123  36-36  106  0.86  51  317  .174  10  0.08  45  .222  0  0.00  0  0  .000 
18  Staack, Abbi   53  27-0   2  0.04  0  9  .222  1  0.02  10  .100  3  0.06  2  51  .961 
20  Hedges, Taylor   130  36-0   2  0.02  0  7  .286  56  0.43  214  .262  22  0.17  14  604  .977 
6   Sorge, Kendyl   131  36-0   2  0.02  0  7  .286  143  1.09  511  .280  17  0.13  13  505  .974 
5   Astor, Lexi   24  15-0   0  0.00  0  2  .000  0  0.00  1  .000  2  0.08  9  45  .800 
14  Koop, Rachel   38  16-0   0  0.00  0  1  .000  12  0.32  39  .308  2  0.05  4  67  .940 
13  Cassabaum, Kati   8  7-0   0  0.00  1  4  -.250  0  0.00  1  .000  0  0.00  0  0  .000 
  UNI.................  131  36-36  1997  15.24  702  5368  .241  1857  14.18  5186  .358  129  0.98  171  3037  .944 
  Opponents...........  131  36-36  1615  12.33  696  5217  .176  1536  11.73  5241  .293  99  0.76  170  2685  .937 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
17  Thomas, Piper   131  1  28  .964  79  0.60  28  91  119  0.91  7  4  604.5  4.61 
11  Taylor, Karlie   131  18  590  .969  475  3.63  20  23  43  0.33  12  0  561.5  4.29 
4   Weber, Bri   131  28  716  .961  514  3.92  12  35  47  0.36  2  2  486.5  3.71 
16  Seehase, Jaydlin   131  0  6  1.000  62  0.47  7  49  56  0.43  2  1  297.5  2.27 
10  Hook, Heather   131  1  3  .667  346  2.64  9  43  52  0.40  14  24  195.5  1.49 
12  Busswitz, Kate   18  1  2  .500  6  0.33  0  17  17  0.94  0  0  27.5  1.53 
3   Johnson, Moriah   123  2  26  .923  47  0.38  7  63  70  0.57  6  2  144.5  1.17 
18  Staack, Abbi   53  0  31  1.000  34  0.64  0  0  0  0.00  0  0  5.0  0.09 
20  Hedges, Taylor   130  8  222  .964  377  2.90  0  0  0  0.00  1  1  24.0  0.18 
6   Sorge, Kendyl   131  31  874  .965  625  4.77  0  0  0  0.00  0  1  19.0  0.15 
13  Cassabaum, Kati   8  0  2  1.000  0  0.00  0  1  1  0.12  0  0  0.5  0.06 
5   Astor, Lexi   24  0  0  .000  3  0.12  0  0  0  0.00  0  0  2.0  0.08 
14  Koop, Rachel   38  0  0  .000  13  0.34  0  0  0  0.00  0  1  2.0  0.05 
   TEAM     9 
  UNI.................  131  99  2513  .961  2581  19.70  83  322  244.0  1.86  44  36  2370.0  18.09 
  Opponents...........  131  129  2859  .955  2348  17.92  50  405  252.5  1.93  82  29  1966.5  15.01