UNI

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 24-10 Conf: 14-4 Home: 12-3 Away: 8-6 Neutral: 4-1

TEAM STATISTICS  UNI  OPP 
ATTACK     
   Kills  1747  1428 
   Errors  687  671 
   Total Attacks  4771  4680 
   Attack Pct  .222  .162 
   Kills/Set  14.3  11.7 
SET     
   Assists  1607  1327 
   Attempts  4644  4641 
   Assist Pct  .346  .286 
   Assists/Set  13.2  10.9 
SERVE     
   Aces  151  76 
   Errors  169  215 
   Attempts  2858  2468 
   Serve Pct  .941  .913 
   Aces/Set  1.2  0.6 
SERVE RECEPTIONS     
   Errors  76  151 
   Errors/Set  0.6  1.2 
   Attempts  2251  2689 
   Reception Pct  .966  .944 
DEFENSE     
   Digs  2260  2027 
   Digs/Set  18.5  16.6 
BLOCKING     
   Block Solo  84  49 
   Block Assist  378  358 
   Total Blocks  273.0  228.0 
   Blocks/Set  2.2  1.9 
   Block Errors  42  64 
Ball handling errors  29  42 
ATTENDANCE     
   Total  31290  10776 
   Dates/Avg Per Date  15/2086  14/770 
   Neutral site #/Avg  5/502   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
UNI  0  0  17  5  2  24 
Opponents  0  0  3  3  4  10 

Sets won by set  1  2  3  4  5  Total 
UNI  24  24  24  9  2  83 
Opponents  10  10  10  5  4  39 

Points by set  1  2  3  4  5  Total 
UNI  819  830  830  329  79  2887 
Opponents  653  704  708  298  76  2439 


 

Overall Individual Statistics

 

Overall record: 24-10 Conf: 14-4 Home: 12-3 Away: 8-6 Neutral: 4-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
4   Weber, Bri   115  32-30  363  3.16  155  1063  .196  48  0.42  189  .254  32  0.28  38  484  .921 
3   Held, Amie   122  34-34  374  3.07  184  1165  .163  51  0.42  223  .229  38  0.31  56  485  .885 
13  Haneline, Kayla   122  34-34  372  3.05  123  797  .312  10  0.08  62  .161  20  0.16  21  314  .933 
17  Thomas, Piper   120  34-34  269  2.24  99  693  .245  7  0.06  44  .159  4  0.03  6  40  .850 
11  Taylor, Karlie   47  26-4   74  1.57  47  231  .117  2  0.04  10  .200  1  0.02  2  19  .895 
16  Schulz, Lindsey   116  34-34  147  1.27  36  451  .246  12  0.10  56  .214  0  0.00  0  0  .000 
10  Hook, Heather   122  34-34  123  1.01  30  287  .324  1341  10.99  3532  .380  19  0.16  15  475  .968 
2   Blanchfield, Jaidyn   30  18-0   16  0.53  6  60  .167  4  0.13  7  .571  0  0.00  0  8  1.000 
9   McNeil, Maddie   2  2-0   1  0.50  1  3  .000  0  0.00  0  .000  0  0.00  0  0  .000 
6   Sorge, Kendyl   122  34-0   5  0.04  2  11  .273  104  0.85  406  .256  18  0.15  16  474  .966 
8   Sinnott, Ashlee   108  31-0   3  0.03  2  8  .125  20  0.19  82  .244  17  0.16  7  404  .983 
5   Astor, Lexi   3  3-0   0  0.00  0  0  .000  0  0.00  1  .000  0  0.00  1  2  .500 
15  Bolton, Delaney   35  17-0   0  0.00  1  1  -1.000  3  0.09  15  .200  2  0.06  5  114  .956 
14  Koop, Rachel   2  2-0   0  0.00  1  1  -1.000  5  2.50  14  .357  0  0.00  0  6  1.000 
18  Staack, Abbi   9  6-0   0  0.00  0  0  .000  0  0.00  3  .000  0  0.00  2  33  .939 
  UNI.................  122  34-34  1747  14.32  687  4771  .222  1607  13.17  4644  .346  151  1.24  169  2858  .941 
  Opponents...........  122  34-34  1428  11.70  671  4680  .162  1327  10.88  4641  .286  76  0.62  215  2468  .913 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
4   Weber, Bri   115  22  682  .968  410  3.57  8  16  24  0.21  1  2  411.0  3.57 
3   Held, Amie   122  18  714  .975  446  3.66  9  22  31  0.25  7  0  432.0  3.54 
13  Haneline, Kayla   122  0  11  1.000  77  0.63  20  83  103  0.84  3  1  453.5  3.72 
17  Thomas, Piper   120  3  35  .914  29  0.24  22  102  124  1.03  9  1  346.0  2.88 
11  Taylor, Karlie   47  1  36  .972  28  0.60  3  9  12  0.26  1  0  82.5  1.76 
16  Schulz, Lindsey   116  0  1  1.000  66  0.57  8  89  97  0.84  6  2  199.5  1.72 
10  Hook, Heather   122  0  2  1.000  309  2.53  11  53  64  0.52  15  20  179.5  1.47 
2   Blanchfield, Jaidyn   30  0  5  1.000  10  0.33  3  4  7  0.23  0  0  21.0  0.70 
9   McNeil, Maddie   2  0  1  1.000  0  0.00  0  0  0  0.00  0  0  1.0  0.50 
6   Sorge, Kendyl   122  20  696  .971  621  5.09  0  0  0  0.00  0  0  23.0  0.19 
8   Sinnott, Ashlee   108  2  41  .951  209  1.94  0  0  0  0.00  0  2  20.0  0.19 
14  Koop, Rachel   2  0  0  .000  3  1.50  0  0  0  0.00  0  0  0.0  0.00 
18  Staack, Abbi   9  0  3  1.000  11  1.22  0  0  0  0.00  0  0  0.0  0.00 
5   Astor, Lexi   3  0  0  .000  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
15  Bolton, Delaney   35  1  12  .917  41  1.17  0  0  0  0.00  0  1  2.0  0.06 
   TEAM     9 
  UNI.................  122  76  2251  .966  2260  18.52  84  378  273.0  2.24  42  29  2171.0  17.80 
  Opponents...........  122  151  2689  .944  2027  16.61  49  358  228.0  1.87  64  42  1732.0  14.20