UNI

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  08-28-15   vs UC Davis  W  3-1  25-18,25-27,29-27,25-21  1-0  0-0  4012 
  08-29-15   vs Baylor  L   2-3  25-21,23-25,18-25,25-22,8-15  1-1  0-0  1529 
  08-29-15   at #12 Colorado State  L   0-3  19-25,16-25,18-25  1-2  0-0  2227 
  09-04-15   #10 KENTUCKY  L   1-3  20-25,27-25,19-25,20-25  1-3  0-0  2784 
  09-05-15   CREIGHTON  W  3-1  25-18,25-21,8-25,25-19  2-3  0-0  2075 
  09-05-15   #8 USC  L   0-3  19-25,14-25,16-25  2-4  0-0  2075 
  09-11-15   vs Cincinnati  W  3-1  16-25,25-22,25-20,25-17  3-4  0-0  968 
  09-11-15   at Butler  W  3-2  17-25,25-15,25-23,23-25,15-12  4-4  0-0  968 
  09-12-15   vs UIC  L   2-3  20-25,25-20,25-21,23-25,9-15  4-5  0-0  750 
  09-16-15   at Iowa State  L   0-3  17-25,23-25,16-25  4-6  0-0  2758 
  09-18-15   vs Western Kentucky  L   1-3  22-25,15-25,25-22,15-25  4-7  0-0  149 
  09-19-15   vs Alabama  W  3-1  29-27,20-25,25-23,27-25  5-7  0-0  169 
  09-19-15   at NIU  W  3-1  22-25,25-23,25-21,25-21  6-7  0-0  391 
*   09-25-15   SOUTHERN ILLINOIS  W  3-1  25-23,16-25,25-17,25-21  7-7  1-0  2176 
*   09-26-15   EVANSVILLE  W  3-2  25-10,23-25,23-25,25-22,15-9  8-7  2-0  2110 
*   09-29-15   at Bradley  W  3-0  25-20,25-18,25-19  9-7  3-0  244 
*   10-02-15   at Indiana State  L   2-3  17-25,16-25,25-20,25-20,9-15  9-8  3-1  429 
*   10-03-15   at Illinois State  L   0-3  15-25,22-25,17-25  9-9  3-2  1533 
*   10-09-15   WICHITA STATE  L   0-3  22-25,23-25,22-25  9-10  3-3  2405 
*   10-10-15   MISSOURI STATE  W  3-2  24-26,25-19,25-15,20-25,15-7  10-10  4-3  2176 
*   10-17-15   DRAKE  W  3-0  25-13,25-20,25-18  11-10  5-3  3102 
*   10-20-15   at Loyola  W  3-0  25-14,25-19,26-24  12-10  6-3  271 
*   10-23-15   at Evansville  W  3-0  25-13,25-13,25-12  13-10  7-3  199 
*   10-24-15   at Southern Illinois  L   1-3  16-25,25-23,23-25,17-25  13-11  7-4  305 
*   10-30-15   ILLINOIS STATE  W  3-1  22-25,25-22,25-21,25-23  14-11  8-4  2231 
*   10-31-15   INDIANA STATE  W  3-0  25-19,25-19,25-22  15-11  9-4  2053 
*   11-06-15   at Missouri State  L   1-3  14-25,22-25,25-19,16-25  15-12  9-5  557 
*   11-07-15   at Wichita State  L   0-3  15-25,16-25,20-25  15-13  9-6  2378 
*   11-14-15   at Drake  W  3-2  21-25,25-16,25-10,20-25,15-9  16-13  10-6  548 
*   11-20-15   BRADLEY  W  3-0  25-14,25-18,25-23  17-13  11-6  1845 
*   11-21-15   LOYOLA  W  3-1  19-25,27-25,26-24,25-18  18-13  12-6  2297 
  11-26-15   vs Illinois State  W  3-1  25-27,25-23,25-16,25-19  19-13  12-6  319 
  11-27-15   vs Wichita State  L   2-3  25-15,25-23,17-25,11-25,7-15  19-14  12-6  333 
  12-04-15   vs Marquette  L   2-3  17-25,25-22,11-25,25-23,9-15  19-15  12-6  5167 

Team Record  W-L 
Overall:  19-15 
Conference:  12-6 
Home:  9-3 
Away:  6-7 
Neutral:  4-5 
3 sets:  6-6 
4 sets:  9-4 
5 sets:  4-5 
   
Attendance  Dates  Total  Average 
Total:  34  -12003  1574 
Home:  12  27329  2277 
Away:  13  12808  985 
Neutral:  9  13396  1488 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08-28-15   vs UC Davis   4  61  26  166  .211  55  7  7  4  80  3  12  0  9.0  2  77.0 
08-29-15   vs Baylor   5  63  39  176  .136  59  4  8  3  84  1  16  0  9.0  1  76.0 
08-29-15   at Colorado State   3  28  23  127  .039  27  2  6  2  64  0  12  1  6.0  2  36.0 
09-04-15   KENTUCKY   4  45  25  149  .134  41  2  2  4  60  4  4  2  6.0  1  53.0 
09-05-15   CREIGHTON   4  44  24  148  .135  38  6  4  4  74  2  14  1  9.0  1  59.0 
09-05-15   USC   3  31  22  117  .077  31  1  1  9  57  0  0  2  0.0  0  32.0 
09-11-15   vs Cincinnati   4  54  28  163  .160  54  4  7  1  83  3  20  2  13.0  5  71.0 
09-11-15   at Butler   5  68  29  195  .200  65  4  5  6  96  0  20  1  10.0  1  82.0 
09-12-15   vs UIC   5  64  27  159  .233  61  4  13  6  67  2  12  1  8.0  2  76.0 
09-16-15   at Iowa State   3  32  17  119  .126  30  3  7  5  55  2  10  2  7.0  0  42.0 
09-18-15   vs Western Kentucky   4  42  22  125  .160  36  2  5  6  47  0  20  2  10.0  2  54.0 
09-19-15   vs Alabama   4  73  24  173  .283  68  3  4  3  83  3  14  1  10.0  3  86.0 
09-19-15   at NIU   4  61  22  155  .252  55  8  15  3  54  2  10  5  7.0  2  76.0 
09-25-15   SOUTHERN ILLINOIS   4  59  21  152  .250  58  4  8  3  61  3  8  5  7.0  4  70.0 
09-26-15   EVANSVILLE   5  72  24  182  .264  64  5  3  6  92  2  16  3  10.0  1  87.0 
09-29-15   at Bradley   3  43  12  113  .274  39  2  5  1  60  0  16  3  8.0  0  53.0 
10-02-15   at Indiana State   5  52  37  173  .087  50  3  8  10  83  6  6  4  9.0  2  64.0 
10-03-15   at Illinois State   3  32  15  133  .128  29  1  4  5  59  2  14  0  9.0  1  42.0 
10-09-15   WICHITA STATE   3  49  21  137  .204  41  3  3  5  69  3  2  0  4.0  0  56.0 
10-10-15   MISSOURI STATE   5  73  32  208  .197  64  7  3  4  111  2  6  5  5.0  0  85.0 
10-17-15   DRAKE   3  51  20  123  .252  45  5  6  1  65  1  10  3  6.0  1  62.0 
10-20-15   at Loyola   3  40  17  93  .247  38  6  3  0  38  1  14  0  8.0  0  54.0 
10-23-15   at Evansville   3  39  8  92  .337  36  6  2  2  50  6  14  1  13.0  0  58.0 
10-24-15   at Southern Illinois   4  56  30  140  .186  52  6  7  4  42  1  6  2  4.0  2  66.0 
10-30-15   ILLINOIS STATE   4  62  32  195  .154  55  5  7  1  91  1  10  1  6.0  2  73.0 
10-31-15   INDIANA STATE   3  39  14  111  .225  31  4  7  3  43  3  14  0  10.0  1  53.0 
11-06-15   at Missouri State   4  55  31  154  .156  55  4  3  3  67  0  10  0  5.0  1  64.0 
11-07-15   at Wichita State   3  30  19  103  .107  28  3  7  2  35  0  10  0  5.0  2  38.0 
11-14-15   at Drake   5  67  34  197  .168  65  9  5  3  100  1  24  2  13.0  1  89.0 
11-20-15   BRADLEY   3  49  16  114  .289  48  0  4  2  62  1  4  3  3.0  0  52.0 
11-21-15   LOYOLA   4  64  26  165  .230  58  2  7  3  67  0  12  1  6.0  0  72.0 
11-26-15   vs Illinois State   4  61  16  195  .231  56  8  9  2  96  2  10  1  7.0  2  76.0 
11-27-15   vs Wichita State   5  58  34  191  .126  55  3  5  9  91  6  4  1  8.0  0  69.0 
12-04-15   vs Marquette   5  60  31  188  .154  56  6  6  3  82  1  12  2  7.0  1  73.0 
UNI 133  1777  818  5131  .187  1643  142  196  128  2368  64  386  57  257.0  43  2176.0 
Opponent 133  1633  643  4938  .200  1500  128  206  142  2209  58  400  84  258.0  59  2019.0 

TEAM PER-GAME:

Sets played: 133
Kills per set: 13.36
Assists per set: 12.35
Service aces per set: 1.07
Reception errors per set: 0.96
Digs per set: 17.80
Blocks per set: 1.93
Ball handling errors per set: 0.32
Reception errors per set: 0.96
Points per set: 16.36

Overall record: 19-15 Conf: 12-6 Home: 9-3 Away: 6-7 Neutral: 4-5