UNI

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 19-15 Conf: 12-6 Home: 9-3 Away: 6-7 Neutral: 4-5

TEAM STATISTICS  UNI  OPP 
ATTACK     
   Kills  1777  1633 
   Errors  818  643 
   Total Attacks  5131  4938 
   Attack Pct  .187  .200 
   Kills/Set  13.4  12.3 
SET     
   Assists  1643  1500 
   Attempts  5105  4954 
   Assist Pct  .322  .303 
   Assists/Set  12.4  11.3 
SERVE     
   Aces  142  128 
   Errors  196  206 
   Attempts  2849  2872 
   Serve Pct  .931  .928 
   Aces/Set  1.1  1.0 
SERVE RECEPTIONS     
   Errors  128  142 
   Errors/Set  1.0  1.1 
   Attempts  2665  2652 
   Reception Pct  .952  .946 
DEFENSE     
   Digs  2368  2209 
   Digs/Set  17.8  16.6 
BLOCKING     
   Block Solo  64  58 
   Block Assist  386  400 
   Total Blocks  257.0  258.0 
   Blocks/Set  1.9  1.9 
   Block Errors  57  84 
Ball handling errors  43  59 
ATTENDANCE     
   Total  27329  12808 
   Dates/Avg Per Date  12/2277  13/985 
   Neutral site #/Avg  9/1488   
   Current win streak  0  - 
   Home win streak  6  - 

Match wins by #sets  1  2  3  4  5  Total 
UNI  0  0  6  9  4  19 
Opponents  0  0  6  4  5  15 

Sets won by set  1  2  3  4  5  Total 
UNI  13  20  21  13  4  71 
Opponents  21  14  13  9  5  62 

Points by set  1  2  3  4  5  Total 
UNI  728  778  759  492  102  2859 
Opponents  753  758  742  496  112  2861 


 

Overall Individual Statistics

 

Overall record: 19-15 Conf: 12-6 Home: 9-3 Away: 6-7 Neutral: 4-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
13  Haneline, Kayla   133  34-34  420  3.16  145  958  .287  11  0.08  49  .224  15  0.11  19  196  .903 
4   Weber, Bri   132  34-34  376  2.85  227  1303  .114  29  0.22  164  .177  27  0.20  28  481  .942 
17  Thomas, Piper   133  34-34  314  2.36  121  781  .247  5  0.04  47  .106  16  0.12  31  239  .870 
3   Held, Amie   133  34-17  226  1.70  115  708  .157  76  0.57  377  .202  34  0.26  55  523  .895 
16  Schulz, Lindsey   130  34-17  199  1.53  94  673  .156  9  0.07  37  .243  0  0.00  0  1  1.000 
2   Blanchfield, Jaidyn   78  26-17  107  1.37  51  335  .167  5  0.06  36  .139  0  0.00  2  5  .600 
10  Hook, Heather   133  34-34  92  0.69  31  220  .277  1417  10.65  4027  .352  13  0.10  28  437  .936 
8   Sinnott, Ashlee   131  34-17  34  0.26  31  130  .023  34  0.26  121  .281  13  0.10  18  464  .961 
22  Braakhuis, Jana   13  10-0   7  0.54  2  19  .263  0  0.00  2  .000  0  0.00  0  0  .000 
6   Sorge, Kendyl   133  34-0   2  0.02  1  4  .250  56  0.42  230  .243  23  0.17  14  470  .970 
15  Bolton, Delaney   2  2-0   0  0.00  0  0  .000  0  0.00  5  .000  0  0.00  0  1  1.000 
1   Wandrey, Haley   30  18-0   0  0.00  0  0  .000  1  0.03  10  .100  1  0.03  1  32  .969 
  UNI.................  133  34-34  1777  13.36  818  5131  .187  1643  12.35  5105  .322  142  1.07  196  2849  .931 
  Opponents...........  133  34-34  1633  12.28  643  4938  .200  1500  11.28  4954  .303  128  0.96  206  2872  .928 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
13  Haneline, Kayla   133  1  36  .972  54  0.41  24  111  135  1.02  9  2  514.5  3.87 
4   Weber, Bri   132  31  708  .956  440  3.33  2  23  25  0.19  6  2  416.5  3.16 
17  Thomas, Piper   133  1  33  .970  39  0.29  22  81  103  0.77  14  1  392.5  2.95 
3   Held, Amie   133  22  653  .966  577  4.34  7  16  23  0.17  2  1  275.0  2.07 
16  Schulz, Lindsey   130  3  23  .870  70  0.54  6  57  63  0.48  3  0  233.5  1.80 
2   Blanchfield, Jaidyn   78  3  60  .950  35  0.45  1  34  35  0.45  7  1  125.0  1.60 
10  Hook, Heather   133  2  6  .667  294  2.21  2  58  60  0.45  16  33  136.0  1.02 
8   Sinnott, Ashlee   131  18  313  .942  341  2.60  0  3  3  0.02  0  1  48.5  0.37 
22  Braakhuis, Jana   13  0  2  1.000  0  0.00  0  3  3  0.23  0  1  8.5  0.65 
6   Sorge, Kendyl   133  31  767  .960  485  3.65  0  0  0  0.00  0  1  25.0  0.19 
1   Wandrey, Haley   30  2  43  .953  29  0.97  0  0  0  0.00  0  0  1.0  0.03 
15  Bolton, Delaney   2  0  6  1.000  4  2.00  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     14 
  UNI.................  133  128  2665  .952  2368  17.80  64  386  257.0  1.93  57  43  2176.0  16.36 
  Opponents...........  133  142  2652  .946  2209  16.61  58  400  258.0  1.94  84  59  2019.0  15.18