UNI

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 29  vs Alabama  L   1-3  19-25,28-26,24-26,21-25  0-1  0-0  464 
  Aug 29  at Saint Louis  W  3-2  24-26,25-19,18-25,25-18,15-8  1-1  0-0  464 
  Aug 30  vs Southeast Mo. State  W  3-1  26-28,25-19,25-19,25-21  2-1  0-0  714 
  Sep 05  at #16 Kentucky  L   1-3  14-25,26-24,23-25,16-25  2-2  0-0  512 
  Sep 05  vs Creighton  L   2-3  25-15,25-23,16-25,22-25,5-15  2-3  0-0  756 
  Sep 06  vs #6 Southern Cal  L   0-3  21-25,22-25,25-27  2-4  0-0  211 
  Sep 09  NORTHERN ILLINOIS  L   0-3  21-25,24-26,23-25  2-5  0-0  2610 
^  Sep 12  vs Northeastern  W  3-0  25-15,25-20,31-29  3-5  0-0  1032 
^  Sep 13  vs TCU  W  3-0  25-19,25-19,25-23  4-5  0-0  505 
^  Sep 13  at Notre Dame  W  3-1  25-20,25-21,18-25,25-17  5-5  0-0  565 
*   Sep 19  LOYOLA  W  3-0  25-18,25-15,25-23  6-5  1-0  2956 
*   Sep 20  BRADLEY  W  3-1  25-15,27-25,24-26,25-13  7-5  2-0  2775 
  Sep 24  IOWA STATE  L   2-3  21-25,26-28,25-19,25-16,10-15  7-6  2-0  6012 
*   Sep 27  at Drake  W  3-0  25-15,25-18,25-22  8-6  3-0  678 
*   Oct 03  at Wichita State  W  3-1  25-21,19-25,25-19,25-13  9-6  4-0  3609 
*   Oct 04  at Missouri State  W  3-2  14-25,25-16,25-19,13-25,15-11  10-6  5-0  643 
*   Oct 10  EVANSVILLE  W  3-0  25-19,25-12,25-11  11-6  6-0  2364 
*   Oct 11  SOUTHERN ILLINOIS  W  3-0  25-16,25-18,25-17  12-6  7-0  2572 
*   Oct 17  at Illinois State  L   1-3  20-25,25-20,17-25,23-25  12-7  7-1  915 
*   Oct 18  at Indiana State  L   1-3  23-25,12-25,25-21,23-25  12-8  7-2  379 
  Oct 21  at South Dakota State  W  3-1  25-19,25-20,22-25,25-22  13-8  7-2  302 
*   Oct 25  DRAKE  W  3-0  25-21,25-13,25-23  14-8  8-2  2879 
*   Oct 31  MISSOURI STATE  W  3-1  25-16,17-25,25-23,25-19  15-8  9-2  2638 
*   Nov 01  WICHITA STATE  W  3-1  25-20,22-25,25-23,25-22  16-8  10-2  3447 
*   Nov 07  at Southern Illinois  L   2-3  19-25,27-25,26-24,19-25,8-15  16-9  10-3  397 
*   Nov 08  at Evansville  W  3-0  25-12,25-14,25-14  17-9  11-3  362 
*   Nov 14  INDIANA STATE  W  3-1  25-20,25-12,25-27,25-17  18-9  12-3  3772 
*   Nov 15  ILLINOIS STATE  L   1-3  17-25,15-25,25-19,16-25  18-10  12-4  3426 
*   Nov 21  at Bradley  W  3-0  25-22,26-24,25-13  19-10  13-4  274 
*   Nov 22  at Loyola  W  3-1  22-25,25-16,25-15,25-23  20-10  14-4  355 
  Nov 28  WICHITA STATE  W  3-1  21-25,25-23,25-23,25-18  21-10  14-4  2574 
  Nov 29  ILLINOIS STATE  L   1-3  25-17,17-25,20-25,13-25  21-11  14-4  2512 

Team Record  W-L 
Overall:  21-11 
Conference:  14-4 
Home:  9-4 
Away:  9-4 
Neutral:  3-3 
3 sets:  9-2 
4 sets:  10-6 
5 sets:  2-3 
   
Attendance  Dates  Total  Average 
Total:  32  -11862  1677 
Home:  13  -24999  3118 
Away:  13  9455  727 
Neutral:  6  3682  613 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Alabama   4  54  27  160  .169  52  7  5  4  71  1  6  0  4.0  1  65.0 
Aug 29  at Saint Louis   5  63  17  170  .271  56  5  7  7  72  2  26  2  15.0  1  83.0 
Aug 30  vs Southeast Mo. State   4  60  30  163  .184  58  6  5  3  81  2  12  2  8.0  0  74.0 
Sep 05  at Kentucky   4  46  22  138  .174  44  2  5  8  50  2  8  4  6.0  0  54.0 
Sep 05  vs Creighton   5  53  27  160  .162  47  5  3  3  69  3  10  2  8.0  0  66.0 
Sep 06  vs Southern Cal   3  40  17  131  .176  35  3  5  3  63  0  10  0  5.0  1  48.0 
Sep 09  NORTHERN ILLINOIS   3  36  21  130  .115  33  1  3  2  64  3  12  5  9.0  1  46.0 
Sep 12  vs Northeastern   3  47  15  128  .250  46  7  6  1  60  3  10  3  8.0  0  62.0 
Sep 13  vs TCU   3  45  19  116  .224  43  3  3  6  53  2  4  0  4.0  1  52.0 
Sep 13  at Notre Dame   4  64  19  141  .319  60  5  3  4  61  3  4  1  5.0  0  74.0 
Sep 19  LOYOLA   3  39  17  117  .188  35  7  6  2  62  0  12  2  6.0  0  52.0 
Sep 20  BRADLEY   4  61  28  175  .189  55  5  6  3  90  4  17  2  12.5  1  78.5 
Sep 24  IOWA STATE   5  66  26  192  .208  61  4  6  1  97  4  16  1  12.0  0  82.0 
Sep 27  at Drake   3  50  15  105  .333  42  3  4  2  48  2  8  0  6.0  0  59.0 
Oct 03  at Wichita State   4  55  16  137  .285  48  7  5  2  65  4  14  4  11.0  1  73.0 
Oct 04  at Missouri State   5  56  23  168  .196  51  6  4  8  73  3  18  6  12.0  3  74.0 
Oct 10  EVANSVILLE   3  48  11  106  .349  44  8  2  0  55  2  6  2  5.0  1  61.0 
Oct 11  SOUTHERN ILLINOIS   3  49  11  118  .322  43  4  3  4  58  3  6  1  6.0  0  59.0 
Oct 17  at Illinois State   4  56  23  161  .205  54  3  5  5  75  1  8  0  5.0  1  64.0 
Oct 18  at Indiana State   4  51  17  125  .272  47  2  6  9  41  5  4  2  7.0  2  60.0 
Oct 21  at South Dakota State   4  56  26  152  .197  55  7  3  5  74  2  10  4  7.0  1  70.0 
Oct 25  DRAKE   3  50  14  120  .300  49  5  1  2  69  2  12  0  8.0  1  63.0 
Oct 31  MISSOURI STATE   4  50  20  134  .224  46  4  5  3  61  5  12  0  11.0  0  65.0 
Nov 01  WICHITA STATE   4  57  14  162  .265  51  2  9  1  73  1  16  1  9.0  0  68.0 
Nov 07  at Southern Illinois   5  56  32  201  .119  51  4  2  5  87  10  14  0  17.0  0  77.0 
Nov 08  at Evansville   3  43  10  90  .367  38  5  1  5  48  1  19  1  10.5  0  58.5 
Nov 14  INDIANA STATE   4  65  22  154  .279  60  4  0  4  66  4  6  0  7.0  0  76.0 
Nov 15  ILLINOIS STATE   4  43  21  169  .130  41  1  2  5  83  0  10  0  5.0  2  49.0 
Nov 21  at Bradley   3  39  16  133  .173  36  2  2  1  63  2  16  1  10.0  1  51.0 
Nov 22  at Loyola   4  57  16  160  .256  52  7  1  4  73  2  20  1  12.0  0  76.0 
Nov 28  WICHITA STATE   4  61  24  180  .206  56  0  8  6  73  2  22  1  13.0  0  74.0 
Nov 29  ILLINOIS STATE   4  39  26  178  .073  35  6  2  5  92  0  12  1  6.0  0  51.0 
UNI 122  1655  642  4674  .217  1524  140  128  123  2170  80  380  49  270.0  19  2065.0 
Opponent 122  1615  681  4800  .195  1500  123  203  140  2093  55  342  78  226.0  44  1964.0 

TEAM PER-GAME:

Sets played: 122
Kills per set: 13.57
Assists per set: 12.49
Service aces per set: 1.15
Reception errors per set: 1.01
Digs per set: 17.79
Blocks per set: 2.21
Ball handling errors per set: 0.16
Reception errors per set: 1.01
Points per set: 16.93

Overall record: 21-11 Conf: 14-4 Home: 9-4 Away: 9-4 Neutral: 3-3