UNI

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 21-11 Conf: 14-4 Home: 9-4 Away: 9-4 Neutral: 3-3

TEAM STATISTICS  UNI  OPP 
ATTACK     
   Kills  1655  1615 
   Errors  642  681 
   Total Attacks  4674  4800 
   Attack Pct  .217  .195 
   Kills/Set  13.6  13.2 
SET     
   Assists  1524  1500 
   Attempts  4523  4741 
   Assist Pct  .337  .316 
   Assists/Set  12.5  12.3 
SERVE     
   Aces  140  123 
   Errors  128  203 
   Attempts  2754  2576 
   Serve Pct  .954  .921 
   Aces/Set  1.1  1.0 
SERVE RECEPTIONS     
   Errors  123  140 
   Errors/Set  1.0  1.1 
   Attempts  2371  2625 
   Reception Pct  .948  .947 
DEFENSE     
   Digs  2170  2093 
   Digs/Set  17.8  17.2 
BLOCKING     
   Block Solo  80  55 
   Block Assist  380  342 
   Total Blocks  270.0  226.0 
   Blocks/Set  2.2  1.9 
   Block Errors  49  78 
Ball handling errors  19  44 
ATTENDANCE     
   Total  40537  9455 
   Dates/Avg Per Date  13/3118  13/727 
   Neutral site #/Avg  6/614   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
UNI  0  0  9  10  2  21 
Opponents  0  0  2  6  3  11 

Sets won by set  1  2  3  4  5  Total 
UNI  18  23  20  12  2  75 
Opponents  14  9  12  9  3  47 

Points by set  1  2  3  4  5  Total 
UNI  732  758  762  466  53  2771 
Opponents  674  671  705  444  64  2558 


 

Overall Individual Statistics

 

Overall record: 21-11 Conf: 14-4 Home: 9-4 Away: 9-4 Neutral: 3-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
3   Held, Amie   92  24-0   2  0.02  0  3  .667  85  0.92  356  .239  12  0.13  19  297  .936 
1   Wandrey, Haley   122  32-6   2  0.02  0  4  .500  54  0.44  212  .255  22  0.18  11  436  .975 
13  Haneline, Kayla   121  32-32  338  2.79  120  759  .287  12  0.10  49  .245  8  0.07  8  88  .909 
12  Alitz, Autumn   113  32-31  206  1.82  72  488  .275  6  0.05  38  .158  8  0.07  10  309  .968 
19  Caldwell, Kinsey   122  32-32  126  1.03  26  399  .251  1259  10.32  3280  .384  27  0.22  11  462  .976 
20  Pudwill, Leigh   122  32-32  334  2.74  114  908  .242  8  0.07  56  .143  0  0.00  0  2  1.000 
16  Schulz, Lindsey   122  32-0   265  2.17  109  869  .180  8  0.07  53  .151  0  0.00  0  2  1.000 
14  Hingtgen, Eryca   122  32-32  350  2.87  175  1130  .155  46  0.38  254  .181  22  0.18  37  527  .930 
2   Blanchfield, Jaidyn   40  22-1   23  0.57  18  67  .075  1  0.03  11  .091  5  0.12  8  60  .867 
8   Sinnott, Ashlee   122  32-26  8  0.07  7  44  .023  39  0.32  192  .203  29  0.24  15  463  .968 
15  Bolton, Delaney   32  10-0   1  0.03  1  3  .000  6  0.19  22  .273  7  0.22  9  105  .914 
10  Hook, Heather   2  2-0   0  0.00  0  0  .000  0  0.00  0  .000  0  0.00  0  3  1.000 
  UNI.................  122  32-32  1655  13.57  642  4674  .217  1524  12.49  4523  .337  140  1.15  128  2754  .954 
  Opponents...........  122  32-32  1615  13.24  681  4800  .195  1500  12.30  4741  .316  123  1.01  203  2576  .921 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
3   Held, Amie   92  12  587  .980  455  4.95  0  0  0  0.00  0  1  14.0  0.15 
1   Wandrey, Haley   122  22  423  .948  275  2.25  0  0  0  0.00  0  4  24.0  0.20 
13  Haneline, Kayla   121  2  20  .900  49  0.40  16  90  106  0.88  7  1  407.0  3.36 
12  Alitz, Autumn   113  0  11  1.000  56  0.50  14  79  93  0.82  10  0  267.5  2.37 
19  Caldwell, Kinsey   122  0  3  1.000  354  2.90  7  42  49  0.40  4  11  181.0  1.48 
20  Pudwill, Leigh   122  2  60  .967  78  0.64  12  58  70  0.57  9  0  375.0  3.07 
16  Schulz, Lindsey   122  6  54  .889  72  0.59  15  69  84  0.69  5  0  314.5  2.58 
14  Hingtgen, Eryca   122  33  598  .945  395  3.24  10  22  32  0.26  9  2  393.0  3.22 
2   Blanchfield, Jaidyn   40  1  12  .917  20  0.50  6  20  26  0.65  5  0  44.0  1.10 
8   Sinnott, Ashlee   122  26  518  .950  348  2.85  0  0  0  0.00  0  0  37.0  0.30 
10  Hook, Heather   2  1  1  .000  1  0.50  0  0  0  0.00  0  0  0.0  0.00 
15  Bolton, Delaney   32  6  68  .912  67  2.09  0  0  0  0.00  0  0  8.0  0.25 
   TEAM     12 
  UNI.................  122  123  2371  .948  2170  17.79  80  380  270.0  2.21  49  19  2065.0  16.93 
  Opponents...........  122  140  2625  .947  2093  17.16  55  342  226.0  1.85  78  44  1964.0  16.10