UNI

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 23-8 Conf: 15-3 Home: 10-3 Away: 11-2 Neutral: 2-3

TEAM STATISTICS  UNI  OPP 
ATTACK     
   Kills  1670  1461 
   Errors  654  698 
   Total Attacks  4533  4566 
   Attack Pct  .224  .167 
   Kills/Set  14.0  12.3 
SET     
   Assists  1554  1360 
   Attempts  4458  4613 
   Assist Pct  .349  .295 
   Assists/Set  13.1  11.4 
SERVE     
   Aces  123  109 
   Errors  173  168 
   Attempts  2723  2484 
   Serve Pct  .936  .932 
   Aces/Set  1.0  0.9 
SERVE RECEPTIONS     
   Errors  109  123 
   Errors/Set  0.9  1.0 
   Attempts  2315  2548 
   Reception Pct  .953  .952 
DEFENSE     
   Digs  2061  1974 
   Digs/Set  17.3  16.6 
BLOCKING     
   Block Solo  59  49 
   Block Assist  475  301 
   Total Blocks  296.5  199.5 
   Blocks/Set  2.5  1.7 
   Block Errors  40  69 
Ball handling errors  23  35 
ATTENDANCE     
   Total  42470  9376 
   Dates/Avg Per Date  13/3267  13/721 
   Neutral site #/Avg  5/774   
   Current win streak  0  - 
   Home win streak  3  - 

Match wins by #sets  1  2  3  4  5  Total 
UNI  0  0  11  8  4  23 
Opponents  0  0  0  6  2  8 

Sets won by set  1  2  3  4  5  Total 
UNI  21  21  21  12  4  79 
Opponents  10  10  10  8  2  40 

Points by set  1  2  3  4  5  Total 
UNI  731  730  747  459  80  2747 
Opponents  645  620  680  437  77  2459 


 

Overall Individual Statistics

 

Overall record: 23-8 Conf: 15-3 Home: 10-3 Away: 11-2 Neutral: 2-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
15  Kintzel, Shelby   119  31-   322  2.71  89  757  .308  8  0.07  39  .205  7  0.06  20  358  .944 
19  Caldwell, Kinsey   119  31-   116  0.97  26  305  .295  1290  10.84  3426  .377  32  0.27  11  494  .978 
3   Held, Amie   119  31-   2  0.02  0  7  .286  80  0.67  249  .321  27  0.23  53  484  .890 
17  Kintzel, Courtney   116  31-   307  2.65  108  724  .275  15  0.13  49  .306  0  0.00  2  3  .333 
11  Ubben, Macy   119  31-   354  2.97  122  1013  .229  50  0.42  258  .194  14  0.12  15  456  .967 
13  Haneline, Kayla   27  15-   35  1.30  19  82  .195  0  0.00  6  .000  0  0.00  0  0  .000 
14  Hingtgen, Eryca   118  31-   303  2.57  166  875  .157  19  0.16  91  .209  23  0.19  45  434  .896 
20  Pudwill, Leigh   85  25-   173  2.04  87  557  .154  6  0.07  32  .188  0  0.00  0  5  1.000 
9   Nelson, Brittany   25  8-   48  1.92  27  180  .117  3  0.12  9  .333  0  0.00  0  0  .000 
16  Schulz, Lindsey   13  10-   9  0.69  6  26  .115  2  0.15  3  .667  0  0.00  0  3  1.000 
2   Bries, Amanda   114  31-   0  0.00  0  0  .000  31  0.27  124  .250  2  0.02  4  35  .886 
12  Alitz, Autumn   1  1-   0  0.00  0  1  .000  0  0.00  0  .000  0  0.00  0  0  .000 
1   Wandrey, Haley   115  31-   1  0.01  3  5  -.400  50  0.43  168  .298  17  0.15  20  438  .954 
8   Sinnott, Ashlee   6  5-   0  0.00  1  1  -1.000  0  0.00  4  .000  1  0.17  2  12  .833 
  UNI.................  119  31-   1670  14.03  654  4533  .224  1554  13.06  4458  .349  123  1.03  173  2723  .936 
  Opponents...........  119  31-   1461  12.28  698  4566  .167  1360  11.43  4613  .295  109  0.92  168  2484  .932 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
15  Kintzel, Shelby   119  2  22  .909  66  0.55  16  97  113  0.95  2  0  393.5  3.31 
19  Caldwell, Kinsey   119  0  1  1.000  365  3.07  6  48  54  0.45  4  8  178.0  1.50 
3   Held, Amie   119  9  473  .981  524  4.40  0  0  0  0.00  0  2  29.0  0.24 
17  Kintzel, Courtney   116  1  23  .957  49  0.42  10  132  142  1.22  7  0  383.0  3.30 
11  Ubben, Macy   119  35  856  .959  405  3.40  9  81  90  0.76  8  5  417.5  3.51 
13  Haneline, Kayla   27  0  1  1.000  15  0.56  1  15  16  0.59  1  1  43.5  1.61 
14  Hingtgen, Eryca   118  12  205  .941  164  1.39  8  33  41  0.35  6  4  350.5  2.97 
20  Pudwill, Leigh   85  2  14  .857  58  0.68  8  54  62  0.73  12  1  208.0  2.45 
9   Nelson, Brittany   25  2  30  .933  25  1.00  1  13  14  0.56  0  0  55.5  2.22 
16  Schulz, Lindsey   13  0  10  1.000  4  0.31  0  2  2  0.15  0  0  10.0  0.77 
2   Bries, Amanda   114  27  291  .907  159  1.39  0  0  0  0.00  0  1  2.0  0.02 
12  Alitz, Autumn   1  0  0  .000  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
1   Wandrey, Haley   115  16  362  .956  224  1.95  0  0  0  0.00  0  1  18.0  0.16 
8   Sinnott, Ashlee   6  0  19  1.000  3  0.50  0  0  0  0.00  0  0  1.0  0.17 
   TEAM     3 
  UNI.................  119  109  2315  .953  2061  17.32  59  475  296.5  2.49  40  23  2089.5  17.56 
  Opponents...........  119  123  2548  .952  1974  16.59  49  301  199.5  1.68  69  35  1769.5  14.87