UNI

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 25-10 Conf: 15-3 Home: 10-1 Away: 9-6 Neutral: 6-3

TEAM STATISTICS  UNI  OPP 
ATTACK     
   Kills  1825  1526 
   Errors  679  676 
   Total Attacks  4763  4738 
   Attack Pct  .241  .179 
   Kills/Set  14.7  12.3 
SET     
   Assists  1691  1430 
   Assists/Set  13.6  11.5 
SERVE     
   Aces  113  101 
   Errors  151  178 
   Aces/Set  0.9  0.8 
SERVE RECEPTIONS     
   Errors  101  113 
   Errors/Set  0.8  0.9 
DEFENSE     
   Digs  2191  1940 
   Digs/Set  17.7  15.6 
BLOCKING     
   Block Solo  57  38 
   Block Assist  459  392 
   Total Blocks  286.5  234.0 
   Blocks/Set  2.3  1.9 
   Block Errors  39  66 
Ball handling errors  19  31 
ATTENDANCE     
   Total  33015  25335 
   Dates/Avg Per Date  11/3001  15/1689 
   Neutral site #/Avg  9/1227   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
UNI  0  0  15  9  1  25 
Opponents  0  0  3  6  1  10 

Sets won by set  1  2  3  4  5  Total 
UNI  24  27  20  11  1  83 
Opponents  11  8  15  6  1  41 

Points by set  1  2  3  4  5  Total 
UNI  824  839  791  400  25  2879 
Opponents  712  683  739  348  30  2512 


 

Overall Individual Statistics

 

Overall record: 25-10 Conf: 15-3 Home: 10-1 Away: 9-6 Neutral: 6-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
19  Burke, Candice   124  35-   4  0.03  1  6  .500  43  0.35  24  0.19  35 
3   Turk, Molly   124  35-   128  1.03  14  277  .412  1439  11.60  9  0.07  10 
9   Nelson, Brittany   3  3-   1  0.33  0  3  .333  0  0.00  0  0.00  0 
18  Degeest, Krista   124  35-   340  2.74  100  763  .315  12  0.10  9  0.07  21 
11  Ubben, Macy   124  35-   312  2.52  99  779  .273  30  0.24  19  0.15  28 
15  Kintzel, Shelby   124  35-   284  2.29  115  754  .224  9  0.07  2  0.02  21 
8   Lehman, Megan   124  35-   395  3.19  175  1020  .216  7  0.06  4  0.03  0 
10  Braun, Amy   124  35-   332  2.68  156  1068  .165  96  0.77  25  0.20  20 
17  Kintzel, Courtney   30  16-   23  0.77  14  74  .122  1  0.03  0  0.00  0 
4   Willms, Jenny   124  35-   3  0.02  2  10  .100  54  0.44  21  0.17  15 
14  Hingtgen, Eryca   7  6-   3  0.43  3  9  .000  0  0.00  0  0.00  0 
1   Wandrey, Haley   10  9-   0  0.00  0  0  .000  0  0.00  0  0.00  1 
12  Alitz, Autumn   2  2-   0  0.00  0  0  .000  0  0.00  0  0.00  0 
  UNI.................  124  35-   1825  14.72  679  4763  .241  1691  13.64  113  0.91  151 
  Opponents...........  124  35-   1526  12.31  676  4738  .179  1430  11.53  101  0.81  178 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
19  Burke, Candice   124  21  625  5.04  0  0  0  0.00  0  0  28.0  0.23 
3   Turk, Molly   124  0  339  2.73  8  47  55  0.44  7  12  168.5  1.36 
9   Nelson, Brittany   3  0  0  0.00  0  0  0  0.00  0  0  1.0  0.33 
18  Degeest, Krista   124  1  81  0.65  15  104  119  0.96  6  1  416.0  3.35 
11  Ubben, Macy   124  8  293  2.36  6  60  66  0.53  7  1  367.0  2.96 
15  Kintzel, Shelby   124  2  35  0.28  11  122  133  1.07  7  2  358.0  2.89 
8   Lehman, Megan   124  7  72  0.58  13  77  90  0.73  6  1  450.5  3.63 
10  Braun, Amy   124  30  458  3.69  3  30  33  0.27  6  0  375.0  3.02 
17  Kintzel, Courtney   30  0  5  0.17  0  17  17  0.57  0  1  31.5  1.05 
4   Willms, Jenny   124  22  275  2.22  0  0  0  0.00  0  1  24.0  0.19 
12  Alitz, Autumn   2  0  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
14  Hingtgen, Eryca   7  1  1  0.14  1  2  3  0.43  0  0  5.0  0.71 
1   Wandrey, Haley   10  0  7  0.70  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     9 
  UNI.................  124  101  2191  17.67  57  459  286.5  2.31  39  19  2224.5  17.94 
  Opponents...........  124  113  1940  15.65  38  392  234.0  1.89  66  31  1861.0  15.01