Northern Iowa

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 33-2 Conf: 18-0 Home: 17-2 Away: 12-0 Neutral: 4-0

TEAM STATISTICS  UNI  OPP 
ATTACK     
   Kills  1841  1450 
   Errors  635  735 
   Total Attacks  4812  4808 
   Attack Pct  .251  .149 
   Kills/Set  14.7  11.6 
SET     
   Assists  1690  1342 
   Attempts  4743  4829 
   Assist Pct  .356  .278 
   Assists/Set  13.5  10.7 
SERVE     
   Aces  136  74 
   Errors  134  158 
   Aces/Set  1.1  0.6 
SERVE RECEPTIONS     
   Errors  74  136 
   Errors/Set  0.6  1.1 
   Attempts  2249  2770 
   Reception Pct  .967  .951 
DEFENSE     
   Digs  2266  1969 
   Digs/Set  18.1  15.8 
BLOCKING     
   Block Solo  84  64 
   Block Assist  466  308 
   Total Blocks  317.0  218.0 
   Blocks/Set  2.5  1.7 
   Block Errors  46  43 
Ball handling errors  23  32 
ATTENDANCE     
   Total  41500  11017 
   Dates/Avg Per Date  19/2184  12/918 
   Neutral site #/Avg  4/418   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Northern Iowa  0  0  22  5  6  33 
Opponents  0  0  0  1  1  2 

Sets won by set  1  2  3  4  5  Total 
Northern Iowa  30  25  30  11  6  102 
Opponents  5  10  5  2  1  23 

Points by set  1  2  3  4  5  Total 
Northern Iowa  858  821  843  321  105  2948 
Opponents  676  670  683  249  87  2365 


 

Overall Individual Statistics

 

Overall record: 33-2 Conf: 18-0 Home: 17-2 Away: 12-0 Neutral: 4-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE 
16  Burow, Michelle   125  35-35  335  2.68  82  787  .321  16  0.13  82  .195  14  0.11  7 
18  DeGeest, Krista   125  35-35  320  2.56  95  693  .325  19  0.15  72  .264  0  0.00  0 
8   Lehman, Megan   125  35-35  319  2.55  143  912  .193  16  0.13  59  .271  1  0.01  0 
10  Braun, Amy   125  35-35  300  2.40  137  1033  .158  95  0.76  308  .308  15  0.12  19 
15  Kintzel, Shelby   122  35-35  292  2.39  104  752  .250  12  0.10  83  .145  0  0.00  0 
2   Payton, Bre   125  35-35  240  1.92  57  536  .341  1335  10.68  3416  .391  33  0.26  28 
11  Ubben, Macy   15  11-0   14  0.93  3  26  .423  0  0.00  6  .000  0  0.00  2 
3   Turk, Molly   121  34-0   7  0.06  1  17  .353  75  0.62  225  .333  22  0.18  20 
9   Nelson, Brittany   8  8-0   7  0.88  2  19  .263  1  0.12  2  .500  0  0.00  1 
14  Hingtgen, Eryca   14  11-0   5  0.36  8  21  -.143  1  0.07  4  .250  2  0.14  3 
19  Burke, Candice   125  35-0   1  0.01  3  6  -.333  59  0.47  248  .238  21  0.17  30 
4   Willms, Jenny   125  35-0   1  0.01  0  10  .100  61  0.49  238  .256  28  0.22  24 
  NORTHERN IOWA.......  125  35-35  1841  14.73  635  4812  .251  1690  13.52  4743  .356  136  1.09  134 
  Opponents...........  125  35-35  1450  11.60  735  4808  .149  1342  10.74  4829  .278  74  0.59  158 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
16  Burow, Michelle   125  0  30  1.000  77  0.62  14  75  89  0.71  4  1  400.5  3.20 
18  DeGeest, Krista   125  0  52  1.000  42  0.34  15  150  165  1.32  1  0  410.0  3.28 
8   Lehman, Megan   125  5  119  .958  94  0.75  12  60  72  0.58  6  2  362.0  2.90 
10  Braun, Amy   125  18  701  .974  451  3.61  8  31  39  0.31  8  3  338.5  2.71 
15  Kintzel, Shelby   122  0  2  1.000  46  0.38  19  93  112  0.92  10  4  357.5  2.93 
2   Payton, Bre   125  0  4  1.000  364  2.91  16  55  71  0.57  17  11  316.5  2.53 
11  Ubben, Macy   15  1  6  .833  5  0.33  0  2  2  0.13  0  0  15.0  1.00 
3   Turk, Molly   121  6  221  .973  282  2.33  0  0  0  0.00  0  0  29.0  0.24 
9   Nelson, Brittany   8  0  2  1.000  1  0.12  0  0  0  0.00  0  0  7.0  0.88 
14  Hingtgen, Eryca   14  1  20  .950  12  0.86  0  0  0  0.00  0  0  7.0  0.50 
4   Willms, Jenny   125  17  498  .966  307  2.46  0  0  0  0.00  0  1  29.0  0.23 
19  Burke, Candice   125  20  581  .966  585  4.68  0  0  0  0.00  0  1  22.0  0.18 
   TEAM     6 
  NORTHERN IOWA.......  125  74  2249  .967  2266  18.13  84  466  317.0  2.54  46  23  2294.0  18.35 
  Opponents...........  125  136  2770  .951  1969  15.75  64  308  218.0  1.74  43  32  1742.0  13.94 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
16  Burow, Michelle   125  335  2.68  82  787  .321 
18  DeGeest, Krista   125  320  2.56  95  693  .325 
8   Lehman, Megan   125  319  2.55  143  912  .193 
10  Braun, Amy   125  300  2.40  137  1033  .158 
15  Kintzel, Shelby   122  292  2.39  104  752  .250 
2   Payton, Bre   125  240  1.92  57  536  .341 
11  Ubben, Macy   15  14  0.93  3  26  .423 
3   Turk, Molly   121  7  0.06  1  17  .353 
9   Nelson, Brittany   8  7  0.88  2  19  .263 
14  Hingtgen, Eryca   14  5  0.36  8  21  -.143 
19  Burke, Candice   125  1  0.01  3  6  -.333 
4   Willms, Jenny   125  1  0.01  0  10  .100 
  NORTHERN IOWA.......  125  1841  14.73  635  4812  .251 
  Opponents...........  125  1450  11.60  735  4808  .149 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
2   Payton, Bre   125  1335  10.68  3416  .391 
10  Braun, Amy   125  95  0.76  308  .308 
3   Turk, Molly   121  75  0.62  225  .333 
4   Willms, Jenny   125  61  0.49  238  .256 
19  Burke, Candice   125  59  0.47  248  .238 
18  DeGeest, Krista   125  19  0.15  72  .264 
16  Burow, Michelle   125  16  0.13  82  .195 
8   Lehman, Megan   125  16  0.13  59  .271 
15  Kintzel, Shelby   122  12  0.10  83  .145 
14  Hingtgen, Eryca   14  1  0.07  4  .250 
9   Nelson, Brittany   8  1  0.12  2  .500 
11  Ubben, Macy   15  0  0.00  6  .000 
  NORTHERN IOWA.......  125  1690  13.52  4743  .356 
  Opponents...........  125  1342  10.74  4829  .278 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
18  DeGeest, Krista   125  15  150  165.0  1.32  1 
15  Kintzel, Shelby   122  19  93  112.0  0.92  10 
16  Burow, Michelle   125  14  75  89.0  0.71  4 
8   Lehman, Megan   125  12  60  72.0  0.58  6 
2   Payton, Bre   125  16  55  71.0  0.57  17 
10  Braun, Amy   125  8  31  39.0  0.31  8 
11  Ubben, Macy   15  0  2  2.0  0.13  0 
  NORTHERN IOWA.......  125  84  466  317.0  2.54  46 
  Opponents...........  125  64  308  218.0  1.74  43 

##  POINTS (by Points)  S  Pts  Pts/Set 
18  DeGeest, Krista   125  410.0  3.28 
16  Burow, Michelle   125  400.5  3.20 
8   Lehman, Megan   125  362.0  2.90 
15  Kintzel, Shelby   122  357.5  2.93 
10  Braun, Amy   125  338.5  2.71 
2   Payton, Bre   125  316.5  2.53 
3   Turk, Molly   121  29.0  0.24 
4   Willms, Jenny   125  29.0  0.23 
19  Burke, Candice   125  22.0  0.18 
11  Ubben, Macy   15  15.0  1.00 
14  Hingtgen, Eryca   14  7.0  0.50 
9   Nelson, Brittany   8  7.0  0.88 
  NORTHERN IOWA.......  125  2294.0  18.35 
  Opponents...........  125  1742.0  13.94 

##  KILL (by K)  S  K  K/Set 
16  Burow, Michelle   125  335  2.68 
18  DeGeest, Krista   125  320  2.56 
8   Lehman, Megan   125  319  2.55 
10  Braun, Amy   125  300  2.40 
15  Kintzel, Shelby   122  292  2.39 
2   Payton, Bre   125  240  1.92 
11  Ubben, Macy   15  14  0.93 
9   Nelson, Brittany   8  7  0.88 
3   Turk, Molly   121  7  0.06 
14  Hingtgen, Eryca   14  5  0.36 
4   Willms, Jenny   125  1  0.01 
19  Burke, Candice   125  1  0.01 
  NORTHERN IOWA.......  125  1841  14.73 
  Opponents...........  125  1450  11.60 

##  SERVE (by SA)  S  SA  SE  SA/Set 
2   Payton, Bre   125  33  28  0.26 
4   Willms, Jenny   125  28  24  0.22 
3   Turk, Molly   121  22  20  0.18 
19  Burke, Candice   125  21  30  0.17 
10  Braun, Amy   125  15  19  0.12 
16  Burow, Michelle   125  14  7  0.11 
14  Hingtgen, Eryca   14  2  3  0.14 
8   Lehman, Megan   125  1  0  0.01 
9   Nelson, Brittany   8  0  1  0.00 
15  Kintzel, Shelby   122  0  0  0.00 
18  DeGeest, Krista   125  0  0  0.00 
11  Ubben, Macy   15  0  2  0.00 
  NORTHERN IOWA.......  125  136  134  1.09 
  Opponents...........  125  74  158  0.59 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
19  Burke, Candice   125  585  4.68 
10  Braun, Amy   125  451  3.61 
2   Payton, Bre   125  364  2.91 
4   Willms, Jenny   125  307  2.46 
3   Turk, Molly   121  282  2.33 
8   Lehman, Megan   125  94  0.75 
16  Burow, Michelle   125  77  0.62 
15  Kintzel, Shelby   122  46  0.38 
18  DeGeest, Krista   125  42  0.34 
14  Hingtgen, Eryca   14  12  0.86 
11  Ubben, Macy   15  5  0.33 
9   Nelson, Brittany   8  1  0.12 
  NORTHERN IOWA.......  125  2266  18.13 
  Opponents...........  125  1969  15.75 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
10  Braun, Amy   125  18  0.14  701  .974 
19  Burke, Candice   125  20  0.16  581  .966 
4   Willms, Jenny   125  17  0.14  498  .966 
3   Turk, Molly   121  6  0.05  221  .973 
8   Lehman, Megan   125  5  0.04  119  .958 
18  DeGeest, Krista   125  0  0.00  52  1.000 
16  Burow, Michelle   125  0  0.00  30  1.000 
14  Hingtgen, Eryca   14  1  0.07  20  .950 
TM  TEAM   125  6  0.05  13  .538 
11  Ubben, Macy   15  1  0.07  6  .833 
2   Payton, Bre   125  0  0.00  4  1.000 
9   Nelson, Brittany   8  0  0.00  2  1.000 
15  Kintzel, Shelby   122  0  0.00  2  1.000 
  NORTHERN IOWA.......  125  74  0.59  2249  .967 
  Opponents...........  125  136  1.09  2770  .951 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
16  Burow, Michelle   125  335  2.68  .321  16  0.13  3.20 
18  DeGeest, Krista   125  320  2.56  .325  19  0.15  3.28 
8   Lehman, Megan   125  319  2.55  .193  16  0.13  2.90 
10  Braun, Amy   125  300  2.40  .158  95  0.76  2.70 
15  Kintzel, Shelby   122  292  2.39  .250  12  0.10  2.93 
2   Payton, Bre   125  240  1.92  .341  1335  10.68  2.53 
11  Ubben, Macy   15  14  0.93  .423  0  0.00  1.00 
3   Turk, Molly   121  7  0.06  .353  75  0.62  0.24 
9   Nelson, Brittany   8  7  0.88  .263  1  0.12  0.88 
14  Hingtgen, Eryca   14  5  0.36  -.143  1  0.07  0.50 
19  Burke, Candice   125  1  0.01  -.333  59  0.47  0.18 
4   Willms, Jenny   125  1  0.01  .100  61  0.49  0.23 
  NORTHERN IOWA  125  1841  14.73  .251  1690  13.52  18.35 
  Opponents  125  1450  11.60  .149  1342  10.74  13.94 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
62  167  2.69  .319  5  0.08  3.37 
62  146  2.35  .340  10  0.16  3.03 
62  164  2.65  .219  8  0.13  3.00 
62  173  2.79  .175  55  0.89  3.06 
61  155  2.54  .274  4  0.07  3.13 
62  117  1.89  .353  680  10.97  2.39 
9  6  0.67  .286  0  0.00  0.67 
59  2  0.03  .333  31  0.53  0.25 
6  6  1.00  .333  1  0.17  1.00 
12  4  0.33  -.200  1  0.08  0.50 
62  1  0.02  .500  27  0.44  0.19 
62  0  0.00  .000  38  0.61  0.26 
62  941  15.18  .261  860  13.87  18.95 
62  709  11.44  .132  658  10.61  13.76 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Burow, Michelle  14  0.11  0  77  0.62  14  75  89  0.71 
DeGeest, Krista  0  0.00  0  42  0.34  15  150  165  1.32 
Lehman, Megan  1  0.01  5  94  0.75  12  60  72  0.58 
Braun, Amy  15  0.12  18  451  3.61  8  31  39  0.31 
Kintzel, Shelby  0  0.00  0  46  0.38  19  93  112  0.92 
Payton, Bre  33  0.26  0  364  2.91  16  55  71  0.57 
Ubben, Macy  0  0.00  1  5  0.33  0  2  2  0.13 
Turk, Molly  22  0.18  6  282  2.33  0  0  0  0.00 
Nelson, Brittany  0  0.00  0  1  0.12  0  0  0  0.00 
Hingtgen, Eryca  2  0.14  1  12  0.86  0  0  0  0.00 
Burke, Candice  21  0.17  20  585  4.68  0  0  0  0.00 
Willms, Jenny  28  0.22  17  307  2.46  0  0  0  0.00 
TEAM        6 
NORTHERN IOWA  136  1.09  74  2266  18.13  84  466  317.0  2.54 
Opponents  74  0.59  136  1969  15.75  64  308  218.0  1.74 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
8  0.13  0  36  0.58  12  44  56  0.90 
0  0.00  0  22  0.35  7  71  78  1.26 
1  0.02  2  44  0.71  6  31  37  0.60 
6  0.10  6  236  3.81  5  13  18  0.29 
0  0.00  0  30  0.49  11  50  61  1.00 
11  0.18  0  184  2.97  8  25  33  0.53 
0  0.00  1  4  0.44  0  1  1  0.11 
13  0.22  4  134  2.27  0  0  0  0.00 
0  0.00  0  1  0.17  0  0  0  0.00 
2  0.17  1  12  1.00  0  0  0  0.00 
11  0.18  8  320  5.16  0  0  0  0.00 
16  0.26  10  162  2.61  0  0  0  0.00 
      3 
68  1.10  35  1185  19.11  49  235  166.5  2.69 
35  0.56  68  990  15.97  34  150  109.0  1.76