UNI

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 30-3 Conf: 18-0 Home: 12-1 Away: 13-1 Neutral: 5-1

TEAM STATISTICS  UNI  OPP 
ATTACK     
   Kills  1813  1401 
   Errors  602  624 
   Total Attacks  4682  4570 
   Attack Pct  .259  .170 
   Kills/Set  15.2  11.8 
SET     
   Assists  1675  1321 
   Attempts  4529  4518 
   Assist Pct  .370  .292 
   Assists/Set  14.1  11.1 
SERVE     
   Aces  136  70 
   Errors  193  178 
   Aces/Set  1.1  0.6 
SERVE RECEPTIONS     
   Errors  69  136 
   Errors/Set  0.6  1.1 
   Attempts  2178  2606 
   Reception Pct  .968  .948 
DEFENSE     
   Digs  2227  1967 
   Digs/Set  18.7  16.5 
BLOCKING     
   Block Solo  62  62 
   Block Assist  372  270 
   Total Blocks  248.0  197.0 
   Blocks/Set  2.1  1.7 
   Block Errors  31  53 
Ball handling errors  29  31 
ATTENDANCE     
   Total  27510  19993 
   Dates/Avg Per Date  13/2116  14/1428 
   Neutral site #/Avg  6/1578   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
UNI  0  0  18  8  4  30 
Opponents  0  0  1  0  2  3 

Sets won by set  1  2  3  4  5  Total 
UNI  27  27  25  11  4  94 
Opponents  6  6  8  3  2  25 

Points by set  1  2  3  4  5  Total 
UNI  804  794  804  341  90  2833 
Opponents  664  638  657  287  80  2326 


 

Overall Individual Statistics

 

Overall record: 30-3 Conf: 18-0 Home: 12-1 Away: 13-1 Neutral: 5-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE 
16  Burow, Michelle   119  33-33  383  3.22  85  846  .352  14  0.12  76  .184  11  0.09  10 
17  Discher, Beth   108  31-31  316  2.93  95  902  .245  15  0.14  56  .268  0  0.00  1 
18  DeGeest, Krista   119  33-33  298  2.50  82  625  .346  12  0.10  58  .207  1  0.01  0 
10  Braun, Amy   119  33-33  294  2.47  139  978  .158  48  0.40  289  .166  18  0.15  10 
15  Kintzel, Shelby   110  32-31  230  2.09  82  592  .250  33  0.30  148  .223  0  0.00  0 
2   Payton, Bre   118  33-33  229  1.94  79  564  .266  1314  11.14  3000  .438  27  0.23  47 
8   Lehman, Megan   30  12-4   45  1.50  35  128  .078  10  0.33  19  .526  0  0.00  0 
13  Saunders, Chelsea   118  33-0   7  0.06  2  13  .385  25  0.21  154  .162  26  0.22  40 
1   Blankenship, Ellie   119  33-0   7  0.06  2  19  .263  97  0.82  416  .233  32  0.27  45 
11  Ubben, Macy   6  4-0   3  0.50  1  8  .250  0  0.00  1  .000  0  0.00  0 
3   Turk, Molly   7  6-0   1  0.14  0  3  .333  25  3.57  61  .410  1  0.14  1 
4   Willms, Jenny   7  5-0   0  0.00  0  1  .000  0  0.00  4  .000  1  0.14  0 
19  Burke, Candice   117  33-0   0  0.00  0  3  .000  82  0.70  247  .332  19  0.16  39 
  UNI.................  119  33-33  1813  15.24  602  4682  .259  1675  14.08  4529  .370  136  1.14  193 
  Opponents...........  119  33-33  1401  11.77  624  4570  .170  1321  11.10  4518  .292  70  0.59  178 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
16  Burow, Michelle   119  0  19  1.000  74  0.62  7  66  73  0.61  2  2  434.0  3.65 
17  Discher, Beth   108  0  4  1.000  61  0.56  6  36  42  0.39  2  1  340.0  3.15 
18  DeGeest, Krista   119  2  19  .895  27  0.23  14  114  128  1.08  5  0  370.0  3.11 
10  Braun, Amy   119  18  732  .975  445  3.74  8  30  38  0.32  5  2  335.0  2.82 
15  Kintzel, Shelby   110  1  6  .833  44  0.40  16  72  88  0.80  4  5  282.0  2.56 
2   Payton, Bre   118  1  8  .875  329  2.79  8  39  47  0.40  13  15  283.5  2.40 
8   Lehman, Megan   30  0  1  1.000  11  0.37  3  14  17  0.57  0  0  55.0  1.83 
1   Blankenship, Ellie   119  16  628  .975  658  5.53  0  0  0  0.00  0  0  39.0  0.33 
13  Saunders, Chelsea   118  18  393  .954  246  2.08  0  0  0  0.00  0  0  33.0  0.28 
11  Ubben, Macy   6  0  0  .000  1  0.17  0  0  0  0.00  0  0  3.0  0.50 
3   Turk, Molly   7  0  0  .000  7  1.00  0  1  1  0.14  0  0  2.5  0.36 
19  Burke, Candice   117  8  351  .977  315  2.69  0  0  0  0.00  0  4  19.0  0.16 
4   Willms, Jenny   7  0  8  1.000  8  1.14  0  0  0  0.00  0  0  1.0  0.14 
   TEAM     5 
  UNI.................  119  69  2178  .968  2227  18.71  62  372  248.0  2.08  31  29  2197.0  18.46 
  Opponents...........  119  136  2606  .948  1967  16.53  62  270  197.0  1.66  53  31  1668.0  14.02 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
16  Burow, Michelle   119  383  3.22  85  846  .352 
17  Discher, Beth   108  316  2.93  95  902  .245 
18  DeGeest, Krista   119  298  2.50  82  625  .346 
10  Braun, Amy   119  294  2.47  139  978  .158 
15  Kintzel, Shelby   110  230  2.09  82  592  .250 
2   Payton, Bre   118  229  1.94  79  564  .266 
8   Lehman, Megan   30  45  1.50  35  128  .078 
13  Saunders, Chelsea   118  7  0.06  2  13  .385 
1   Blankenship, Ellie   119  7  0.06  2  19  .263 
11  Ubben, Macy   6  3  0.50  1  8  .250 
3   Turk, Molly   7  1  0.14  0  3  .333 
4   Willms, Jenny   7  0  0.00  0  1  .000 
19  Burke, Candice   117  0  0.00  0  3  .000 
  UNI.................  119  1813  15.24  602  4682  .259 
  Opponents...........  119  1401  11.77  624  4570  .170 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
2   Payton, Bre   118  1314  11.14  3000  .438 
1   Blankenship, Ellie   119  97  0.82  416  .233 
19  Burke, Candice   117  82  0.70  247  .332 
10  Braun, Amy   119  48  0.40  289  .166 
15  Kintzel, Shelby   110  33  0.30  148  .223 
3   Turk, Molly   7  25  3.57  61  .410 
13  Saunders, Chelsea   118  25  0.21  154  .162 
17  Discher, Beth   108  15  0.14  56  .268 
16  Burow, Michelle   119  14  0.12  76  .184 
18  DeGeest, Krista   119  12  0.10  58  .207 
8   Lehman, Megan   30  10  0.33  19  .526 
4   Willms, Jenny   7  0  0.00  4  .000 
11  Ubben, Macy   6  0  0.00  1  .000 
  UNI.................  119  1675  14.08  4529  .370 
  Opponents...........  119  1321  11.10  4518  .292 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
18  DeGeest, Krista   119  14  114  128.0  1.08  5 
15  Kintzel, Shelby   110  16  72  88.0  0.80  4 
16  Burow, Michelle   119  7  66  73.0  0.61  2 
2   Payton, Bre   118  8  39  47.0  0.40  13 
17  Discher, Beth   108  6  36  42.0  0.39  2 
10  Braun, Amy   119  8  30  38.0  0.32  5 
8   Lehman, Megan   30  3  14  17.0  0.57  0 
3   Turk, Molly   7  0  1  1.0  0.14  0 
  UNI.................  119  62  372  248.0  2.08  31 
  Opponents...........  119  62  270  197.0  1.66  53 

##  POINTS (by Points)  S  Pts  Pts/Set 
16  Burow, Michelle   119  434.0  3.65 
18  DeGeest, Krista   119  370.0  3.11 
17  Discher, Beth   108  340.0  3.15 
10  Braun, Amy   119  335.0  2.82 
2   Payton, Bre   118  283.5  2.40 
15  Kintzel, Shelby   110  282.0  2.56 
8   Lehman, Megan   30  55.0  1.83 
1   Blankenship, Ellie   119  39.0  0.33 
13  Saunders, Chelsea   118  33.0  0.28 
19  Burke, Candice   117  19.0  0.16 
11  Ubben, Macy   6  3.0  0.50 
3   Turk, Molly   7  2.5  0.36 
4   Willms, Jenny   7  1.0  0.14 
  UNI.................  119  2197.0  18.46 
  Opponents...........  119  1668.0  14.02 

##  KILL (by K)  S  K  K/Set 
16  Burow, Michelle   119  383  3.22 
17  Discher, Beth   108  316  2.93 
18  DeGeest, Krista   119  298  2.50 
10  Braun, Amy   119  294  2.47 
15  Kintzel, Shelby   110  230  2.09 
2   Payton, Bre   118  229  1.94 
8   Lehman, Megan   30  45  1.50 
13  Saunders, Chelsea   118  7  0.06 
1   Blankenship, Ellie   119  7  0.06 
11  Ubben, Macy   6  3  0.50 
3   Turk, Molly   7  1  0.14 
4   Willms, Jenny   7  0  0.00 
19  Burke, Candice   117  0  0.00 
  UNI.................  119  1813  15.24 
  Opponents...........  119  1401  11.77 

##  SERVE (by SA)  S  SA  SE  SA/Set 
1   Blankenship, Ellie   119  32  45  0.27 
2   Payton, Bre   118  27  47  0.23 
13  Saunders, Chelsea   118  26  40  0.22 
19  Burke, Candice   117  19  39  0.16 
10  Braun, Amy   119  18  10  0.15 
16  Burow, Michelle   119  11  10  0.09 
18  DeGeest, Krista   119  1  0  0.01 
3   Turk, Molly   7  1  1  0.14 
4   Willms, Jenny   7  1  0  0.14 
17  Discher, Beth   108  0  1  0.00 
8   Lehman, Megan   30  0  0  0.00 
  UNI.................  119  136  193  1.14 
  Opponents...........  119  70  178  0.59 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
1   Blankenship, Ellie   119  658  5.53 
10  Braun, Amy   119  445  3.74 
2   Payton, Bre   118  329  2.79 
19  Burke, Candice   117  315  2.69 
13  Saunders, Chelsea   118  246  2.08 
16  Burow, Michelle   119  74  0.62 
17  Discher, Beth   108  61  0.56 
15  Kintzel, Shelby   110  44  0.40 
18  DeGeest, Krista   119  27  0.23 
8   Lehman, Megan   30  11  0.37 
4   Willms, Jenny   7  8  1.14 
3   Turk, Molly   7  7  1.00 
11  Ubben, Macy   6  1  0.17 
TM  Team   119  1  0.01 
  UNI.................  119  2227  18.71 
  Opponents...........  119  1967  16.53 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
10  Braun, Amy   119  18  0.15  732  .975 
1   Blankenship, Ellie   119  16  0.13  628  .975 
13  Saunders, Chelsea   118  18  0.15  393  .954 
19  Burke, Candice   117  8  0.07  351  .977 
18  DeGeest, Krista   119  2  0.02  19  .895 
16  Burow, Michelle   119  0  0.00  19  1.000 
TM  Team   119  5  0.04  9  .444 
4   Willms, Jenny   7  0  0.00  8  1.000 
2   Payton, Bre   118  1  0.01  8  .875 
15  Kintzel, Shelby   110  1  0.01  6  .833 
17  Discher, Beth   108  0  0.00  4  1.000 
8   Lehman, Megan   30  0  0.00  1  1.000 
  UNI.................  119  69  0.58  2178  .968 
  Opponents...........  119  136  1.14  2606  .948