Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| ! | Aug 28 | vs Virginia | W | 3-0 | 25-12,25-14,27-25 | 1-0 | 0-0 | 220 | |
| ! | Aug 28 | vs Iona | W | 3-0 | 25-17,25-16,25-15 | 2-0 | 0-0 | 183 | |
| ! | Aug 29 | at Texas A&M | L | 1-3 | 25-23,20-25,18-25,23-25 | 2-1 | 0-0 | 1487 | |
| Sep 02 | IOWA STATE | L | 1-3 | 23-25,23-25,25-16,23-25 | 2-2 | 0-0 | 6126 | ||
| $ | Sep 04 | vs Northern Illinois | W | 3-0 | 25-19,25-16,25-8 | 3-2 | 0-0 | ||
| $ | Sep 04 | vs OHIO | W | 3-2 | 20-25,25-19,25-18,24-26,15-11 | 4-2 | 0-0 | ||
| $ | Sep 05 | at Middle Tennessee | W | 3-0 | 25-18,25-17,25-13 | 5-2 | 0-0 | 395 | |
| 09-09-09 | WESTERN ILLINOIS | W | 3-0 | 25-14,25-16,25-10 | 6-2 | 0-0 | 1025 | ||
| 09/11/09 | vs Robert Morris | W | 3-1 | 23-25,25-11,25-18,25-19 | 7-2 | 0-0 | |||
| 09/12/09 | at Bowling Green | W | 3-0 | 25-19,25-23,25-18 | 8-2 | 0-0 | |||
| 09/12/2009 | vs Green Bay | W | 3-0 | 25-20,25-19,25-18 | 9-2 | 0-0 | |||
| * | 9/18/09 | at Drake | W | 3-0 | 25-11,25-16,25-13 | 10-2 | 1-0 | 917 | |
| * | 09-19-09 | at Creighton | W | 3-1 | 25-23,25-22,22-25,28-26 | 11-2 | 2-0 | 1145 | |
| * | 9-25-09 | SOUTHERN ILLINOIS | W | 3-1 | 23-25,25-11,25-11,25-20 | 12-2 | 3-0 | 1470 | |
| * | Sep 26 | EVANSVILLE | W | 3-0 | 25-14,25-13,25-16 | 13-2 | 4-0 | 1240 | |
| * | 10-02-09 | at Bradley | W | 3-0 | 25-10,25-16,25-13 | 14-2 | 5-0 | 274 | |
| * | Oct 09 | at Indiana State | W | 3-0 | 25-18,25-22,25-17 | 15-2 | 6-0 | 157 | |
| * | 10/10/09 | at Illinois State | W | 3-1 | 25-9,21-25,25-23,25-21 | 16-2 | 7-0 | 2849 | |
| * | 10-16-09 | WICHITA STATE | W | 3-2 | 33-31,25-20,18-25,22-25,18-16 | 17-2 | 8-0 | 2423 | |
| * | 10-17-09 | MISSOURI STATE | W | 3-1 | 25-22,25-19,17-25,25-20 | 18-2 | 9-0 | 1930 | |
| * | 10-23-2009 | at Evansville | W | 3-0 | 25-18,25-13,25-17 | 19-2 | 10-0 | 116 | |
| * | 10-24-09 | at Southern Illinois | W | 3-1 | 25-12,25-22,23-25,25-21 | 20-2 | 11-0 | 284 | |
| Oct 28 | at South Dakota St. | W | 3-0 | 25-15,25-18,25-14 | 21-2 | 11-0 | 319 | ||
| * | 10-31-09 | BRADLEY | W | 3-0 | 25-18,25-6,25-17 | 22-2 | 12-0 | 1863 | |
| * | 11-6-09 | ILLINOIS STATE | W | 3-0 | 25-16,25-16,25-11 | 23-2 | 13-0 | 1283 | |
| * | 11-7-09 | INDIANA STATE | W | 3-0 | 25-14,25-15,25-21 | 24-2 | 14-0 | 1337 | |
| * | 11-13-09 | at Missouri State | W | 3-0 | 25-21,25-21,25-16 | 25-2 | 15-0 | 1816 | |
| * | 11-14-09 | at Wichita State | W | 3-2 | 25-15,19-25,25-19,20-25,15-9 | 26-2 | 16-0 | 4916 | |
| * | 11-20-09 | CREIGHTON | W | 3-1 | 25-19,21-25,25-17,25-21 | 27-2 | 17-0 | 1075 | |
| * | 11-21-09 | DRAKE | W | 3-2 | 24-26,21-25,25-21,25-7,15-6 | 28-2 | 18-0 | 1767 | |
| M | 11-27-09 | at Creighton | W | 3-0 | 25-20,25-16,25-18 | 29-2 | 18-0 | 1089 | |
| 11-28-09 | vs Wichita State | W | 3-1 | 26-28,25-19,25-11,25-18 | 30-2 | 18-0 | 623 | ||
| Dec 04 | vs Washington State | W | 3-0 | 26-24,25-21,25-20 | 31-2 | 18-0 | |||
| Dec 05 | at #7 Nebraska | L | 0-3 | 14-25,17-25,21-25 | 31-3 | 18-0 | 4066 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs Virginia | 3 | 50 | 11 | 124 | .315 | 49 | 7 | 5 | 0 | 78 | 2 | 6 | 1 | 5.0 | 0 | 62.0 |
| Aug 28 | vs Iona | 3 | 45 | 17 | 125 | .224 | 43 | 5 | 3 | 1 | 62 | 3 | 16 | 0 | 11.0 | 1 | 61.0 |
| Aug 29 | at Texas A&M | 4 | 46 | 23 | 163 | .141 | 41 | 1 | 7 | 1 | 69 | 0 | 16 | 2 | 8.0 | 2 | 55.0 |
| Sep 02 | IOWA STATE | 4 | 49 | 22 | 153 | .176 | 44 | 4 | 8 | 2 | 66 | 0 | 20 | 1 | 10.0 | 1 | 63.0 |
| Sep 04 | vs Northern Illinois | 3 | 40 | 10 | 83 | .361 | 38 | 5 | 4 | 1 | 35 | 4 | 6 | 1 | 7.0 | 1 | 52.0 |
| Sep 04 | vs OHIO | 5 | 57 | 30 | 167 | .162 | 53 | 5 | 4 | 3 | 72 | 0 | 25 | 0 | 12.5 | 1 | 74.5 |
| Sep 05 | at Middle Tennessee | 3 | 40 | 10 | 96 | .312 | 33 | 5 | 5 | 0 | 36 | 4 | 8 | 1 | 8.0 | 1 | 53.0 |
| 09-09-09 | WESTERN ILLINOIS | 3 | 47 | 9 | 95 | .400 | 43 | 7 | 6 | 2 | 46 | 4 | 10 | 1 | 9.0 | 0 | 63.0 |
| 09/11/09 | vs Robert Morris | 4 | 64 | 24 | 138 | .290 | 59 | 7 | 9 | 2 | 57 | 0 | 12 | 0 | 6.0 | 2 | 77.0 |
| 09/12/09 | at Bowling Green | 3 | 41 | 17 | 113 | .212 | 40 | 4 | 10 | 2 | 53 | 2 | 12 | 2 | 8.0 | 0 | 53.0 |
| 09/12/2009 | vs Green Bay | 3 | 46 | 17 | 109 | .266 | 43 | 3 | 6 | 2 | 53 | 3 | 10 | 2 | 8.0 | 0 | 57.0 |
| 9/18/09 | at Drake | 3 | 54 | 8 | 114 | .404 | 49 | 3 | 5 | 0 | 58 | 0 | 12 | 0 | 6.0 | 0 | 63.0 |
| 09-19-09 | at Creighton | 4 | 68 | 34 | 190 | .179 | 65 | 1 | 10 | 2 | 86 | 2 | 14 | 0 | 9.0 | 0 | 78.0 |
| 9-25-09 | SOUTHERN ILLINOIS | 4 | 65 | 21 | 163 | .270 | 60 | 5 | 6 | 3 | 85 | 0 | 10 | 1 | 5.0 | 1 | 75.0 |
| Sep 26 | EVANSVILLE | 3 | 52 | 7 | 112 | .402 | 48 | 2 | 7 | 0 | 58 | 1 | 6 | 0 | 4.0 | 0 | 58.0 |
| 10-02-09 | at Bradley | 3 | 36 | 9 | 84 | .321 | 32 | 12 | 2 | 2 | 35 | 3 | 10 | 0 | 8.0 | 1 | 56.0 |
| Oct 09 | at Indiana State | 3 | 47 | 19 | 106 | .264 | 42 | 7 | 5 | 2 | 50 | 4 | 10 | 2 | 9.0 | 0 | 63.0 |
| 10/10/09 | at Illinois State | 4 | 53 | 22 | 153 | .203 | 51 | 3 | 7 | 6 | 72 | 0 | 16 | 1 | 8.0 | 2 | 64.0 |
| 10-16-09 | WICHITA STATE | 5 | 78 | 30 | 217 | .221 | 74 | 3 | 7 | 5 | 109 | 3 | 16 | 1 | 11.0 | 1 | 92.0 |
| 10-17-09 | MISSOURI STATE | 4 | 69 | 19 | 162 | .309 | 57 | 2 | 3 | 0 | 60 | 0 | 20 | 0 | 10.0 | 4 | 81.0 |
| 10-23-2009 | at Evansville | 3 | 45 | 10 | 116 | .302 | 42 | 0 | 6 | 2 | 60 | 0 | 24 | 2 | 12.0 | 1 | 57.0 |
| 10-24-09 | at Southern Illinois | 4 | 60 | 19 | 157 | .261 | 58 | 5 | 6 | 1 | 71 | 3 | 12 | 0 | 9.0 | 0 | 74.0 |
| Oct 28 | at South Dakota St. | 3 | 50 | 8 | 92 | .457 | 42 | 6 | 8 | 2 | 41 | 0 | 12 | 4 | 6.0 | 0 | 62.0 |
| 10-31-09 | BRADLEY | 3 | 41 | 8 | 84 | .393 | 37 | 9 | 2 | 2 | 46 | 2 | 8 | 1 | 6.0 | 3 | 56.0 |
| 11-6-09 | ILLINOIS STATE | 3 | 46 | 13 | 108 | .306 | 43 | 4 | 5 | 1 | 57 | 1 | 14 | 1 | 8.0 | 0 | 58.0 |
| 11-7-09 | INDIANA STATE | 3 | 54 | 15 | 128 | .305 | 48 | 7 | 4 | 1 | 70 | 2 | 8 | 1 | 6.0 | 1 | 67.0 |
| 11-13-09 | at Missouri State | 3 | 49 | 16 | 125 | .264 | 44 | 7 | 2 | 1 | 53 | 0 | 12 | 1 | 6.0 | 0 | 62.0 |
| 11-14-09 | at Wichita State | 5 | 55 | 26 | 174 | .167 | 52 | 5 | 8 | 4 | 85 | 2 | 16 | 0 | 10.0 | 3 | 70.0 |
| 11-20-09 | CREIGHTON | 4 | 68 | 20 | 189 | .254 | 60 | 1 | 6 | 1 | 100 | 1 | 4 | 1 | 3.0 | 2 | 72.0 |
| 11-21-09 | DRAKE | 5 | 75 | 17 | 176 | .330 | 67 | 3 | 7 | 2 | 89 | 2 | 8 | 0 | 6.0 | 2 | 84.0 |
| 11-27-09 | at Creighton | 3 | 47 | 10 | 111 | .333 | 45 | 7 | 5 | 1 | 55 | 4 | 10 | 0 | 9.0 | 0 | 63.0 |
| 11-28-09 | vs Wichita State | 4 | 62 | 18 | 165 | .267 | 57 | 4 | 8 | 1 | 85 | 2 | 20 | 2 | 12.0 | 1 | 78.0 |
| Dec 04 | vs Washington State | 3 | 51 | 15 | 134 | .269 | 50 | 1 | 3 | 1 | 66 | 2 | 4 | 1 | 4.0 | 3 | 56.0 |
| Dec 05 | at Nebraska | 3 | 30 | 18 | 106 | .113 | 29 | 3 | 0 | 4 | 34 | 1 | 10 | 2 | 6.0 | 2 | 39.0 |
| Northern Iowa | 120 | 1780 | 572 | 4532 | .267 | 1638 | 153 | 189 | 60 | 2152 | 57 | 417 | 32 | 265.5 | 36 | 2198.5 | |
| Opponent | 120 | 1327 | 684 | 4515 | .142 | 1255 | 60 | 178 | 153 | 1883 | 68 | 297 | 78 | 216.5 | 43 | 1603.5 | |
|
TEAM PER-GAME: Sets played: 120 Kills per set: 14.83 Assists per set: 13.65 Service aces per set: 1.27 Reception errors per set: 0.50 Digs per set: 17.93 Blocks per set: 2.21 Ball handling errors per set: 0.30 Reception errors per set: 0.50 Points per set: 18.32 |
Overall record: 31-3 Conf: 18-0 Home: 10-1 Away: 13-2 Neutral: 8-0
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .650 (13- 0-20) | Burow, Michelle | at Drake (9/18/09) |
| .500 (15- 2-26) | Burow, Michelle | vs Wichita State (11-28-09) |
| .476 (12- 2-21) | Burow, Michelle | vs OHIO (Sep 04, 2009) |
| .464 (14- 1-28) | Discher, Beth | vs Green Bay (09/12/2009) |
| .464 (14- 1-28) | Discher, Beth | vs Missouri State (10-17-09) |
| .444 (16- 0-36) | Aschoff, Shannon | vs Evansville (Sep 26, 2009) |
| .429 (16- 1-35) | Aschoff, Shannon | vs Drake (11-21-09) |
| .419 (20- 2-43) | Aschoff, Shannon | vs Creighton (11-20-09) |
| .417 (12- 2-24) | Burow, Michelle | vs Western Illinois (09-09-09) |
| .414 (13- 1-29) | Discher, Beth | vs Wichita State (11-28-09) |
KILLS (K-E-TA)
| 20 (20- 2-43) 4s | Aschoff, Shannon | vs Creighton (11-20-09) |
| 20 (20- 3-44) 4s | Burow, Michelle | vs Creighton (11-20-09) |
| 19 (19- 4-40) 5s | Burow, Michelle | vs Wichita State (10-16-09) |
| 18 (18- 4-49) 5s | Aschoff, Shannon | vs Wichita State (10-16-09) |
| 18 (18- 5-35) 4s | Burow, Michelle | at Creighton (09-19-09) |
| 18 (18- 5-42) 4s | Aschoff, Shannon | at Creighton (09-19-09) |
| 17 (17- 4-33) 4s | Discher, Beth | vs Robert Morris (09/11/09) |
| 17 (17- 5-34) 5s | Payton, Bre | vs Drake (11-21-09) |
| 16 (16- 7-37) 4s | Braun, Amy | vs Missouri State (10-17-09) |
| 16 (16- 1-35) 5s | Aschoff, Shannon | vs Drake (11-21-09) |
KILLS 3-SETS (K-E-TA)
| 16 (16- 0-36) | Aschoff, Shannon | vs Evansville (Sep 26, 2009) |
| 15 (15- 5-28) | Aschoff, Shannon | vs Green Bay (09/12/2009) |
| 15 (15- 2-37) | Aschoff, Shannon | at Evansville (10-23-2009) |
| 14 (14- 1-28) | Discher, Beth | vs Green Bay (09/12/2009) |
| 14 (14- 2-31) | Burow, Michelle | vs Indiana State (11-7-09) |
KILLS 4-SETS (K-E-TA)
| 20 (20- 2-43) | Aschoff, Shannon | vs Creighton (11-20-09) |
| 20 (20- 3-44) | Burow, Michelle | vs Creighton (11-20-09) |
| 18 (18- 5-35) | Burow, Michelle | at Creighton (09-19-09) |
| 18 (18- 5-42) | Aschoff, Shannon | at Creighton (09-19-09) |
| 17 (17- 4-33) | Discher, Beth | vs Robert Morris (09/11/09) |
KILLS 5-SETS (K-E-TA)
| 19 (19- 4-40) | Burow, Michelle | vs Wichita State (10-16-09) |
| 18 (18- 4-49) | Aschoff, Shannon | vs Wichita State (10-16-09) |
| 17 (17- 5-34) | Payton, Bre | vs Drake (11-21-09) |
| 16 (16- 1-35) | Aschoff, Shannon | vs Drake (11-21-09) |
| 13 (13- 9-45) | Braun, Amy | vs Wichita State (10-16-09) |
TOTAL ATTEMPTS (K-E-TA)
| 49 (18- 4-49) 5s | Aschoff, Shannon | vs Wichita State (10-16-09) |
| 45 (13- 9-45) 5s | Braun, Amy | vs Wichita State (10-16-09) |
| 44 (13-13-44) 4s | Braun, Amy | at Creighton (09-19-09) |
| 44 (20- 3-44) 4s | Burow, Michelle | vs Creighton (11-20-09) |
| 43 (20- 2-43) 4s | Aschoff, Shannon | vs Creighton (11-20-09) |
| 42 (18- 5-42) 4s | Aschoff, Shannon | at Creighton (09-19-09) |
| 42 (12- 8-42) 5s | Braun, Amy | at Wichita State (11-14-09) |
| 41 ( 7- 9-41) 4s | Braun, Amy | at Texas A&M (Aug 29, 2009) |
| 40 (19- 4-40) 5s | Burow, Michelle | vs Wichita State (10-16-09) |
| 40 ( 6- 8-40) 5s | Braun, Amy | vs OHIO (Sep 04, 2009) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 37 (15- 2-37) | Aschoff, Shannon | at Evansville (10-23-2009) |
| 36 (16- 0-36) | Aschoff, Shannon | vs Evansville (Sep 26, 2009) |
| 33 (13- 5-33) | Aschoff, Shannon | vs Illinois State (11-6-09) |
| 31 ( 8- 4-31) | Discher, Beth | at Bowling Green (09/12/09) |
| 31 (14- 2-31) | Burow, Michelle | vs Indiana State (11-7-09) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 44 (13-13-44) | Braun, Amy | at Creighton (09-19-09) |
| 44 (20- 3-44) | Burow, Michelle | vs Creighton (11-20-09) |
| 43 (20- 2-43) | Aschoff, Shannon | vs Creighton (11-20-09) |
| 42 (18- 5-42) | Aschoff, Shannon | at Creighton (09-19-09) |
| 41 ( 7- 9-41) | Braun, Amy | at Texas A&M (Aug 29, 2009) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 49 (18- 4-49) | Aschoff, Shannon | vs Wichita State (10-16-09) |
| 45 (13- 9-45) | Braun, Amy | vs Wichita State (10-16-09) |
| 42 (12- 8-42) | Braun, Amy | at Wichita State (11-14-09) |
| 40 ( 6- 8-40) | Braun, Amy | vs OHIO (Sep 04, 2009) |
| 40 (19- 4-40) | Burow, Michelle | vs Wichita State (10-16-09) |
POINTS
| 21.5 (20- 0- 1.5) 4s | Burow, Michelle | vs Creighton (11-20-09) |
| 20.5 (19- 0- 1.5) 5s | Burow, Michelle | vs Wichita State (10-16-09) |
| 20.5 (18- 0- 2.5) 5s | Aschoff, Shannon | vs Wichita State (10-16-09) |
| 20.0 (20- 0- 0.0) 4s | Aschoff, Shannon | vs Creighton (11-20-09) |
| 20.0 (18- 0- 2.0) 4s | Burow, Michelle | at Creighton (09-19-09) |
POINTS 3-SETS
| 18.0 (15- 0- 3.0) | Aschoff, Shannon | at Evansville (10-23-2009) |
| 17.0 (15- 0- 2.0) | Aschoff, Shannon | vs Green Bay (09/12/2009) |
| 16.5 (16- 0- 0.5) | Aschoff, Shannon | vs Evansville (Sep 26, 2009) |
| 16.5 (11- 2- 3.5) | Payton, Bre | at Creighton (11-27-09) |
| 15.5 (14- 0- 1.5) | Burow, Michelle | vs Indiana State (11-7-09) |
POINTS 4-SETS
| 21.5 (20- 0- 1.5) | Burow, Michelle | vs Creighton (11-20-09) |
| 20.0 (18- 0- 2.0) | Aschoff, Shannon | at Creighton (09-19-09) |
| 20.0 (20- 0- 0.0) | Aschoff, Shannon | vs Creighton (11-20-09) |
| 20.0 (18- 0- 2.0) | Burow, Michelle | at Creighton (09-19-09) |
| 17.0 (15- 0- 2.0) | Burow, Michelle | vs Wichita State (11-28-09) |
POINTS 5-SETS
| 20.5 (19- 0- 1.5) | Burow, Michelle | vs Wichita State (10-16-09) |
| 20.5 (18- 0- 2.5) | Aschoff, Shannon | vs Wichita State (10-16-09) |
| 18.5 (16- 0- 2.5) | Aschoff, Shannon | vs Drake (11-21-09) |
| 18.0 (17- 1- 0.0) | Payton, Bre | vs Drake (11-21-09) |
| 15.5 (13- 2- 0.5) | Braun, Amy | vs Drake (11-21-09) |
ASSISTS
| 63 (5s) | Payton, Bre | vs Wichita State (10-16-09) |
| 48 (4s) | Payton, Bre | vs Wichita State (11-28-09) |
| 47 (4s) | Payton, Bre | vs Creighton (11-20-09) |
| 47 (4s) | Payton, Bre | vs Robert Morris (09/11/09) |
| 47 (4s) | Payton, Bre | vs Southern Illinois (9-25-09) |
ASSISTS 3-SETS
| 38 | Payton, Bre | vs Washington State (Dec 04, 2009) |
| 38 | Payton, Bre | vs Green Bay (09/12/2009) |
| 38 | Payton, Bre | at South Dakota St. (Oct 28, 2009) |
| 37 | Payton, Bre | at Drake (9/18/09) |
| 37 | Payton, Bre | vs Evansville (Sep 26, 2009) |
ASSISTS 4-SETS
| 48 | Payton, Bre | vs Wichita State (11-28-09) |
| 47 | Payton, Bre | vs Robert Morris (09/11/09) |
| 47 | Payton, Bre | vs Southern Illinois (9-25-09) |
| 47 | Payton, Bre | vs Creighton (11-20-09) |
| 43 | Payton, Bre | vs Missouri State (10-17-09) |
ASSISTS 5-SETS
| 63 | Payton, Bre | vs Wichita State (10-16-09) |
| 46 | Payton, Bre | vs Drake (11-21-09) |
| 42 | Payton, Bre | vs OHIO (Sep 04, 2009) |
| 36 | Payton, Bre | at Wichita State (11-14-09) |
| 8 | Braun, Amy | vs Drake (11-21-09) |
DIGS
| 36 (5s) | Blankenship, Ellie | vs Wichita State (10-16-09) |
| 32 (4s) | Blankenship, Ellie | vs Iowa State (Sep 02, 2009) |
| 31 (4s) | Blankenship, Ellie | vs Southern Illinois (9-25-09) |
| 31 (4s) | Blankenship, Ellie | at Southern Illinois (10-24-09) |
| 31 (4s) | Blankenship, Ellie | vs Creighton (11-20-09) |
DIGS 3-SETS
| 25 | Blankenship, Ellie | vs Green Bay (09/12/2009) |
| 24 | Blankenship, Ellie | at Indiana State (Oct 09, 2009) |
| 21 | Blankenship, Ellie | vs Western Illinois (09-09-09) |
| 21 | Blankenship, Ellie | at Evansville (10-23-2009) |
| 20 | Blankenship, Ellie | vs Indiana State (11-7-09) |
DIGS 4-SETS
| 32 | Blankenship, Ellie | vs Iowa State (Sep 02, 2009) |
| 31 | Blankenship, Ellie | vs Southern Illinois (9-25-09) |
| 31 | Blankenship, Ellie | at Southern Illinois (10-24-09) |
| 31 | Blankenship, Ellie | vs Creighton (11-20-09) |
| 28 | Blankenship, Ellie | at Creighton (09-19-09) |
DIGS 5-SETS
| 36 | Blankenship, Ellie | vs Wichita State (10-16-09) |
| 25 | Blankenship, Ellie | vs Drake (11-21-09) |
| 24 | Blankenship, Ellie | vs OHIO (Sep 04, 2009) |
| 20 | Blankenship, Ellie | at Wichita State (11-14-09) |
| 19 | Payton, Bre | vs Wichita State (10-16-09) |
ACES
| 5 | Payton, Bre | vs Robert Morris (09/11/09) |
| 4 | Payton, Bre | at Bradley (10-02-09) |
| 4 | Blankenship, Ellie | vs Indiana State (11-7-09) |
| 4 | Burke, Candice | vs Bradley (10-31-09) |
| 3 | Braun, Amy | vs Southern Illinois (9-25-09) |
BLOCKS (BS-BA)
| 8 ( 0- 8) | DeGeest, Krista | vs Wichita State (11-28-09) |
| 7 ( 2- 5) | DeGeest, Krista | vs Iona (Aug 28, 2009) |
| 7 ( 0- 7) | DeGeest, Krista | vs Iowa State (Sep 02, 2009) |
| 7 ( 0- 7) | DeGeest, Krista | at Evansville (10-23-2009) |
| 6 ( 2- 4) | DeGeest, Krista | vs Green Bay (09/12/2009) |
| 6 ( 0- 6) | DeGeest, Krista | vs OHIO (Sep 04, 2009) |
| 6 ( 0- 6) | Burow, Michelle | at South Dakota St. (Oct 28, 2009) |
| 6 ( 0- 6) | Aschoff, Shannon | at Evansville (10-23-2009) |
| 6 ( 0- 6) | Burow, Michelle | vs OHIO (Sep 04, 2009) |
| 5 ( 2- 3) | DeGeest, Krista | vs Northern Illinois (Sep 04, 2009) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .457 (50- 8- 92) | at South Dakota St. (Oct 28, 2009) |
| .404 (54- 8-114) | at Drake (9/18/09) |
| .402 (52- 7-112) | vs Evansville (Sep 26, 2009) |
| .400 (47- 9- 95) | vs Western Illinois (09-09-09) |
| .393 (41- 8- 84) | vs Bradley (10-31-09) |
| .361 (40-10- 83) | vs Northern Illinois (Sep 04, 2009) |
| .333 (47-10-111) | at Creighton (11-27-09) |
| .330 (75-17-176) | vs Drake (11-21-09) |
| .321 (36- 9- 84) | at Bradley (10-02-09) |
| .315 (50-11-124) | vs Virginia (Aug 28, 2009) |
KILLS (K-E-TA)
| 78 (78-30-217) 5s | vs Wichita State (10-16-09) |
| 75 (75-17-176) 5s | vs Drake (11-21-09) |
| 69 (69-19-162) 4s | vs Missouri State (10-17-09) |
| 68 (68-34-190) 4s | at Creighton (09-19-09) |
| 68 (68-20-189) 4s | vs Creighton (11-20-09) |
| 65 (65-21-163) 4s | vs Southern Illinois (9-25-09) |
| 64 (64-24-138) 4s | vs Robert Morris (09/11/09) |
| 62 (62-18-165) 4s | vs Wichita State (11-28-09) |
| 60 (60-19-157) 4s | at Southern Illinois (10-24-09) |
| 57 (57-30-167) 5s | vs OHIO (Sep 04, 2009) |
KILLS 3-SETS (K-E-TA)
| 54 (54-15-128) | vs Indiana State (11-7-09) |
| 54 (54- 8-114) | at Drake (9/18/09) |
| 52 (52- 7-112) | vs Evansville (Sep 26, 2009) |
| 51 (51-15-134) | vs Washington State (Dec 04, 2009) |
| 50 (50-11-124) | vs Virginia (Aug 28, 2009) |
KILLS 4-SETS (K-E-TA)
| 69 (69-19-162) | vs Missouri State (10-17-09) |
| 68 (68-34-190) | at Creighton (09-19-09) |
| 68 (68-20-189) | vs Creighton (11-20-09) |
| 65 (65-21-163) | vs Southern Illinois (9-25-09) |
| 64 (64-24-138) | vs Robert Morris (09/11/09) |
KILLS 5-SETS (K-E-TA)
| 78 (78-30-217) | vs Wichita State (10-16-09) |
| 75 (75-17-176) | vs Drake (11-21-09) |
| 57 (57-30-167) | vs OHIO (Sep 04, 2009) |
| 55 (55-26-174) | at Wichita State (11-14-09) |
TOTAL ATTEMPTS (K-E-TA)
| 217 (78-30-217) 5s | vs Wichita State (10-16-09) |
| 190 (68-34-190) 4s | at Creighton (09-19-09) |
| 189 (68-20-189) 4s | vs Creighton (11-20-09) |
| 176 (75-17-176) 5s | vs Drake (11-21-09) |
| 174 (55-26-174) 5s | at Wichita State (11-14-09) |
| 167 (57-30-167) 5s | vs OHIO (Sep 04, 2009) |
| 165 (62-18-165) 4s | vs Wichita State (11-28-09) |
| 163 (65-21-163) 4s | vs Southern Illinois (9-25-09) |
| 163 (46-23-163) 4s | at Texas A&M (Aug 29, 2009) |
| 162 (69-19-162) 4s | vs Missouri State (10-17-09) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 134 (51-15-134) | vs Washington State (Dec 04, 2009) |
| 128 (54-15-128) | vs Indiana State (11-7-09) |
| 125 (45-17-125) | vs Iona (Aug 28, 2009) |
| 125 (49-16-125) | at Missouri State (11-13-09) |
| 124 (50-11-124) | vs Virginia (Aug 28, 2009) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 190 (68-34-190) | at Creighton (09-19-09) |
| 189 (68-20-189) | vs Creighton (11-20-09) |
| 165 (62-18-165) | vs Wichita State (11-28-09) |
| 163 (65-21-163) | vs Southern Illinois (9-25-09) |
| 163 (46-23-163) | at Texas A&M (Aug 29, 2009) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 217 (78-30-217) | vs Wichita State (10-16-09) |
| 176 (75-17-176) | vs Drake (11-21-09) |
| 174 (55-26-174) | at Wichita State (11-14-09) |
| 167 (57-30-167) | vs OHIO (Sep 04, 2009) |
ASSISTS
| 74 (5s) | vs Wichita State (10-16-09) |
| 67 (5s) | vs Drake (11-21-09) |
| 65 (4s) | at Creighton (09-19-09) |
| 60 (4s) | vs Southern Illinois (9-25-09) |
| 60 (4s) | vs Creighton (11-20-09) |
ASSISTS 3-SETS
| 50 | vs Washington State (Dec 04, 2009) |
| 49 | at Drake (9/18/09) |
| 49 | vs Virginia (Aug 28, 2009) |
| 48 | vs Evansville (Sep 26, 2009) |
| 48 | vs Indiana State (11-7-09) |
ASSISTS 4-SETS
| 65 | at Creighton (09-19-09) |
| 60 | vs Southern Illinois (9-25-09) |
| 60 | vs Creighton (11-20-09) |
| 59 | vs Robert Morris (09/11/09) |
| 58 | at Southern Illinois (10-24-09) |
ASSISTS 5-SETS
| 74 | vs Wichita State (10-16-09) |
| 67 | vs Drake (11-21-09) |
| 53 | vs OHIO (Sep 04, 2009) |
| 52 | at Wichita State (11-14-09) |
DIGS
| 109 (5s) | vs Wichita State (10-16-09) |
| 100 (4s) | vs Creighton (11-20-09) |
| 89 (5s) | vs Drake (11-21-09) |
| 86 (4s) | at Creighton (09-19-09) |
| 85 (5s) | at Wichita State (11-14-09) |
DIGS 3-SETS
| 78 | vs Virginia (Aug 28, 2009) |
| 70 | vs Indiana State (11-7-09) |
| 66 | vs Washington State (Dec 04, 2009) |
| 62 | vs Iona (Aug 28, 2009) |
| 60 | at Evansville (10-23-2009) |
DIGS 4-SETS
| 100 | vs Creighton (11-20-09) |
