| Singles competition |
| 1S | Sella, Isabella (Upper Iowa) def. Stroobant, Jieke (Univ. of Northern Iowa) 2-1, retired |
| 1S | Lopez, Elvira (Univ. of Northern Iowa) def. Michaela Schulz (Gustavus Adolphus) 8-3 |
| 1S | Lopez, Elvira (Univ. of Northern Iowa) def. Sella, Isabella (Upper Iowa) 8-4 |
| 2S | Kemper, Gisela (Univ. of Northern Iowa) def. Sorman, Jemina Linn (Upper Iowa) 8-0 |
| 2S | Kemper, Gisela (Univ. of Northern Iowa) def. Kawabata, Saki (Upper Iowa) 8-1 |
| 3S | Wolfe, Sydney (Univ. of Northern Iowa) def. Lilly Hartman (Gustavus Adolphus) 8-4 |
| 3S | Wolfe, Sydney (Univ. of Northern Iowa) def. Brianna Hartmann (Gustavus Adolphus) 8-7 |
| 4S | Small, Eve (Univ. of Northern Iowa) def. Riley Abeyesekera (Gustavus Adolphus) 8-1 |
| 4S | Small, Eve (Univ. of Northern Iowa) def. Jachymoswki, Kelly (Upper Iowa) 8-0 |
| 5S | Hunt, Savanna (Univ. of Northern Iowa) def. Laura Martin (Gustavus Adolphus) 8-4 |
| S1 | Jensen, Adrienne (Unattached) def. Stroobant, Jieke (Univ. of Northern Iowa) 8-4 |
| S1 | Ante, Mariel (Unattached) def. Stroobant, Jieke (Univ. of Northern Iowa) 8-4 |
| S1 | Kemper, Gisela (Univ. of Northern Iowa) def. Ally Baker (Gustavus Adolphus) 8-3 |
| S1 | Johnson, Maddie (Unattached) def. Kemper, Gisela (Univ. of Northern Iowa) 8-4 |
| S1 | Kemper, Gisela (Univ. of Northern Iowa) def. Brills, Summer (Unattached) 8-5 |
| S1 | Brills, Summer (Unattached) def. Lopez, Elvira (Univ. of Northern Iowa) 8-2 |
| S1 | Johnson, Maddie (Unattached) def. Lopez, Elvira (Univ. of Northern Iowa) 8-1 |
| S2 | Hunt, Savanna (Univ. of Northern Iowa) def. Heichert, Breanna (Upper Iowa) 8-0 |
| S2 | Herder, Tess (Unattached) def. Hunt, Savanna (Univ. of Northern Iowa) 8-1 |
| S2 | Kuuttila, Anna (Unattached) def. Small, Eve (Univ. of Northern Iowa) 8-1 |
| S2 | Kawabata, Saki (Upper Iowa) def. Wolfe, Sydney (Univ. of Northern Iowa) 8-2 |
| cons | Small, Eve (Univ. of Northern Iowa) def. Laura Martin (Gustavus Adolphus) 8-1 |
| cons | Small, Eve (Univ. of Northern Iowa) def. Caitlin Steffen (Gustavus Adolphus) 8-1 |
| cons | Wolfe, Sydney (Univ. of Northern Iowa) def. Lauren Ihle (Gustavus Adolphus) 8-1 |
| cons | Wolfe, Sydney (Univ. of Northern Iowa) def. Jaglarz, Mela (Unattached) 8-3 |
| cons | Wolfe, Sydney (Univ. of Northern Iowa) def. Riley Abeyesekera (Gustavus Adolphus) 8-2 |
| cons | Jachymoswki, Kelly (Upper Iowa) def. Hunt, Savanna (Univ. of Northern Iowa) 2-1, retired |
| Doubles competition |
| 1D | Michaela Schulz/Ally Baker (Gustavus Adolphus) def. Stroobant, Jieke/Lopez, Elvira (Univ. of Northern Iowa) 8-6 |
| 1D | Stroobant, Jieke/Lopez, Elvira (Univ. of Northern Iowa) def. Sella, Isabella/Sorman, Jemina Linn (Upper Iowa) 8-0 |
| 1D | Stroobant, Jieke/Lopez, Elvira (Univ. of Northern Iowa) def. Ante, Mariel/Herder, Tess (Unattached) 8-6 |
| 2D | Kemper, Gisela/Wolfe, Sydney (Univ. of Northern Iowa) def. Jachymoswki, Kelly/Kawabata, Saki (Upper Iowa) 8-2 |
| 2D | Kemper, Gisela/Wolfe, Sydney (Univ. of Northern Iowa) def. Brianna Hartmann/Lilly Hartman (Gustavus Adolphus) 8-4 |
| 2D | Kemper, Gisela/Wolfe, Sydney (Univ. of Northern Iowa) def. Williams, Kenya/Johnson, Maddie (Unattached) 8-4 |
| 3D | Small, Eve/Hunt, Savanna (Univ. of Northern Iowa) def. Lauren Ihle/Laura Martin (Gustavus Adolphus) 8-1 |
| 3D | Brills, Summer/Jensen, Adrienne (Unattached) def. Small, Eve/Hunt, Savanna (Univ. of Northern Iowa) 8-0 |