| Singles competition |
| 1 | Alessandra Ferrazzi (MINN.) def. Phoebe Walker (University of Northern Iowa) 6-4, 7-6 (2-0), 6-1 |
| 2 | Phoebe Walker (University of Northern Iowa) def. Merel Beelen (IOWA) 6-1, 6-0 |
| 3 | Zuzana Chmelarova (IOWA) def. Phoebe Walker (University of Northern Iowa) 6-4, 6-3 |
| 4 | Magdalena Wiecha (MINN.) def. Phoebe Walker (University of Northern Iowa) 6-2, 6-2 |
| 1 | Sampada Kanade (University of Northern Iowa) def. Marie Christine Char (IOWA ST.) 6-4, 6-4 |
| 2 | Tamara Markovic (BUFFALO) def. Sampada Kanade (University of Northern Iowa) 7-6, 2-6, 6-1 |
| 3 | Adi Petrova (BUFFALO) def. Sampada Kanade (University of Northern Iowa) 6-2, 6-3 |
| 4 | Jackie Sperling (MINN.) def. Sampada Kanade (University of Northern Iowa) 7-6 (3-0), 6-2, 7-5 |
| 1 | Jessica Young (IOWA) def. Laia Gonzalez (University of Northern Iowa) 6-4, 6-4 |
| 2 | Laia Gonzalez (University of Northern Iowa) def. Anna Subenkova (BUFFALO) 6-3, 7-6 |
| 3 | Laia Gonzalez (University of Northern Iowa) def. Kira Golenko (BUFFALO) 6-4, 6-1 |
| CC | Kelcie Klockenga (IOWA) def. Laia Gonzalez (University of Northern Iowa) 6-4, 6-4 |
| 1 | Jackie Sperling (MINN.) def. Alix Bex (University of Northern Iowa) 6-4, 6-0 |
| 2 | Kira Golenko (BUFFALO) def. Alix Bex (University of Northern Iowa) 6-0, 6-0 |
| 5 | Merel Beelen (IOWA) def. Alix Bex (University of Northern Iowa) 6-1, 6-2 |
| 1 | Liza Wischer (IOWA ST.) def. Talia Jang-Stewart (University of Northern Iowa) 6-1, 6-0 |
| 2 | Sonya Ivanyuk (BUFFALO) def. Talia Jang-Stewart (University of Northern Iowa) 6-2, 6-0 |
| 3 | Alyssa Palen (IOWA ST.) def. Talia Jang-Stewart (University of Northern Iowa) 6-0, 6-1 |
| 4 | Rumbidzai Muskwe (E. MICH.) def. Talia Jang-Stewart (University of Northern Iowa) 6-4, 6-1 |
| 1 | Diana Toia (BUFFALO) def. Stefannia Sampaio (University of Northern Iowa) 7-5, 3-6, 6-0 |
| 2 | Alyssa Palen (IOWA ST.) def. Stefannia Sampaio (University of Northern Iowa) 6-0, 6-1 |
| 3 | Stefannia Sampaio (University of Northern Iowa) def. Rumbidzai Muskwe (E. MICH.) 6-0, 6-1 |
| 1 | Jessica Kunzelmann (University of Northern Iowa) def. Rumbidzai Muskwe (E. MICH.) 6-0, 6-0 |
| 2 | Jessica Kunzelmann (University of Northern Iowa) def. Reka Kelemen (IOWA ST.) 7-5, 6-1 |
| 3 | Abby Buxton (NEBRASKA) def. Jessica Kunzelmann (University of Northern Iowa) 7-6 (7-0), 6-3 |
| 4 | Jessica Kunzelmann (University of Northern Iowa) def. Celine Donnet (E. MICH) 6-0 |
| Doubles competition |
| 1 | Molnar/Beelen (IOWA) def. Sampada Kanade/Alix Bex (University of Northern Iowa) 8-2 |
| 2 | Breuss/Westerink (E. MICH.) def. Sampada Kanade/Alix Bex (University of Northern Iowa) 8-1 |
| 3 | Wiecha/Forsyth (MINN.) def. Sampada Kanade/Alix Bex (University of Northern Iowa) 8-4 |
| 1 | Phoebe Walker/Laia Gonzalez (University of Northern Iowa) def. Ahuja/Donnet (E. MICH.) 8-5 |
| 2 | Poggensee-Wei/Chmelarova (IOWA) def. Phoebe Walker/Laia Gonzalez (University of Northern Iowa) 8-4 |
| 3 | Sperling/Palen (MINN.) def. Phoebe Walker/Laia Gonzalez (University of Northern Iowa) 8-4 |
| 1 | Subenkova/Golenko (BUFFALO) def. Jessica Kunzelmann/Stefannia Sampaio (University of Northern Iowa) 8-2 |
| 2 | Jessica Kunzelmann/Stefannia Sampaio (University of Northern Iowa) def. Toia/Ivanyuk (BUFFALO) 8-5 |
| 3 | Jessica Kunzelmann/Stefannia Sampaio (University of Northern Iowa) def. Palen/Jang-Stewart (UNI) (IOWA ST.) 8-2 |
| 1 | Subenkova/Golenko (BUFFALO) def. Talia Jang-Stewart/Palen (Iowa St.) (University of Northern Iowa) 8-2 |