| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 1/25/2009 | at | #51 Iowa | L | |||||||||||||
| 1/30/2009 | NORTH DAKOTA | W | ||||||||||||||
| 2/1/2009 | UMKC | W | ||||||||||||||
| 2/5/2009 | SOUTH DAKOTA | W | ||||||||||||||
| 2/8/2009 | UW-MILWAUKEE | W | ||||||||||||||
| 2/13/2009 | UW-GREEN BAY | W | ||||||||||||||
| 2/15/2009 | WESTERN ILLINOIS | W | ||||||||||||||
| 2/20/2009 | SOUTH DAKOTA STATE | W | ||||||||||||||
| 2/20/2009 | EASTERN ILLINOIS | W | ||||||||||||||
| 3/7/2009 | at | #75 Nebraska | L | |||||||||||||
| 03/08/2009 | at | Nebraska-Omaha | W | |||||||||||||
| Mar 17, 2009 | at | University of New Orleans | L | |||||||||||||
| 3/23/2009 | at | Southern | W | |||||||||||||
| Mar 19, 2009 | at | Southeastern Louisiana | W | |||||||||||||
| * | 3/30/2009 | DRAKE | L | |||||||||||||
| * | 4/4/2009 | UNIVERSITY OF EVANSVILLE | L | |||||||||||||
| * | 4/6/2009 | SOUTHERN ILLINOIS UNIVERSITY | W | |||||||||||||
| %* | 4/10/2009 | at | Indiana State | L | ||||||||||||
| * | 4/11/2009 | at | Illinois State | L | ||||||||||||
| * | 4/12/2009 | at | Bradley | W | ||||||||||||
| * | 4/18/2009 | WICHITA STATE | L | |||||||||||||
| * | 4/19/2009 | CREIGHTON | W | |||||||||||||
| 4/24/2009 | vs | Indiana State | W | |||||||||||||
| 4/25/2009 | vs | Southern Illinois | W | |||||||||||||
| 4/26/2009 | vs | Wichita State | L | |||||||||||||
| Schedule legend |