Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Daigh, M. | .384 | 54-54 | 185 | 47 | 71 | 18 | 2 | 4 | 28 | 105 | .568 | 16 | 8 | 12 | 0 | .452 | 1 | 2 | 8-9 | 76 | 89 | 15 | .917 |
| Plein, W. | .331 | 54-54 | 142 | 36 | 47 | 8 | 1 | 9 | 33 | 84 | .592 | 22 | 10 | 35 | 0 | .451 | 1 | 1 | 18-21 | 51 | 125 | 12 | .936 |
| Turner, L. | .310 | 46-43 | 142 | 33 | 44 | 7 | 0 | 7 | 32 | 72 | .507 | 16 | 1 | 26 | 0 | .384 | 0 | 1 | 4-4 | 0 | 0 | 0 | .000 |
| Kriener, H. | .292 | 26-16 | 48 | 10 | 14 | 4 | 2 | 1 | 12 | 25 | .521 | 1 | 1 | 13 | 0 | .320 | 0 | 0 | 2-3 | 26 | 18 | 5 | .898 |
| Brown, Gina | .278 | 44-38 | 108 | 13 | 30 | 5 | 0 | 8 | 33 | 59 | .546 | 28 | 2 | 19 | 0 | .435 | 0 | 1 | 0-0 | 216 | 15 | 3 | .987 |
| Borschel, H. | .277 | 54-54 | 173 | 32 | 48 | 8 | 1 | 1 | 22 | 61 | .353 | 8 | 19 | 22 | 0 | .369 | 3 | 0 | 9-11 | 51 | 2 | 3 | .946 |
| Embrey, Leah | .273 | 34-10 | 33 | 8 | 9 | 2 | 1 | 1 | 6 | 16 | .485 | 1 | 1 | 10 | 0 | .306 | 1 | 3 | 2-2 | 6 | 1 | 0 | 1.000 |
| Galvin, A. | .267 | 54-54 | 146 | 22 | 39 | 3 | 1 | 0 | 6 | 44 | .301 | 3 | 1 | 42 | 0 | .287 | 0 | 2 | 14-18 | 54 | 2 | 1 | .982 |
| Reimer, S. | .256 | 36-33 | 82 | 11 | 21 | 1 | 1 | 2 | 20 | 30 | .366 | 16 | 3 | 8 | 0 | .392 | 1 | 2 | 1-1 | 231 | 10 | 1 | .996 |
| Hunter, J. | .244 | 41-31 | 86 | 12 | 21 | 6 | 0 | 2 | 6 | 33 | .384 | 6 | 0 | 20 | 0 | .290 | 1 | 3 | 0-0 | 54 | 40 | 1 | .989 |
| Walls, M. | .235 | 42-33 | 85 | 15 | 20 | 4 | 1 | 3 | 14 | 35 | .412 | 9 | 3 | 11 | 0 | .327 | 1 | 5 | 2-3 | 23 | 3 | 1 | .963 |
| Zembruski,A. | .220 | 22-10 | 41 | 3 | 9 | 1 | 1 | 0 | 2 | 12 | .293 | 1 | 0 | 7 | 0 | .238 | 0 | 2 | 0-0 | 9 | 9 | 1 | .947 |
| Dunker, C. | .183 | 48-35 | 120 | 11 | 22 | 8 | 2 | 5 | 25 | 49 | .408 | 15 | 0 | 40 | 0 | .266 | 4 | 0 | 0-0 | 207 | 15 | 8 | .965 |
| Grgurich, L. | .176 | 14-4 | 17 | 4 | 3 | 1 | 0 | 1 | 3 | 7 | .412 | 5 | 0 | 7 | 0 | .364 | 0 | 0 | 1-1 | 41 | 2 | 1 | .977 |
| Plese, Emma | .156 | 23-17 | 32 | 9 | 5 | 0 | 0 | 0 | 1 | 5 | .156 | 13 | 0 | 16 | 0 | .400 | 0 | 1 | 2-2 | 15 | 1 | 1 | .941 |
| Aten, Olivia | .154 | 14-0 | 13 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .154 | 1 | 0 | 4 | 0 | .214 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ---------- | |||||||||||||||||||||||
| Carlson, M. | .000 | 17-0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Hutcheson,J. | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 24 | 6 | .833 |
| Macdonald,K. | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .279 | 54-54 | 1453 | 272 | 405 | 76 | 13 | 44 | 246 | 639 | .440 | 161 | 49 | 292 | 0 | .367 | 13 | 23 | 63-75 | 1073 | 398 | 60 | .961 |
| Opponents | .202 | 54-54 | 1309 | 143 | 265 | 33 | 4 | 14 | 113 | 348 | .266 | 147 | 35 | 347 | 1 | .299 | 5 | 35 | 32-39 | 1050 | 352 | 66 | .955 |
| LOB - Team (381), Opp (319). DPs turned - Team (14), Opp (10). TPs turned - Team (1). IBB - Team (4), Daigh, M. 2, Plein, W. 1, Borschel, H. 1, Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Fisher, J. | 1.33 | 20-4 | 32-29 | 23 | 7/0 | 0 | 190.0 | 121 | 48 | 36 | 72 | 207 | 21 | 2 | 7 | 675 | .179 | 15 | 7 | 1 | 1 | 15 |
| Hutcheson,J. | 2.58 | 15-10 | 25-21 | 16 | 7/0 | 0 | 133.0 | 112 | 74 | 49 | 59 | 128 | 9 | 2 | 6 | 502 | .223 | 21 | 22 | 0 | 3 | 16 |
| Severinsen,J | 3.03 | 3-2 | 11-4 | 3 | 1/0 | 0 | 34.2 | 32 | 21 | 15 | 16 | 12 | 3 | 0 | 1 | 132 | .242 | 9 | 6 | 0 | 1 | 4 |
| Totals | 1.96 | 38-16 | 54-54 | 42 | 15/0 | 0 | 357.2 | 265 | 143 | 100 | 147 | 347 | 33 | 4 | 14 | 1309 | .202 | 45 | 35 | 1 | 5 | 35 |
| Opponents | 4.34 | 16-38 | 54-54 | 22 | 5/1 | 2 | 350.0 | 405 | 272 | 217 | 161 | 292 | 76 | 13 | 44 | 1453 | .279 | 29 | 49 | 3 | 13 | 23 |
| PB - Team (32), Dunker, C. 19, Reimer, S. 13, Opp (12). Pickoffs - Team (1), Reimer, S. 1. SBA/ATT - Reimer, S. (20-23), Hutcheson,J. (13-17), Fisher, J. (13-16), Dunker, C. (12-16), Severinsen,J (6-6). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Severinsen,J | 8 | 2 | 6 | 0 | 1.000 | 1 | 6 | 0 | 1.000 | 0 | 0 |
| Embrey, Leah | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Reimer, S. | 242 | 231 | 10 | 1 | .996 | 1 | 20 | 3 | .870 | 13 | 0 |
| Hunter, J. | 95 | 54 | 40 | 1 | .989 | 4 | 0 | 0 | --- | 0 | 0 |
| Brown, Gina | 234 | 216 | 15 | 3 | .987 | 8 | 0 | 0 | --- | 0 | 0 |
| Galvin, A. | 57 | 54 | 2 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
| Grgurich, L. | 44 | 41 | 2 | 1 | .977 | 1 | 0 | 0 | --- | 0 | 0 |
| Fisher, J. | 42 | 5 | 36 | 1 | .976 | 0 | 13 | 3 | .813 | 0 | 0 |
| Dunker, C. | 230 | 207 | 15 | 8 | .965 | 3 | 12 | 4 | .750 | 19 | 0 |
| Walls, M. | 27 | 23 | 3 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| Zembruski,A. | 19 | 9 | 9 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| Borschel, H. | 56 | 51 | 2 | 3 | .946 | 0 | 0 | 0 | --- | 0 | 0 |
| Plese, Emma | 17 | 15 | 1 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| Plein, W. | 188 | 51 | 125 | 12 | .936 | 4 | 0 | 0 | --- | 0 | 0 |
| Daigh, M. | 180 | 76 | 89 | 15 | .917 | 6 | 0 | 0 | --- | 0 | 0 |
| Kriener, H. | 49 | 26 | 18 | 5 | .898 | 0 | 0 | 0 | --- | 0 | 0 |
| Hutcheson,J. | 36 | 6 | 24 | 6 | .833 | 1 | 13 | 4 | .765 | 0 | 0 |
| Carlson, M. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Aten, Olivia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Macdonald,K. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Turner, L. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1531 | 1073 | 398 | 60 | .961 | 14 | 32 | 7 | .821 | 32 | 0 |
| Opponents | 1468 | 1050 | 352 | 66 | .955 | 10 | 63 | 12 | .840 | 12 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Aten, Olivia | 1 | 4 | .250 | 1 | 9 | .111 | 2 | 12 | .167 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 2 | 5 | 0.4 |
| Borschel, H. | 7 | 21 | .333 | 41 | 152 | .270 | 30 | 107 | .280 | 18 | 66 | .273 | 1 | 7 | .143 | 11 | 28 | .393 | 58 | 39 | 1.5 |
| Brown, Gina | 4 | 14 | .286 | 26 | 94 | .277 | 19 | 65 | .292 | 11 | 43 | .256 | 2 | 8 | .250 | 14 | 28 | .500 | 28 | 22 | 1.3 |
| Daigh, M. | 3 | 20 | .150 | 68 | 165 | .412 | 34 | 75 | .453 | 37 | 110 | .336 | 3 | 3 | 1.000 | 37 | 84 | .440 | 54 | 47 | 1.1 |
| Dunker, C. | 4 | 13 | .308 | 18 | 107 | .168 | 15 | 80 | .188 | 7 | 40 | .175 | 1 | 7 | .143 | 5 | 21 | .238 | 34 | 22 | 1.5 |
| Embrey, Leah | 2 | 4 | .500 | 7 | 29 | .241 | 5 | 17 | .294 | 4 | 16 | .250 | 0 | 0 | --- | 1 | 7 | .143 | 8 | 9 | 0.9 |
| Galvin, A. | 2 | 15 | .133 | 37 | 131 | .282 | 17 | 70 | .243 | 22 | 76 | .289 | 1 | 9 | .111 | 12 | 38 | .316 | 29 | 35 | 0.8 |
| Grgurich, L. | 0 | 1 | .000 | 3 | 16 | .188 | 2 | 10 | .200 | 1 | 7 | .143 | 0 | 0 | --- | 0 | 3 | .000 | 4 | 2 | 2.0 |
| Hunter, J. | 2 | 14 | .143 | 19 | 72 | .264 | 6 | 44 | .136 | 15 | 42 | .357 | 0 | 1 | .000 | 8 | 21 | .381 | 21 | 24 | 0.9 |
| Kriener, H. | 0 | 3 | .000 | 14 | 45 | .311 | 9 | 31 | .290 | 5 | 17 | .294 | 0 | 1 | .000 | 4 | 7 | .571 | 7 | 10 | 0.7 |
| Plein, W. | 4 | 15 | .267 | 43 | 127 | .339 | 22 | 75 | .293 | 25 | 67 | .373 | 2 | 5 | .400 | 18 | 38 | .474 | 40 | 19 | 2.1 |
| Plese, Emma | 1 | 3 | .333 | 4 | 29 | .138 | 3 | 17 | .176 | 2 | 15 | .133 | 0 | 1 | .000 | 4 | 9 | .444 | 7 | 5 | 1.4 |
| Reimer, S. | 3 | 11 | .273 | 18 | 71 | .254 | 13 | 47 | .277 | 8 | 35 | .229 | 2 | 6 | .333 | 7 | 17 | .412 | 19 | 35 | 0.5 |
| Turner, L. | 7 | 19 | .368 | 37 | 123 | .301 | 24 | 82 | .293 | 20 | 60 | .333 | 1 | 6 | .167 | 8 | 18 | .444 | 32 | 33 | 1.0 |
| Walls, M. | 5 | 11 | .455 | 15 | 74 | .203 | 11 | 49 | .224 | 9 | 36 | .250 | 1 | 6 | .167 | 10 | 17 | .588 | 23 | 32 | 0.7 |
| Zembruski,A. | 0 | 2 | .000 | 9 | 39 | .231 | 3 | 24 | .125 | 6 | 17 | .353 | 1 | 3 | .333 | 6 | 13 | .462 | 11 | 15 | 0.7 |
| Totals | 45 | 170 | .265 | 360 | 1283 | .281 | 215 | 805 | .267 | 190 | 648 | .293 | 15 | 64 | .234 | 145 | 349 | .415 | 377 | 354 | 1.1 |
| Opponents | 0 | 0 | --- | 265 | 1309 | .202 | 126 | 613 | .206 | 139 | 696 | .200 | 3 | 33 | .091 | 121 | 355 | .341 | 305 | 387 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Aten, Olivia | 2 | 12 | .167 | 2 | 9 | .222 | 1 | 3 | .333 | 1 | 8 | .125 | 1 | 5 | 13 | .385 | 0 | 8 | 0 | 2 | 2 |
| Borschel, H. | 0 | 0 | --- | 15 | 67 | .224 | 10 | 18 | .556 | 13 | 61 | .213 | 6 | 59 | 118 | .500 | 16 | 38 | 6 | 14 | 5 |
| Brown, Gina | 0 | 4 | .000 | 12 | 42 | .286 | 5 | 11 | .455 | 8 | 32 | .250 | 12 | 43 | 78 | .551 | 8 | 25 | 8 | 7 | 7 |
| Daigh, M. | 0 | 0 | --- | 22 | 48 | .458 | 4 | 9 | .444 | 17 | 45 | .378 | 20 | 46 | 83 | .554 | 9 | 26 | 4 | 6 | 4 |
| Dunker, C. | 2 | 15 | .133 | 9 | 50 | .180 | 8 | 14 | .571 | 6 | 48 | .125 | 10 | 33 | 90 | .367 | 6 | 49 | 5 | 6 | 7 |
| Embrey, Leah | 3 | 5 | .600 | 5 | 14 | .357 | 2 | 3 | .667 | 2 | 11 | .182 | 2 | 9 | 20 | .450 | 3 | 11 | 0 | 2 | 3 |
| Galvin, A. | 0 | 0 | --- | 8 | 42 | .190 | 2 | 9 | .222 | 11 | 49 | .224 | 2 | 28 | 74 | .378 | 5 | 43 | 3 | 6 | 4 |
| Grgurich, L. | 1 | 5 | .200 | 1 | 8 | .125 | 1 | 1 | 1.000 | 0 | 7 | .000 | 0 | 5 | 12 | .417 | 0 | 6 | 1 | 1 | 2 |
| Hunter, J. | 0 | 1 | .000 | 3 | 29 | .103 | 1 | 4 | .250 | 6 | 28 | .214 | 0 | 16 | 48 | .333 | 8 | 18 | 2 | 2 | 7 |
| Kriener, H. | 1 | 2 | .500 | 7 | 21 | .333 | 1 | 3 | .333 | 7 | 18 | .389 | 6 | 13 | 31 | .419 | 1 | 13 | 3 | 3 | 1 |
| Plein, W. | 0 | 0 | --- | 15 | 49 | .306 | 7 | 12 | .583 | 10 | 42 | .238 | 5 | 35 | 85 | .412 | 3 | 37 | 3 | 5 | 7 |
| Plese, Emma | 0 | 1 | .000 | 2 | 9 | .222 | 0 | 1 | .000 | 2 | 9 | .222 | 1 | 12 | 22 | .545 | 6 | 10 | 0 | 0 | 3 |
| Reimer, S. | 0 | 2 | .000 | 10 | 33 | .303 | 5 | 9 | .556 | 7 | 30 | .233 | 8 | 32 | 56 | .571 | 11 | 27 | 1 | 5 | 2 |
| Turner, L. | 1 | 2 | .500 | 17 | 56 | .304 | 5 | 12 | .417 | 16 | 43 | .372 | 17 | 45 | 86 | .523 | 9 | 28 | 6 | 11 | 6 |
| Walls, M. | 0 | 5 | .000 | 6 | 28 | .214 | 2 | 4 | .500 | 5 | 29 | .172 | 6 | 22 | 55 | .400 | 8 | 26 | 2 | 8 | 4 |
| Zembruski,A. | 3 | 9 | .333 | 2 | 17 | .118 | 0 | 2 | .000 | 2 | 10 | .200 | 2 | 11 | 26 | .423 | 6 | 9 | 1 | 5 | 2 |
| Totals | 13 | 63 | .206 | 136 | 522 | .261 | 54 | 115 | .470 | 113 | 470 | .240 | 98 | 414 | 897 | .462 | 99 | 381 | 45 | 83 | 66 |
| Opponents | 6 | 37 | .162 | 73 | 359 | .203 | 42 | 85 | .494 | 67 | 422 | .159 | 33 | 279 | 695 | .401 | 101 | 319 | 37 | 45 | 89 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Fisher, J. | 31 | 215 | .144 | 90 | 460 | .196 | 47 | 273 | .172 | 74 | 402 | .184 | 52 | 191 | .272 | 34 | 224 | .152 | 157 | 195 | 0.8 |
| Hutcheson,J. | 43 | 166 | .259 | 69 | 336 | .205 | 59 | 255 | .231 | 53 | 247 | .215 | 51 | 133 | .383 | 29 | 160 | .181 | 97 | 157 | 0.6 |
| Severinsen,J | 11 | 42 | .262 | 21 | 90 | .233 | 20 | 85 | .235 | 12 | 47 | .255 | 18 | 31 | .581 | 4 | 38 | .105 | 51 | 35 | 1.5 |
| Totals | 85 | 423 | .201 | 180 | 886 | .203 | 126 | 613 | .206 | 139 | 696 | .200 | 121 | 355 | .341 | 67 | 422 | .159 | 305 | 387 | 0.8 |
| Opponents | 165 | 549 | .301 | 240 | 904 | .265 | 215 | 805 | .267 | 190 | 648 | .293 | 145 | 349 | .415 | 113 | 470 | .240 | 377 | 354 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Fisher, J. | 32-29 | 5.94 | 4.46 | 1.77 | 1.33 | 2.65 | 7.63 | 2.9 | 0.77 | 0.07 | 0.26 | 5.78 | 7.18 | 28.37 | 13-16 | .813 |
| Hutcheson,J. | 25-21 | 5.32 | 5.89 | 3.89 | 2.58 | 3.11 | 6.74 | 2.2 | 0.47 | 0.11 | 0.32 | 5.11 | 8.26 | 31.68 | 13-17 | .765 |
| Severinsen,J | 11-4 | 3.15 | 6.46 | 4.24 | 3.03 | 3.23 | 2.42 | 0.8 | 0.61 | 0.00 | 0.20 | 10.30 | 7.07 | 32.11 | 6-6 | 1.000 |
| Totals | 54-54 | 6.62 | 5.19 | 2.80 | 1.96 | 2.88 | 6.79 | 2.4 | 0.65 | 0.08 | 0.27 | 5.97 | 7.57 | 29.96 | 32-39 | .840 |
| Opponents | 54-54 | 6.48 | 8.10 | 5.44 | 4.34 | 3.22 | 5.84 | 1.8 | 1.52 | 0.26 | 0.88 | 7.54 | 7.08 | 33.98 | 63-75 | .821 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| UNI | 32 | 59 | 40 | 43 | 39 | 26 | 24 | 4 | 5 | 272 | Opponents | 17 | 13 | 21 | 22 | 19 | 36 | 7 | 3 | 5 | 143 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 2-5 | 2-1 | 4-1 | 4-2 | 6-0 | 2-0 | 3-0 | 11-0 | 1-0 | 3-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 15-0 | 8-3 | 7-2 | 3-2 | 1-1 | 2-2 | 2-0 | 0-2 | 0-1 | 0-1 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 13-1 | 22-1 | 28-1 | 30-0 | 20-1 | 22-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-4 | 3-5 | 5-8 | 3-7 | 4-6 | 2-13 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 22-11 | 13-10 | 5-7 | 5-9 | 5-9 | 4-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 15 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 2490 | 13 | 191 |
| AWAY | 7478 | 37 | 202 |
| TOTAL | 9968 | 50 | 199 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Embrey, Leah | .400 | 17-2 | 10 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .400 | 0 | 0 | 2 | 0 | .364 | 1 | 1 | 2-2 | 1 | 0 | 0 | 1.000 |
| Daigh, M. | .345 | 26-26 | 87 | 23 | 30 | 7 | 0 | 3 | 14 | 46 | .529 | 6 | 7 | 6 | 0 | .426 | 1 | 2 | 4-5 | 38 | 34 | 3 | .960 |
| Plein, W. | .338 | 26-26 | 71 | 17 | 24 | 4 | 1 | 5 | 17 | 45 | .634 | 9 | 5 | 21 | 0 | .447 | 0 | 0 | 5-6 | 22 | 69 | 6 | .938 |
| Borschel, H. | .310 | 26-26 | 87 | 19 | 27 | 2 | 1 | 1 | 7 | 34 | .391 | 3 | 8 | 13 | 0 | .380 | 2 | 0 | 5-6 | 22 | 0 | 0 | 1.000 |
| Brown, Gina | .290 | 26-26 | 69 | 8 | 20 | 3 | 0 | 5 | 21 | 38 | .551 | 21 | 2 | 11 | 0 | .467 | 0 | 1 | 0-0 | 156 | 9 | 2 | .988 |
| Hunter, J. | .270 | 24-22 | 63 | 11 | 17 | 5 | 0 | 2 | 5 | 28 | .444 | 6 | 0 | 13 | 0 | .329 | 1 | 0 | 0-0 | 37 | 27 | 0 | 1.000 |
| Reimer, S. | .267 | 18-17 | 45 | 4 | 12 | 0 | 0 | 2 | 14 | 18 | .400 | 9 | 1 | 3 | 0 | .393 | 1 | 1 | 0-0 | 129 | 5 | 1 | .993 |
| Turner, L. | .244 | 25-25 | 78 | 20 | 19 | 2 | 0 | 5 | 16 | 36 | .462 | 8 | 1 | 18 | 0 | .322 | 0 | 1 | 2-2 | 0 | 0 | 0 | .000 |
| Galvin, A. | .229 | 26-26 | 70 | 9 | 16 | 1 | 1 | 0 | 3 | 19 | .271 | 1 | 0 | 24 | 0 | .239 | 0 | 1 | 6-8 | 31 | 0 | 0 | 1.000 |
| Dunker, C. | .205 | 21-9 | 44 | 4 | 9 | 4 | 0 | 2 | 11 | 19 | .432 | 1 | 0 | 16 | 0 | .204 | 4 | 0 | 0-0 | 65 | 5 | 1 | .986 |
| Plese, Emma | .182 | 6-6 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 3 | 0 | 6 | 0 | .357 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Walls, M. | .178 | 23-19 | 45 | 8 | 8 | 3 | 1 | 2 | 8 | 19 | .422 | 6 | 2 | 5 | 0 | .296 | 1 | 5 | 0-0 | 15 | 2 | 1 | .944 |
| ---------- | |||||||||||||||||||||||
| Grgurich, L. | .333 | 4-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Kriener, H. | .286 | 11-3 | 7 | 6 | 2 | 0 | 1 | 0 | 3 | 4 | .571 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 3 | 4 | 3 | .700 |
| Aten, Olivia | .250 | 5-0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Zembruski,A. | .000 | 5-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Hutcheson,J. | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 10 | 4 | .750 |
| Macdonald,K. | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Carlson, M. | .000 | 11-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .274 | 26-26 | 700 | 137 | 192 | 31 | 5 | 27 | 122 | 314 | .449 | 74 | 26 | 143 | 0 | .360 | 11 | 12 | 25-30 | 528 | 184 | 22 | .970 |
| Opponents | .179 | 26-26 | 630 | 60 | 113 | 11 | 1 | 9 | 44 | 153 | .243 | 66 | 20 | 191 | 0 | .277 | 2 | 18 | 13-17 | 508 | 161 | 33 | .953 |
| LOB - Team (178), Opp (148). DPs turned - Team (8), Opp (4). IBB - Team (3), Plein, W. 1, Daigh, M. 1, Borschel, H. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Severinsen,J | 0.00 | 1-0 | 4-0 | 0 | 0/0 | 0 | 5.2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | .143 | 2 | 2 | 0 | 0 | 0 |
| Fisher, J. | 1.14 | 12-3 | 17-17 | 14 | 3/0 | 0 | 111.0 | 70 | 26 | 18 | 44 | 126 | 8 | 1 | 5 | 391 | .179 | 13 | 3 | 1 | 1 | 12 |
| Hutcheson,J. | 2.36 | 8-2 | 10-9 | 7 | 3/0 | 0 | 59.1 | 40 | 33 | 20 | 22 | 64 | 3 | 0 | 4 | 218 | .183 | 8 | 15 | 0 | 1 | 6 |
| Totals | 1.51 | 21-5 | 26-26 | 21 | 6/0 | 0 | 176.0 | 113 | 60 | 38 | 66 | 191 | 11 | 1 | 9 | 630 | .179 | 23 | 20 | 1 | 2 | 18 |
