UNI

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 11, 2011    SOUTH DAKOTA  W  11-0       11-7-0  /  0-0-1  5   1-0-0  0-0-0   Hutcheson, J (W 1-0)  113  1:20 
  Feb 11, 2011    NORTH DAKOTA  W  9-1       9-12-1  /  1-4-0  5   2-0-0  0-0-0   Tillett, M. (W 1-0)  147  1:30 
  Feb 12, 2011    GREEN BAY  W  8-7       8-14-2  /  7-8-0  7   3-0-0  0-0-0   Fisher, J. (W 1-0)  268  2:03 
  Feb 12, 2011    UTEP  W  3-2       3-3-1  /  2-8-0  7   4-0-0  0-0-0   Tillett, M. (W 2-0)  243  1:58 
  Feb 13, 2011    SOUTH DAKOTA  W  8-0       8-10-1  /  0-2-2  5   5-0-0  0-0-0   Fisher, J. (W 2-0)  175  1:15 
  Feb 25, 2011  vs  Tennessee-Martin    0-2  L     0-2-0  /  2-4-0  7   5-1-0  0-0-0   Hutcheson, J (L 1-1)  117  1:20 
  Feb 25, 2011  vs  Tennessee Tech  W  5-4       5-8-3  /  4-6-1  (8)   6-1-0  0-0-0   None  0   
  Feb 26, 2011  vs  Northwestern State    0-1  L     0-5-2  /  1-3-0  7   6-2-0  0-0-0   Fisher, J. (L 3-1)  165  1:37 
  Feb 26, 2011  at  CHATTANOOGA    3-10  L     3-6-2  /  10-10-0  7   6-3-0  0-0-0   None  0   
  Feb 27, 2011  vs  IUPUI  W  7-1       7-10-1  /  1-4-1  7   7-3-0  0-0-0   Fisher, J. (W 4-1)  362  2:02 
  Mar 04, 2011  vs  Northern Colorado  W  11-0       11-17-0  /  0-1-0  6   8-3-0  0-0-0   Hutcheson, J (W 2-2)  369  2:00 
  Mar 04, 2011  at  Arizona State    1-6  L     1-8-0  /  6-9-2  7   8-4-0  0-0-0   None  0   
  Mar 05, 2011  vs  East Carolina    1-4  L     1-3-2  /  4-9-0  7   8-5-0  0-0-0   None  0   
  Mar 05, 2011  vs  Creighton  W  5-3       5-7-4  /  3-6-0  7   9-5-0  0-0-0   None  0   
  Mar 06, 2011  vs  New Mexico State    2-4  L     2-7-5  /  4-10-2  7   9-6-0  0-0-0   None  0   
  Mar 11, 2011  vs  Northern Colorado  W  13-5       13-14-4  /  5-5-1  5   10-6-0  0-0-0   Fisher, J. (W 5-3)  227  1:34 
  Mar 11, 2011  at  Oklahoma State    0-7  L     0-3-3  /  7-5-0  7   10-7-0  0-0-0   Hutcheson, J (L 2-4)  157  1:31 
  Mar 12, 2011  vs  Minnesota  W  5-2       5-6-2  /  2-5-1  7   11-7-0  0-0-0   None  0   
  Mar 12, 2011  vs  Minnesota    0-1  L     0-4-0  /  1-5-0  7   11-8-0  0-0-0   None  0   
  Mar 13, 2011  vs  Northern Colorado  W  6-3       6-9-1  /  3-7-4  7   12-8-0  0-0-0   None  0   
  Mar 15, 2011  at  Tulsa-1    1-5  L     1-4-1  /  5-8-0  7   12-9-0  0-0-0   Hutcheson, J (L 2-6)  -  1:50 
  Mar 15, 2011  vs  Indiana  W  5-1       5-7-0  /  1-5-0  7   13-9-0  0-0-0   Fisher, J. (W 7-3)  0  1:50 
  Mar 16, 2011  vs  North Dakota State    3-4  L     3-3-2  /  4-7-1  7   13-10-0  0-0-0   Hutcheson, J (L 2-7)  107  1:52 
  Mar 17, 2011  vs  Minnesota    1-8  L     1-3-1  /  8-12-1  7   13-11-0  0-0-0   Tillett, M. (L 2-1)  79  1:53 
*  Mar 19, 2011  at  MISSOURI STATE  W  3-1       3-10-0  /  1-5-1  7   14-11-0  1-0-0   None  0   
*  Mar 19, 2011  at  MISSOURI STATE-2    5-6  L     5-8-2  /  6-9-2  7   14-12-0  1-1-0   Hutcheson, J (L 2-8)  187  2:02 
*  03-20-2011   at  MISSOURI STATE    2-3  L     2-7-3  /  3-8-1  (8)   14-13-0  1-2-0   Fisher, J. (L 8-4)  115  2:06 
*  Mar 26, 2011  at  Evansville-1  W  6-2       6-8-3  /  2-4-2  7   15-13-0  2-2-0   Fisher, J. (W 9-4)  100  1:50 
*  Mar 27, 2011  at  Evansville-1  W  8-0       8-10-1  /  0-4-2  7   16-13-0  3-2-0   Hutcheson, J (W 3-8)  100  1:45 
*  Mar 27, 2011  at  Evansville-2  W  3-2       3-4-0  /  2-5-0  7   17-13-0  4-2-0   Fisher, J. (W 10-4)  167  1:50 
  Mar 30, 2011    IOWA STATE  W  4-2       4-6-2  /  2-3-2  7   18-13-0  4-2-0   None  0   
*  Apr 02, 2011    SOUTHERN ILLINOIS  W  1-0       1-3-0  /  0-1-0  (8)   19-13-0  5-2-0   Fisher, J. (W 11-4)  176  1:23 
*  Apr 02, 2011    SOUTHERN ILLINOIS    2-6  L     2-5-0  /  6-9-0  7   19-14-0  5-3-0   None  0   
*  Apr 03, 2011    SOUTHERN ILLINOIS  W  9-5       9-12-1  /  5-10-2  7   20-14-0  6-3-0   None  0   
  Apr 05, 2011  at  Iowa State    3-11  L     3-6-3  /  11-13-1  5   20-15-0  6-3-0   Hutcheson, J (L 4-10)  213  1:27 
  Apr 06, 2011  at  South Dakota St.-1  W  10-1       10-10-0  /  1-2-0  5   21-15-0  6-3-0   Fisher, J. (W 13-4)  -  1:25 
  Apr 06, 2011  at  South Dakota St.-2  W  7-6       7-11-1  /  6-8-0  7   22-15-0  6-3-0   Hutcheson, J (W 5-10)  126  1:48 
*  04/09/11   at  Illinois State-1    4-7  L     4-10-2  /  7-6-2  7   22-16-0  6-4-0   Fisher, J. (L 13-5)  -  1:44 
*  04/09/11   at  Illinois State-2    2-3  L     2-5-0  /  3-8-2  7   22-17-0  6-5-0   Hutcheson, J (L 5-11)  235  1:59 
*  04/10/11   at  Illinois State  W  1-0       1-2-0  /  0-4-0  7   23-17-0  7-5-0   Fisher, J. (W 14-5)  0  1:38 
  Apr 13, 2011    MISSOURI    2-7  L     2-4-1  /  7-13-0  7   23-18-0  7-5-0   Fisher, J. (L 14-6)  217  1:54 
*  Apr 16, 2011  at  Drake    2-3  L     2-6-2  /  3-6-0  7   23-19-0  7-6-0   Fisher, J. (L 14-7)  0  2:00 
*  Apr 16, 2011  at  Drake    2-3  L     2-8-1  /  3-5-1  7   23-20-0  7-7-0   Hutcheson, J (L 5-12)  112  1:45 
*  Apr 17, 2011  at  Drake    0-7  L     0-4-2  /  7-10-2  7   23-21-0  7-8-0   Fisher, J. (L 14-8)  162  1:42 
*  04-20-11   at  Bradley  W  2-1       2-11-1  /  1-6-0  (9)   24-21-0  8-8-0   Fisher, J. (W 15-8)  74  2:34 
*  Apr 22, 2011    CREIGHTON    0-3  L     0-4-3  /  3-11-2  7   24-22-0  8-9-0   Fisher, J. (L 15-9)  117  2:05 
*  Apr 23, 2011    CREIGHTON    3-4  L     3-4-0  /  4-9-0  7   24-23-0  8-10-0   Hutcheson, J (L 5-13)  147  1:42 
*  Apr 23, 2011    CREIGHTON  W  7-2       7-8-1  /  2-5-1  7   25-23-0  9-10-0   Fisher, J. (W 16-9)  147  1:45 
*  Apr 27, 2011    BRADLEY  W  7-3       7-13-1  /  3-7-0  7   26-23-0  10-10-0   Fisher, J. (W 17-9)  117  2:15 
*  Apr 27, 2011    BRADLEY  W  8-3       8-8-2  /  3-8-1  7   27-23-0  11-10-0   Hutcheson, J (W 6-13)  117  2:00 
*  Apr 30, 2011    WICHITA STATE  W  2-1       2-3-0  /  1-4-0  7   28-23-0  12-10-0   Fisher, J. (W 18-9)  137  1:28 
*  Apr 30, 2011    WICHITA STATE  W  10-6       10-10-0  /  6-12-0  7   29-23-0  13-10-0   Severin, J. (W 2-0)  137  2:00 
*  May 01, 2011    WICHITA STATE    3-5  L     3-8-0  /  5-6-0  7   29-24-0  13-11-0   Fisher, J. (L 18-10)  117  1:33 
*  May 07, 2011    INDIANA STATE  W  8-0       8-9-0  /  0-2-1  5   30-24-0  14-11-0   Fisher, J. (W 19-10)  154  1:20 
*  May 07, 2011    INDIANA STATE  W  1-0       1-5-2  /  0-3-0  7   31-24-0  15-11-0   Hutcheson, J (W 7-13)  147  1:40 
*  May 08, 2011    INDIANA STATE  W  7-0       7-12-0  /  0-4-1  7   32-24-0  16-11-0   Fisher, J. (W 20-10)  134  1:40 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 11, 2011    SOUTH DAKOTA   20  11  7  11  2  0  3  6  0  1  0  2  0  0  0  3  15  4  0  .350 
  Feb 11, 2011    NORTH DAKOTA   24  9  12  9  2  0  2  3  0  0  0  0  0  0  0  3  15  5  1  .432 
  Feb 12, 2011    GREEN BAY   33  8  14  8  3  0  1  3  0  2  0  1  0  0  0  6  21  9  2  .429 
  Feb 12, 2011    UTEP   19  3  3  3  2  0  0  9  0  1  1  0  1  0  0  5  21  8  1  .375 
  Feb 13, 2011    SOUTH DAKOTA   25  8  10  8  3  0  2  1  0  0  0  0  0  0  0  2  15  3  1  .380 
  Feb 25, 2011  vs  Tennessee-Martin   23  0  2  0  0  0  0  0  0  0  0  0  0  0  0  15  18  4  0  .333 
  Feb 25, 2011  vs  Tennessee Tech   29  5  8  5  1  0  1  4  0  1  0  0  1  0  0  3  24  10  3  .324 
  Feb 26, 2011  vs  Northwestern State   24  0  5  0  2  0  0  1  0  1  1  2  0  0  0  11  21  5  2  .310 
  Feb 26, 2011  at  CHATTANOOGA   26  3  6  3  1  0  1  2  0  0  0  0  0  0  0  3  18  7  2  .300 
  Feb 27, 2011  vs  IUPUI   29  7  10  6  1  1  3  5  0  2  0  2  2  0  0  7  21  3  1  .306 
  Mar 04, 2011  vs  Northern Colorado   34  11  17  11  3  0  1  3  0  2  0  1  1  0  0  2  18  6  0  .329 
  Mar 04, 2011  at  Arizona State   28  1  8  1  2  0  0  1  0  0  0  1  1  0  1  5  18  5  0  .325 
  Mar 05, 2011  vs  East Carolina   24  1  3  1  0  0  1  2  0  0  0  0  0  0  0  6  18  7  2  .311 
  Mar 05, 2011  vs  Creighton   24  5  7  5  0  0  2  6  0  1  0  1  1  0  0  7  21  10  4  .309 
  Mar 06, 2011  vs  New Mexico State   30  2  7  2  0  0  1  1  0  1  0  0  0  0  0  8  21  5  5  .304 
  Mar 11, 2011  vs  Northern Colorado   24  13  14  11  5  0  2  4  0  0  0  0  1  0  0  3  15  2  4  .320 
  Mar 11, 2011  at  Oklahoma State   24  0  3  0  0  0  0  3  0  1  0  0  0  0  0  9  18  5  3  .309 
  Mar 12, 2011  vs  Minnesota   25  5  6  4  0  0  1  4  0  1  0  0  0  0  0  7  21  7  2  .305 
  Mar 12, 2011  vs  Minnesota   25  0  4  0  0  0  0  0  0  1  0  0  0  0  0  6  21  10  0  .298 
  Mar 13, 2011  vs  Northern Colorado   28  6  9  6  2  0  0  2  0  4  0  2  0  0  0  4  21  7  1  .299 
  Mar 15, 2011  at  Tulsa   25  1  4  1  0  0  0  3  0  0  0  1  0  1  0  9  18  9  1  .293 
  Mar 15, 2011  vs  Indiana   28  5  7  5  2  0  0  4  0  0  0  1  0  0  0  14  21  9  0  .291 
  Mar 16, 2011  vs  North Dakota State   24  3  3  2  0  0  0  2  0  3  0  3  0  0  0  5  20  9  2  .284 
  Mar 17, 2011  vs  Minnesota   24  1  3  1  0  0  0  1  0  0  0  0  0  0  0  5  21  12  1  .278 
*  Mar 19, 2011  at  MISSOURI STATE   29  3  10  3  0  1  1  3  0  1  1  0  0  0  0  8  21  14  0  .281 
*  Mar 19, 2011  at  MISSOURI STATE   29  5  8  5  1  0  0  5  0  0  0  0  1  0  0  4  18  11  2  .281 
*  03-20-2011   at  MISSOURI STATE   28  2  7  2  3  0  0  3  0  1  0  1  3  0  0  3  22  9  3  .279 
*  Mar 26, 2011  at  Evansville   32  6  8  5  3  0  1  4  0  1  0  0  0  0  0  2  21  11  3  .278 
*  Mar 27, 2011  at  Evansville   34  8  10  7  2  0  1  2  0  3  0  1  0  0  0  6  21  9  1  .279 
*  Mar 27, 2011  at  Evansville   24  3  4  3  0  0  1  4  0  0  1  2  0  0  0  2  21  7  0  .275 
  Mar 30, 2011    IOWA STATE   24  4  6  3  1  0  2  2  0  0  0  0  0  0  0  6  21  11  2  .275 
*  Apr 02, 2011    SOUTHERN ILLINOIS   22  1  3  1  1  0  0  1  0  0  0  0  3  0  0  2  24  6  0  .271 
*  Apr 02, 2011    SOUTHERN ILLINOIS   24  2  5  2  1  0  0  1  0  0  1  0  1  0  0  7  21  9  0  .269 
*  Apr 03, 2011    SOUTHERN ILLINOIS   31  9  12  8  4  0  1  2  0  0  0  2  0  0  0  5  21  9  1  .273 
  Apr 05, 2011  at  Iowa State   21  3  6  3  1  0  2  0  0  0  0  0  0  1  0  6  13  7  3  .274 
  Apr 06, 2011  at  South Dakota St.   23  10  10  10  2  0  3  8  0  3  2  1  0  0  0  2  15  4  0  .278 
  Apr 06, 2011  at  South Dakota St.   30  7  11  7  2  0  1  3  0  3  0  1  0  1  0  3  21  10  1  .280 
*  04/09/11   at  Illinois State   32  4  10  4  2  0  1  3  0  0  0  0  0  0  0  2  18  4  2  .281 
*  04/09/11   at  Illinois State   25  2  5  2  1  0  0  3  0  0  1  2  0  0  1  11  18  3  0  .279 
*  04/10/11   at  Illinois State   23  1  2  1  0  0  1  0  0  0  0  2  0  0  0  5  21  5  0  .275 
  Apr 13, 2011    MISSOURI   24  2  4  2  1  0  0  0  0  0  0  0  0  0  0  14  21  7  1  .273 
*  Apr 16, 2011  at  Drake   28  2  6  2  2  0  0  1  0  1  1  1  0  0  0  12  20  7  2  .271 
*  Apr 16, 2011  at  Drake   30  2  8  2  0  0  1  2  0  1  0  1  0  0  0  3  19  8  1  .271 
*  Apr 17, 2011  at  Drake   25  0  4  0  1  0  0  3  0  0  0  0  0  0  0  9  18  8  2  .269 
*  04-20-11   at  Bradley   37  2  11  2  2  0  1  1  0  2  0  4  1  0  0  3  27  10  1  .270 
*  Apr 22, 2011    CREIGHTON   26  0  4  0  1  0  0  6  0  0  0  0  0  0  0  8  21  9  3  .267 
*  Apr 23, 2011    CREIGHTON   25  3  4  3  0  0  1  2  0  1  0  1  0  0  0  4  21  8  0  .265 
*  Apr 23, 2011    CREIGHTON   26  7  8  6  3  0  1  6  0  2  0  1  0  0  0  3  21  3  1  .266 
*  Apr 27, 2011    BRADLEY   30  7  13  7  2  0  1  1  0  2  0  1  0  0  0  5  21  5  1  .270 
*  Apr 27, 2011    BRADLEY   25  8  8  8  1  0  3  2  0  1  2  1  0  0  0  6  21  10  2  .271 
*  Apr 30, 2011    WICHITA STATE   21  2  3  2  0  0  1  2  0  1  0  1  0  0  0  5  21  5  0  .269 
*  Apr 30, 2011    WICHITA STATE   28  10  10  10  0  2  3  2  0  1  0  1  0  1  0  3  21  10  0  .271 
*  May 01, 2011    WICHITA STATE   29  3  8  3  0  0  1  1  0  2  0  0  0  0  0  3  21  6  0  .271 
*  May 07, 2011    INDIANA STATE   22  8  9  7  2  0  1  2  0  2  0  2  0  0  0  1  15  3  0  .273 
*  May 07, 2011    INDIANA STATE   22  1  5  0  2  0  0  2  0  0  0  3  0  0  0  2  21  7  2  .272 
*  May 08, 2011    INDIANA STATE   28  7  12  5  4  0  1  4  0  6  0  2  0  0  0  7  21  8  0  .275 
   Totals        1476  242  406  228  76  4  51  151  0  56  11  48  17  4  2  310  1108  404  72  .275 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 11, 2011    SOUTH DAKOTA   5.0  0  0  0  1  8  0  0  0  1  0  0  0  0  11-0  1  0  0  0.00 
  Feb 11, 2011    NORTH DAKOTA   5.0  4  1  1  2  7  0  0  1  0  0  0  1  0  9-1  2  0  0  0.70 
  Feb 12, 2011    GREEN BAY   7.0  8  7  6  5  8  2  0  0  1  0  0  0  0  8-7  3  0  0  2.88 
  Feb 12, 2011    UTEP   7.0  8  2  2  1  2  4  0  0  0  0  0  0  0  3-2  4  0  0  2.62 
  Feb 13, 2011    SOUTH DAKOTA   5.0  2  0  0  2  9  0  0  0  0  0  0  0  0  8-0  5  0  0  2.17 
  Feb 25, 2011  vs  Tennessee-Martin   6.0  4  2  2  1  7  0  0  1  0  0  1  0  0  0-2  5  1  0  2.20 
  Feb 25, 2011  vs  Tennessee Tech   8.0  6  4  2  3  7  0  0  0  3  0  2  0  0  5-4  6  1  0  2.12 
  Feb 26, 2011  vs  Northwestern State   7.0  3  1  1  1  9  1  0  0  0  0  0  0  0  0-1  6  2  0  1.96 
  Feb 26, 2011  at  CHATTANOOGA   6.0  10  10  4  3  5  2  0  1  1  0  0  0  0  3-10  6  3  0  2.25 
  Feb 27, 2011  vs  IUPUI   7.0  4  1  1  3  13  0  0  0  1  0  0  0  0  7-1  7  3  0  2.11 
  Mar 04, 2011  vs  Northern Colorado   6.0  1  0  0  1  7  0  0  0  0  0  0  0  0  11-0  8  3  0  1.93 
  Mar 04, 2011  at  Arizona State   6.0  9  6  6  4  4  1  0  0  1  0  0  0  1  1-6  8  4  0  2.33 
  Mar 05, 2011  vs  East Carolina   6.0  9  4  2  2  7  0  0  0  3  0  0  0  0  1-4  8  5  0  2.33 
  Mar 05, 2011  vs  Creighton   7.0  6  3  0  2  3  0  0  1  0  0  0  1  0  5-3  9  5  0  2.15 
  Mar 06, 2011  vs  New Mexico State   7.0  10  4  3  0  8  0  0  2  0  0  0  0  0  2-4  9  6  0  2.21 
  Mar 11, 2011  vs  Northern Colorado   5.0  5  5  3  2  10  0  0  0  0  0  0  0  0  13-5  10  6  0  2.31 
  Mar 11, 2011  at  Oklahoma State   6.0  5  7  3  6  5  0  0  1  2  0  1  0  0  0-7  10  7  0  2.38 
  Mar 12, 2011  vs  Minnesota   7.0  5  2  2  2  11  0  0  1  0  0  1  0  0  5-2  11  7  0  2.35 
  Mar 12, 2011  vs  Minnesota   7.0  5  1  1  5  6  1  0  0  4  0  0  0  0  0-1  11  8  0  2.28 
  Mar 13, 2011  vs  Northern Colorado   7.0  7  3  3  2  6  0  0  3  0  0  0  1  0  6-3  12  8  0  2.31 
  Mar 15, 2011  at  Tulsa   6.0  8  5  4  3  6  0  0  1  0  0  0  0  0  1-5  12  9  0  2.42 
  Mar 15, 2011  vs  Indiana   7.0  5  1  1  0  4  1  0  1  0  0  0  1  0  5-1  13  9  0  2.35 
  Mar 16, 2011  vs  North Dakota State   6.2  7  4  3  2  6  0  0  0  0  0  0  0  0  3-4  13  10  0  2.39 
  Mar 17, 2011  vs  Minnesota   7.0  12  8  6  5  3  3  0  0  1  0  2  0  0  1-8  13  11  0  2.55 
*  Mar 19, 2011  at  MISSOURI STATE   7.0  5  1  1  1  4  0  0  1  0  0  0  1  0  3-1  14  11  0  2.48 
*  Mar 19, 2011  at  MISSOURI STATE   6.0  9  6  6  4  6  0  0  0  1  0  1  0  0  5-6  14  12  0  2.65 
*  03-20-2011   at  MISSOURI STATE   7.1  8  3  1  3  5  2  0  0  1  0  0  1  0  2-3  14  13  0  2.57 
*  Mar 26, 2011  at  Evansville   7.0  4  2  0  1  3  0  0  0  0  0  0  0  0  6-2  15  13  0  2.48 
*  Mar 27, 2011  at  Evansville   7.0  4  0  0  0  6  0  0  0  0  0  0  1  0  8-0  16  13  0  2.38 
*  Mar 27, 2011  at  Evansville   7.0  5  2  2  3  3  2  0  0  0  0  0  0  0  3-2  17  13  0  2.37 
  Mar 30, 2011    IOWA STATE   7.0  3  2  2  2  9  1  0  1  1  0  1  0  0  4-2  18  13  0  2.36 
*  Apr 02, 2011    SOUTHERN ILLINOIS   8.0  1  0  0  0  8  0  0  0  0  0  0  0  0  1-0  19  13  0  2.27 
*  Apr 02, 2011    SOUTHERN ILLINOIS   7.0  9  6  6  3  8  2  1  0  1  0  0  0  0  2-6  19  14  0  2.39 
*  Apr 03, 2011    SOUTHERN ILLINOIS   7.0  10  5  4  5  6  2  0  1  1  0  1  0  0  9-5  20  14  0  2.44 
  Apr 05, 2011  at  Iowa State   4.1  13  11  8  3  2  1  0  4  1  0  0  0  0  3-11  20  15  0  2.64 
  Apr 06, 2011  at  South Dakota St.   5.0  2  1  1  2  8  0  0  0  1  0  0  1  0  10-1  21  15  0  2.61 
  Apr 06, 2011  at  South Dakota St.   7.0  8  6  6  6  9  1  0  0  3  0  0  0  0  7-6  22  15  0  2.71 
*  04/09/11   at  Illinois State   6.0  6  7  6  2  7  0  1  2  0  0  1  0  0  4-7  22  16  0  2.81 
*  04/09/11   at  Illinois State   6.0  8  3  3  2  6  1  0  1  2  0  0  0  0  2-3  22  17  0  2.83 
*  04/10/11   at  Illinois State   7.0  4  0  0  2  7  0  0  0  0  0  1  1  0  1-0  23  17  0  2.75 
  Apr 13, 2011    MISSOURI   7.0  13  7  7  2  6  1  0  2  2  0  0  0  0  2-7  23  18  0  2.86 
*  Apr 16, 2011  at  Drake   6.2  6  3  2  4  6  2  0  0  2  0  1  0  0  2-3  23  19  0  2.85 
*  Apr 16, 2011  at  Drake   6.1  5  3  2  3  4  0  0  0  2  0  2  0  0  2-3  23  20  0  2.83 
*  Apr 17, 2011  at  Drake   6.0  10  7  5  4  5  1  0  2  0  0  0  0  0  0-7  23  21  0  2.89 
*  04-20-11   at  Bradley   9.0  6  1  1  2  12  0  0  1  1  0  0  0  0  2-1  24  21  0  2.83 
*  Apr 22, 2011    CREIGHTON   7.0  11  3  2  4  6  1  0  0  1  0  1  0  0  0-3  24  22  0  2.81 
*  Apr 23, 2011    CREIGHTON   7.0  9  4  3  3  10  0  0  0  1  0  1  1  0  3-4  24  23  0  2.82 
*  Apr 23, 2011    CREIGHTON   7.0  5  2  2  0  8  0  0  1  0  0  1  0  0  7-2  25  23  0  2.80 
*  Apr 27, 2011    BRADLEY   7.0  7  3  2  6  8  3  0  0  1  0  0  0  0  7-3  26  23  0  2.78 
*  Apr 27, 2011    BRADLEY   7.0  8  3  2  2  6  0  0  1  1  0  1  0  0  8-3  27  23  0  2.76 
*  Apr 30, 2011    WICHITA STATE   7.0  4  1  1  0  13  0  0  1  0  0  1  0  0  2-1  28  23  0  2.73 
*  Apr 30, 2011    WICHITA STATE   7.0  12  6  6  3  5  1  0  1  0  0  1  0  0  10-6  29  23  0  2.79 
*  May 01, 2011    WICHITA STATE   7.0  6  5  5  2  6  0  0  1  0  0  1  0  0  3-5  29  24  0  2.84 
*  May 07, 2011    INDIANA STATE   5.0  2  0  0  1  8  0  0  0  0  0  0  0  0  8-0  30  24  0  2.80 
*  May 07, 2011    INDIANA STATE   7.0  3  0  0  1  9  0  0  0  0  0  0  0  0  1-0  31  24  0  2.74 
*  May 08, 2011    INDIANA STATE   7.0  4  0  0  1  9  0  0  0  1  0  0  0  0  7-0  32  24  0  2.69 
   Totals        369.1  353  184  142  135  379  36  2  33  42  0  22  10  1  242-184  32  24  0  2.69 

* = Conference game

 

Individual Game-by-Game

 
#7Abney,_L.
#4Aten,_O.
#6Borschel,_H.
#21Brown,_G.
#25Carlson,_M.
#2Daigh,_M.
#14Daugharth,_E
#11Dunker,_C.
#--Embrey,_L.
#8Fisher,_J.
#3Galvin,_A.
#9Gerking,_R.
#12Hutcheson,_J
#19Kriener,_H.
#26Plein,_W.
#23Plese,_E.
#15Reimer,_S.
#18Severin,_J.
#16Tillett,_M.
#20Turner,_L.