Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Daigh, M. | .353 | 45-45 | 150 | 37 | 53 | 12 | 1 | 8 | 31 | 91 | .607 | 15 | 3 | 14 | 0 | .423 | 0 | 0 | 5-5 | 58 | 80 | 7 | .952 |
| Hutcheson, J | .327 | 25-22 | 49 | 4 | 16 | 2 | 0 | 0 | 4 | 18 | .367 | 7 | 0 | 13 | 0 | .411 | 0 | 0 | 0-0 | 8 | 40 | 5 | .906 |
| Aten, O. | .308 | 18-6 | 26 | 3 | 8 | 2 | 0 | 1 | 7 | 13 | .500 | 4 | 0 | 7 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kriener, H. | .308 | 12-4 | 13 | 5 | 4 | 0 | 0 | 3 | 6 | 13 | 1.000 | 1 | 0 | 4 | 0 | .357 | 0 | 0 | 0-0 | 9 | 5 | 0 | 1.000 |
| Borschel, H. | .299 | 56-55 | 167 | 31 | 50 | 13 | 1 | 2 | 25 | 71 | .425 | 15 | 16 | 25 | 0 | .407 | 1 | 3 | 10-13 | 53 | 1 | 1 | .982 |
| Gerking, R. | .298 | 56-55 | 181 | 17 | 54 | 14 | 0 | 3 | 25 | 77 | .425 | 9 | 2 | 11 | 1 | .337 | 1 | 2 | 0-0 | 29 | 4 | 1 | .971 |
| Daugharth, E | .291 | 56-55 | 172 | 22 | 50 | 9 | 0 | 9 | 39 | 86 | .500 | 12 | 2 | 28 | 0 | .344 | 0 | 1 | 3-4 | 305 | 8 | 6 | .981 |
| Brown, G. | .275 | 19-13 | 40 | 8 | 11 | 1 | 0 | 2 | 6 | 18 | .450 | 11 | 0 | 10 | 1 | .431 | 0 | 0 | 1-1 | 9 | 17 | 1 | .963 |
| Dunker, C. | .263 | 55-54 | 152 | 21 | 40 | 11 | 1 | 10 | 30 | 83 | .546 | 34 | 0 | 50 | 0 | .398 | 0 | 0 | 2-3 | 288 | 11 | 6 | .980 |
| Reimer, S. | .259 | 25-22 | 58 | 4 | 15 | 2 | 0 | 0 | 7 | 17 | .293 | 8 | 3 | 11 | 0 | .377 | 0 | 1 | 0-0 | 124 | 10 | 2 | .985 |
| Plein, W. | .252 | 53-52 | 139 | 31 | 35 | 6 | 1 | 6 | 18 | 61 | .439 | 17 | 17 | 38 | 0 | .399 | 0 | 3 | 14-17 | 67 | 107 | 17 | .911 |
| Galvin, A. | .247 | 52-52 | 81 | 19 | 20 | 0 | 0 | 0 | 3 | 20 | .247 | 4 | 1 | 28 | 0 | .291 | 0 | 1 | 10-12 | 47 | 1 | 5 | .906 |
| Embrey, L. | .229 | 36-26 | 70 | 15 | 16 | 1 | 0 | 1 | 4 | 20 | .286 | 3 | 1 | 26 | 0 | .270 | 0 | 1 | 7-7 | 9 | 2 | 2 | .846 |
| Abney, L. | .219 | 53-53 | 151 | 14 | 33 | 3 | 0 | 6 | 21 | 54 | .358 | 10 | 3 | 33 | 0 | .279 | 1 | 3 | 0-0 | 84 | 61 | 10 | .935 |
| Turner, L. | .125 | 8-0 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 3 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Plese, E. | .000 | 29-8 | 11 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 5 | 0 | .077 | 1 | 2 | 2-3 | 9 | 7 | 4 | .800 |
| Severin, J. | .000 | 6-2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 1 | .857 |
| Fisher, J. | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 36 | 4 | .915 |
| Carlson, M. | .000 | 33-0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| Totals | .275 | 56-56 | 1476 | 242 | 406 | 76 | 4 | 51 | 228 | 643 | .436 | 151 | 48 | 310 | 2 | .360 | 4 | 17 | 56-67 | 1108 | 404 | 72 | .955 |
| Opponents | .247 | 56-56 | 1431 | 184 | 353 | 36 | 2 | 33 | 154 | 492 | .344 | 135 | 22 | 379 | 7 | .320 | 7 | 43 | 40-50 | 1089 | 365 | 43 | .971 |
| LOB - Team (366), Opp (348). DPs turned - Team (10), Opp (2). CI - Team (1), Reimer, S. 1. IBB - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Fisher, J. | 2.13 | 16-8 | 33-28 | 19 | 5/0 | 0 | 180.2 | 154 | 65 | 55 | 52 | 208 | 17 | 0 | 16 | 685 | .225 | 12 | 8 | 0 | 2 | 18 |
| Tillett, M. | 3.04 | 2-1 | 6-4 | 2 | 0/0 | 0 | 25.1 | 33 | 17 | 11 | 12 | 15 | 7 | 0 | 1 | 106 | .311 | 5 | 4 | 0 | 1 | 4 |
| Hutcheson, J | 3.05 | 6-9 | 26-20 | 13 | 4/0 | 0 | 131.0 | 129 | 74 | 57 | 51 | 135 | 9 | 1 | 10 | 507 | .254 | 20 | 8 | 0 | 3 | 20 |
| Severin, J. | 4.10 | 1-0 | 12-4 | 0 | 0/0 | 0 | 29.0 | 34 | 26 | 17 | 18 | 21 | 3 | 1 | 6 | 121 | .281 | 5 | 1 | 0 | 0 | 1 |
| Daugharth, E | 4.20 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | .250 | 0 | 1 | 0 | 1 | 0 |
| Totals | 2.69 | 25-18 | 56-56 | 34 | 9/0 | 0 | 369.1 | 353 | 184 | 142 | 135 | 379 | 36 | 2 | 33 | 1431 | .247 | 42 | 22 | 0 | 7 | 43 |
| Opponents | 4.22 | 18-25 | 56-56 | 26 | 6/2 | 3 | 363.0 | 406 | 242 | 219 | 151 | 310 | 76 | 4 | 51 | 1476 | .275 | 18 | 48 | 5 | 4 | 17 |
| PB - Team (22), Dunker, C. 18, Reimer, S. 4, Opp (11). SBA/ATT - Dunker, C. (26-32), Fisher, J. (17-23), Hutcheson, J (12-16), Reimer, S. (10-14), Tillett, M. (4-4), Severin, J. (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kriener, H. | 14 | 9 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tillett, M. | 10 | 2 | 8 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Reimer, S. | 136 | 124 | 10 | 2 | .985 | 0 | 10 | 4 | .714 | 4 | 1 |
| Borschel, H. | 55 | 53 | 1 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
| Daugharth, E | 319 | 305 | 8 | 6 | .981 | 9 | 0 | 0 | --- | 0 | 0 |
| Dunker, C. | 305 | 288 | 11 | 6 | .980 | 1 | 26 | 6 | .813 | 18 | 0 |
| Gerking, R. | 34 | 29 | 4 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Brown, G. | 27 | 9 | 17 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| Daigh, M. | 145 | 58 | 80 | 7 | .952 | 7 | 0 | 0 | --- | 0 | 0 |
| Abney, L. | 155 | 84 | 61 | 10 | .935 | 8 | 0 | 0 | --- | 0 | 0 |
| Fisher, J. | 47 | 7 | 36 | 4 | .915 | 0 | 17 | 6 | .739 | 0 | 0 |
| Plein, W. | 191 | 67 | 107 | 17 | .911 | 2 | 0 | 0 | --- | 0 | 0 |
| Hutcheson, J | 53 | 8 | 40 | 5 | .906 | 0 | 12 | 4 | .750 | 0 | 0 |
| Galvin, A. | 53 | 47 | 1 | 5 | .906 | 0 | 0 | 0 | --- | 0 | 0 |
| Severin, J. | 7 | 0 | 6 | 1 | .857 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Embrey, L. | 13 | 9 | 2 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| Plese, E. | 20 | 9 | 7 | 4 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Turner, L. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Carlson, M. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Aten, O. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1584 | 1108 | 404 | 72 | .955 | 10 | 40 | 10 | .800 | 22 | 1 |
| Opponents | 1497 | 1089 | 365 | 43 | .971 | 2 | 56 | 11 | .836 | 11 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| UNI | 36 | 43 | 35 | 29 | 44 | 35 | 17 | 2 | 1 | 242 | Opponents | 21 | 17 | 31 | 27 | 41 | 23 | 23 | 1 | 0 | 184 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-6 | 3-4 | 2-7 | 3-5 | 1-1 | 4-1 | 2-0 | 5-0 | 5-0 | 2-0 | 5-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 9-0 | 7-2 | 6-1 | 4-5 | 1-4 | 2-2 | 2-3 | 1-4 | 0-1 | 0-0 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 10-5 | 21-7 | 23-2 | 23-1 | 19-2 | 20-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-6 | 4-10 | 5-12 | 5-16 | 4-19 | 1-20 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 18-13 | 7-7 | 4-10 | 4-7 | 3-2 | 4-2 |
Won-loss streaks:
| Current winning streak | 3 |
| Longest winning streak | 5 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 2810 | 21 | 133 |
| AWAY | 3174 | 32 | 99 |
| TOTAL | 5984 | 53 | 112 |