Overall Statistics |
Record: 28-25 Home: 12-9 Away: 11-13 Neutral: 5-3 Conference: 13-12
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Saladino, Sarah | 1.000 | 2-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Larsen, Jen | .355 | 53-53 | 155 | 39 | 55 | 10 | 2 | 5 | 26 | 84 | .542 | 31 | 1 | 16 | 0 | .458 | 3 | 0 | 5-6 | 260 | 50 | 6 | .981 |
| Callanan, Lindsay | .313 | 42-36 | 96 | 21 | 30 | 3 | 1 | 0 | 9 | 35 | .365 | 14 | 1 | 20 | 1 | .405 | 0 | 1 | 4-4 | 32 | 3 | 2 | .946 |
| Daigh, Mackenzie | .305 | 50-50 | 167 | 29 | 51 | 11 | 0 | 3 | 25 | 71 | .425 | 7 | 2 | 13 | 0 | .339 | 1 | 6 | 3-3 | 80 | 96 | 11 | .941 |
| Daugharthy, Eranne | .277 | 53-52 | 141 | 20 | 39 | 3 | 0 | 10 | 34 | 72 | .511 | 15 | 1 | 34 | 1 | .348 | 1 | 4 | 1-1 | 140 | 10 | 6 | .962 |
| Abney, Livi | .276 | 43-43 | 127 | 11 | 35 | 10 | 0 | 5 | 32 | 60 | .472 | 16 | 3 | 23 | 0 | .370 | 0 | 2 | 0-0 | 95 | 73 | 11 | .939 |
| Machovec, Megan | .271 | 53-53 | 181 | 33 | 49 | 4 | 6 | 0 | 17 | 65 | .359 | 19 | 0 | 29 | 0 | .340 | 0 | 1 | 10-13 | 72 | 5 | 3 | .963 |
| Dunker, Courtney | .267 | 46-38 | 116 | 16 | 31 | 3 | 0 | 14 | 33 | 76 | .655 | 5 | 1 | 34 | 0 | .303 | 0 | 1 | 0-0 | 124 | 15 | 3 | .979 |
| Wachholder, Kim | .262 | 41-28 | 84 | 15 | 22 | 1 | 0 | 2 | 13 | 29 | .345 | 7 | 3 | 22 | 2 | .333 | 2 | 2 | 1-1 | 34 | 38 | 7 | .911 |
| Reimer, Samantha | .242 | 32-26 | 66 | 7 | 16 | 3 | 0 | 3 | 10 | 28 | .424 | 7 | 3 | 19 | 0 | .342 | 0 | 1 | 0-0 | 93 | 16 | 1 | .991 |
| Galvin, Allison | .213 | 49-43 | 94 | 21 | 20 | 4 | 0 | 4 | 9 | 36 | .383 | 7 | 3 | 50 | 0 | .288 | 0 | 1 | 9-10 | 31 | 1 | 5 | .865 |
| Borschel, Hannah | .200 | 31-27 | 65 | 10 | 13 | 2 | 1 | 2 | 8 | 23 | .354 | 11 | 2 | 9 | 1 | .333 | 0 | 0 | 2-3 | 23 | 1 | 1 | .960 |
| Bakey, Sarah | .176 | 39-38 | 74 | 4 | 13 | 1 | 0 | 1 | 2 | 17 | .230 | 6 | 1 | 30 | 0 | .247 | 0 | 1 | 0-0 | 31 | 88 | 10 | .922 |
| Waters, Samantha | .167 | 37-4 | 12 | 10 | 2 | 0 | 0 | 0 | 3 | 2 | .167 | 2 | 0 | 3 | 0 | .286 | 0 | 0 | 14-15 | 5 | 6 | 4 | .733 |
| Hutcheson, Jaye | .167 | 7-5 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | .667 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 3 | 24 | 1 | .964 |
| Turner, Laura | .000 | 5-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Embrey, Leah | .000 | 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| Plein, Whitney | .000 | 28-0 | 1 | 11 | 0 | 1 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| Carlson, McKena | .000 | 8-1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Tillett, Melissa | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 31 | 0 | 1.000 |
| Kriener, Haley | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .271 | 53-53 | 1395 | 252 | 378 | 56 | 10 | 50 | 223 | 604 | .433 | 150 | 21 | 309 | 5 | .349 | 7 | 20 | 53-60 | 1036 | 457 | 71 | .955 |
| Opponents | .279 | 53-53 | 1367 | 211 | 381 | 49 | 3 | 40 | 194 | 556 | .407 | 140 | 28 | 203 | 6 | .356 | 7 | 54 | 53-64 | 1033 | 350 | 61 | .958 |
| LOB - Team (312), Opp (352). DPs turned - Team (21), Opp (12). IBB - Team (5), Larsen 2, Abney 2, Reimer 1, Opp (2). Picked off - Callanan 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Tillett, Melissa | 3.13 | 8-16 | 28-26 | 8 | 2/1 | 0 | 125.1 | 134 | 76 | 56 | 57 | 72 | 11 | 0 | 14 | 486 | .276 | 8 | 13 | 1 | 1 | 25 |
| Hutcheson, Jaye | 3.36 | 5-1 | 29-4 | 1 | 0/2 | 3 | 77.0 | 86 | 42 | 37 | 21 | 48 | 12 | 1 | 8 | 310 | .277 | 7 | 6 | 0 | 3 | 5 |
| Daugharthy, Eranne | 3.80 | 1-0 | 15-0 | 0 | 0/1 | 1 | 31.1 | 36 | 21 | 17 | 21 | 24 | 3 | 1 | 3 | 126 | .286 | 1 | 2 | 0 | 0 | 6 |
| Larsen, Jen | 3.89 | 14-8 | 24-23 | 10 | 4/1 | 0 | 111.2 | 125 | 72 | 62 | 41 | 59 | 23 | 1 | 15 | 445 | .281 | 3 | 7 | 1 | 3 | 18 |
| Totals | 3.49 | 28-25 | 53-53 | 19 | 8/2 | 4 | 345.1 | 381 | 211 | 172 | 140 | 203 | 49 | 3 | 40 | 1367 | .279 | 19 | 28 | 2 | 7 | 54 |
| Opponents | 4.15 | 25-28 | 53-53 | 24 | 8/2 | 3 | 344.1 | 378 | 251 | 204 | 150 | 309 | 56 | 10 | 50 | 1395 | .271 | 25 | 21 | 6 | 7 | 20 |
| PB - Team (18), Dunker 11, Reimer 7, Opp (7). SBA/ATT - Reimer (32-37), Dunker (21-27), Larsen (19-25), Tillett (18-20), Hutcheson (7-10), Daugharthy (9-9). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Tillett, Melissa | 38 | 7 | 31 | 0 | 1.000 | 3 | 18 | 2 | .900 | 0 | 0 |
| Embrey, Leah | 6 | 6 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Reimer, Samantha | 110 | 93 | 16 | 1 | .991 | 0 | 32 | 5 | .865 | 7 | 0 |
| Larsen, Jen | 316 | 260 | 50 | 6 | .981 | 10 | 19 | 6 | .760 | 0 | 0 |
| Dunker, Courtney | 142 | 124 | 15 | 3 | .979 | 2 | 21 | 6 | .778 | 11 | 0 |
| Hutcheson, Jaye | 28 | 3 | 24 | 1 | .964 | 0 | 7 | 3 | .700 | 0 | 0 |
| Machovec, Megan | 80 | 72 | 5 | 3 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| Daugharthy, Eranne | 156 | 140 | 10 | 6 | .962 | 5 | 9 | 0 | 1.000 | 0 | 0 |
| Borschel, Hannah | 25 | 23 | 1 | 1 | .960 | 1 | 0 | 0 | --- | 0 | 0 |
| Callanan, Lindsay | 37 | 32 | 3 | 2 | .946 | 2 | 0 | 0 | --- | 0 | 0 |
| Daigh, Mackenzie | 187 | 80 | 96 | 11 | .941 | 6 | 0 | 0 | --- | 0 | 0 |
| Abney, Livi | 179 | 95 | 73 | 11 | .939 | 13 | 0 | 0 | --- | 0 | 0 |
| Bakey, Sarah | 129 | 31 | 88 | 10 | .922 | 3 | 0 | 0 | --- | 0 | 0 |
| Wachholder, Kim | 79 | 34 | 38 | 7 | .911 | 2 | 0 | 0 | --- | 0 | 0 |
| Galvin, Allison | 37 | 31 | 1 | 5 | .865 | 0 | 0 | 0 | --- | 0 | 0 |
| Waters, Samantha | 15 | 5 | 6 | 4 | .733 | 2 | 0 | 0 | --- | 0 | 0 |
| Kriener, Haley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Carlson, McKena | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Saladino, Sarah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Plein, Whitney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Turner, Laura | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1564 | 1036 | 457 | 71 | .955 | 21 | 53 | 11 | .828 | 18 | 0 |
| Opponents | 1444 | 1033 | 350 | 61 | .958 | 12 | 53 | 7 | .883 | 7 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| UNI | 32 | 34 | 60 | 32 | 53 | 12 | 22 | 2 | 2 | 2 | 251 | Opponents | 45 | 21 | 27 | 36 | 44 | 20 | 11 | 2 | 0 | 5 | 211 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-8 | 2-9 | 1-1 | 0-3 | 1-1 | 5-1 | 2-0 | 2-1 | 2-0 | 4-1 | 9-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 8-0 | 1-1 | 9-2 | 4-2 | 2-6 | 0-3 | 3-1 | 1-1 | 0-4 | 0-1 | 0-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 10-2 | 16-2 | 20-2 | 21-3 | 15-1 | 16-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-14 | 7-17 | 5-18 | 2-19 | 0-17 | 1-17 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 11-9 | 5-6 | 3-5 | 5-3 | 5-2 | 3-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 6 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 2316 | 20 | 115 |
| AWAY | 8393 | 29 | 289 |
| TOTAL | 10709 | 49 | 218 |