Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Machovec, Megan | 14 | 4 | 2 | - | 20 |
| Gerking, Rachel | 14 | 2 | 1 | - | 17 |
| Daigh, Mackenzie | 14 | - | - | - | 14 |
| Larsen, Jen | 9 | 3 | - | - | 12 |
| Balduf, Brittney | 9 | 2 | - | - | 11 |
| Paulson, Morgan | 6 | 4 | 1 | - | 11 |
| Papesh, Kelly | 6 | 1 | - | - | 7 |
| Callanan, Lindsay | 1 | 2 | - | - | 3 |
| Keiper, Crystal | 2 | - | - | - | 2 |
| Borschel, Hannah | 2 | - | - | - | 2 |
| Daugharthy, Eranne | - | 1 | - | - | 1 |
| TEAM | 77 | 19 | 4 | - | 100 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Gerking, Rachel | 13 | 3 | 2 | - | 18 |
| Papesh, Kelly | 6 | 2 | 1 | - | 9 |
| Larsen, Jen | 6 | 2 | - | 1 | 9 |
| Paulson, Morgan | 4 | 2 | 2 | - | 8 |
| Balduf, Brittney | 1 | 1 | 1 | 1 | 4 |
| Daigh, Mackenzie | 3 | 1 | - | - | 4 |
| Machovec, Megan | 2 | 1 | - | - | 3 |
| Daugharthy, Eranne | 2 | - | - | - | 2 |
| Keiper, Crystal | 2 | - | - | - | 2 |
| Bakey, Sarah | 1 | - | - | - | 1 |
| Steil, Angie | 1 | - | - | - | 1 |
| Borschel, Hannah | 1 | - | - | - | 1 |
| Callanan, Lindsay | 1 | - | - | - | 1 |
| TEAM | 43 | 12 | 6 | 2 | 63 |
| HITTING STREAKS | Longest | Current |
| Gerking, Rachel | 15 | 3 |
| Machovec, Megan | 10 | 1 |
| Daigh, Mackenzie | 9 | 9 |
| Larsen, Jen | 8 | 1 |
| Papesh, Kelly | 7 | - |
| Keiper, Crystal | 4 | - |
| Paulson, Morgan | 4 | 1 |
| Borschel, Hannah | 4 | - |
| Daugharthy, Eranne | 4 | - |
| Balduf, Brittney | 3 | 1 |
| Callanan, Lindsay | 2 | - |
| Turner, Laura | 2 | - |
| Waters, Samantha | 2 | 1 |
| Dunker, Courtney | 1 | 1 |
| Bakey, Sarah | 1 | - |
| Wachholder, Kim | 1 | - |
| Embrey, Leah | 1 | - |
| Steil, Angie | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Machovec, Megan | 56 | . | . | . | . | . | . | . | 56 | . | . | . | 56 | . | . | . | . | . | . | . | . | |
| Paulson, Morgan | 56 | . | . | 56 | . | . | . | . | . | . | . | . | . | 1 | . | . | 48 | 6 | 1 | . | . | |
| Gerking, Rachel | 55 | . | . | . | . | . | . | . | . | 55 | . | . | . | . | 2 | 47 | 6 | . | . | . | . | |
| Larsen, Jen | 55 | 30 | . | . | . | . | . | . | . | . | . | 55 | . | . | 54 | 1 | . | . | . | . | . | |
| Keiper, Crystal | 54 | . | . | . | 54 | . | . | . | . | . | . | . | . | . | . | . | . | 8 | 7 | 5 | 13 | |
| Daigh, Mackenzie | 54 | . | . | . | . | . | 54 | . | . | . | . | . | . | 51 | . | . | . | 3 | . | . | . | |
| Papesh, Kelly | 53 | . | 52 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 3 | 49 | . | |
| Balduf, Brittney | 52 | . | . | . | . | 52 | . | . | . | . | . | . | . | . | . | . | 2 | 13 | 37 | . | . | |
| Borschel, Hannah | 35 | . | . | . | . | . | . | 31 | . | . | . | 4 | . | 2 | . | . | . | 8 | 1 | . | 24 | |
| Tillett, Melissa | 21 | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Daugharthy, Eranne | 20 | 3 | . | . | . | . | . | . | . | . | . | 20 | . | . | . | 8 | . | 12 | . | . | . | |
| Callanan, Lindsay | 15 | . | . | . | . | . | . | 12 | . | . | . | 3 | . | 2 | . | . | . | 5 | . | . | 8 | |
| Waters, Samantha | 8 | . | . | . | . | . | . | 7 | . | . | . | 1 | . | . | . | . | . | . | . | . | 7 | |
| Galvin, Allison | 8 | . | 1 | . | . | . | . | 6 | . | 1 | . | . | . | . | . | . | . | . | . | 1 | 2 | |
| Bakey, Sarah | 7 | . | . | . | . | 4 | . | . | . | . | . | 3 | . | . | . | . | . | . | 2 | 1 | . | |
| Dunker, Courtney | 4 | . | 3 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 4 | . | . | |
| Hutcheson, Jaye | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Wachholder, Kim | 2 | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 1 | |
| Steil, Angie | 2 | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | |
Statistics By Position |
Record: 34-22 Home: 9-9 Away: 16-10 Neutral: 9-3 MVC: 15-11
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Larsen, Jen/UNI | .329 | 27 | 73 | 19 | 24 | 5 | 2 | 6 | 16 | 51 | .699 | 12 | 0 | 6 | 0 | .424 | 0 | 1 | 3-3 | 14 | 90 | 0 | 1.000 |
| p | Hutcheson, Jaye/UNI | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 16 | 0 | 1.000 |
| c | Embrey, Leah/UNI | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| c | Papesh, Kelly/UNI | .267 | 43 | 116 | 17 | 31 | 5 | 0 | 12 | 26 | 72 | .621 | 10 | 2 | 29 | 0 | .336 | 0 | 1 | 1-1 | 152 | 13 | 4 | .976 |
| c | Dunker, Courtney/UNI | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 6 | 2 | 0 | 1.000 |
| 1b | Paulson, Morgan/UNI | .207 | 45 | 140 | 7 | 29 | 3 | 0 | 2 | 13 | 38 | .271 | 13 | 2 | 22 | 0 | .282 | 1 | 1 | 0-1 | 385 | 17 | 5 | .988 |
| 2b | Wachholder, Kim/UNI | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 3 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 2 | 4 | 2 | .750 |
| 2b | Keiper, Crystal/UNI | .203 | 44 | 59 | 8 | 12 | 2 | 0 | 0 | 4 | 14 | .237 | 6 | 1 | 19 | 0 | .288 | 0 | 2 | 2-2 | 97 | 76 | 8 | .956 |
| 3b | Balduf, Brittney/UNI | .223 | 42 | 121 | 16 | 27 | 4 | 0 | 8 | 20 | 55 | .455 | 9 | 1 | 34 | 0 | .282 | 0 | 2 | 2-3 | 46 | 91 | 9 | .938 |
| 3b | Bakey, Sarah/UNI | .125 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 0 | 0 | 5 | 0 | .125 | 0 | 0 | 0-0 | 5 | 5 | 2 | .833 |
| ss | Daigh, Mackenzie/UNI | .319 | 45 | 141 | 30 | 45 | 8 | 2 | 3 | 20 | 66 | .468 | 17 | 2 | 10 | 1 | .400 | 0 | 6 | 1-1 | 66 | 109 | 12 | .936 |
| of | Gerking, Rachel/UNI | .356 | 45 | 149 | 22 | 53 | 12 | 0 | 10 | 46 | 95 | .638 | 9 | 2 | 8 | 2 | .400 | 0 | 0 | 1-1 | 47 | 7 | 2 | .964 |
| of | Machovec, Megan/UNI | .354 | 45 | 161 | 32 | 57 | 8 | 5 | 0 | 9 | 75 | .466 | 14 | 0 | 24 | 0 | .406 | 0 | 1 | 6-8 | 59 | 5 | 4 | .941 |
| of | Callanan, Lindsay/UNI | .194 | 12 | 31 | 4 | 6 | 0 | 1 | 0 | 1 | 8 | .258 | 2 | 2 | 7 | 0 | .286 | 0 | 2 | 2-2 | 14 | 0 | 2 | .875 |
| of | Borschel, Hannah/UNI | .153 | 24 | 59 | 7 | 9 | 2 | 0 | 0 | 3 | 11 | .186 | 8 | 0 | 13 | 0 | .254 | 0 | 2 | 1-1 | 20 | 2 | 0 | 1.000 |
| of | Waters, Samantha/UNI | .143 | 6 | 14 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | 0 | 0 | 5 | 0 | .143 | 0 | 4 | 0-1 | 10 | 0 | 0 | 1.000 |
| of | Galvin, Allison/UNI | .000 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 2 | 1 | .833 |
| dh | Borschel, Hannah/UNI | .400 | 4 | 10 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .400 | 1 | 0 | 3 | 0 | .455 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Callanan, Lindsay/UNI | .300 | 3 | 10 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .400 | 0 | 0 | 1 | 0 | .300 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Larsen, Jen/UNI | .265 | 24 | 68 | 9 | 18 | 2 | 0 | 0 | 14 | 20 | .294 | 5 | 1 | 9 | 0 | .324 | 0 | 1 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Daugharthy, Eranne/UNI | .186 | 15 | 43 | 1 | 8 | 0 | 0 | 1 | 3 | 11 | .256 | 4 | 0 | 12 | 0 | .255 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Papesh, Kelly/UNI | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Dunker, Courtney/UNI | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Turner, Laura/UNI | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Borschel, Hannah/UNI | .667 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 1 | 0 | .750 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Daugharthy, Eranne/UNI | .500 | 8 | 8 | 1 | 4 | 0 | 0 | 1 | 2 | 7 | .875 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Callanan, Lindsay/UNI | .000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Turner, Laura/UNI | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Larsen, Jen/UNI | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Steil, Angie/UNI | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Turner, Laura/UNI | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| c | Galvin, Allison/UNI | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Gerking, Rachel/UNI | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Keiper, Crystal/UNI | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Waters, Samantha/UNI | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bakey, Sarah/UNI | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Keiper, Crystal/UNI | .000 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Papesh, Kelly/UNI | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Plein, Whitney/UNI | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Steil, Angie/UNI | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Gerking, Rachel/UNI | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Waters, Samantha/UNI | .000 | 29 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 10-12 | 0 | 0 | 0 | .000 |
| pr | Callanan, Lindsay/UNI | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Wachholder, Kim/UNI | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Galvin, Allison/UNI | .000 | 20 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Embrey, Leah/UNI | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Borschel, Hannah/UNI | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Larsen, Jen | 104 | 14 | 90 | 0 | 1.000 | 6 | 8 | 2 | .800 | 0 | 0 |
| p | Hutcheson, Jaye | 19 | 3 | 16 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Bakey, Sarah | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Tillett, Melissa | 25 | 0 | 23 | 2 | .920 | 0 | 13 | 1 | .929 | 0 | 0 |
| c | Dunker, Courtney | 8 | 6 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| c | Galvin, Allison | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Embrey, Leah | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Papesh, Kelly | 169 | 152 | 13 | 4 | .976 | 2 | 20 | 3 | .870 | 10 | 1 |
| 1b | Paulson, Morgan | 407 | 385 | 17 | 5 | .988 | 13 | 0 | 0 | --- | 0 | 0 |
| 2b | Keiper, Crystal | 181 | 97 | 76 | 8 | .956 | 9 | 0 | 0 | --- | 0 | 0 |
| 2b | Wachholder, Kim | 8 | 2 | 4 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Balduf, Brittney | 146 | 46 | 91 | 9 | .938 | 5 | 0 | 0 | --- | 0 | 0 |
| 3b | Bakey, Sarah | 12 | 5 | 5 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Daigh, Mackenzie | 187 | 66 | 109 | 12 | .936 | 9 | 0 | 0 | --- | 0 | 0 |
| of | Borschel, Hannah | 22 | 20 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Waters, Samantha | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Gerking, Rachel | 56 | 47 | 7 | 2 | .964 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Machovec, Megan | 68 | 59 | 5 | 4 | .941 | 2 | 0 | 0 | --- | 0 | 0 |
| of | Callanan, Lindsay | 16 | 14 | 0 | 2 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Galvin, Allison | 6 | 3 | 2 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 39 | - | vs UAB (Feb 22, 2009) |
| 39 | - | vs Evansville (Apr 5, 2009) | |
| Runs scored: | 14 | - | vs Dayton (Feb 07, 2009) |
| Hits: | 16 | - | vs Dayton (Feb 07, 2009) |
| RBIs: | 13 | - | vs Dayton (Feb 07, 2009) |
| Doubles: | 5 | - | vs Dayton (Feb 07, 2009) |
| Triples: | 2 | - | vs University of Kansas (Mar 08, 2009) |
| 2 | - | vs Wisconsin (Apr 08, 2009) | |
| Home runs: | 4 | - | vs Bradley (Apr 01, 2009) |
| Total bases: | 27 | - | vs Dayton (Feb 07, 2009) |
| Walks: | 11 | - | vs UAB (Feb 22, 2009) |
| Strikeouts: | 14 | - | vs Drake (May 03, 2009) |
| Sac hits: | 3 | - | vs Evansville (Apr 4, 2009) |
| Sac flies: | 1 | - | vs Wisconsin-Green Bay (Feb 14, 2009) |
| 1 | - | vs Indiana State (Apr 19, 2009) | |
| 1 | - | vs Drake (May 02, 2009) | |
| Stolen bases: | 6 | - | vs Wisconsin-Green Bay (Feb 14, 2009) |
| Hit by pitch: | 3 | - | vs Arkansas (Feb 15, 2009) |
| 3 | - | vs University of Kansas (Mar 08, 2009) | |
| Caught stealing: | 2 | - | vs North Dakota (Feb 08, 2009) |
| 2 | - | vs Nebraska (Apr 22, 2009) | |
| Runners LOB: | 14 | - | vs UAB (Feb 22, 2009) |
| Hit into DP: | 2 | - | vs Missouri (Mar 11, 2009) |
| 2 | - | vs Drake (May 02, 2009) |
Fielding
| Putouts: | 33 | - | vs UAB (Feb 22, 2009) |
| Assists: | 16 | - | vs LSU (Feb 20, 2009) |
| 16 | - | vs Evansville (Apr 4, 2009) | |
| Errors: | 4 | - | vs Bradley (May 7, 2009) |
| Passed balls: | 2 | - | vs Oklahoma State (Mar 19, 2009) |
| 2 | - | vs Bradley (Apr 01, 2009) | |
| DPs turned: | 2 | - | vs North Dakota State (Mar 30, 2009) |
| 2 | - | vs Wichita State (Apr 11, 2009) |
Pitching
| Innings pitched: | 11.0 | - | vs UAB (Feb 22, 2009) |
| Runs allowed: | 12 | - | vs North Dakota State (Mar 30, 2009) |
| Earned runs: | 9 | - | vs North Dakota (Feb 08, 2009) |
| 9 | - | vs North Dakota State (Mar 30, 2009) | |
| Walks allowed: | 8 | - | vs Nebraska (Feb 08, 2009) |
| Strikeouts: | 8 | - | vs South Dakota State (Feb 07, 2009) |
| 8 | - | vs North Dakota (Feb 08, 2009) | |
| Hits allowed: | 12 | - | vs Bradley (Apr 01, 2009) |
| 12 | - | vs Illinois State (4.25.09) | |
| Doubles allowed: | 4 | - | vs Texas State (Feb 22, 2009) |
| Triples allowed: | 2 | - | vs Missouri State (Mar 14, 2009) |
| Homers allowed: | 2 | - | (6 times ) |
| Wild pitches: | 4 | - | vs Southern Illinois (Mar 21, 2009) |
| 4 | - | vs North Dakota State (Mar 30, 2009) | |
| 4 | - | vs Evansville (Apr 4, 2009) | |
| Hit batters: | 3 | - | vs UAB (Feb 21, 2009) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (14 times ) |
| Runs scored: | 4 | - | Larsen, Jen vs Drake (May 02, 2009) |
| Hits: | 4 | - | (4 times ) |
| RBIs: | 5 | - | Larsen, Jen vs Dayton (Feb 07, 2009) |
| 5 | - | Balduf, Brittney vs Missouri State (Mar 14, 2009) | |
| Doubles: | 2 | - | Machovec, Megan vs Western Illinois (Feb 13, 2009) |
| 2 | - | Gerking, Rachel vs Wisconsin (Apr 08, 2009) | |
| Triples: | 1 | - | (11 times ) |
| Home runs: | 2 | - | Gerking, Rachel vs Bradley (Apr 01, 2009) |
| 2 | - | Gerking, Rachel vs Illinois State (Apr 25, 2009) | |
| Total bases: | 8 | - | Gerking, Rachel vs Bradley (Apr 01, 2009) |
| 8 | - | Gerking, Rachel vs Illinois State (Apr 25, 2009) | |
| Walks: | 3 | - | Daigh, Mackenzie vs UAB (Feb 22, 2009) |
| Strikeouts: | 3 | - | (7 times ) |
| Sac hits: | 2 | - | Waters, Samantha vs UAB (Feb 22, 2009) |
| Sac flies: | 1 | - | Steil, Angie vs Wisconsin-Green Bay (Feb 14, 2009) |
| 1 | - | Paulson, Morgan vs Indiana State (Apr 19, 2009) | |
| 1 | - | Paulson, Morgan vs Drake (May 02, 2009) | |
| Stolen bases: | 2 | - | Machovec, Megan vs Wisconsin-Green Bay (Feb 14, 2009) |
| 2 | - | Machovec, Megan vs Missouri State (Mar 14, 2009) | |
| 2 | - | Callanan, Lindsay vs Wichita State (Apr 10, 2009) | |
| Hit by pitch: | 1 | - | (19 times ) |
| Caught stealing: | 1 | - | (16 times ) |
| Runners LOB: | 5 | - | Callanan, Lindsay vs Wisconsin (Apr 08, 2009) |
Fielding
| Putouts: | 16 | - | Paulson, Morgan vs LSU (Feb 20, 2009) |
| Assists: | 6 | - | (5 times ) |
| Errors: | 2 | - | (4 times ) |
| Passed balls: | 2 | - | Papesh, Kelly vs Oklahoma State (Mar 19, 2009) |
| 2 | - | Papesh, Kelly vs Bradley (Apr 01, 2009) |
Pitching
| Innings pitched: | 10.0 | - | Larsen, Jen vs Evansville (Apr 5, 2009) |
| Runs allowed: | 9 | - | Larsen, Jen vs Bradley (Apr 01, 2009) |
| Earned runs: | 6 | - | Larsen, Jen vs Bradley (Apr 01, 2009) |
| Walks allowed: | 6 | - | Daugharthy, Eranne vs Wisconsin-Green Bay (Feb 14, 2009) |
| Strikeouts: | 8 | - | Larsen, Jen vs South Dakota State (Feb 07, 2009) |
| Hits allowed: | 11 | - | Larsen, Jen vs Southern Illinois (Mar 22, 2009) |
| 11 | - | Larsen, Jen vs Wichita State (Apr 11, 2009) | |
| Doubles allowed: | 4 | - | Larsen, Jen vs Texas State (Feb 22, 2009) |
| Triples allowed: | 2 | - | Larsen, Jen vs Missouri State (Mar 14, 2009) |
| Homers allowed: | 2 | - | Larsen, Jen vs Bradley (Apr 01, 2009) |
| 2 | - | Larsen, Jen vs Iowa (Apr 21, 2009) | |
| 2 | - | Hutcheson, Jaye vs Illinois State (4.25.09) | |
| Wild pitches: | 3 | - | Bakey, Sarah vs Southern Illinois (Mar 21, 2009) |
| 3 | - | Hutcheson, Jaye vs North Dakota State (Mar 30, 2009) | |
| 3 | - | Tillett, Melissa vs Evansville (Apr 4, 2009) | |
| Hit batters: | 2 | - | (7 times ) |
Per-Game Statistics |
Record: 34-22 Home: 9-9 Away: 16-10 Neutral: 9-3 MVC: 15-11
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Gerking, Rachel | 56 | 183 | 1.20 | .25 | .00 | .20 | .21 | .16 | 1.05 | .02 | .52 | 92 | 14 | 33 | 29 | 6 | 4 | 57 | 27 | 23 |
| Machovec, Megan | 56 | 198 | 1.25 | .16 | .11 | .02 | .32 | .48 | .21 | .20 | .75 | 91 | 19 | 32 | 5 | 8 | 12 | 43 | 17 | 25 |
| Daigh, Mackenzie | 54 | 171 | 1.00 | .15 | .04 | .06 | .33 | .20 | .43 | .02 | .70 | 85 | 19 | 27 | 11 | 9 | 5 | 37 | 20 | 31 |
| Larsen, Jen | 56 | 173 | .96 | .14 | .04 | .16 | .41 | .38 | .68 | .09 | .71 | 86 | 20 | 27 | 19 | 11 | 10 | 46 | 25 | 21 |
| Paulson, Morgan | 56 | 177 | .84 | .09 | .00 | .05 | .23 | .46 | .52 | .00 | .23 | 90 | 6 | 24 | 14 | 6 | 13 | 31 | 18 | 32 |
| Papesh, Kelly | 54 | 144 | .63 | .11 | .00 | .22 | .20 | .72 | .50 | .02 | .35 | 91 | 12 | 21 | 17 | 6 | 24 | 48 | 21 | 22 |
| Balduf, Brittney | 53 | 147 | .62 | .11 | .00 | .19 | .28 | .85 | .45 | .04 | .40 | 87 | 12 | 19 | 14 | 8 | 26 | 41 | 20 | 20 |
| Callanan, Lindsay | 33 | 54 | .36 | .03 | .03 | .00 | .06 | .36 | .12 | .18 | .36 | 87 | 19 | 19 | 6 | 3 | 19 | 24 | 12 | 35 |
| Daugharthy, Eranne | 30 | 68 | .50 | .00 | .00 | .10 | .20 | .70 | .27 | .00 | .17 | 91 | 6 | 20 | 10 | 8 | 28 | 32 | 20 | 22 |
| Borschel, Hannah | 44 | 89 | .43 | .07 | .00 | .00 | .30 | .55 | .11 | .11 | .32 | 84 | 13 | 18 | 4 | 12 | 22 | 20 | 20 | 22 |
| Keiper, Crystal | 56 | 81 | .30 | .07 | .00 | .00 | .13 | .39 | .16 | .04 | .20 | 89 | 12 | 18 | 9 | 7 | 24 | 23 | 18 | 25 |
