UNI

Game-by-Game Results

 

Game Results

 
UNI Softball
Game Results for UNI (as of May 13, 2009)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MVC  Pitcher of record  Attend  Time 
  Feb 07, 2009    DAYTON  W  14-6       14-16-2  /  6-8-0     1-0-0  0-0-0   Bakey, Sarah (W 1-0)  185  2:00 
  Feb 07, 2009    SOUTH DAKOTA STATE  W  4-3       4-8-2  /  3-8-0     2-0-0  0-0-0   Larsen, Jen (W 1-0)  185  1:48 
  Feb 08, 2009    NORTH DAKOTA  W  11-9       11-14-2  /  9-10-1     3-0-0  0-0-0   Larsen, Jen (W 2-0)  100  2:04 
  Feb 08, 2009    NEBRASKA    1-2  L     1-6-0  /  2-5-0     3-1-0  0-0-0   Tillett, M. (L 0-1)  100  2:16 
  Feb 13, 2009  vs  Western Illinois  W  6-0       6-8-0  /  0-2-1     4-1-0  0-0-0   Larsen, Jen (W 3-0)  94  1:22 
  Feb 13, 2009  at  Minnesota    0-4  L     0-2-1  /  4-5-0     4-2-0  0-0-0   Tillett, M. (L 0-1)  234  1:38 
  Feb 14, 2009  vs  Wisconsin-Green Bay  W  8-4       8-7-1  /  4-4-3     5-2-0  0-0-0   Daugharthy,E (W 1-0)  87  2:08 
  Feb 14, 2009  vs  Drake  W  3-2       3-8-0  /  2-5-0  (8)   6-2-0  0-0-0   Tillett, M. (W 1-2)  68  2:01 
  Feb 15, 2009  vs  Arkansas  W  7-0       7-8-0  /  0-2-0     7-2-0  0-0-0   Larsen, Jen (W 4-0)  61  1:45 
  Feb 20, 2009  at  #22 LSU    2-3  L     2-6-0  /  3-10-0  (8)   7-3-0  0-0-0   Larsen, Jen (L 4-1)  754  2:04 
  Feb 21, 2009  vs  UAB  W  11-2       11-13-0  /  2-2-4     8-3-0  0-0-0   Tillett, M. (W 2-2)  0  1:38 
  Feb 21, 2009  vs  Texas State  W  2-0       2-5-0  /  0-1-1     9-3-0  0-0-0   Larsen, Jen (W 5-1)  722  1:25 
  Feb 22, 2009  vs  Texas State    0-3  L     0-4-0  /  3-9-0     9-4-0  0-0-0   Larsen, Jen (L 5-2)  0  1:49 
  Feb 22, 2009  vs  UAB  W  5-4       5-9-1  /  4-10-1  (11)   10-4-0  0-0-0   Bakey, Sarah (W 2-0)  806  3:09 
!  Mar 07, 2009  at  University of Kansas  W  8-5       8-10-1  /  5-8-1     11-4-0  0-0-0   Hutcheson, J (W 1-0)  311  2:00 
  Mar 07, 2009  vs  North Dakota State  W  5-1       5-4-1  /  1-7-0     12-4-0  0-0-0   Tillett, M. (W 3-2)  118  1:18 
  Mar 08, 2009  vs  Eastern Illinois  W  9-0       9-11-1  /  0-1-1     13-4-0  0-0-0   Larsen, Jen (W 6-2)  115  1:34 
!  Mar 08, 2009  at  University of Kansas  W  9-6       9-12-2  /  6-9-1     14-4-0  0-0-0   Tillett, M. (W 4-2)  358  2:04 
  Mar 11, 2009  at  #14 Missouri    1-2  L     1-8-1  /  2-3-0     14-5-0  0-0-0   Tillett, M. (L 4-3)  203  1:34 
*  Mar 14, 2009  at  Missouri State  W  12-5       12-12-3  /  5-9-1     15-5-0  1-0-0   Larsen, Jen (W 7-2)  -  1:58 
*  Mar 14, 2009  at  Missouri State  W  11-5       11-11-0  /  5-8-3     16-5-0  2-0-0   Hutcheson, J (W 2-0)  141  2:01 
*  Mar 15, 2009  at  Missouri State  W  11-4       11-15-1  /  4-7-0     17-5-0  3-0-0   Larsen, Jen (W 8-2)  133  2:11 
  Mar 18, 2009  at  #11 Oklahoma    0-8  L     0-4-3  /  8-5-1     17-6-0  3-0-0   Larsen, Jen (L 8-3)  701  1:37 
  Mar 19, 2009  at  Oklahoma State    1-9  L     1-3-1  /  9-11-0     17-7-0  3-0-0   Tillett, M. (L 4-4)  250  1:15 
*  Mar 21, 2009    #20 SOUTHERN ILLINOIS  W  3-2       3-5-1  /  2-10-0     18-7-0  4-0-0   Larsen, Jen (W 9-3)  -  1:43 
*  Mar 21, 2009    #20 SOUTHERN ILLINOIS  W  6-5       6-10-2  /  5-8-2  (8)   19-7-0  5-0-0   Hutcheson, J (W 3-0)  153  2:15 
*  Mar 22, 2009    #20 SOUTHERN ILLINOIS    0-4  L     0-2-2  /  4-11-1     19-8-0  5-1-0   Larsen, Jen (L 9-4)  117  1:42 
  Mar 25, 2009  at  Iowa State  W  6-4       6-12-3  /  4-10-0     20-8-0  5-1-0   Larsen, Jen (W 10-4)  257  2:00 
  Mar 30, 2009    NORTH DAKOTA STATE  W  4-2       4-6-1  /  2-8-1     21-8-0  5-1-0   Larsen, Jen (W 11-4)  -  1:44 
  Mar 30, 2009    NORTH DAKOTA STATE    2-12  L     2-5-3  /  12-9-1     21-9-0  5-1-0   Hutcheson, J (L 3-1)  106  1:30 
*  Apr 01, 2009    BRADLEY    8-9  L     8-10-3  /  9-9-4     21-10-0  5-2-0   Larsen, Jen (L 11-5)  -  2:22 
*  Apr 01, 2009    BRADLEY    3-7  L     3-5-2  /  7-12-2     21-11-0  5-3-0   Tillett, M. (L 4-5)  158  2:04 
*  Apr 4, 2009   at  Evansville  W  9-0       9-11-0  /  0-6-2     22-11-0  6-3-0   Larsen, Jen (W 12-5)  0  1:36 
*  Apr 4, 2009   at  Evansville  W  10-6       10-11-2  /  6-9-2  (8)   23-11-0  7-3-0   Hutcheson, J (W 4-1)  183  2:07 
*  Apr 5, 2009   at  Evansville  W  2-1       2-11-0  /  1-4-2  (10)   24-11-0  8-3-0   Larsen, Jen (W)  0  2:18 
*  Apr 07, 2009  vs  Creighton    1-5  L     1-3-1  /  5-9-1     24-12-0  8-4-0   Larsen, Jen (L 13-6)  -  1:43 
*  Apr 07, 2009  vs  Creighton    0-1  L     0-5-1  /  1-5-1     24-13-0  8-5-0   Tillett, M. (L 4-6)  100  1:37 
  Apr 08, 2009  at  Wisconsin  W  9-0       9-13-1  /  0-4-3     25-13-0  8-5-0   Larsen, Jen (W 9-5)  196  1:21 
  Apr 08, 2009  at  Wisconsin  W  8-0       8-11-0  /  0-1-1     26-13-0  8-5-0   Tillett, M. (W 5-6)  196  1:20 
*  Apr 10, 2009    WICHITA STATE  W  7-0       7-9-0  /  0-2-1     27-13-0  9-5-0   Larsen, Jen (W 15-6)  -  1:45 
*  Apr 10, 2009    WICHITA STATE  W  7-5       7-7-1  /  5-5-1     28-13-0  10-5-0   Hutcheson, J (W 5-1)  209  2:03 
*  Apr 11, 2009    WICHITA STATE    2-3  L     2-6-1  /  3-11-1     28-14-0  10-6-0   Larsen, Jen (L 15-7)  243  1:42 
*  Apr 15, 2009  at  Bradley  W  1-0       1-3-1  /  0-2-1     29-14-0  11-6-0   Larsen, Jen (W 16-7)  114  1:31 
*  Apr 18, 2009    INDIANA STATE    0-4  L     0-4-3  /  4-9-1     29-15-0  11-7-0   Larsen, Jen (L 16-8)  -  1:42 
*  Apr 18, 2009    INDIANA STATE    1-2  L     1-2-2  /  2-6-0  (8)   29-16-0  11-8-0   Tillett, M. (L 5-7)  292  1:55 
*  Apr 19, 2009    INDIANA STATE  W  4-3       4-6-0  /  3-6-3     30-16-0  12-8-0   Larsen, Jen (W 17-8)  203  2:02 
  Apr 21, 2009    #24 IOWA    3-5  L     3-3-0  /  5-9-2     30-17-0  12-8-0   Larsen, Jen (L 17-9)  408  1:52 
  Apr 22, 2009  at  Nebraska    2-7  L     2-6-1  /  7-9-2     30-18-0  12-8-0   Larsen, Jen (L 17-10)  -  1:57 
  Apr 22, 2009  at  Nebraska  W  6-3       6-8-0  /  3-3-5     31-18-0  12-8-0   Tillett, M. (W 6-7)  412  2:08 
*  Apr 25, 2009  at  Illinois State    3-4  L     3-6-0  /  4-6-0     31-19-0  12-9-0   Larsen, Jen (L 17-11)  -  1:30 
*  4.25.09   at  Illinois State    4-7  L     4-10-1  /  7-12-1     31-20-0  12-10-0   Tillett, M. (L 6-8)  304  1:47 
*  Apr 26, 2009  at  Illinois State  W  5-4       5-7-1  /  4-9-1     32-20-0  13-10-0   Hutcheson, J (W 6-1)  226  1:54 
*  May 02, 2009  at  Drake  W  2-1       2-5-0  /  1-6-1  (8)   33-20-0  14-10-0   Larsen, Jen (W 18-11)  325  1:40 
*  May 02, 2009  at  Drake  W  9-1       9-14-1  /  1-7-1     34-20-0  15-10-0   Tillett, M. (W 7-8)  325  1:50 
*  May 03, 2009  at  Drake    1-2  L     1-5-1  /  2-6-0  (10)   34-21-0  15-11-0   Tillett, M. (L 7-9)  196  1:53 
  May 7, 2009   at  Bradley    2-4  L     2-7-4  /  4-5-2     34-22-0  15-11-0   Larsen, Jen (L 18-12)  0  1:57 

() extra inning game

 

Team Game-by-Game

 
UNI Softball
Team Game-by-Game for UNI (as of May 13, 2009)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 07, 2009    Dayton   32  14  16  13  5  0  2  4  0  1  0  1  0  0  0  2  18  5  2  .500 
  Feb 07, 2009    South Dakota State   25  4  8  4  0  0  1  4  0  2  1  0  0  0  0  5  21  14  2  .421 
  Feb 08, 2009    North Dakota   31  11  14  11  3  0  3  4  0  1  2  0  0  0  0  1  21  6  2  .432 
  Feb 08, 2009    Nebraska   28  1  6  1  2  0  0  1  0  0  0  0  0  0  0  11  21  12  0  .379 
  Feb 13, 2009  vs  Western Illinois   27  6  8  4  2  0  1  0  0  1  0  1  0  0  0  6  21  11  0  .364 
  Feb 13, 2009    Minnesota   22  0  2  0  0  0  0  2  0  0  0  0  1  0  0  9  21  8  1  .327 
  Feb 14, 2009  vs  Wisconsin-Green Bay   30  8  7  6  0  0  0  2  0  6  0  2  0  1  0  7  21  11  1  .313 
  Feb 14, 2009  vs  Drake   28  3  8  2  2  1  0  3  0  0  0  0  1  0  1  7  24  10  0  .309 
  Feb 15, 2009  vs  Arkansas   27  7  8  6  0  0  2  3  0  1  1  3  1  0  0  4  21  13  0  .308 
  Feb 20, 2009  at  LSU   30  2  6  2  1  0  1  4  0  1  0  0  0  0  0  7  22  16  0  .296 
  Feb 21, 2009  vs  UAB   26  11  13  9  1  0  0  4  1  2  0  0  1  0  0  3  15  8  0  .314 
  Feb 21, 2009  vs  Texas State   27  2  5  2  1  0  1  0  0  1  0  0  0  0  0  6  21  14  0  .303 
  Feb 22, 2009  vs  Texas State   24  0  4  0  1  1  0  4  0  0  1  0  0  0  0  4  21  10  0  .294 
  Feb 22, 2009  vs  UAB   39  5  9  4  1  0  1  11  1  0  0  0  2  0  0  8  33  12  1  .288 
  Mar 07, 2009  at  University of Kansas  31  8  10  8  2  0  1  4  0  0  0  1  1  0  0  7  21  10  1  .290 
  Mar 07, 2009  vs  North Dakota State   21  5  4  5  1  0  1  0  0  0  0  2  0  0  0  1  21  9  1  .286 
  Mar 08, 2009  vs  Eastern Illinois   29  9  11  8  3  1  1  6  0  3  0  0  0  0  0  5  18  11  1  .291 
  Mar 08, 2009  at  University of Kansas  33  9  12  8  0  2  1  2  0  1  0  3  0  0  0  9  21  11  2  .296 
  Mar 11, 2009  at  Missouri   27  1  8  1  1  0  0  1  0  1  0  0  0  0  0  8  18  9  1  .296 
*  Mar 14, 2009  at  Missouri State   31  12  12  12  3  0  2  4  0  2  1  0  1  0  0  3  21  9  3  .301 
*  Mar 14, 2009  at  Missouri State   32  11  11  9  4  0  0  6  0  2  1  0  0  0  0  3  21  15  0  .303 
*  Mar 15, 2009  at  Missouri State   37  11  15  11  2  1  1  0  0  1  0  0  0  0  0  7  21  4  1  .309 
  Mar 18, 2009  at  Oklahoma   22  0  4  0  0  0  0  1  0  0  1  0  0  0  0  7  17  8  3  .305 
  Mar 19, 2009  at  Oklahoma State   18  1  3  1  0  0  0  3  0  2  0  1  0  0  0  3  12  4  1  .301 
*  Mar 21, 2009    Southern Illinois   22  3  5  3  0  0  2  3  0  1  0  1  0  0  0  7  21  7  1  .299 
*  Mar 21, 2009    Southern Illinois   36  6  10  6  1  0  2  0  0  1  0  0  0  0  0  7  24  6  2  .298 
*  Mar 22, 2009    Southern Illinois   23  0  2  0  0  0  0  1  0  1  0  0  0  0  0  5  21  11  2  .292 
  Mar 25, 2009  at  Iowa State   32  6  12  6  1  0  3  1  0  0  0  0  1  0  0  2  21  13  3  .295 
  Mar 30, 2009    North Dakota State   24  4  6  4  2  0  2  2  0  0  0  0  0  0  0  2  21  11  1  .294 
  Mar 30, 2009    North Dakota State   21  2  5  1  0  0  0  2  0  2  0  0  0  0  0  2  15  4  3  .292 
*  Apr 01, 2009    Bradley   33  8  10  6  2  0  4  1  0  1  0  0  0  0  0  10  21  13  3  .293 
*  Apr 01, 2009    Bradley   27  3  5  3  1  0  1  4  0  0  0  1  0  0  0  4  21  7  2  .289 
*  Apr 4, 2009   at  Evansville   31  9  11  9  2  0  3  2  0  2  1  0  1  0  0  3  21  14  0  .292 
*  Apr 4, 2009   at  Evansville   33  10  11  9  1  1  1  4  1  3  0  0  3  0  1  2  24  16  2  .293 
*  Apr 5, 2009   at  Evansville   39  2  11  2  1  1  0  3  0  2  0  0  1  0  0  3  30  10  0  .293 
*  Apr 07, 2009  vs  Creighton   23  1  3  0  0  0  0  4  0  0  0  0  1  0  0  7  21  15  1  .289 
*  Apr 07, 2009  vs  Creighton   25  0  5  0  0  0  0  0  0  0  0  0  2  0  0  5  21  8  1  .287 
  Apr 08, 2009  at  Wisconsin   30  9  13  8  3  2  1  3  0  1  1  0  0  0  0  5  15  7  1  .291 
  Apr 08, 2009  at  Wisconsin   29  8  11  6  2  0  2  1  0  0  1  1  1  0  0  9  21  10  0  .293 
*  Apr 10, 2009    Wichita State   28  7  9  7  2  0  2  5  0  3  0  0  0  0  0  1  21  10  0  .294 
*  Apr 10, 2009    Wichita State   28  7  7  7  2  0  1  3  0  1  0  0  0  0  0  6  21  10  1  .293 
*  Apr 11, 2009    Wichita State   27  2  6  2  1  0  2  2  0  0  0  0  0  0  1  3  21  14  1  .291 
*  Apr 15, 2009  at  Bradley   23  1  3  1  1  0  0  0  0  1  0  0  0  0  0  4  21  10  1  .288 
*  Apr 18, 2009    Indiana State   23  0  4  0  1  0  0  3  0  1  0  0  2  0  0  8  21  12  3  .286 
*  Apr 18, 2009    Indiana State   25  1  2  1  0  0  0  4  0  0  0  0  1  0  0  9  24  11  2  .282 
*  Apr 19, 2009    Indiana State   25  4  6  4  0  1  0  4  0  0  0  0  1  1  0  2  21  9  0  .281 
  Apr 21, 2009    Iowa   24  3  3  3  2  0  0  3  0  0  0  1  2  0  0  10  21  10  0  .278 
  Apr 22, 2009  at  Nebraska   27  2  6  2  1  0  0  1  0  0  1  0  0  0  0  6  18  11  1  .277 
  Apr 22, 2009  at  Nebraska   31  6  8  4  0  0  1  2  0  0  2  0  1  0  0  7  21  9  0  .277 
*  Apr 25, 2009  at  Illinois State   25  3  6  3  0  0  3  2  1  0  0  0  0  0  0  1  18  9  0  .276 
*  4.25.09   at  Illinois State   29  4  10  3  1  0  0  2  0  0  0  0  1  0  0  2  18  13  1  .277 
*  Apr 26, 2009  at  Illinois State   28  5  7  4  1  0  1  1  0  0  1  0  0  0  0  2  21  12  1  .277 
*  May 02, 2009  at  Drake   28  2  5  2  0  0  1  5  2  1  0  0  0  0  0  8  24  11  0  .275 
*  May 02, 2009  at  Drake   29  9  14  9  1  0  1  2  0  1  1  1  0  1  0  4  18  5  1  .279 
*  May 03, 2009  at  Drake   35  1  5  1  1  0  0  1  0  2  0  0  0  0  0  14  29  10  1  .276 
  May 7, 2009     Bradley   27  2  7  2  0  0  0  2  0  0  0  0  0  0  0  3  21  15  4  .276 
   Totals        1567  271  432  245  65  11  52  146  6  52  16  19  26  3  3  296  1169  573  62  .276 


UNI Softball
Team Game-by-Game for UNI (as of May 13, 2009)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 07, 2009     Dayton   6.0  8  6  4  4  3  0  0  0  0  0  0  0  0  14-6  1  0  0  4.67 
  Feb 07, 2009     South Dakota State   7.0  8  3  2  3  8  0  0  0  0  0  0  0  0  4-3  2  0  0  3.23 
  Feb 08, 2009     North Dakota   7.0  10  9  9  4  8  3  0  2  1  1  1  0  0  11-9  3  0  0  5.25 
  Feb 08, 2009     Nebraska   7.0  5  2  2  8  2  2  0  0  0  0  0  0  0  1-2  3  1  0  4.41 
  Feb 13, 2009     Western Illinois   7.0  2  0  0  1  3  1  0  0  0  0  0  0  0  6-0  4  1  0  3.50 
  Feb 13, 2009     Minnesota   7.0  5  4  3  0  7  1  0  0  1  0  1  0  0  0-4  4  2  0  3.41 
  Feb 14, 2009     Wisconsin-Green Bay   7.0  4  4  3  6  0  0  0  1  0  0  0  1  0  8-4  5  2  0  3.35 
  Feb 14, 2009     Drake   8.0  5  2  0  3  6  0  0  0  0  0  1  0  0  3-2  6  2  0  2.88 
  Feb 15, 2009     Arkansas   7.0  2  0  0  2  1  0  0  0  0  0  0  0  0  7-0  7  2  0  2.56 
  Feb 20, 2009     LSU   7.1  10  3  3  1  1  1  0  0  0  0  1  0  0  2-3  7  3  0  2.59 
  Feb 21, 2009     UAB   5.0  2  2  2  3  3  0  0  0  0  1  3  0  0  11-2  8  3  0  2.60 
  Feb 21, 2009     Texas State   7.0  1  0  0  2  0  1  0  0  0  0  1  0  0  2-0  9  3  0  2.38 
  Feb 22, 2009     Texas State   7.0  9  3  3  1  2  4  1  0  1  0  0  0  0  0-3  9  4  0  2.43 
  Feb 22, 2009     UAB   11.0  10  4  2  5  5  0  1  0  1  0  0  1  0  5-4  10  4  0  2.30 
  Mar 07, 2009     University of Kansas  7.0  8  5  4  2  5  0  0  1  1  0  2  1  0  8-5  11  4  0  2.41 
  Mar 07, 2009     North Dakota State   7.0  7  1  0  1  2  0  0  0  1  0  1  1  0  5-1  12  4  0  2.27 
  Mar 08, 2009     Eastern Illinois   6.0  1  0  0  1  3  0  0  0  0  0  0  0  0  9-0  13  4  0  2.15 
  Mar 08, 2009     University of Kansas  7.0  9  6  5  0  5  0  1  1  1  0  1  0  0  9-6  14  4  0  2.31 
  Mar 11, 2009     Missouri   6.0  3  2  2  4  6  0  0  0  0  0  0  0  0  1-2  14  5  0  2.31 
*  Mar 14, 2009     Missouri State   7.0  9  5  2  2  2  2  2  0  0  0  0  1  0  12-5  15  5  0  2.29 
*  Mar 14, 2009     Missouri State   7.0  8  5  5  0  3  2  0  1  1  0  0  1  0  11-5  16  5  0  2.42 
*  Mar 15, 2009     Missouri State   7.0  7  4  2  7  2  0  0  0  0  0  0  0  0  11-4  17  5  0  2.40 
  Mar 18, 2009     Oklahoma   5.2  5  8  0  2  1  1  0  0  0  0  2  0  0  0-8  17  6  0  2.32 
  Mar 19, 2009     Oklahoma State   4.0  11  9  8  3  1  2  0  1  0  0  2  0  0  1-9  17  7  0  2.60 
*  Mar 21, 2009     Southern Illinois   7.0  10  2  1  1  2  1  0  0  0  0  0  0  0  3-2  18  7  0  2.54 
*  Mar 21, 2009     Southern Illinois   8.0  8  5  4  6  7  1  0  1  4  0  1  0  0  6-5  19  7  0  2.58 
*  Mar 22, 2009     Southern Illinois   7.0  11  4  4  2  2  3  0  0  0  0  0  1  0  0-4  19  8  0  2.63 
  Mar 25, 2009     Iowa State   7.0  10  4  3  0  3  2  0  1  0  0  1  0  0  6-4  20  8  0  2.65 
  Mar 30, 2009     North Dakota State   7.0  8  2  1  4  0  0  0  0  0  0  1  2  0  4-2  21  8  0  2.59 
  Mar 30, 2009     North Dakota State   5.0  9  12  9  5  2  0  0  1  4  0  1  0  0  2-12  21  9  0  2.83 
*  Apr 01, 2009     Bradley   7.0  9  9  6  6  4  1  0  2  1  0  2  1  0  8-9  21  10  0  2.94 
*  Apr 01, 2009     Bradley   7.0  12  7  6  5  6  1  0  2  2  0  0  0  0  3-7  21  11  0  3.04 
*  Apr 4, 2009      Evansville   7.0  6  0  0  2  2  1  0  0  0  0  0  1  0  9-0  22  11  0  2.94 
*  Apr 4, 2009      Evansville   8.0  9  6  4  5  3  2  0  0  4  0  2  0  1  10-6  23  11  0  2.96 
*  Apr 5, 2009      Evansville   10.0  4  1  1  5  3  0  0  1  0  0  0  0  0  2-1  24  11  0  2.87 
*  Apr 07, 2009     Creighton   7.0  9  5  4  3  2  3  0  0  0  0  1  0  0  1-5  24  12  0  2.90 
*  Apr 07, 2009     Creighton   7.0  5  1  1  1  5  1  0  1  0  0  1  1  0  0-1  24  13  0  2.85 
  Apr 08, 2009     Wisconsin   5.0  4  0  0  0  3  0  0  0  0  0  0  0  0  9-0  25  13  0  2.79 
  Apr 08, 2009     Wisconsin   7.0  1  0  0  1  4  0  0  0  0  0  0  0  0  8-0  26  13  0  2.72 
*  Apr 10, 2009     Wichita State   7.0  2  0  0  3  0  1  0  0  0  0  0  1  0  7-0  27  13  0  2.65 
*  Apr 10, 2009     Wichita State   7.0  5  5  5  7  5  0  0  0  1  0  1  1  0  7-5  28  13  0  2.71 
*  Apr 11, 2009     Wichita State   7.0  11  3  3  0  1  1  0  1  0  0  0  2  0  2-3  28  14  0  2.72 
*  Apr 15, 2009     Bradley   7.0  2  0  0  3  4  1  0  0  0  0  0  1  0  1-0  29  14  0  2.65 
*  Apr 18, 2009     Indiana State   7.0  9  4  2  0  3  0  0  1  0  0  0  1  0  0-4  29  15  0  2.64 
*  Apr 18, 2009     Indiana State   8.0  6  2  1  4  6  1  0  0  0  0  0  0  0  1-2  29  16  0  2.59 
*  Apr 19, 2009     Indiana State   7.0  6  3  3  4  5  0  0  1  0  0  2  0  0  4-3  30  16  0  2.60 
  Apr 21, 2009     Iowa   7.0  9  5  5  2  5  1  0  2  0  0  0  0  0  3-5  30  17  0  2.65 
  Apr 22, 2009     Nebraska   6.0  9  7  7  4  1  2  0  1  0  0  0  0  0  2-7  30  18  0  2.75 
  Apr 22, 2009     Nebraska   7.0  3  3  3  4  3  1  0  0  2  0  0  0  0  6-3  31  18  0  2.76 
*  Apr 25, 2009     Illinois State   6.0  6  4  4  4  1  1  0  1  1  0  0  1  0  3-4  31  19  0  2.79 
*  4.25.09      Illinois State   6.0  12  7  7  3  1  1  0  2  0  0  1  1  0  4-7  31  20  0  2.88 
*  Apr 26, 2009     Illinois State   7.0  9  4  3  4  3  2  0  2  0  0  1  1  0  5-4  32  20  0  2.89 
*  May 02, 2009     Drake   8.0  6  1  1  1  1  1  0  0  0  0  1  1  0  2-1  33  20  0  2.84 
*  May 02, 2009     Drake   6.0  7  1  1  1  3  0  0  0  0  0  0  0  0  9-1  34  20  0  2.82 
*  May 03, 2009     Drake   9.2  6  2  2  3  7  0  0  0  0  0  0  1  0  1-2  34  21  0  2.78 
  May 7, 2009      Bradley   7.0  5  4  4  2  1  1  0  1  1  0  1  1  0  2-4  34  22  0  2.80 
   Totals        389.2  377  200  156  160  177  50  5  28  28  2  33  24  1  271-200  34  22  0  2.80 

* = MVC game

 

Team Situational Game-by-Game

 
UNI Softball
Team Game-by-Game for UNI (as of May 13, 2009)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 07, 2009    Dayton   16-32  0-0  16-32  10-21  6-11  1-1  6-11  9-12  4-6  2-2  5 
  Feb 07, 2009    South Dakota State   8-25  0-0  8-25  3-17  5-8  0-1  0-6  2-11  5-6  1-2  7 
  Feb 08, 2009    North Dakota   14-31  0-0  14-31  8-19  6-12  0-0  2-8  4-13  4-6  1-2  6 
  Feb 08, 2009    Nebraska   6-28  0-0  6-28  2-13  4-15  0-0  2-9  1-9  2-7  0-3  7 
  Feb 13, 2009  vs  Western Illinois   8-27  0-0  8-27  4-14  4-13  0-0  0-6  2-8  3-6  2-4  4 
  Feb 13, 2009    Minnesota   2-22  0-0  2-22  0-8  2-14  0-0  0-7  0-3  3-8  0-1  4 
  Feb 14, 2009  vs  Wisconsin-Green Bay   7-30  3-18  4-12  5-19  2-11  0-0  2-10  3-15  4-7  4-4  7 
  Feb 14, 2009  vs  Drake   8-28  0-0  8-28  3-14  5-14  0-2  2-9  2-7  3-7  1-2  8 
  Feb 15, 2009  vs  Arkansas   8-27  0-0  8-27  4-15  4-12  0-0  3-10  2-9  3-7  1-1  6 
  Feb 20, 2009  at  LSU   6-30  0-0  6-30  2-17  4-13  0-0  0-8  1-6  3-8  0-1  8 
  Feb 21, 2009  vs  UAB   13-26  0-0  13-26  10-22  3-4  1-4  5-9  8-18  5-5  1-3  7 
  Feb 21, 2009  vs  Texas State   5-27  0-0  5-27  2-6  3-21  0-0  2-9  1-4  0-7  0-0  4 
  Feb 22, 2009  vs  Texas State   4-24  0-0  4-24  0-9  4-15  0-2  1-8  0-6  2-7  0-1  7 
  Feb 22, 2009  vs  UAB   9-39  0-0  9-39  3-19  6-20  1-3  4-14  2-9  6-11  0-0  14 
  Mar 07, 2009  at  University of Kansas  10-31  0-0  10-31  5-20  5-11  1-3  3-10  4-11  5-7  1-2  8 
  Mar 07, 2009  vs  North Dakota State   4-21  0-0  4-21  2-4  2-17  1-1  0-5  1-2  1-6  1-1  0 
  Mar 08, 2009  vs  Eastern Illinois   11-29  0-0  11-29  8-16  3-13  0-6  1-6  7-15  0-6  4-7  9 
  Mar 08, 2009  at  University of Kansas  12-33  0-0  12-33  9-21  3-12  1-1  4-10  5-14  3-7  2-5  7 
  Mar 11, 2009  at  Missouri   8-27  0-0  8-27  2-13  6-14  0-0  1-7  0-9  3-7  1-1  6 
*  Mar 14, 2009  at  Missouri State   12-31  0-0  12-31  8-18  4-13  2-2  8-14  7-16  2-7  2-2  4 
*  Mar 14, 2009  at  Missouri State   11-32  0-0  11-32  7-17  4-15  1-1  5-13  7-15  2-7  2-3  6 
*  Mar 15, 2009  at  Missouri State   15-37  0-0  15-37  10-18  5-19  2-2  3-10  7-13  1-7  5-6  5 
  Mar 18, 2009  at  Oklahoma   4-22  4-19  0-3  1-7  3-15  0-0  3-9  0-2  1-6  0-0  5 
  Mar 19, 2009  at  Oklahoma State   3-18  1-12  2-6  1-10  2-8  0-1  0-5  1-6  3-5  0-0  6 
*  Mar 21, 2009    Southern Illinois   5-22  2-14  3-8  1-11  4-11  0-1  1-6  0-5  3-6  0-0  5 
*  Mar 21, 2009    Southern Illinois   10-36  0-0  10-36  4-20  6-16  0-0  3-10  3-11  4-8  1-1  7 
*  Mar 22, 2009    Southern Illinois   2-23  2-23  0-0  1-5  1-18  0-1  0-7  0-3  1-7  0-1  3 
  Mar 25, 2009  at  Iowa State   12-32  0-0  12-32  5-14  7-18  0-1  5-12  2-9  2-7  0-0  7 
  Mar 30, 2009    North Dakota State   6-24  0-0  6-24  3-7  3-17  0-0  3-9  2-3  1-6  0-0  3 
  Mar 30, 2009    North Dakota State   5-21  0-0  5-21  3-13  2-8  0-0  2-7  1-7  2-5  1-1  6 
*  Apr 01, 2009    Bradley   10-33  0-0  10-33  2-10  8-23  0-0  5-14  1-5  3-7  0-0  5 
*  Apr 01, 2009    Bradley   5-27  0-0  5-27  2-15  3-12  0-0  3-10  0-7  4-7  0-0  8 
*  Apr 4, 2009   at  Evansville   11-31  11-31  0-0  4-15  7-16  0-0  3-11  2-8  4-7  0-0  4 
*  Apr 4, 2009   at  Evansville   11-33  0-0  11-33  8-18  3-15  0-1  6-13  6-11  4-8  2-2  6 
