Overall Statistics |
Record: 34-22 Home: 9-9 Away: 16-10 Neutral: 9-3 MVC: 15-11
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Gerking, Rachel | .366 | 56-55 | 183 | 29 | 67 | 14 | 0 | 11 | 59 | 114 | .623 | 12 | 3 | 9 | 2 | .414 | 0 | 0 | 1-3 | 60 | 8 | 3 | .958 |
| Machovec, Megan | .354 | 56-56 | 198 | 42 | 70 | 9 | 6 | 1 | 12 | 94 | .475 | 18 | 0 | 27 | 0 | .407 | 0 | 1 | 11-15 | 73 | 6 | 5 | .940 |
| Daigh, Mackenzie | .316 | 54-54 | 171 | 38 | 54 | 8 | 2 | 3 | 23 | 75 | .439 | 18 | 3 | 11 | 1 | .391 | 0 | 7 | 1-2 | 79 | 129 | 13 | .941 |
| Larsen, Jen | .312 | 56-55 | 173 | 40 | 54 | 8 | 2 | 9 | 38 | 93 | .538 | 23 | 2 | 21 | 0 | .399 | 0 | 2 | 5-6 | 19 | 98 | 1 | .992 |
| Paulson, Morgan | .266 | 56-56 | 177 | 13 | 47 | 5 | 0 | 3 | 29 | 61 | .345 | 13 | 2 | 26 | 0 | .320 | 2 | 1 | 0-2 | 471 | 18 | 5 | .990 |
| Papesh, Kelly | .236 | 54-53 | 144 | 19 | 34 | 6 | 0 | 12 | 27 | 76 | .528 | 11 | 2 | 39 | 0 | .299 | 0 | 1 | 1-1 | 181 | 19 | 4 | .980 |
| Balduf, Brittney | .224 | 53-52 | 147 | 21 | 33 | 6 | 0 | 10 | 24 | 69 | .469 | 15 | 3 | 45 | 0 | .309 | 0 | 3 | 2-3 | 55 | 117 | 11 | .940 |
| Callanan, Lindsay | .222 | 33-15 | 54 | 12 | 12 | 1 | 1 | 0 | 4 | 15 | .278 | 2 | 2 | 12 | 0 | .276 | 0 | 3 | 6-6 | 18 | 0 | 2 | .900 |
| Daugharthy, Eranne | .221 | 30-20 | 68 | 5 | 15 | 0 | 0 | 3 | 8 | 24 | .353 | 6 | 0 | 21 | 0 | .284 | 0 | 0 | 0-0 | 12 | 6 | 1 | .947 |
| Borschel, Hannah | .213 | 44-35 | 89 | 14 | 19 | 3 | 0 | 0 | 5 | 22 | .247 | 13 | 1 | 24 | 0 | .320 | 0 | 2 | 5-5 | 24 | 3 | 0 | 1.000 |
| Keiper, Crystal | .210 | 56-54 | 81 | 11 | 17 | 4 | 0 | 0 | 9 | 21 | .259 | 7 | 1 | 22 | 0 | .281 | 0 | 2 | 2-3 | 121 | 91 | 9 | .959 |
| Turner, Laura | .167 | 11-0 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .250 | 1 | 0 | 6 | 0 | .231 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Waters, Samantha | .158 | 46-8 | 19 | 10 | 3 | 0 | 0 | 0 | 1 | 3 | .158 | 0 | 0 | 7 | 0 | .158 | 0 | 4 | 13-16 | 11 | 0 | 0 | 1.000 |
| Bakey, Sarah | .091 | 9-7 | 11 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .091 | 1 | 0 | 6 | 0 | .167 | 0 | 0 | 0-0 | 5 | 10 | 2 | .882 |
| Dunker, Courtney | .083 | 6-4 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 1 | 0 | 5 | 0 | .154 | 0 | 0 | 0-0 | 17 | 2 | 0 | 1.000 |
| Galvin, Allison | .000 | 38-8 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 8 | 0 | .000 | 0 | 0 | 4-4 | 8 | 3 | 1 | .917 |
| ---------- | |||||||||||||||||||||||
| Embrey, Leah | .333 | 7-0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| Wachholder, Kim | .250 | 7-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 4 | 0 | 1 | 0 | .625 | 0 | 0 | 1-2 | 4 | 6 | 2 | .833 |
| Steil, Angie | .167 | 5-2 | 6 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | .167 | 1 | 0 | 2 | 0 | .250 | 1 | 0 | 0-0 | 3 | 7 | 1 | .909 |
| Hutcheson, Jaye | .000 | 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 20 | 0 | 1.000 |
| Plein, Whitney | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .276 | 56-56 | 1567 | 271 | 432 | 65 | 11 | 52 | 245 | 675 | .431 | 146 | 19 | 296 | 3 | .344 | 3 | 26 | 52-68 | 1169 | 573 | 62 | .966 |
| Opponents | .255 | 56-56 | 1480 | 200 | 377 | 50 | 5 | 28 | 172 | 521 | .352 | 160 | 33 | 177 | 7 | .339 | 8 | 66 | 25-30 | 1153 | 482 | 65 | .962 |
| LOB - Team (339), Opp (380). DPs turned - Team (24), Opp (17). CI - Team (1), Papesh, K. 1, Opp (1). IBB - Team (6), Gerking, R. 3, Larsen, Jen 2, Machovec, M. 1, Opp (1). Picked off - Machovec, M. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Larsen, Jen | 2.12 | 18-12 | 34-30 | 23 | 8/0 | 0 | 205.0 | 196 | 85 | 62 | 70 | 70 | 33 | 3 | 14 | 770 | .255 | 2 | 15 | 0 | 4 | 34 |
| Hutcheson, Jaye | 2.64 | 6-1 | 17-2 | 0 | 0/0 | 0 | 50.1 | 44 | 25 | 19 | 20 | 26 | 5 | 0 | 3 | 190 | .232 | 8 | 4 | 1 | 0 | 11 |
| Tillett, Melissa | 3.62 | 7-9 | 24-21 | 10 | 1/0 | 0 | 104.1 | 107 | 66 | 54 | 48 | 68 | 9 | 2 | 5 | 403 | .266 | 14 | 12 | 0 | 3 | 21 |
| Bakey, Sarah | 4.62 | 2-0 | 7-0 | 0 | 0/0 | 0 | 16.2 | 17 | 11 | 11 | 9 | 10 | 1 | 0 | 4 | 65 | .262 | 3 | 1 | 1 | 1 | 0 |
| Daugharthy, Eranne | 5.25 | 1-0 | 3-3 | 1 | 0/0 | 0 | 13.1 | 13 | 13 | 10 | 13 | 3 | 2 | 0 | 2 | 52 | .250 | 1 | 1 | 0 | 0 | 0 |
| Totals | 2.80 | 34-22 | 56-56 | 34 | 9/0 | 0 | 389.2 | 377 | 200 | 156 | 160 | 177 | 50 | 5 | 28 | 1480 | .255 | 28 | 33 | 2 | 8 | 66 |
| Opponents | 4.09 | 22-34 | 56-56 | 29 | 6/2 | 2 | 383.1 | 432 | 271 | 224 | 146 | 296 | 65 | 11 | 52 | 1564 | .276 | 38 | 19 | 2 | 3 | 26 |
| PB - Team (12), Papesh, K. 11, Dunker, C. 1, Opp (4). Pickoffs - Team (0), Opp (1). SBA/ATT - Papesh, K. (22-27), Tillett, M. (14-15), Larsen, Jen (9-13), Dunker, C. (1-1), Galvin, A. (1-1), Embrey, Leah (1-1), Hutcheson, J (1-1), Daugharthy,E (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Borschel, Hannah | 27 | 24 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Hutcheson, Jaye | 23 | 3 | 20 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Dunker, Courtney | 19 | 17 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| Waters, Samantha | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Embrey, Leah | 5 | 3 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Larsen, Jen | 118 | 19 | 98 | 1 | .992 | 6 | 9 | 4 | .692 | 0 | 0 |
| Paulson, Morgan | 494 | 471 | 18 | 5 | .990 | 15 | 0 | 0 | --- | 0 | 0 |
| Papesh, Kelly | 204 | 181 | 19 | 4 | .980 | 2 | 22 | 5 | .815 | 11 | 1 |
| Keiper, Crystal | 221 | 121 | 91 | 9 | .959 | 10 | 0 | 0 | --- | 0 | 0 |
| Gerking, Rachel | 71 | 60 | 8 | 3 | .958 | 1 | 0 | 0 | --- | 0 | 0 |
| Daugharthy, Eranne | 19 | 12 | 6 | 1 | .947 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Daigh, Mackenzie | 221 | 79 | 129 | 13 | .941 | 10 | 0 | 0 | --- | 0 | 0 |
| Machovec, Megan | 84 | 73 | 6 | 5 | .940 | 2 | 0 | 0 | --- | 0 | 0 |
| Balduf, Brittney | 183 | 55 | 117 | 11 | .940 | 5 | 0 | 0 | --- | 0 | 0 |
| Tillett, Melissa | 32 | 2 | 28 | 2 | .938 | 0 | 14 | 1 | .933 | 0 | 0 |
| Galvin, Allison | 12 | 8 | 3 | 1 | .917 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Steil, Angie | 11 | 3 | 7 | 1 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
| Callanan, Lindsay | 20 | 18 | 0 | 2 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Bakey, Sarah | 17 | 5 | 10 | 2 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
| Wachholder, Kim | 12 | 4 | 6 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Plein, Whitney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Turner, Laura | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1804 | 1169 | 573 | 62 | .966 | 24 | 25 | 5 | .833 | 12 | 1 |
| Opponents | 1700 | 1153 | 482 | 65 | .962 | 17 | 52 | 16 | .765 | 4 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bakey, Sarah | 0 | 1 | .000 | 1 | 10 | .100 | 1 | 4 | .250 | 0 | 7 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 3 | 1 | 3.0 |
| Balduf, Brittney | 7 | 18 | .389 | 26 | 129 | .202 | 16 | 67 | .239 | 17 | 80 | .213 | 2 | 7 | .286 | 14 | 45 | .311 | 34 | 35 | 1.0 |
| Borschel, Hannah | 2 | 12 | .167 | 17 | 77 | .221 | 5 | 25 | .200 | 14 | 64 | .219 | 0 | 0 | --- | 12 | 34 | .353 | 22 | 24 | 0.9 |
| Callanan, Lindsay | 1 | 9 | .111 | 11 | 45 | .244 | 5 | 23 | .217 | 7 | 31 | .226 | 0 | 2 | .000 | 2 | 13 | .154 | 8 | 22 | 0.4 |
| Daigh, Mackenzie | 7 | 22 | .318 | 47 | 149 | .315 | 28 | 91 | .308 | 26 | 80 | .325 | 0 | 5 | .000 | 9 | 23 | .391 | 41 | 63 | 0.7 |
| Daugharthy, Eranne | 1 | 7 | .143 | 14 | 61 | .230 | 7 | 36 | .194 | 8 | 32 | .250 | 2 | 4 | .500 | 5 | 12 | .417 | 15 | 17 | 0.9 |
| Dunker, Courtney | 0 | 0 | --- | 1 | 12 | .083 | 0 | 5 | .000 | 1 | 7 | .143 | 0 | 0 | --- | 0 | 4 | .000 | 3 | 2 | 1.5 |
| Embrey, Leah | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Galvin, Allison | 0 | 2 | .000 | 0 | 9 | .000 | 0 | 7 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 1 | 2.0 |
| Gerking, Rachel | 7 | 25 | .280 | 60 | 158 | .380 | 39 | 113 | .345 | 28 | 70 | .400 | 2 | 10 | .200 | 14 | 37 | .378 | 55 | 46 | 1.2 |
| Hutcheson, Jaye | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Keiper, Crystal | 1 | 6 | .167 | 16 | 75 | .213 | 9 | 42 | .214 | 8 | 39 | .205 | 0 | 1 | .000 | 9 | 20 | .450 | 17 | 23 | 0.7 |
| Larsen, Jen | 6 | 22 | .273 | 48 | 151 | .318 | 31 | 105 | .295 | 23 | 68 | .338 | 2 | 5 | .400 | 11 | 30 | .367 | 50 | 42 | 1.2 |
| Machovec, Megan | 8 | 26 | .308 | 62 | 172 | .360 | 24 | 68 | .353 | 46 | 130 | .354 | 1 | 3 | .333 | 42 | 91 | .462 | 39 | 56 | 0.7 |
| Papesh, Kelly | 3 | 18 | .167 | 31 | 126 | .246 | 14 | 62 | .226 | 20 | 82 | .244 | 1 | 5 | .200 | 11 | 29 | .379 | 34 | 36 | 0.9 |
| Paulson, Morgan | 7 | 23 | .304 | 40 | 154 | .260 | 25 | 93 | .269 | 22 | 84 | .262 | 3 | 8 | .375 | 14 | 36 | .389 | 37 | 63 | 0.6 |
| Steil, Angie | 0 | 2 | .000 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 2 | 1.0 |
| Turner, Laura | 0 | 0 | --- | 2 | 12 | .167 | 1 | 4 | .250 | 1 | 8 | .125 | 0 | 0 | --- | 0 | 4 | .000 | 2 | 2 | 1.0 |
| Wachholder, Kim | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 0.0 |
| Waters, Samantha | 1 | 3 | .333 | 2 | 16 | .125 | 1 | 4 | .250 | 2 | 15 | .133 | 0 | 0 | --- | 2 | 4 | .500 | 1 | 11 | 0.1 |
| Totals | 51 | 196 | .260 | 381 | 1371 | .278 | 208 | 757 | .275 | 224 | 810 | .277 | 14 | 53 | .264 | 147 | 389 | .378 | 366 | 449 | 0.8 |
| Opponents | 107 | 403 | .266 | 270 | 1077 | .251 | 184 | 719 | .256 | 193 | 761 | .254 | 15 | 58 | .259 | 133 | 391 | .340 | 402 | 541 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Bakey, Sarah | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 1 | 6 | .167 | 2 | 1 | 4 | .250 | 0 | 5 | 0 | 1 | 3 |
| Balduf, Brittney | 0 | 0 | --- | 9 | 37 | .243 | 2 | 4 | .500 | 10 | 40 | .250 | 13 | 32 | 77 | .416 | 6 | 30 | 1 | 10 | 9 |
| Borschel, Hannah | 3 | 4 | .750 | 3 | 15 | .200 | 1 | 2 | .500 | 3 | 28 | .107 | 4 | 12 | 31 | .387 | 5 | 14 | 2 | 1 | 9 |
| Callanan, Lindsay | 0 | 4 | .000 | 5 | 15 | .333 | 2 | 3 | .667 | 4 | 18 | .222 | 2 | 13 | 29 | .448 | 4 | 13 | 3 | 1 | 1 |
| Daigh, Mackenzie | 0 | 0 | --- | 16 | 54 | .296 | 3 | 8 | .375 | 14 | 49 | .286 | 11 | 56 | 103 | .544 | 15 | 38 | 6 | 15 | 5 |
| Daugharthy, Eranne | 4 | 9 | .444 | 4 | 21 | .190 | 3 | 5 | .600 | 6 | 28 | .214 | 3 | 11 | 38 | .289 | 3 | 17 | 0 | 3 | 4 |
| Dunker, Courtney | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 1 | 5 | .200 | 0 | 3 | 6 | .500 | 1 | 3 | 1 | 0 | 0 |
| Embrey, Leah | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 2 | .500 | 0 | 2 | 0 | 0 | 1 |
| Galvin, Allison | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 1 | 7 | .143 | 2 | 5 | 0 | 0 | 1 |
| Gerking, Rachel | 0 | 0 | --- | 28 | 72 | .389 | 14 | 19 | .737 | 19 | 62 | .306 | 24 | 60 | 118 | .508 | 13 | 51 | 4 | 11 | 2 |
| Hutcheson, Jaye | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 1 |
| Keiper, Crystal | 1 | 1 | 1.000 | 5 | 25 | .200 | 3 | 5 | .600 | 7 | 34 | .206 | 3 | 19 | 45 | .422 | 3 | 25 | 3 | 5 | 7 |
| Larsen, Jen | 0 | 1 | .000 | 22 | 66 | .333 | 9 | 16 | .563 | 15 | 51 | .294 | 9 | 60 | 117 | .513 | 21 | 25 | 7 | 5 | 7 |
| Machovec, Megan | 0 | 0 | --- | 13 | 37 | .351 | 1 | 8 | .125 | 15 | 45 | .333 | 7 | 37 | 72 | .514 | 8 | 25 | 5 | 8 | 13 |
| Papesh, Kelly | 1 | 1 | 1.000 | 9 | 39 | .231 | 3 | 9 | .333 | 14 | 52 | .269 | 10 | 24 | 65 | .369 | 4 | 35 | 2 | 3 | 6 |
| Paulson, Morgan | 0 | 0 | --- | 15 | 57 | .263 | 10 | 12 | .833 | 15 | 61 | .246 | 15 | 45 | 100 | .450 | 11 | 38 | 7 | 6 | 13 |
| Steil, Angie | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 3 | .333 | 2 | 3 | 5 | .600 | 3 | 2 | 0 | 0 | 1 |
| Turner, Laura | 2 | 6 | .333 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 6 | .167 | 0 | 1 | 4 | .250 | 0 | 3 | 0 | 0 | 2 |
| Wachholder, Kim | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Waters, Samantha | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 6 | 8 | .750 | 4 | 0 | 1 | 1 | 3 |
| Totals | 11 | 28 | .393 | 133 | 462 | .288 | 52 | 95 | .547 | 128 | 501 | .255 | 106 | 386 | 834 | .463 | 103 | 339 | 42 | 70 | 88 |
| Opponents | 7 | 30 | .233 | 103 | 451 | .228 | 47 | 106 | .443 | 115 | 490 | .235 | 67 | 412 | 848 | .486 | 150 | 380 | 45 | 57 | 47 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bakey, Sarah | 4 | 17 | .235 | 13 | 48 | .271 | 10 | 38 | .263 | 7 | 27 | .259 | 3 | 13 | .231 | 5 | 22 | .227 | 28 | 10 | 2.8 |
| Daugharthy, Eranne | 3 | 9 | .333 | 10 | 43 | .233 | 8 | 26 | .308 | 5 | 26 | .192 | 3 | 14 | .214 | 4 | 16 | .250 | 21 | 14 | 1.5 |
| Hutcheson, Jaye | 14 | 56 | .250 | 30 | 134 | .224 | 18 | 101 | .178 | 26 | 89 | .292 | 21 | 47 | .447 | 9 | 62 | .145 | 31 | 87 | 0.4 |
| Larsen, Jen | 64 | 288 | .222 | 132 | 482 | .274 | 90 | 339 | .265 | 106 | 431 | .246 | 59 | 207 | .285 | 66 | 258 | .256 | 211 | 304 | 0.7 |
| Tillett, Melissa | 37 | 136 | .272 | 70 | 267 | .262 | 58 | 215 | .270 | 49 | 188 | .261 | 47 | 110 | .427 | 31 | 132 | .235 | 111 | 126 | 0.9 |
| Totals | 122 | 506 | .241 | 255 | 974 | .262 | 184 | 719 | .256 | 193 | 761 | .254 | 133 | 391 | .340 | 115 | 490 | .235 | 402 | 541 | 0.7 |
| Opponents | 196 | 612 | .320 | 236 | 952 | .248 | 208 | 757 | .275 | 224 | 807 | .278 | 147 | 388 | .379 | 128 | 500 | .256 | 365 | 447 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Bakey, Sarah | 7-0 | 2.38 | 7.14 | 4.62 | 4.62 | 3.78 | 4.20 | 1.1 | 0.42 | 0.00 | 1.68 | 11.76 | 4.20 | 31.92 | 0-0 | --- |
| Daugharthy, Eranne | 3-3 | 4.44 | 6.83 | 6.83 | 5.25 | 6.83 | 1.58 | 0.2 | 1.05 | 0.00 | 1.05 | 11.03 | 7.35 | 34.65 | 1-1 | 1.000 |
| Hutcheson, Jaye | 17-2 | 2.96 | 6.12 | 3.48 | 2.64 | 2.78 | 3.62 | 1.3 | 0.70 | 0.00 | 0.42 | 4.31 | 12.10 | 31.29 | 1-1 | 1.000 |
| Larsen, Jen | 34-30 | 6.03 | 6.69 | 2.90 | 2.12 | 2.39 | 2.39 | 1.0 | 1.13 | 0.10 | 0.48 | 7.20 | 10.38 | 30.53 | 9-13 | .692 |
| Tillett, Melissa | 24-21 | 4.35 | 7.18 | 4.43 | 3.62 | 3.22 | 4.56 | 1.4 | 0.60 | 0.13 | 0.34 | 7.45 | 8.45 | 32.67 | 14-15 | .933 |
| Totals | 56-56 | 6.96 | 6.77 | 3.59 | 2.80 | 2.87 | 3.18 | 1.1 | 0.90 | 0.09 | 0.50 | 7.22 | 9.72 | 31.40 | 25-30 | .765 |
| Opponents | 56-56 | 6.85 | 7.89 | 4.95 | 4.09 | 2.67 | 5.41 | 2.0 | 1.19 | 0.20 | 0.95 | 6.67 | 8.16 | 32.12 | 52-68 | .833 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| UNI | 40 | 36 | 35 | 35 | 31 | 41 | 44 | 7 | 0 | 2 | 271 | Opponents | 37 | 23 | 30 | 27 | 33 | 33 | 14 | 2 | 0 | 1 | 200 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-6 | 1-6 | 3-5 | 2-3 | 3-1 | 3-0 | 4-0 | 3-0 | 3-1 | 5-0 | 7-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 9-0 | 4-1 | 4-4 | 3-3 | 5-5 | 5-2 | 3-0 | 0-3 | 0-1 | 1-2 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 11-4 | 17-6 | 20-5 | 23-5 | 20-3 | 20-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 10-7 | 8-7 | 10-8 | 8-13 | 8-15 | 5-16 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 13-11 | 9-9 | 4-9 | 3-4 | 4-2 | 4-2 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 5 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 2459 | 13 | 189 |
| AWAY | 7990 | 34 | 235 |
| TOTAL | 10449 | 47 | 222 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Record: 15-11 Home: 5-6 Away: 10-3 Neutral: 0-2 MVC: 15-11
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Gerking, Rachel | .361 | 26-26 | 83 | 14 | 30 | 7 | 0 | 6 | 33 | 55 | .663 | 9 | 1 | 3 | 1 | .430 | 0 | 0 | 0-1 | 31 | 4 | 2 | .946 |
| Waters, Samantha | .333 | 21-2 | 9 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 4-6 | 4 | 0 | 0 | 1.000 |
| Machovec, Megan | .326 | 26-26 | 92 | 17 | 30 | 4 | 3 | 0 | 6 | 40 | .435 | 7 | 0 | 11 | 0 | .374 | 0 | 0 | 7-8 | 43 | 3 | 2 | .958 |
| Daigh, Mackenzie | .321 | 26-26 | 84 | 17 | 27 | 3 | 0 | 2 | 8 | 36 | .429 | 9 | 0 | 5 | 1 | .387 | 0 | 4 | 0-0 | 35 | 54 | 7 | .927 |
| Larsen, Jen | .293 | 26-26 | 82 | 21 | 24 | 4 | 1 | 5 | 9 | 45 | .549 | 10 | 0 | 10 | 0 | .370 | 0 | 2 | 2-2 | 11 | 48 | 1 | .983 |
| Balduf, Brittney | .240 | 26-26 | 75 | 14 | 18 | 4 | 0 | 7 | 17 | 43 | .573 | 8 | 1 | 19 | 0 | .321 | 0 | 2 | 1-2 | 28 | 71 | 7 | .934 |
| Paulson, Morgan | .238 | 26-26 | 80 | 7 | 19 | 1 | 0 | 2 | 17 | 26 | .325 | 7 | 0 | 9 | 0 | .292 | 2 | 1 | 0-0 | 210 | 6 | 2 | .991 |
