Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Valainis, Emma | .667 | 4-1 | 6 | 0 | 4 | 0 | 0 | 0 | 3 | 4 | .667 | 0 | 0 | 2 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Brooks, Olivia | .435 | 42-17 | 62 | 16 | 27 | 1 | 0 | 0 | 4 | 28 | .452 | 1 | 0 | 3 | 0 | .444 | 0 | 1 | 5-8 | 12 | 0 | 0 | 1.000 |
| Roby, Brittney | .379 | 52-52 | 182 | 29 | 69 | 12 | 0 | 1 | 19 | 84 | .462 | 16 | 4 | 3 | 0 | .436 | 2 | 0 | 11-14 | 78 | 3 | 2 | .976 |
| Bunch, Sammey | .341 | 52-52 | 176 | 30 | 60 | 10 | 2 | 5 | 31 | 89 | .506 | 14 | 6 | 11 | 1 | .408 | 0 | 0 | 8-11 | 86 | 159 | 14 | .946 |
| Opiola, Adara | .306 | 35-22 | 62 | 12 | 19 | 3 | 0 | 1 | 13 | 25 | .403 | 14 | 6 | 11 | 0 | .470 | 1 | 0 | 3-3 | 9 | 21 | 2 | .938 |
| Drahn, Tianna | .294 | 40-28 | 85 | 11 | 25 | 1 | 0 | 0 | 7 | 26 | .306 | 4 | 0 | 11 | 0 | .326 | 0 | 3 | 5-6 | 33 | 2 | 1 | .972 |
| Bailey, Kennedy | .291 | 51-50 | 151 | 16 | 44 | 11 | 0 | 2 | 25 | 61 | .404 | 24 | 8 | 17 | 0 | .413 | 1 | 0 | 0-0 | 390 | 10 | 4 | .990 |
| Spencer, Jaclyn | .284 | 25-25 | 67 | 7 | 19 | 4 | 0 | 2 | 20 | 29 | .433 | 13 | 0 | 16 | 0 | .386 | 3 | 1 | 0-1 | 5 | 23 | 3 | .903 |
| Kohl, Jenny | .257 | 37-28 | 74 | 15 | 19 | 1 | 1 | 0 | 4 | 22 | .297 | 5 | 3 | 6 | 0 | .329 | 0 | 1 | 0-0 | 43 | 24 | 6 | .918 |
| Dudek, Claire | .248 | 48-47 | 137 | 13 | 34 | 0 | 0 | 1 | 15 | 37 | .270 | 8 | 2 | 14 | 0 | .299 | 0 | 2 | 0-0 | 61 | 74 | 6 | .957 |
| Krodinger, Courtney | .231 | 51-49 | 134 | 22 | 31 | 7 | 1 | 1 | 12 | 43 | .321 | 16 | 4 | 13 | 1 | .329 | 1 | 1 | 4-5 | 62 | 5 | 2 | .971 |
| Downs, Abby | .216 | 29-15 | 37 | 9 | 8 | 1 | 0 | 0 | 6 | 9 | .243 | 9 | 4 | 14 | 0 | .412 | 1 | 0 | 2-2 | 15 | 0 | 1 | .938 |
| Chesser, Ashley | .211 | 41-38 | 114 | 12 | 24 | 6 | 1 | 3 | 20 | 41 | .360 | 17 | 1 | 18 | 0 | .316 | 1 | 1 | 0-0 | 139 | 10 | 0 | 1.000 |
| Krodinger, Brittney | .204 | 49-48 | 137 | 20 | 28 | 4 | 0 | 3 | 17 | 41 | .299 | 8 | 6 | 13 | 0 | .275 | 2 | 2 | 6-7 | 103 | 80 | 9 | .953 |
| Olejniczak, Emma | .000 | 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 2 | .800 |
| Craig, Brooke | .000 | 4-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 49 | 2 | .966 |
| Totals | .289 | 52-52 | 1424 | 213 | 411 | 61 | 5 | 19 | 196 | 539 | .379 | 149 | 44 | 152 | 2 | .371 | 12 | 12 | 44-57 | 1045 | 467 | 54 | .966 |
| Opponents | .269 | 52-52 | 1389 | 193 | 374 | 48 | 6 | 24 | 176 | 506 | .364 | 125 | 16 | 200 | 6 | .334 | 13 | 22 | 29-41 | 1034 | 384 | 43 | .971 |
| LOB - Team (397), Opp (330). DPs turned - Team (21), Opp (11). IBB - Team (2), Bailey, K. 1, Bunch, S. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Spencer, Jaclyn | 2.62 | 7-6 | 16-14 | 7 | 2/0 | 0 | 82.2 | 92 | 50 | 31 | 18 | 65 | 9 | 3 | 4 | 334 | .275 | 1 | 1 | 0 | 4 | 8 |
| Craig, Brooke | 2.98 | 14-11 | 32-25 | 12 | 4/1 | 0 | 155.0 | 174 | 80 | 66 | 42 | 74 | 24 | 1 | 8 | 630 | .276 | 8 | 9 | 0 | 6 | 3 |
| Olejniczak, Emma | 3.36 | 5-8 | 28-13 | 6 | 3/1 | 1 | 91.2 | 79 | 49 | 44 | 54 | 56 | 9 | 1 | 10 | 343 | .230 | 8 | 4 | 0 | 3 | 8 |
| Krodinger, Courtney | 4.05 | 0-1 | 11-0 | 0 | 0/0 | 0 | 19.0 | 29 | 14 | 11 | 11 | 5 | 6 | 1 | 2 | 82 | .354 | 0 | 2 | 0 | 0 | 3 |
| Totals | 3.05 | 26-26 | 52-52 | 25 | 10/1 | 1 | 348.1 | 374 | 193 | 152 | 125 | 200 | 48 | 6 | 24 | 1389 | .269 | 17 | 16 | 0 | 13 | 22 |
| Opponents | 3.53 | 26-26 | 52-52 | 15 | 7/1 | 4 | 344.2 | 411 | 213 | 174 | 149 | 152 | 61 | 5 | 19 | 1424 | .289 | 15 | 44 | 1 | 12 | 12 |
| PB - Team (6), Chesser, A. 5, Krodinger,B. 1, Opp (2). SBA/ATT - Chesser, A. (20-28), Spencer, J. (18-21), Craig, B. (11-14), Krodinger,B. (5-7), Olejniczak,E (3-6), Krodinger,C. (1-4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Chesser, Ashley | 149 | 139 | 10 | 0 | 1.000 | 0 | 20 | 8 | .714 | 5 | 0 |
| Brooks, Olivia | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bailey, Kennedy | 404 | 390 | 10 | 4 | .990 | 17 | 0 | 0 | --- | 0 | 0 |
| Roby, Brittney | 83 | 78 | 3 | 2 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| Drahn, Tianna | 36 | 33 | 2 | 1 | .972 | 2 | 0 | 0 | --- | 0 | 0 |
| Krodinger, Courtney | 69 | 62 | 5 | 2 | .971 | 0 | 1 | 3 | .250 | 0 | 0 |
| Craig, Brooke | 59 | 8 | 49 | 2 | .966 | 4 | 11 | 3 | .786 | 0 | 0 |
| Dudek, Claire | 141 | 61 | 74 | 6 | .957 | 4 | 0 | 0 | --- | 0 | 0 |
| Krodinger, Brittney | 192 | 103 | 80 | 9 | .953 | 1 | 5 | 2 | .714 | 1 | 0 |
| Bunch, Sammey | 259 | 86 | 159 | 14 | .946 | 15 | 0 | 0 | --- | 0 | 0 |
| Opiola, Adara | 32 | 9 | 21 | 2 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Downs, Abby | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Kohl, Jenny | 73 | 43 | 24 | 6 | .918 | 2 | 0 | 0 | --- | 0 | 0 |
| Spencer, Jaclyn | 31 | 5 | 23 | 3 | .903 | 0 | 18 | 3 | .857 | 0 | 0 |
| Olejniczak, Emma | 10 | 1 | 7 | 2 | .800 | 0 | 3 | 3 | .500 | 0 | 0 |
| Valainis, Emma | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1566 | 1045 | 467 | 54 | .966 | 21 | 29 | 12 | .707 | 6 | 0 |
| Opponents | 1461 | 1034 | 384 | 43 | .971 | 11 | 44 | 13 | .772 | 2 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| UNI | 33 | 33 | 49 | 25 | 32 | 19 | 18 | 2 | 1 | 1 | 213 | Opponents | 28 | 32 | 30 | 21 | 29 | 22 | 22 | 5 | 3 | 1 | 193 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-7 | 1-3 | 2-5 | 2-6 | 3-2 | 5-1 | 2-1 | 2-1 | 4-0 | 2-0 | 3-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 10-0 | 6-0 | 3-3 | 3-1 | 2-6 | 0-2 | 2-5 | 0-1 | 0-3 | 0-3 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 11-5 | 16-3 | 19-4 | 22-4 | 19-4 | 18-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-9 | 3-12 | 2-16 | 2-17 | 2-18 | 1-19 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 12-12 | 7-11 | 5-6 | 2-5 | 1-2 | 2-2 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 5 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 2105 | 17 | 123 |
| AWAY | 14139 | 34 | 415 |
| TOTAL | 16244 | 51 | 318 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Brooks, Olivia | .512 | 22-12 | 41 | 9 | 21 | 1 | 0 | 0 | 3 | 22 | .537 | 1 | 0 | 1 | 0 | .524 | 0 | 1 | 3-5 | 6 | 0 | 0 | 1.000 |
| Opiola, Adara | .345 | 17-11 | 29 | 5 | 10 | 3 | 0 | 1 | 8 | 16 | .552 | 8 | 1 | 6 | 0 | .487 | 1 | 0 | 1-1 | 2 | 6 | 0 | 1.000 |
| Bunch, Sammey | .341 | 25-25 | 82 | 15 | 28 | 5 | 2 | 2 | 11 | 43 | .524 | 7 | 2 | 6 | 0 | .407 | 0 | 0 | 5-5 | 39 | 68 | 10 | .915 |
| Roby, Brittney | .307 | 25-25 | 88 | 9 | 27 | 6 | 0 | 1 | 6 | 36 | .409 | 7 | 1 | 2 | 0 | .365 | 0 | 0 | 6-7 | 48 | 2 | 1 | .980 |
| Chesser, Ashley | .277 | 23-23 | 65 | 7 | 18 | 5 | 1 | 2 | 16 | 31 | .477 | 9 | 1 | 7 | 0 | .373 | 0 | 0 | 0-0 | 83 | 8 | 0 | 1.000 |
| Drahn, Tianna | .273 | 19-15 | 44 | 4 | 12 | 0 | 0 | 0 | 2 | 12 | .273 | 2 | 0 | 7 | 0 | .304 | 0 | 2 | 3-3 | 22 | 2 | 1 | .960 |
| Bailey, Kennedy | .257 | 24-23 | 70 | 9 | 18 | 6 | 0 | 1 | 10 | 27 | .386 | 7 | 5 | 7 | 0 | .361 | 1 | 0 | 0-0 | 166 | 2 | 1 | .994 |
| Krodinger, Courtney | .243 | 24-24 | 70 | 8 | 17 | 3 | 0 | 1 | 5 | 23 | .329 | 8 | 0 | 5 | 1 | .321 | 0 | 0 | 1-1 | 28 | 2 | 2 | .938 |
| Kohl, Jenny | .222 | 16-10 | 27 | 3 | 6 | 1 | 0 | 0 | 1 | 7 | .259 | 1 | 2 | 5 | 0 | .300 | 0 | 1 | 0-0 | 23 | 2 | 0 | 1.000 |
| Spencer, Jaclyn | .211 | 7-7 | 19 | 2 | 4 | 0 | 0 | 1 | 4 | 7 | .368 | 5 | 0 | 7 | 0 | .375 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Dudek, Claire | .169 | 22-22 | 59 | 3 | 10 | 0 | 0 | 0 | 4 | 10 | .169 | 1 | 2 | 8 | 0 | .210 | 0 | 1 | 0-0 | 26 | 26 | 4 | .929 |
| Krodinger, Brittney | .167 | 25-25 | 78 | 12 | 13 | 0 | 0 | 2 | 7 | 19 | .244 | 3 | 3 | 5 | 0 | .226 | 0 | 1 | 1-1 | 37 | 55 | 4 | .958 |
| Downs, Abby | .125 | 10-3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 1 | 5 | 0 | .222 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| Craig, Brooke | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 28 | 1 | .971 |
| Olejniczak, Emma | .000 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
| Totals | .272 | 25-25 | 680 | 86 | 185 | 30 | 3 | 11 | 78 | 254 | .374 | 59 | 18 | 71 | 1 | .345 | 2 | 6 | 20-23 | 497 | 206 | 25 | .966 |
| Opponents | .265 | 25-25 | 653 | 90 | 173 | 25 | 1 | 11 | 77 | 233 | .357 | 68 | 7 | 79 | 3 | .337 | 7 | 9 | 9-17 | 499 | 183 | 18 | .974 |
| LOB - Team (180), Opp (157). DPs turned - Team (12), Opp (3). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Krodinger, Courtney | 1.27 | 0-0 | 6-0 | 0 | 0/0 | 0 | 11.0 | 16 | 4 | 2 | 5 | 2 | 2 | 0 | 0 | 44 | .364 | 0 | 0 | 0 | 0 | 3 |
| Craig, Brooke | 2.83 | 7-7 | 16-13 | 7 | 2/1 | 0 | 81.2 | 94 | 44 | 33 | 22 | 33 | 16 | 1 | 6 | 336 | .280 | 2 | 5 | 0 | 3 | 1 |
| Olejniczak, Emma | 2.87 | 3-5 | 16-9 | 4 | 1/1 | 0 | 61.0 | 50 | 29 | 25 | 38 | 38 | 6 | 0 | 5 | 224 | .223 | 6 | 2 | 0 | 2 | 5 |
| Spencer, Jaclyn | 3.50 | 1-2 | 3-3 | 1 | 0/0 | 0 | 12.0 | 13 | 13 | 6 | 3 | 6 | 1 | 0 | 0 | 49 | .265 | 0 | 0 | 0 | 2 | 0 |
| Totals | 2.79 | 11-14 | 25-25 | 12 | 4/1 | 0 | 165.2 | 173 | 90 | 66 | 68 | 79 | 25 | 1 | 11 | 653 | .265 | 8 | 7 | 0 | 7 | 9 |
| Opponents | 3.07 | 14-11 | 25-25 | 9 | 6/0 | 3 | 166.1 | 185 | 86 | 73 | 59 | 71 | 30 | 3 | 11 | 680 | .272 | 8 | 18 | 1 | 2 | 6 |
| PB - Team (3), Chesser, A. 3, Opp (1). SBA/ATT - Chesser, A. (9-15), Olejniczak,E (3-6), Spencer, J. (4-5), Craig, B. (2-3), Krodinger,C. (0-3), Krodinger,B. (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Chesser, Ashley | 91 | 83 | 8 | 0 | 1.000 | 0 | 9 | 6 | .600 | 3 | 0 |
| Kohl, Jenny | 25 | 23 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Downs, Abby | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Opiola, Adara | 8 | 2 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brooks, Olivia | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Spencer, Jaclyn | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Bailey, Kennedy | 169 | 166 | 2 | 1 | .994 | 9 | 0 | 0 | --- | 0 | 0 |
| Roby, Brittney | 51 | 48 | 2 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| Craig, Brooke | 35 | 6 | 28 | 1 | .971 | 3 | 2 | 1 | .667 | 0 | 0 |
| Drahn, Tianna | 25 | 22 | 2 | 1 | .960 | 2 | 0 | 0 | --- | 0 | 0 |
| Krodinger, Brittney | 96 | 37 | 55 | 4 | .958 | 1 | 0 | 1 | .000 | 0 | 0 |
| Krodinger, Courtney | 32 | 28 | 2 | 2 | .938 | 0 | 0 | 3 | .000 | 0 | 0 |
| Dudek, Claire | 56 | 26 | 26 | 4 | .929 | 3 | 0 | 0 | --- | 0 | 0 |
| Bunch, Sammey | 117 | 39 | 68 | 10 | .915 | 8 | 0 | 0 | --- | 0 | 0 |
| Olejniczak, Emma | 5 | 1 | 3 | 1 | .800 | 0 | 3 | 3 | .500 | 0 | 0 |
| Totals | 728 | 497 | 206 | 25 | .966 | 12 | 9 | 8 | .529 | 3 | 0 |
| Opponents | 700 | 499 | 183 | 18 | .974 | 3 | 20 | 3 | .870 | 1 | 0 |