Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Chesser, A. | .340 | 25-16 | 50 | 10 | 17 | 2 | 0 | 3 | 10 | 28 | .560 | 9 | 0 | 10 | 0 | .433 | 1 | 0 | 0-1 | 12 | 0 | 0 | 1.000 |
| Bunch, S. | .325 | 52-52 | 151 | 41 | 49 | 12 | 4 | 7 | 32 | 90 | .596 | 12 | 3 | 14 | 0 | .386 | 0 | 2 | 12-13 | 65 | 95 | 9 | .947 |
| Opiola, A. | .316 | 14-3 | 19 | 2 | 6 | 0 | 0 | 0 | 3 | 6 | .316 | 2 | 0 | 2 | 0 | .381 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Varriano, A. | .308 | 51-51 | 130 | 24 | 40 | 7 | 0 | 8 | 29 | 71 | .546 | 26 | 5 | 19 | 2 | .436 | 2 | 1 | 3-6 | 322 | 39 | 2 | .994 |
| Wolfe, M. | .299 | 52-52 | 167 | 28 | 50 | 8 | 1 | 7 | 43 | 81 | .485 | 6 | 2 | 18 | 0 | .328 | 2 | 2 | 5-6 | 40 | 3 | 4 | .915 |
| Roby, B. | .295 | 52-52 | 173 | 25 | 51 | 8 | 1 | 0 | 17 | 61 | .353 | 17 | 3 | 4 | 1 | .366 | 1 | 2 | 5-7 | 39 | 2 | 1 | .976 |
| Buchanan, A. | .292 | 40-32 | 89 | 13 | 26 | 4 | 0 | 3 | 15 | 39 | .438 | 9 | 1 | 11 | 0 | .364 | 0 | 0 | 0-0 | 8 | 32 | 6 | .870 |
| Bailey, K. | .275 | 43-41 | 102 | 10 | 28 | 4 | 0 | 2 | 15 | 38 | .373 | 28 | 2 | 17 | 2 | .436 | 1 | 2 | 0-0 | 261 | 14 | 5 | .982 |
| Spencer, J. | .267 | 32-23 | 75 | 11 | 20 | 2 | 1 | 4 | 16 | 36 | .480 | 6 | 0 | 11 | 0 | .317 | 1 | 3 | 1-2 | 4 | 38 | 2 | .955 |
| Lange, B. | .253 | 39-32 | 91 | 16 | 23 | 4 | 2 | 9 | 29 | 58 | .637 | 6 | 1 | 16 | 0 | .306 | 0 | 0 | 3-6 | 15 | 16 | 0 | 1.000 |
| Brooks, O. | .250 | 14-0 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| Krodinger,B. | .242 | 51-51 | 153 | 23 | 37 | 6 | 1 | 2 | 19 | 51 | .333 | 15 | 10 | 8 | 0 | .348 | 0 | 13 | 6-7 | 91 | 88 | 10 | .947 |
| Drahn, T. | .230 | 37-21 | 61 | 15 | 14 | 0 | 0 | 0 | 1 | 14 | .230 | 3 | 1 | 2 | 0 | .277 | 0 | 4 | 4-6 | 16 | 1 | 1 | .944 |
| Downs, A. | .200 | 20-12 | 20 | 7 | 4 | 1 | 0 | 1 | 4 | 8 | .400 | 3 | 3 | 4 | 0 | .385 | 0 | 1 | 0-0 | 89 | 5 | 0 | 1.000 |
| Krodinger,C. | .167 | 41-28 | 72 | 17 | 12 | 2 | 0 | 1 | 5 | 17 | .236 | 6 | 1 | 8 | 0 | .238 | 1 | 1 | 5-6 | 31 | 1 | 2 | .941 |
| Crivaro, A. | .000 | 36-34 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .100 | 0 | 0 | 1-1 | 21 | 64 | 10 | .895 |
| Kohl, J. | .000 | 22-18 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 4 | 0 | .273 | 0 | 0 | 0-1 | 42 | 22 | 2 | .970 |
| Nicholson,S. | .000 | 3-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| Craig, B. | .000 | 5-1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .275 | 52-52 | 1376 | 258 | 378 | 60 | 10 | 47 | 238 | 599 | .435 | 152 | 32 | 154 | 5 | .358 | 9 | 31 | 46-64 | 1057 | 421 | 55 | .964 |
| Opponents | .233 | 52-52 | 1335 | 169 | 311 | 32 | 2 | 26 | 149 | 425 | .318 | 136 | 38 | 329 | 3 | .320 | 6 | 29 | 49-65 | 1034 | 418 | 62 | .959 |
| LOB - Team (308), Opp (318). DPs turned - Team (13), Opp (11). Picked off - Lange, B. 1, Roby, B. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Buchanan, A. | 1.43 | 14-2 | 30-18 | 12 | 4/1 | 2 | 132.1 | 94 | 41 | 27 | 43 | 102 | 6 | 1 | 6 | 484 | .194 | 2 | 16 | 0 | 2 | 7 |
| Spencer, J. | 2.51 | 14-8 | 29-16 | 9 | 4/0 | 0 | 133.2 | 126 | 64 | 48 | 48 | 147 | 18 | 1 | 11 | 511 | .247 | 5 | 3 | 0 | 0 | 13 |
| Lange, B. | 3.80 | 5-9 | 25-18 | 5 | 1/1 | 0 | 83.0 | 84 | 58 | 45 | 40 | 79 | 7 | 0 | 7 | 325 | .258 | 1 | 18 | 0 | 4 | 8 |
| Craig, B. | 12.60 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 7 | 6 | 6 | 5 | 1 | 1 | 0 | 2 | 15 | .467 | 0 | 1 | 0 | 0 | 1 |
| Totals | 2.50 | 33-19 | 52-52 | 26 | 10/1 | 2 | 352.1 | 311 | 169 | 126 | 136 | 329 | 32 | 2 | 26 | 1335 | .233 | 8 | 38 | 0 | 6 | 29 |
| Opponents | 4.26 | 19-33 | 52-52 | 22 | 5/3 | 2 | 344.2 | 378 | 258 | 210 | 152 | 154 | 60 | 10 | 47 | 1376 | .275 | 32 | 32 | 1 | 9 | 31 |
| PB - Team (8), Varriano, A. 8, Opp (5). Pickoffs - Team (1), Varriano, A. 1, Opp (2). SBA/ATT - Varriano, A. (48-64), Buchanan, A. (22-26), Spencer, J. (11-20), Lange, B. (12-15), Craig, B. (4-4), Chesser, A. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Downs, A. | 94 | 89 | 5 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Lange, B. | 31 | 15 | 16 | 0 | 1.000 | 1 | 12 | 3 | .800 | 0 | 0 |
| Chesser, A. | 12 | 12 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Varriano, A. | 363 | 322 | 39 | 2 | .994 | 2 | 48 | 16 | .750 | 8 | 0 |
| Bailey, K. | 280 | 261 | 14 | 5 | .982 | 9 | 0 | 0 | --- | 0 | 0 |
| Roby, B. | 42 | 39 | 2 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| Kohl, J. | 66 | 42 | 22 | 2 | .970 | 4 | 0 | 0 | --- | 0 | 0 |
| Spencer, J. | 44 | 4 | 38 | 2 | .955 | 2 | 11 | 9 | .550 | 0 | 0 |
| Krodinger,B. | 189 | 91 | 88 | 10 | .947 | 5 | 0 | 0 | --- | 0 | 0 |
| Bunch, S. | 169 | 65 | 95 | 9 | .947 | 8 | 0 | 0 | --- | 0 | 0 |
| Drahn, T. | 18 | 16 | 1 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Krodinger,C. | 34 | 31 | 1 | 2 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| Wolfe, M. | 47 | 40 | 3 | 4 | .915 | 0 | 0 | 0 | --- | 0 | 0 |
| Crivaro, A. | 95 | 21 | 64 | 10 | .895 | 1 | 0 | 0 | --- | 0 | 0 |
| Buchanan, A. | 46 | 8 | 32 | 6 | .870 | 1 | 22 | 4 | .846 | 0 | 0 |
| Nicholson,S. | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Opiola, A. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Craig, B. | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Brooks, O. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1533 | 1057 | 421 | 55 | .964 | 13 | 49 | 16 | .754 | 8 | 0 |
| Opponents | 1514 | 1034 | 418 | 62 | .959 | 11 | 46 | 18 | .719 | 5 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| UNI | 33 | 34 | 38 | 38 | 49 | 36 | 27 | 2 | 1 | 0 | 258 | Opponents | 29 | 23 | 28 | 33 | 14 | 17 | 23 | 0 | 1 | 1 | 169 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 1-1 | 1-3 | 4-3 | 5-2 | 5-3 | 4-1 | 1-1 | 4-0 | 3-0 | 5-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 10-0 | 4-3 | 11-1 | 2-0 | 2-3 | 1-2 | 1-5 | 1-1 | 1-3 | 0-0 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 10-1 | 19-1 | 21-5 | 22-3 | 26-3 | 21-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-9 | 4-9 | 5-10 | 4-12 | 2-10 | 1-11 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 17-9 | 10-9 | 7-4 | 7-4 | 3-5 | 5-4 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 6 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 2476 | 18 | 137 |
| AWAY | 6770 | 32 | 211 |
| TOTAL | 9246 | 50 | 184 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Downs, A. | .667 | 8-2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 1 | 0 | 0 | .750 | 0 | 0 | 0-0 | 28 | 3 | 0 | 1.000 |
| Opiola, A. | .400 | 10-3 | 15 | 2 | 6 | 0 | 0 | 0 | 3 | 6 | .400 | 2 | 0 | 0 | 0 | .471 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Bunch, S. | .386 | 26-26 | 83 | 20 | 32 | 9 | 2 | 5 | 27 | 60 | .723 | 4 | 0 | 6 | 0 | .414 | 0 | 1 | 7-8 | 40 | 47 | 4 | .956 |
| Chesser, A. | .350 | 19-13 | 40 | 8 | 14 | 2 | 0 | 3 | 10 | 25 | .625 | 8 | 0 | 8 | 0 | .449 | 1 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Buchanan, A. | .349 | 17-13 | 43 | 4 | 15 | 2 | 0 | 2 | 10 | 23 | .535 | 1 | 0 | 2 | 0 | .364 | 0 | 0 | 0-0 | 3 | 18 | 2 | .913 |
| Varriano, A. | .347 | 26-26 | 72 | 18 | 25 | 3 | 0 | 5 | 12 | 43 | .597 | 14 | 3 | 7 | 1 | .472 | 0 | 1 | 2-4 | 169 | 21 | 0 | 1.000 |
| Bailey, K. | .344 | 24-24 | 61 | 7 | 21 | 4 | 0 | 2 | 11 | 31 | .508 | 15 | 1 | 4 | 0 | .481 | 0 | 2 | 0-0 | 168 | 10 | 3 | .983 |
| Roby, B. | .314 | 26-26 | 86 | 13 | 27 | 6 | 0 | 0 | 8 | 33 | .384 | 9 | 2 | 2 | 1 | .392 | 0 | 2 | 1-1 | 24 | 2 | 1 | .963 |
| Spencer, J. | .295 | 16-14 | 44 | 8 | 13 | 2 | 0 | 3 | 9 | 24 | .545 | 2 | 0 | 4 | 0 | .319 | 1 | 2 | 1-1 | 1 | 27 | 1 | .966 |
| Wolfe, M. | .261 | 26-26 | 88 | 14 | 23 | 3 | 0 | 3 | 19 | 35 | .398 | 2 | 1 | 9 | 0 | .286 | 0 | 1 | 2-3 | 16 | 2 | 2 | .900 |
| Lange, B. | .250 | 15-11 | 36 | 6 | 9 | 1 | 2 | 5 | 15 | 29 | .806 | 1 | 0 | 4 | 0 | .270 | 0 | 0 | 0-1 | 4 | 4 | 0 | 1.000 |
| Brooks, O. | .250 | 11-0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| Drahn, T. | .231 | 23-15 | 39 | 10 | 9 | 0 | 0 | 0 | 1 | 9 | .231 | 2 | 1 | 0 | 0 | .286 | 0 | 3 | 0-1 | 8 | 1 | 1 | .900 |
| Krodinger,B. | .218 | 26-26 | 78 | 15 | 17 | 2 | 0 | 2 | 9 | 25 | .321 | 13 | 5 | 3 | 0 | .365 | 0 | 8 | 3-4 | 53 | 47 | 2 | .980 |
| Krodinger,C. | .063 | 17-9 | 16 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | .063 | 3 | 1 | 1 | 0 | .238 | 1 | 0 | 2-3 | 10 | 0 | 1 | .909 |
| Crivaro, A. | .000 | 20-20 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 1-1 | 14 | 36 | 7 | .877 |
| Kohl, J. | .000 | 7-6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-1 | 11 | 11 | 0 | 1.000 |
| Craig, B. | .000 | 3-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .302 | 26-26 | 713 | 144 | 215 | 34 | 4 | 30 | 135 | 347 | .487 | 78 | 15 | 53 | 2 | .381 | 3 | 20 | 20-31 | 549 | 229 | 24 | .970 |
| Opponents | .220 | 26-26 | 672 | 70 | 148 | 18 | 1 | 12 | 64 | 204 | .304 | 68 | 20 | 165 | 2 | .309 | 3 | 19 | 18-27 | 530 | 238 | 30 | .962 |
| LOB - Team (155), Opp (163). DPs turned - Team (6), Opp (7). Picked off - Roby, B. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Buchanan, A. | 1.23 | 9-1 | 13-9 | 8 | 2/1 | 1 | 80.0 | 49 | 15 | 14 | 24 | 67 | 4 | 0 | 4 | 282 | .174 | 1 | 12 | 0 | 0 | 5 |
| Spencer, J. | 2.61 | 9-4 | 14-11 | 8 | 3/0 | 0 | 80.1 | 72 | 36 | 30 | 29 | 80 | 13 | 1 | 8 | 300 | .240 | 3 | 2 | 0 | 0 | 9 |
| Lange, B. | 4.63 | 2-1 | 8-6 | 2 | 0/1 | 0 | 22.2 | 27 | 19 | 15 | 15 | 18 | 1 | 0 | 0 | 90 | .300 | 0 | 6 | 0 | 3 | 5 |
| Totals | 2.26 | 20-6 | 26-26 | 18 | 6/1 | 1 | 183.0 | 148 | 70 | 59 | 68 | 165 | 18 | 1 | 12 | 672 | .220 | 4 | 20 | 0 | 3 | 19 |
| Opponents | 4.79 | 6-20 | 26-26 | 10 | 3/2 | 0 | 176.2 | 215 | 144 | 121 | 78 | 53 | 34 | 4 | 30 | 713 | .302 | 11 | 15 | 1 | 3 | 20 |
| PB - Team (3), Varriano, A. 3, Opp (2). Pickoffs - Team (0), Opp (1). SBA/ATT - Varriano, A. (18-27), Buchanan, A. (10-13), Spencer, J. (5-11), Lange, B. (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Varriano, A. | 190 | 169 | 21 | 0 | 1.000 | 1 | 18 | 9 | .667 | 3 | 0 |
| Downs, A. | 31 | 28 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kohl, J. | 22 | 11 | 11 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lange, B. | 8 | 4 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Bailey, K. | 181 | 168 | 10 | 3 | .983 | 6 | 0 | 0 | --- | 0 | 0 |
| Krodinger,B. | 102 | 53 | 47 | 2 | .980 | 3 | 0 | 0 | --- | 0 | 0 |
| Spencer, J. | 29 | 1 | 27 | 1 | .966 | 2 | 5 | 6 | .455 | 0 | 0 |
| Roby, B. | 27 | 24 | 2 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| Bunch, S. | 91 | 40 | 47 | 4 | .956 | 2 | 0 | 0 | --- | 0 | 0 |
| Buchanan, A. | 23 | 3 | 18 | 2 | .913 | 1 | 10 | 3 | .769 | 0 | 0 |
| Krodinger,C. | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Wolfe, M. | 20 | 16 | 2 | 2 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Drahn, T. | 10 | 8 | 1 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Crivaro, A. | 57 | 14 | 36 | 7 | .877 | 1 | 0 | 0 | --- | 0 | 0 |
| Opiola, A. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brooks, O. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Craig, B. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chesser, A. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 802 | 549 | 229 | 24 | .970 | 6 | 18 | 9 | .667 | 3 | 0 |
| Opponents | 798 | 530 | 238 | 30 | .962 | 7 | 20 | 11 | .645 | 2 | 0 |