UNI

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 12, 2016    NEBRASKA    4-7  L     4-5-1  /  7-15-1  (8)   0-1-0  0-0-0   Lange (L 0-1)  520  2:45 
  Feb 12, 2016    SAINT LOUIS    2-7  L     2-6-3  /  7-8-3  7   0-2-0  0-0-0   Buchanan (L 0-1)  489  2:13 
  Feb 13, 2016    GREEN BAY  W  14-0       14-10-0  /  0-3-1  5   1-2-0  0-0-0   Buchanan (W 1-1)  438  1:30 
  Feb 13, 2016    SOUTH DAKOTA STATE  W  6-4       6-8-0  /  4-5-1  7   2-2-0  0-0-0   Ross (W 1-0)  453  2:09 
  Feb 14, 2016    SOUTH DAKOTA STATE  W  11-2       11-13-1  /  2-7-2  5   3-2-0  0-0-0   Lange (W 1-1)  410  1:38 
  Feb 14, 2016    WESTERN ILLINOIS  W  8-0       8-7-1  /  0-3-2  5   4-2-0  0-0-0   Buchanan (W 2-1)  295  1:47 
  Feb 19, 2016  vs  Montana  W  7-1       7-4-0  /  1-2-1  7   5-2-0  0-0-0   Buchanan (W 3-1)  147  1:51 
  Feb 19, 2016  vs  Michigan State  W  13-9       13-11-2  /  9-12-2  7   6-2-0  0-0-0   Buchanan (W 4-1)  440  2:54 
  Feb 20, 2016  vs  Michigan State  W  10-4       10-9-4  /  4-9-1  7   7-2-0  0-0-0   Ross (W 2-0)  541  2:48 
  Feb 20, 2016  at  #17 Arizona State    1-3  L     1-5-0  /  3-6-0  7   7-3-0  0-0-0   Buchanan (L 4-2)  541  1:45 
  Feb 21, 2016  vs  Memphis  W  5-2       5-6-1  /  2-7-2  7   8-3-0  0-0-0   Ross (W 3-0)  306  2:25 
  Feb 26, 2016  vs  UTSA  W  7-1       7-10-1  /  1-3-1  7   9-3-0  0-0-0   Buchanan (W 5-2)  0  1:56 
  Feb 26, 2016  at  Ole Miss    0-5  L     0-3-1  /  5-8-0  7   9-4-0  0-0-0   Ross (L 3-1)  0  2:11 
  Feb 27, 2016  vs  Stephen F. Austin  W  3-1       3-6-0  /  1-2-1  7   10-4-0  0-0-0   Ross (W 4-1)  0  1:34 
  Feb 27, 2016  vs  Stephen F. Austin  W  4-3       4-7-2  /  3-5-1  7   11-4-0  0-0-0   Buchanan (W 6-2)  0  1:56 
  Feb 28, 2016  at  Ole Miss    0-1  L     0-1-2  /  1-4-1  7   11-5-0  0-0-0   Ross (L 4-2)  519  2:01 
  Mar 04, 2016  vs  Wright State  W  5-0       5-7-1  /  0-3-0  7   12-5-0  0-0-0   Ross (W 5-2)  0  2:15 
  Mar 04, 2016  at  Arkansas  W  8-6       8-13-2  /  6-9-2  7   13-5-0  0-0-0   Buchanan (W 7-2)  350  2:28 
  Mar 05, 2016  vs  Buffalo  W  7-1       7-10-0  /  1-5-1  7   14-5-0  0-0-0   Buchanan (W 8-2)  0  2:10 
  Mar 05, 2016  at  Arkansas    3-4  L     3-10-3  /  4-7-0  7   14-6-0  0-0-0   Ross (L 5-3)  701  2:12 
  Mar 06, 2016  vs  Buffalo  W  10-1       10-10-1  /  1-5-0  5   15-6-0  0-0-0   Ross (W 6-3)  0  1:23 
  Mar 11, 2016  vs  Omaha  W  8-0       8-11-0  /  0-2-0  7   16-6-0  0-0-0   Buchanan (W 9-2)  0  2:10 
  Mar 11, 2016  vs  UMKC  W  8-6       8-12-3  /  6-9-1  7   17-6-0  0-0-0   Ross (W 7-3)  0  2:08 
  Mar 12, 2016  vs  Missouri State  W  4-2       4-9-0  /  2-2-1  7   18-6-0  0-0-0   Buchanan (W 10-2)  0  1:50 
  Mar 12, 2016  at  Kansas  W  4-2       4-10-2  /  2-5-0  7   19-6-0  0-0-0   Ross (W 8-3)  942  2:45 
  Mar 13, 2016  vs  Western Illinois  W  4-0       4-5-2  /  0-3-1  7   20-6-0  0-0-0   Buchanan (W 11-2)  0  2:09 
*  Mar 19, 2016  at  Wichita State-1    2-3  L     2-5-2  /  3-3-0  7   20-7-0  0-1-0   Ross (L 8-4)  -  2:11 
*  Mar 19, 2016  at  Wichita State-2  W  11-7       11-13-0  /  7-9-2  7   21-7-0  1-1-0   Buchanan (W 12-2)  276  2:55 
*  Mar 20, 2016  at  Wichita State  W  7-4       7-8-2  /  4-5-1  7   22-7-0  2-1-0   Ross (W 9-4)  200  2:32 
  Mar 23, 2016  at  #15 Mizzou    0-6  L     0-1-1  /  6-9-1  7   22-8-0  2-1-0   Buchanan (L 12-3)  305  2:00 
*  Mar 25, 2016  at  Evansville  W  6-0       6-6-0  /  0-5-1  7   23-8-0  3-1-0   Ross (W 10-4)  222  1:57 
*  Mar 25, 2016  at  Evansville-2    1-6  L     1-6-2  /  6-6-1  7   23-9-0  3-2-0   Buchanan (L 12-4)  222  1:57 
*  Mar 26, 2016  at  Evansville  W  2-1       2-4-0  /  1-3-2  7   24-9-0  4-2-0   Ross (W 11-4)  221  1:57 
*  Apr 03, 2016    INDIANA STATE-1    7-11  L     7-9-3  /  11-11-0  7   24-10-0  4-3-0   Ross (L 11-5)  164  2:17 
2*  Apr 03, 2016    INDIANA STATE    2-11  L     2-8-5  /  11-14-0  7   24-11-0  4-4-0   Buchanan (L 12-5)  163  2:10 
  Apr 06, 2016    IOWA STATE  W  3-2       3-9-0  /  2-6-4  7   25-11-0  4-4-0   Lange (W 2-1)  127  2:18 
*  Apr 09, 2016  at  Bradley-1  W  9-0       9-13-1  /  0-6-0  7   26-11-0  5-4-0   Lange (W 3-1)  -  2:20 
*  Apr 09, 2016  at  Bradley-2    1-6  L     1-10-0  /  6-12-0  7   26-12-0  5-5-0   Belz (L 0-1)  124  1:51 
*  Apr 10, 2016  at  Bradley  W  16-6       16-19-3  /  6-8-0  6   27-12-0  6-5-0   Ross (W 12-5)  63  2:26 
  Apr 12, 2016  at  Iowa    3-6  L     3-5-1  /  6-6-1  7   27-13-0  6-5-0   Lange (L 3-2)  463  2:13 
*  Apr 16, 2016    LOYOLA-1  W  8-1       8-10-0  /  1-2-1  7   28-13-0  7-5-0   Ross (W 13-5)  215  1:56 
*  Apr 16, 2016    LOYOLA-2  W  12-0       12-11-0  /  0-4-7  5   29-13-0  8-5-0   Lange (W 4-2)  215  1:29 
*  Apr 17, 2016    LOYOLA  W  6-5       6-15-1  /  5-12-3  (13)   30-13-0  9-5-0   Buchanan (W 13-5)  172  3:44 
*  Apr 19, 2016    DRAKE-1  W  7-1       7-7-2  /  1-4-3  7   31-13-0  10-5-0   Ross (W 14-5)  117  2:14 
*  Apr 19, 2016    DRAKE-2  W  8-0       8-8-0  /  0-1-2  5   32-13-0  11-5-0   Lange (W 5-2)  117  1:11 
*  Apr 23, 2016    MISSOURI STATE-1  W  4-2       4-6-1  /  2-7-0  7   33-13-0  12-5-0   Buchanan (W 14-5)  256  1:47 
*  Apr 23, 2016    MISSOURI STATE-2  W  11-8       11-6-2  /  8-12-1  7   34-13-0  13-5-0   Buchanan (W 15-5)  256  2:20 
*  Apr 24, 2016    MISSOURI STATE    8-9  L     8-10-3  /  9-10-1  7   34-14-0  13-6-0   Buchanan (L 15-6)  171  2:26 
  Apr 26, 2016  at  Omaha  W  10-2       10-11-1  /  2-7-4  5   35-14-0  13-6-0   Buchanan (W 16-6)  88  1:53 
*  Apr 27, 2016  at  Drake    2-3  L     2-3-1  /  3-3-0  7   35-15-0  13-7-0   Ross (L 14-6)  62  1:52 
*  Apr 30, 2016  at  Southern Illinois-1  W  1-0       1-5-0  /  0-3-1  7   36-15-0  14-7-0   Ross (W 15-6)  -  1:36 
*  Apr 30, 2016  at  Southern Illinois-2    0-8  L     0-2-3  /  8-9-0  5   36-16-0  14-8-0   Buchanan (L 16-7)  301  1:58 
*  May 01, 2016  at  Southern Illinois    0-2  L     0-4-1  /  2-5-2  7   36-17-0  14-9-0   Ross (L 15-7)  342  1:36 
*  May 07, 2016    ILLINOIS STATE-1    1-2  L     1-3-0  /  2-6-0  7   36-18-0  14-10-0   Ross (L 15-8)  185  1:58 
*  May 07, 2016    ILLINOIS STATE-2  W  5-2       5-12-0  /  2-8-1  7   37-18-0  15-10-0   Lange (W 6-2)  215  2:11 
*  May 08, 2016    ILLINOIS STATE  W  2-1       2-6-2  /  1-6-0  7   38-18-0  16-10-0   Ross (W 16-8)  189  1:57 
  May 13, 2016  vs  Illinois State    1-2  L     1-5-0  /  2-7-0  7   38-19-0  16-10-0   Ross (L 16-9)  0  1:43 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 12, 2016    NEBRASKA   28  4  5  4  1  0  0  6  4  0  3  0  0  0  0  0  4  24  5  1  5  .179 
  Feb 12, 2016    SAINT LOUIS   28  2  6  1  1  0  0  7  6  0  0  0  2  0  0  0  6  21  10  3  13  .196 
  Feb 13, 2016    GREEN BAY   21  14  10  12  2  0  1  15  8  0  0  0  1  0  1  0  1  15  10  0  5  .273 
  Feb 13, 2016    SOUTH DAKOTA STATE   25  6  8  6  2  0  0  10  2  0  1  0  0  2  0  0  1  21  5  0  5  .284 
  Feb 14, 2016    SOUTH DAKOTA STATE   23  11  13  8  4  0  1  20  2  0  3  0  2  0  0  0  0  15  7  1  4  .336 
  Feb 14, 2016    WESTERN ILLINOIS   21  8  7  7  1  1  2  16  6  0  2  0  0  0  0  0  5  15  7  1  7  .336 
  Feb 19, 2016  vs  Montana   21  7  4  7  1  0  1  8  2  0  1  1  4  0  1  0  2  21  9  0  3  .317 
  Feb 19, 2016  vs  Michigan State   30  13  11  12  3  0  1  17  8  0  3  0  3  0  2  0  8  21  11  2  9  .325 
  Feb 20, 2016  vs  Michigan State   27  10  9  10  1  0  0  10  10  0  2  0  1  1  0  0  11  21  4  4  11  .326 
  Feb 20, 2016  at  Arizona State   25  1  5  1  1  0  1  9  3  0  0  0  0  1  0  0  4  18  11  0  7  .313 
  Feb 21, 2016  vs  Memphis   21  5  6  3  1  0  0  7  5  0  4  3  1  0  0  0  3  21  10  1  4  .311 
  Feb 26, 2016  vs  UTSA   30  7  10  6  0  0  0  10  5  0  2  1  1  0  1  0  3  21  6  1  9  .313 
  Feb 26, 2016  at  Ole Miss   23  0  3  0  0  0  0  3  3  0  0  1  1  0  0  0  8  18  8  1  6  .300 
  Feb 27, 2016  vs  Stephen F. Austin   21  3  6  2  2  0  0  8  2  0  1  0  1  0  2  0  1  21  8  0  5  .299 
  Feb 27, 2016  vs  Stephen F. Austin   25  4  7  4  1  0  2  14  3  0  1  0  0  0  0  0  1  21  13  2  5  .298 
  Feb 28, 2016  at  Ole Miss   23  0  1  0  0  0  0  1  1  0  0  0  0  0  0  0  5  18  6  2  3  .283 
  Mar 04, 2016  vs  Wright State   25  5  7  5  2  0  2  15  4  0  1  1  0  1  0  0  4  21  6  1  4  .283 
  Mar 04, 2016  at  Arkansas   34  8  13  7  1  0  2  20  3  0  1  1  1  0  0  1  4  21  7  2  9  .290 
  Mar 05, 2016  vs  Buffalo   31  7  10  7  2  1  0  14  3  0  4  0  0  1  0  0  2  21  5  0  7  .293 
  Mar 05, 2016  at  Arkansas   27  3  10  3  2  0  0  12  6  0  1  0  0  1  0  0  3  18  4  3  10  .297 
  Mar 06, 2016  vs  Buffalo   22  10  10  10  0  0  4  22  2  0  2  0  1  0  0  0  2  15  3  1  3  .303 
  Mar 11, 2016  vs  Omaha   31  8  11  7  2  0  0  13  7  0  0  1  2  0  0  0  3  21  7  0  11  .306 
  Mar 11, 2016  vs  UMKC   29  8  12  5  2  0  0  14  4  0  3  0  2  0  0  1  4  21  8  3  9  .311 
  Mar 12, 2016  vs  Missouri State   24  4  9  2  1  0  0  10  2  0  0  0  0  1  1  0  4  21  14  0  7  .314 
  Mar 12, 2016  at  Kansas   29  4  10  4  0  0  0  10  7  0  2  0  0  1  0  0  2  21  7  2  12  .315 
  Mar 13, 2016  vs  Western Illinois   25  4  5  4  3  0  1  11  3  0  4  0  0  1  1  0  4  21  8  2  5  .311 
*  Mar 19, 2016  at  Wichita State   24  2  5  2  0  0  1  8  3  0  0  0  1  1  0  0  5  18  6  2  6  .307 
*  Mar 19, 2016  at  Wichita State   33  11  13  11  1  0  2  20  7  0  1  0  1  0  0  0  4  21  8  0  10  .311 
*  Mar 20, 2016  at  Wichita State   29  7  8  6  1  0  1  12  8  0  0  0  3  0  0  0  4  21  8  2  12  .310 
  Mar 23, 2016  at  Mizzou   21  0  1  0  0  0  0  1  4  0  0  1  0  0  0  0  4  18  8  1  4  .303 
*  Mar 25, 2016  at  Evansville   25  6  6  6  1  0  2  13  4  0  1  0  0  1  0  1  5  21  11  0  3  .301 
*  Mar 25, 2016  at  Evansville   27  1  6  1  0  0  1  9  1  0  1  0  0  0  0  0  6  18  6  2  6  .298 
*  Mar 26, 2016  at  Evansville   25  2  4  1  2  0  0  6  2  0  3  0  0  0  0  0  8  21  2  0  5  .294 
*  Apr 03, 2016    INDIANA STATE   28  7  9  7  2  0  3  20  6  0  0  1  2  0  0  0  4  21  14  3  8  .295 
*  Apr 03, 2016    INDIANA STATE   25  2  8  1  2  1  0  12  3  0  1  0  0  0  0  0  4  21  13  5  5  .296 
  Apr 06, 2016    IOWA STATE   26  3  9  0  1  0  0  10  5  0  0  0  1  0  0  0  5  21  7  0  11  .297 
*  Apr 09, 2016  at  Bradley   32  9  13  9  6  0  1  22  3  0  0  0  3  2  0  0  4  21  8  1  10  .301 
*  Apr 09, 2016  at  Bradley   27  1  10  1  1  0  0  11  2  0  1  0  1  0  1  1  1  18  9  0  9  .303 
*  Apr 10, 2016  at  Bradley   31  16  19  15  6  0  3  34  6  0  3  0  1  0  0  1  2  15  5  3  7  .312 
  Apr 12, 2016  at  Iowa   27  3  5  2  0  0  0  5  6  0  4  0  0  0  0  0  4  18  7  1  9  .309 
*  Apr 16, 2016    LOYOLA   26  8  10  8  3  0  5  28  3  0  0  1  0  1  0  0  5  21  6  0  4  .311 
*  Apr 16, 2016    LOYOLA   28  12  11  10  1  0  2  18  1  0  0  0  0  0  0  0  2  15  4  0  5  .313 
*  Apr 17, 2016    LOYOLA   49  6  15  6  4  0  1  22  8  1  0  0  1  1  0  0  7  39  10  1  17  .312 
*  Apr 19, 2016    DRAKE   25  7  7  5  0  0  2  13  6  0  3  0  0  2  0  0  7  21  4  2  8  .312 
*  Apr 19, 2016    DRAKE   20  8  8  7  2  0  3  19  2  0  0  0  2  0  1  0  1  15  5  0  5  .313 
*  Apr 23, 2016    MISSOURI STATE   24  4  6  4  0  0  3  15  1  0  0  0  0  0  0  0  5  21  10  1  3  .312 
*  Apr 23, 2016    MISSOURI STATE   25  11  6  8  0  0  4  18  5  0  0  0  1  0  0  0  3  21  9  2  2  .311 
*  Apr 24, 2016    MISSOURI STATE   31  8  10  8  1  0  2  17  8  1  1  0  1  1  0  0  4  21  12  3  12  .311 
  Apr 26, 2016  at  Omaha   25  10  11  8  1  0  2  18  5  0  0  0  1  0  0  0  4  15  1  1  6  .313 
*  Apr 27, 2016  at  Drake   22  2  3  2  1  0  2  10  3  1  0  2  1  0  0  0  8  18  4  1  3  .310 
*  Apr 30, 2016  at  Southern Illinois   26  1  5  1  1  0  0  6  0  0  1  0  0  0  0  0  6  21  4  0  4  .308 
*  Apr 30, 2016  at  Southern Illinois   17  0  2  0  0  0  0  2  2  0  0  0  1  0  0  0  3  14  3  3  5  .306 
*  May 01, 2016  at  Southern Illinois   27  0  4  0  0  0  0  4  0  0  1  0  0  0  0  0  8  18  7  1  6  .303 
*  May 07, 2016    ILLINOIS STATE   24  1  3  1  2  0  0  5  4  0  0  0  2  0  0  0  5  21  2  0  8  .300 
*  May 07, 2016    ILLINOIS STATE   28  5  12  5  2  0  0  14  3  0  0  0  2  1  0  0  4  21  3  0  11  .302 
*  May 08, 2016    ILLINOIS STATE   22  2  6  2  3  0  0  9  1  0  0  1  3  1  0  0  0  21  10  2  7  .302 
  May 13, 2016  vs  Illinois State   26  1  5  1  1  0  0  6  0  0  0  0  0  0  0  0  3  21  9  0  4  .300 
   Totals        1494  312  448  275  81  3  58  709  223  3  62  15  51  21  11  5  230  1130  414  70  393  .300 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 12, 2016    NEBRASKA   8.0  15  7  6  2  6  1  0  1  1  0  2  0  0  4-7  0  1  0  6.75 
  Feb 12, 2016    SAINT LOUIS   7.0  8  7  5  6  2  1  0  1  0  0  0  1  0  2-7  0  2  0  6.60 
  Feb 13, 2016    GREEN BAY   5.0  3  0  0  1  1  1  0  0  0  0  0  0  0  14-0  1  2  0  4.95 
  Feb 13, 2016    SOUTH DAKOTA STATE   7.0  5  4  4  2  10  0  0  2  1  0  0  0  0  6-4  2  2  0  5.00 
  Feb 14, 2016    SOUTH DAKOTA STATE   5.0  7  2  2  2  4  1  0  0  0  0  1  0  0  11-2  3  2  0  4.78 
  Feb 14, 2016    WESTERN ILLINOIS   5.0  3  0  0  2  5  0  0  0  0  0  0  0  0  8-0  4  2  0  4.14 
  Feb 19, 2016  vs  Montana   7.0  2  1  1  1  6  0  0  0  0  0  1  0  0  7-1  5  2  0  3.68 
  Feb 19, 2016  vs  Michigan State   7.0  12  9  8  2  2  1  0  2  1  0  2  1  0  13-9  6  2  0  4.59 
  Feb 20, 2016  vs  Michigan State   7.0  9  4  1  2  4  0  0  0  1  0  0  0  0  10-4  7  2  0  4.19 
  Feb 20, 2016  at  Arizona State   6.0  6  3  3  3  1  0  1  1  0  0  0  0  0  1-3  7  3  0  4.22 
  Feb 21, 2016  vs  Memphis   7.0  7  2  2  3  9  2  0  0  1  0  3  0  0  5-2  8  3  0  4.06 
  Feb 26, 2016  vs  UTSA   7.0  3  1  0  1  5  0  0  0  0  0  2  0  0  7-1  9  3  0  3.69 
  Feb 26, 2016  at  Ole Miss   6.0  8  5  4  5  6  0  0  0  1  0  2  0  0  0-5  9  4  0  3.86 
  Feb 27, 2016  vs  Stephen F. Austin   7.0  2  1  1  2  8  1  0  0  0  0  2  1  0  3-1  10  4  0  3.66 
  Feb 27, 2016  vs  Stephen F. Austin   7.0  5  3  3  5  2  0  0  0  0  0  0  0  0  4-3  11  4  0  3.67 
  Feb 28, 2016  at  Ole Miss   6.0  4  1  0  2  11  0  0  0  1  0  0  0  0  0-1  11  5  0  3.46 
  Mar 04, 2016  vs  Wright State   7.0  3  0  0  2  8  0  0  0  0  0  0  0  0  5-0  12  5  0  3.24 
  Mar 04, 2016  at  Arkansas   7.0  9  6  4  2  7  2  0  3  0  0  0  0  0  8-6  13  5  1  3.36 
  Mar 05, 2016  vs  Buffalo   7.0  5  1  1  2  4  0  1  0  0  0  0  1  0  7-1  14  5  1  3.24 
  Mar 05, 2016  at  Arkansas   6.0  7  4  3  2  6  1  0  2  0  0  2  0  0  3-4  14  6  1  3.30 
  Mar 06, 2016  vs  Buffalo   5.0  5  1  1  1  7  1  1  0  0  0  0  0  0  10-1  15  6  1  3.24 
  Mar 11, 2016  vs  Omaha   7.0  2  0  0  2  4  0  0  0  1  0  0  0  0  8-0  16  6  1  3.08 
  Mar 11, 2016  vs  UMKC   7.0  9  6  2  5  6  0  1  0  1  0  1  1  0  8-6  17  6  2  3.06 
  Mar 12, 2016  vs  Missouri State   7.0  2  2  2  0  1  0  1  1  1  0  1  0  0  4-2  18  6  2  3.04 
  Mar 12, 2016  at  Kansas   7.0  5  2  2  4  3  0  0  0  0  0  1  2  0  4-2  19  6  3  3.02 
  Mar 13, 2016  vs  Western Illinois   7.0  3  0  0  3  5  1  0  0  0  0  1  0  0  4-0  20  6  3  2.89 
*  Mar 19, 2016  at  Wichita State   6.0  3  3  3  5  4  0  0  1  0  0  0  1  0  2-3  20  7  3  2.95 
*  Mar 19, 2016  at  Wichita State   7.0  9  7  7  4  3  5  0  2  0  0  1  1  0  11-7  21  7  3  3.18 
*  Mar 20, 2016  at  Wichita State   7.0  5  4  2  5  3  0  0  1  0  0  0  1  0  7-4  22  7  3  3.16 
  Mar 23, 2016  at  Mizzou   6.0  9  6  4  8  1  0  0  0  0  0  1  0  0  0-6  22  8  3  3.24 
*  Mar 25, 2016  at  Evansville   7.0  5  0  0  3  7  0  0  0  1  0  0  0  0  6-0  23  8  3  3.13 
*  Mar 25, 2016  at  Evansville   6.0  6  6  5  4  9  1  0  0  1  0  0  0  0  1-6  23  9  3  3.26 
*  Mar 26, 2016  at  Evansville   7.0  3  1  1  4  12  1  0  1  0  0  0  0  0  2-1  24  9  3  3.19 
*  Apr 03, 2016    INDIANA STATE   7.0  11  11  9  5  4  3  0  1  0  0  0  0  0  7-11  24  10  3  3.46 
*  Apr 03, 2016    INDIANA STATE   7.0  14  11  6  3  3  1  0  1  0  0  1  0  0  2-11  24  11  3  3.58 
  Apr 06, 2016    IOWA STATE   7.0  6  2  1  2  8  0  0  0  2  0  0  0  0  3-2  25  11  3  3.52 
*  Apr 09, 2016  at  Bradley   7.0  6  0  0  1  6  0  0  0  1  0  2  1  0  9-0  26  11  3  3.42 
*  Apr 09, 2016  at  Bradley   6.0  12  6  6  1  2  3  0  1  0  0  0  0  0  1-6  26  12  3  3.55 
*  Apr 10, 2016  at  Bradley   5.0  8  6  5  2  6  1  0  1  1  0  0  0  0  16-6  27  12  3  3.66 
  Apr 12, 2016  at  Iowa   6.0  6  6  2  1  7  1  0  0  2  0  4  0  0  3-6  27  13  3  3.64 
*  Apr 16, 2016    LOYOLA   7.0  2  1  1  4  11  1  0  0  1  0  2  0  0  8-1  28  13  3  3.58 
*  Apr 16, 2016    LOYOLA   5.0  4  0  0  1  5  0  0  0  0  0  0  1  0  12-0  29  13  3  3.51 
*  Apr 17, 2016    LOYOLA   13.0  12  5  5  3  10  2  0  1  2  0  1  0  0  6-5  30  13  3  3.51 
*  Apr 19, 2016    DRAKE   7.0  4  1  1  2  9  2  0  0  0  0  0  0  0  7-1  31  13  3  3.46 
*  Apr 19, 2016    DRAKE   5.0  1  0  0  0  4  0  0  0  0  0  1  0  0  8-0  32  13  3  3.40 
*  Apr 23, 2016    MISSOURI STATE   7.0  7  2  2  2  5  1  0  1  1  0  1  1  0  4-2  33  13  3  3.38 
*  Apr 23, 2016    MISSOURI STATE   7.0  12  8  8  0  8  2  0  1  1  0  2  0  0  11-8  34  13  3  3.54 
*  Apr 24, 2016    MISSOURI STATE   7.0  10  9  3  1  6  2  0  1  1  0  0  0  0  8-9  34  14  3  3.54 
  Apr 26, 2016  at  Omaha   5.0  7  2  2  1  3  1  0  1  0  0  0  0  0  10-2  35  14  3  3.54 
*  Apr 27, 2016  at  Drake   6.0  3  3  3  3  8  0  0  1  1  0  0  0  0  2-3  35  15  3  3.56 
*  Apr 30, 2016  at  Southern Illinois   7.0  3  0  0  1  10  1  0  0  1  0  0  0  0  1-0  36  15  3  3.49 
*  Apr 30, 2016  at  Southern Illinois   4.2  9  8  6  4  4  1  0  0  1  0  0  0  0  0-8  36  16  3  3.60 
*  May 01, 2016  at  Southern Illinois   6.0  5  2  2  1  7  2  0  1  0  0  0  1  0  0-2  36  17  3  3.59 
*  May 07, 2016    ILLINOIS STATE   7.0  6  2  2  3  10  2  0  0  0  0  0  0  0  1-2  36  18  3  3.57 
*  May 07, 2016    ILLINOIS STATE   7.0  8  2  2  3  3  0  0  0  0  0  1  0  0  5-2  37  18  3  3.55 
*  May 08, 2016    ILLINOIS STATE   7.0  6  1  0  3  9  1  0  0  0  0  0  1  0  2-1  38  18  3  3.48 
  May 13, 2016  vs  Illinois State   7.0  7  2  1  1  8  2  0  0  0  0  1  0  0  1-2  38  19  3  3.44 
   Totals        376.2  358  189  144  145  328  49  5  29  27  0  39  15  0  312-189  38  19  3  3.44 

* = Conference game

 

Individual Game-by-Game

 
#21Bailey,Kennedy
#20Belz,Samantha
#22Buchanan,Alyssa
#8Craig,Brooke
#5Crivaro,Alicia
#9Kinnetz,Kate
#2Krodinger,Brittney
#3Krodinger,Courtney
#10Lange,Bailey
#11Lock,Kristin
#14Nicholson,Samantha
#6Olson,Samantha
#12Rettinger,Micalla
#26Ross,Chelsea
#15Varriano,Anna
#27Wnek,Caitlin
#4Wolfe,Macey