UNI
Season Statistics
Results/Schedule
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
The Automated ScoreBook
UNI Season Schedule/Results & Leaders (as of Mar 12, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-18) (9-5) (3-9) (4-4)
CONFERENCE.......... (9-9) (6-3) (3-6) (0-0)
NON-CONFERENCE...... (7-9) (3-2) (0-3) (4-4)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/02/18 7p.m. BEMIDJI STATE W 97-51 3233 (19)Lohaus, Wyatt (12)Goldman, Shandon
11/10/18 7:00 pm at UT Arlington 65-74 L 3789 (17)Green, AJ (6)Berhow, Trae
11/16/18 6:30 p.m.AST vs Penn Quakers 71-78 L (21)Green, AJ (10)Berhow, Trae
11/17/18 6:00 p.m.AST vs Eastern Kentucky W 90-85 1253 (23)Green, AJ (6)Berhow, Trae
11/19/18 4:00 p.m.AST vs Old Dominion W 54-53 886 (15)Green, AJ (6)Brown, Isaiah
11/23/18 7:00 PM at Old Dominion 65-72 L 5529 (18)Green, AJ (7)Green, AJ
11/28/18 7 p.m. at Utah State 52-71 L 5134 (14)McDonnell, Luke (8)Berhow, Trae
12/01/18 8:00 pm vs South Dakota St. 50-82 L 3184 (19)Berhow, Trae (7)Berhow, Trae
12/08/18 1p.m. DUBUQUE W 75-67 3314 (20)Green, AJ (6)McDonnell, Luke
(6)Berhow, Trae
(6)Brown, Isaiah
12/15/18 6:04 p.m. vs Iowa 54-77 L 12236 (15)Lohaus, Wyatt (6)Goldman, Shandon
12/19/18 7:30 p.m. GRAND CANYON 62-73 L 3394 (27)Green, AJ (7)Pickford, Tywhon
12/22/18 1 p.m. NORTH DAKOTA W 64-62 3619 (16)Goldman, Shandon (11)Goldman, Shandon
12/19/18 7p.m. STONY BROOK 63-73 L 3262 (23)Lohaus, Wyatt (9)Green, AJ
01-02-19 7:02 p.m. * at Bradley W 65-47 5252 (14)Brown, Isaiah (8)Dahl, Justin
(14)Berhow, Trae
01/05/19 7p.m. * SOUTHERN ILLINOIS 51-58 L 3783 (16)Green, AJ (11)Berhow, Trae
01/08/19 7 p.m. * at Illinois State 69-70 L 4107 (19)Green, AJ (10)Brown, Isaiah
01/13/19 3p.m. * DRAKE UNIVERSITY W 57-54 4141 (14)Lohaus, Wyatt (9)Berhow, Trae
01/16/19 7p.m. * INDIANA STATE W 69-64 3457 (21)Haldeman, Spencer (8)Pickford, Tywhon
(8)McDonnell, Luke
01/19/19 3:00 pm * at Valparaiso 66-75 L 3160 (25)Green, AJ (5)McDonnell, Luke
1/23/19 7:00 PM * at Southern Illinois 62-70 L 4419 (22)Green, AJ (9)Brown, Isaiah
01/26/19 7p.m. * EVANSVILLE W 81-74 3677 (24)Haldeman, Spencer (14)McDonnell, Luke
01/30/19 6:00 p.m. * at Loyola Chicago 60-61 L 3011 (16)McDonnell, Luke (4)Dahl, Justin
(4)Pickford, Tywhon
02/02/19 7p.m. * MISSOURI STATE W 64-59 3882 (15)Haldeman, Spencer (4)Pickford, Tywhon
(4)Berhow, Trae
02/02/19 7 p.m. * BRADLEY 71-79 L 3345 (24)Green, AJ (9)Berhow, Trae
02-09-19 5:07 p.m. * at Drake University 77-83 L 5632 (19)Green, AJ (6)Berhow, Trae
2/13/19 7:07 p.m. * ILLINOIS STATE W 77-64 3364 (20)Berhow, Trae (6)Berhow, Trae
2/17/19 3 p.m. * at Evansville W 73-58 6148 (21)Green, AJ (11)Berhow, Trae
02/20/19 7:05 p.m. * at Missouri State W 63-43 6751 (22)Lohaus, Wyatt (9)Berhow, Trae
02/23/19 7p.m. * VALPARAISO W 64-53 3812 (22)Green, AJ (5)Green, AJ
(5)Lohaus, Wyatt
02/27/19 7p.m. * LOYOLA CHICAGO 55-56 L 5046 (18)Green, AJ (8)Pickford, Tywhon
03/02/19 12:00 am * at Indiana St. 54-71 L 3764 (16)Haldeman, Spencer (8)Berhow, Trae
3/8/19 8:38 PM CT vs Southern Illinois W 61-58 7936 (21)Lohaus, Wyatt (7)McDonnell, Luke
(7)Dahl, Justin
3/9/19 5:05 PM CT vs Drake W 60-58 7884 (27)Lohaus, Wyatt (6)McDonnell, Luke
(6)Berhow, Trae
3/10/19 1:15 PM CT vs Bradley 54-57 L 8108 (23)Green, AJ (7)Dahl, Justin
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 51329 3666
AWAY.................... 12 56696 4725
NEUTRAL................. 8 41487 5186
TOTAL................... 34 149512 4397
Combined Team Statistics
The Automated ScoreBook
UNI Combined Team Statistics (as of Mar 12, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-18) (9-5) (3-9) (4-4)
CONFERENCE.......... (9-9) (6-3) (3-6) (0-0)
NON-CONFERENCE...... (7-9) (3-2) (0-3) (4-4)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/02/18 BEMIDJI STATE W 97-51 3233
11/10/18 at UT Arlington L 65-74 3789
11/16/18 vs Penn Quakers L 71-78 -
11/17/18 vs Eastern Kentucky W 90-85 1253
11/19/18 vs Old Dominion W 54-53 886
11/23/18 at Old Dominion L 65-72 5529
11/28/18 at Utah State L 52-71 5134
12/01/18 vs South Dakota St. L 50-82 3184
12/08/18 DUBUQUE W 75-67 3314
12/15/18 vs Iowa L 54-77 12236
12/19/18 GRAND CANYON L 62-73 3394
12/22/18 NORTH DAKOTA W 64-62 3619
12/19/18 STONY BROOK L 63-73 3262
*01-02-19 at Bradley W 65-47 5252
*01/05/19 SOUTHERN ILLINOIS L 51-58 3783
*01/08/19 at Illinois State L 69-70 4107
*01/13/19 DRAKE UNIVERSITY W 57-54 4141
*01/16/19 INDIANA STATE W 69-64 3457
*01/19/19 at Valparaiso L 66-75 3160
*1/23/19 at Southern Illinois L 62-70 4419
*01/26/19 EVANSVILLE W 81-74 3677
*01/30/19 at Loyola Chicago L 60-61 3011
*02/02/19 MISSOURI STATE W 64-59 3882
*02/02/19 BRADLEY L 71-79 3345
*02-09-19 at Drake University L 77-83 5632
*2/13/19 ILLINOIS STATE W 77-64 3364
*2/17/19 at Evansville W 73-58 6148
*02/20/19 at Missouri State W 63-43 6751
*02/23/19 VALPARAISO W 64-53 3812
*02/27/19 LOYOLA CHICAGO L 55-56 5046
*03/02/19 at Indiana St. L 54-71 3764
3/8/19 vs Southern Illinois W 61-58 7936
3/9/19 vs Drake W 60-58 7884
3/10/19 vs Bradley L 54-57 8108
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Green, AJ........... 34-34 29.9 .410 .348 .864 3.0 2.3 21 2 15.0
22 Lohaus, Wyatt....... 34-28 29.4 .416 .349 .781 2.5 1.5 23 1 10.3
11 Berhow, Trae........ 34-33 26.5 .419 .402 .760 6.1 0.6 13 4 7.7
34 McDonnell, Luke..... 34-34 22.9 .511 .421 .634 4.4 1.9 22 18 7.5
30 Haldeman, Spencer... 34-0 21.7 .367 .354 .866 2.0 1.1 25 5 7.5
24 Brown, Isaiah....... 34-31 28.3 .393 .303 .817 3.8 1.6 35 14 7.3
03 Pickford, Tywhon.... 29-4 20.0 .430 .250 .667 3.7 0.9 8 4 4.0
10 Wentzien, Miles..... 14-6 14.6 .429 .286 .692 2.4 0.9 3 1 3.7
20 Goldman, Shandon.... 20-0 13.8 .338 .290 .552 3.2 0.6 2 9 3.5
50 Phyfe, Austin....... 7-0 9.6 .533 .000 .400 1.6 0.9 2 0 2.6
15 Dahl, Justin........ 27-0 9.3 .509 .000 .625 2.4 0.4 10 17 2.5
12 Conrey, Lincoln..... 7-0 2.1 .429 .333 .750 0.3 0.1 0 0 1.4
05 Haynes, Malik....... 4-0 1.0 .000 .000 .000 0.3 0.0 0 0 0.0
02 Holterhaus, Donovan. 3-0 2.3 .000 .000 .000 1.3 0.3 1 0 0.0
TM TEAM................ 34-0 0.0 .000 .000 .000 2.5 0.0 0 0 0.0
Total............... 34 .416 .348 .747 32.7 10.9 165 75 65.1
Opponents........... 34 .440 .337 .720 32.8 11.4 221 82 65.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Green, AJ........... 34 184-449 .410 71-204 .348 70-81 .864 509 15.0
Lohaus, Wyatt....... 34 128-308 .416 45-129 .349 50-64 .781 351 10.3
Berhow, Trae........ 34 88-210 .419 49-122 .402 38-50 .760 263 7.7
McDonnell, Luke..... 34 90-176 .511 16-38 .421 59-93 .634 255 7.5
Haldeman, Spencer... 34 73-199 .367 51-144 .354 58-67 .866 255 7.5
Brown, Isaiah....... 34 86-219 .393 27-89 .303 49-60 .817 248 7.3
Pickford, Tywhon.... 29 43-100 .430 3-12 .250 28-42 .667 117 4.0
Wentzien, Miles..... 14 15-35 .429 4-14 .286 18-26 .692 52 3.7
Goldman, Shandon.... 20 22-65 .338 9-31 .290 16-29 .552 69 3.5
Phyfe, Austin....... 7 8-15 .533 0-2 .000 2-5 .400 18 2.6
Dahl, Justin........ 27 29-57 .509 0-0 .000 10-16 .625 68 2.5
Conrey, Lincoln..... 7 3-7 .429 1-3 .333 3-4 .750 10 1.4
Haynes, Malik....... 4 0-4 .000 0-2 .000 0-0 .000 0 0.0
Holterhaus, Donovan. 3 0-3 .000 0-2 .000 0-0 .000 0 0.0
Total............... 34 769-1847 .416 276-792 .348 401-537 .747 2215 65.1
Opponents........... 34 793-1803 .440 233-691 .337 411-571 .720 2230 65.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Green, AJ........... 34 1016 13 90 103 69 1 77 94 0.8 27
Lohaus, Wyatt....... 34 1001 12 73 85 42 0 51 43 1.2 27
Berhow, Trae........ 34 900 36 171 207 89 2 19 38 0.5 20
McDonnell, Luke..... 34 780 64 85 149 99 2 63 46 1.4 16
Haldeman, Spencer... 34 737 4 63 67 52 1 38 30 1.3 24
Brown, Isaiah....... 34 962 11 118 129 86 2 55 53 1.0 16
Pickford, Tywhon.... 29 581 32 75 107 20 0 25 23 1.1 12
Wentzien, Miles..... 14 205 11 22 33 10 0 12 12 1.0 11
Goldman, Shandon.... 20 275 17 46 63 37 1 12 17 0.7 16
Phyfe, Austin....... 7 67 5 6 11 16 0 6 7 0.9 9
Dahl, Justin........ 27 250 15 51 66 31 0 11 20 0.6 8
Conrey, Lincoln..... 7 15 1 1 2 1 0 1 1 1.0 10
Haynes, Malik....... 4 4 1 0 1 2 0 0 0 0.0 0
Holterhaus, Donovan. 3 7 3 1 4 0 0 1 0 99.0 0
Total............... 34 6800 266 847 1113 554 9 371 393 0.9 97
Opponents........... 34 6798 247 868 1115 546 - 388 412 0.9 85
TEAM STATISTICS UNI OPP
--------------------------------------------------
SCORING................. 2215 2230
Points per game....... 65.1 65.6
Scoring margin........ -0.4 -
FIELD GOALS-ATT......... 769-1847 793-1803
Field goal pct........ .416 .440
3 POINT FG-ATT.......... 276-792 233-691
3-point FG pct........ .348 .337
3-pt FG made per game. 8.1 6.9
FREE THROWS-ATT......... 401-537 411-571
Free throw pct........ .747 .720
F-Throws made per game 11.8 12.1
REBOUNDS................ 1113 1115
Rebounds per game..... 32.7 32.8
Rebounding margin..... -0.1 -
ASSISTS................. 371 388
Assists per game...... 10.9 11.4
TURNOVERS............... 393 412
Turnovers per game.... 11.6 12.1
Turnover margin....... +0.6 -
Assist/turnover ratio. 0.9 0.9
STEALS.................. 165 221
Steals per game....... 4.9 6.5
BLOCKS.................. 75 82
Blocks per game....... 2.2 2.4
ATTENDANCE.............. 51329 98183
Home games-Avg/Game... 14-3666 12-4725
Neutral site-Avg/Game. - 8-5186
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
UNI...................... 1053 1162 - 2215
Opponents................ 1019 1211 - 2230
Overall Team Statistics
The Automated ScoreBook
UNI Overall Team Statistics (as of Mar 12, 2019)
All games
TEAM STATISTICS UNI OPP
---------------------------------------------------
SCORING.................. 2215 2230
Points per game........ 65.1 65.6
Scoring margin......... -0.4 -
FIELD GOALS-ATT.......... 769-1847 793-1803
Field goal pct......... .416 .440
3 POINT FG-ATT........... 276-792 233-691
3-point FG pct......... .348 .337
3-pt FG made per game.. 8.1 6.9
FREE THROWS-ATT.......... 401-537 411-571
Free throw pct......... .747 .720
F-Throws made per game. 11.8 12.1
REBOUNDS................. 1113 1115
Rebounds per game...... 32.7 32.8
Rebounding margin...... -0.1 -
ASSISTS.................. 371 388
Assists per game....... 10.9 11.4
TURNOVERS................ 393 412
Turnovers per game..... 11.6 12.1
Turnover margin........ +0.6 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 165 221
Steals per game........ 4.9 6.5
BLOCKS................... 75 82
Blocks per game........ 2.2 2.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 51329 98183
Home games-Avg/Game.... 14-3666 12-4725
Neutral site-Avg/Game.. - 8-5186
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
UNI........................... 1053 1162 - 2215
Opponents..................... 1019 1211 - 2230
Category Leaders
The Automated ScoreBook
UNI Category Leaders (as of Mar 12, 2019)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Green, AJ........... 34 509 15.0 Green, AJ........... 34 509 15.0
Lohaus, Wyatt....... 34 351 10.3 Lohaus, Wyatt....... 34 351 10.3
Berhow, Trae........ 34 263 7.7 Berhow, Trae........ 34 263 7.7
McDonnell, Luke..... 34 255 7.5 McDonnell, Luke..... 34 255 7.5
Haldeman, Spencer... 34 255 7.5 Haldeman, Spencer... 34 255 7.5
Brown, Isaiah....... 34 248 7.3 Brown, Isaiah....... 34 248 7.3
Pickford, Tywhon.... 29 117 4.0 Pickford, Tywhon.... 29 117 4.0
Goldman, Shandon.... 20 69 3.5 Wentzien, Miles..... 14 52 3.7
Dahl, Justin........ 27 68 2.5 Goldman, Shandon.... 20 69 3.5
Wentzien, Miles..... 14 52 3.7 Phyfe, Austin....... 7 18 2.6
Phyfe, Austin....... 7 18 2.6 Dahl, Justin........ 27 68 2.5
Conrey, Lincoln..... 7 10 1.4 Conrey, Lincoln..... 7 10 1.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Phyfe, Austin....... 8 15 .533 Green, AJ........... 34 449 13.2
McDonnell, Luke..... 90 176 .511 Lohaus, Wyatt....... 34 308 9.1
Dahl, Justin........ 29 57 .509 Brown, Isaiah....... 34 219 6.4
Pickford, Tywhon.... 43 100 .430 Berhow, Trae........ 34 210 6.2
Wentzien, Miles..... 15 35 .429 Haldeman, Spencer... 34 199 5.9
Conrey, Lincoln..... 3 7 .429
Berhow, Trae........ 88 210 .419 FIELD GOALS MADE G Made Made/G
Lohaus, Wyatt....... 128 308 .416 -----------------------------------
Green, AJ........... 184 449 .410 Green, AJ........... 34 184 5.4
Brown, Isaiah....... 86 219 .393 Lohaus, Wyatt....... 34 128 3.8
Haldeman, Spencer... 73 199 .367 McDonnell, Luke..... 34 90 2.6
Goldman, Shandon.... 22 65 .338 Berhow, Trae........ 34 88 2.6
Brown, Isaiah....... 34 86 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McDonnell, Luke..... 16 38 .421 Green, AJ........... 34 204 6.0
Berhow, Trae........ 49 122 .402 Haldeman, Spencer... 34 144 4.2
Haldeman, Spencer... 51 144 .354 Lohaus, Wyatt....... 34 129 3.8
Lohaus, Wyatt....... 45 129 .349 Berhow, Trae........ 34 122 3.6
Green, AJ........... 71 204 .348 Brown, Isaiah....... 34 89 2.6
Conrey, Lincoln..... 1 3 .333
Brown, Isaiah....... 27 89 .303 3-POINT FGS MADE G Made Made/G
Goldman, Shandon.... 9 31 .290 -----------------------------------
Wentzien, Miles..... 4 14 .286 Green, AJ........... 34 71 2.1
Pickford, Tywhon.... 3 12 .250 Haldeman, Spencer... 34 51 1.5
Holterhaus, Donovan. 0 2 .000 Berhow, Trae........ 34 49 1.4
Phyfe, Austin....... 0 2 .000 Lohaus, Wyatt....... 34 45 1.3
Haynes, Malik....... 0 2 .000 Brown, Isaiah....... 34 27 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Haldeman, Spencer... 58 67 .866 McDonnell, Luke..... 34 93 2.7
Green, AJ........... 70 81 .864 Green, AJ........... 34 81 2.4
Brown, Isaiah....... 49 60 .817 Haldeman, Spencer... 34 67 2.0
Lohaus, Wyatt....... 50 64 .781 Lohaus, Wyatt....... 34 64 1.9
Berhow, Trae........ 38 50 .760 Brown, Isaiah....... 34 60 1.8
Conrey, Lincoln..... 3 4 .750
Wentzien, Miles..... 18 26 .692 FREE THROWS MADE G Made Made/G
Pickford, Tywhon.... 28 42 .667 -----------------------------------
McDonnell, Luke..... 59 93 .634 Green, AJ........... 34 70 2.1
Dahl, Justin........ 10 16 .625 McDonnell, Luke..... 34 59 1.7
Goldman, Shandon.... 16 29 .552 Haldeman, Spencer... 34 58 1.7
Phyfe, Austin....... 2 5 .400 Lohaus, Wyatt....... 34 50 1.5
Brown, Isaiah....... 34 49 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Berhow, Trae........ 34 207 6.1 Green, AJ........... 34 77 2.3
McDonnell, Luke..... 34 149 4.4 McDonnell, Luke..... 34 63 1.9
Brown, Isaiah....... 34 129 3.8 Brown, Isaiah....... 34 55 1.6
Pickford, Tywhon.... 29 107 3.7 Lohaus, Wyatt....... 34 51 1.5
Green, AJ........... 34 103 3.0 Haldeman, Spencer... 34 38 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Berhow, Trae........ 34 207 6.1 Brown, Isaiah....... 34 35 1.0
McDonnell, Luke..... 34 149 4.4 Haldeman, Spencer... 34 25 0.7
Brown, Isaiah....... 34 129 3.8 Lohaus, Wyatt....... 34 23 0.7
Pickford, Tywhon.... 29 107 3.7 McDonnell, Luke..... 34 22 0.6
Goldman, Shandon.... 20 63 3.2 Green, AJ........... 34 21 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
McDonnell, Luke..... 34 64 1.9 McDonnell, Luke..... 34 18 0.5
Berhow, Trae........ 34 36 1.1 Dahl, Justin........ 27 17 0.6
Pickford, Tywhon.... 29 32 1.1 Brown, Isaiah....... 34 14 0.4
Goldman, Shandon.... 20 17 0.9 Goldman, Shandon.... 20 9 0.5
Dahl, Justin........ 27 15 0.6 Haldeman, Spencer... 34 5 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Berhow, Trae........ 34 171 5.0 Green, AJ........... 34 1016 29.9
Brown, Isaiah....... 34 118 3.5 Lohaus, Wyatt....... 34 1001 29.4
Green, AJ........... 34 90 2.6 Brown, Isaiah....... 34 962 28.3
McDonnell, Luke..... 34 85 2.5 Berhow, Trae........ 34 900 26.5
Pickford, Tywhon.... 29 75 2.6 McDonnell, Luke..... 34 780 22.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
McDonnell, Luke..... 34 99 2.9 Green, AJ........... 34 94 2.8
Berhow, Trae........ 34 89 2.6 Brown, Isaiah....... 34 53 1.6
Brown, Isaiah....... 34 86 2.5 McDonnell, Luke..... 34 46 1.4
Green, AJ........... 34 69 2.0 Lohaus, Wyatt....... 34 43 1.3
Haldeman, Spencer... 34 52 1.5 Berhow, Trae........ 34 38 1.1
FOULOUTS G No.
----------------------------
Brown, Isaiah....... 34 2
McDonnell, Luke..... 34 2
Berhow, Trae........ 34 2
Haldeman, Spencer... 34 1
Goldman, Shandon.... 20 1
Green, AJ........... 34 1