UNI
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
UNI Men's Basketball
UNI Season Schedule/Results & Leaders (as of Mar 05, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-16) (12-4) (1-9) (3-3)
CONFERENCE.......... (7-11) (6-3) (1-8) (0-0)
NON-CONFERENCE...... (9-5) (6-1) (0-1) (3-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/17 7:00 PM at #9 North Carolina 69-86 L 18926 (15)Haldeman, Spencer (5)Carlson, Klint
11/13/17 7:07 p.m. ALCORN STATE W 73-45 3385 (18)McCloud, Juwan (13)Koch, Bennett
11/15/17 7:02 p.m. WARTBURG W 72-43 3678 (25)Koch, Bennett (13)Pickford, Tywhon
11/18/17 11:02 a.m. CHICAGO STATE W 82-44 3051 (21)Koch, Bennett (14)Pickford, Tywhon
11/22/17 9:31 p.m. vs SMU W 61-58 909 (15)Haldeman, Spencer (9)Pickford, Tywhon
11/23/17 3:01 p.m. vs NC State W 64-60 892 (18)Pickford, Tywhon (18)Pickford, Tywhon
11/24/17 12:02 p.m. vs #5 Villanova 50-64 L 2831 (13)McCloud, Juwan (12)Koch, Bennett
11/29/17 7:02 PM UNLV Wot 77-68 4546 (30)Koch, Bennett (12)Pickford, Tywhon
12/07/17 7:07 p.m. UT ARLINGTON W 62-58 3630 (24)Carlson, Klint (7)Pickford, Tywhon
(7)Koch, Bennett
12/10/17 4:02 PM DUBUQUE W 80-47 3212 (12)Koch, Bennett (7)Koch, Bennett
12/16/17 3:37 p.m. vs Iowa State 65-76 L 13828 (16)Lohaus, Wyatt (8)Koch, Bennett
12/22/17 8:05 PM XAVIER 67-77 L 6355 (26)Koch, Bennett (5)Pickford, Tywhon
12/28/17 7:07 pm * SOUTHERN ILLINOIS 53-56 L 4933 (13)Pickford, Tywhon (12)Carlson, Klint
12/31/17 1:02 p.m. * at Bradley 53-72 L 5684 (17)Brown, Isaiah (8)Pickford, Tywhon
01/04/18 8:10 p.m. * at Missouri State 55-62 L 4934 (18)Pickford, Tywhon (10)Pickford, Tywhon
01/07/18 3:01 p.m. * LOYOLA CHICAGO 50-56 L 3765 (17)Koch, Bennett (11)Pickford, Tywhon
01/10/18 7:07 pm (ET) * at Indiana State 67-69 L 3216 (18)Pickford, Tywhon (7)Pickford, Tywhon
01/13/18 7:10 p.m. * VALPARAISO W 81-76 4707 (23)Pickford, Tywhon (9)Pickford, Tywhon
01/16/18 7:07 p.m. * DRAKE W 68-54 3880 (19)Koch, Bennett (10)Pickford, Tywhon
01/21/18 3:02 PM * at Southern Illinois 53-64 L 3254 (15)Lohaus, Wyatt (7)Brown, Isaiah
01/24/18 7:02 p.m. * ILLINOIS STATE W 83-72 3762 (20)Brown, Isaiah (8)Lohaus, Wyatt
01/28/18 3:00 p.m. * at Loyola Chicago 47-70 L 2658 (14)Pickford, Tywhon (7)Carlson, Klint
(14)Carlson, Klint
01/31/18 7 p.m. * at Evansville 49-57 L 3352 (19)Koch, Bennett (5)Haldeman, Spencer
(5)Koch, Bennett
(5)Pickford, Tywhon
02/03/18 3:07 p.m. * INDIANA STATE 66-77 L 4564 (16)Koch, Bennett (7)Pickford, Tywhon
02/05/18 7:02 p.m. * BRADLEY W 74-65 3794 (25)Lohaus, Wyatt (9)Carlson, Klint
02/10/18 3:07 p.m. * at Drake 64-71 L 5121 (17)Lohaus, Wyatt (11)Koch, Bennett
02/13/18 7:07 p.m. * EVANSVILLE W 47-41 3346 (12)Rhodes, Hunter (10)Pickford, Tywhon
02/17/18 5 p.m. * at Illinois State 75-79 L 6535 (20)Carlson, Klint (9)Carlson, Klint
02/20/18 8:00 p.m. * at Valparaiso W 68-63 2071 (25)Koch, Bennett (7)Koch, Bennett
(7)Pickford, Tywhon
02/24/18 1:02 p.m. * MISSOURI STATE W 71-56 4834 (16)Carlson, Klint (7)Carlson, Klint
03/01/18 6:08 PM CT vs Evansville W 60-50 4852 (15)Lohaus, Wyatt (11)Koch, Bennett
03/02/18 12:08 PM CT vs Loyola Chicago 50-54 L 6410 (20)Koch, Bennett (15)Carlson, Klint
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 65442 4090
AWAY.................... 10 55751 5575
NEUTRAL................. 6 29722 4954
TOTAL................... 32 150915 4716
Season Box Score
UNI Men's Basketball
UNI Season Box Score (as of Mar 05, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-16) (12-4) (1-9) (3-3)
CONFERENCE.......... (7-11) (6-3) (1-8) (0-0)
NON-CONFERENCE...... (9-5) (6-1) (0-1) (3-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
25 Koch, Bennett...... 31-23 749 24.2 134-241 .556 0-0 .000 127-173 .734 59 130 189 6.1 72 1 16 61 26 21 395 12.7
02 Carlson, Klint..... 32-32 1042 32.6 120-285 .421 34-107 .318 40-58 .690 40 159 199 6.2 73 2 51 58 11 21 314 9.8
33 Lohaus, Wyatt...... 24-0 571 23.8 73-173 .422 43-95 .453 33-44 .750 3 59 62 2.6 42 0 33 24 0 8 222 9.3
04 Pickford, Tywhon... 32-32 951 29.7 102-274 .372 30-123 .244 58-75 .773 60 188 248 7.8 34 0 40 35 11 20 292 9.1
13 McCloud, Juwan..... 26-26 673 25.9 67-189 .354 18-71 .254 19-35 .543 5 40 45 1.7 43 1 62 43 2 33 171 6.6
24 Brown, Isaiah...... 32-32 815 25.5 71-197 .360 33-102 .324 23-33 .697 11 86 97 3.0 64 1 51 50 12 26 198 6.2
30 Haldeman, Spencer.. 31-0 549 17.7 56-138 .406 43-104 .413 34-48 .708 4 40 44 1.4 46 0 35 27 0 14 189 6.1
21 Rhodes, Hunter..... 23-6 393 17.1 28-78 .359 14-44 .318 25-27 .926 2 35 37 1.6 31 0 30 7 0 8 95 4.1
50 Phyfe, Austin...... 28-8 274 9.8 32-52 .615 3-6 .500 22-30 .733 19 26 45 1.6 41 2 7 12 4 1 89 3.2
10 Wentzien, Miles.... 5-0 55 11.0 5-15 .333 2-6 .333 1-1 1.000 1 4 5 1.0 2 0 6 7 0 3 13 2.6
34 McDonnell, Luke.... 11-0 64 5.8 11-20 .550 0-5 .000 0-3 .000 3 12 15 1.4 7 0 2 4 7 3 22 2.0
01 McDermott, Adam.... 8-0 78 9.8 5-14 .357 5-12 .417 1-1 1.000 0 7 7 0.9 3 0 4 2 0 4 16 2.0
12 Conrey, Lincoln.... 5-0 13 2.6 3-5 .600 0-1 .000 0-0 .000 1 1 2 0.4 0 0 0 0 0 1 6 1.2
22 Lohaus, Tanner..... 7-0 35 5.0 2-8 .250 2-4 .500 2-4 .500 3 7 10 1.4 2 0 2 0 1 1 8 1.1
03 Friedman, Ted...... 23-1 156 6.8 11-20 .550 2-4 .500 2-5 .400 14 11 25 1.1 22 0 6 7 6 2 26 1.1
15 Dahl, Justin....... 2-0 7 3.5 0-5 .000 0-0 .000 0-0 .000 2 0 2 1.0 0 0 0 2 0 0 0 0.0
TEAM............... 40 37 77 2.4 0 25 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6425 720-1714 .420 229-684 .335 387-537 .721 267 842 1109 34.7 482 7 345 364 80 166 2056 64.2
Opponents.......... 32 6425 723-1740 .416 239-664 .360 305-422 .723 238 814 1052 32.9 565 - 346 356 109 195 1990 62.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UNI........................... 1002 1038 16 - 2056
Opponents..................... 873 1110 7 - 1990
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UNI........................... 60 4 64
Opponents..................... 50 3 53
Combined Team Statistics
UNI Men's Basketball
UNI Combined Team Statistics (as of Mar 05, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-16) (12-4) (1-9) (3-3)
CONFERENCE.......... (7-11) (6-3) (1-8) (0-0)
NON-CONFERENCE...... (9-5) (6-1) (0-1) (3-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/17 at #9 North Carolina L 69-86 18926
11/13/17 ALCORN STATE W 73-45 3385
11/15/17 WARTBURG W 72-43 3678
11/18/17 CHICAGO STATE W 82-44 3051
11/22/17 vs SMU W 61-58 909
11/23/17 vs NC State W 64-60 892
11/24/17 vs #5 Villanova L 50-64 2831
11/29/17 UNLV W OT 77-68 4546
12/07/17 UT ARLINGTON W 62-58 3630
12/10/17 DUBUQUE W 80-47 3212
12/16/17 vs Iowa State L 65-76 13828
12/22/17 XAVIER L 67-77 6355
*12/28/17 SOUTHERN ILLINOIS L 53-56 4933
*12/31/17 at Bradley L 53-72 5684
*01/04/18 at Missouri State L 55-62 4934
*01/07/18 LOYOLA CHICAGO L 50-56 3765
*01/10/18 at Indiana State L 67-69 3216
*01/13/18 VALPARAISO W 81-76 4707
*01/16/18 DRAKE W 68-54 3880
*01/21/18 at Southern Illinois L 53-64 3254
*01/24/18 ILLINOIS STATE W 83-72 3762
*01/28/18 at Loyola Chicago L 47-70 2658
*01/31/18 at Evansville L 49-57 3352
*02/03/18 INDIANA STATE L 66-77 4564
*02/05/18 BRADLEY W 74-65 3794
*02/10/18 at Drake L 64-71 5121
*02/13/18 EVANSVILLE W 47-41 3346
*02/17/18 at Illinois State L 75-79 6535
*02/20/18 at Valparaiso W 68-63 2071
*02/24/18 MISSOURI STATE W 71-56 4834
03/01/18 vs Evansville W 60-50 4852
03/02/18 vs Loyola Chicago L 50-54 6410
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
25 Koch, Bennett....... 31-23 24.2 .556 .000 .734 6.1 0.5 21 26 12.7
02 Carlson, Klint...... 32-32 32.6 .421 .318 .690 6.2 1.6 21 11 9.8
33 Lohaus, Wyatt....... 24-0 23.8 .422 .453 .750 2.6 1.4 8 0 9.3
04 Pickford, Tywhon.... 32-32 29.7 .372 .244 .773 7.8 1.3 20 11 9.1
13 McCloud, Juwan...... 26-26 25.9 .354 .254 .543 1.7 2.4 33 2 6.6
24 Brown, Isaiah....... 32-32 25.5 .360 .324 .697 3.0 1.6 26 12 6.2
30 Haldeman, Spencer... 31-0 17.7 .406 .413 .708 1.4 1.1 14 0 6.1
21 Rhodes, Hunter...... 23-6 17.1 .359 .318 .926 1.6 1.3 8 0 4.1
50 Phyfe, Austin....... 28-8 9.8 .615 .500 .733 1.6 0.3 1 4 3.2
10 Wentzien, Miles..... 5-0 11.0 .333 .333 1.000 1.0 1.2 3 0 2.6
34 McDonnell, Luke..... 11-0 5.8 .550 .000 .000 1.4 0.2 3 7 2.0
01 McDermott, Adam..... 8-0 9.8 .357 .417 1.000 0.9 0.5 4 0 2.0
12 Conrey, Lincoln..... 5-0 2.6 .600 .000 .000 0.4 0.0 1 0 1.2
22 Lohaus, Tanner...... 7-0 5.0 .250 .500 .500 1.4 0.3 1 1 1.1
03 Friedman, Ted....... 23-1 6.8 .550 .500 .400 1.1 0.3 2 6 1.1
15 Dahl, Justin........ 2-0 3.5 .000 .000 .000 1.0 0.0 0 0 0.0
TM TEAM................ 32-0 0.0 .000 .000 .000 2.4 0.0 0 0 0.0
Total............... 32 .420 .335 .721 34.7 10.8 166 80 64.2
Opponents........... 32 .416 .360 .723 32.9 10.8 195 109 62.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Koch, Bennett....... 31 134-241 .556 0-0 .000 127-173 .734 395 12.7
Carlson, Klint...... 32 120-285 .421 34-107 .318 40-58 .690 314 9.8
Lohaus, Wyatt....... 24 73-173 .422 43-95 .453 33-44 .750 222 9.3
Pickford, Tywhon.... 32 102-274 .372 30-123 .244 58-75 .773 292 9.1
McCloud, Juwan...... 26 67-189 .354 18-71 .254 19-35 .543 171 6.6
Brown, Isaiah....... 32 71-197 .360 33-102 .324 23-33 .697 198 6.2
Haldeman, Spencer... 31 56-138 .406 43-104 .413 34-48 .708 189 6.1
Rhodes, Hunter...... 23 28-78 .359 14-44 .318 25-27 .926 95 4.1
Phyfe, Austin....... 28 32-52 .615 3-6 .500 22-30 .733 89 3.2
Wentzien, Miles..... 5 5-15 .333 2-6 .333 1-1 1.000 13 2.6
McDonnell, Luke..... 11 11-20 .550 0-5 .000 0-3 .000 22 2.0
McDermott, Adam..... 8 5-14 .357 5-12 .417 1-1 1.000 16 2.0
Conrey, Lincoln..... 5 3-5 .600 0-1 .000 0-0 .000 6 1.2
Lohaus, Tanner...... 7 2-8 .250 2-4 .500 2-4 .500 8 1.1
Friedman, Ted....... 23 11-20 .550 2-4 .500 2-5 .400 26 1.1
Dahl, Justin........ 2 0-5 .000 0-0 .000 0-0 .000 0 0.0
Total............... 32 720-1714 .420 229-684 .335 387-537 .721 2056 64.2
Opponents........... 32 723-1740 .416 239-664 .360 305-422 .723 1990 62.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Koch, Bennett....... 31 749 59 130 189 72 1 16 61 0.3 30
Carlson, Klint...... 32 1042 40 159 199 73 2 51 58 0.9 24
Lohaus, Wyatt....... 24 571 3 59 62 42 0 33 24 1.4 25
Pickford, Tywhon.... 32 951 60 188 248 34 0 40 35 1.1 23
McCloud, Juwan...... 26 673 5 40 45 43 1 62 43 1.4 18
Brown, Isaiah....... 32 815 11 86 97 64 1 51 50 1.0 20
Haldeman, Spencer... 31 549 4 40 44 46 0 35 27 1.3 16
Rhodes, Hunter...... 23 393 2 35 37 31 0 30 7 4.3 14
Phyfe, Austin....... 28 274 19 26 45 41 2 7 12 0.6 20
Wentzien, Miles..... 5 55 1 4 5 2 0 6 7 0.9 11
McDonnell, Luke..... 11 64 3 12 15 7 0 2 4 0.5 6
McDermott, Adam..... 8 78 0 7 7 3 0 4 2 2.0 7
Conrey, Lincoln..... 5 13 1 1 2 0 0 0 0 0.0 4
Lohaus, Tanner...... 7 35 3 7 10 2 0 2 0 99.0 3
Friedman, Ted....... 23 156 14 11 25 22 0 6 7 0.9 7
Dahl, Justin........ 2 7 2 0 2 0 0 0 2 0.0 0
Total............... 32 6425 267 842 1109 482 7 345 364 0.9 83
Opponents........... 32 6425 238 814 1052 565 - 346 356 1.0 86
TEAM STATISTICS UNI OPP
--------------------------------------------------
SCORING................. 2056 1990
Points per game....... 64.2 62.2
Scoring margin........ +2.1 -
FIELD GOALS-ATT......... 720-1714 723-1740
Field goal pct........ .420 .416
3 POINT FG-ATT.......... 229-684 239-664
3-point FG pct........ .335 .360
3-pt FG made per game. 7.2 7.5
FREE THROWS-ATT......... 387-537 305-422
Free throw pct........ .721 .723
F-Throws made per game 12.1 9.5
REBOUNDS................ 1109 1052
Rebounds per game..... 34.7 32.9
Rebounding margin..... +1.8 -
ASSISTS................. 345 346
Assists per game...... 10.8 10.8
TURNOVERS............... 364 356
Turnovers per game.... 11.4 11.1
Turnover margin....... -0.2 -
Assist/turnover ratio. 0.9 1.0
STEALS.................. 166 195
Steals per game....... 5.2 6.1
BLOCKS.................. 80 109
Blocks per game....... 2.5 3.4
ATTENDANCE.............. 65442 85473
Home games-Avg/Game... 16-4090 10-5575
Neutral site-Avg/Game. - 6-4954
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
UNI...................... 1002 1038 16 - 2056
Opponents................ 873 1110 7 - 1990
Overall Team Statistics
UNI Men's Basketball
UNI Overall Team Statistics (as of Mar 05, 2018)
All games
TEAM STATISTICS UNI OPP
---------------------------------------------------
SCORING.................. 2056 1990
Points per game........ 64.2 62.2
Scoring margin......... +2.1 -
FIELD GOALS-ATT.......... 720-1714 723-1740
Field goal pct......... .420 .416
3 POINT FG-ATT........... 229-684 239-664
3-point FG pct......... .335 .360
3-pt FG made per game.. 7.2 7.5
FREE THROWS-ATT.......... 387-537 305-422
Free throw pct......... .721 .723
F-Throws made per game. 12.1 9.5
REBOUNDS................. 1109 1052
Rebounds per game...... 34.7 32.9
Rebounding margin...... +1.8 -
ASSISTS.................. 345 346
Assists per game....... 10.8 10.8
TURNOVERS................ 364 356
Turnovers per game..... 11.4 11.1
Turnover margin........ -0.2 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 166 195
Steals per game........ 5.2 6.1
BLOCKS................... 80 109
Blocks per game........ 2.5 3.4
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 65442 85473
Home games-Avg/Game.... 16-4090 10-5575
Neutral site-Avg/Game.. - 6-4954
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UNI........................... 1002 1038 16 - 2056
Opponents..................... 873 1110 7 - 1990
Category Leaders
UNI Men's Basketball
UNI Category Leaders (as of Mar 05, 2018)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Koch, Bennett....... 31 395 12.7 Koch, Bennett....... 31 395 12.7
Carlson, Klint...... 32 314 9.8 Carlson, Klint...... 32 314 9.8
Pickford, Tywhon.... 32 292 9.1 Lohaus, Wyatt....... 24 222 9.3
Lohaus, Wyatt....... 24 222 9.3 Pickford, Tywhon.... 32 292 9.1
Brown, Isaiah....... 32 198 6.2 McCloud, Juwan...... 26 171 6.6
Haldeman, Spencer... 31 189 6.1 Brown, Isaiah....... 32 198 6.2
McCloud, Juwan...... 26 171 6.6 Haldeman, Spencer... 31 189 6.1
Rhodes, Hunter...... 23 95 4.1 Rhodes, Hunter...... 23 95 4.1
Phyfe, Austin....... 28 89 3.2 Phyfe, Austin....... 28 89 3.2
Friedman, Ted....... 23 26 1.1 Wentzien, Miles..... 5 13 2.6
McDonnell, Luke..... 11 22 2.0 McDonnell, Luke..... 11 22 2.0
McDermott, Adam..... 8 16 2.0 McDermott, Adam..... 8 16 2.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Phyfe, Austin....... 32 52 .615 Carlson, Klint...... 32 285 8.9
Conrey, Lincoln..... 3 5 .600 Pickford, Tywhon.... 32 274 8.6
Koch, Bennett....... 134 241 .556 Koch, Bennett....... 31 241 7.8
McDonnell, Luke..... 11 20 .550 Brown, Isaiah....... 32 197 6.2
Friedman, Ted....... 11 20 .550 McCloud, Juwan...... 26 189 7.3
Lohaus, Wyatt....... 73 173 .422
Carlson, Klint...... 120 285 .421 FIELD GOALS MADE G Made Made/G
Haldeman, Spencer... 56 138 .406 -----------------------------------
Pickford, Tywhon.... 102 274 .372 Koch, Bennett....... 31 134 4.3
Brown, Isaiah....... 71 197 .360 Carlson, Klint...... 32 120 3.8
Rhodes, Hunter...... 28 78 .359 Pickford, Tywhon.... 32 102 3.2
McDermott, Adam..... 5 14 .357 Lohaus, Wyatt....... 24 73 3.0
Brown, Isaiah....... 32 71 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Phyfe, Austin....... 3 6 .500 Pickford, Tywhon.... 32 123 3.8
Friedman, Ted....... 2 4 .500 Carlson, Klint...... 32 107 3.3
Lohaus, Tanner...... 2 4 .500 Haldeman, Spencer... 31 104 3.4
Lohaus, Wyatt....... 43 95 .453 Brown, Isaiah....... 32 102 3.2
McDermott, Adam..... 5 12 .417 Lohaus, Wyatt....... 24 95 4.0
Haldeman, Spencer... 43 104 .413
Wentzien, Miles..... 2 6 .333 3-POINT FGS MADE G Made Made/G
Brown, Isaiah....... 33 102 .324 -----------------------------------
Rhodes, Hunter...... 14 44 .318 Haldeman, Spencer... 31 43 1.4
Carlson, Klint...... 34 107 .318 Lohaus, Wyatt....... 24 43 1.8
McCloud, Juwan...... 18 71 .254 Carlson, Klint...... 32 34 1.1
Pickford, Tywhon.... 30 123 .244 Brown, Isaiah....... 32 33 1.0
Pickford, Tywhon.... 32 30 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wentzien, Miles..... 1 1 1.000 Koch, Bennett....... 31 173 5.6
McDermott, Adam..... 1 1 1.000 Pickford, Tywhon.... 32 75 2.3
Rhodes, Hunter...... 25 27 .926 Carlson, Klint...... 32 58 1.8
Pickford, Tywhon.... 58 75 .773 Haldeman, Spencer... 31 48 1.5
Lohaus, Wyatt....... 33 44 .750 Lohaus, Wyatt....... 24 44 1.8
Koch, Bennett....... 127 173 .734
Phyfe, Austin....... 22 30 .733 FREE THROWS MADE G Made Made/G
Haldeman, Spencer... 34 48 .708 -----------------------------------
Brown, Isaiah....... 23 33 .697 Koch, Bennett....... 31 127 4.1
Carlson, Klint...... 40 58 .690 Pickford, Tywhon.... 32 58 1.8
McCloud, Juwan...... 19 35 .543 Carlson, Klint...... 32 40 1.3
Lohaus, Tanner...... 2 4 .500 Haldeman, Spencer... 31 34 1.1
Lohaus, Wyatt....... 24 33 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Pickford, Tywhon.... 32 248 7.8 McCloud, Juwan...... 26 62 2.4
Carlson, Klint...... 32 199 6.2 Brown, Isaiah....... 32 51 1.6
Koch, Bennett....... 31 189 6.1 Carlson, Klint...... 32 51 1.6
Brown, Isaiah....... 32 97 3.0 Pickford, Tywhon.... 32 40 1.3
Lohaus, Wyatt....... 24 62 2.6 Haldeman, Spencer... 31 35 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Pickford, Tywhon.... 32 248 7.8 McCloud, Juwan...... 26 33 1.3
Carlson, Klint...... 32 199 6.2 Brown, Isaiah....... 32 26 0.8
Koch, Bennett....... 31 189 6.1 Carlson, Klint...... 32 21 0.7
Brown, Isaiah....... 32 97 3.0 Koch, Bennett....... 31 21 0.7
Lohaus, Wyatt....... 24 62 2.6 Pickford, Tywhon.... 32 20 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Pickford, Tywhon.... 32 60 1.9 Koch, Bennett....... 31 26 0.8
Koch, Bennett....... 31 59 1.9 Brown, Isaiah....... 32 12 0.4
Carlson, Klint...... 32 40 1.3 Carlson, Klint...... 32 11 0.3
Phyfe, Austin....... 28 19 0.7 Pickford, Tywhon.... 32 11 0.3
Friedman, Ted....... 23 14 0.6 McDonnell, Luke..... 11 7 0.6
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Pickford, Tywhon.... 32 188 5.9 Carlson, Klint...... 32 1042 32.6
Carlson, Klint...... 32 159 5.0 Pickford, Tywhon.... 32 951 29.7
Koch, Bennett....... 31 130 4.2 Brown, Isaiah....... 32 815 25.5
Brown, Isaiah....... 32 86 2.7 Koch, Bennett....... 31 749 24.2
Lohaus, Wyatt....... 24 59 2.5 McCloud, Juwan...... 26 673 25.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Carlson, Klint...... 32 73 2.3 Koch, Bennett....... 31 61 2.0
Koch, Bennett....... 31 72 2.3 Carlson, Klint...... 32 58 1.8
Brown, Isaiah....... 32 64 2.0 Brown, Isaiah....... 32 50 1.6
Haldeman, Spencer... 31 46 1.5 McCloud, Juwan...... 26 43 1.7
McCloud, Juwan...... 26 43 1.7 Pickford, Tywhon.... 32 35 1.1
FOULOUTS G No.
----------------------------
Phyfe, Austin....... 28 2
Carlson, Klint...... 32 2
Koch, Bennett....... 31 1
Brown, Isaiah....... 32 1
McCloud, Juwan...... 26 1