UNI
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
UNI Men's Basketball
UNI Season Schedule/Results & Leaders (as of Mar 19, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-14) (13-3) (5-10) (2-1)
CONFERENCE.......... (9-9) (7-2) (2-7) (0-0)
NON-CONFERENCE...... (11-5) (6-1) (3-3) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/11 7:00 pm at Old Dominion W 63-46 7804 (18)Koch, Jake (6)Mitchell, Deon
11/14/11 11:00 PM at Saint Mary's (CA) 41-57 L 2746 (13)Moran, Johnny (6)Tuttle, Seth
(6)Koch, Jake
11/20/11 5:00 PM NORTHERN COLORADO W 78-69 3890 (17)Moran, Johnny (5)Pehl, Austin
11/22/11 7:00 PM WESTERN CAROLINA W 59-39 3620 (14)Tuttle, Seth (9)Koch, Jake
11/25/11 5:00 p.m. vs Rice W 64-60 556 (16)Mitchell, Deon (6)Singleton, Marvin
11/26/11 9:05 p.m. vs Providence College W 79-62 700 (22)James, Anthony (11)Tuttle, Seth
11/30/11 7 p.m. at Iowa State W 69-62 13509 (17)James, Anthony (12)Tuttle, Seth
12/03/11 1:30 p.m. COLORADO STATE W 83-77 4015 (28)James, Anthony (8)James, Anthony
12/06/11 7:07 PM IOWA W 80-60 6834 (18)James, Anthony (7)Tuttle, Seth
12/10/11 1:07 PM MILWAUKEE W 67-51 4067 (21)Koch, Jake (6)Moran, Johnny
(6)Tuttle, Seth
12/19/11 7:00 PM LORAS W 84-48 3437 (13)Pehl, Austin (7)Pehl, Austin
(13)Mitchell, Deon
12/20/11 7:00 PM OHIO 59-76 L 3486 (15)Koch, Jake (6)Koch, Jake
12/29/11 7:05 p.m. * at Illinois State 61-65 L 5265 (21)James, Anthony (7)Tuttle, Seth
01/01/12 8:00 PM * EVANSVILLE 65-76 L 3653 (16)Tuttle, Seth (10)Tuttle, Seth
(10)Koch, Jake
01/04/12 7:07 PM * INDIANA STATE W 65-48 3409 (16)James, Anthony (8)Koch, Jake
01/07/12 7:05 P.M. * at Drake W 83-68 5876 (26)James, Anthony (8)Koch, Jake
01/10/12 8:04 pm * at Creighton 60-63 L 16627 (15)Sonnen, Marc (7)Koch, Jake
01/13/12 7:00 PM * MISSOURI STATE W 61-60 5038 (23)James, Anthony (8)James, Anthony
01/15/12 1:04 p.m. * at Bradley 67-78 L 8223 (15)Rank, Chip (7)Moran, Johnny
(15)Moran, Johnny (7)Rank, Chip
01/18/12 7:07 PM * WICHITA STATE 68-71 L 4690 (16)James, Anthony (5)James, Anthony
01/22/12 7:05 PM * DRAKE W 66-52 3975 (13)Tuttle, Seth (6)Pehl, Austin
01/25/12 7:05 pm (ET) * at Indiana State 54-59 L 4933 (22)Tuttle, Seth (8)Koch, Jake
01/28/12 4:05 p.m. * at Missouri State 51-63 L 9376 (9)Tuttle, Seth (8)James, Anthony
01/31/12 7:07 PM * SOUTHERN ILLINOIS W 58-49 3466 (17)Mitchell, Deon (6)Moran, Johnny
02/04/12 4:07 PM * CREIGHTON W 65-62 6910 (16)James, Anthony (9)Tuttle, Seth
02/08/12 7:05 p.m. * at Wichita State 57-82 L 10241 (15)Tuttle, Seth (3)Koch, Jake
(3)Tuttle, Seth
(3)Pehl, Austin
02/11/12 7:05 PM * ILLINOIS STATE W 78-63 5323 (17)Tuttle, Seth (11)Tuttle, Seth
02/15/12 7:05 p.m. * at Evansville 62-63 L 4177 (16)Tuttle, Seth (9)Koch, Jake
02/17/12 7:00 pm at VCU 68-77 L 7617 (18)Mitchell, Deon (8)Tuttle, Seth
02/22/12 7:05 PM * BRADLEY W 64-55 4680 (19)James, Anthony (11)Tuttle, Seth
02/25/12 2:05 p.m. * at Southern Illinois W 65-61 3427 (18)James, Anthony (9)Koch, Jake
03/02/12 2:35 PM CT vs Illinois State 42-54 L 11348 (13)Moran, Johnny (8)Koch, Jake
03/14/12 7:15 p.m. at Saint Joseph's W 67-65 2851 (23)Tuttle, Seth (11)Tuttle, Seth
03/18/12 11:00 a.m. at Drexel 63-65 L 1884 (19)Moran, Johnny (8)Tuttle, Seth
(8)Moran, Johnny
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 70493 4406
AWAY.................... 15 104556 6970
NEUTRAL................. 3 12604 4201
TOTAL................... 34 187653 5519
Season Box Score
UNI Men's Basketball
UNI Season Box Score (as of Mar 19, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-14) (13-3) (5-10) (2-1)
CONFERENCE.......... (9-9) (7-2) (2-7) (0-0)
NON-CONFERENCE...... (11-5) (6-1) (3-3) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
52 James, Anthony..... 33-23 928 28.1 146-380 .384 36-95 .379 83-109 .761 14 128 142 4.3 61 1 57 50 0 22 411 12.5
10 Tuttle, Seth....... 34-34 761 22.4 118-181 .652 4-9 .444 85-126 .675 75 115 190 5.6 68 1 36 38 15 27 325 9.6
23 Sonnen, Marc....... 34-21 953 28.0 98-220 .445 58-131 .443 40-54 .741 24 52 76 2.2 89 5 59 37 2 28 294 8.6
20 Koch, Jake......... 33-33 928 28.1 82-215 .381 36-113 .319 82-104 .788 37 141 178 5.4 68 2 90 60 35 32 282 8.5
13 Moran, Johnny...... 34-34 1062 31.2 86-232 .371 53-152 .349 29-41 .707 17 90 107 3.1 56 0 44 36 2 43 254 7.5
01 Mitchell, Deon..... 34-24 682 20.1 79-198 .399 21-56 .375 59-81 .728 10 62 72 2.1 34 0 57 74 2 20 238 7.0
04 Rank, Chip......... 34-1 646 19.0 69-139 .496 38-84 .452 32-42 .762 28 67 95 2.8 51 0 13 12 2 7 208 6.1
21 Morrison, Matt..... 30-0 355 11.8 36-90 .400 20-44 .455 10-11 .909 1 30 31 1.0 35 1 17 23 0 14 102 3.4
33 Pehl, Austin....... 32-0 237 7.4 28-65 .431 0-0 .000 18-30 .600 15 52 67 2.1 39 0 7 17 5 4 74 2.3
12 Singleton, Marvin.. 15-0 78 5.2 6-13 .462 0-0 .000 1-4 .250 9 13 22 1.5 12 0 2 6 0 2 13 0.9
24 Martino, Max....... 23-0 142 6.2 4-14 .286 1-6 .167 1-2 .500 4 11 15 0.7 17 0 2 10 0 3 10 0.4
34 Lange, Tyler....... 14-0 24 1.7 2-5 .400 0-1 .000 1-1 1.000 1 3 4 0.3 4 0 0 1 0 1 5 0.4
14 Buss, Nate......... 2-0 4 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 35 44 79 2.4 0 5 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6800 754-1752 .430 267-691 .386 441-605 .729 270 808 1078 31.7 534 10 384 369 63 203 2216 65.2
Opponents.......... 34 6800 772-1759 .439 213-593 .359 349-498 .701 273 829 1102 32.4 578 - 362 416 91 186 2106 61.9
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
UNI........................... 1043 1173 - 2216
Opponents..................... 977 1129 - 2106
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UNI........................... 66 0 66
Opponents..................... 49 2 51
Combined Team Statistics
UNI Men's Basketball
UNI Combined Team Statistics (as of Mar 19, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-14) (13-3) (5-10) (2-1)
CONFERENCE.......... (9-9) (7-2) (2-7) (0-0)
NON-CONFERENCE...... (11-5) (6-1) (3-3) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/11 at Old Dominion W 63-46 7804
11/14/11 at Saint Mary's (CA) L 41-57 2746
11/20/11 NORTHERN COLORADO W 78-69 3890
11/22/11 WESTERN CAROLINA W 59-39 3620
11/25/11 vs Rice W 64-60 556
11/26/11 vs Providence College W 79-62 700
11/30/11 at Iowa State W 69-62 13509
12/03/11 COLORADO STATE W 83-77 4015
12/06/11 IOWA W 80-60 6834
12/10/11 MILWAUKEE W 67-51 4067
12/19/11 LORAS W 84-48 3437
12/20/11 OHIO L 59-76 3486
*12/29/11 at Illinois State L 61-65 5265
*01/01/12 EVANSVILLE L 65-76 3653
*01/04/12 INDIANA STATE W 65-48 3409
*01/07/12 at Drake W 83-68 5876
*01/10/12 at Creighton L 60-63 16627
*01/13/12 MISSOURI STATE W 61-60 5038
*01/15/12 at Bradley L 67-78 8223
*01/18/12 WICHITA STATE L 68-71 4690
*01/22/12 DRAKE W 66-52 3975
*01/25/12 at Indiana State L 54-59 4933
*01/28/12 at Missouri State L 51-63 9376
*01/31/12 SOUTHERN ILLINOIS W 58-49 3466
*02/04/12 CREIGHTON W 65-62 6910
*02/08/12 at Wichita State L 57-82 10241
*02/11/12 ILLINOIS STATE W 78-63 5323
*02/15/12 at Evansville L 62-63 4177
02/17/12 at VCU L 68-77 7617
*02/22/12 BRADLEY W 64-55 4680
*02/25/12 at Southern Illinois W 65-61 3427
03/02/12 vs Illinois State L 42-54 11348
03/14/12 at Saint Joseph's W 67-65 2851
03/18/12 at Drexel L 63-65 1884
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
52 James, Anthony...... 33-23 28.1 .384 .379 .761 4.3 1.7 22 0 12.5
10 Tuttle, Seth........ 34-34 22.4 .652 .444 .675 5.6 1.1 27 15 9.6
23 Sonnen, Marc........ 34-21 28.0 .445 .443 .741 2.2 1.7 28 2 8.6
20 Koch, Jake.......... 33-33 28.1 .381 .319 .788 5.4 2.7 32 35 8.5
13 Moran, Johnny....... 34-34 31.2 .371 .349 .707 3.1 1.3 43 2 7.5
01 Mitchell, Deon...... 34-24 20.1 .399 .375 .728 2.1 1.7 20 2 7.0
04 Rank, Chip.......... 34-1 19.0 .496 .452 .762 2.8 0.4 7 2 6.1
21 Morrison, Matt...... 30-0 11.8 .400 .455 .909 1.0 0.6 14 0 3.4
33 Pehl, Austin........ 32-0 7.4 .431 .000 .600 2.1 0.2 4 5 2.3
12 Singleton, Marvin... 15-0 5.2 .462 .000 .250 1.5 0.1 2 0 0.9
24 Martino, Max........ 23-0 6.2 .286 .167 .500 0.7 0.1 3 0 0.4
34 Lange, Tyler........ 14-0 1.7 .400 .000 1.000 0.3 0.0 1 0 0.4
14 Buss, Nate.......... 2-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 33-0 0.0 .000 .000 .000 2.4 0.0 0 0 0.0
Total............... 34 .430 .386 .729 31.7 11.3 203 63 65.2
Opponents........... 34 .439 .359 .701 32.4 10.6 186 91 61.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
James, Anthony...... 33 146-380 .384 36-95 .379 83-109 .761 411 12.5
Tuttle, Seth........ 34 118-181 .652 4-9 .444 85-126 .675 325 9.6
Sonnen, Marc........ 34 98-220 .445 58-131 .443 40-54 .741 294 8.6
Koch, Jake.......... 33 82-215 .381 36-113 .319 82-104 .788 282 8.5
Moran, Johnny....... 34 86-232 .371 53-152 .349 29-41 .707 254 7.5
Mitchell, Deon...... 34 79-198 .399 21-56 .375 59-81 .728 238 7.0
Rank, Chip.......... 34 69-139 .496 38-84 .452 32-42 .762 208 6.1
Morrison, Matt...... 30 36-90 .400 20-44 .455 10-11 .909 102 3.4
Pehl, Austin........ 32 28-65 .431 0-0 .000 18-30 .600 74 2.3
Singleton, Marvin... 15 6-13 .462 0-0 .000 1-4 .250 13 0.9
Martino, Max........ 23 4-14 .286 1-6 .167 1-2 .500 10 0.4
Lange, Tyler........ 14 2-5 .400 0-1 .000 1-1 1.000 5 0.4
Buss, Nate.......... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 34 754-1752 .430 267-691 .386 441-605 .729 2216 65.2
Opponents........... 34 772-1759 .439 213-593 .359 349-498 .701 2106 61.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
James, Anthony...... 33 928 14 128 142 61 1 57 50 1.1 28
Tuttle, Seth........ 34 761 75 115 190 68 1 36 38 0.9 23
Sonnen, Marc........ 34 953 24 52 76 89 5 59 37 1.6 15
Koch, Jake.......... 33 928 37 141 178 68 2 90 60 1.5 21
Moran, Johnny....... 34 1062 17 90 107 56 0 44 36 1.2 19
Mitchell, Deon...... 34 682 10 62 72 34 0 57 74 0.8 18
Rank, Chip.......... 34 646 28 67 95 51 0 13 12 1.1 15
Morrison, Matt...... 30 355 1 30 31 35 1 17 23 0.7 14
Pehl, Austin........ 32 237 15 52 67 39 0 7 17 0.4 13
Singleton, Marvin... 15 78 9 13 22 12 0 2 6 0.3 4
Martino, Max........ 23 142 4 11 15 17 0 2 10 0.2 4
Lange, Tyler........ 14 24 1 3 4 4 0 0 1 0.0 3
Buss, Nate.......... 2 4 0 0 0 0 0 0 0 0.0 0
Total............... 34 6800 270 808 1078 534 10 384 369 1.0 84
Opponents........... 34 6800 273 829 1102 578 - 362 416 0.9 82
TEAM STATISTICS UNI OPP
--------------------------------------------------
SCORING................. 2216 2106
Points per game....... 65.2 61.9
Scoring margin........ +3.2 -
FIELD GOALS-ATT......... 754-1752 772-1759
Field goal pct........ .430 .439
3 POINT FG-ATT.......... 267-691 213-593
3-point FG pct........ .386 .359
3-pt FG made per game. 7.9 6.3
FREE THROWS-ATT......... 441-605 349-498
Free throw pct........ .729 .701
F-Throws made per game 13.0 10.3
REBOUNDS................ 1078 1102
Rebounds per game..... 31.7 32.4
Rebounding margin..... -0.7 -
ASSISTS................. 384 362
Assists per game...... 11.3 10.6
TURNOVERS............... 369 416
Turnovers per game.... 10.9 12.2
Turnover margin....... +1.4 -
Assist/turnover ratio. 1.0 0.9
STEALS.................. 203 186
Steals per game....... 6.0 5.5
BLOCKS.................. 63 91
Blocks per game....... 1.9 2.7
ATTENDANCE.............. 70493 117160
Home games-Avg/Game... 16-4406 15-6970
Neutral site-Avg/Game. - 3-4201
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
UNI...................... 1043 1173 - 2216
Opponents................ 977 1129 - 2106
Overall Team Statistics
UNI Men's Basketball
UNI Overall Team Statistics (as of Mar 19, 2012)
All games
TEAM STATISTICS UNI OPP
---------------------------------------------------
SCORING.................. 2216 2106
Points per game........ 65.2 61.9
Scoring margin......... +3.2 -
FIELD GOALS-ATT.......... 754-1752 772-1759
Field goal pct......... .430 .439
3 POINT FG-ATT........... 267-691 213-593
3-point FG pct......... .386 .359
3-pt FG made per game.. 7.9 6.3
FREE THROWS-ATT.......... 441-605 349-498
Free throw pct......... .729 .701
F-Throws made per game. 13.0 10.3
REBOUNDS................. 1078 1102
Rebounds per game...... 31.7 32.4
Rebounding margin...... -0.7 -
ASSISTS.................. 384 362
Assists per game....... 11.3 10.6
TURNOVERS................ 369 416
Turnovers per game..... 10.9 12.2
Turnover margin........ +1.4 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 203 186
Steals per game........ 6.0 5.5
BLOCKS................... 63 91
Blocks per game........ 1.9 2.7
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 70493 117160
Home games-Avg/Game.... 16-4406 15-6970
Neutral site-Avg/Game.. - 3-4201
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
UNI........................... 1043 1173 - 2216
Opponents..................... 977 1129 - 2106
Category Leaders
UNI Men's Basketball
UNI Category Leaders (as of Mar 19, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
James, Anthony...... 33 411 12.5 James, Anthony...... 33 411 12.5
Tuttle, Seth........ 34 325 9.6 Tuttle, Seth........ 34 325 9.6
Sonnen, Marc........ 34 294 8.6 Sonnen, Marc........ 34 294 8.6
Koch, Jake.......... 33 282 8.5 Koch, Jake.......... 33 282 8.5
Moran, Johnny....... 34 254 7.5 Moran, Johnny....... 34 254 7.5
Mitchell, Deon...... 34 238 7.0 Mitchell, Deon...... 34 238 7.0
Rank, Chip.......... 34 208 6.1 Rank, Chip.......... 34 208 6.1
Morrison, Matt...... 30 102 3.4 Morrison, Matt...... 30 102 3.4
Pehl, Austin........ 32 74 2.3 Pehl, Austin........ 32 74 2.3
Singleton, Marvin... 15 13 0.9 Singleton, Marvin... 15 13 0.9
Martino, Max........ 23 10 0.4 Martino, Max........ 23 10 0.4
Lange, Tyler........ 14 5 0.4 Lange, Tyler........ 14 5 0.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tuttle, Seth........ 118 181 .652 James, Anthony...... 33 380 11.5
Rank, Chip.......... 69 139 .496 Moran, Johnny....... 34 232 6.8
Singleton, Marvin... 6 13 .462 Sonnen, Marc........ 34 220 6.5
Sonnen, Marc........ 98 220 .445 Koch, Jake.......... 33 215 6.5
Pehl, Austin........ 28 65 .431 Mitchell, Deon...... 34 198 5.8
Lange, Tyler........ 2 5 .400
Morrison, Matt...... 36 90 .400 FIELD GOALS MADE G Made Made/G
Mitchell, Deon...... 79 198 .399 -----------------------------------
James, Anthony...... 146 380 .384 James, Anthony...... 33 146 4.4
Koch, Jake.......... 82 215 .381 Tuttle, Seth........ 34 118 3.5
Moran, Johnny....... 86 232 .371 Sonnen, Marc........ 34 98 2.9
Martino, Max........ 4 14 .286 Moran, Johnny....... 34 86 2.5
Koch, Jake.......... 33 82 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Morrison, Matt...... 20 44 .455 Moran, Johnny....... 34 152 4.5
Rank, Chip.......... 38 84 .452 Sonnen, Marc........ 34 131 3.9
Tuttle, Seth........ 4 9 .444 Koch, Jake.......... 33 113 3.4
Sonnen, Marc........ 58 131 .443 James, Anthony...... 33 95 2.9
James, Anthony...... 36 95 .379 Rank, Chip.......... 34 84 2.5
Mitchell, Deon...... 21 56 .375
Moran, Johnny....... 53 152 .349 3-POINT FGS MADE G Made Made/G
Koch, Jake.......... 36 113 .319 -----------------------------------
Martino, Max........ 1 6 .167 Sonnen, Marc........ 34 58 1.7
Lange, Tyler........ 0 1 .000 Moran, Johnny....... 34 53 1.6
Rank, Chip.......... 34 38 1.1
Koch, Jake.......... 33 36 1.1
James, Anthony...... 33 36 1.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lange, Tyler........ 1 1 1.000 Tuttle, Seth........ 34 126 3.7
Morrison, Matt...... 10 11 .909 James, Anthony...... 33 109 3.3
Koch, Jake.......... 82 104 .788 Koch, Jake.......... 33 104 3.2
Rank, Chip.......... 32 42 .762 Mitchell, Deon...... 34 81 2.4
James, Anthony...... 83 109 .761 Sonnen, Marc........ 34 54 1.6
Sonnen, Marc........ 40 54 .741
Mitchell, Deon...... 59 81 .728 FREE THROWS MADE G Made Made/G
Moran, Johnny....... 29 41 .707 -----------------------------------
Tuttle, Seth........ 85 126 .675 Tuttle, Seth........ 34 85 2.5
Pehl, Austin........ 18 30 .600 James, Anthony...... 33 83 2.5
Martino, Max........ 1 2 .500 Koch, Jake.......... 33 82 2.5
Singleton, Marvin... 1 4 .250 Mitchell, Deon...... 34 59 1.7
Sonnen, Marc........ 34 40 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Tuttle, Seth........ 34 190 5.6 Koch, Jake.......... 33 90 2.7
Koch, Jake.......... 33 178 5.4 Sonnen, Marc........ 34 59 1.7
James, Anthony...... 33 142 4.3 James, Anthony...... 33 57 1.7
Moran, Johnny....... 34 107 3.1 Mitchell, Deon...... 34 57 1.7
Rank, Chip.......... 34 95 2.8 Moran, Johnny....... 34 44 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Tuttle, Seth........ 34 190 5.6 Moran, Johnny....... 34 43 1.3
Koch, Jake.......... 33 178 5.4 Koch, Jake.......... 33 32 1.0
James, Anthony...... 33 142 4.3 Sonnen, Marc........ 34 28 0.8
Moran, Johnny....... 34 107 3.1 Tuttle, Seth........ 34 27 0.8
Rank, Chip.......... 34 95 2.8 James, Anthony...... 33 22 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Tuttle, Seth........ 34 75 2.2 Koch, Jake.......... 33 35 1.1
Koch, Jake.......... 33 37 1.1 Tuttle, Seth........ 34 15 0.4
Rank, Chip.......... 34 28 0.8 Pehl, Austin........ 32 5 0.2
Sonnen, Marc........ 34 24 0.7 Mitchell, Deon...... 34 2 0.1
Moran, Johnny....... 34 17 0.5 Rank, Chip.......... 34 2 0.1
Moran, Johnny....... 34 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G Sonnen, Marc........ 34 2 0.1
-----------------------------------
Koch, Jake.......... 33 141 4.3 MINUTES G No. Min/G
James, Anthony...... 33 128 3.9 -----------------------------------
Tuttle, Seth........ 34 115 3.4 Moran, Johnny....... 34 1062 31.2
Moran, Johnny....... 34 90 2.6 Sonnen, Marc........ 34 953 28.0
Rank, Chip.......... 34 67 2.0 James, Anthony...... 33 928 28.1
Koch, Jake.......... 33 928 28.1
Tuttle, Seth........ 34 761 22.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Sonnen, Marc........ 34 89 2.6 Mitchell, Deon...... 34 74 2.2
Koch, Jake.......... 33 68 2.1 Koch, Jake.......... 33 60 1.8
Tuttle, Seth........ 34 68 2.0 James, Anthony...... 33 50 1.5
James, Anthony...... 33 61 1.8 Tuttle, Seth........ 34 38 1.1
Moran, Johnny....... 34 56 1.6 Sonnen, Marc........ 34 37 1.1
FOULOUTS G No.
----------------------------
Sonnen, Marc........ 34 5
Koch, Jake.......... 33 2
James, Anthony...... 33 1
Tuttle, Seth........ 34 1
Morrison, Matt...... 30 1