Northern Iowa
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2004-05 UNI Men's Basketball
Northern Iowa Season Schedule/Results & Leaders (as of Apr 03, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-11) (13-2) (6-7) (2-2)
CONFERENCE.......... (11-7) (7-2) (4-5) (0-0)
NON-CONFERENCE...... (10-4) (6-0) (2-2) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/04 5:05 pm WAYNE STATE W 84-66 3016 (20)Crawford, Erik (11)Stout, Grant
11/24/04 8:00 pm at Cincinnati 70-76 Lo2 10177 (16)Crawford, Erik (10)Stout, Grant
12/01/04 7:05 pm IOWA STATE W 99-82 7615 (28)Crawford, Erik (10)Coleman, Eric
12/04/04 1:00 pm at Loyola University Chicago W 80-73 2804 (19)Jacobson, Ben (10)Stout, Grant
(19)Crawford, Erik
12/07/04 7:05 p.m. at #17 Iowa 73-76 L 10349 (25)Jacobson, Ben (11)Coleman, Eric
12/11/04 7:00 p.m. at UMKC W 81-58 3969 (16)Coleman, Eric (10)Coleman, Eric
(10)Stout, Grant
12/15/04 7:05 pm UW-GREEN BAY W 76-65 4104 (25)Jacobson, Ben (8)Stout, Grant
12/21/04 7:05 p.m. WAGNER W 86-56 3142 (15)Jacobson, Ben (8)Coleman, Eric
12/23/04 7:05 pm LONGWOOD W 84-63 4217 (24)Coleman, Eric (8)Stout, Grant
(8)Coleman, Eric
12/30/04 9:00 pm vs Valparaiso W 67-49 750 (10)Stout, Grant (6)Stout, Grant
12/31/04 2:00 pm vs Northwestern State W 69-62 2500 (22)Jacobson, Ben (9)Coleman, Eric
01/03/05 7:05 pm * ILLINOIS STATE W 75-55 3126 (18)Stout, Grant (15)Stout, Grant
01/07/05 7:05 CST * at Evansville 73-92 L 5871 (26)Jacobson, Ben (6)Stout, Grant
01/09/05 3:05 p.m. * at Indiana State W 64-48 3163 (18)Jacobson, Ben (11)Stout, Grant
01/12/05 7:05 p.m. * SOUTHWEST MISSOURI STATE W 68-63 4416 (19)Crawford, Erik (7)Crawford, Erik
01/15/05 7:05 p.m. * CREIGHTON 66-67 L 6769 (19)Jacobson, Ben (7)Crawford, Erik
(7)Jacobson, Ben
01/18/05 7:05 p.m. * at Southwest Missouri State W 62-53 6257 (21)Stout, Grant (7)Crawford, Erik
01/22/05 7:05 p.m. * at Bradley 65-71 L 10381 (23)Jacobson, Ben (9)Jacobson, Ben
01/24/05 7:05 p.m. * WICHITA STATE 57-65 L 4153 (20)Crawford, Erik (7)Coleman, Eric
01/26/05 7:05 p.m. * INDIANA STATE W 69-61 3617 (15)Jacobson, Ben (10)Stout, Grant
01/29/05 7:05 p.m. * at Drake 72-81 L 6669 (19)Crawford, Erik (8)Coleman, Eric
02/02/05 7:05 p.m. * EVANSVILLE W 79-61 4246 (24)Stout, Grant (9)Stout, Grant
02/05/05 7:05 p.m. * SOUTHERN ILLINOIS W 67-61 7163 (18)Jacobson, Ben (11)Stout, Grant
02/09/05 7:02 pm * at Creighton 82-83 L 10152 (31)Jacobson, Ben (8)Stout, Grant
02/12/05 4:07 p.m. * at Illinois State W 65-64 8396 (20)Jacobson, Ben (10)Stout, Grant
02/16/05 7:05 p.m. * DRAKE W 61-60 4210 (12)Crawford, Erik (7)Stout, Grant
(12)Stout, Grant
02/19/05 3:05 p.m. WESTERN MICHIGAN W 86-75 6476 (29)Jacobson, Ben (7)Coleman, Eric
02/23/05 7:05 pm * at Southern Illinois 69-76 L 6712 (18)Jacobson, Ben (8)Coleman, Eric
02/26/05 1:05 p.m. * BRADLEY W 81-72 4112 (14)Stout, Grant (11)Stout, Grant
02/28/05 8:05 pm * at Wichita State W 67-66 10468 (24)Jacobson, Ben (5)Jacobson, Ben
03/05/05 2:35 p.m. vs Southwest Missouri State 62-70 L 13449 (19)Stout, Grant (8)Coleman, Eric
03/18/05 6:17 p.m. vs Wisconsin 52-57 L 18567 (20)Jacobson, Ben (10)Crawford, Erik
(10)Coleman, Eric
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 70382 4692
AWAY.................... 13 95368 7336
NEUTRAL................. 4 35266 8816
TOTAL................... 32 201016 6282
Season Box Score
2004-05 UNI Men's Basketball
Northern Iowa Season Box Score (as of Apr 03, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-11) (13-2) (6-7) (2-2)
CONFERENCE.......... (11-7) (7-2) (4-5) (0-0)
NON-CONFERENCE...... (10-4) (6-0) (2-2) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Jacobson, Ben...... 32-32 1092 34.1 211-432 .488 71-157 .452 79-98 .806 16 106 122 3.8 49 0 87 67 2 33 572 17.9
05 Crawford, Erik..... 32-32 1063 33.2 156-331 .471 57-146 .390 56-80 .700 35 123 158 4.9 82 4 84 52 13 30 425 13.3
32 Stout, Grant....... 32-32 1012 31.6 129-237 .544 10-31 .323 92-118 .780 73 172 245 7.7 78 1 37 43 75 33 360 11.3
02 Coleman, Eric...... 32-32 781 24.4 145-253 .573 0-0 .000 52-109 .477 71 134 205 6.4 87 3 63 53 24 16 342 10.7
21 Foster, Chris...... 32-4 643 20.1 60-153 .392 26-75 .347 38-48 .792 7 44 51 1.6 58 2 92 45 1 20 184 5.8
11 Little, John....... 32-0 616 19.3 44-106 .415 29-72 .403 25-32 .781 6 42 48 1.5 73 1 30 19 7 22 142 4.4
23 McKowen, Brooks.... 32-28 562 17.6 35-99 .354 19-63 .302 20-30 .667 6 55 61 1.9 54 1 71 43 3 17 109 3.4
15 Polakovic, Vince... 2-0 6 3.0 2-3 .667 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 1 1 1 0 5 2.5
51 Santos, Atila...... 16-0 77 4.8 14-24 .583 0-0 .000 11-14 .786 4 17 21 1.3 12 0 2 8 3 3 39 2.4
33 Godfread, Jon...... 31-0 301 9.7 26-50 .520 0-0 .000 3-10 .300 20 28 48 1.5 42 1 7 14 8 5 55 1.8
22 Schmit, Pete....... 26-0 163 6.3 10-34 .294 6-22 .273 11-14 .786 0 11 11 0.4 12 0 13 13 0 10 37 1.4
13 Viet, Adam......... 22-0 79 3.6 10-29 .345 5-21 .238 4-6 .667 1 5 6 0.3 5 0 2 3 0 2 29 1.3
14 Josten, Jared...... 13-0 40 3.1 4-6 .667 1-2 .500 0-0 .000 0 2 2 0.2 3 0 2 3 0 1 9 0.7
24 Griffin, Tyler..... 8-0 15 1.9 1-6 .167 1-3 .333 0-1 .000 2 2 4 0.5 1 0 0 1 1 0 3 0.4
TEAM............... 42 47 89 2.8 0 8 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6450 847-1763 .480 226-593 .381 391-560 .698 283 788 1071 33.5 556 13 491 373 138 192 2311 72.2
Opponents.......... 32 6450 757-1756 .431 213-541 .394 400-552 .725 303 733 1036 32.4 571 - 397 415 74 185 2127 66.5
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Northern Iowa................. 1053 1244 8 6 - 2311
Opponents..................... 971 1136 8 12 - 2127
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Northern Iowa................. 68 4 72
Opponents..................... 56 3 59
Combined Team Statistics
2004-05 UNI Men's Basketball
Northern Iowa Combined Team Statistics (as of Apr 03, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-11) (13-2) (6-7) (2-2)
CONFERENCE.......... (11-7) (7-2) (4-5) (0-0)
NON-CONFERENCE...... (10-4) (6-0) (2-2) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/04 WAYNE STATE W 84-66 3016
11/24/04 at Cincinnati LO2 70-76 10177
12/01/04 IOWA STATE W 99-82 7615
12/04/04 at Loyola University Chicago W 80-73 2804
12/07/04 at #17 Iowa L 73-76 10349
12/11/04 at UMKC W 81-58 3969
12/15/04 UW-GREEN BAY W 76-65 4104
12/21/04 WAGNER W 86-56 3142
12/23/04 LONGWOOD W 84-63 4217
12/30/04 vs Valparaiso W 67-49 750
12/31/04 vs Northwestern State W 69-62 2500
*01/03/05 ILLINOIS STATE W 75-55 3126
*01/07/05 at Evansville L 73-92 5871
*01/09/05 at Indiana State W 64-48 3163
*01/12/05 SOUTHWEST MISSOURI STATE W 68-63 4416
*01/15/05 CREIGHTON L 66-67 6769
*01/18/05 at Southwest Missouri State W 62-53 6257
*01/22/05 at Bradley L 65-71 10381
*01/24/05 WICHITA STATE L 57-65 4153
*01/26/05 INDIANA STATE W 69-61 3617
*01/29/05 at Drake L 72-81 6669
*02/02/05 EVANSVILLE W 79-61 4246
*02/05/05 SOUTHERN ILLINOIS W 67-61 7163
*02/09/05 at Creighton L 82-83 10152
*02/12/05 at Illinois State W 65-64 8396
*02/16/05 DRAKE W 61-60 4210
02/19/05 WESTERN MICHIGAN W 86-75 6476
*02/23/05 at Southern Illinois L 69-76 6712
*02/26/05 BRADLEY W 81-72 4112
*02/28/05 at Wichita State W 67-66 10468
03/05/05 vs Southwest Missouri State L 62-70 13449
03/18/05 vs Wisconsin L 52-57 18567
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Jacobson, Ben....... 32-32 34.1 .488 .452 .806 3.8 2.7 33 2 17.9
05 Crawford, Erik...... 32-32 33.2 .471 .390 .700 4.9 2.6 30 13 13.3
32 Stout, Grant........ 32-32 31.6 .544 .323 .780 7.7 1.2 33 75 11.3
02 Coleman, Eric....... 32-32 24.4 .573 .000 .477 6.4 2.0 16 24 10.7
21 Foster, Chris....... 32-4 20.1 .392 .347 .792 1.6 2.9 20 1 5.8
11 Little, John........ 32-0 19.3 .415 .403 .781 1.5 0.9 22 7 4.4
23 McKowen, Brooks..... 32-28 17.6 .354 .302 .667 1.9 2.2 17 3 3.4
15 Polakovic, Vince.... 2-0 3.0 .667 1.000 .000 0.0 0.5 0 1 2.5
51 Santos, Atila....... 16-0 4.8 .583 .000 .786 1.3 0.1 3 3 2.4
33 Godfread, Jon....... 31-0 9.7 .520 .000 .300 1.5 0.2 5 8 1.8
22 Schmit, Pete........ 26-0 6.3 .294 .273 .786 0.4 0.5 10 0 1.4
13 Viet, Adam.......... 22-0 3.6 .345 .238 .667 0.3 0.1 2 0 1.3
14 Josten, Jared....... 13-0 3.1 .667 .500 .000 0.2 0.2 1 0 0.7
24 Griffin, Tyler...... 8-0 1.9 .167 .333 .000 0.5 0.0 0 1 0.4
TM TEAM................ 32-0 0.0 .000 .000 .000 2.8 0.0 0 0 0.0
Total............... 32 .480 .381 .698 33.5 15.3 192 138 72.2
Opponents........... 32 .431 .394 .725 32.4 12.4 185 74 66.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jacobson, Ben....... 32 211-432 .488 71-157 .452 79-98 .806 572 17.9
Crawford, Erik...... 32 156-331 .471 57-146 .390 56-80 .700 425 13.3
Stout, Grant........ 32 129-237 .544 10-31 .323 92-118 .780 360 11.3
Coleman, Eric....... 32 145-253 .573 0-0 .000 52-109 .477 342 10.7
Foster, Chris....... 32 60-153 .392 26-75 .347 38-48 .792 184 5.8
Little, John........ 32 44-106 .415 29-72 .403 25-32 .781 142 4.4
McKowen, Brooks..... 32 35-99 .354 19-63 .302 20-30 .667 109 3.4
Polakovic, Vince.... 2 2-3 .667 1-1 1.000 0-0 .000 5 2.5
Santos, Atila....... 16 14-24 .583 0-0 .000 11-14 .786 39 2.4
Godfread, Jon....... 31 26-50 .520 0-0 .000 3-10 .300 55 1.8
Schmit, Pete........ 26 10-34 .294 6-22 .273 11-14 .786 37 1.4
Viet, Adam.......... 22 10-29 .345 5-21 .238 4-6 .667 29 1.3
Josten, Jared....... 13 4-6 .667 1-2 .500 0-0 .000 9 0.7
Griffin, Tyler...... 8 1-6 .167 1-3 .333 0-1 .000 3 0.4
Total............... 32 847-1763 .480 226-593 .381 391-560 .698 2311 72.2
Opponents........... 32 757-1756 .431 213-541 .394 400-552 .725 2127 66.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jacobson, Ben....... 32 1092 16 106 122 49 0 87 67 1.3 31
Crawford, Erik...... 32 1063 35 123 158 82 4 84 52 1.6 28
Stout, Grant........ 32 1012 73 172 245 78 1 37 43 0.9 24
Coleman, Eric....... 32 781 71 134 205 87 3 63 53 1.2 24
Foster, Chris....... 32 643 7 44 51 58 2 92 45 2.0 13
Little, John........ 32 616 6 42 48 73 1 30 19 1.6 12
McKowen, Brooks..... 32 562 6 55 61 54 1 71 43 1.7 13
Polakovic, Vince.... 2 6 0 0 0 0 0 1 1 1.0 5
Santos, Atila....... 16 77 4 17 21 12 0 2 8 0.3 14
Godfread, Jon....... 31 301 20 28 48 42 1 7 14 0.5 8
Schmit, Pete........ 26 163 0 11 11 12 0 13 13 1.0 6
Viet, Adam.......... 22 79 1 5 6 5 0 2 3 0.7 8
Josten, Jared....... 13 40 0 2 2 3 0 2 3 0.7 4
Griffin, Tyler...... 8 15 2 2 4 1 0 0 1 0.0 3
Total............... 32 6450 283 788 1071 556 13 491 373 1.3 99
Opponents........... 32 6450 303 733 1036 571 - 397 415 1.0 92
TEAM STATISTICS UNI OPP
--------------------------------------------------
SCORING................. 2311 2127
Points per game....... 72.2 66.5
Scoring margin........ +5.8 -
FIELD GOALS-ATT......... 847-1763 757-1756
Field goal pct........ .480 .431
3 POINT FG-ATT.......... 226-593 213-541
3-point FG pct........ .381 .394
3-pt FG made per game. 7.1 6.7
FREE THROWS-ATT......... 391-560 400-552
Free throw pct........ .698 .725
F-Throws made per game 12.2 12.5
REBOUNDS................ 1071 1036
Rebounds per game..... 33.5 32.4
Rebounding margin..... +1.1 -
ASSISTS................. 491 397
Assists per game...... 15.3 12.4
TURNOVERS............... 373 415
Turnovers per game.... 11.7 13.0
Turnover margin....... +1.3 -
Assist/turnover ratio. 1.3 1.0
STEALS.................. 192 185
Steals per game....... 6.0 5.8
BLOCKS.................. 138 74
Blocks per game....... 4.3 2.3
ATTENDANCE.............. 70382 130634
Home games-Avg/Game... 15-4692 13-7336
Neutral site-Avg/Game. - 4-8816
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Northern Iowa....... 1053 1244 8 6 - 2311
Opponents........... 971 1136 8 12 - 2127
Overall Team Statistics
2004-05 UNI Men's Basketball
Northern Iowa Overall Team Statistics (as of Apr 03, 2013)
All games
TEAM STATISTICS UNI OPP
---------------------------------------------------
SCORING.................. 2311 2127
Points per game........ 72.2 66.5
Scoring margin......... +5.8 -
FIELD GOALS-ATT.......... 847-1763 757-1756
Field goal pct......... .480 .431
3 POINT FG-ATT........... 226-593 213-541
3-point FG pct......... .381 .394
3-pt FG made per game.. 7.1 6.7
FREE THROWS-ATT.......... 391-560 400-552
Free throw pct......... .698 .725
F-Throws made per game. 12.2 12.5
REBOUNDS................. 1071 1036
Rebounds per game...... 33.5 32.4
Rebounding margin...... +1.1 -
ASSISTS.................. 491 397
Assists per game....... 15.3 12.4
TURNOVERS................ 373 415
Turnovers per game..... 11.7 13.0
Turnover margin........ +1.3 -
Assist/turnover ratio.. 1.3 1.0
STEALS................... 192 185
Steals per game........ 6.0 5.8
BLOCKS................... 138 74
Blocks per game........ 4.3 2.3
WINNING STREAK........... 0 -
Home win streak........ 6 -
ATTENDANCE............... 70382 130634
Home games-Avg/Game.... 15-4692 13-7336
Neutral site-Avg/Game.. - 4-8816
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Northern Iowa................. 1053 1244 8 6 - 2311
Opponents..................... 971 1136 8 12 - 2127
Category Leaders
2004-05 UNI Men's Basketball
Northern Iowa Category Leaders (as of Apr 03, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jacobson, Ben....... 32 572 17.9 Jacobson, Ben....... 32 572 17.9
Crawford, Erik...... 32 425 13.3 Crawford, Erik...... 32 425 13.3
Stout, Grant........ 32 360 11.3 Stout, Grant........ 32 360 11.3
Coleman, Eric....... 32 342 10.7 Coleman, Eric....... 32 342 10.7
Foster, Chris....... 32 184 5.8 Foster, Chris....... 32 184 5.8
Little, John........ 32 142 4.4 Little, John........ 32 142 4.4
McKowen, Brooks..... 32 109 3.4 McKowen, Brooks..... 32 109 3.4
Godfread, Jon....... 31 55 1.8 Polakovic, Vince.... 2 5 2.5
Santos, Atila....... 16 39 2.4 Santos, Atila....... 16 39 2.4
Schmit, Pete........ 26 37 1.4 Godfread, Jon....... 31 55 1.8
Viet, Adam.......... 22 29 1.3 Schmit, Pete........ 26 37 1.4
Josten, Jared....... 13 9 0.7 Viet, Adam.......... 22 29 1.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Polakovic, Vince.... 2 3 .667 Jacobson, Ben....... 32 432 13.5
Josten, Jared....... 4 6 .667 Crawford, Erik...... 32 331 10.3
Santos, Atila....... 14 24 .583 Coleman, Eric....... 32 253 7.9
Coleman, Eric....... 145 253 .573 Stout, Grant........ 32 237 7.4
Stout, Grant........ 129 237 .544 Foster, Chris....... 32 153 4.8
Godfread, Jon....... 26 50 .520
Jacobson, Ben....... 211 432 .488 FIELD GOALS MADE G Made Made/G
Crawford, Erik...... 156 331 .471 -----------------------------------
Little, John........ 44 106 .415 Jacobson, Ben....... 32 211 6.6
Foster, Chris....... 60 153 .392 Crawford, Erik...... 32 156 4.9
McKowen, Brooks..... 35 99 .354 Coleman, Eric....... 32 145 4.5
Viet, Adam.......... 10 29 .345 Stout, Grant........ 32 129 4.0
Foster, Chris....... 32 60 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Polakovic, Vince.... 1 1 1.000 Jacobson, Ben....... 32 157 4.9
Josten, Jared....... 1 2 .500 Crawford, Erik...... 32 146 4.6
Jacobson, Ben....... 71 157 .452 Foster, Chris....... 32 75 2.3
Little, John........ 29 72 .403 Little, John........ 32 72 2.3
Crawford, Erik...... 57 146 .390 McKowen, Brooks..... 32 63 2.0
Foster, Chris....... 26 75 .347
Griffin, Tyler...... 1 3 .333 3-POINT FGS MADE G Made Made/G
Stout, Grant........ 10 31 .323 -----------------------------------
McKowen, Brooks..... 19 63 .302 Jacobson, Ben....... 32 71 2.2
Schmit, Pete........ 6 22 .273 Crawford, Erik...... 32 57 1.8
Viet, Adam.......... 5 21 .238 Little, John........ 32 29 0.9
Foster, Chris....... 32 26 0.8
McKowen, Brooks..... 32 19 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jacobson, Ben....... 79 98 .806 Stout, Grant........ 32 118 3.7
Foster, Chris....... 38 48 .792 Coleman, Eric....... 32 109 3.4
Schmit, Pete........ 11 14 .786 Jacobson, Ben....... 32 98 3.1
Santos, Atila....... 11 14 .786 Crawford, Erik...... 32 80 2.5
Little, John........ 25 32 .781 Foster, Chris....... 32 48 1.5
Stout, Grant........ 92 118 .780
Crawford, Erik...... 56 80 .700 FREE THROWS MADE G Made Made/G
McKowen, Brooks..... 20 30 .667 -----------------------------------
Viet, Adam.......... 4 6 .667 Stout, Grant........ 32 92 2.9
Coleman, Eric....... 52 109 .477 Jacobson, Ben....... 32 79 2.5
Godfread, Jon....... 3 10 .300 Crawford, Erik...... 32 56 1.8
Griffin, Tyler...... 0 1 .000 Coleman, Eric....... 32 52 1.6
Foster, Chris....... 32 38 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Stout, Grant........ 32 245 7.7 Foster, Chris....... 32 92 2.9
Coleman, Eric....... 32 205 6.4 Jacobson, Ben....... 32 87 2.7
Crawford, Erik...... 32 158 4.9 Crawford, Erik...... 32 84 2.6
Jacobson, Ben....... 32 122 3.8 McKowen, Brooks..... 32 71 2.2
McKowen, Brooks..... 32 61 1.9 Coleman, Eric....... 32 63 2.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Stout, Grant........ 32 245 7.7 Stout, Grant........ 32 33 1.0
Coleman, Eric....... 32 205 6.4 Jacobson, Ben....... 32 33 1.0
Crawford, Erik...... 32 158 4.9 Crawford, Erik...... 32 30 0.9
Jacobson, Ben....... 32 122 3.8 Little, John........ 32 22 0.7
McKowen, Brooks..... 32 61 1.9 Foster, Chris....... 32 20 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Stout, Grant........ 32 73 2.3 Stout, Grant........ 32 75 2.3
Coleman, Eric....... 32 71 2.2 Coleman, Eric....... 32 24 0.8
Crawford, Erik...... 32 35 1.1 Crawford, Erik...... 32 13 0.4
Godfread, Jon....... 31 20 0.6 Godfread, Jon....... 31 8 0.3
Jacobson, Ben....... 32 16 0.5 Little, John........ 32 7 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Stout, Grant........ 32 172 5.4 Jacobson, Ben....... 32 1092 34.1
Coleman, Eric....... 32 134 4.2 Crawford, Erik...... 32 1063 33.2
Crawford, Erik...... 32 123 3.8 Stout, Grant........ 32 1012 31.6
Jacobson, Ben....... 32 106 3.3 Coleman, Eric....... 32 781 24.4
McKowen, Brooks..... 32 55 1.7 Foster, Chris....... 32 643 20.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Coleman, Eric....... 32 87 2.7 Jacobson, Ben....... 32 67 2.1
Crawford, Erik...... 32 82 2.6 Coleman, Eric....... 32 53 1.7
Stout, Grant........ 32 78 2.4 Crawford, Erik...... 32 52 1.6
Little, John........ 32 73 2.3 Foster, Chris....... 32 45 1.4
Foster, Chris....... 32 58 1.8 Stout, Grant........ 32 43 1.3
McKowen, Brooks..... 32 43 1.3
FOULOUTS G No.
----------------------------
Crawford, Erik...... 32 4
Coleman, Eric....... 32 3
Foster, Chris....... 32 2
McKowen, Brooks..... 32 1
Little, John........ 32 1
Stout, Grant........ 32 1
Godfread, Jon....... 31 1