Northern Iowa vs Georgia Tech
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northern Iowa vs Georgia Tech
03-19-04 2:00 p.m. at Milwaukee, Wis. (Bradley Center)
--------------------------------------------------------------------------------
VISITORS: Northern Iowa 21-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
43 Schneiderman, Matt f 5-10 4-8 1-2 0 5 5 4 15 2 0 1 0 34
42 Gruber, David c 7-10 0-0 2-3 2 3 5 2 16 2 1 0 0 36
5 CRAWFORD, Erik g 4-9 2-5 2-2 0 6 6 3 12 2 1 0 0 36
12 Jacobson, Ben g 2-14 2-7 3-3 0 5 5 1 9 5 2 0 1 40
23 McKowen, Brooks g 2-6 2-5 0-0 1 2 3 3 6 3 3 0 1 30
2 BENNETT, Matt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 Little, John 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6
22 Schmit, Pete 0-3 0-2 0-0 0 0 0 1 0 1 2 0 0 6
32 Stout, Grant 1-1 0-0 0-0 0 1 1 1 2 0 1 0 0 8
33 Godfread, Jon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM ........................................ 0 3 3
TOTALS 21-54 10-27 8-10 3 25 28 16 60 15 10 1 2 200
TOT-FG 1stH: 10-29 34.5% 2ndH: 11-25 44.0% OT: 0-0 00.0% Game: 38.9% Deadbl
3pt-FG 1stH: 5-14 35.7% 2ndH: 5-13 38.5% OT: 0-0 00.0% Game: 37.0% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 6-6 100.% OT: 0-0 00.0% Game: 80.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Georgia Tech 24-9
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
55 McHENRY, Anthony f 5-8 0-0 0-0 2 1 3 0 10 1 1 0 0 16
12 SCHENSCHER, Luke c 4-7 0-0 5-6 2 2 4 2 13 1 1 2 1 31
1 ELDER, B.J. g 5-11 2-5 0-0 1 3 4 2 12 0 3 1 0 29
3 JACK, Jarrett g 1-4 0-2 4-5 0 6 6 3 6 3 3 0 2 24
24 LEWIS, Marvin g 0-3 0-2 0-0 1 6 7 2 0 0 0 0 0 28
2 MUHAMMAD, Isma'il 2-3 0-0 0-1 0 2 2 2 4 1 3 0 1 19
5 WEST, Mario 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 BYNUM, Will 5-8 1-3 0-0 0 2 2 1 11 2 1 0 0 19
42 MOORE, Clarence 3-9 3-6 0-0 0 3 3 1 9 2 0 0 0 23
44 TARVER, Theodis 0-2 0-0 0-0 1 2 3 1 0 0 0 0 0 10
TEAM ........................................ 1 2 3
TOTALS 25-55 6-18 9-12 8 29 37 14 65 10 12 3 4 200
TOT-FG 1stH: 15-29 51.7% 2ndH: 10-26 38.5% OT: 0-0 00.0% Game: 45.5% Deadbl
3pt-FG 1stH: 4-13 30.8% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 75.0% 0
--------------------------------------------------------------------------------
OFFICIALS: Tim Higgins, Frank Scagliotta, Bernard Clinton
TECHNICAL FOULS:
Northern Iowa - none
Georgia Tech - none
ATTENDANCE: 18,866
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northern Iowa 27 33 60
Georgia Tech 39 26 65
NCAA Tournament First-Round Game