#TM ,TEAM
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Feb 19, 2021  SOUTH DAKOTA ST.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Feb 27, 2021  at Youngstown State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Mar 06, 2021  ILLINOIS ST.  2  -7  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -7 
Mar 13, 2021  at SIU  0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 
Mar 20, 2021  MISSOURI ST.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Mar 27, 2021  at Western Illinois  3  -15  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -15 
Totals     5  -22  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  -22 

Games: 6
Avg/rush: -4.4
Pass effic: 0.00
All purpose avg/game: -3.7
Total offense avg/gm: -3.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Feb 19, 2021  SOUTH DAKOTA ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Feb 27, 2021  at Youngstown State  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Mar 06, 2021  ILLINOIS ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Mar 13, 2021  at SIU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Mar 20, 2021  MISSOURI ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Mar 27, 2021  at Western Illinois  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Feb 19, 2021  SOUTH DAKOTA ST.  1  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Feb 27, 2021  at Youngstown State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Mar 06, 2021  ILLINOIS ST.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Mar 13, 2021  at SIU  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Mar 20, 2021  MISSOURI ST.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Mar 27, 2021  at Western Illinois  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     1  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0