Games Played |
| ## | Player | gp/gs | um | iowa | uh | ins | ndsu | usd | sdsu | wiu | ils | ysu | msu | lu | ucd |
| 23 | Allen, A.J. | 13/12 | START | START | XXX | START | START | START | START | START | START | START | START | START | START |
| 25 | Allen, Trevor | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | START |
| 64 | Applegate, H | 10/2 | START | XXX | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
| 52 | Blaser, William | 4/- | XXX | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... |
| 81 | Bohr, Tristan | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | Boyd, K | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 31 | Brekke, Jevon | 12/2 | XXX | ... | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | Brinkman, Jared | 13/4 | XXX | START | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 76 | Brown, Spencer | 13/12 | START | START | START | START | START | START | START | START | START | XXX | START | START | START |
| 94 | Butcher, Tim | 4/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 6 | Carey, Terrell | 8/1 | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... | XXX | START | XXX |
| 98 | Douglas, Bryce | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 14 | Dunne, Eli | 13/12 | START | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 71 | Ellis, Nick | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 43 | Errthum, A | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | Evans, Austin | 13/7 | START | XXX | START | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 39 | Ferch, Duncan | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 22 | Flater, Bryce | 11/1 | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 82 | Fossey, Nick | 13/8 | START | XXX | XXX | START | START | XXX | START | START | XXX | XXX | START | START | START |
| 93 | Friedrich, Joe | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 37 | Graham, Aaron | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX |
| 56 | Grimes, Ricky | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 45 | Hadachek, Brock | 9/- | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5O | Hall, Martavin | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 32 | Hoosman, Tyler | 8/- | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | XXX |
| 96 | Houghtelling, C | 3/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 11 | Howell, Colton | 4/1 | XXX | START | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 2 | Ingoli, Sam | 1/1 | ... | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 83 | James, Jaylin | 13/10 | START | START | START | XXX | START | START | START | START | START | START | START | XXX | XXX |
| 21 | Jegen, C | 10/7 | ... | XXX | XXX | ... | ... | START | START | START | START | START | START | XXX | START |
| 15 | Keller, Jacob | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 38 | Kibby, Zac | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | Kolarevic, C | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... | ... | ... |
| 88 | Kuntz, Michael | 10/- | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | Lambert, A | 12/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | START | XXX | ... |
| 3 | Lane, Suni | 4/1 | ... | START | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 1 | Lawrence, R | 12/8 | START | START | START | START | START | START | START | START | XXX | ... | XXX | XXX | XXX |
| 55 | Lueck, Colton | 4/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 4 | McShane, Deion | 13/2 | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | Minniefield, M | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | START |
| 10 | Mooney, Eric | 12/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 86 | Moore, Briley | 12/10 | XXX | START | START | START | START | START | START | START | START | START | ... | XXX | START |
| 63 | Murphy, Nate | 11/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Neal, Rickey | 13/12 | START | START | START | START | START | START | START | START | START | START | START | START | XXX |
| 73 | Neisen, Mason | 6/3 | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | START | START | START |
| 26 | Nimmers, Isaiah | 12/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | ... |
| 85 | Nissen, Elias | 13/12 | START | START | XXX | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | um | iowa | uh | ins | ndsu | usd | sdsu | wiu | ils | ysu | msu | lu | ucd |
| 28 | Owusu, Leslie | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 70 | Penning, Trevor | 4/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... |
| 12 | Phillips, Nick | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 78 | Putney, Tyler | 13/9 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 87 | Rima, Jalen | 13/8 | START | XXX | START | XXX | XXX | START | XXX | XXX | START | START | START | START | START |
| 5D | Sander, Korby | 13/12 | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
| 20 | Schnee, Sam | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 53 | Schultz, W | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 84 | Scott, Jayden | 3/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 74 | Scott-Brown, J | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 47 | Smith, Elerson | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | Soko, A | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 67 | Sorensen, Erik | 4/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... |
| 35 | Steffen, Max | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 42 | Suntken, K | 11/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | ... | ... |
| 79 | Szczyrbak, E | 13/10 | START | START | START | START | START | START | START | START | START | START | XXX | XXX | XXX |
| 41 | Thomas, Blake | 10/6 | XXX | XXX | START | XXX | ... | START | ... | XXX | START | START | ... | START | START |
| 95 | Thomas, Seth | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 75 | Twait, Cal | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 77 | Vanderslice, M | 7/- | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... |
| 91 | Wells, B | 13/2 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 8 | Weymiller, M | 13/12 | START | START | START | START | START | START | START | START | START | START | START | START | XXX |
| 19 | Williams, S | 3/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | START |
| 9 | Williams, X | 11/10 | START | START | START | START | START | START | START | START | START | START | ... | ... | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | um | iowa | uh | ins | ndsu | usd | sdsu | wiu | ils | ysu | msu | lu | ucd |
| Ferch, Duncan LB | 38-75 | 113 | 1-11 | 4-6 | 0-4 | 3-4 | 4-11 | 4-3 | 5-8 | 2-4 | 0-5 | 4-4 | 1-4 | 3-7 | 7-4 |
| Sander, Korby DB | 36-57 | 93 | 0-1 | 6-4 | 1-2 | 4-3 | 2-8 | 2-5 | 5-1 | 2-4 | 4-6 | 4-4 | 1-12 | 2-3 | 3-4 |
| Allen, A.J. DB | 32-38 | 70 | 3-5 | 7-3 | 1-2 | 2-4 | 2-6 | 1-2 | 4-5 | 2-2 | 1-0 | 5-1 | 1-4 | 1-1 | 2-3 |
| Douglas, Bryce DL | 24-43 | 67 | 1-5 | 3-3 | 2-4 | 1-4 | 0-7 | 4-1 | 0-4 | 2-1 | 3-2 | 3-1 | 0-5 | 3-6 | 2-0 |
| Kolarevic, C LB | 25-40 | 65 | 3-7 | 6-9 | 1-5 | 4-8 | 3-8 | 8-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jegen, C | 39-23 | 62 | DNP | 1-0 | 0-1 | DNP | DNP | 7-2 | 1-3 | 8-5 | 3-1 | 6-2 | 2-3 | 3-3 | 8-3 |
| Neal, Rickey LB | 24-31 | 55 | 0-7 | 4-1 | 1-2 | 1-0 | 1-2 | 2-4 | 0-3 | 3-3 | 3-1 | 5-1 | 1-2 | 1-5 | 2-0 |
| Williams, X DB | 29-13 | 42 | 3-4 | 3-1 | 1-1 | 2-1 | 3-3 | 4-0 | 3-1 | 1-1 | 6-1 | 3-0 | DNP | DNP | - |
| Suntken, K LB | 17-24 | 41 | 0-1 | - | 2-2 | 2-0 | 0-1 | 1-1 | 0-3 | 6-7 | 2-3 | 4-1 | 0-5 | DNP | DNP |
| Thomas, Seth DL | 9-30 | 39 | 1-4 | 1-0 | 2-2 | 0-2 | - | 1-2 | 0-5 | 2-1 | 0-1 | 1-5 | 0-3 | 0-4 | 1-1 |
| Lambert, A LB | 11-27 | 38 | - | - | 0-1 | 1-1 | 0-1 | 3-3 | 1-4 | 1-0 | 0-1 | 2-1 | 1-11 | 2-4 | DNP |
| Thomas, Blake LB | 11-25 | 36 | 1-4 | 0-1 | 1-2 | 1-1 | DNP | 3-2 | DNP | 1-0 | 1-7 | 0-2 | DNP | 2-6 | 1-0 |
| Wells, B DL | 10-23 | 33 | - | 1-0 | 2-1 | 1-6 | 0-2 | 3-0 | 0-1 | 1-1 | 0-1 | 1-1 | 0-6 | 0-4 | 1-0 |
| Lawrence, R DB | 13-19 | 32 | 2-3 | 2-1 | 0-2 | 0-5 | 3-3 | 3-0 | 2-1 | 1-4 | - | DNP | - | - | - |
| Brinkman, Jared DL | 9-18 | 27 | 0-1 | 4-1 | 0-3 | 2-2 | 0-2 | 1-0 | 0-2 | 0-2 | 0-2 | 2-1 | - | 0-2 | - |
| Flater, Bryce LB | 18-8 | 26 | DNP | DNP | - | 1-0 | - | 1-1 | 1-0 | 1-0 | - | 1-1 | 1-1 | 2-4 | 10-1 |
| Evans, Austin DB | 16-7 | 23 | 5-2 | - | 1-0 | - | - | - | - | - | 5-0 | 2-1 | - | - | 3-4 |
| Brekke, Jevon LB | 10-11 | 21 | - | DNP | 3-3 | 4-1 | 2-4 | - | - | - | - | - | 0-1 | 0-2 | 1-0 |
| Nimmers, Isaiah DB | 14-7 | 21 | 1-1 | 3-0 | 2-0 | 0-1 | - | - | 2-2 | 3-1 | 0-1 | 0-1 | 1-0 | 2-0 | DNP |
| Smith, Elerson DL | 11-8 | 19 | 1-0 | 1-0 | - | 1-0 | 0-1 | 2-1 | 0-1 | 0-1 | 0-2 | - | 3-0 | 2-1 | 1-1 |
| Applegate, H DL | 4-7 | 11 | 1-1 | 2-2 | 0-1 | - | 0-1 | 1-0 | - | DNP | 0-1 | - | 0-1 | DNP | DNP |
| Kibby, Zac | 4-3 | 7 | - | - | 1-0 | - | - | 1-0 | 1-0 | - | - | 0-1 | 0-2 | - | 1-0 |
| Williams, S DB | 4-1 | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 | 3-1 |
| Lane, Suni DB | 2-3 | 5 | DNP | 1-2 | - | 1-0 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Hadachek, Brock LB | 0-4 | 4 | DNP | DNP | - | DNP | - | DNP | - | - | - | 0-1 | 0-3 | - | - |
| Friedrich, Joe | 1-3 | 4 | 0-1 | 1-0 | - | - | - | DNP | 0-1 | - | - | - | - | 0-1 | DNP |
| Houghtelling, C DL | 0-3 | 3 | DNP | DNP | 0-2 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | - | DNP |
| Soko, A | 2-1 | 3 | - | DNP | 1-0 | - | - | - | 1-0 | - | - | 0-1 | DNP | DNP | DNP |
| Mooney, Eric | 2-1 | 3 | 1-0 | - | - | - | DNP | - | 0-1 | - | - | - | 1-0 | - | - |
| Boyd, K DL | 1-1 | 2 | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Weymiller, M | 0-2 | 2 | - | - | - | - | 0-1 | - | - | - | - | - | - | 0-1 | - |
| TEAM | 2-0 | 2 | - | - | - | - | - | - | - | - | - | - | 1-0 | 1-0 | - |
| Brown, Spencer | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Errthum, A | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Blaser, William | 0-1 | 1 | - | DNP | DNP | DNP | DNP | - | DNP | DNP | 0-1 | DNP | - | DNP | DNP |
| McShane, Deion | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Schultz, W LB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 1-0 |
| Dunne, Eli | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Grimes, Ricky LB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
| Nissen, Elias | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Carey, Terrell DB | 1-0 | 1 | - | 1-0 | - | DNP | DNP | DNP | DNP | - | - | DNP | - | - | - |
| Butcher, Tim DT | 1-0 | 1 | 1-0 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | um | iowa | uh | ins | ndsu | usd | sdsu | wiu | ils | ysu | msu | lu | ucd |
| Neal, Rickey LB | 8-1 | 8.5 | - | 1.0-7 | - | 1.0-12 | 0.5-3 | 2.0-15 | - | - | 2.0-11 | - | 1.0-8 | 1.0-6 | - |
| Smith, Elerson DL | 7-1 | 7.5 | 1.0-4 | - | - | - | 0.5-4 | 1.0-10 | - | - | - | - | 2.0-13 | 2.0-10 | 1.0-8 |
| Thomas, Seth DL | 2-2 | 3.0 | - | - | 0.5-3 | - | - | 1.0-2 | - | 1.0-6 | - | - | - | - | 0.5-3 |
| Douglas, Bryce DL | 2-1 | 2.5 | - | - | 0.5-3 | - | - | 1.0-8 | - | - | 1.0-10 | - | - | - | - |
| Brinkman, Jared DL | 2-0 | 2.0 | - | 2.0-17 | - | - | - | - | - | - | - | - | - | - | - |
| Flater, Bryce LB | 2-0 | 2.0 | DNP | DNP | - | - | - | - | - | - | - | - | - | 1.0-8 | 1.0-11 |
| Lambert, A LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-5 | DNP |
| Ferch, Duncan LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | - | 0.5-2 |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | um | iowa | uh | ins | ndsu | usd | sdsu | wiu | ils | ysu | msu | lu | ucd |
| Neal, Rickey LB | 12-5 | 14.5 | - | 1.5-7 | 1.5-2 | 1.0-12 | 0.5-3 | 3.0-16 | - | 1.0-2 | 3.0-15 | 1.0-2 | 1.0-8 | 1.0-6 | - |
| Douglas, Bryce DL | 8-6 | 11.0 | - | 1.5-4 | 3.5-7 | - | - | 1.0-8 | 0.5-2 | - | 3.5-16 | 1.0-1 | - | - | - |
| Smith, Elerson DL | 9-3 | 10.5 | 1.0-4 | - | - | - | 0.5-4 | 2.5-16 | - | - | 0.5-1 | - | 3.0-15 | 2.0-10 | 1.0-8 |
| Ferch, Duncan LB | 4-5 | 6.5 | - | 1.5-2 | - | - | 1.0-2 | - | - | 1.0-2 | 0.5-1 | 1.5-3 | - | - | 1.0-2 |
| Flater, Bryce LB | 6-0 | 6.0 | DNP | DNP | - | - | - | - | - | - | - | - | - | 1.0-8 | 5.0-18 |
| Brinkman, Jared DL | 3-1 | 3.5 | - | 2.0-17 | - | 1.0-3 | - | - | 0.5-2 | - | - | - | - | - | - |
| Thomas, Seth DL | 2-3 | 3.5 | - | - | 0.5-3 | - | - | 1.0-2 | 0.5-1 | 1.0-6 | - | - | - | - | 0.5-3 |
| Kolarevic, C LB | 2-2 | 3.0 | - | 0.5-1 | 1.5-2 | - | - | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jegen, C | 2-1 | 2.5 | DNP | - | - | DNP | DNP | 0.5-1 | - | 1.0-1 | - | - | - | - | 1.0-2 |
| Lambert, A LB | 1-2 | 2.0 | - | - | - | - | - | 0.5-1 | 0.5-0 | - | - | - | - | 1.0-5 | DNP |
| Thomas, Blake LB | 1-2 | 2.0 | - | - | 0.5-1 | - | DNP | 0.5-2 | DNP | - | - | - | DNP | 1.0-8 | - |
| Suntken, K LB | 1-1 | 1.5 | - | - | - | - | - | - | - | 1.0-1 | 0.5-2 | - | - | DNP | DNP |
| Evans, Austin DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-2 | - | - | - | - |
| Sander, Korby DB | 0-2 | 1.0 | - | - | 0.5-2 | - | - | - | - | - | 0.5-0 | - | - | - | - |
| Allen, A.J. DB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-2 | - | - | - | - | - | - |
| Brekke, Jevon LB | 1-0 | 1.0 | - | DNP | - | 1.0-2 | - | - | - | - | - | - | - | - | - |
| Wells, B DL | 0-2 | 1.0 | - | - | - | - | - | - | - | - | 0.5-1 | 0.5-0 | - | - | - |
| Williams, X DB | 1-0 | 1.0 | - | - | - | - | - | 1.0-2 | - | - | - | - | DNP | DNP | - |
| Applegate, H DL | 0-1 | 0.5 | - | - | 0.5-0 | - | - | - | - | DNP | - | - | - | DNP | DNP |
| Williams, S DB | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 0.5-1 |
| Lawrence, R DB | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | - | - | - | DNP | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | um | iowa | uh | ins | ndsu | usd | sdsu | wiu | ils | ysu | msu | lu | ucd |
| Weymiller, M | 1210 | 35 | 5 | 83 | 101 | 83 | 56 | 108 | 130 | 168 | 108 | 115 | 128 | 90 |
| Allen, Trevor | 867 | 72 | 61 | 78 | 221 | 63 | 95 | 39 | 28 | DNP | DNP | 3 | 112 | 95 |
| McShane, Deion | 772 | 53 | 24 | 117 | 41 | 52 | 35 | 67 | 27 | 98 | 10 | 45 | 119 | 84 |
| Moore, Briley | 557 | 78 | 32 | 9 | 61 | 96 | 41 | 60 | 22 | 76 | 25 | DNP | 7 | 50 |
| Williams, X | 533 | 16 | 21 | 38 | 30 | 136 | 81 | 30 | 27 | - | 154 | DNP | DNP | - |
| Rima, Jalen | 406 | -4 | 40 | - | 48 | 47 | 16 | 28 | 9 | 35 | 26 | 81 | 49 | 31 |
| James, Jaylin | 400 | 18 | 34 | 10 | - | 64 | 30 | 10 | 51 | 43 | - | 70 | 55 | 15 |
| Fossey, Nick | 276 | 26 | 28 | 20 | 10 | 25 | 35 | 7 | 69 | - | 30 | 26 | - | - |
| Hoosman, Tyler | 209 | DNP | DNP | 15 | 5 | 26 | DNP | DNP | 16 | 8 | 71 | 53 | DNP | 15 |
| Ferch, Duncan | 186 | - | 11 | - | 19 | - | - | - | - | 31 | - | 62 | - | 63 |
| Nissen, Elias | 164 | - | 31 | 12 | 12 | - | 41 | - | - | 10 | 12 | 10 | - | 36 |
| Carey, Terrell | 95 | 6 | 9 | - | DNP | DNP | DNP | DNP | 7 | 17 | DNP | - | - | 56 |
| Soko, A | 67 | - | DNP | 37 | - | - | - | - | 4 | 26 | - | DNP | DNP | DNP |
| Phillips, Nick | 36 | - | - | 11 | 5 | - | - | - | - | - | 17 | 3 | - | - |
| Sander, Korby | 33 | - | - | - | - | - | - | 2 | - | 31 | - | - | - | - |
| Howell, Colton | 20 | 15 | 2 | -1 | DNP | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Evans, Austin | 20 | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
| Lane, Suni | 18 | DNP | - | - | - | 18 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Bohr, Tristan | 18 | DNP | - | 18 | - | - | - | - | - | - | - | - | - | - |
| Kolarevic, C | 12 | - | - | 12 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Allen, A.J. | 11 | - | 11 | - | - | - | - | - | - | - | - | - | - | - |
| Hadachek, Brock | 8 | DNP | DNP | - | DNP | 8 | DNP | - | - | - | - | - | - | - |
| Keller, Jacob | 8 | DNP | DNP | 8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Putney, Tyler | 2 | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
| Kuntz, Michael | 1 | - | - | DNP | DNP | DNP | - | - | 1 | - | - | - | - | - |
| TEAM | -52 | -4 | -19 | 19 | - | - | - | - | -14 | - | -34 | - | - | - |
| Dunne, Eli | -61 | 1 | -9 | 3 | -10 | -12 | 7 | 7 | -18 | 2 | -7 | -2 | -1 | -22 |