Games Played |
| ## | Player | gp/gs | isu | um | ewu | siu | usd | ysu | msu | ndsu | ins | wiu | sdsu |
| 23 | Allen, A.J. | 11/9 | XXX | START | START | START | START | START | START | XXX | START | START | START |
| 25 | Allen, Trevor | 9/4 | ... | ... | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 64 | Applegate, H. | 11/9 | START | START | START | START | START | START | XXX | START | XXX | START | START |
| 52 | Appleman, J. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 66 | Arendt, Philip | 2/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 15 | Bailey, Aaron | 7/6 | START | START | START | START | START | START | ... | ... | ... | ... | XXX |
| 3 | Beamon, Willie | 6/- | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... |
| 4 | Brown, Charles | 11/6 | START | START | START | START | START | XXX | XXX | START | XXX | XXX | XXX |
| 34 | Browning, J. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Buchanan, Ray | 8/1 | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | START | XXX |
| 19 | Campbell, E. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 60 | Carhart, Lee | 8/3 | START | START | XXX | START | XXX | ... | XXX | ... | XXX | ... | XXX |
| 16 | Cunningham, L. | 11/5 | XXX | START | START | START | XXX | START | XXX | XXX | XXX | XXX | START |
| 30 | Dexter, D'Shawn | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 68 | Dobernecker, C. | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 98 | Douglas, Bryce | 11/9 | START | START | START | START | START | START | START | XXX | START | XXX | START |
| 62 | Drysdale, Sam | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 14 | Dunne, Eli | 5/4 | ... | ... | ... | ... | ... | XXX | START | START | ... | START | START |
| 50 | Easley, Matt | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 58 | Errthum, Austin | 9/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Farley, Jared | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 39 | Ferch, Duncan | 11/9 | START | XXX | XXX | START | START | START | START | START | START | START | START |
| 10 | Fountain, D. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 57 | Friedrich, Joe | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | Gaeta, Griffin | 8/3 | XXX | XXX | XXX | ... | ... | ... | START | XXX | XXX | START | START |
| 37 | Graham, Aaron | 5/1 | ... | XXX | ... | XXX | START | ... | ... | ... | XXX | ... | XXX |
| 20 | Gray, Rashadeem | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | Grimes, Rickey | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 69 | Hanson, Trevor | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 22 | Hendrix, Damon | 7/1 | ... | ... | ... | XXX | XXX | XXX | XXX | START | XXX | ... | XXX |
| 33 | Hill, Barkley | 9/1 | ... | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 11 | Howell, Colton | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | START | ... | ... |
| 24 | Jaghai, Nikholi | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | James, Jaylin | 11/6 | START | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX |
| 21 | Jegen, C. | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
| 92 | Kuhter, Sam | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | Lueck, Colton | 5/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... |
| 13 | Lynch, Emmett | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | Lyons, Tyrell | 6/1 | START | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... | ... |
| 31 | Malloy, Michael | 11/5 | START | START | XXX | XXX | START | XXX | XXX | XXX | XXX | START | START |
| 96 | Minniefield, M. | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 86 | Moore, Briley | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | XXX |
| 7 | Neal, Rickey | 9/7 | ... | START | START | XXX | ... | XXX | START | START | START | START | START |
| 85 | Nissen, Elias | 11/6 | START | XXX | START | START | XXX | START | START | XXX | START | XXX | XXX |
| 43 | Perez, C. | 6/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 78 | Putney, Tyler | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | Rathje, Robert | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | isu | um | ewu | siu | usd | ysu | msu | ndsu | ins | wiu | sdsu |
| 87 | Rima, Jalen | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
| 93 | Schult, Karter | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 74 | Scott-Brown, J. | 9/7 | XXX | ... | ... | XXX | START | START | START | START | START | START | START |
| 82 | Simpson, Trent | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 18 | Singleton, DJ | 5/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 97 | Skibinski, Zach | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 32 | Smith, Tyvis | 11/9 | START | START | START | START | START | START | START | START | START | XXX | XXX |
| 79 | Szczyrbak, Ezra | 3/1 | XXX | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 41 | Thomas, Blake | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | Thomas, Seth | 9/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 75 | Twait, Cal | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 2 | Washington, M. | 8/7 | ... | ... | XXX | START | START | START | START | START | START | ... | START |
| 8 | Weymiller, M | 9/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | Whiting,Jamison | 11/9 | START | START | START | XXX | XXX | START | START | START | START | START | START |
| 61 | Woods, Preston | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | isu | um | ewu | siu | usd | ysu | msu | ndsu | ins | wiu | sdsu |
| Farley, Jared LB | 45-35 | 80 | 4-4 | 4-0 | 3-8 | 8-1 | 2-4 | 5-2 | 4-0 | 2-4 | 4-7 | 5-3 | 4-2 |
| Dexter, D'Shawn LB | 49-27 | 76 | 2-0 | 4-0 | 2-6 | 6-0 | 4-4 | 5-2 | 8-0 | 2-4 | 4-6 | 7-1 | 5-4 |
| Schult, Karter DL | 50-24 | 74 | 4-0 | 8-2 | 5-2 | 5-0 | 5-4 | 4-2 | 5-0 | 3-4 | 2-6 | 5-1 | 4-3 |
| Ferch, Duncan LB | 41-26 | 67 | 3-1 | 1-0 | 5-4 | 3-1 | 5-5 | 4-3 | 3-0 | 2-1 | 1-2 | 8-3 | 6-6 |
| Allen, A.J. LB | 42-21 | 63 | 3-2 | 6-1 | 6-6 | 4-1 | - | 5-4 | 2-0 | 4-0 | 1-4 | 6-2 | 5-1 |
| Campbell, E. DB | 33-9 | 42 | 3-1 | 5-0 | 2-0 | 2-0 | 2-2 | 7-2 | 1-0 | 4-2 | 1-1 | 3-1 | 3-0 |
| Whiting,Jamison DB | 26-9 | 35 | 3-3 | 5-1 | 4-1 | - | 1-1 | 1-0 | - | 3-0 | 4-1 | 2-1 | 3-1 |
| Applegate, H. DL | 19-14 | 33 | 4-3 | 3-4 | 1-3 | 2-0 | 1-0 | 3-0 | 3-0 | 2-0 | - | 0-1 | 0-3 |
| Woods, Preston DL | 16-15 | 31 | 4-1 | 3-0 | 0-6 | - | 1-0 | 3-0 | 4-0 | 0-2 | 0-2 | 1-1 | 0-3 |
| Douglas, Bryce DL | 17-13 | 30 | 1-0 | 2-1 | 0-3 | 2-1 | 1-0 | 4-1 | 2-0 | 3-1 | 0-3 | 1-0 | 1-3 |
| Washington, M. DB | 21-7 | 28 | DNP | DNP | 3-1 | 3-0 | 2-0 | 2-0 | 3-0 | 4-2 | 1-2 | DNP | 3-2 |
| Neal, Rickey LB | 16-11 | 27 | DNP | 2-1 | 0-2 | - | DNP | 6-2 | 1-0 | - | 3-5 | 3-1 | 1-0 |
| Buchanan, Ray DB | 11-6 | 17 | 0-1 | - | 0-2 | DNP | DNP | DNP | 1-0 | 1-0 | 3-0 | 6-1 | 0-2 |
| Hendrix, Damon DB | 12-4 | 16 | DNP | DNP | DNP | - | - | - | 2-0 | 9-3 | 1-1 | DNP | - |
| Brown, Charles | 9-5 | 14 | 1-2 | 1-0 | 1-1 | 3-0 | 1-2 | - | 1-0 | - | - | 1-0 | - |
| Lynch, Emmett DB | 4-6 | 10 | DNP | - | 0-2 | - | 1-0 | - | 1-0 | - | 1-3 | - | 1-1 |
| Thomas, Seth DL | 3-5 | 8 | 1-0 | DNP | 1-1 | 1-0 | - | DNP | - | - | 0-3 | - | 0-1 |
| Gray, Rashadeem DB | 6-2 | 8 | - | 1-0 | 0-1 | - | 3-0 | - | 1-0 | - | 1-1 | - | - |
| Thomas, Blake LB | 5-3 | 8 | 0-1 | - | - | 3-0 | DNP | - | 1-0 | 0-1 | 0-1 | 1-0 | - |
| Jaghai, Nikholi DB | 6-1 | 7 | - | - | - | 3-1 | - | - | 2-0 | - | 1-0 | - | - |
| Lyons, Tyrell DB | 2-3 | 5 | - | - | - | DNP | DNP | DNP | 2-0 | 0-1 | 0-2 | DNP | DNP |
| Singleton, DJ DB | 4-0 | 4 | DNP | DNP | DNP | DNP | - | 1-0 | 1-0 | 2-0 | - | DNP | DNP |
| Errthum, Austin | 3-1 | 4 | - | - | DNP | DNP | - | - | 1-0 | 0-1 | 2-0 | - | - |
| Browning, J. | 2-1 | 3 | - | - | - | 1-1 | - | - | - | - | - | 1-0 | - |
| Minniefield, M. DL | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 1-1 | DNP | DNP |
| Beamon, Willie DB | 0-2 | 2 | DNP | DNP | 0-1 | - | - | - | DNP | - | 0-1 | DNP | DNP |
| Cunningham, L. | 2-0 | 2 | 1-0 | - | - | - | - | - | - | - | - | - | 1-0 |
| Hill, Barkley LB | 0-2 | 2 | DNP | DNP | - | - | - | - | - | - | 0-2 | - | - |
| Kuhter, Sam P | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Putney, Tyler | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Scott-Brown, J. | 1-0 | 1 | - | DNP | DNP | - | - | - | - | 1-0 | - | - | - |
| Hanson, Trevor | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| TEAM | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Weymiller, M | 0-1 | 1 | 0-1 | - | - | DNP | DNP | - | - | - | - | - | - |
| Smith, Tyvis | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | isu | um | ewu | siu | usd | ysu | msu | ndsu | ins | wiu | sdsu |
| Schult, Karter DL | 16-2 | 17.0 | 2.0-18 | 2.0-8 | 2.5-9 | 1.0-4 | - | 1.0-4 | 1.0-11 | 1.0-2 | 2.5-23 | 3.0-9 | 1.0-11 |
| Applegate, H. DL | 4-0 | 4.0 | 1.0-1 | - | - | 1.0-2 | - | 1.0-3 | 1.0-6 | - | - | - | - |
| Neal, Rickey LB | 2-0 | 2.0 | DNP | - | - | - | DNP | - | - | - | 1.0-8 | 1.0-9 | - |
| Thomas, Seth DL | 1-2 | 2.0 | - | DNP | 1.5-16 | - | - | DNP | - | - | 0.5-4 | - | - |
| Dexter, D'Shawn LB | 1-0 | 1.0 | - | - | - | 1.0-2 | - | - | - | - | - | - | - |
| Douglas, Bryce DL | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-3 | - | - | - |
| Thomas, Blake LB | 1-0 | 1.0 | - | - | - | 1.0-7 | DNP | - | - | - | - | - | - |
| TEAM | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-10 | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | isu | um | ewu | siu | usd | ysu | msu | ndsu | ins | wiu | sdsu |
| Schult, Karter DL | 22-4 | 24.0 | 3.0-20 | 5.5-17 | 3.5-13 | 1.0-4 | - | 1.0-4 | 1.0-11 | 1.0-2 | 2.5-23 | 4.0-10 | 1.5-11 |
| Neal, Rickey LB | 8-0 | 8.0 | DNP | - | - | - | DNP | 3.0-8 | 1.0-3 | - | 2.0-9 | 1.0-9 | 1.0-1 |
| Applegate, H. DL | 6-2 | 7.0 | 2.5-6 | 1.5-4 | - | 1.0-2 | - | 1.0-3 | 1.0-6 | - | - | - | - |
| Dexter, D'Shawn LB | 6-1 | 6.5 | - | - | 1.0-5 | 2.0-3 | 1.0-1 | 1.0-8 | - | - | 0.5-1 | - | 1.0-1 |
| Douglas, Bryce DL | 5-1 | 5.5 | - | 1.0-1 | - | 1.0-1 | 1.0-2 | - | 1.0-2 | 1.0-3 | - | - | 0.5-1 |
| Farley, Jared LB | 3-1 | 3.5 | - | 1.0-1 | - | 1.0-1 | - | - | - | - | - | - | 1.5-3 |
| Thomas, Seth DL | 1-2 | 2.0 | - | DNP | 1.5-16 | - | - | DNP | - | - | 0.5-4 | - | - |
| Washington, M. DB | 2-0 | 2.0 | DNP | DNP | - | 1.0-1 | 1.0-2 | - | - | - | - | DNP | - |
| Whiting,Jamison DB | 1-2 | 2.0 | 0.5-1 | - | - | - | - | - | - | - | 1.5-3 | - | - |
| Allen, A.J. LB | 1-1 | 1.5 | - | - | - | - | - | - | - | 1.0-1 | 0.5-0 | - | - |
| Woods, Preston DL | 1-1 | 1.5 | 1.0-1 | - | - | - | - | - | - | - | 0.5-1 | - | - |
| Thomas, Blake LB | 1-0 | 1.0 | - | - | - | 1.0-7 | DNP | - | - | - | - | - | - |
| Brown, Charles | 1-0 | 1.0 | - | - | 1.0-3 | - | - | - | - | - | - | - | - |
| TEAM | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-10 | - | - | - | - |
| Campbell, E. DB | 1-0 | 1.0 | - | - | - | - | - | 1.0-3 | - | - | - | - | - |
| Ferch, Duncan LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-1 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | isu | um | ewu | siu | usd | ysu | msu | ndsu | ins | wiu | sdsu |
| Malloy, Michael | 898 | 82 | 76 | 66 | 92 | 87 | 21 | 51 | 125 | 83 | 118 | 97 |
| Rima, Jalen | 764 | - | - | - | - | 60 | 30 | 128 | 93 | 176 | 112 | 165 |
| Smith, Tyvis | 742 | 111 | 130 | 83 | 72 | 102 | 71 | 91 | 55 | 6 | 21 | - |
| Fountain, D. | 462 | 17 | 146 | 5 | 89 | 12 | 14 | 87 | - | 4 | 13 | 75 |
| Bailey, Aaron | 426 | 114 | 8 | 101 | 98 | 95 | 10 | DNP | DNP | DNP | DNP | - |
| Allen, Trevor | 351 | DNP | DNP | 8 | 31 | 30 | 1 | 108 | 60 | 37 | 56 | 20 |
| Weymiller, M | 327 | - | 21 | 45 | DNP | DNP | - | 24 | - | 163 | 35 | 39 |
| James, Jaylin | 214 | 29 | 46 | 56 | 37 | - | - | 7 | 25 | 9 | 5 | - |
| Cunningham, L. | 197 | - | - | 26 | 29 | 32 | 27 | - | 17 | 19 | 9 | 38 |
| Browning, J. | 144 | 43 | -13 | - | 10 | - | - | 69 | - | 3 | 9 | 23 |
| Jegen, C. | 136 | 11 | 6 | 41 | - | 48 | - | 30 | DNP | - | DNP | DNP |
| Brown, Charles | 91 | 26 | - | 25 | - | - | - | - | 32 | - | - | 8 |
| Campbell, E. | 70 | - | - | - | - | - | - | 42 | - | 28 | - | - |
| Nissen, Elias | 68 | - | 10 | - | 4 | - | - | 6 | - | 13 | - | 35 |
| Moore, Briley | 60 | 19 | 36 | 1 | - | - | - | - | 4 | DNP | - | - |
| Ferch, Duncan | 57 | - | - | - | - | - | 34 | 23 | - | - | - | - |
| Washington, M. | 45 | DNP | DNP | - | 43 | - | 2 | - | - | - | DNP | - |
| Howell, Colton | 45 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 45 | DNP | DNP |
| Graham, Aaron | 35 | DNP | - | DNP | 23 | 12 | DNP | DNP | DNP | - | DNP | - |
| Whiting,Jamison | 35 | - | - | - | - | - | 35 | - | - | - | - | - |
| Allen, A.J. | 25 | - | - | - | - | - | - | 25 | - | - | - | - |
| Schult, Karter | 20 | - | - | 20 | - | - | - | - | - | - | - | - |
| Neal, Rickey | 18 | DNP | - | - | - | DNP | - | - | - | 18 | - | - |
| Farley, Jared | 3 | 3 | - | - | - | - | - | - | - | - | - | - |
| Twait, Cal | -2 | - | - | -2 | - | - | - | - | - | - | - | - |
| TEAM | -7 | -2 | - | -1 | - | - | - | - | - | -2 | -2 | - |
| Dunne, Eli | -28 | DNP | DNP | DNP | DNP | DNP | -5 | -8 | -7 | DNP | 1 | -9 |