Games Played |
| ## | Player | gp/gs | isu | ewu | cp | ils | ndsu | wiu | sdsu | usd | ins | msu | siu | eiu | psu | ndsu |
| 94 | Ales, Isaac | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 23 | Allen, A.J. | 11/1 | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | START |
| 25 | Allen, Trevor | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 52 | Appleman, J. | 4/2 | START | START | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 15 | Bailey, Aaron | 14/12 | START | START | START | START | XXX | XXX | START | START | START | START | START | START | START | START |
| 90 | Bieghler, Logan | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | Brown, Charles | 14/11 | START | START | START | START | XXX | XXX | START | START | XXX | START | START | START | START | START |
| 34 | Browning, J. | 11/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Buchanan,R. | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | Burnside, Wes | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 51 | Cardenas, Jesse | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 16 | Cunningham, L. | 13/2 | XXX | XXX | XXX | ... | XXX | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 63 | Daily, Devin | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 7 | Demos, Dalton | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 30 | Dexter, D'Shawn | 14/11 | XXX | XXX | START | START | START | START | START | START | START | START | START | START | START | XXX |
| 2 | Dorleant, M. | 14/13 | START | START | START | XXX | START | START | START | START | START | START | START | START | START | START |
| 98 | Douglas, Bryce | 3/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 14 | Dunne, Eli | 4/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... |
| 35 | Eads, Tyler | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... |
| 50 | Easley, Matt | 3/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 46 | Farley, Jared | 13/12 | START | START | START | START | START | START | ... | XXX | START | START | START | START | START | START |
| 21 | Feldpausch, Joe | 9/3 | ... | XXX | START | START | START | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX |
| 39 | Ferch, Duncan | 13/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | Fountain, D. | 14/13 | START | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
| 42 | Gaeta, Griffin | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 20 | Gray, Rashadeem | 13/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | Hall, Deiondre' | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 9 | Hall, Rod | 4/1 | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | START |
| 69 | Hanson, Trevor | 14/12 | XXX | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
| 22 | Hendrix, Damon | 11/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 33 | Hill, Barkley | 7/- | XXX | ... | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | ... | ... |
| 28 | Huggins, Savon | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 56 | Jennings, D. | 14/4 | START | START | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 71 | Jorgenson, T. | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... |
| 24 | Kilfoy, Tim | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 17 | Kollmorgen, S. | 6/2 | XXX | XXX | XXX | XXX | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 92 | Kuhter, Sam | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | Lehman, Braden | 14/13 | START | START | START | START | START | XXX | START | START | START | START | START | START | START | START |
| 31 | Malloy, Michael | 12/5 | XXX | START | XXX | START | XXX | START | XXX | START | XXX | XXX | XXX | START | ... | ... |
| 84 | McCoy, Cody | 5/1 | ... | ... | ... | ... | START | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... |
| 49 | McMakin, Brett | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 47 | McNeil, Ronelle | 13/4 | XXX | XXX | START | START | START | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 5 | Miller, Darrian | 13/5 | START | XXX | XXX | XXX | START | START | ... | XXX | XXX | XXX | START | XXX | XXX | START |
| 26 | Neal, Rickey | 12/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | Nissen, Elias | 10/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | Peiffer, Wyatt | 12/3 | START | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | ... |
| 73 | Putney, Justin | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| ## | Player | gp/gs | isu | ewu | cp | ils | ndsu | wiu | sdsu | usd | ins | msu | siu | eiu | psu | ndsu |
| 72 | Rathje, Robert | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | ... |
| 70 | Rathmacher, J. | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 99 | Reth, Adam | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START | ... | ... |
| 87 | Rohr, Sam | 13/5 | XXX | START | XXX | ... | XXX | XXX | START | XXX | START | START | XXX | XXX | START | XXX |
| 45 | Rush, Shawn | 11/- | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | Schleuger, C. | 13/8 | START | START | XXX | XXX | START | XXX | ... | XXX | XXX | START | START | START | START | START |
| 40 | Schmadeke, M. | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 93 | Schult, Karter | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 74 | Scott-Brown, J. | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX |
| 82 | Simpson, Trent | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Singleton, DJ | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 80 | Smith, Brandon | 7/1 | ... | ... | ... | ... | XXX | START | XXX | XXX | XXX | ... | ... | XXX | ... | XXX |
| 32 | Smith, Tyvis | 14/11 | START | START | START | START | XXX | XXX | START | START | XXX | START | START | START | START | START |
| 77 | Sweeney, Bryce | 14/13 | START | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
| 91 | Szczyrbak, Ezra | 6/- | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 75 | Twait, Cal | 7/7 | ... | ... | START | START | START | START | START | START | START | ... | ... | ... | ... | ... |
| 36 | Webb, Jordan | 11/2 | START | START | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 8 | Weymiller, M | 14/2 | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | Whiting,Jamison | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 59 | Willson, Blake | 11/- | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 61 | Woods, Preston | 9/8 | ... | ... | ... | XXX | ... | ... | START | START | START | START | START | START | START | START |
| 27 | Young, Edwin | 14/10 | XXX | XXX | XXX | START | XXX | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | isu | ewu | cp | ils | ndsu | wiu | sdsu | usd | ins | msu | siu | eiu | psu | ndsu |
| McMakin, Brett | 81-42 | 123 | 3-4 | 8-1 | 12-3 | 4-2 | 7-6 | 8-0 | 6-5 | 6-2 | 3-1 | 1-5 | 8-1 | 3-2 | 6-4 | 6-6 |
| Farley, Jared | 60-37 | 97 | 2-3 | 9-1 | 11-2 | 5-6 | 4-5 | 4-0 | DNP | 4-1 | 3-0 | 1-4 | 3-1 | 4-2 | 6-6 | 4-6 |
| Hall, Deiondre' | 58-24 | 82 | 6-3 | 5-1 | 7-2 | 3-1 | 1-7 | 7-1 | 3-3 | 3-1 | 5-0 | 3-1 | 5-1 | 4-0 | 3-1 | 3-2 |
| Schult, Karter | 61-21 | 82 | 6-2 | - | 4-0 | 8-2 | 1-4 | 8-0 | 6-2 | 6-1 | 5-2 | 3-4 | 6-0 | 2-1 | 3-3 | 3-0 |
| Kilfoy, Tim | 48-23 | 71 | 2-3 | 5-3 | 4-1 | 3-2 | 3-1 | 7-0 | 2-2 | 3-0 | 3-0 | 2-4 | 4-1 | 3-1 | 3-1 | 4-4 |
| Ales, Isaac | 43-26 | 69 | 1-2 | 3-1 | 4-0 | 5-3 | 1-2 | 1-1 | 2-3 | 4-3 | 6-0 | 2-1 | 4-0 | 5-1 | 4-4 | 1-5 |
| Dexter, D'Shawn | 43-23 | 66 | 1-2 | 2-0 | 9-3 | 2-1 | 5-3 | 7-2 | 3-2 | 2-3 | 2-1 | 1-0 | 5-1 | 1-0 | 2-2 | 1-3 |
| Reth, Adam | 36-23 | 59 | 2-0 | 2-2 | 7-2 | 5-1 | 5-3 | 6-0 | 2-1 | 2-2 | 1-1 | 0-9 | 3-0 | 1-2 | DNP | DNP |
| Dorleant, M. | 40-7 | 47 | 2-2 | 2-0 | 3-1 | - | 3-0 | 5-1 | 5-1 | 1-0 | 3-0 | - | 2-0 | 6-0 | 6-0 | 2-2 |
| Jennings, D. | 28-14 | 42 | 4-4 | 5-0 | 1-1 | - | 2-1 | 4-1 | 4-5 | 2-1 | 1-0 | 1-1 | 1-0 | 2-0 | 1-0 | - |
| Young, Edwin | 22-1 | 23 | - | 3-0 | - | 2-0 | - | - | 1-1 | 1-0 | 2-0 | 3-0 | 3-0 | 4-0 | - | 3-0 |
| Woods, Preston | 8-14 | 22 | DNP | DNP | DNP | - | DNP | DNP | 1-3 | 1-0 | 0-1 | 0-5 | 1-1 | 1-1 | 2-2 | 2-1 |
| McNeil, Ronelle | 16-5 | 21 | 2-1 | 2-0 | 1-0 | 3-1 | 2-2 | 3-0 | 1-0 | 1-0 | 1-0 | - | DNP | - | - | 0-1 |
| Webb, Jordan | 12-5 | 17 | 3-3 | 3-1 | 1-0 | - | 1-0 | DNP | DNP | - | DNP | 1-1 | 1-0 | 2-0 | - | - |
| Hendrix, Damon | 10-6 | 16 | DNP | DNP | 1-0 | 1-0 | 4-1 | 1-0 | - | 1-0 | - | 2-4 | - | 0-1 | - | DNP |
| Ferch, Duncan | 10-3 | 13 | 0-1 | DNP | - | - | 0-1 | - | 1-0 | - | 1-0 | 1-0 | - | 3-1 | 1-0 | 3-0 |
| Feldpausch, Joe | 7-6 | 13 | DNP | 2-0 | 3-1 | 0-1 | 1-4 | DNP | DNP | DNP | - | - | - | 1-0 | DNP | - |
| Allen, A.J. | 8-1 | 9 | DNP | - | - | DNP | - | 1-0 | 0-1 | - | DNP | - | - | 3-0 | 2-0 | 2-0 |
| Weymiller, M | 6-3 | 9 | - | 2-0 | 0-1 | 1-0 | 0-1 | 2-0 | - | - | 1-0 | 0-1 | - | - | - | - |
| Buchanan,R. | 5-4 | 9 | 1-0 | 1-0 | - | 0-1 | 0-1 | - | - | 1-0 | - | - | 0-1 | 1-1 | 1-0 | - |
| Neal, Rickey | 6-2 | 8 | 1-0 | 1-0 | DNP | 1-0 | DNP | 1-0 | 1-1 | - | 1-0 | - | 0-1 | - | - | - |
| Whiting,Jamison | 7-0 | 7 | - | 1-0 | 1-0 | - | - | - | DNP | DNP | - | 1-0 | 3-0 | 1-0 | - | - |
| Willson, Blake | 4-3 | 7 | 1-1 | - | - | DNP | DNP | - | DNP | - | - | 0-2 | 1-0 | 1-0 | 1-0 | - |
| Peiffer, Wyatt | 2-3 | 5 | 1-0 | - | - | - | - | - | DNP | - | 1-0 | 0-1 | - | - | 0-2 | DNP |
| Gray, Rashadeem | 3-1 | 4 | DNP | - | 1-0 | - | - | - | - | 1-0 | - | 1-0 | - | 0-1 | - | - |
| Schmadeke, M. | 1-3 | 4 | - | 1-0 | - | - | 0-2 | - | - | - | - | - | - | - | 0-1 | - |
| Douglas, Bryce | 1-2 | 3 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | - | DNP | DNP |
| Simpson, Trent | 2-0 | 2 | - | - | - | 1-0 | - | - | - | - | - | - | - | - | 1-0 | - |
| Hill, Barkley | 2-0 | 2 | 1-0 | DNP | DNP | - | - | DNP | - | DNP | 1-0 | - | DNP | - | DNP | DNP |
| Szczyrbak, Ezra | 0-1 | 1 | 0-1 | - | DNP | DNP | - | - | DNP | - | DNP | DNP | DNP | - | DNP | DNP |
| Gaeta, Griffin | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - | - | - | DNP | - |
| Bailey, Aaron | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Singleton, DJ | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | - | - | DNP | DNP | DNP | DNP |
| Eads, Tyler | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | DNP | DNP | 1-0 | DNP |
| Allen, Trevor | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
| Demos, Dalton | 1-0 | 1 | - | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Miller, Darrian | 0-1 | 1 | - | - | - | - | - | - | DNP | - | - | - | - | - | 0-1 | - |
| Brown, Charles | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Cardenas, Jesse | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | isu | ewu | cp | ils | ndsu | wiu | sdsu | usd | ins | msu | siu | eiu | psu | ndsu |
| Schult, Karter | 13-2 | 15 | 2-11 | - | - | 2-11 | - | - | 3-17 | 2-6 | 2-4 | 1-5 | 1-7 | - | 1-10 | 1-7 |
| Ales, Isaac | 8-1 | 9 | 1-2 | 1-1 | - | 3-16 | - | - | - | - | 1-4 | 2-8 | - | - | 1-5 | - |
| McNeil, Ronelle | 3-1 | 4 | - | 1-1 | - | 1-9 | - | - | - | - | 1-9 | - | DNP | - | - | 1-0 |
| McMakin, Brett | 3-1 | 4 | 1-4 | - | - | - | 1-1 | - | 1-2 | - | - | - | - | - | 1-8 | - |
| Reth, Adam | 1-2 | 3 | - | 2-5 | - | - | - | - | - | - | - | 1-4 | - | - | DNP | DNP |
| Farley, Jared | 2-1 | 3 | - | - | - | - | - | - | DNP | - | 1-6 | - | - | - | - | 2-8 |
| Woods, Preston | 1-1 | 2 | DNP | DNP | DNP | - | DNP | DNP | - | 1-10 | 1-2 | - | - | - | - | - |
| Jennings, D. | 0-1 | 1 | - | - | - | - | - | - | 1-3 | - | - | - | - | - | - | - |
| Dexter, D'Shawn | 1-0 | 1 | - | - | - | - | - | - | 1-8 | - | - | - | - | - | - | - |
| Neal, Rickey | 1-0 | 1 | - | - | DNP | - | DNP | - | - | - | 1-6 | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | isu | ewu | cp | ils | ndsu | wiu | sdsu | usd | ins | msu | siu | eiu | psu | ndsu |
| Schult, Karter | 21-4 | 23.0 | 2.0-11 | - | 1.0-1 | 5.0-18 | 0.5-1 | - | 4.5-18 | 2.0-6 | 2.5-6 | 0.5-5 | 2.0-11 | - | 2.0-17 | 1.0-7 |
| Ales, Isaac | 16-1 | 16.5 | 1.0-2 | 1.5-4 | 2.0-12 | 3.0-16 | - | - | 1.0-2 | 2.0-9 | 2.0-7 | 2.0-8 | - | - | 2.0-9 | - |
| McMakin, Brett | 13-5 | 15.5 | 1.5-5 | 1.0-1 | 1.0-1 | 2.0-8 | 3.5-5 | - | 2.0-4 | 1.0-3 | - | 0.5-1 | 1.0-1 | - | 2.0-9 | - |
| Dexter, D'Shawn | 10-2 | 11.0 | - | - | 3.0-11 | - | - | 1.0-2 | 1.5-9 | - | 1.0-5 | 1.0-3 | 2.5-4 | - | - | 1.0-7 |
| Farley, Jared | 7-4 | 9.0 | 1.5-3 | 3.0-3 | 0.5-1 | - | - | - | DNP | 0.5-0 | 1.0-6 | - | - | - | - | 2.5-10 |
| McNeil, Ronelle | 6-1 | 6.5 | - | 1.0-1 | - | 2.0-10 | 1.0-3 | 1.0-2 | - | - | 1.0-9 | - | DNP | - | - | 0.5-0 |
| Hall, Deiondre' | 4-3 | 5.5 | 1.0-1 | - | 0.5-0 | - | 0.5-1 | 1.0-3 | - | 1.0-9 | - | - | 0.5-1 | - | 1.0-1 | - |
| Dorleant, M. | 4-0 | 4.0 | - | - | - | - | - | - | - | - | - | - | - | 2.0-3 | 1.0-1 | 1.0-2 |
| Reth, Adam | 2-3 | 3.5 | - | 1.5-5 | - | - | - | 1.0-1 | - | 0.5-1 | - | 0.5-4 | - | - | DNP | DNP |
| Jennings, D. | 2-1 | 2.5 | - | - | - | - | - | - | 1.5-5 | - | - | 1.0-2 | - | - | - | - |
| Woods, Preston | 1-2 | 2.0 | DNP | DNP | DNP | - | DNP | DNP | 0.5-0 | 1.0-10 | 0.5-2 | - | - | - | - | - |
| Neal, Rickey | 1-1 | 1.5 | - | - | DNP | - | DNP | - | 0.5-1 | - | 1.0-6 | - | - | - | - | - |
| Kilfoy, Tim | 0-2 | 1.0 | - | - | - | - | - | - | 0.5-1 | - | - | 0.5-0 | - | - | - | - |
| Ferch, Duncan | 1-0 | 1.0 | - | DNP | - | - | - | - | - | - | - | - | - | 1.0-2 | - | - |
| Young, Edwin | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-1 | - | - | - |
| Douglas, Bryce | 0-1 | 0.5 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | 0.5-1 | DNP | - | DNP | DNP |
| Hendrix, Damon | 0-1 | 0.5 | DNP | DNP | - | - | - | - | - | - | - | 0.5-2 | - | - | - | DNP |
| Feldpausch, Joe | 0-1 | 0.5 | DNP | - | - | - | 0.5-1 | DNP | DNP | DNP | - | - | - | - | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | isu | ewu | cp | ils | ndsu | wiu | sdsu | usd | ins | msu | siu | eiu | psu | ndsu |
| Bailey, Aaron | 1334 | 85 | 134 | 57 | 9 | 157 | 28 | 169 | 44 | 54 | 161 | 131 | 72 | 200 | 33 |
| Smith, Tyvis | 1208 | 47 | 87 | 85 | 54 | - | 18 | 54 | 36 | 72 | 143 | 186 | 147 | 211 | 68 |
| Miller, Darrian | 613 | 91 | 153 | 32 | 23 | 61 | 8 | DNP | 45 | 53 | 61 | 40 | - | 5 | 41 |
| Fountain, D. | 604 | -3 | 61 | 123 | 32 | 110 | 55 | 40 | 13 | 4 | - | 58 | 73 | - | 38 |
| Malloy, Michael | 519 | 26 | 2 | 6 | 69 | 12 | 47 | 3 | 75 | 104 | 35 | 69 | 71 | DNP | DNP |
| Dorleant, M. | 506 | - | - | - | - | 6 | 32 | 63 | 20 | 75 | 31 | 147 | 94 | 38 | - |
| Brown, Charles | 431 | 16 | 34 | 16 | 17 | 16 | 39 | 27 | 43 | 17 | 25 | 12 | 78 | 64 | 27 |
| Huggins, Savon | 422 | 37 | 79 | 53 | 8 | 33 | 51 | - | 66 | 37 | 1 | 16 | 36 | 5 | - |
| Hall, Deiondre' | 222 | -4 | 16 | 6 | 7 | - | 32 | 25 | 26 | - | 20 | 44 | 46 | - | 4 |
| Cunningham, L. | 144 | 20 | 23 | - | DNP | - | 9 | 2 | 16 | 17 | 25 | - | 17 | 8 | 7 |
| Weymiller, M | 140 | - | - | 53 | 60 | 4 | 10 | - | - | - | 9 | - | 4 | - | - |
| Kilfoy, Tim | 119 | - | - | - | 27 | 62 | - | - | - | 30 | - | - | - | - | - |
| Lehman, Braden | 108 | 9 | 14 | 22 | - | - | - | - | 45 | 13 | 3 | - | - | 2 | - |
| Kollmorgen, S. | 96 | - | 5 | 14 | - | 59 | 18 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Whiting,Jamison | 77 | - | - | - | - | - | - | DNP | DNP | 77 | - | - | - | - | - |
| Rohr, Sam | 76 | 21 | - | 40 | DNP | - | 15 | - | - | - | - | - | - | - | - |
| Buchanan,R. | 70 | - | - | - | - | - | - | - | - | - | - | - | 70 | - | - |
| Browning, J. | 68 | DNP | DNP | DNP | - | - | - | - | - | 10 | 37 | - | 21 | - | - |
| Smith, Brandon | 47 | DNP | DNP | DNP | DNP | - | 4 | 18 | - | - | DNP | DNP | - | DNP | 25 |
| McCoy, Cody | 35 | DNP | DNP | DNP | DNP | - | DNP | DNP | 35 | - | - | DNP | - | DNP | DNP |
| Hall, Rod | 19 | 2 | DNP | DNP | 17 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | - |
| Dunne, Eli | 12 | -2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 14 | DNP | - | DNP | DNP |
| Demos, Dalton | 7 | - | 7 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| McMakin, Brett | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - |
| TEAM | -24 | - | -2 | -3 | - | - | - | -2 | -4 | -3 | -2 | - | - | -8 | - |