UNI

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  UNI  OPP 
SCORING  452  279 
   Points Per Game  32.3  19.9 
   Points Off Turnovers  322  139 
FIRST DOWNS  244  235 
   Rushing  105  74 
   Passing  118  131 
   Penalty  21  30 
RUSHING YARDAGE  2353  1498 
   Yards gained rushing  2668  1967 
   Yards lost rushing  315  469 
   Rushing Attempts  539  502 
   Average Per Rush  4.4  3.0 
   Average Per Game  168.1  107.0 
   TDs Rushing  28  19 
PASSING YARDAGE  2824  2893 
   Comp-Att-Int  203-417-12  273-463-17 
   Average Per Pass  6.8  6.2 
   Average Per Catch  13.9  10.6 
   Average Per Game  201.7  206.6 
   TDs Passing  18  15 
TOTAL OFFENSE  5177  4391 
   Total Plays  956  965 
   Average Per Play  5.4  4.6 
   Average Per Game  369.8  313.6 
KICK RETURNS: #-Yards  40-1052  60-1194 
PUNT RETURNS: #-Yards  36-409  41-254 
INT RETURNS: #-Yards  17-286  12-133 
KICK RETURN AVERAGE  26.3  19.9 
PUNT RETURN AVERAGE  11.4  6.2 
INT RETURN AVERAGE  16.8  11.1 
FUMBLES-LOST  12-7  16-14 
PENALTIES-Yards  78-665  85-717 
   Average Per Game  47.5  51.2 
PUNTS-Yards  92-3750  109-4349 
   Average Per Punt  40.8  39.9 
   Net punt average  36.3  34.9 
KICKOFFS-Yards  90-5580  59-3459 
   Average Per Kick  62.0  58.6 
   Net kick average  40.7  34.4 
TIME OF POSSESSION/Game  29:18  30:42 
3RD-DOWN Conversions  77/221  61/215 
   3rd-Down Pct  35%  28% 
4TH-DOWN Conversions  5/11  6/16 
   4th-Down Pct  45%  38% 
SACKS BY-Yards  51-310  23-148 
MISC YARDS  -6  0 
TOUCHDOWNS SCORED  53  36 
FIELD GOALS-ATTEMPTS  27-29  10-15 
ON-SIDE KICKS  1-2  0-1 
RED-ZONE SCORES  (48-49) 98%  (27-36) 75% 
RED-ZONE TOUCHDOWNS  (29-49) 59%  (21-36) 58% 
PAT-ATTEMPTS  (51-53) 96%  (33-35) 94% 
ATTENDANCE  87433  120066 
   Games/Avg Per Game  7/12490  7/17152 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
UNI  73  163  89  127  452 
Opponents  70  51  79  79  279 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Johnson, David   14  287  1625  72  1553  5.4  17  73  110.9 
Miller, Darrian  14  91  357  25  332  3.6  3  30  23.7 
Carnes, Brion   12  78  429  115  314  4.0  4  39  26.2 
Hill, Barkley   11  17  91  8  83  4.9  0  45  7.5 
Smith, Tyvis   11  20  64  5  59  3.0  0  8  5.4 
Kollmorgen, Sawyer  9  24  71  51  20  0.8  3  22  2.2 
Owens, Chad   14  2  15  0  15  7.5  1  7  1.1 
Browning, J'Veyon  1  5  14  0  14  2.8  0  6  14.0 
Vereen, Kevin   14  1  2  0  2  2.0  0  2  0.1 
McNeil, Ronelle  7  1  0  0  0  0.0  0  0  0.0 
Brown, Charles   14  1  0  5  -5  -5.0  0  0  -0.4 
TEAM   8  12  0  34  -34  -2.8  0  0  -4.2 
Total..........  14  539  2668  315  2353  4.4  28  73  168.1 
Opponents......  14  502  1967  469  1498  3.0  19  84  107.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Kollmorgen, Sawyer  9  130.5  111-213-5  52.1  1635  12  70  181.7 
Carnes, Brion   12  101.1  91-198-5  46.0  1182  6  70  98.5 
TEAM   8  0.0  0-3-0  0.0  0  0  0  0.0 
LeMaster, Brett  14  -200.0  0-1-1  0.0  0  0  0  0.0 
Bieghler, Logan  14  -200.0  0-1-1  0.0  0  0  0  0.0 
Johnson, David   14  158.8  1-1-0  100.0  7  0  7  0.5 
Total..........  14  114.1  203-417-12  48.7  2824  18  70  201.7 
Opponents......  14  114.8  273-463-17  59.0  2893  15  52  206.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
LeMaster, Brett  14  39  485  12.4  3  32  34.6 
Johnson, David   14  38  536  14.1  2  70  38.3 
Owens, Chad   14  34  342  10.1  1  32  24.4 
Vereen, Kevin   14  31  569  18.4  6  54  40.6 
Brown, Charles   14  19  315  16.6  0  37  22.5 
Lehman, Braden   14  11  203  18.5  2  58  14.5 
Fountain, Daurice  14  10  117  11.7  1  35  8.4 
Miller, Darrian  14  10  92  9.2  2  17  6.6 
Cunningham, Logan  12  3  11  3.7  0  6  0.9 
Williams, Billy  8  2  94  47.0  0  58  11.8 
Hill, Barkley   11  2  6  3.0  1  4  0.5 
Williams, Evan   8  1  25  25.0  0  25  3.1 
Rohr, Sam   6  1  16  16.0  0  16  2.7 
Carnes, Brion   12  1  7  7.0  0  7  0.6 
Smith, Tyvis   11  1  6  6.0  0  6  0.5 
Total..........  14  203  2824  13.9  18  70  201.7 
Opponents......  14  273  2893  10.6  15  52  206.6 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Owens, Chad   24  291  12.1  0  43 
Miller, Darrian  10  61  6.1  0  15 
Hall, Deiondre'  1  19  19.0  0  0 
Omli, Tate   1  31  31.0  0  0 
Brown, Charles   0  7  0.0  1  7 
Total..........  36  409  11.4  1  43 
Opponents......  41  254  6.2  0  46 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Hall, Deiondre'  5  75  15.0  1  32 
Kilfoy, Tim   4  87  21.8  2  45 
Busher, Max   3  24  8.0  0  24 
Mitchell, Ray   2  91  45.5  1  58 
McMakin, Brett   1  9  9.0  0  9 
Farley, Jared   1  0  0.0  0  0 
Farley, Jake   1  0  0.0  0  0 
Total..........  17  286  16.8  4  58 
Opponents......  12  133  11.1  1  56 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Johnson, David   12  438  36.5  1  98 
Owens, Chad   11  245  22.3  0  56 
Miller, Darrian  8  174  21.8  0  36 
Brown, Charles   5  136  27.2  0  48 
Williams, Evan   1  3  3.0  0  3 
Jennings, De'Angelo  1  26  26.0  0  26 
Gaeta, Griffin   1  9  9.0  0  9 
Hall, Deiondre'  1  21  21.0  0  21 
Total..........  40  1052  26.3  1  98 
Opponents......  60  1194  19.9  0  50 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
McNeil, Ronelle  1  0  0.0  0  0 
McMakin, Brett   1  36  36.0  0  36 
Buchanan Jr., Ray  1  10  10.0  0  10 
Busher, Max   1  6  6.0  0  6 
Farley, Jared   1  7  7.0  0  7 
Omli, Tate   0  0  0.0  1  0 
Total..........  5  59  11.8  1  36 
Opponents......  0  0  0.0  1  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Schmadeke, Michael  0  27-29  51-53  0-0  0  0-0  0  0  132 
Johnson, David   20  0-0  0-0  0-0  0  0-0  0  0  120 
Vereen, Kevin   6  0-0  0-0  0-0  0  0-0  0  0  36 
Miller, Darrian  5  0-0  0-0  0-0  0  0-0  0  0  30 
Carnes, Brion   4  0-0  0-0  0-0  0  0-0  0  0  24 
Kollmorgen, Sawyer  3  0-0  0-0  0-0  0  0-0  0  0  18 
LeMaster, Brett  3  0-0  0-0  0-0  0  0-0  0  0  18 
Kilfoy, Tim   2  0-0  0-0  0-0  0  0-0  0  0  12 
Owens, Chad   2  0-0  0-0  0-0  0  0-0  0  0  12 
Lehman, Braden   2  0-0  0-0  0-0  0  0-0  0  0  12 
Hall, Deiondre'  1  0-0  0-0  0-0  0  0-0  0  0  6 
Hill, Barkley   1  0-0  0-0  0-0  0  0-0  0  0  6 
Fountain, Daurice  1  0-0  0-0  0-0  0  0-0  0  0  6 
Omli, Tate   1  0-0  0-0  0-0  0  0-0  0  0  6 
Mitchell, Ray   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brown, Charles   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  53  27-29  51-53  0-0  0  0-0  0  1  452 
Opponents......  36  10-15  33-35  0-0  0  0-1  0  0  279 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Kollmorgen, Sawyer  9  237  20  1635  1655  183.9 
Johnson, David   14  288  1553  7  1560  111.4 
Carnes, Brion   12  276  314  1182  1496  124.7 
Miller, Darrian  14  91  332  0  332  23.7 
Hill, Barkley   11  17  83  0  83  7.5 
Smith, Tyvis   11  20  59  0  59  5.4 
Owens, Chad   14  2  15  0  15  1.1 
Browning, J'Veyon  1  5  14  0  14  14.0 
Vereen, Kevin   14  1  2  0  2  0.1 
Brown, Charles   14  1  -5  0  -5  -0.4 
TEAM   8  15  -34  0  -34  -4.2 
Total..........  14  956  2353  2824  5177  369.8 
Opponents......  14  965  1498  2893  4391  313.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Schmadeke, Michael  27-29  93.1  0-0  5-5  15-15  7-8  0-1  49  1 

FG SEQUENCE  UNI  Opponents 
Iowa  (36),(37),(38)  (40),37 
Hawai`i  (41)  (36),(37) 
Northern Colorado  (33),(43),(24)  - 
Tennessee Tech  (30),(25),(38),(32),(28)  - 
Indiana State  (21),(48),(30),(31),53  - 
South Dakota  (28),(34)  (33) 
South Dakota State  49  (44) 
Western Illinois  (32),(49)  - 
Illinois State  -  46 
North Dakota State  (43),(36),(42)  (21) 
Southern Illinois  -  48,35 
Missouri State  (41)  (28) 
Stephen F. Austin  (30),(36),(34)  (31) 
Illinois State  -  51,(45),(39) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Bieghler, Logan  90  3708  41.2  59  8  20  27  13  2 
TEAM   2  42  21.0  29  0  0  0  0  0 
Total..........  92  3750  40.8  59  8  20  27  13  2 
Opponents......  109  4349  39.9  64  7  29  28  19  4 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Schmadeke, Michael  90  5580  62.0  29  1 
Total..........  90  5580  62.0  29  1  19.9  40.7  24 
Opponents......  59  3459  58.6  15  2  26.3  34.4  30 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Johnson, David   14  1553  536  0  438  0  2527  180.5 
Owens, Chad   14  15  342  291  245  0  893  63.8 
Miller, Darrian  14  332  92  61  174  0  659  47.1 
Vereen, Kevin   14  2  569  0  0  0  571  40.8 
LeMaster, Brett  14  0  485  0  0  0  485  34.6 
Brown, Charles   14  -5  315  7  136  0  453  32.4 
Carnes, Brion   12  314  7  0  0  0  321  26.8 
Lehman, Braden   14  0  203  0  0  0  203  14.5 
Fountain, Daurice  14  0  117  0  0  0  117  8.4 
Hall, Deiondre'  14  0  0  19  21  75  115  8.2 
Williams, Billy  8  0  94  0  0  0  94  11.8 
Mitchell, Ray   14  0  0  0  0  91  91  6.5 
Hill, Barkley   11  83  6  0  0  0  89  8.1 
Kilfoy, Tim   14  0  0  0  0  87  87  6.2 
Smith, Tyvis   11  59  6  0  0  0  65  5.9 
Omli, Tate   14  0  0  31  0  0  31  2.2 
Williams, Evan   8  0  25  0  3  0  28  3.5 
Jennings, De'Angelo  14  0  0  0  26  0  26  1.9 
Busher, Max   14  0  0  0  0  24  24  1.7 
Kollmorgen, Sawyer  9  20  0  0  0  0  20  2.2 
Rohr, Sam   6  0  16  0  0  0  16  2.7 
Browning, J'Veyon  1  14  0  0  0  0  14  14.0 
Cunningham, Logan  12  0  11  0  0  0  11  0.9 
Gaeta, Griffin   12  0  0  0  9  0  9  0.8 
McMakin, Brett   14  0  0  0  0  9  9  0.6 
TEAM   8  -34  0  0  0  0  -34  -4.2 
Total..........  14  2353  2824  409  1052  286  6924  494.6 
Opponents......  14  1498  2893  254  1194  133  5972  426.6 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
46  Farley, Jake   14  65  59  124   5.5 - 7   0.5 - 1 1 - 0 6  7  3     . 2  .  . 
49  McMakin, Brett   14  69  34  103   12.5 - 56   9.5 - 51 1 - 9 6  7  5  1 - 36 3  .  . 
37  Busher, Max   14  39  63  102   7.5 - 20   2.5 - 11 3 - 24 4  7  2  2 - 6 .  .  . 
98  Williams,Xavier  14  38  55  93   14.0 - 70   8.0 - 55    . 3  3  3     . .  2  . 
1   Hall, Deiondre'  14  49  24  73   3.5 - 26  .    5 - 75 6  11  .  1 - 0 .  1  . 
24  Kilfoy, Tim   14  52  21  73   5.5 - 14  .    4 - 87 2  6  .  1 - 0 1  .  . 
44  O'Brien, Mac   14  23  33  56   15.5 - 63   4.5 - 32    . .  .  4  1 - 0 .  .  . 
11  Mitchell, Ray   14  39  17  56   1.5 - 6  .    2 - 91 1  3  .     . .  .  . 
94  Ales, Isaac   13  34  20  54   18.5 - 77   9.0 - 55    . 2  2  5  1 - 0 2  .  . 
2   Dorleant, Makinton  14  30  7  37   .     .       . 7  7  .  1 - 0 2  .  . 
47  McNeil, Ronelle  7  22  11  33   10.5 - 43   5.5 - 31    . .  .  1  1 - 0 1  .  . 
93  Schult, Karter   14  19  13  32   8.0 - 42   3.5 - 30    . .  .  7  1 - 0 1  .  . 
30  Dexter, D'Shawn  14  16  10  26   4.0 - 16   2.0 - 14    . 2  2  3     . 1  .  . 
36  Webb, Jordan   14  14  8  22   .     .       . .  .  .     . .  .  . 
88  Reth, Adam   14  13  7  20   4.0 - 15   2.0 - 11    . .  .  .     . .  .  . 
15  Omli, Tate   14  11  7  18   2.0 - 16  .       . .  .  .  1 - 0 1  2  . 
56  Jennings, De'Angelo  14  10  6  16   2.0 - 8   1.0 - 6    . .  .  .     . .  1  . 
59  Willson, Blake   14  11  4  15   1.0 - 7   1.0 - 7    . .  .  .     . .  .  . 
35  Farley, Jared   12  8  6  14   0.5 - 0  .    1 - 0 1  2  1  1 - 7 .  .  . 
6   Buchanan Jr., Ray  12  4  7  11   .     .       . 1  1  .  1 - 10 .  .  . 
25  Blair, Tavaughn  14  4  6  10   .     .       . .  .  .     . .  .  . 
32  Smith, Tyvis   11  3  5  8   .     .       . .  .  .     . .  .  . 
48  Peiffer, Wyatt   5  4  1  5   2.0 - 7   1.0 - 4    . .  .  .     . .  .  . 
31  Paup, Alex   6  4  1  5   .     .       . .  .  .     . .  .  . 
27  Young, Edwin   14  3  1  4   .     .       . .  .  .     . .  .  . 
42  Gaeta, Griffin   12  .  3  3   0.5 - 1   0.5 - 1    . .  .  .     . .  .  . 
33  Hill, Barkley   11  1  1  2   .     .       . .  .  .     . .  .  . 
29  Whiting,Jamison  13  1  1  2   .     .       . 1  1  .     . .  .  . 
40  Schmadeke, Michael  14  1  1  2   .     .       . .  .  .     . .  .  . 
3J  Johnson, Jeremy  3  1  .  1   .     .       . .  .  .     . .  .  . 
45  Rush, Shawn   11  .  1  1   .     .       . .  .  .     . .  .  . 
17  Kollmorgen, Sawyer  9  1  .  1   .     .       . .  .  .     . .  .  . 
96  Woods, Preston   4  .  1  1   0.5 - 1   0.5 - 1    . 1  1  .     . .  .  . 
21  Feldpausch, Joe  1  1  .  1   .     .       . .  .  .     . .  .  . 
86  Simpson, Trent   14  1  .  1   .     .       . .  .  .     . .  .  . 
77  Bingaman, Ryan   14  1  .  1   .     .       . .  .  .     . .  .  . 
90  Bieghler, Logan  14  1  .  1   .     .       . .  .  .     . .  .  . 
7   Johnson, David   14  1  .  1   .     .       . .  .  .     . .  .  . 
43  Shaw, Nate   2  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
TM  TEAM   8  .  .  .   .     .       . .  .  .     . .  .  1 
  Total..........  14  594  434  1028   119 - 495  51 - 310 17 - 286 43  60  34  14 - 59 14  6  1 
  Opponents......  14  545  392  937   88 - 291  23 - 148 12 - 133 52  64  20  7 - 0 7  5  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-5)  (6-1)  (3-4)  (0-0) 
CONFERENCE  (6-2)  (3-1)  (3-1)  (0-0) 
NON-CONFERENCE  (3-3)  (3-0)  (0-3)  (0-0) 


 DATE            OPPONENT                 W/L    SCORE  ATTEND

 ------------    ------------------------ ---    -----  ------

 Aug 30, 2014 at Iowa                       L    23-31   66805

 Sep 13, 2014 at Hawai`i                    L    24-27   24999

 Sep 20, 2014    NORTHERN COLORADO        W      46-7    15227

 Sep 27, 2014    TENNESSEE TECH           W      50-7     9621

*Oct 04, 2014 at #25 Indiana State          L    19-20    4291

*Oct 11, 2014 at South Dakota             W      27-16   10219

*Oct 18, 2014    #16 SOUTH DAKOTA STATE     L    28-31   15049

*Oct 25, 2014 at Western Illinois         W      27-13    2588

*Nov 01, 2014    #6 ILLINOIS STATE        W      42-28   12154

*Nov 08, 2014    #1 NORTH DAKOTA STATE    W      23-3    14777

*Nov 15, 2014 at #22 Southern Illinois    W      40-21    5589

*Nov 22, 2014    MISSOURI STATE           W      38-24   10298

 Nov 29, 2014    STEPHEN F. AUSTIN        W      44-10   10307

 Dec 06, 2014 at #7 Illinois State          L    21-41    5575

TEAM STATISTICS  UNI  OPP 
FIRST DOWNS  244  235 
   Rushing  105  74 
   Passing  118  131 
   Penalty  21  30 
RUSHING YARDAGE  2353  1498 
   Rushing Attempts  539  502 
   Average Per Rush  4.4  3.0 
   Average Per Game  168.1  107.0 
   TDs Rushing  28  19 
PASSING YARDAGE  2824  2893 
   Comp-Att-Int  203-417-12  273-463-17 
   Average Per Pass  6.8  6.2 
   Average Per Catch  13.9  10.6 
   Average Per Game  201.7  206.6 
   TDs Passing  18  15 
TOTAL OFFENSE  5177  4391 
   Average Per Play  5.4  4.6 
   Average Per Game  369.8  313.6 
KICK RETURNS: #-Yards  40-1052  60-1194 
PUNT RETURNS: #-Yards  36-409  41-254 
INT RETURNS: #-Yards  17-286  12-133 
FUMBLES-LOST  12-7  16-14 
PENALTIES-Yards  78-665  85-717 
PUNTS-AVG  92-40.8  109-39.9 
TIME OF POSSESSION/Game  29:18  30:42 
3RD-DOWN Conversions  77/221  61/215 
4TH-DOWN Conversions  5/11  6/16 

Score by quarters  1st  2nd  3rd  4th  Total 
UNI  73  163  89  127  452 
Opponents  70  51  79  79  279 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Johnson, David   14  287  1625  72  1553  5.4  17  73  110.9 
Miller, Darrian  14  91  357  25  332  3.6  3  30  23.7 
Carnes, Brion   12  78  429  115  314  4.0  4  39  26.2 
Hill, Barkley   11  17  91  8  83  4.9  0  45  7.5 
Smith, Tyvis   11  20  64  5  59  3.0  0  8  5.4 
Kollmorgen, Sawyer  9  24  71  51  20  0.8  3  22  2.2 
Owens, Chad   14  2  15  0  15  7.5  1  7  1.1 
Browning, J'Veyon  1  5  14  0  14  2.8  0  6  14.0 
Vereen, Kevin   14  1  2  0  2  2.0  0  2  0.1 
Total..........  14  539  2668  315  2353  4.4  28  73  168.1 
Opponents......  14  502  1967  469  1498  3.0  19  84  107.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Kollmorgen, Sawyer  9  130.5  111-213-5  52.1  1635  12  70  181.7 
Carnes, Brion   12  101.1  91-198-5  46.0  1182  6  70  98.5 
TEAM   8  0.0  0-3-0  0.0  0  0  0  0.0 
LeMaster, Brett  14  -200.0  0-1-1  0.0  0  0  0  0.0 
Bieghler, Logan  14  -200.0  0-1-1  0.0  0  0  0  0.0 
Johnson, David   14  158.8  1-1-0  100.0  7  0  7  0.5 
Total..........  14  114.1  203-417-12  48.7  2824  18  70  201.7 
Opponents......  14  114.8  273-463-17  59.0  2893  15  52  206.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
LeMaster, Brett  14  39  485  12.4  3  32  34.6 
Johnson, David   14  38  536  14.1  2  70  38.3 
Owens, Chad   14  34  342  10.1  1  32  24.4 
Vereen, Kevin   14  31  569  18.4  6  54  40.6 
Brown, Charles   14  19  315  16.6  0  37  22.5 
Lehman, Braden   14  11  203  18.5  2  58  14.5 
Fountain, Daurice  14  10  117  11.7  1  35  8.4 
Miller, Darrian  14  10  92  9.2  2  17  6.6 
Cunningham, Logan  12  3  11  3.7  0  6  0.9 
Williams, Billy  8  2  94  47.0  0  58  11.8 
Hill, Barkley   11  2  6  3.0  1  4  0.5 
Williams, Evan   8  1  25  25.0  0  25  3.1 
Rohr, Sam   6  1  16  16.0  0  16  2.7 
Carnes, Brion   12  1  7  7.0  0  7  0.6 
Smith, Tyvis   11  1  6  6.0  0  6  0.5 
Total..........  14  203  2824  13.9  18  70  201.7 
Opponents......  14  273  2893  10.6  15  52  206.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Schmadeke, Michael  27-29  93.1  0-0  5-5  15-15  7-8  0-1  49  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Schmadeke, Michael  0  27-29  51-53  0-0  0  0-0  0  0  132 
Johnson, David   20  0-0  0-0  0-0  0  0-0  0  0  120 
Vereen, Kevin   6  0-0  0-0  0-0  0  0-0  0  0  36 
Miller, Darrian  5  0-0  0-0  0-0  0  0-0  0  0  30 
Carnes, Brion   4  0-0  0-0  0-0  0  0-0  0  0  24 
Kollmorgen, Sawyer  3  0-0  0-0  0-0  0  0-0  0  0  18 
LeMaster, Brett  3  0-0  0-0  0-0  0  0-0  0  0  18 
Owens, Chad   2  0-0  0-0  0-0  0  0-0  0  0  12 
Kilfoy, Tim   2  0-0  0-0  0-0  0  0-0  0  0  12 
Lehman, Braden   2  0-0  0-0  0-0  0  0-0  0  0  12 
Hill, Barkley   1  0-0  0-0  0-0  0  0-0  0  0  6 
Omli, Tate   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brown, Charles   1  0-0  0-0  0-0  0  0-0  0  0  6 
Mitchell, Ray   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hall, Deiondre'  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  53  27-29  51-53  0-0  0  0-0  0  1  452 
Opponents......  36  10-15  33-35  0-0  0  0-1  0  0  279 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Hall, Deiondre'  5  75  15.0  1  32 
Kilfoy, Tim   4  87  21.8  2  45 
Busher, Max   3  24  8.0  0  24 
Mitchell, Ray   2  91  45.5  1  58 
Farley, Jake   1  0  0.0  0  0 
McMakin, Brett   1  9  9.0  0  9 
Farley, Jared   1  0  0.0  0  0 
Total..........  17  286  16.8  4  58 
Opponents......  12  133  11.1  1  56 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Bieghler, Logan  90  3708  41.2  59  8  20  27  13  2 
TEAM   2  42  21.0  29  0  0  0  0  0 
Total..........  92  3750  40.8  59  8  20  27  13  2 
Opponents......  109  4349  39.9  64  7  29  28  19  4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Owens, Chad   24  291  12.1  0  43 
Miller, Darrian  10  61  6.1  0  15 
Hall, Deiondre'  1  19  19.0  0  0 
Omli, Tate   1  31  31.0  0  0 
Brown, Charles   0  7  0.0  1  7 
Total..........  36  409  11.4  1  43 
Opponents......  41  254  6.2  0  46 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Johnson, David   12  438  36.5  1  98 
Owens, Chad   11  245  22.3  0  56 
Miller, Darrian  8  174  21.8  0  36 
Brown, Charles   5  136  27.2  0  48 
Jennings, De'Angelo  1  26  26.0  0  26 
Williams, Evan   1  3  3.0  0  3 
Hall, Deiondre'  1  21  21.0  0  21 
Gaeta, Griffin   1  9  9.0  0  9 
Total..........  40  1052  26.3  1  98 
Opponents......  60  1194  19.9  0  50 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Johnson, David   14  1553  536  0  438  0  2527  180.5 
Owens, Chad   14  15  342  291  245  0  893  63.8 
Miller, Darrian  14  332  92  61  174  0  659  47.1 
Vereen, Kevin   14  2  569  0  0  0  571  40.8 
LeMaster, Brett  14  0  485  0  0  0  485  34.6 
Total..........  14  2353  2824  409  1052  286  6924  494.6 
Opponents......  14  1498  2893  254  1194  133  5972  426.6 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Kollmorgen, Sawyer  9  237  20  1635  1655  183.9 
Johnson, David   14  288  1553  7  1560  111.4 
Carnes, Brion   12  276  314  1182  1496  124.7 
Miller, Darrian  14  91  332  0  332  23.7 
Hill, Barkley   11  17  83  0  83  7.5 
Total..........  14  956  2353  2824  5177  369.8 
Opponents......  14  965  1498  2893  4391  313.6 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
46  Farley, Jake   14  65  59  124   5.5 - 7   0.5 - 1 1 - 0 6  7  3     . 2  .  . 
49  McMakin, Brett   14  69  34  103   12.5 - 56   9.5 - 51 1 - 9 6  7  5  1 - 36 3  .  . 
37  Busher, Max   14  39  63  102   7.5 - 20   2.5 - 11 3 - 24 4  7  2  2 - 6 .  .  . 
98  Williams,Xavier  14  38  55  93   14.0 - 70   8.0 - 55    . 3  3  3     . .  2  . 
24  Kilfoy, Tim   14  52  21  73   5.5 - 14  .    4 - 87 2  6  .  1 - 0 1  .  . 
  Total..........  14  594  434  1028   119 - 495  51 - 310 17 - 286 43  60  34  14 - 59 14  6  1 
  Opponents......  14  545  392  937   88 - 291  23 - 148 12 - 133 52  64  20  7 - 0 7  5  .