UNI

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  UNI  OPP 
SCORING  315  226 
   Points Per Game  26.2  18.8 
FIRST DOWNS  211  229 
   Rushing  97  99 
   Passing  102  113 
   Penalty  12  17 
RUSHING YARDAGE  1967  1594 
   Yards gained rushing  2180  1965 
   Yards lost rushing  213  371 
   Rushing Attempts  469  474 
   Average Per Rush  4.2  3.4 
   Average Per Game  163.9  132.8 
   TDs Rushing  16  9 
PASSING YARDAGE  2281  2435 
   Comp-Att-Int  198-331-9  217-391-11 
   Average Per Pass  6.9  6.2 
   Average Per Catch  11.5  11.2 
   Average Per Game  190.1  202.9 
   TDs Passing  16  15 
TOTAL OFFENSE  4248  4029 
   Total Plays  800  865 
   Average Per Play  5.3  4.7 
   Average Per Game  354.0  335.8 
KICK RETURNS: #-Yards  31-620  49-1015 
PUNT RETURNS: #-Yards  21-107  28-237 
INT RETURNS: #-Yards  11-301  9-196 
KICK RETURN AVERAGE  20.0  20.7 
PUNT RETURN AVERAGE  5.1  8.5 
INT RETURN AVERAGE  27.4  21.8 
FUMBLES-LOST  14-8  18-11 
PENALTIES-Yards  59-554  75-558 
   Average Per Game  46.2  46.5 
PUNTS-Yards  63-2552  64-2609 
   Average Per Punt  40.5  40.8 
   Net punt average  35.5  37.2 
TIME OF POSSESSION/Game  28:01  31:59 
3RD-DOWN Conversions  67/179  71/196 
   3rd-Down Pct  37%  36% 
4TH-DOWN Conversions  6/12  12/30 
   4th-Down Pct  50%  40% 
SACKS BY-Yards  32-196  16-105 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  36  28 
FIELD GOALS-ATTEMPTS  21-27  11-22 
ON-SIDE KICKS  0-0  1-1 
RED-ZONE SCORES  (37-48) 77%  (31-40) 77% 
RED-ZONE TOUCHDOWNS  (20-48) 42%  (20-40) 50% 
PAT-ATTEMPTS  (34-34) 100%  (25-25) 100% 
ATTENDANCE  75431  100204 
   Games/Avg Per Game  6/12572  6/16701 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
UNI  78  86  83  59  9  315 
Opponents  44  42  67  47  26  226 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Johnson, David   11  222  1309  18  1291  5.8  10  85  117.4 
Carnes, Brion   12  66  286  60  226  3.4  2  20  18.8 
Williams, Evan   9  48  207  23  184  3.8  2  19  20.4 
Smith, Tyvis   6  38  161  6  155  4.1  1  30  25.8 
Cutkomp, Zach   12  23  79  2  77  3.3  0  16  6.4 
Kollmorgen, Sawyer  9  51  105  82  23  0.5  1  11  2.6 
Owens, Chad   12  9  22  15  7  0.8  0  6  0.6 
Ebertwoski, Austin  1  2  6  0  6  3.0  0  5  6.0 
Carr, Alex   1  3  5  0  5  1.7  0  3  5.0 
TEAM   7  7  0  7  -7  -1.0  0  0  -1.0 
Total..........  12  469  2180  213  1967  4.2  16  85  163.9 
Opponents......  12  474  1965  371  1594  3.4  9  34  132.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Kollmorgen, Sawyer  9  139.3  156-248-5  62.9  1824  14  52  202.7 
Carnes, Brion   12  95.5  41-80-4  51.2  438  2  33  36.5 
Kaiser, Stephen  1  0.0  0-2-0  0.0  0  0  0  0.0 
Black, Justin   1  259.6  1-1-0  100.0  19  0  19  19.0 
Total..........  12  128.2  198-331-9  59.8  2281  16  52  190.1 
Opponents......  12  114.8  217-391-11  55.5  2435  15  59  202.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Owens, Chad   12  60  595  9.9  5  34  49.6 
Vereen, Kevin   12  52  750  14.4  4  52  62.5 
Johnson, David   11  38  393  10.3  4  36  35.7 
Williams, Evan   9  11  91  8.3  1  18  10.1 
Lehman, Braden   12  10  121  12.1  1  38  10.1 
Wright, Phil   4  6  78  13.0  1  31  19.5 
Hebert, D.J.   8  5  61  12.2  0  16  7.6 
Lintz, Isaac   12  4  37  9.2  0  15  3.1 
Cunningham, Logan  10  3  20  6.7  0  13  2.0 
Rohr, Sam   2  2  55  27.5  0  36  27.5 
Caldwell, Kreston  10  2  25  12.5  0  15  2.5 
Hall, Deiondre'  12  1  20  20.0  0  20  1.7 
Cutkomp, Zach   12  1  17  17.0  0  17  1.4 
Smith, Tyvis   6  1  9  9.0  0  9  1.5 
Carnes, Brion   12  1  6  6.0  0  6  0.5 
Carr, Alex   1  1  3  3.0  0  3  3.0 
Total..........  12  198  2281  11.5  16  52  190.1 
Opponents......  12  217  2435  11.2  15  59  202.9 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Carnes, Brion   12  47  3.9  0  12 
Dorleant, Makinton  4  25  6.2  0  14 
Cunningham, Logan  2  3  1.5  0  3 
Hall, Deiondre'  1  13  13.0  0  13 
McNeil, Ronelle  1  16  16.0  0  0 
Whiting,Jamison  1  3  3.0  0  3 
Total..........  21  107  5.1  0  14 
Opponents......  28  237  8.5  1  80 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Mitchell, Ray   4  179  44.8  2  72 
Omli, Tate   2  27  13.5  0  27 
Hall, Deiondre'  2  68  34.0  1  29 
Gacke, Jordan   1  15  15.0  0  15 
Brown, Charles   1  12  12.0  0  12 
Dorleant, Makinton  1  0  0.0  0  0 
Total..........  11  301  27.4  3  72 
Opponents......  9  196  21.8  2  54 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Cunningham, Logan  16  323  20.2  0  47 
Hall, Deiondre'  10  202  20.2  0  37 
Carnes, Brion   3  55  18.3  0  26 
Brown, Charles   2  40  20.0  0  25 
Total..........  31  620  20.0  0  47 
Opponents......  49  1015  20.7  0  56 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Kilfoy, Tim   1  0  0.0  0  0 
Williams,Xavier  1  9  9.0  0  9 
Farley, Jake   1  20  20.0  1  20 
Total..........  3  29  9.7  1  20 
Opponents......  2  22  11.0  1  17 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Sievertsen, Tyler  0  21-27  34-34  0-0  0  0-0  0  0  97 
Johnson, David   14  0-0  0-0  0-0  0  0-0  0  0  84 
Owens, Chad   5  0-0  0-0  0-0  0  0-0  0  0  30 
Vereen, Kevin   4  0-0  0-0  0-0  0  0-0  0  0  24 
Williams, Evan   3  0-0  0-0  0-0  0  0-0  0  0  18 
Carnes, Brion   2  0-0  0-0  0-0  0  0-1  0  0  12 
Mitchell, Ray   2  0-0  0-0  0-0  0  0-0  0  0  12 
Smith, Tyvis   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kollmorgen, Sawyer  1  0-0  0-0  0-0  0  1-1  0  0  6 
Hall, Deiondre'  1  0-0  0-0  0-0  0  0-0  0  0  6 
Wright, Phil   1  0-0  0-0  0-0  0  0-0  0  0  6 
Lehman, Braden   1  0-0  0-0  0-0  0  0-0  0  0  6 
Farley, Jake   1  0-0  0-0  0-0  0  0-0  0  0  6 
Rush, Shawn   0  0-0  0-0  0-0  1  0-0  0  0  2 
Total..........  36  21-27  34-34  0-0  1  1-2  0  0  315 
Opponents......  28  11-22  25-25  0-0  0  0-2  0  0  226 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Kollmorgen, Sawyer  9  299  23  1824  1847  205.2 
Johnson, David   11  222  1291  0  1291  117.4 
Carnes, Brion   12  146  226  438  664  55.3 
Williams, Evan   9  48  184  0  184  20.4 
Smith, Tyvis   6  38  155  0  155  25.8 
Cutkomp, Zach   12  23  77  0  77  6.4 
Black, Justin   1  1  0  19  19  19.0 
Owens, Chad   12  9  7  0  7  0.6 
Ebertwoski, Austin  1  2  6  0  6  6.0 
Carr, Alex   1  3  5  0  5  5.0 
TEAM   7  7  -7  0  -7  -1.0 
Total..........  12  800  1967  2281  4248  354.0 
Opponents......  12  865  1594  2435  4029  335.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Sievertsen, Tyler  21-27  77.8  1-1  7-7  9-12  3-6  1-1  50  0 

FG SEQUENCE  UNI  Opponents 
Iowa State  -  48,54,(23),(38) 
Drake  (23),46  - 
Northern Colorado  (28),(25),(31),(27)  25,37 
McNeese State  36,(23),(17)  - 
North Dakota State  (37),(50),(36)  (28) 
Southern Illinois  (30)  (32),29 
South Dakota  41,(33)  28,32,(23) 
South Dakota State  (40),(41),30,(25),(23)  45,(26) 
Illinois State  (37)  (24),(28) 
Youngstown State  (49),44,(37),(34)  46 
Missouri State  39,(36)  (37),62,50 
Western Illinois  -  (37),(37) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Bieghler, Logan  62  2498  40.3  66  4  8  15  5  2 
TEAM   1  54  54.0  49  0  0  0  0  0 
Total..........  63  2552  40.5  66  4  8  15  5  2 
Opponents......  64  2609  40.8  68  6  13  17  8  3 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Sievertsen, Tyler  65  4005  61.6  15  1 
Total..........  65  4005  61.6  15  1  20.7  41.4  23 
Opponents......  45  2655  59.0  10  2  20.0  40.8  24 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Johnson, David   11  1291  393  0  0  0  1684  153.1 
Vereen, Kevin   12  0  750  0  0  0  750  62.5 
Owens, Chad   12  7  595  0  0  0  602  50.2 
Cunningham, Logan  10  0  20  3  323  0  346  34.6 
Carnes, Brion   12  226  6  47  55  0  334  27.8 
Hall, Deiondre'  12  0  20  13  202  68  303  25.2 
Williams, Evan   9  184  91  0  0  0  275  30.6 
Mitchell, Ray   12  0  0  0  0  179  179  14.9 
Smith, Tyvis   6  155  9  0  0  0  164  27.3 
Lehman, Braden   12  0  121  0  0  0  121  10.1 
Cutkomp, Zach   12  77  17  0  0  0  94  7.8 
Wright, Phil   4  0  78  0  0  0  78  19.5 
Hebert, D.J.   8  0  61  0  0  0  61  7.6 
Rohr, Sam   2  0  55  0  0  0  55  27.5 
Brown, Charles   11  0  0  0  40  12  52  4.7 
Lintz, Isaac   12  0  37  0  0  0  37  3.1 
Omli, Tate   12  0  0  0  0  27  27  2.2 
Caldwell, Kreston  10  0  25  0  0  0  25  2.5 
Dorleant, Makinton  12  0  0  25  0  0  25  2.1 
Kollmorgen, Sawyer  9  23  0  0  0  0  23  2.6 
McNeil, Ronelle  11  0  0  16  0  0  16  1.5 
Gacke, Jordan   12  0  0  0  0  15  15  1.2 
Carr, Alex   1  5  3  0  0  0  8  8.0 
Ebertwoski, Austin  1  6  0  0  0  0  6  6.0 
Whiting,Jamison  11  0  0  3  0  0  3  0.3 
TEAM   7  -7  0  0  0  0  -7  -1.0 
Total..........  12  1967  2281  107  620  301  5276  439.7 
Opponents......  12  1594  2435  237  1015  196  5477  456.4 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
35  Gacke, Jordan   12  46  44  90   6.5 - 20  .    1 - 15 .  1  2  1 - 0 .  .  . 
37  Busher, Max   12  40  35  75   5.0 - 15   2.0 - 7    . 2  2  1     . .  .  . 
98  Williams,Xavier  11  39  35  74   12.0 - 35   5.5 - 24    . 2  2  1  1 - 9 1  .  . 
41  Tim, Sam   12  42  29  71   6.0 - 20   2.0 - 12    . 3  3  2  1 - 0 1  .  . 
15  Omli, Tate   12  30  29  59   1.0 - 1  .    2 - 27 1  3  .     . .  .  . 
1   Hall, Deiondre'  12  38  19  57   6.5 - 30   3.0 - 16 2 - 68 5  7  1     . .  1  . 
46  Farley, Jake   5  23  33  56   2.0 - 8   1.5 - 8    . 1  1  .  1 - 20 1  .  . 
11  Mitchell, Ray   12  33  22  55   2.0 - 4  .    4 - 179 3  7  .  1 - 0 .  .  . 
5   Dorleant, Makinton  12  34  20  54   4.0 - 31  .    1 - 0 4  5  .     . 1  .  . 
24  Kilfoy, Tim   8  24  18  42   .     .       . 1  1  .  1 - 0 2  .  . 
23  Cutkomp, Zach   12  20  12  32   1.5 - 7  .       . 1  1  .     . 1  .  . 
92  Albrecht,Collin  11  19  13  32   13.5 - 93   8.0 - 60    . .  .  2     . 1  .  . 
49  McMakin, Brett   8  22  7  29   2.0 - 13   2.0 - 13    . 1  1  .  1 - 0 1  .  . 
91  Jepsen, Chris   12  13  12  25   7.5 - 32   2.0 - 14    . 1  1  2     . .  .  . 
94  Ales, Isaac   11  13  10  23   4.5 - 20   3.0 - 18    . .  .  .     . .  .  . 
29  Whiting,Jamison  11  18  3  21   1.0 - 3  .       . 3  3  .     . .  .  . 
4   Brown, Charles   11  13  6  19   .     .    1 - 12 .  1  .     . .  .  . 
2   Feldpausch, Joe  11  8  6  14   .     .       . .  .  .     . 1  .  . 
47  McNeil, Ronelle  11  10  3  13   3.0 - 18   2.0 - 16    . 1  1  .  1 - 0 .  1  . 
36  Webb, Jordan   12  4  6  10   .     .       . .  .  .  1 - 0 .  .  . 
6   Barnes, Jalen   11  6  4  10   .     .       . .  .  .     . 1  .  . 
33  Johnson, Jeremy  12  4  3  7   .     .       . .  .  .  1 - 0 .  .  . 
25  Blair, Tavaughn  9  2  2  4   .     .       . .  .  .     . .  .  . 
48  Peiffer, Wyatt   9  4  .  4   .     .       . .  .  .     . .  .  . 
93  Schult, Karter   11  3  1  4   1.0 - 8   1.0 - 8    . .  .  .     . .  .  . 
59  Willson, Blake   5  .  3  3   .     .       . .  .  .     . .  .  . 
72  Rathje, Robert   9  2  .  2   .     .       . .  .  .     . .  .  . 
58  Syndergaard, Jarod  8  2  .  2   .     .       . .  .  .     . .  .  . 
45  Rush, Shawn   11  .  1  1   .     .       . .  .  .     . .  1  . 
39  DeHoedt, Casey   5  1  .  1   .     .       . .  .  .     . .  .  . 
85  Lehman, Braden   12  1  .  1   .     .       . .  .  .     . .  .  . 
16  Cunningham, Logan  10  1  .  1   .     .       . .  .  .     . .  .  . 
26  White, Blake   7  1  .  1   .     .       . .  .  .  1 - 0 1  .  . 
19  Owens, Chad   12  1  .  1   .     .       . .  .  .     . .  .  . 
7   Johnson, David   11  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  12  518  376  894   79 - 358  32 - 196 11 - 301 29  40  11  11 - 29 12  3  . 
  Opponents......  12  470  362  832   61 - 213  16 - 105 9 - 196 23  32  27  8 - 22 10  2  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-5)  (4-2)  (3-3)  (0-0) 
CONFERENCE  (3-5)  (2-2)  (1-3)  (0-0) 
NON-CONFERENCE  (4-0)  (2-0)  (2-0)  (0-0) 


 DATE            OPPONENT                 W/L    SCORE  ATTEND

 ------------    ------------------------ ---    -----  ------

 Aug 31, 2013 at Iowa State               W      28-20   56800

 Sep 07, 2013    DRAKE                    W      45-14   15960

 Sep 21, 2013 at Northern Colorado        W      26-7     3025

 Sep 28, 2013    #9 MCNEESE STATE         W      41-6    12325

*Oct 05, 2013 at #1 North Dakota State      L    23-24   18840

*Oct 12, 2013    SOUTHERN ILLINOIS          LOT  17-24   16423

*Oct 19, 2013    SOUTH DAKOTA               LOT  31-38   11121

*Oct 26, 2013 at #24 South Dakota State     LOT  34-37    7912

*Nov 02, 2013 at Illinois State             L     3-13    8006

*Nov 09, 2013    #9 YOUNGSTOWN STATE      W      22-20   10034

*Nov 16, 2013 at Missouri State           W      17-10    5621

*Nov 23, 2013    WESTERN ILLINOIS         W      28-13    9568

TEAM STATISTICS  UNI  OPP 
FIRST DOWNS  211  229 
   Rushing  97  99 
   Passing  102  113 
   Penalty  12  17 
RUSHING YARDAGE  1967  1594 
   Rushing Attempts  469  474 
   Average Per Rush  4.2  3.4 
   Average Per Game  163.9  132.8 
   TDs Rushing  16  9 
PASSING YARDAGE  2281  2435 
   Comp-Att-Int  198-331-9  217-391-11 
   Average Per Pass  6.9  6.2 
   Average Per Catch  11.5  11.2 
   Average Per Game  190.1  202.9 
   TDs Passing  16  15 
TOTAL OFFENSE  4248  4029 
   Average Per Play  5.3  4.7 
   Average Per Game  354.0  335.8 
KICK RETURNS: #-Yards  31-620  49-1015 
PUNT RETURNS: #-Yards  21-107  28-237 
INT RETURNS: #-Yards  11-301  9-196 
FUMBLES-LOST  14-8  18-11 
PENALTIES-Yards  59-554  75-558 
PUNTS-AVG  63-40.5  64-40.8 
TIME OF POSSESSION/Game  28:01  31:59 
3RD-DOWN Conversions  67/179  71/196 
4TH-DOWN Conversions  6/12  12/30 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
UNI  78  86  83  59  9  315 
Opponents  44  42  67  47  26  226 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Johnson, David   11  222  1309  18  1291  5.8  10  85  117.4 
Carnes, Brion   12  66  286  60  226  3.4  2  20  18.8 
Williams, Evan   9  48  207  23  184  3.8  2  19  20.4 
Smith, Tyvis   6  38  161  6  155  4.1  1  30  25.8 
Cutkomp, Zach   12  23  79  2  77  3.3  0  16  6.4 
Kollmorgen, Sawyer  9  51  105  82  23  0.5  1  11  2.6 
Owens, Chad   12  9  22  15  7  0.8  0  6  0.6 
Ebertwoski, Austin  1  2  6  0  6  3.0  0  5  6.0 
Carr, Alex   1  3  5  0  5  1.7  0  3  5.0 
TEAM   7  7  0  7  -7  -1.0  0  0  -1.0 
Total..........  12  469  2180  213  1967  4.2  16  85  163.9 
Opponents......  12  474  1965  371  1594  3.4  9  34  132.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Kollmorgen, Sawyer  9  139.3  156-248-5  62.9  1824  14  52  202.7 
Carnes, Brion   12  95.5  41-80-4  51.2  438  2  33  36.5 
Kaiser, Stephen  1  0.0  0-2-0  0.0  0  0  0  0.0 
Black, Justin   1  259.6  1-1-0  100.0  19  0  19  19.0 
Total..........  12  128.2  198-331-9  59.8  2281  16  52  190.1 
Opponents......  12  114.8  217-391-11  55.5  2435  15  59  202.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Owens, Chad   12  60  595  9.9  5  34  49.6 
Vereen, Kevin   12  52  750  14.4  4  52  62.5 
Johnson, David   11  38  393  10.3  4  36  35.7 
Williams, Evan   9  11  91  8.3  1  18  10.1 
Lehman, Braden   12  10  121  12.1  1  38  10.1 
Wright, Phil   4  6  78  13.0  1  31  19.5 
Hebert, D.J.   8  5  61  12.2  0  16  7.6 
Lintz, Isaac   12  4  37  9.2  0  15  3.1 
Cunningham, Logan  10  3  20  6.7  0  13  2.0 
Rohr, Sam   2  2  55  27.5  0  36  27.5 
Caldwell, Kreston  10  2  25  12.5  0  15  2.5 
Hall, Deiondre'  12  1  20  20.0  0  20  1.7 
Cutkomp, Zach   12  1  17  17.0  0  17  1.4 
Smith, Tyvis   6  1  9  9.0  0  9  1.5 
Carnes, Brion   12  1  6  6.0  0  6  0.5 
Carr, Alex   1  1  3  3.0  0  3  3.0 
Total..........  12  198  2281  11.5  16  52  190.1 
Opponents......  12  217  2435  11.2  15  59  202.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Sievertsen, Tyler  21-27  77.8  1-1  7-7  9-12  3-6  1-1  50  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Sievertsen, Tyler  0  21-27  34-34  0-0  0  0-0  0  0  97 
Johnson, David   14  0-0  0-0  0-0  0  0-0  0  0  84 
Owens, Chad   5  0-0  0-0  0-0  0  0-0  0  0  30 
Vereen, Kevin   4  0-0  0-0  0-0  0  0-0  0  0  24 
Williams, Evan   3  0-0  0-0  0-0  0  0-0  0  0  18 
Mitchell, Ray   2  0-0  0-0  0-0  0  0-0  0  0  12 
Carnes, Brion   2  0-0  0-0  0-0  0  0-1  0  0  12 
Smith, Tyvis   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hall, Deiondre'  1  0-0  0-0  0-0  0  0-0  0  0  6 
Farley, Jake   1  0-0  0-0  0-0  0  0-0  0  0  6 
Wright, Phil   1  0-0  0-0  0-0  0  0-0  0  0  6 
Lehman, Braden   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kollmorgen, Sawyer  1  0-0  0-0  0-0  0  1-1  0  0  6 
Rush, Shawn   0  0-0  0-0  0-0  1  0-0  0  0  2 
Total..........  36  21-27  34-34  0-0  1  1-2  0  0  315 
Opponents......  28  11-22  25-25  0-0  0  0-2  0  0  226 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Mitchell, Ray   4  179  44.8  2  72 
Omli, Tate   2  27  13.5  0  27 
Hall, Deiondre'  2  68  34.0  1  29 
Dorleant, Makinton  1  0  0.0  0  0 
Brown, Charles   1  12  12.0  0  12 
Gacke, Jordan   1  15  15.0  0  15 
Total..........  11  301  27.4  3  72 
Opponents......  9  196  21.8  2  54 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Bieghler, Logan  62  2498  40.3  66  4  8  15  5  2 
TEAM   1  54  54.0  49  0  0  0  0  0 
Total..........  63  2552  40.5  66  4  8  15  5  2 
Opponents......  64  2609  40.8  68  6  13  17  8  3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Carnes, Brion   12  47  3.9  0  12 
Dorleant, Makinton  4  25  6.2  0  14 
Cunningham, Logan  2  3  1.5  0  3 
Hall, Deiondre'  1  13  13.0  0  13 
Whiting,Jamison  1  3  3.0  0  3 
McNeil, Ronelle  1  16  16.0  0  0 
Total..........  21  107  5.1  0  14 
Opponents......  28  237  8.5  1  80 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Cunningham, Logan  16  323  20.2  0  47 
Hall, Deiondre'  10  202  20.2  0  37 
Carnes, Brion   3  55  18.3  0  26 
Brown, Charles   2  40  20.0  0  25 
Total..........  31  620  20.0  0  47 
Opponents......  49  1015  20.7  0  56 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Johnson, David   11  1291  393  0  0  0  1684  153.1 
Vereen, Kevin   12  0  750  0  0  0  750  62.5 
Owens, Chad   12  7  595  0  0  0  602  50.2 
Cunningham, Logan  10  0  20  3  323  0  346  34.6 
Carnes, Brion   12  226  6  47  55  0  334  27.8 
Total..........  12  1967  2281  107  620  301  5276  439.7 
Opponents......  12  1594  2435  237  1015  196  5477  456.4 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Kollmorgen, Sawyer  9  299  23  1824  1847  205.2 
Johnson, David   11  222  1291  0  1291  117.4 
Carnes, Brion   12  146  226  438  664  55.3 
Williams, Evan   9  48  184  0  184  20.4 
Smith, Tyvis   6  38  155  0  155  25.8 
Total..........  12  800  1967  2281  4248  354.0 
Opponents......  12  865  1594  2435  4029  335.8 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
35  Gacke, Jordan   12  46  44  90   6.5 - 20  .    1 - 15 .  1  2  1 - 0 .  .  . 
37  Busher, Max   12  40  35  75   5.0 - 15   2.0 - 7    . 2  2  1     . .  .  . 
98  Williams,Xavier  11  39  35  74   12.0 - 35   5.5 - 24    . 2  2  1  1 - 9 1  .  . 
41  Tim, Sam   12  42  29  71   6.0 - 20   2.0 - 12    . 3  3  2  1 - 0 1  .  . 
15  Omli, Tate   12  30  29  59   1.0 - 1  .    2 - 27 1  3  .     . .  .  . 
  Total..........  12  518  376  894   79 - 358  32 - 196 11 - 301 29  40  11  11 - 29 12  3  . 
  Opponents......  12  470  362  832   61 - 213  16 - 105 9 - 196 23  32  27  8 - 22 10  2  .