Scoring Summary |
UNI (6-2,5-1) vs. North Dakota State (8-0,5-0)
Date: Oct 29, 2011 Site: Fargo, ND Stadium: Fargodome Attendance: 18886
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UNI | 3 | 10 | 0 | 6 | 19 |
| North Dakota State | 7 | 10 | 7 | 3 | 27 |
| SCORING SUMMARY | UNI -NDSU | |||
| 1st | 12:21 | UNI | Sievertsen, Tyler 22 yd field goal | |
| 7 plays, 38 yards, TOP 2:39 | 3 - 0 | |||
| 06:02 | NDSU | McNorton,DJ 6 yd run (Jastram,Ryan kick) | ||
| 11 plays, 71 yards, TOP 6:11 | 3 - 7 | |||
| 2nd | 07:50 | NDSU | Jastram,Ryan 37 yd field goal | |
| 16 plays, 60 yards, TOP 9:16 | 3 - 10 | |||
| 05:11 | UNI | Johnson, David 2 yd run (Sievertsen, Tyler kick) | ||
| 8 plays, 81 yards, TOP 2:33 | 10 - 10 | |||
| 00:55 | NDSU | McNorton,DJ 8 yd pass from Jensen,Brock (Jastram,Ryan kick) | ||
| 9 plays, 67 yards, TOP 4:11 | 10 - 17 | |||
| 00:00 | UNI | Sievertsen, Tyler 48 yd field goal | ||
| 5 plays, 46 yards, TOP 0:49 | 13 - 17 | |||
| 3rd | 01:09 | NDSU | Emanuel,Kyle 3 yd fumble recovery (Jastram,Ryan kick) | |
| 13 - 24 | ||||
| 4th | 06:51 | UNI | Johnson, David 16 yd pass from Lanpher, Jared (Lanpher, Jared pass failed) | |
| 8 plays, 72 yards, TOP 2:22 | 19 - 24 | |||
| 02:27 | NDSU | Jastram,Ryan 41 yd field goal | ||
| 7 plays, 23 yards, TOP 4:18 | 19 - 27 | |||
|
Kickoff time: 3:07 pm End of Game: 6:05 pm Total elapsed time: 2:58 Referee: Bill Etzler Umpire: Steve Flanagan Linesman: Tim O'Dey Line judge: Gary Barrett Back judge: Jamie Birr Field judge: Paul Vallina Side judge: John Smith Center judge: Jeff Schwartz Temperature: 70 Wind: Weather: Indoors 37th Harvest Bowl (33-2-2) Nodak Mutual Insurance Player of the Game: Brock Jensen |
Team Statistics |
| Team Totals | UNI | NDSU |
| FIRST DOWNS | 18 | 19 |
| Rushing | 2 | 8 |
| Passing | 14 | 10 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 53 | 145 |
| Rushing Attempts | 18 | 38 |
| Average Per Rush | 2.9 | 3.8 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 77 | 164 |
| Yards Lost Rushing | 24 | 19 |
| NET YARDS PASSING | 292 | 204 |
| Completions-Attempts-Int | 24-39-2 | 22-25-0 |
| Average Per Attempt | 7.5 | 8.2 |
| Average Per Completion | 12.2 | 9.3 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 345 | 349 |
| Total offense plays | 57 | 63 |
| Average Gain Per Play | 6.1 | 5.5 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 5-55 | 6-71 |
| PUNTS-YARDS | 3-128 | 3-118 |
| Average Yards Per Punt | 42.7 | 39.3 |
| Net Yards Per Punt | 22.7 | 39.7 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 3 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 4-231 | 6-385 |
| Average Yards Per Kickoff | 57.8 | 64.2 |
| Net Yards Per Kickoff | 38.8 | 39.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2--1-0 | 0-0-0 |
| Average Per Return | -0.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-149-0 | 4-76-0 |
| Average Per Return | 24.8 | 19.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-3-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-3-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:39 | 36:21 |
| 1st Quarter | 6:35 | 8:25 |
| 2nd Quarter | 3:34 | 11:26 |
| 3rd Quarter | 7:00 | 8:00 |
| 4th Quarter | 6:30 | 8:30 |
| Third-Down Conversions | 3 of 8 | 7 of 12 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 3-3 | 3-4 |
| Touchdowns | 2-3 | 2-4 |
| Field goals | 1-3 | 1-4 |
| Sacks By: Number-Yards | 1-12 | 2-17 |
| PAT Kicks | 1-1 | 3-3 |
| Field Goals | 2-2 | 2-2 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UNI-Johnson, David 1-1. North Dakota State-Holloway,Warren 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNI | 1st | N43 | 15:00 | Kickoff | N05 | 12:21 | * | FIELD GOAL | 7-38 | 2:39 | # |
| UNI | 1st | U23 | 05:56 | Kickoff | N44 | 02:06 | Punt | 8-33 | 3:50 | ||
| UNI | 2nd | U19 | 07:44 | Kickoff | N00 | 05:11 | * | TOUCHDOWN | 8-81 | 2:33 | # |
| UNI | 2nd | U23 | 00:49 | Kickoff | N31 | 15:00 | * | FIELD GOAL | 5-46 | 0:49 | |
| UNI | 3rd | U20 | 11:28 | Fumble | N45 | 08:22 | Punt | 7-35 | 3:06 | ||
| UNI | 3rd | U48 | 07:32 | Punt | N36 | 05:35 | Interception | 4-16 | 1:57 | ||
| UNI | 3rd | U17 | 01:57 | Punt | U03 | 01:09 | Fumble | 2--14 | 0:48 | ||
| UNI | 3rd | U31 | 01:04 | Kickoff | N39 | 11:32 | Punt | 7-30 | 4:32 | ||
| UNI | 4th | U28 | 09:13 | Punt | N00 | 06:51 | * | TOUCHDOWN | 8-72 | 2:22 | # |
| UNI | 4th | U21 | 02:17 | Kickoff | U45 | 01:47 | Interception | 3-24 | 0:30 | ||
| NDSU | 1st | N29 | 12:13 | Kickoff | U00 | 06:02 | * | TOUCHDOWN | 11-71 | 6:11 | # |
| NDSU | 1st | N20 | 02:06 | Punt | U20 | 07:50 | * | FIELD GOAL | 16-60 | 9:16 | # |
| NDSU | 2nd | N33 | 05:06 | Kickoff | U00 | 00:55 | * | TOUCHDOWN | 9-67 | 4:11 | # |
| NDSU | 3rd | N24 | 14:54 | Kickoff | U00 | 11:28 | Fumble | 6-76 | 3:26 | # | |
| NDSU | 3rd | N20 | 08:22 | Punt | N29 | 07:32 | Punt | 3-9 | 0:50 | ||
| NDSU | 3rd | N21 | 05:35 | Interception | U47 | 01:57 | Punt | 6-32 | 3:38 | ||
| NDSU | 3rd | U03 | 01:09 | Fumble | U03 | 01:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NDSU | 4th | N20 | 11:32 | Punt | N21 | 09:13 | Punt | 3-1 | 2:19 | ||
| NDSU | 4th | U46 | 06:45 | Kickoff | U23 | 02:27 | * | FIELD GOAL | 7-23 | 4:18 | |
| NDSU | 4th | N29 | 01:47 | Interception | N29 | 00:00 | End of half | 4-0 | 1:47 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UNI | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:35 | 03:34 | 07:00 | 06:30 | 10:09 | 13:30 | 23:39 | ||
| 3rd Down Conversions | 1/3 | 1/1 | 1/2 | 0/2 | 2/4 | 1/4 | 3/8 | ||
| Average field position | U40 | U21 | U29 | U24 | U30 | U27 | U28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Dakota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:25 | 11:26 | 08:00 | 08:30 | 19:51 | 16:30 | 36:21 | ||
| 3rd Down Conversions | 2/2 | 4/5 | 1/3 | 0/2 | 6/7 | 1/5 | 7/12 | ||
| Average field position | N24 | N33 | N21 | N34 | N27 | N28 | N27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNI | 1st | N43 | 15:00 | Kickoff | N05 | 12:21 | * | FIELD GOAL | 7-38 | 2:39 | # |
| NDSU | 1st | N29 | 12:13 | Kickoff | U00 | 06:02 | * | TOUCHDOWN | 11-71 | 6:11 | # |
| UNI | 1st | U23 | 05:56 | Kickoff | N44 | 02:06 | Punt | 8-33 | 3:50 | ||
| NDSU | 1st | N20 | 02:06 | Punt | U20 | 07:50 | * | FIELD GOAL | 16-60 | 9:16 | # |
| UNI | 2nd | U19 | 07:44 | Kickoff | N00 | 05:11 | * | TOUCHDOWN | 8-81 | 2:33 | # |
| NDSU | 2nd | N33 | 05:06 | Kickoff | U00 | 00:55 | * | TOUCHDOWN | 9-67 | 4:11 | # |
| UNI | 2nd | U23 | 00:49 | Kickoff | N31 | 15:00 | * | FIELD GOAL | 5-46 | 0:49 | |
| NDSU | 3rd | N24 | 14:54 | Kickoff | U00 | 11:28 | Fumble | 6-76 | 3:26 | # | |
| UNI | 3rd | U20 | 11:28 | Fumble | N45 | 08:22 | Punt | 7-35 | 3:06 | ||
| NDSU | 3rd | N20 | 08:22 | Punt | N29 | 07:32 | Punt | 3-9 | 0:50 | ||
| UNI | 3rd | U48 | 07:32 | Punt | N36 | 05:35 | Interception | 4-16 | 1:57 | ||
| NDSU | 3rd | N21 | 05:35 | Interception | U47 | 01:57 | Punt | 6-32 | 3:38 | ||
| UNI | 3rd | U17 | 01:57 | Punt | U03 | 01:09 | Fumble | 2--14 | 0:48 | ||
| NDSU | 3rd | U03 | 01:09 | Fumble | U03 | 01:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UNI | 3rd | U31 | 01:04 | Kickoff | N39 | 11:32 | Punt | 7-30 | 4:32 | ||
| NDSU | 4th | N20 | 11:32 | Punt | N21 | 09:13 | Punt | 3-1 | 2:19 | ||
| UNI | 4th | U28 | 09:13 | Punt | N00 | 06:51 | * | TOUCHDOWN | 8-72 | 2:22 | # |
| NDSU | 4th | U46 | 06:45 | Kickoff | U23 | 02:27 | * | FIELD GOAL | 7-23 | 4:18 | |
| UNI | 4th | U21 | 02:17 | Kickoff | U45 | 01:47 | Interception | 3-24 | 0:30 | ||
| NDSU | 4th | N29 | 01:47 | Interception | N29 | 00:00 | End of half | 4-0 | 1:47 | ||
Defensive Statistics |
| ## | UNI | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | Fort, L.J. | 6 | 9 | 15 | . | . | . | . | 1 | . | . | . |
| 46 | Smith, Jordan | 4 | 9 | 13 | . | . | . | . | . | . | . | . |
| 20 | Wellington, Wilmot | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
| 15 | Scott, Garrett | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 28 | Swain, J.J. | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 43 | Boothby, Ben | 4 | 1 | 5 | 1.0/4 | . | . | . | . | . | . | . |
| 32 | Conley, James | 3 | 2 | 5 | 2.0/3 | . | . | . | 1 | . | . | . |
| 4 | Sonie, Varmah | 3 | 1 | 4 | . | 1 | . | . | . | . | . | . |
| 98 | Williams, Xavier | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 56 | Hadenfeldt, August | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 57 | Edem, Dan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 5 | Herring, Jarred | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Branch, Darren | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 91 | Jepsen, Chris | 1 | . | 1 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
| 9A | Canady, Tre'Darrius | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Cutkomp, Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Eilert, Will | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | North Dakota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | Shepherd,Bryan | 4 | 3 | 7 | . | . | . | . | 3 | . | . | . |
| 45 | Willson,Chad | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 7 | Eaves,Daniel | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 15 | Pike,John | 2 | 3 | 5 | . | . | . | 2-3 | 1 | . | . | 1 |
| 35 | Dudzik,C. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 52 | Beck,Travis | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 |
| 44 | Evans,Preston | 3 | . | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | 1 |
| 60 | Drevlow,Ryan | 2 | 1 | 3 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 69 | Perry,Leevon | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 53 | Emanuel,Kyle | 1 | 2 | 3 | . | . | 1-3 | . | 1 | . | . | . |
| 93 | Jirik,Cole | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 38 | Littlejohn,C. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Boyer,Coulter | 1 | 1 | 2 | 1.0/2 | 1 | . | . | . | . | . | 2 |
| 34 | Olson,Grant | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1 | Williams,Marcus | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 30 | Jastram,Ryan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 51 | Dinwiddie,D. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 97 | Juckem,Justin | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 56 | Jemison,Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Stoczynski,S. | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNI: 1-Anderson,Carlos, 6-Granderson, Jaz, 8-Martin, Andre, 14-Lanpher, Jared, 18-Vereen, Kevin, 19-Owens, Chad, 20-Wellington, W., 23-Cutkomp, Zach, 26-White, Blake, 29-Bernard, Kyle, 33-Vandevender, D., 35-Gacke, Jordan, 37-Busher, Max, 38-Sievertsen, T., 41-Tim, Sam, 46-Smith, Jordan, 47-Gilson, Chad, 54-Hubbard, John, 57-Edem, Dan, 62-Wissler, Justin, 64-Boren, Sean, 69-Admire, Kaleb, 78-Sauer, Tim, 80-Howard, Darion, 88-Figueroa,Steven, 89-LeMaster, Brett, 91-Jepsen, Chris, 98-Williams,Xavier. |
| North Dakota State: 3-Gebhart,Trevor, 5-Perez,Dante, 10-Ollman,Bobby, 12-Wahlo,Cooper, 13-Boyd,Aireal, 14-Gion,Brock, 20-Heagle,Colten, 22-Ojuri,Sam, 23-Voigtlander,M., 24-Shepherd,Bryan, 29-Van Voorhis,AJ, 30-Jastram,Ryan, 31-Buehner,Amos, 34-Olson,Grant, 37-Grimm,Berkley, 38-Littlejohn,C., 42-Lang,Derrick, 43-Carter,Don, 47-Bruhn,Garrett, 50-Murphy,Michael, 51-Dinwiddie,D., 53-Emanuel,Kyle, 56-Jemison,Brandon, 80-Moody,Nate, 86-Nelson,Taylor, 94-Luecke,Danny, 96-Hagen,Ricky, 97-Juckem,Justin, 98-Stoczynski,S.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UNI................. 3 10 0 6 - 19 Record: (6-2,5-1)
North Dakota State.. 7 10 7 3 - 27 Record: (8-0,5-0)
Scoring Summary:
1st 12:21 UNI - Sievertsen, Tyler 22 yd field goal, 7-38 2:39, UNI 3 - NDSU 0
06:02 NDSU - McNorton,DJ 6 yd run (Jastram,Ryan kick), 11-71 6:11, UNI 3 - NDSU 7
2nd 07:50 NDSU - Jastram,Ryan 37 yd field goal, 16-60 9:16, UNI 3 - NDSU 10
05:11 UNI - Johnson, David 2 yd run (Sievertsen, Tyler kick), 8-81 2:33, UNI 10 - NDSU 10
00:55 NDSU - McNorton,DJ 8 yd pass from Jensen,Brock (Jastram,Ryan kick), 9-67 4:11, UNI 10 - NDSU 17
00:00 UNI - Sievertsen, Tyler 48 yd field goal, 5-46 0:49, UNI 13 - NDSU 17
3rd 01:09 NDSU - Emanuel,Kyle 3 yd fumble recovery (Jastram,Ryan kick), , UNI 13 - NDSU 24
4th 06:51 UNI - Johnson, David 16 yd pass from Lanpher, Jared (Lanpher, Jared pass failed), 8-72 2:22, UNI 19 - NDSU 24
02:27 NDSU - Jastram,Ryan 41 yd field goal, 7-23 4:18, UNI 19 - NDSU 27
UNI NDSU
FIRST DOWNS................... 18 19
RUSHES-YARDS (NET)............ 18-53 38-145
PASSING YDS (NET)............. 292 204
Passes Att-Comp-Int........... 39-24-2 25-22-0
TOTAL OFFENSE PLAYS-YARDS..... 57-345 63-349
Fumble Returns-Yards.......... 0-0 1-3
Punt Returns-Yards............ 2--1 0-0
Kickoff Returns-Yards......... 6-149 4-76
Interception Returns-Yards.... 0-0 2-3
Punts (Number-Avg)............ 3-42.7 3-39.3
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 5-55 6-71
Possession Time............... 23:39 36:21
Third-Down Conversions........ 3 of 8 7 of 12
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 3-3 3-4
Sacks By: Number-Yards........ 1-12 2-17
RUSHING: UNI-Rennie, Tirrell 7-29; Johnson, David 10-16; Lanpher, Jared
1-8. North Dakota State-McNorton,DJ 16-75; Ojuri,Sam 14-66; Smith,Ryan 2-8;
Lang,Derrick 1-1; TEAM 2-minus 2; Jensen,Brock 3-minus 3.
PASSING: UNI-Rennie, Tirrell 20-30-1-224; Lanpher, Jared 4-9-1-68. North
Dakota State-Jensen,Brock 22-25-0-204.
RECEIVING: UNI-Johnson, David 10-114; Howard, Darion 5-67; Collins, Josh
3-23; Herring, Jarred 2-24; Sinkfield, Terrell 2-14; Owens, Chad 1-46; Vereen,
Kevin 1-4. North Dakota State-McNorton,DJ 6-28; Holloway,Warren 5-64; Smith,Ryan
3-51; Veldman,Matt 3-30; Bruhn,Garrett 3-27; Grothmann,A. 2-4.
INTERCEPTIONS: UNI-None. North Dakota State-Pike,John 2-3.
FUMBLES: UNI-Johnson, David 1-1. North Dakota State-Holloway,Warren 1-1.
Stadium: Fargodome Attendance: 18886
Kickoff time: 3:07 pm End of Game: 6:05 pm Total elapsed time: 2:58
Officials: Referee: Bill Etzler; Umpire: Steve Flanagan; Linesman: Tim O'Dey;
Line judge: Gary Barrett; Back judge: Jamie Birr; Field judge: Paul Vallina;
Side judge: John Smith; Center judge: Jeff Schwartz;
Temperature: 70 Wind: Weather: Indoors
37th Harvest Bowl (33-2-2)
Nodak Mutual Insurance Player of the Game: Brock Jensen
|
Play-by-Play Summary |
| Uni | 1-10 | at Uni30 | NDSU ball on NDSU30. |
| Ndsu | 1-10 | at Ndsu30 | Start of 1st quarter, clock 15:00. |
| Jastram,Ryan kickoff 70 yards to the UNI0, Herring, Jarred return 57 yards to the NDSU43, out-of-bounds (Jastram,Ryan). | |||
| Uni | 1-10 | at Ndsu43 | Rennie, Tirrell pass complete to Collins, Josh for 22 yards to the NDSU21, 1ST DOWN UNI, out-of-bounds (Eaves,Daniel;Dudzik,C.). |
| Uni | 1-10 | at Ndsu21 | Johnson, David rush for 2 yards to the NDSU19 (Willson,Chad). |
| Uni | 2-8 | at Ndsu19 | Rennie, Tirrell pass complete to Herring, Jarred for 15 yards to the NDSU4, 1ST DOWN UNI, out-of-bounds (Eaves,Daniel). |
| Uni | 1-G | at Ndsu04 | PENALTY UNI false start (Kruger, Dan) 5 yards to the NDSU9. |
| Uni | 1-G | at Ndsu09 | Johnson, David rush for 4 yards to the NDSU5 (Perry,Leevon). |
| Uni | 2-G | at Ndsu05 | Rennie, Tirrell pass incomplete to Sinkfield, T., QB hurry by Pike,John. |
| Uni | 3-G | at Ndsu05 | Timeout UNI, clock 12:28. |
| Uni | 3-G | at Ndsu05 | Rennie, Tirrell pass incomplete to Johnson, David (Pike,John). |
| Uni | 4-G | at Ndsu05 | Sievertsen, T. field goal attempt from 22 GOOD, clock 12:21. |
| UNI 3, North Dakota State 0 | |||
| Drive: 7 plays, 38 yards, TOP 02:47 | |||
| Sievertsen, T. kickoff 58 yards to the NDSU12, McNorton,DJ return 17 yards to the NDSU29 (Edem, Dan;Cutkomp, Zach). | |||
| Ndsu | 1-10 | at Ndsu29 | NORTH DAKOTA STATE drive start at 12:13. |
| Ndsu | 1-10 | at Ndsu29 | McNorton,DJ rush for 5 yards to the NDSU34 (Fort, L.J.;Conley, James). |
| Ndsu | 2-5 | at Ndsu34 | Jensen,Brock pass complete to Bruhn,Garrett for 9 yards to the NDSU43, 1ST DOWN NDSU (Conley, James). |
| Ndsu | 1-10 | at Ndsu43 | McNorton,DJ rush for 9 yards to the UNI48 (Canady, T.). |
| Ndsu | 2-1 | at Uni48 | Ojuri,Sam rush for 8 yards to the UNI40, 1ST DOWN NDSU (Fort, L.J.;Herring, Jarred). |
| Ndsu | 1-10 | at Uni40 | Smith,Ryan rush for 6 yards to the UNI34 (Smith, Jordan;Branch, Darren). |
| Ndsu | 2-4 | at Uni34 | McNorton,DJ rush for 2 yards to the UNI32 (Fort, L.J.;Scott, Garrett). |
| Ndsu | 3-2 | at Uni32 | McNorton,DJ rush for 2 yards to the UNI30, 1ST DOWN NDSU (Williams,Xavier). |
| Ndsu | 1-10 | at Uni30 | Ojuri,Sam rush for no gain to the UNI30 (Scott, Garrett). |
| Ndsu | 2-10 | at Uni30 | Jensen,Brock pass complete to Holloway,Warren for 8 yards to the UNI22 (Swain, J.J.). |
| Ndsu | 3-2 | at Uni22 | Jensen,Brock pass complete to Veldman,Matt for 16 yards to the UNI6, 1ST DOWN NDSU (Wellington, W.). |
| Ndsu | 1-G | at Uni06 | McNorton,DJ rush for 6 yards to the UNI0, TOUCHDOWN, clock 06:02, Jastram,Ryan kick attempt good. |
| North Dakota State 7, UNI 3 | |||
| Drive: 11 plays, 71 yards, TOP 06:17 | |||
| Jastram,Ryan kickoff 68 yards to the UNI2, Sinkfield, T. return 21 yards to the UNI23 (Shepherd,Bryan). | |||
| Uni | 1-10 | at Uni23 | UNI drive start at 05:56. |
| Uni | 1-10 | at Uni23 | Rennie, Tirrell pass complete to Vereen, Kevin for 4 yards to the UNI27 (Shepherd,Bryan). |
| Uni | 2-6 | at Uni27 | Rennie, Tirrell pass incomplete to LeMaster, Brett. |
| Uni | 3-6 | at Uni27 | Rennie, Tirrell pass complete to Howard, Darion for 6 yards to the UNI33, 1ST DOWN UNI (Shepherd,Bryan). |
| Uni | 1-10 | at Uni33 | Johnson, David rush for 1 yard to the UNI34, out-of-bounds (Olson,Grant). |
| Uni | 2-9 | at Uni34 | Rennie, Tirrell pass complete to Howard, Darion for 16 yards to the 50 yardline, 1ST DOWN UNI (Evans,Preston). |
| Uni | 1-10 | at Uni50 | Rennie, Tirrell pass complete to Sinkfield, T. for 3 yards to the NDSU47 (Willson,Chad;Eaves,Daniel). |
| Uni | 2-7 | at Ndsu47 | Johnson, David rush for no gain to the NDSU47 (Willson,Chad). |
| Uni | 3-7 | at Ndsu47 | Rennie, Tirrell pass complete to Johnson, David for 3 yards to the NDSU44 (Jirik,Cole). |
| Uni | 4-4 | at Ndsu44 | Bernard, Kyle punt 44 yards to the NDSU0, touchback. |
| Drive: 8 plays, 33 yards, TOP 03:50 | |||
| Ndsu | 1-10 | at Ndsu20 | NORTH DAKOTA STATE drive start at 02:06. |
| Ndsu | 1-10 | at Ndsu20 | Jensen,Brock pass complete to McNorton,DJ for 5 yards to the NDSU25 (Smith, Jordan). |
| Ndsu | 2-5 | at Ndsu25 | Ojuri,Sam rush for 7 yards to the NDSU32, 1ST DOWN NDSU (Williams,Xavier;Scott, Garrett). |
| Ndsu | 1-10 | at Ndsu32 | Jensen,Brock pass complete to Grothmann,A. for loss of 1 yard to the NDSU31 (Conley, James). |
| Ndsu | 2-11 | at Ndsu31 | Jensen,Brock pass complete to Smith,Ryan for no gain to the NDSU31 (Swain, J.J.). |
| Drive: 4 plays, 11 yards, TOP 09:22 | |||
| North Dakota State 7, UNI 3 |
| Ndsu | 3-11 | at Ndsu31 | Start of 2nd quarter, clock 15:00. |
| Ndsu | 3-11 | at Ndsu31 | Jensen,Brock pass complete to Holloway,Warren for 14 yards to the NDSU45, 1ST DOWN NDSU (Sonie, Varmah). |
| Ndsu | 1-10 | at Ndsu45 | McNorton,DJ rush for 3 yards to the NDSU48 (Fort, L.J.;Smith, Jordan). |
| Ndsu | 2-7 | at Ndsu48 | Jensen,Brock pass complete to Holloway,Warren for 11 yards to the UNI41, 1ST DOWN NDSU, out-of-bounds (Swain, J.J.). |
| Ndsu | 1-10 | at Uni41 | Ojuri,Sam rush for 7 yards to the UNI34 (Scott, Garrett). |
| Ndsu | 2-3 | at Uni34 | McNorton,DJ rush for 4 yards to the UNI30, 1ST DOWN NDSU, out-of-bounds (Smith, Jordan). |
| Ndsu | 1-10 | at Uni30 | Jensen,Brock pass complete to Grothmann,A. for 5 yards to the UNI25 (Fort, L.J.;Eilert, Will). |
| Ndsu | 2-5 | at Uni25 | McNorton,DJ rush for 4 yards to the UNI21 (Boothby, Ben). |
| Ndsu | 3-1 | at Uni21 | Ojuri,Sam rush for 5 yards to the UNI16, 1ST DOWN NDSU (Smith, Jordan). |
