Scoring Summary |
UNI (3-1,2-0) vs. Missouri State (0-5,0-2)
Date: Oct 01, 2011 Site: Springfield, Mo. Stadium: Plaster Field Attendance: 14827
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UNI | 7 | 14 | 14 | 7 | 42 |
| Missouri State | 0 | 7 | 0 | 0 | 7 |
| SCORING SUMMARY | UNI -MSU | |||
| 1st | 06:12 | UNI | Owens, Chad 7 yd run (Sievertsen, Tyler kick) | |
| 9 plays, 87 yards, TOP 4:27 | 7 - 0 | |||
| 2nd | 13:22 | MSU | Trevor Wooden 5 yd run (Austin Witmer kick) | |
| 7 plays, 30 yards, TOP 3:09 | 7 - 7 | |||
| 09:33 | UNI | Johnson, David 4 yd run (Sievertsen, Tyler kick) | ||
| 10 plays, 80 yards, TOP 3:49 | 14 - 7 | |||
| 04:53 | UNI | Sonie, Varmah 30 yd interception return (Sievertsen, Tyler kick) | ||
| 21 - 7 | ||||
| 3rd | 13:12 | UNI | Johnson, David 1 yd run (Sievertsen, Tyler kick) | |
| 5 plays, 74 yards, TOP 1:43 | 28 - 7 | |||
| 11:08 | UNI | Herring, Jarred 26 yd pass from Rennie, Tirrell (Sievertsen, Tyler kick) | ||
| 4 plays, 38 yards, TOP 1:23 | 35 - 7 | |||
| 4th | 05:04 | UNI | Vereen, Kevin 11 yd pass from Lanpher, Jared (Sievertsen, Tyler kick) | |
| 13 plays, 97 yards, TOP 6:44 | 42 - 7 | |||
|
Kickoff time: 1:04 pm End of Game: 3:43 Total elapsed time: 2:39 Referee: Justin Ingalls Umpire: Brett Denker Linesman: Frank Bullock Line judge: Eric Oliver Back judge: Gary Crull Field judge: Chep Hurth Side judge: Jack Forde Center judge: Jared Brockman Temperature: 65 Wind: E NE 3 Weather: Sunny |
Team Statistics |
| Team Totals | UNI | MSU |
| FIRST DOWNS | 21 | 14 |
| Rushing | 9 | 9 |
| Passing | 12 | 4 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 187 | 128 |
| Rushing Attempts | 37 | 38 |
| Average Per Rush | 5.1 | 3.4 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 208 | 152 |
| Yards Lost Rushing | 21 | 24 |
| NET YARDS PASSING | 255 | 134 |
| Completions-Attempts-Int | 19-23-0 | 18-21-1 |
| Average Per Attempt | 11.1 | 6.4 |
| Average Per Completion | 13.4 | 7.4 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 442 | 262 |
| Total offense plays | 60 | 59 |
| Average Gain Per Play | 7.4 | 4.4 |
| Fumbles: Number-Lost | 1-1 | 2-2 |
| Penalties: Number-Yards | 4-45 | 5-34 |
| PUNTS-YARDS | 4-145 | 7-281 |
| Average Yards Per Punt | 36.2 | 40.1 |
| Net Yards Per Punt | 34.8 | 39.6 |
| Inside 20 | 1 | 4 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 4 |
| KICKOFFS-YARDS | 7-438 | 2-140 |
| Average Yards Per Kickoff | 62.6 | 70.0 |
| Net Yards Per Kickoff | 48.9 | 47.0 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 2-4-0 | 2-6-0 |
| Average Per Return | 2.0 | 3.0 |
| Kickoff returns: Number-Yds-TD | 1-26-0 | 7-96-0 |
| Average Per Return | 26.0 | 13.7 |
| Interceptions: Number-Yds-TD | 1-30-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:24 | 30:36 |
| 1st Quarter | 5:54 | 9:06 |
| 2nd Quarter | 5:24 | 9:36 |
| 3rd Quarter | 8:22 | 6:38 |
| 4th Quarter | 9:44 | 5:16 |
| Third-Down Conversions | 4 of 8 | 2 of 11 |
| Fourth-Down Conversions | 0 of 0 | 2 of 2 |
| Red-Zone Scores-Chances | 4-4 | 1-2 |
| Touchdowns | 4-4 | 1-2 |
| Field goals | 0-4 | 0-2 |
| Sacks By: Number-Yards | 3-21 | 2-17 |
| PAT Kicks | 6-6 | 1-1 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 14 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UNI-LeMaster, Brett 1-1. Missouri State-Robert Fields 1-1; Stephe Johnston 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNI | 1st | U46 | 00:00 | Punt | U46 | 12:34 | Fumble | 0-0 | 0:00 | ||
| UNI | 1st | U13 | 10:39 | Punt | M00 | 06:12 | * | TOUCHDOWN | 9-87 | 4:27 | # |
| UNI | 1st | U08 | 02:58 | Fumble | U07 | 01:31 | Punt | 3--1 | 1:27 | ||
| UNI | 2nd | U20 | 13:22 | Kickoff | M00 | 09:33 | * | TOUCHDOWN | 10-80 | 3:49 | # |
| UNI | 2nd | M48 | 07:18 | Punt | U49 | 05:43 | Punt | 3--3 | 1:35 | ||
| UNI | 2nd | M00 | 04:53 | Interception | M00 | 04:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UNI | 3rd | U26 | 14:55 | Kickoff | M00 | 13:12 | * | TOUCHDOWN | 5-74 | 1:43 | # |
| UNI | 3rd | M38 | 12:31 | Fumble | M00 | 11:08 | * | TOUCHDOWN | 4-38 | 1:23 | |
| UNI | 3rd | U13 | 07:48 | Punt | U27 | 04:52 | Punt | 4-14 | 2:56 | ||
| UNI | 3rd | U11 | 02:15 | Punt | U28 | 14:54 | Punt | 4-17 | 2:21 | ||
| UNI | 4th | U03 | 11:48 | Punt | M00 | 05:04 | * | TOUCHDOWN | 13-97 | 6:44 | # |
| UNI | 4th | U25 | 02:54 | Punt | U34 | 00:00 | End of half | 5-9 | 2:54 | ||
| MSU | 1st | M07 | 15:00 | Kickoff | M10 | 12:34 | Punt | 3-3 | 2:26 | ||
| MSU | 1st | U46 | 12:34 | Fumble | U40 | 10:39 | Punt | 3-6 | 1:55 | ||
| MSU | 1st | M25 | 06:06 | Kickoff | U08 | 02:58 | Fumble | 8-67 | 3:08 | ||
| MSU | 1st | U30 | 01:31 | Punt | U00 | 13:22 | * | TOUCHDOWN | 7-30 | 3:09 | # |
| MSU | 2nd | M24 | 09:26 | Kickoff | M06 | 07:18 | Punt | 3--18 | 2:08 | ||
| MSU | 2nd | M17 | 05:43 | Punt | M17 | 04:53 | Interception | 2-0 | 0:50 | ||
| MSU | 2nd | M11 | 04:47 | Kickoff | U13 | 00:00 | End of half | 13-76 | 4:47 | # | |
| MSU | 3rd | M18 | 13:06 | Kickoff | M38 | 12:31 | Fumble | 2-20 | 0:35 | ||
| MSU | 3rd | M31 | 11:01 | Kickoff | M50 | 07:48 | Punt | 5-19 | 3:13 | ||
| MSU | 3rd | M30 | 04:52 | Punt | M48 | 02:15 | Punt | 5-18 | 2:37 | ||
| MSU | 4th | M33 | 14:54 | Punt | U45 | 11:48 | Punt | 5-22 | 3:06 | ||
| MSU | 4th | M25 | 04:57 | Kickoff | M32 | 02:54 | Punt | 3-7 | 2:03 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UNI | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:54 | 05:24 | 08:22 | 09:44 | 11:18 | 18:06 | 29:24 | ||
| 3rd Down Conversions | 1/2 | 0/1 | 0/2 | 3/3 | 1/3 | 3/5 | 4/8 | ||
| Average field position | U10 | U36 | U28 | U14 | U23 | U23 | U23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Missouri State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:06 | 09:36 | 06:38 | 05:16 | 18:42 | 11:54 | 30:36 | ||
| 3rd Down Conversions | 1/4 | 1/3 | 0/2 | 0/2 | 2/7 | 0/4 | 2/11 | ||
| Average field position | M39 | M17 | M26 | M29 | M29 | M27 | M28 | ||
| 4th Down Conversions | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSU | 1st | M07 | 15:00 | Kickoff | M10 | 12:34 | Punt | 3-3 | 2:26 | ||
| UNI | 1st | U46 | 00:00 | Punt | U46 | 12:34 | Fumble | 0-0 | 0:00 | ||
| MSU | 1st | U46 | 12:34 | Fumble | U40 | 10:39 | Punt | 3-6 | 1:55 | ||
| UNI | 1st | U13 | 10:39 | Punt | M00 | 06:12 | * | TOUCHDOWN | 9-87 | 4:27 | # |
| MSU | 1st | M25 | 06:06 | Kickoff | U08 | 02:58 | Fumble | 8-67 | 3:08 | ||
| UNI | 1st | U08 | 02:58 | Fumble | U07 | 01:31 | Punt | 3--1 | 1:27 | ||
| MSU | 1st | U30 | 01:31 | Punt | U00 | 13:22 | * | TOUCHDOWN | 7-30 | 3:09 | # |
| UNI | 2nd | U20 | 13:22 | Kickoff | M00 | 09:33 | * | TOUCHDOWN | 10-80 | 3:49 | # |
| MSU | 2nd | M24 | 09:26 | Kickoff | M06 | 07:18 | Punt | 3--18 | 2:08 | ||
| UNI | 2nd | M48 | 07:18 | Punt | U49 | 05:43 | Punt | 3--3 | 1:35 | ||
| MSU | 2nd | M17 | 05:43 | Punt | M17 | 04:53 | Interception | 2-0 | 0:50 | ||
| UNI | 2nd | M00 | 04:53 | Interception | M00 | 04:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MSU | 2nd | M11 | 04:47 | Kickoff | U13 | 00:00 | End of half | 13-76 | 4:47 | # | |
| UNI | 3rd | U26 | 14:55 | Kickoff | M00 | 13:12 | * | TOUCHDOWN | 5-74 | 1:43 | # |
| MSU | 3rd | M18 | 13:06 | Kickoff | M38 | 12:31 | Fumble | 2-20 | 0:35 | ||
| UNI | 3rd | M38 | 12:31 | Fumble | M00 | 11:08 | * | TOUCHDOWN | 4-38 | 1:23 | |
| MSU | 3rd | M31 | 11:01 | Kickoff | M50 | 07:48 | Punt | 5-19 | 3:13 | ||
| UNI | 3rd | U13 | 07:48 | Punt | U27 | 04:52 | Punt | 4-14 | 2:56 | ||
| MSU | 3rd | M30 | 04:52 | Punt | M48 | 02:15 | Punt | 5-18 | 2:37 | ||
| UNI | 3rd | U11 | 02:15 | Punt | U28 | 14:54 | Punt | 4-17 | 2:21 | ||
| MSU | 4th | M33 | 14:54 | Punt | U45 | 11:48 | Punt | 5-22 | 3:06 | ||
| UNI | 4th | U03 | 11:48 | Punt | M00 | 05:04 | * | TOUCHDOWN | 13-97 | 6:44 | # |
| MSU | 4th | M25 | 04:57 | Kickoff | M32 | 02:54 | Punt | 3-7 | 2:03 | ||
| UNI | 4th | U25 | 02:54 | Punt | U34 | 00:00 | End of half | 5-9 | 2:54 | ||
Defensive Statistics |
| ## | UNI | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 46 | Smith, Jordan | 5 | 11 | 16 | . | . | . | . | . | . | . | . |
| 24 | Fort, L.J. | 5 | 9 | 14 | 1.5/1 | 2 | . | . | . | . | . | . |
| 43 | Boothby, Ben | 3 | 5 | 8 | 0.5/4 | . | 1-0 | . | . | . | 0.5/4 | . |
| 4 | Sonie, Varmah | 2 | 6 | 8 | . | . | . | 1-30 | . | . | . | . |
| 15 | Scott, Garrett | 5 | 2 | 7 | 1.5/5 | . | . | . | . | . | 1.0/4 | . |
| 32 | Conley, James | 3 | 4 | 7 | 1.0/3 | . | . | . | . | . | . | . |
| 56 | Hadenfeldt, August | . | 5 | 5 | 1.0/5 | . | . | . | . | . | 0.5/5 | . |
| 9A | Canady, Tre'Darrius | 3 | 1 | 4 | . | . | 1-0 | . | . | . | . | . |
| 91 | Jepsen, Chris | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 20 | Wellington, Wilmot | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 28 | Swain, J.J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 8 | Martin, Andre | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Branch, Darren | 1 | 1 | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 49 | Gerard, Shawn | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 54 | Hubbard, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Cutkomp, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Eilert, Will | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Herring, Jarred | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Busher, Max | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Missouri State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Mike Crutcher | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 17 | David Ingram | 1 | 8 | 9 | . | . | . | . | . | . | . | . |
| 41 | Jarrett Wright | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 47 | Rodney Kelly | 3 | 4 | 7 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 25 | Sybhrian Berry | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 44 | Nick Canavan | 1 | 5 | 6 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 52 | Andrew Beisel | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 97 | Mikel Ruder | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 21 | Ryan Callender | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 91 | Mart Montgomery | 1 | 3 | 4 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 35 | Anthony Lee | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 95 | Tevan Ferguson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3 | Julian Burton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Bernard Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Nate Davis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | James Caine | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 61 | Eric Pearce | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | Pat Fornadel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | How Scarborough | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | Chris Current | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | Kaleb Mueller | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNI: 6-Granderson, Jaz, 8-Martin, Andre, 9-Leonard,Montari, 12-Clark, Tim, 14-Lanpher, Jared, 18-Vereen, Kevin, 19-Owens, Chad, 20-Wellington, W., 23-Cutkomp, Zach, 26-White, Blake, 29-Bernard, Kyle, 33-Vandevender, D., 37-Busher, Max, 38-Sievertsen, T., 41-Tim, Sam, 44-O'Brien, Mac, 49-Gerard, Shawn, 54-Hubbard, John, 62-Wissler, Justin, 64-Boren, Sean, 65-Blessington, M., 69-Admire, Kaleb, 77-Bingaman, Ryan, 78-Sauer, Tim, 80-Howard, Darion, 85-Peters, Brian, 88-Figueroa,Steven, 89-LeMaster, Brett, 93-Eilert, Will, 97-Kromah, M., 98-Williams,Xavier. |
| Missouri State: 1-Cadarriu Dotson, 4-Chris Douglas, 6-Nate Davis, 7-Vernon Scott, 11-Robert Fields, 12-Ian Starnes, 16-James Caine, 21-Ryan Callender, 23-Dan Reichert, 24-Jimmie Strong, 30-Bernard Thomas, 35-Anthony Lee, 36-Darius Blow, 37-Jordan Chiles, 45-Andrew Jordan, 48-Jamarius Smith, 49-Pat Fornadel, 51-Geoff Stanford, 57-Richar Galbierz, 58-Kaleb Mueller, 59-Chris Current, 64-Kyle Hahn, 81-Tim Struckhoff, 82-Matt Swan, 90-Austin Witmer, 95-Tevan Ferguson. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UNI................. 7 14 14 7 - 42 Record: (3-1,2-0)
Missouri State...... 0 7 0 0 - 7 Record: (0-5,0-2)
Scoring Summary:
1st 06:12 UNI - Owens, Chad 7 yd run (Sievertsen, Tyler kick), 9-87 4:27, UNI 7 - MSU 0
2nd 13:22 MSU - Trevor Wooden 5 yd run (Austin Witmer kick), 7-30 3:09, UNI 7 - MSU 7
09:33 UNI - Johnson, David 4 yd run (Sievertsen, Tyler kick), 10-80 3:49, UNI 14 - MSU 7
04:53 UNI - Sonie, Varmah 30 yd interception return (Sievertsen, Tyler kick), , UNI 21 - MSU 7
3rd 13:12 UNI - Johnson, David 1 yd run (Sievertsen, Tyler kick), 5-74 1:43, UNI 28 - MSU 7
11:08 UNI - Herring, Jarred 26 yd pass from Rennie, Tirrell (Sievertsen, Tyler kick), 4-38 1:23, UNI 35 - MSU 7
4th 05:04 UNI - Vereen, Kevin 11 yd pass from Lanpher, Jared (Sievertsen, Tyler kick), 13-97 6:44, UNI 42 - MSU 7
UNI MSU
FIRST DOWNS................... 21 14
RUSHES-YARDS (NET)............ 37-187 38-128
PASSING YDS (NET)............. 255 134
Passes Att-Comp-Int........... 23-19-0 21-18-1
TOTAL OFFENSE PLAYS-YARDS..... 60-442 59-262
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-4 2-6
Kickoff Returns-Yards......... 1-26 7-96
Interception Returns-Yards.... 1-30 0-0
Punts (Number-Avg)............ 4-36.2 7-40.1
Fumbles-Lost.................. 1-1 2-2
Penalties-Yards............... 4-45 5-34
Possession Time............... 29:24 30:36
Third-Down Conversions........ 4 of 8 2 of 11
Fourth-Down Conversions....... 0 of 0 2 of 2
Red-Zone Scores-Chances....... 4-4 1-2
Sacks By: Number-Yards........ 3-21 2-17
RUSHING: UNI-Johnson, David 18-114; Rennie, Tirrell 8-37; Cutkomp, Zach
8-33; Owens, Chad 1-7; TEAM 2-minus 4. Missouri State-Chris Douglas 9-53; Trevor
Wooden 18-49; Stephe Johnston 10-24; Vernon Scott 1-2.
PASSING: UNI-Rennie, Tirrell 13-16-0-209; Lanpher, Jared 6-7-0-46.
Missouri State-Trevor Wooden 18-21-1-134.
RECEIVING: UNI-Sinkfield, Terrell 5-94; Herring, Jarred 4-77; LeMaster,
Brett 3-24; Vereen, Kevin 3-21; Johnson, David 1-16; Wells, Austin 1-12;
Collins, Josh 1-9; Owens, Chad 1-2. Missouri State-Chris Douglas 4-25; Julian
Burton 3-33; Jermain Saffold 3-10; Cadarriu Dotson 2-22; Matt Thayer 2-15;
Stephe Johnston 2-13; Robert Fields 1-13; Vernon Scott 1-3.
INTERCEPTIONS: UNI-Sonie, Varmah 1-30. Missouri State-None.
FUMBLES: UNI-LeMaster, Brett 1-1. Missouri State-Robert Fields 1-1;
Stephe Johnston 1-1.
Stadium: Plaster Field Attendance: 14827
Kickoff time: 1:04 pm End of Game: 3:43 Total elapsed time: 2:39
Officials: Referee: Justin Ingalls; Umpire: Brett Denker; Linesman: Frank Bullock;
Line judge: Eric Oliver; Back judge: Gary Crull; Field judge: Chep Hurth;
Side judge: Jack Forde; Center judge: Jared Brockman;
Temperature: 65 Wind: E NE 3 Weather: Sunny
|
Play-by-Play Summary |
| Missouri State vs. Northern Iowa -- 2011 Home Opener for the Bears | |||
| --------------------- | |||
| Missouri State (0-4) vs. Northern Iowa (2-1) | |||
| Uni | 1-10 | at Uni30 | Start of 1st quarter, clock 15:00. |
| UNI wins toss and defers. MSU will receive and defend South goal. | |||
| Sievertsen, T. kickoff 66 yards to the MSU4, Sybhrian Berry return 10 yards to the MSU14 (Sonie, Varmah;Busher, Max), PENALTY MSU holding 7 yards to the MSU7, 1st and 10, MSU ball on MSU7. | |||
| Msu | 1-10 | at Msu07 | Stephe Johnston rush for loss of 1 yard to the MSU6 (Scott, Garrett;Fort, L.J.). |
| Msu | 2-11 | at Msu06 | Trevor Wooden pass complete to Dorian Buford for 14 yards to the MSU20 (Smith, Jordan), PENALTY MSU tripping 3 yards to the MSU3, NO PLAY. |
| Msu | 2-14 | at Msu03 | Trevor Wooden pass complete to Julian Burton for 8 yards to the MSU11 (Fort, L.J.;Conley, James). |
| Msu | 3-6 | at Msu11 | Stephe Johnston rush for loss of 1 yard to the MSU10 (Jepsen, Chris;Hadenfeldt, A.). |
| Msu | 4-7 | at Msu10 | Jordan Chiles punt 44 yards to the UNI46, LeMaster, Brett return 0 yards to the UNI46, fumble by LeMaster, Brett recovered by MSU Kaleb Mueller at UNI46. |
| Drive: 3 plays, 3 yards, TOP 02:26 | |||
| Msu | 1-10 | at Uni46 | MISSOURI STATE drive start at 12:34. |
| Msu | 1-10 | at Uni46 | Chris Douglas rush for loss of 1 yard to the UNI47 (Fort, L.J.). |
| Msu | 2-11 | at Uni47 | Trevor Wooden pass complete to Julian Burton for 6 yards to the UNI41 (Sonie, Varmah;Smith, Jordan). |
| Msu | 3-5 | at Uni41 | Trevor Wooden pass complete to Chris Douglas for 1 yard to the UNI40 (Smith, Jordan). |
| Msu | 4-4 | at Uni40 | Jordan Chiles punt 27 yards to the UNI13, fair catch by Sonie, Varmah. |
| Drive: 3 plays, 6 yards, TOP 01:55 | |||
| Uni | 1-10 | at Uni13 | UNI drive start at 10:39. |
| Uni | 1-10 | at Uni13 | Rennie, Tirrell pass complete to Sinkfield, T. for 22 yards to the UNI35, 1ST DOWN UNI (Andrew Beisel). |
| Uni | 1-10 | at Uni35 | Rennie, Tirrell pass complete to Collins, Josh for 9 yards to the UNI44 (Jarrett Wright). |
| Uni | 2-1 | at Uni44 | Rennie, Tirrell pass complete to Herring, Jarred for 12 yards to the MSU44, 1ST DOWN UNI (How Scarborough;Jarrett Wright). |
| Uni | 1-10 | at Msu44 | Johnson, David rush for 1 yard to the MSU43 (Sybhrian Berry;Rodney Kelly). |
| Uni | 2-9 | at Msu43 | Rennie, Tirrell pass complete to Sinkfield, T. for 13 yards to the MSU30, 1ST DOWN UNI (Andrew Beisel). |
| Uni | 1-10 | at Msu30 | Johnson, David rush for 5 yards to the MSU25 (Sybhrian Berry;David Ingram). |
| Uni | 2-5 | at Msu25 | Johnson, David rush for 2 yards to the MSU23 (Nick Canavan;Mikel Ruder). |
| Uni | 3-3 | at Msu23 | Rennie, Tirrell pass complete to Johnson, David for 16 yards to the MSU7, 1ST DOWN UNI (Sybhrian Berry;David Ingram). |
| Uni | 1-G | at Msu07 | Owens, Chad rush for 7 yards to the MSU0, TOUCHDOWN, clock 06:12. |
| Sievertsen, T. kick attempt good. | |||
| UNI 7, Missouri State 0 | |||
| Drive: 9 plays, 87 yards, TOP 04:33 | |||
| Sievertsen, T. kickoff 65 yards to the MSU5, Vernon Scott return 20 yards to the MSU25 (Fort, L.J.). | |||
| Msu | 1-10 | at Msu25 | MISSOURI STATE drive start at 06:06. |
| Msu | 1-10 | at Msu25 | Stephe Johnston rush for 1 yard to the MSU26 (Hadenfeldt, A.;Boothby, Ben). |
| Msu | 2-9 | at Msu26 | Trevor Wooden pass complete to Jermain Saffold for 10 yards to the MSU36, 1ST DOWN MSU (Smith, Jordan;Sonie, Varmah). |
| Msu | 1-10 | at Msu36 | Stephe Johnston rush for 3 yards to the MSU39 (Conley, James;Fort, L.J.). |
| Msu | 2-7 | at Msu39 | Stephe Johnston rush for 3 yards to the MSU42 (Branch, Darren;Sonie, Varmah). |
| Msu | 3-4 | at Msu42 | Trevor Wooden pass complete to Julian Burton for 19 yards to the UNI39, 1ST DOWN MSU (Scott, Garrett). |
| Msu | 1-10 | at Uni39 | Stephe Johnston rush for 14 yards to the UNI25, 1ST DOWN MSU (Smith, Jordan). |
| Msu | 1-10 | at Uni25 | Chris Douglas rush for 4 yards to the UNI21 (Fort, L.J.;Scott, Garrett). |
| Msu | 2-6 | at Uni21 | Trevor Wooden pass complete to Robert Fields for 13 yards to the UNI8, fumble forced by Fort, L.J., fumble by Robert Fields recovered by UNI Canady, T. at UNI8. |
| Drive: 8 plays, 67 yards, TOP 03:08 | |||
| Uni | 1-10 | at Uni08 | UNI drive start at 02:58. |
| Uni | 1-10 | at Uni08 | Rennie, Tirrell pass incomplete to Johnson, David. |
| Uni | 2-10 | at Uni08 | Rennie, Tirrell pass complete to LeMaster, Brett for 6 yards to the UNI14 (Jarrett Wright). |
| Uni | 3-4 | at Uni14 | Rennie, Tirrell sacked for loss of 7 yards to the UNI7 (Mart Montgomery;Nick Canavan). |
| Uni | 4-11 | at Uni07 | Bernard, Kyle punt 24 yards to the UNI31, Julian Burton return 1 yards to the UNI30 (Sonie, Varmah). |
| Drive: 3 plays, minus 1 yards, TOP 01:27 | |||
| Msu | 1-10 | at Uni30 | MISSOURI STATE drive start at 01:31, MSU ball on UNI30. |
| Msu | 1-10 | at Uni30 | Chris Douglas rush for 7 yards to the UNI23 (Canady, T.). |
| Msu | 2-3 | at Uni23 | Chris Douglas rush for 2 yards to the UNI21 (Jepsen, Chris;Smith, Jordan). |
| Msu | 3-1 | at Uni21 | Trevor Wooden rush for no gain to the UNI21 (Scott, Garrett). |
| Drive: 3 plays, 9 yards, TOP 03:09 | |||
| UNI 7, Missouri State 0 |
