Scoring Summary |
UNI (5-1,3-0) vs. North Dakota State (1-5,0-3)
Date: Oct 10, 2009 Site: Fargo, ND Stadium: Fargodome Attendance: 16418
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UNI | 7 | 14 | 0 | 21 | 42 |
| North Dakota State | 0 | 10 | 3 | 14 | 27 |
| SCORING SUMMARY | UNI -NDSU | |||
| 1st | 07:38 | UNI | Anderson,Carlos 5 yd run (Hallgren, Billy kick) | |
| 8 plays, 79 yards, TOP 3:28 | 7 - 0 | |||
| 2nd | 13:29 | NDSU | Daniel Eaves 20 yd blocked punt return (Shawn Bibeau kick) | |
| 7 - 7 | ||||
| 10:01 | UNI | Canady, Tre'Darrius 10 yd blocked punt return (Hallgren, Billy kick) | ||
| 14 - 7 | ||||
| 04:05 | UNI | Hord, D.J. 23 yd pass from Grace, Pat (Hallgren, Billy kick) | ||
| 5 plays, 87 yards, TOP 2:40 | 21 - 7 | |||
| 00:17 | NDSU | Shawn Bibeau 19 yd field goal | ||
| 12 plays, 75 yards, TOP 3:48 | 21 - 10 | |||
| 3rd | 02:12 | NDSU | Shawn Bibeau 35 yd field goal | |
| 13 plays, 81 yards, TOP 6:39 | 21 - 13 | |||
| 4th | 14:14 | UNI | Turner, Maurice 40 yd pass from Grace, Pat (Hallgren, Billy kick) | |
| 3 plays, 77 yards, TOP 0:55 | 28 - 13 | |||
| 09:14 | NDSU | Pat Paschall 6 yd run (Shawn Bibeau kick) | ||
| 12 plays, 80 yards, TOP 5:00 | 28 - 20 | |||
| 05:15 | UNI | Oordt, Schuylar 16 yd pass from Grace, Pat (Hallgren, Billy kick) | ||
| 8 plays, 60 yards, TOP 3:59 | 35 - 20 | |||
| 02:52 | UNI | Law, Derrick 1 yd run (Hallgren, Billy kick) | ||
| 3 plays, 35 yards, TOP 1:10 | 42 - 20 | |||
| 00:29 | NDSU | Titus Mack 2 yd pass from Nick Mertens (Shawn Bibeau kick) | ||
| 10 plays, 77 yards, TOP 2:23 | 42 - 27 | |||
|
Kickoff time: 3:07 pm End of Game: 6:29 pm Total elapsed time: 3:22 Referee: Bill Etzler Umpire: John Hanneke Linesman: Frank Bullock Line judge: Gary Barrett Back judge: Jamie Birr Field judge: Paul Vallina Side judge: John Smith Alternate: Jeff Schwartz Temperature: 70 Wind: Weather: Indoors |
Team Statistics |
| Team Totals | UNI | NDSU |
| FIRST DOWNS | 19 | 29 |
| Rushing | 7 | 10 |
| Passing | 11 | 16 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 166 | 206 |
| Rushing Attempts | 26 | 39 |
| Average Per Rush | 6.4 | 5.3 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 193 | 228 |
| Yards Lost Rushing | 27 | 22 |
| NET YARDS PASSING | 229 | 308 |
| Completions-Attempts-Int | 14-21-0 | 29-44-2 |
| Average Per Attempt | 10.9 | 7.0 |
| Average Per Completion | 16.4 | 10.6 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 395 | 514 |
| Total offense plays | 47 | 83 |
| Average Gain Per Play | 8.4 | 6.2 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 13-121 | 14-151 |
| PUNTS-YARDS | 4-112 | 3-95 |
| Average Yards Per Punt | 28.0 | 31.7 |
| Net Yards Per Punt | 15.8 | 15.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-431 | 6-300 |
| Average Yards Per Kickoff | 61.6 | 50.0 |
| Net Yards Per Kickoff | 49.3 | 37.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-50-1 | 2-49-1 |
| Average Per Return | 16.7 | 24.5 |
| Kickoff returns: Number-Yds-TD | 5-78-0 | 7-86-0 |
| Average Per Return | 15.6 | 12.3 |
| Interceptions: Number-Yds-TD | 2-65-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 21:54 | 38:06 |
| 1st Quarter | 4:31 | 10:29 |
| 2nd Quarter | 6:08 | 8:52 |
| 3rd Quarter | 4:51 | 10:09 |
| 4th Quarter | 6:24 | 8:36 |
| Third-Down Conversions | 2 of 6 | 6 of 15 |
| Fourth-Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone Scores-Chances | 3-3 | 4-5 |
| Touchdowns | 3-3 | 2-5 |
| Field goals | 0-3 | 2-5 |
| Sacks By: Number-Yards | 2-16 | 2-20 |
| PAT Kicks | 6-6 | 3-3 |
| Field Goals | 0-0 | 2-4 |
| Points off turnovers | 14 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UNI-Grace, Pat 1-1. North Dakota State-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNI | 1st | U21 | 11:06 | Interception | N00 | 07:38 | * | TOUCHDOWN | 8-79 | 3:28 | # |
| UNI | 1st | U20 | 01:03 | Missed FG | U40 | 13:29 | Punt | 5-20 | 2:34 | ||
| UNI | 2nd | U30 | 13:29 | Kickoff | U36 | 11:49 | Punt | 3-6 | 1:40 | ||
| UNI | 2nd | N10 | 10:01 | Punt | N10 | 10:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UNI | 2nd | U13 | 06:45 | Punt | N00 | 04:05 | * | TOUCHDOWN | 5-87 | 2:40 | |
| UNI | 2nd | U34 | 00:17 | Kickoff | U32 | 00:00 | End of half | 1--2 | 0:17 | ||
| UNI | 3rd | U23 | 15:00 | Kickoff | U36 | 13:22 | Punt | 4-13 | 1:38 | ||
| UNI | 3rd | U50 | 11:04 | Punt | N37 | 08:51 | Punt | 4-13 | 2:13 | ||
| UNI | 3rd | U45 | 02:12 | Kickoff | U33 | 01:21 | Fumble | 2--12 | 0:51 | ||
| UNI | 3rd | U23 | 00:09 | Missed FG | N00 | 14:14 | * | TOUCHDOWN | 3-77 | 0:55 | |
| UNI | 4th | U40 | 09:14 | Kickoff | N00 | 05:15 | * | TOUCHDOWN | 8-60 | 3:59 | # |
| UNI | 4th | N35 | 04:02 | Interception | N00 | 02:52 | * | TOUCHDOWN | 3-35 | 1:10 | # |
| UNI | 4th | N49 | 00:29 | Kickoff | U50 | 00:00 | End of half | 1--1 | 0:29 | ||
| NDSU | 1st | N20 | 15:00 | Kickoff | U29 | 11:06 | Interception | 9-51 | 3:54 | ||
| NDSU | 1st | N24 | 07:38 | Kickoff | U18 | 01:03 | Missed FG | 11-58 | 6:35 | # | |
| NDSU | 2nd | U20 | 13:29 | Punt | U20 | 13:29 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NDSU | 2nd | N38 | 11:49 | Punt | N31 | 10:01 | Punt | 3--7 | 1:48 | ||
| NDSU | 2nd | N23 | 10:01 | Kickoff | N37 | 06:45 | Punt | 6-14 | 3:16 | ||
| NDSU | 2nd | N24 | 04:05 | Kickoff | U01 | 00:17 | * | FIELD GOAL | 12-75 | 3:48 | # |
| NDSU | 3rd | N23 | 13:22 | Punt | N14 | 11:04 | Punt | 3--9 | 2:18 | ||
| NDSU | 3rd | N01 | 08:51 | Punt | U18 | 02:12 | * | FIELD GOAL | 13-81 | 6:39 | # |
| NDSU | 3rd | U33 | 01:21 | Fumble | U28 | 00:09 | Missed FG | 4-5 | 1:12 | ||
| NDSU | 4th | N20 | 14:14 | Kickoff | U00 | 09:14 | * | TOUCHDOWN | 12-80 | 5:00 | # |
| NDSU | 4th | N16 | 05:15 | Kickoff | U25 | 04:02 | Interception | 4-59 | 1:13 | ||
| NDSU | 4th | N23 | 02:52 | Kickoff | U00 | 00:29 | * | TOUCHDOWN | 10-77 | 2:23 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UNI | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:31 | 06:08 | 04:51 | 06:24 | 10:39 | 11:15 | 21:54 | ||
| 3rd Down Conversions | 0/0 | 1/3 | 0/2 | 1/1 | 1/3 | 1/3 | 2/6 | ||
| Average field position | U20 | U25 | U35 | N48 | U23 | U42 | U34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Dakota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:29 | 08:52 | 10:09 | 08:36 | 19:21 | 18:45 | 38:06 | ||
| 3rd Down Conversions | 0/2 | 2/5 | 2/5 | 2/3 | 2/7 | 4/8 | 6/15 | ||
| Average field position | N22 | N28 | N30 | N19 | N25 | N25 | N25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NDSU | 1st | N20 | 15:00 | Kickoff | U29 | 11:06 | Interception | 9-51 | 3:54 | ||
| UNI | 1st | U21 | 11:06 | Interception | N00 | 07:38 | * | TOUCHDOWN | 8-79 | 3:28 | # |
| NDSU | 1st | N24 | 07:38 | Kickoff | U18 | 01:03 | Missed FG | 11-58 | 6:35 | # | |
| UNI | 1st | U20 | 01:03 | Missed FG | U40 | 13:29 | Punt | 5-20 | 2:34 | ||
| NDSU | 2nd | U20 | 13:29 | Punt | U20 | 13:29 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UNI | 2nd | U30 | 13:29 | Kickoff | U36 | 11:49 | Punt | 3-6 | 1:40 | ||
| NDSU | 2nd | N38 | 11:49 | Punt | N31 | 10:01 | Punt | 3--7 | 1:48 | ||
| UNI | 2nd | N10 | 10:01 | Punt | N10 | 10:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NDSU | 2nd | N23 | 10:01 | Kickoff | N37 | 06:45 | Punt | 6-14 | 3:16 | ||
| UNI | 2nd | U13 | 06:45 | Punt | N00 | 04:05 | * | TOUCHDOWN | 5-87 | 2:40 | |
| NDSU | 2nd | N24 | 04:05 | Kickoff | U01 | 00:17 | * | FIELD GOAL | 12-75 | 3:48 | # |
| UNI | 2nd | U34 | 00:17 | Kickoff | U32 | 00:00 | End of half | 1--2 | 0:17 | ||
| UNI | 3rd | U23 | 15:00 | Kickoff | U36 | 13:22 | Punt | 4-13 | 1:38 | ||
| NDSU | 3rd | N23 | 13:22 | Punt | N14 | 11:04 | Punt | 3--9 | 2:18 | ||
| UNI | 3rd | U50 | 11:04 | Punt | N37 | 08:51 | Punt | 4-13 | 2:13 | ||
| NDSU | 3rd | N01 | 08:51 | Punt | U18 | 02:12 | * | FIELD GOAL | 13-81 | 6:39 | # |
| UNI | 3rd | U45 | 02:12 | Kickoff | U33 | 01:21 | Fumble | 2--12 | 0:51 | ||
| NDSU | 3rd | U33 | 01:21 | Fumble | U28 | 00:09 | Missed FG | 4-5 | 1:12 | ||
| UNI | 3rd | U23 | 00:09 | Missed FG | N00 | 14:14 | * | TOUCHDOWN | 3-77 | 0:55 | |
| NDSU | 4th | N20 | 14:14 | Kickoff | U00 | 09:14 | * | TOUCHDOWN | 12-80 | 5:00 | # |
| UNI | 4th | U40 | 09:14 | Kickoff | N00 | 05:15 | * | TOUCHDOWN | 8-60 | 3:59 | # |
| NDSU | 4th | N16 | 05:15 | Kickoff | U25 | 04:02 | Interception | 4-59 | 1:13 | ||
| UNI | 4th | N35 | 04:02 | Interception | N00 | 02:52 | * | TOUCHDOWN | 3-35 | 1:10 | # |
| NDSU | 4th | N23 | 02:52 | Kickoff | U00 | 00:29 | * | TOUCHDOWN | 10-77 | 2:23 | # |
| UNI | 4th | N49 | 00:29 | Kickoff | U50 | 00:00 | End of half | 1--1 | 0:29 | ||
Defensive Statistics |
| ## | UNI | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | Hodge, Elijah | 6 | 6 | 12 | 2.0/3 | . | . | . | . | . | . | . |
| 27 | McBride,Terrell | 3 | 9 | 12 | . | . | . | . | . | . | . | . |
| 45 | Thompson, Jamar | 4 | 7 | 11 | . | . | . | 1-0 | 1 | . | . | . |
| 8 | Martin, Andre | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 18 | Scott, Quentin | 4 | 5 | 9 | 0.5/2 | . | . | . | . | . | . | . |
| 47 | Mahoney, Josh | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 24 | Fort, L.J. | 4 | 3 | 7 | . | . | . | 1-65 | . | . | . | 2 |
| 44 | Ruffin, James | 5 | 1 | 6 | 3.0/19 | . | . | . | . | . | 2.0/16 | . |
| 90 | Branch, Darren | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 98 | Kinney, Chuck | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 93 | Lane, Wes | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 4 | Sonie, Varmah | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 3 | Gran, Zach | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 32 | Conley, James | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Strathman, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | Scott, Garrett | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Boothby, Ben | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 34 | Johnson, Joe | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 10 | Canady, Tre'Darrius | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | Gerard, Shawn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Smith, Jordan | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | North Dakota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Brendin Pierre | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 7 | Daniel Eaves | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 56 | Brandon Jemison | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | 1 |
| 70 | Matthew Gratzek | 4 | 1 | 5 | 1.5/14 | . | . | . | . | . | 1.5/14 | . |
| 92 | Coulter Boyer | 1 | 4 | 5 | 1.5/8 | 1 | 1-0 | . | 1 | . | 0.5/6 | 3 |
| 44 | Preston Evans | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 15 | Kyle Belmont | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 9 | Josh Horner | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 6 | Richard Bowman | 1 | 2 | 3 | . | . | . | . | 3 | . | . | . |
| 26 | Matt Kittelson | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 99 | Mike Fairbairn | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 8 | D.J. McNorton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 5 | Kevin Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Garrett Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Pat Paschall | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Matt Phillips | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Cyrus Lemon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Sam Ojuri | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 81 | W. Holloway | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNI: 3-Gran, Zach, 4-Sonie, Varmah, 10-Canady, T., 15-Scott, Garrett, 17-Davis, Zach, 20-Helgens, J.P., 23-Thompson, Kane, 28-Swain, J.J., 31-Law, Derrick, 32-Conley, James, 34-Johnson, Joe, 36-Hallgren, Billy, 38-Strathman, Matt, 46-Smith, Jordan, 49-Gerard, Shawn, 50-Jackson, Will, 53-Chinander,Stacy, 56-Hadenfeldt, A., 59-Zlab, Austin, 64-Tecklenburg, E., 68-Flander, Trent, 70-Gonnering, Jake, 72-Teply, Jay, 78-Sauer, Tim, 84-Eilert, Will, 85-Bennett, Kyle, 86-Reimer, Eric, 87-Oordt, Schuylar, 88-Turner, Maurice, 90-Branch, Darren, 95-Bernard, Kyle. |
| North Dakota State: 1-S. Washington, 5-Kevin Jackson, 8-D.J. McNorton, 9-Josh Horner, 10-Bobby Ollman, 12-Brock Gion, 14-Titus Mack, 19-John Prelvitz, 22-Sam Ojuri, 27-Shawn Bibeau, 32-Derrius Colvin, 33-Drew Hushka, 34-Isaac Kolstad, 36-Cyrus Lemon, 47-Garrett Bruhn, 50-Jeff Curtis, 58-Alex Yaggie, 84-Landon Smith, 85-Gary Williams, 86-Jared Hines, 87-Thor Brown, 88-Austin Vetter, 94-Yuen Taufete'e, 95-Matt Phillips, 96-Ricky Hagen, 98-S. Stoczynski. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UNI................. 7 14 0 21 - 42 Record: (5-1,3-0)
North Dakota State.. 0 10 3 14 - 27 Record: (1-5,0-3)
Scoring Summary:
1st 07:38 UNI - Anderson,Carlos 5 yd run (Hallgren, Billy kick), 8-79 3:28, UNI 7 - NDSU 0
2nd 13:29 NDSU - Daniel Eaves 20 yd blocked punt return (Shawn Bibeau kick), , UNI 7 - NDSU 7
10:01 UNI - Canady, Tre'Darrius 10 yd blocked punt return (Hallgren, Billy kick), , UNI 14 - NDSU 7
04:05 UNI - Hord, D.J. 23 yd pass from Grace, Pat (Hallgren, Billy kick), 5-87 2:40, UNI 21 - NDSU 7
00:17 NDSU - Shawn Bibeau 19 yd field goal, 12-75 3:48, UNI 21 - NDSU 10
3rd 02:12 NDSU - Shawn Bibeau 35 yd field goal, 13-81 6:39, UNI 21 - NDSU 13
4th 14:14 UNI - Turner, Maurice 40 yd pass from Grace, Pat (Hallgren, Billy kick), 3-77 0:55, UNI 28 - NDSU 13
09:14 NDSU - Pat Paschall 6 yd run (Shawn Bibeau kick), 12-80 5:00, UNI 28 - NDSU 20
05:15 UNI - Oordt, Schuylar 16 yd pass from Grace, Pat (Hallgren, Billy kick), 8-60 3:59, UNI 35 - NDSU 20
02:52 UNI - Law, Derrick 1 yd run (Hallgren, Billy kick), 3-35 1:10, UNI 42 - NDSU 20
00:29 NDSU - Titus Mack 2 yd pass from Nick Mertens (Shawn Bibeau kick), 10-77 2:23, UNI 42 - NDSU 27
UNI NDSU
FIRST DOWNS................... 19 29
RUSHES-YARDS (NET)............ 26-166 39-206
PASSING YDS (NET)............. 229 308
Passes Att-Comp-Int........... 21-14-0 44-29-2
TOTAL OFFENSE PLAYS-YARDS..... 47-395 83-514
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-50 2-49
Kickoff Returns-Yards......... 5-78 7-86
Interception Returns-Yards.... 2-65 0-0
Punts (Number-Avg)............ 4-28.0 3-31.7
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 13-121 14-151
Possession Time............... 21:54 38:06
Third-Down Conversions........ 2 of 6 6 of 15
Fourth-Down Conversions....... 0 of 0 1 of 1
Red-Zone Scores-Chances....... 3-3 4-5
Sacks By: Number-Yards........ 2-16 2-20
RUSHING: UNI-Law, Derrick 9-122; Anderson,Carlos 9-66; TEAM 2-minus 3;
Grace, Pat 6-minus 19. North Dakota State-Pat Paschall 19-115; Nick Mertens
13-41; Sam Ojuri 3-27; D.J. McNorton 2-18; S. Washington 1-8; M. Voigtlander
1-minus 3.
PASSING: UNI-Grace, Pat 14-21-0-229. North Dakota State-Nick Mertens
29-44-2-308.
RECEIVING: UNI-Hord, D.J. 6-105; Eyman, D.P. 3-40; Turner, Maurice 2-52;
Oordt, Schuylar 1-16; Herring, Jarred 1-8; Anderson,Carlos 1-8. North Dakota
State-W. Holloway 8-134; Matt Veldman 4-45; S. Washington 3-26; Thor Brown 2-35;
Pat Paschall 2-19; Titus Mack 2-12; Lee Vandal 2-11; Landon Smith 2-minus 1;
Gary Williams 1-16; Drew Hushka 1-8; Nick Mertens 1-2; Garrett Bruhn 1-1.
INTERCEPTIONS: UNI-Fort, L.J. 1-65; Thompson, Jamar 1-0. North Dakota
State-None.
FUMBLES: UNI-Grace, Pat 1-1. North Dakota State-None.
Stadium: Fargodome Attendance: 16418
Kickoff time: 3:07 pm End of Game: 6:29 pm Total elapsed time: 3:22
Officials: Referee: Bill Etzler; Umpire: John Hanneke; Linesman: Frank Bullock;
Line judge: Gary Barrett; Back judge: Jamie Birr; Field judge: Paul Vallina;
Side judge: John Smith; Alternate: Jeff Schwartz;
Temperature: 70 Wind: Weather: Indoors
|
Play-by-Play Summary |
| Uni | 1-10 | at Uni30 | UNI ball on UNI30. |
| Uni | 1-10 | at Uni30 | Start of 1st quarter, clock 15:00. |
| Hallgren, Billy kickoff 66 yards to the NDSU4, D.J. McNorton return 16 yards to the NDSU20 (Gran, Zach). | |||
| Ndsu | 1-10 | at Ndsu20 | Pat Paschall rush for 7 yards to the NDSU27 (Scott, Quentin). |
| Ndsu | 2-3 | at Ndsu27 | Nick Mertens pass complete to Pat Paschall for 7 yards to the NDSU34, 1ST DOWN NDSU (Thompson, Jamar;Hodge, Elijah). |
| Ndsu | 1-10 | at Ndsu34 | Pat Paschall rush for loss of 1 yard to the NDSU33 (Hodge, Elijah). |
| Ndsu | 2-11 | at Ndsu33 | D.J. McNorton rush for 16 yards to the NDSU49, 1ST DOWN NDSU (Ruffin, James). |
| Ndsu | 1-10 | at Ndsu49 | Nick Mertens pass complete to S. Washington for 9 yards to the UNI42, out-of-bounds (Martin, Andre). |
| Ndsu | 2-1 | at Uni42 | Nick Mertens pass complete to Gary Williams for 16 yards to the UNI26, 1ST DOWN NDSU. |
| Ndsu | 1-10 | at Uni26 | M. Voigtlander rush for loss of 3 yards to the UNI29 (Ruffin, James). |
| Ndsu | 2-13 | at Uni29 | Nick Mertens pass incomplete to Lee Vandal. |
| Ndsu | 3-13 | at Uni29 | Nick Mertens pass intercepted by Thompson, Jamar at the UNI21, Thompson, Jamar return 0 yards to the UNI21. |
| Drive: 9 plays, 51 yards, TOP 03:54 | |||
| Uni | 1-10 | at Uni21 | UNI drive start at 11:06. |
| Uni | 1-10 | at Uni21 | Anderson,Carlos rush for 3 yards to the UNI24 (Preston Evans;Kyle Belmont). |
| Uni | 2-7 | at Uni24 | Grace, Pat pass complete to Hord, D.J. for 27 yards to the NDSU49, 1ST DOWN UNI (Kyle Belmont). |
| Uni | 1-10 | at Ndsu49 | Grace, Pat pass complete to Eyman, D.P. for 14 yards to the NDSU35, 1ST DOWN UNI (Brandon Jemison;Richard Bowman). |
| Uni | 1-10 | at Ndsu35 | Grace, Pat pass incomplete to Hord, D.J. (Brendin Pierre), QB hurry by Coulter Boyer. |
| Uni | 2-10 | at Ndsu35 | PENALTY UNI holding (Fiacco, Jason) 10 yards to the NDSU45. |
| Uni | 2-20 | at Ndsu45 | Grace, Pat pass complete to Eyman, D.P. for 21 yards to the NDSU24, 1ST DOWN UNI, out-of-bounds (Daniel Eaves). |
| Uni | 1-10 | at Ndsu24 | Anderson,Carlos rush for 10 yards to the NDSU14, 1ST DOWN UNI (Matt Kittelson;Coulter Boyer). |
| Uni | 1-10 | at Ndsu14 | Anderson,Carlos rush for 9 yards to the NDSU5 (Brendin Pierre;Daniel Eaves). |
| Uni | 2-1 | at Ndsu05 | Anderson,Carlos rush for 5 yards to the NDSU0, 1ST DOWN UNI, TOUCHDOWN, clock 07:38, Hallgren, Billy kick attempt good. |
| UNI 7, North Dakota State 0 | |||
| Drive: 8 plays, 79 yards, TOP 03:28 | |||
| Hallgren, Billy kickoff 61 yards to the NDSU9, D.J. McNorton return 15 yards to the NDSU24 (Gerard, Shawn;Martin, Andre). | |||
| Ndsu | 1-10 | at Ndsu24 | NORTH DAKOTA STATE drive start at 07:38. |
| Ndsu | 1-10 | at Ndsu24 | Pat Paschall rush for 2 yards to the NDSU26 (Ruffin, James). |
| Ndsu | 2-8 | at Ndsu26 | Nick Mertens pass complete to Titus Mack for 10 yards to the NDSU36, 1ST DOWN NDSU (Martin, Andre). |
| Ndsu | 1-10 | at Ndsu36 | Nick Mertens pass complete to Lee Vandal for 5 yards to the NDSU41 (Fort, L.J.). |
| Ndsu | 2-5 | at Ndsu41 | Sam Ojuri rush for 4 yards to the NDSU45 (Lane, Wes). |
| Ndsu | 3-1 | at Ndsu45 | PENALTY UNI offside defense (Brown, Fabian) 6 yards to the UNI49, 1ST DOWN NDSU. |
| Ndsu | 1-10 | at Uni49 | Nick Mertens rush for 2 yards to the UNI47 (Hodge, Elijah;Kinney, Chuck), PENALTY UNI unsportsmanlike conduct (Kinney, Chuck) 15 yards to the UNI32, 1ST DOWN NDSU. |
| Ndsu | 1-10 | at Uni32 | 1st and 10. |
| Ndsu | 1-10 | at Uni32 | Pat Paschall rush for 9 yards to the UNI23 (Branch, Darren;Thompson, Jamar). |
| Ndsu | 2-1 | at Uni23 | Nick Mertens rush for 11 yards to the UNI12, 1ST DOWN NDSU, out-of-bounds (Martin, Andre;Thompson, Jamar). |
| Ndsu | 1-10 | at Uni12 | PENALTY NDSU holding (Austin Richard) 10 yards to the UNI22. |
