Scoring Summary |
Western Kentucky (5-4,4-2) vs. UNI (6-3,4-1)
Date: Nov 04, 2006 Site: Cedar Falls, Iowa Stadium: UNI-Dome Attendance: 8756
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Western Kentucky | 3 | 7 | 7 | 3 | 20 |
| UNI | 7 | 3 | 0 | 21 | 31 |
| SCORING SUMMARY | WKU -UNI | |||
| 1st | 04:37 | WKU | James, Chris 34 yd field goal | |
| 11 plays, 44 yards, TOP 5:15 | 3 - 0 | |||
| 00:50 | UNI | Gray, Johnny 10 yd run (Wingert, Brian kick) | ||
| 9 plays, 76 yards, TOP 3:39 | 3 - 7 | |||
| 2nd | 02:06 | UNI | Wingert, Brian 22 yd field goal | |
| 19 plays, 74 yards, TOP 11:27 | 3 - 10 | |||
| 00:43 | WKU | Hamilton, C. 35 yd pass from Haddix, Justin (James, Chris kick) | ||
| 6 plays, 68 yards, TOP 1:13 | 10 - 10 | |||
| 3rd | 01:54 | WKU | Holland, Jared 13 yd pass from Haddix, Justin (James, Chris kick) | |
| 11 plays, 74 yards, TOP 4:38 | 17 - 10 | |||
| 4th | 11:52 | UNI | Williams, D. 1 yd run (Wingert, Brian kick) | |
| 13 plays, 73 yards, TOP 4:52 | 17 - 17 | |||
| 07:52 | WKU | James, Chris 36 yd field goal | ||
| 7 plays, 38 yards, TOP 3:48 | 20 - 17 | |||
| 05:03 | UNI | Allen, Terrell 56 yd pass from Sanders, Eric (Wingert, Brian kick) | ||
| 6 plays, 80 yards, TOP 2:43 | 20 - 24 | |||
| 01:32 | UNI | Lewis, Corey 30 yd run (Wingert, Brian kick) | ||
| 2 plays, 45 yards, TOP 0:43 | 20 - 31 | |||
|
Kickoff time: 4:05 PM End of Game: 7:06 PM Total elapsed time: 3:00 Referee: John Sullivan Umpire: Jim Shaw Linesman: Steve Knowles Line judge: D. Schinderle Back judge: Roger Quinlan Field judge: Jay Davis Side judge: Craig Patrick Scorer: UNI Media Rel. Temperature: 72 Wind: Dome Weather: Perfect |
Team Statistics |
| Team Totals | WKU | UNI |
| FIRST DOWNS | 18 | 25 |
| Rushing | 5 | 13 |
| Passing | 10 | 10 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 75 | 251 |
| Rushing Attempts | 30 | 44 |
| Average Per Rush | 2.5 | 5.7 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 109 | 260 |
| Yards Lost Rushing | 34 | 9 |
| NET YARDS PASSING | 209 | 197 |
| Completions-Attempts-Int | 15-29-1 | 16-23-0 |
| Average Per Attempt | 7.2 | 8.6 |
| Average Per Completion | 13.9 | 12.3 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 284 | 448 |
| Total offense plays | 59 | 67 |
| Average Gain Per Play | 4.8 | 6.7 |
| Fumbles: Number-Lost | 2-0 | 1-1 |
| Penalties: Number-Yards | 10-68 | 11-122 |
| PUNTS-YARDS | 3-118 | 1-62 |
| Average Yards Per Punt | 39.3 | 62.0 |
| Net Yards Per Punt | 34.7 | 42.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-309 | 6-363 |
| Average Yards Per Kickoff | 61.8 | 60.5 |
| Net Yards Per Kickoff | 41.4 | 41.2 |
| Touchbacks | 2 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-14-0 |
| Average Per Return | 0.0 | 7.0 |
| Kickoff returns: Number-Yds-TD | 3-76-0 | 3-62-0 |
| Average Per Return | 25.3 | 20.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-39-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:15 | 32:45 |
| 1st Quarter | 8:06 | 6:54 |
| 2nd Quarter | 2:50 | 12:10 |
| 3rd Quarter | 8:28 | 6:32 |
| 4th Quarter | 7:51 | 7:09 |
| Third-Down Conversions | 4 of 12 | 6 of 10 |
| Fourth-Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 3-3 | 3-4 |
| Touchdowns | 1-3 | 2-4 |
| Field goals | 2-3 | 1-4 |
| Sacks By: Number-Yards | 0-0 | 5-29 |
| PAT Kicks | 2-2 | 4-4 |
| Field Goals | 2-2 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Western Kentucky-Haddix, Justin 2-0. UNI-Lewis, Corey 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WKU | 1st | V20 | 12:22 | Punt | V19 | 10:21 | Punt | 3--1 | 2:01 | ||
| WKU | 1st | V38 | 09:52 | Fumble | N18 | 04:37 | * | FIELD GOAL | 11-44 | 5:15 | # |
| WKU | 1st | V20 | 00:45 | Kickoff | V36 | 13:33 | Punt | 4-16 | 2:12 | ||
| WKU | 2nd | V32 | 01:56 | Kickoff | N00 | 00:43 | * | TOUCHDOWN | 6-68 | 1:13 | |
| WKU | 3rd | V35 | 14:56 | Kickoff | N26 | 11:10 | Interception | 8-39 | 3:46 | ||
| WKU | 3rd | V26 | 06:32 | Missed FG | N00 | 01:54 | * | TOUCHDOWN | 11-74 | 4:38 | # |
| WKU | 4th | V43 | 11:40 | Kickoff | N19 | 07:52 | * | FIELD GOAL | 7-38 | 3:48 | # |
| WKU | 4th | V20 | 04:57 | Kickoff | V05 | 02:15 | Punt | 3--15 | 2:42 | ||
| WKU | 4th | V07 | 01:32 | Kickoff | V27 | 00:29 | Downs | 8-20 | 1:03 | ||
| UNI | 1st | N20 | 15:00 | Kickoff | N38 | 12:22 | Punt | 5-18 | 2:38 | ||
| UNI | 1st | N34 | 10:21 | Punt | V38 | 09:52 | Fumble | 2-28 | 0:29 | ||
| UNI | 1st | N24 | 04:29 | Kickoff | V00 | 00:50 | * | TOUCHDOWN | 9-76 | 3:39 | # |
| UNI | 2nd | N21 | 13:33 | Punt | V05 | 02:06 | * | FIELD GOAL | 19-74 | 11:27 | # |
| UNI | 2nd | N27 | 00:31 | Kickoff | N32 | 00:00 | End of half | 1-5 | 0:31 | ||
| UNI | 3rd | N39 | 11:10 | Interception | V26 | 06:32 | Missed FG | 11-35 | 4:38 | # | |
| UNI | 3rd | N27 | 01:44 | Kickoff | V00 | 11:52 | * | TOUCHDOWN | 13-73 | 4:52 | # |
| UNI | 4th | N20 | 07:46 | Kickoff | V00 | 05:03 | * | TOUCHDOWN | 6-80 | 2:43 | |
| UNI | 4th | V45 | 02:15 | Punt | V00 | 01:32 | * | TOUCHDOWN | 2-45 | 0:43 | |
| UNI | 4th | V27 | 00:29 | Downs | V28 | 00:00 | End of half | 1--1 | 0:29 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western Kentucky | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:06 | 02:50 | 08:28 | 07:51 | 10:56 | 16:19 | 27:15 | ||
| 3rd Down Conversions | 1/4 | 0/1 | 3/3 | 0/4 | 1/5 | 3/7 | 4/12 | ||
| Average field position | V26 | V32 | V30 | V23 | V27 | V26 | V26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UNI | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:54 | 12:10 | 06:32 | 07:09 | 19:04 | 13:41 | 32:45 | ||
| 3rd Down Conversions | 1/2 | 2/3 | 2/3 | 1/2 | 3/5 | 3/5 | 6/10 | ||
| Average field position | N26 | N24 | N33 | N49 | N25 | N42 | N34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNI | 1st | N20 | 15:00 | Kickoff | N38 | 12:22 | Punt | 5-18 | 2:38 | ||
| WKU | 1st | V20 | 12:22 | Punt | V19 | 10:21 | Punt | 3--1 | 2:01 | ||
| UNI | 1st | N34 | 10:21 | Punt | V38 | 09:52 | Fumble | 2-28 | 0:29 | ||
| WKU | 1st | V38 | 09:52 | Fumble | N18 | 04:37 | * | FIELD GOAL | 11-44 | 5:15 | # |
| UNI | 1st | N24 | 04:29 | Kickoff | V00 | 00:50 | * | TOUCHDOWN | 9-76 | 3:39 | # |
| WKU | 1st | V20 | 00:45 | Kickoff | V36 | 13:33 | Punt | 4-16 | 2:12 | ||
| UNI | 2nd | N21 | 13:33 | Punt | V05 | 02:06 | * | FIELD GOAL | 19-74 | 11:27 | # |
| WKU | 2nd | V32 | 01:56 | Kickoff | N00 | 00:43 | * | TOUCHDOWN | 6-68 | 1:13 | |
| UNI | 2nd | N27 | 00:31 | Kickoff | N32 | 00:00 | End of half | 1-5 | 0:31 | ||
| WKU | 3rd | V35 | 14:56 | Kickoff | N26 | 11:10 | Interception | 8-39 | 3:46 | ||
| UNI | 3rd | N39 | 11:10 | Interception | V26 | 06:32 | Missed FG | 11-35 | 4:38 | # | |
| WKU | 3rd | V26 | 06:32 | Missed FG | N00 | 01:54 | * | TOUCHDOWN | 11-74 | 4:38 | # |
| UNI | 3rd | N27 | 01:44 | Kickoff | V00 | 11:52 | * | TOUCHDOWN | 13-73 | 4:52 | # |
| WKU | 4th | V43 | 11:40 | Kickoff | N19 | 07:52 | * | FIELD GOAL | 7-38 | 3:48 | # |
| UNI | 4th | N20 | 07:46 | Kickoff | V00 | 05:03 | * | TOUCHDOWN | 6-80 | 2:43 | |
| WKU | 4th | V20 | 04:57 | Kickoff | V05 | 02:15 | Punt | 3--15 | 2:42 | ||
| UNI | 4th | V45 | 02:15 | Punt | V00 | 01:32 | * | TOUCHDOWN | 2-45 | 0:43 | |
| WKU | 4th | V07 | 01:32 | Kickoff | V27 | 00:29 | Downs | 8-20 | 1:03 | ||
| UNI | 4th | V27 | 00:29 | Downs | V28 | 00:00 | End of half | 1--1 | 0:29 | ||
Defensive Statistics |
| ## | Western Kentucky | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | Lewis, Andre | 9 | 2 | 11 | . | . | . | . | . | . | . | . |
| 32 | Hedges, Jon | 7 | . | 7 | 1.0/4 | . | . | . | . | . | . | . |
| 10 | Rumph, Marion | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 5 | Smith, Bo | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 6 | Boyd, Blake | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 53 | Bear, Dusty | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 20 | Stephens, Clay | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 18 | Watters, Travis | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 49 | Fitzgerald, B. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 29 | Carter, J. | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 95 | Cline, Dan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 9 | Etheridge, R. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 25 | Moore, Lerron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Cassity, Ross | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Mason, Brandon | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 31 | Misaalefua, O. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 71 | Pressley, Lloyd | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Sexton, Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Mitchell, D. | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | UNI | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Parsons, Chris | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 18 | Waters, C. | 5 | 3 | 8 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 44 | Ruffin, James | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 3 | Dokes, Dre | 3 | 2 | 5 | . | . | . | 1-39 | 1 | . | . | . |
| 99 | Lacy, Jordan | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 96 | Huygens, Mark | 4 | . | 4 | 2.0/10 | . | . | . | . | . | 2.0/10 | . |
| 55 | Williams, A. | 1 | 3 | 4 | 1.5/5 | . | . | . | . | . | . | . |
| 56 | Schratz, Dave | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 27 | Alvarez, Nick | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 95 | Pedescleaux, E. | 1 | 1 | 2 | 1.5/11 | 1 | . | . | 1 | . | 1.0/9 | . |
| 25 | Tharp, Matt | 1 | . | 1 | 1.0/7 | 1 | . | . | . | . | 1.0/7 | . |
| 33 | Lewis, Will | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Carter, Brannon | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Kentucky: 2-Garibaldi, K., 4-Smith, Tariq, 9-Etheridge, R., 13-Lewis, Andre, 14-Neal, Artis, 15-Hamilton, C., 20-Stephens, Clay, 22-Letcher, Ronnie, 24-Mason, Brandon, 26-Hayden, Tyrell, 29-Carter, J., 30-Cloud, Brad, 33-Hicks, Brandon, 34-McCloud, Andrew, 37-Siewert, Tanner, 39-Cassity, Ross, 42-Caldwell, Jimmy, 48-Sowders, Ben, 55-Houston, T., 58-Johnson, Josh, 67-McConnell, C., 70-Hughes, Cody, 71-Pressley, Lloyd, 83-James, Chris, 85-Jones, Jamar, 88-Holland, Jared, 91-Walker, Chris, 95-Cline, Dan. |
| UNI: 2-Allen, Terrell, 5-Daniels, Albert, 6-Williams, V., 8-Nelson, Nick, 9-Cooper, Curtis, 16-Rausa, Nathan, 22-Bradley, Curt, 24-McMoore, T., 25-Tharp, Matt, 31-Law, Derrick, 32-Williams, D., 33-Lewis, Will, 38-Mahoney, Josh, 40-Garrett, Cyrus, 42-Zielinski, G., 45-Kos, Adam, 49-Wingert, Brian, 50-Davis, Nick, 51-Kirk, Justin, 74-Steichen, A., 80-Howard, Austin, 81-Peterson, Sam, 96-Huygens, Mark. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Western Kentucky.... 3 7 7 3 - 20 Record: (5-4,4-2)
UNI................. 7 3 0 21 - 31 Record: (6-3,4-1)
Scoring Summary:
1st 04:37 WKU - James, Chris 34 yd field goal, 11-44 5:15, WKU 3 - UNI 0
00:50 UNI - Gray, Johnny 10 yd run (Wingert, Brian kick), 9-76 3:39, WKU 3 - UNI 7
2nd 02:06 UNI - Wingert, Brian 22 yd field goal, 19-74 11:27, WKU 3 - UNI 10
00:43 WKU - Hamilton, C. 35 yd pass from Haddix, Justin (James, Chris kick), 6-68 1:13, WKU 10 - UNI 10
3rd 01:54 WKU - Holland, Jared 13 yd pass from Haddix, Justin (James, Chris kick), 11-74 4:38, WKU 17 - UNI 10
4th 11:52 UNI - Williams, D. 1 yd run (Wingert, Brian kick), 13-73 4:52, WKU 17 - UNI 17
07:52 WKU - James, Chris 36 yd field goal, 7-38 3:48, WKU 20 - UNI 17
05:03 UNI - Allen, Terrell 56 yd pass from Sanders, Eric (Wingert, Brian kick), 6-80 2:43, WKU 20 - UNI 24
01:32 UNI - Lewis, Corey 30 yd run (Wingert, Brian kick), 2-45 0:43, WKU 20 - UNI 31
WKU UNI
FIRST DOWNS................... 18 25
RUSHES-YARDS (NET)............ 30-75 44-251
PASSING YDS (NET)............. 209 197
Passes Att-Comp-Int........... 29-15-1 23-16-0
TOTAL OFFENSE PLAYS-YARDS..... 59-284 67-448
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-14
Kickoff Returns-Yards......... 3-76 3-62
Interception Returns-Yards.... 0-0 1-39
Punts (Number-Avg)............ 3-39.3 1-62.0
Fumbles-Lost.................. 2-0 1-1
Penalties-Yards............... 10-68 11-122
Possession Time............... 27:15 32:45
Third-Down Conversions........ 4 of 12 6 of 10
Fourth-Down Conversions....... 1 of 2 1 of 1
Red-Zone Scores-Chances....... 3-3 3-4
Sacks By: Number-Yards........ 0-0 5-29
RUSHING: Western Kentucky-Moore, Lerron 19-83; McCloud, Andrew 5-17;
Haddix, Justin 6-minus 25. UNI-Lewis, Corey 20-123; Williams, D. 15-68; Sanders,
Eric 4-32; Bradley, Curt 3-19; Gray, Johnny 1-10; TEAM 1-minus 1.
PASSING: Western Kentucky-Haddix, Justin 15-29-1-209. UNI-Sanders, Eric
16-23-0-197.
RECEIVING: Western Kentucky-Quinn, Jessie 4-62; Moore, Lerron 4-39;
Tamme, Seth 3-39; Hamilton, C. 2-46; Holland, Jared 1-13; Jones, Jamar 1-10.
UNI-Gray, Johnny 4-46; Hannam, Ross 4-23; Bradley, Curt 3-32; Allen, Terrell
2-71; Williams, D. 1-17; Williams, V. 1-7; Lindgren, James 1-1.
INTERCEPTIONS: Western Kentucky-None. UNI-Dokes, Dre 1-39.
FUMBLES: Western Kentucky-Haddix, Justin 2-0. UNI-Lewis, Corey 1-1.
Stadium: UNI-Dome Attendance: 8756
Kickoff time: 4:05 PM End of Game: 7:06 PM Total elapsed time: 3:00
Officials: Referee: John Sullivan; Umpire: Jim Shaw; Linesman: Steve Knowles;
Line judge: D. Schinderle; Back judge: Roger Quinlan; Field judge: Jay Davis;
Side judge: Craig Patrick; Scorer: UNI Media Rel.;
Temperature: 72 Wind: Dome Weather: Perfect
ID-428414
|
Play-by-Play Summary |
| UNI wins the toss and elects to receive. WKU to defend South goal. | |||
| Wku | 1-10 | at Wku35 | WKU ball on WKU35. |
| James, Chris kickoff 65 yards to the UNI0, touchback. | |||
| Uni | 1-10 | at Uni20 | Lewis, Corey rush for 4 yards to the UNI24 (Misaalefua, O.). |
| Uni | 2-6 | at Uni24 | PENALTY UNI false start 5 yards to the UNI19. |
| Uni | 2-11 | at Uni19 | Lewis, Corey rush for 14 yards to the UNI33, 1ST DOWN UNI (Rumph, Marion). |
| Uni | 1-10 | at Uni33 | Sanders, Eric pass incomplete to Lindgren, James. |
| Uni | 2-10 | at Uni33 | Timeout UNI, clock 13:38. |
| Uni | 2-10 | at Uni33 | Lewis, Corey rush for 3 yards to the UNI36 (Lewis, Andre). |
| Uni | 3-7 | at Uni36 | Lewis, Corey rush for 2 yards to the UNI38 (Lewis, Andre). |
| Uni | 4-5 | at Uni38 | Kos, Adam punt 62 yards to the WKU0, touchback. |
| Drive: 5 plays, 18 yards, TOP 02:38 | |||
| Wku | 1-10 | at Wku20 | WESTERN KENTUCKY drive start at 12:22. |
| Wku | 1-10 | at Wku20 | Moore, Lerron rush for 8 yards to the WKU28 (Waters, C.;Parsons, Chris). |
| Wku | 2-2 | at Wku28 | Haddix, Justin sacked for loss of 9 yards to the WKU19 (Pedescleaux, E.), fumble by Haddix, Justin recovered by WKU Haddix, Justin at WKU19. |
| Wku | 3-11 | at Wku19 | Haddix, Justin pass incomplete to Quinn, Jessie. |
| Wku | 4-11 | at Wku19 | Siewert, Tanner punt 47 yards to the UNI34, downed. |
| Drive: 3 plays, minus 1 yards, TOP 02:01 | |||
| Uni | 1-10 | at Uni34 | UNI drive start at 10:21. |
| Uni | 1-10 | at Uni34 | Sanders, Eric pass complete to Gray, Johnny for 10 yards to the UNI44, 1ST DOWN UNI (Watters, Travis). |
| Uni | 1-10 | at Uni44 | Lewis, Corey rush for 10 yards to the WKU46, fumble forced by Mason, Brandon, fumble by Lewis, Corey recovered by WKU Mitchell, D. at WKU38. |
| Drive: 2 plays, 28 yards, TOP 00:29 | |||
| Wku | 1-10 | at Wku38 | WESTERN KENTUCKY drive start at 09:52. |
| Wku | 1-10 | at Wku38 | Timeout Western Kentucky, clock 09:28. |
| Wku | 1-10 | at Wku38 | Haddix, Justin pass incomplete to Hayden, Tyrell. |
| Wku | 2-10 | at Wku38 | Moore, Lerron rush for 1 yard to the WKU39 (Ruffin, James). |
| Wku | 3-9 | at Wku39 | Haddix, Justin pass complete to Quinn, Jessie for 16 yards to the UNI45, 1ST DOWN WKU (Parsons, Chris). |
| Wku | 1-10 | at Uni45 | Haddix, Justin pass incomplete (Pedescleaux, E.). |
| Wku | 2-10 | at Uni45 | Moore, Lerron rush for 3 yards to the UNI42 (Lacy, Jordan). |
| Wku | 3-7 | at Uni42 | Haddix, Justin sacked for loss of 7 yards to the UNI49 (Huygens, Mark), PENALTY UNI personal foul 15 yards to the UNI34, 1ST DOWN WKU. |
| Wku | 1-10 | at Uni34 | 1st and 10. |
| Wku | 1-10 | at Uni34 | Moore, Lerron rush for 13 yards to the UNI21, 1ST DOWN WKU (Waters, C.). |
| Wku | 1-10 | at Uni21 | Moore, Lerron rush for 5 yards to the UNI16 (Dokes, Dre;Waters, C.). |
| Wku | 2-5 | at Uni16 | Moore, Lerron rush for 1 yard to the UNI15 (Huygens, Mark). |
| Wku | 3-4 | at Uni15 | Haddix, Justin sacked for loss of 3 yards to the UNI18 (Waters, C.). |
| Wku | 4-7 | at Uni18 | James, Chris field goal attempt from 34 GOOD, clock 04:37. |
| Western Kentucky 3, UNI 0 | |||
| Drive: 11 plays, 44 yards, TOP 05:23 | |||
| James, Chris kickoff 65 yards to the UNI0, Daniels, Albert return 24 yards to the UNI24 (Stephens, Clay). | |||
| Uni | 1-10 | at Uni24 | UNI drive start at 04:29. |
| Uni | 1-10 | at Uni24 | Sanders, Eric pass complete to Williams, V. for 7 yards to the UNI31 (Boyd, Blake). |
| Uni | 2-3 | at Uni31 | Sanders, Eric pass complete to Williams, D. for 17 yards to the UNI48, 1ST DOWN UNI (Hedges, Jon). |
| Uni | 1-10 | at Uni48 | Williams, D. rush for 14 yards to the WKU38, 1ST DOWN UNI (Watters, Travis). |
| Uni | 1-10 | at Wku38 | Williams, D. rush for 4 yards to the WKU34 (Hedges, Jon). |
| Uni | 2-6 | at Wku34 | Sanders, Eric pass incomplete to Gray, Johnny. |
| Uni | 3-6 | at Wku34 | Sanders, Eric pass complete to Bradley, Curt for 10 yards to the WKU24, 1ST DOWN UNI (Smith, Bo). |
| Uni | 1-10 | at Wku24 | Williams, D. rush for 13 yards to the WKU11, 1ST DOWN UNI (Hedges, Jon). |
| Uni | 1-10 | at Wku11 | Williams, D. rush for 1 yard to the WKU10 (Lewis, Andre). |
| Uni | 2-9 | at Wku10 | Gray, Johnny rush for 10 yards to the WKU0, 1ST DOWN UNI, TOUCHDOWN, clock 00:50. |
| Wingert, Brian kick attempt good. | |||
| UNI 7, Western Kentucky 3 | |||
| Drive: 9 plays, 76 yards, TOP 03:44 | |||
| Wingert, Brian kickoff 65 yards to the WKU0, touchback. | |||
| Wku | 1-10 | at Wku20 | WESTERN KENTUCKY drive start at 00:45. |
| Wku | 1-10 | at Wku20 | McCloud, Andrew rush for 11 yards to the WKU31, 1ST DOWN WKU (Parsons, Chris). |
| Wku | 1-10 | at Wku31 | McCloud, Andrew rush for 2 yards to the WKU33 (Schratz, Dave). |
| Drive: 2 plays, 13 yards, TOP 02:12 | |||
| UNI 7, Western Kentucky 3 |
| Wku | 2-8 | at Wku33 | Start of 2nd quarter, clock 15:00. |
| Wku | 2-8 | at Wku33 | McCloud, Andrew rush for 6 yards to the WKU39 (Alvarez, Nick). |
| Wku | 3-2 | at Wku39 | McCloud, Andrew rush for loss of 3 yards to the WKU36 (Pedescleaux, E.;Williams, A.). |
| Wku | 4-5 | at Wku36 | Siewert, Tanner punt 34 yards to the UNI30, Gray, Johnny return 2 yards to the UNI32 (Rumph, Marion), PENALTY UNI holding 11 yards to the UNI21, 1st and 10, UNI ball on UNI21. |
| Drive: 4 plays, 16 yards, TOP 02:12 | |||
| Uni | 1-10 | at Uni21 | UNI drive start at 13:33. |
| Uni | 1-10 | at Uni21 | Williams, D. rush for 4 yards to the UNI25 (Lewis, Andre). |
| Uni | 2-6 | at Uni25 | Sanders, Eric pass complete to Hannam, Ross for 7 yards to the UNI32, 1ST DOWN UNI (Smith, Bo). |
| Uni | 1-10 | at Uni32 | Sanders, Eric pass complete to Gray, Johnny for 3 yards to the UNI35 (Cassity, Ross), PENALTY UNI clipping 10 yards to the UNI25. |
| Uni | 1-17 | at Uni25 | 1st and 17. |
| Uni | 1-17 | at Uni25 | Sanders, Eric pass complete to Bradley, Curt for 2 yards to the UNI27 (Boyd, Blake). |
| Uni | 2-15 | at Uni27 | Timeout Western Kentucky, clock 11:07. |
| Uni | 2-15 | at Uni27 | Sanders, Eric pass complete to Hannam, Ross for 6 yards to the UNI33 (Lewis, Andre). |
| Uni | 3-9 | at Uni33 | Sanders, Eric pass complete to Gray, Johnny for 13 yards to the UNI46, 1ST DOWN UNI. |
| Uni | 1-10 | at Uni46 | Williams, D. rush for 4 yards to the 50 yardline (Watters, Travis;Lewis, Andre). |
| Uni | 2-6 | at Uni50 | Williams, D. rush for 2 yards to the WKU48 (Pressley, Lloyd). |
| Uni | 3-4 | at Wku48 | Timeout UNI, clock 08:47. |
| Uni | 3-4 | at Wku48 | Sanders, Eric pass complete to Hannam, Ross for 6 yards to the WKU42, 1ST DOWN UNI (Lewis, Andre). |
| Uni | 1-10 | at Wku42 | Sanders, Eric rush for 7 yards to the WKU35 (Lewis, Andre). |
| Uni | 2-3 | at Wku35 | Lewis, Corey rush for 4 yards to the WKU31, 1ST DOWN UNI (Hedges, Jon). |
| Uni | 1-10 | at Wku31 | Lewis, Corey rush for no gain to the WKU31 (Hedges, Jon). |
