Scoring Summary |
Missouri State (1-5,0-2) vs. UNI (3-2,1-0)
Date: Oct 07, 2006 Site: Cedar Falls, Iowa Stadium: UNI-Dome Attendance: 13843
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Missouri State | 0 | 0 | 7 | 0 | 7 |
| UNI | 17 | 0 | 21 | 0 | 38 |
| SCORING SUMMARY | MSU -UNI | |||
| 1st | 12:03 | UNI | Lindgren, James 51 yd pass from Sanders, Eric (Wingert, Brian kick) | |
| 1 play, 51 yards, TOP 0:25 | 0 - 7 | |||
| 05:15 | UNI | Wingert, Brian 20 yd field goal | ||
| 9 plays, 78 yards, TOP 3:56 | 0 - 10 | |||
| 02:50 | UNI | Lewis, Whitney 11 yd run (Wingert, Brian kick) | ||
| 2 plays, 19 yards, TOP 1:10 | 0 - 17 | |||
| 3rd | 13:31 | MSU | Nicholson,Jerem 30 yd pass from Krapfl,Matt (Stokes,Nathan kick) | |
| 3 plays, 34 yards, TOP 1:29 | 7 - 17 | |||
| 10:44 | UNI | Bradley, Curt 11 yd pass from Sanders, Eric (Wingert, Brian kick) | ||
| 5 plays, 33 yards, TOP 2:47 | 7 - 24 | |||
| 05:15 | UNI | Williams, D. 4 yd run (Wingert, Brian kick) | ||
| 6 plays, 39 yards, TOP 2:28 | 7 - 31 | |||
| 01:23 | UNI | Lewis, Whitney 2 yd run (Wingert, Brian kick) | ||
| 5 plays, 64 yards, TOP 1:56 | 7 - 38 | |||
|
Kickoff time: 4:05 PM End of Game: 6:55 Total elapsed time: 2:50 Referee: Jerry Frump Umpire: Mike Stumberg Linesman: Tom Stapleton Line judge: Pat Brown Back judge: Tom Healey Field judge: Paul Vallina Side judge: Don Cunningham Temperature: 72 Wind: Dome Weather: Perfect |
Team Statistics |
| Team Totals | MSU | UNI |
| FIRST DOWNS | 8 | 21 |
| Rushing | 7 | 15 |
| Passing | 1 | 6 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 129 | 250 |
| Rushing Attempts | 33 | 44 |
| Average Per Rush | 3.9 | 5.7 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 150 | 272 |
| Yards Lost Rushing | 21 | 22 |
| NET YARDS PASSING | 51 | 161 |
| Completions-Attempts-Int | 7-17-0 | 10-14-1 |
| Average Per Attempt | 3.0 | 11.5 |
| Average Per Completion | 7.3 | 16.1 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 180 | 411 |
| Total offense plays | 50 | 58 |
| Average Gain Per Play | 3.6 | 7.1 |
| Fumbles: Number-Lost | 5-1 | 1-1 |
| Penalties: Number-Yards | 6-57 | 4-33 |
| PUNTS-YARDS | 9-372 | 2-57 |
| Average Yards Per Punt | 41.3 | 28.5 |
| Net Yards Per Punt | 30.1 | 28.5 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 2-117 | 7-455 |
| Average Yards Per Kickoff | 58.5 | 65.0 |
| Net Yards Per Kickoff | 14.5 | 44.6 |
| Touchbacks | 0 | 4 |
| Punt returns: Number-Yards-TD | 0-0-0 | 5-81-0 |
| Average Per Return | 0.0 | 16.2 |
| Kickoff returns: Number-Yds-TD | 3-63-0 | 2-88-0 |
| Average Per Return | 21.0 | 44.0 |
| Interceptions: Number-Yds-TD | 1-18-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:49 | 31:11 |
| 1st Quarter | 9:29 | 5:31 |
| 2nd Quarter | 3:28 | 11:32 |
| 3rd Quarter | 7:49 | 7:11 |
| 4th Quarter | 8:03 | 6:57 |
| Third-Down Conversions | 2 of 12 | 4 of 9 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 0-1 | 5-7 |
| Touchdowns | 0-1 | 4-7 |
| Field goals | 0-1 | 1-7 |
| Sacks By: Number-Yards | 2-16 | 2-14 |
| PAT Kicks | 1-1 | 5-5 |
| Field Goals | 0-0 | 1-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Missouri State-Krapfl,Matt 1-0; Spavital,Jacob 1-1; McElvane,Tamark 1-0; Eversley,Jordan 1-0; Cooper,Michael 1-0. UNI-Allen, Terrell 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSU | 1st | V12 | 15:00 | Kickoff | V20 | 12:28 | Punt | 3-8 | 2:32 | ||
| MSU | 1st | V29 | 12:03 | Kickoff | N43 | 09:11 | Punt | 5-28 | 2:52 | ||
| MSU | 1st | V20 | 05:15 | Kickoff | V19 | 04:00 | Downs | 4--1 | 1:15 | ||
| MSU | 1st | V20 | 02:50 | Kickoff | V13 | 00:00 | Punt | 3--7 | 2:50 | ||
| MSU | 2nd | V31 | 14:17 | Missed FG | V30 | 12:31 | Punt | 3--1 | 1:46 | ||
| MSU | 2nd | V18 | 07:58 | Interception | V10 | 06:16 | Punt | 3--8 | 1:42 | ||
| MSU | 2nd | N31 | 00:00 | Missed FG | N31 | 00:00 | End of half | 0-0 | 0:00 | ||
| MSU | 3rd | N34 | 15:00 | Fumble | N00 | 13:31 | * | TOUCHDOWN | 3-34 | 1:29 | |
| MSU | 3rd | V20 | 10:38 | Kickoff | V39 | 07:43 | Punt | 5-19 | 2:55 | ||
| MSU | 3rd | V20 | 05:11 | Kickoff | V23 | 03:19 | Punt | 3-3 | 1:52 | ||
| MSU | 3rd | V22 | 01:23 | Kickoff | V41 | 12:15 | Punt | 7-19 | 4:08 | ||
| MSU | 4th | V37 | 09:48 | Punt | V46 | 07:48 | Punt | 3-9 | 2:00 | ||
| MSU | 4th | N39 | 04:12 | Punt | N02 | 00:54 | Fumble | 8-37 | 3:18 | # | |
| UNI | 1st | N49 | 12:28 | Punt | V00 | 12:03 | * | TOUCHDOWN | 1-51 | 0:25 | |
| UNI | 1st | N20 | 09:11 | Punt | V02 | 05:15 | * | FIELD GOAL | 9-78 | 3:56 | # |
| UNI | 1st | V19 | 04:00 | Downs | V00 | 02:50 | * | TOUCHDOWN | 2-19 | 1:10 | # |
| UNI | 2nd | V33 | 15:00 | Punt | V31 | 14:17 | Missed FG | 4-2 | 0:43 | ||
| UNI | 2nd | N38 | 12:31 | Punt | V11 | 07:58 | Interception | 8-51 | 4:33 | # | |
| UNI | 2nd | N47 | 06:16 | Punt | V10 | 00:00 | Missed FG | 12-43 | 6:16 | # | |
| UNI | 3rd | N29 | 15:00 | Kickoff | N34 | 15:00 | Fumble | 0-5 | 0:00 | ||
| UNI | 3rd | V33 | 13:31 | Kickoff | V00 | 10:44 | * | TOUCHDOWN | 5-33 | 2:47 | # |
| UNI | 3rd | V39 | 07:43 | Punt | V00 | 05:15 | * | TOUCHDOWN | 6-39 | 2:28 | # |
| UNI | 3rd | N36 | 03:19 | Punt | V00 | 01:23 | * | TOUCHDOWN | 5-64 | 1:56 | # |
| UNI | 4th | N22 | 12:15 | Punt | N30 | 09:48 | Punt | 3-8 | 2:27 | ||
| UNI | 4th | N07 | 07:48 | Punt | N15 | 04:12 | Punt | 5-8 | 3:36 | ||
| UNI | 4th | N02 | 00:54 | Fumble | N04 | 00:00 | End of half | 1-2 | 0:54 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Missouri State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:29 | 03:28 | 07:49 | 08:03 | 12:57 | 15:52 | 28:49 | ||
| 3rd Down Conversions | 0/4 | 0/1 | 1/3 | 1/4 | 0/5 | 2/7 | 2/12 | ||
| Average field position | V20 | V24 | V32 | V49 | V21 | V37 | V29 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UNI | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:31 | 11:32 | 07:11 | 06:57 | 17:03 | 14:08 | 31:11 | ||
| 3rd Down Conversions | 0/1 | 2/4 | 2/2 | 0/2 | 2/5 | 2/4 | 4/9 | ||
| Average field position | N50 | N50 | V46 | N10 | N50 | N32 | N41 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSU | 1st | V12 | 15:00 | Kickoff | V20 | 12:28 | Punt | 3-8 | 2:32 | ||
| UNI | 1st | N49 | 12:28 | Punt | V00 | 12:03 | * | TOUCHDOWN | 1-51 | 0:25 | |
| MSU | 1st | V29 | 12:03 | Kickoff | N43 | 09:11 | Punt | 5-28 | 2:52 | ||
| UNI | 1st | N20 | 09:11 | Punt | V02 | 05:15 | * | FIELD GOAL | 9-78 | 3:56 | # |
| MSU | 1st | V20 | 05:15 | Kickoff | V19 | 04:00 | Downs | 4--1 | 1:15 | ||
| UNI | 1st | V19 | 04:00 | Downs | V00 | 02:50 | * | TOUCHDOWN | 2-19 | 1:10 | # |
| MSU | 1st | V20 | 02:50 | Kickoff | V13 | 00:00 | Punt | 3--7 | 2:50 | ||
| UNI | 2nd | V33 | 15:00 | Punt | V31 | 14:17 | Missed FG | 4-2 | 0:43 | ||
| MSU | 2nd | V31 | 14:17 | Missed FG | V30 | 12:31 | Punt | 3--1 | 1:46 | ||
| UNI | 2nd | N38 | 12:31 | Punt | V11 | 07:58 | Interception | 8-51 | 4:33 | # | |
| MSU | 2nd | V18 | 07:58 | Interception | V10 | 06:16 | Punt | 3--8 | 1:42 | ||
| UNI | 2nd | N47 | 06:16 | Punt | V10 | 00:00 | Missed FG | 12-43 | 6:16 | # | |
| MSU | 2nd | N31 | 00:00 | Missed FG | N31 | 00:00 | End of half | 0-0 | 0:00 | ||
| UNI | 3rd | N29 | 15:00 | Kickoff | N34 | 15:00 | Fumble | 0-5 | 0:00 | ||
| MSU | 3rd | N34 | 15:00 | Fumble | N00 | 13:31 | * | TOUCHDOWN | 3-34 | 1:29 | |
| UNI | 3rd | V33 | 13:31 | Kickoff | V00 | 10:44 | * | TOUCHDOWN | 5-33 | 2:47 | # |
| MSU | 3rd | V20 | 10:38 | Kickoff | V39 | 07:43 | Punt | 5-19 | 2:55 | ||
| UNI | 3rd | V39 | 07:43 | Punt | V00 | 05:15 | * | TOUCHDOWN | 6-39 | 2:28 | # |
| MSU | 3rd | V20 | 05:11 | Kickoff | V23 | 03:19 | Punt | 3-3 | 1:52 | ||
| UNI | 3rd | N36 | 03:19 | Punt | V00 | 01:23 | * | TOUCHDOWN | 5-64 | 1:56 | # |
| MSU | 3rd | V22 | 01:23 | Kickoff | V41 | 12:15 | Punt | 7-19 | 4:08 | ||
| UNI | 4th | N22 | 12:15 | Punt | N30 | 09:48 | Punt | 3-8 | 2:27 | ||
| MSU | 4th | V37 | 09:48 | Punt | V46 | 07:48 | Punt | 3-9 | 2:00 | ||
| UNI | 4th | N07 | 07:48 | Punt | N15 | 04:12 | Punt | 5-8 | 3:36 | ||
| MSU | 4th | N39 | 04:12 | Punt | N02 | 00:54 | Fumble | 8-37 | 3:18 | # | |
| UNI | 4th | N02 | 00:54 | Fumble | N04 | 00:00 | End of half | 1-2 | 0:54 | ||
Defensive Statistics |
| ## | Missouri State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Wright,Roger | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 14 | Radon,Mike | 4 | 1 | 5 | . | . | . | 1-18 | . | . | . | . |
| 58 | Goode,Chris | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 16 | Lovely,Greg | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 43 | Harris,Chris | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 57 | Evans,Michael | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 38 | Johnson, Darryl | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 68 | McDaniel,Renard | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 47 | Poole,Jeron | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 27 | Colbert,Marcus | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 30 | Sears,Kevin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 25 | Anthony,Jason | 2 | . | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 13 | Rone,Sid | 2 | . | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 93 | Reed,Keith | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | . | . |
| 7 | Wash,Chris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 17 | Byrd,Derrick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 29 | Dula,Darren | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Harbor,Cory | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | Harbor,Clay | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 87 | Davis,Eric | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | UNI | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | McMoore, T. | 9 | 1 | 10 | . | . | . | . | . | . | . | . |
| 39 | Carter, Brannon | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 96 | Huygens, Mark | 3 | 1 | 4 | 2.0/14 | 1 | . | . | 1 | . | 2.0/14 | . |
| 56 | Schratz, Dave | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 18 | Waters, C. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 44 | Ruffin, James | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 53 | Lane, Nate | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Williams, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Kinney, Chuck | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Mackey, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Lacy, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Dokes, Dre | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 83 | Lindgren, James | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Allen, Terrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Tharp, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | Parsons, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Lewis, Will | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri State: 2-McIntosh,RaMel, 6-Davis,Gerald, 10-Congdon,Garrett, 11-Spavital,Jacob, 20-Hottelman,Matt, 25-Anthony,Jason, 29-Dula,Darren, 30-Sears,Kevin, 38-Johnson, Darryl, 41-Stokes,Nathan, 42-Harbor,Cory, 44-Wright,Roger, 58-Goode,Chris, 80-Nicholson,Jerem, 83-Eversley,Jordan, 84-Harbor,Clay, 87-Davis,Eric. |
| UNI: 5-Daniels, Albert, 6-Williams, V., 7-Evans-Sykes, A., 8-Nelson, Nick, 9-Cooper, Curtis, 13-Grace, Patrick, 18-Waters, C., 22-Bradley, Curt, 24-McMoore, T., 29-McMoore, Sean, 31-Law, Derrick, 32-Williams, D., 33-Lewis, Will, 34-Firstley, Josh, 38-Mahoney, Josh, 40-Garrett, Cyrus, 42-Zielinski, G., 44-Ruffin, James, 45-Kos, Adam, 49-Wingert, Brian, 50-Davis, Nick, 53-Lane, Nate, 55-Williams, A., 57-Mackey, Matt, 58-Ehigiamusoe, O., 60-Limbaugh, J., 67-Falk, Adam, 71-Swift, Bob, 74-Steichen, A., 79-Fiacco, Jason, 80-Howard, Austin, 81-Peterson, Sam, 82-Gilson, Joel, 93-Lane, Wes, 97-McGaster, Jeff. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Missouri State...... 0 0 7 0 - 7 Record: (1-5,0-2)
UNI................. 17 0 21 0 - 38 Record: (3-2,1-0)
Scoring Summary:
1st 12:03 UNI - Lindgren, James 51 yd pass from Sanders, Eric (Wingert, Brian kick), 1-51 0:25, MSU 0 - UNI 7
05:15 UNI - Wingert, Brian 20 yd field goal, 9-78 3:56, MSU 0 - UNI 10
02:50 UNI - Lewis, Whitney 11 yd run (Wingert, Brian kick), 2-19 1:10, MSU 0 - UNI 17
3rd 13:31 MSU - Nicholson,Jerem 30 yd pass from Krapfl,Matt (Stokes,Nathan kick), 3-34 1:29, MSU 7 - UNI 17
10:44 UNI - Bradley, Curt 11 yd pass from Sanders, Eric (Wingert, Brian kick), 5-33 2:47, MSU 7 - UNI 24
05:15 UNI - Williams, D. 4 yd run (Wingert, Brian kick), 6-39 2:28, MSU 7 - UNI 31
01:23 UNI - Lewis, Whitney 2 yd run (Wingert, Brian kick), 5-64 1:56, MSU 7 - UNI 38
MSU UNI
FIRST DOWNS................... 8 21
RUSHES-YARDS (NET)............ 33-129 44-250
PASSING YDS (NET)............. 51 161
Passes Att-Comp-Int........... 17-7-0 14-10-1
TOTAL OFFENSE PLAYS-YARDS..... 50-180 58-411
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 5-81
Kickoff Returns-Yards......... 3-63 2-88
Interception Returns-Yards.... 1-18 0-0
Punts (Number-Avg)............ 9-41.3 2-28.5
Fumbles-Lost.................. 5-1 1-1
Penalties-Yards............... 6-57 4-33
Possession Time............... 28:49 31:11
Third-Down Conversions........ 2 of 12 4 of 9
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 0-1 5-7
Sacks By: Number-Yards........ 2-16 2-14
RUSHING: Missouri State-McIntosh,RaMel 8-43; Cooper,Michael 9-41;
Davis,Gerald 6-23; Congdon,Garrett 2-14; Eversley,Jordan 1-9; Spavital,Jacob
2-3; Davis,Eric 2-0; Krapfl,Matt 3-minus 4. UNI-Williams, D. 15-123; Lewis,
Whitney 12-47; Sanders, Eric 10-46; Bradley, Curt 1-15; Lindgren, James 1-12;
Gray, Johnny 1-7; Grace, Patrick 1-2; Law, Derrick 3-minus 2.
PASSING: Missouri State-Krapfl,Matt 6-12-0-47; Congdon,Garrett 1-3-0-4;
Stokes,Nathan 0-1-0-0; Spavital,Jacob 0-1-0-0. UNI-Sanders, Eric 10-14-1-161.
RECEIVING: Missouri State-Nicholson,Jerem 2-42; Geisz,Chris 1-5;
McElvane,Tamark 1-4; Hall,Payne 1-2; Cooper,Michael 1-minus 1; Davis,Eric
1-minus 1. UNI-Gray, Johnny 4-49; Lindgren, James 2-73; Bradley, Curt 2-23;
Lewis, Whitney 1-10; Allen, Terrell 1-6.
INTERCEPTIONS: Missouri State-Radon,Mike 1-18. UNI-None.
FUMBLES: Missouri State-Eversley,Jordan 1-0; Krapfl,Matt 1-0;
McElvane,Tamark 1-0; Cooper,Michael 1-0; Spavital,Jacob 1-1. UNI-Allen, Terrell
1-1.
Stadium: UNI-Dome Attendance: 13843
Kickoff time: 4:05 PM End of Game: 6:55 Total elapsed time: 2:50
Officials: Referee: Jerry Frump; Umpire: Mike Stumberg; Linesman: Tom Stapleton;
Line judge: Pat Brown; Back judge: Tom Healey; Field judge: Paul Vallina;
Side judge: Don Cunningham;
Temperature: 72 Wind: Dome Weather: Perfect
ID-428410
|
Play-by-Play Summary |
| MSU wins the toss, elect to receive. UNI to defend North Goal. | |||
| Msu | 1-10 | at Msu35 | UNI ball on UNI35. |
| Wingert, Brian kickoff 65 yards to the MSU0, Davis,Eric return 12 yards to the MSU12 (Lindgren, James). | |||
| Msu | 1-10 | at Msu12 | Krapfl,Matt sacked for loss of 6 yards to the MSU6 (Huygens, Mark). |
| Msu | 2-16 | at Msu06 | Krapfl,Matt pass complete to Hall,Payne for 2 yards to the MSU8 (Tharp, Matt;Schratz, Dave). |
| Msu | 3-14 | at Msu08 | Krapfl,Matt pass complete to Nicholson,Jerem for 12 yards to the MSU20 (McMoore, T.). |
| Msu | 4-2 | at Msu20 | Stokes,Nathan punt 31 yards to the UNI49, out-of-bounds. |
| Drive: 3 plays, 8 yards, TOP 02:32 | |||
| Uni | 1-10 | at Uni49 | UNI drive start at 12:28. |
| Uni | 1-10 | at Uni49 | Sanders, Eric pass complete to Lindgren, James for 51 yards to the MSU0, 1ST DOWN UNI, TOUCHDOWN, clock 12:03. |
| Wingert, Brian kick attempt good. | |||
| UNI 7, Missouri State 0 | |||
| Drive: 1 plays, 51 yards, TOP 00:25 | |||
| Wingert, Brian kickoff 65 yards to the MSU0, McElvane,Tamark return 26 yards to the MSU26, fumble by McElvane,Tamark recovered by MSU Dula,Darren at MSU29. | |||
| Msu | 1-10 | at Msu29 | MISSOURI STATE drive start at 12:03, MSU ball on MSU29. |
| Msu | 1-10 | at Msu29 | Krapfl,Matt rush for 10 yards to the MSU39, 1ST DOWN MSU (Carter, Brannon). |
| Msu | 1-10 | at Msu39 | Cooper,Michael rush for 16 yards to the UNI45, 1ST DOWN MSU (Parsons, Chris;McMoore, T.). |
| Msu | 1-10 | at Uni45 | Cooper,Michael rush for loss of 3 yards to the UNI48 (Ruffin, James). |
| Msu | 2-13 | at Uni48 | Krapfl,Matt pass incomplete to Nicholson,Jerem (Carter, Brannon). |
| Msu | 3-13 | at Uni48 | Krapfl,Matt pass complete to Geisz,Chris for 5 yards to the UNI43 (McMoore, T.). |
| Msu | 4-8 | at Uni43 | Stokes,Nathan punt 43 yards to the UNI0, touchback. |
| Drive: 5 plays, 28 yards, TOP 02:52 | |||
| Uni | 1-10 | at Uni20 | UNI drive start at 09:11. |
| Uni | 1-10 | at Uni20 | Lewis, Whitney rush for no gain to the UNI20 (McDaniel,Renard). |
| Uni | 2-10 | at Uni20 | Sanders, Eric pass complete to Bradley, Curt for 12 yards to the UNI32, 1ST DOWN UNI (Harris,Chris). |
| Uni | 1-10 | at Uni32 | Sanders, Eric rush for 36 yards to the MSU32, 1ST DOWN UNI, out-of-bounds (Radon,Mike). |
| Uni | 1-10 | at Msu32 | Lindgren, James rush for 12 yards to the MSU20, 1ST DOWN UNI, out-of-bounds (Radon,Mike). |
| Uni | 1-10 | at Msu20 | Lewis, Whitney rush for 11 yards to the MSU9, 1ST DOWN UNI (Colbert,Marcus;Poole,Jeron). |
| Uni | 1-G | at Msu09 | Lewis, Whitney rush for 6 yards to the MSU3 (Wash,Chris). |
| Uni | 2-G | at Msu03 | PENALTY UNI illegal participation 5 yards to the MSU8. |
| Uni | 2-G | at Msu08 | Lewis, Whitney rush for no gain to the MSU8 (Colbert,Marcus;Poole,Jeron). |
| Uni | 3-G | at Msu08 | Sanders, Eric pass complete to Allen, Terrell for 6 yards to the MSU2, out-of-bounds (Byrd,Derrick;Colbert,Marcus). |
| Uni | 4-G | at Msu02 | Wingert, Brian field goal attempt from 20 GOOD, clock 05:15. |
| UNI 10, Missouri State 0 | |||
| Drive: 9 plays, 78 yards, TOP 03:56 | |||
| Wingert, Brian kickoff 65 yards to the MSU0, touchback. | |||
| Msu | 1-10 | at Msu20 | MISSOURI STATE drive start at 05:15. |
| Msu | 1-10 | at Msu20 | Krapfl,Matt pass incomplete to Davis,Eric. |
| Msu | 2-10 | at Msu20 | Krapfl,Matt pass incomplete (Huygens, Mark). |
| Msu | 3-10 | at Msu20 | Krapfl,Matt pass complete to Cooper,Michael for loss of 1 yard to the MSU19 (Schratz, Dave). |
| Msu | 4-11 | at Msu19 | Stokes,Nathan pass incomplete to Anthony,Jason. |
| Drive: 4 plays, minus 1 yards, TOP 01:15 | |||
| Uni | 1-10 | at Msu19 | UNI drive start at 04:00. |
| Uni | 1-10 | at Msu19 | Sanders, Eric rush for 8 yards to the MSU11. |
| Uni | 2-2 | at Msu11 | Timeout UNI, clock 02:57. |
| Uni | 2-2 | at Msu11 | Lewis, Whitney rush for 11 yards to the MSU0, 1ST DOWN UNI, TOUCHDOWN, clock 02:50. |
| Wingert, Brian kick attempt good. | |||
| UNI 17, Missouri State 0 | |||
| Drive: 2 plays, 19 yards, TOP 01:10 | |||
| Wingert, Brian kickoff 65 yards to the MSU0, touchback. | |||
| Msu | 1-10 | at Msu20 | MISSOURI STATE drive start at 02:50. |
| Msu | 1-10 | at Msu20 | Cooper,Michael rush for 9 yards to the MSU29 (Ruffin, James), PENALTY MSU holding 10 yards to the MSU10, NO PLAY. |
| Msu | 1-20 | at Msu10 | Cooper,Michael rush for 3 yards to the MSU13 (Lacy, Jordan). |
| Msu | 2-17 | at Msu13 | Krapfl,Matt sacked for loss of 8 yards to the MSU5 (Huygens, Mark), fumble by Krapfl,Matt recovered by MSU Reichert,Seth at MSU5. |
| Msu | 3-25 | at Msu05 | Cooper,Michael rush for 8 yards to the MSU13 (Carter, Brannon). |
| Msu | 4-17 | at Msu13 | Stokes,Nathan punt 35 yards to the MSU48, PENALTY MSU kick catching interference 15 yards to the MSU33, 1st and 10, UNI ball on MSU33. |
| Drive: 3 plays, minus 7 yards, TOP 02:50 | |||
| Uni | 1-10 | at Msu33 | UNI drive start at 00:00. |
| Uni | 1-10 | at Msu33 | Timeout UNI, clock 00:00. |
| Uni | 1-10 | at Msu33 | Williams, D. rush for 3 yards to the MSU30 (Evans,Michael;Reed,Keith). |
| Drive: 1 plays, 3 yards, TOP 02:29 | |||
| UNI 17, Missouri State 0 |
| Uni | 2-7 | at Msu30 | Start of 2nd quarter, clock 15:00. |
| Uni | 2-7 | at Msu30 | Sanders, Eric pass incomplete to Williams, D.. |
