Scoring Summary |
UNI (1-0) vs. Drake (0-1)
Date: Aug 31, 2006 Site: Des Moines, Iowa Stadium: Drake Stadium Attendance: 10107
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UNI | 17 | 14 | 7 | 10 | 48 |
| Drake | 0 | 7 | 0 | 0 | 7 |
| SCORING SUMMARY | UNI -DU | |||
| 1st | 14:42 | UNI | Allen, Terrell 97 yd kickoff return (Wingert, Brian kick) | |
| 7 - 0 | ||||
| 06:09 | UNI | Lewis, Corey 2 yd run (Wingert, Brian kick) | ||
| 12 plays, 72 yards, TOP 4:33 | 14 - 0 | |||
| 02:45 | UNI | Wingert, Brian 46 yd field goal | ||
| 4 plays, -5 yards, TOP 1:40 | 17 - 0 | |||
| 2nd | 10:34 | UNI | Lewis, Whitney 5 yd run (Wingert, Brian kick) | |
| 9 plays, 73 yards, TOP 5:36 | 24 - 0 | |||
| 04:01 | DU | Moroni, Shea 22 yd pass from Retherford, D. (Rees, Logan kick) | ||
| 4 plays, 60 yards, TOP 2:15 | 24 - 7 | |||
| 00:30 | UNI | Lindgren, James 7 yd pass from Sanders, Eric (Wingert, Brian kick) | ||
| 9 plays, 71 yards, TOP 3:21 | 31 - 7 | |||
| 3rd | 09:48 | UNI | Lewis, Corey 12 yd run (Wingert, Brian kick) | |
| 7 plays, 80 yards, TOP 1:31 | 38 - 7 | |||
| 4th | 07:37 | UNI | Wingert, Brian 30 yd field goal | |
| 7 plays, 24 yards, TOP 4:10 | 41 - 7 | |||
| 03:48 | UNI | Williams, V. 59 yd pass from Grace, Patrick (Wingert, Brian kick) | ||
| 3 plays, 61 yards, TOP 1:43 | 48 - 7 | |||
|
Kickoff time: 7:08 pm End of Game: 10:09 pm Total elapsed time: 3:01 Referee: Jerry Frump Umpire: Mike Stumberg Linesman: Rick Grant Line judge: Pat Brown Back judge: Kerry Rockwell Field judge: Paul Vallina Side judge: Tom Healey Temperature: 75 Wind: E 9mph Weather: Partly Cloudy A school non-scholarship record crowd of 10,107 attend Drake home opener |
Team Statistics |
| Team Totals | UNI | DU |
| FIRST DOWNS | 21 | 16 |
| Rushing | 7 | 7 |
| Passing | 12 | 8 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 162 | 109 |
| Rushing Attempts | 33 | 37 |
| Average Per Rush | 4.9 | 2.9 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 170 | 129 |
| Yards Lost Rushing | 8 | 20 |
| NET YARDS PASSING | 286 | 173 |
| Completions-Attempts-Int | 22-27-0 | 11-25-2 |
| Average Per Attempt | 10.6 | 6.9 |
| Average Per Completion | 13.0 | 15.7 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 448 | 282 |
| Total offense plays | 60 | 62 |
| Average Gain Per Play | 7.5 | 4.5 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 7-54 | 7-66 |
| PUNTS-YARDS | 2-88 | 6-207 |
| Average Yards Per Punt | 44.0 | 34.5 |
| Net Yards Per Punt | 34.0 | 34.5 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 9-564 | 2-121 |
| Average Yards Per Kickoff | 62.7 | 60.5 |
| Net Yards Per Kickoff | 45.3 | 0.5 |
| Touchbacks | 5 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-120-1 | 3-56-0 |
| Average Per Return | 60.0 | 18.7 |
| Interceptions: Number-Yds-TD | 2-16-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:03 | 30:57 |
| 1st Quarter | 7:41 | 7:19 |
| 2nd Quarter | 8:20 | 6:40 |
| 3rd Quarter | 4:43 | 10:17 |
| 4th Quarter | 8:19 | 6:41 |
| Third-Down Conversions | 7 of 11 | 6 of 14 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 5-5 | 0-1 |
| Touchdowns | 4-5 | 0-1 |
| Field goals | 1-5 | 0-1 |
| Sacks By: Number-Yards | 1-3 | 1-8 |
| PAT Kicks | 6-6 | 1-1 |
| Field Goals | 2-2 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UNI-Lewis, Corey 1-1. Drake-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNI | 1st | D00 | 15:00 | Kickoff | D00 | 14:42 | * | TOUCHDOWN | 0-0 | 0:18 | |
| UNI | 1st | U28 | 10:42 | Punt | D00 | 06:09 | * | TOUCHDOWN | 12-72 | 4:33 | # |
| UNI | 1st | D24 | 04:25 | Interception | D29 | 02:45 | * | FIELD GOAL | 4--5 | 1:40 | |
| UNI | 1st | U27 | 01:10 | Punt | D00 | 10:34 | * | TOUCHDOWN | 9-73 | 5:36 | # |
| UNI | 2nd | U14 | 06:39 | Punt | D40 | 06:16 | Fumble | 1-46 | 0:23 | ||
| UNI | 2nd | U29 | 03:51 | Kickoff | D00 | 00:30 | * | TOUCHDOWN | 9-71 | 3:21 | # |
| UNI | 3rd | U20 | 11:19 | Missed FG | D00 | 09:48 | * | TOUCHDOWN | 7-80 | 1:31 | # |
| UNI | 3rd | U33 | 06:31 | Interception | U41 | 05:12 | Punt | 3-8 | 1:19 | ||
| UNI | 3rd | U42 | 02:56 | Punt | D49 | 01:03 | Punt | 3-9 | 1:53 | ||
| UNI | 4th | D37 | 11:47 | Downs | D13 | 07:37 | * | FIELD GOAL | 7-24 | 4:10 | # |
| UNI | 4th | U39 | 05:31 | Punt | D00 | 03:48 | * | TOUCHDOWN | 3-61 | 1:43 | |
| UNI | 4th | U35 | 02:26 | Punt | U50 | 00:00 | End of half | 4-15 | 2:26 | ||
| DU | 1st | D20 | 14:42 | Kickoff | D38 | 10:42 | Punt | 6-18 | 4:00 | ||
| DU | 1st | D20 | 06:04 | Kickoff | D29 | 04:25 | Interception | 4-9 | 1:39 | ||
| DU | 1st | D20 | 02:39 | Kickoff | D41 | 01:10 | Punt | 4-21 | 1:29 | ||
| DU | 2nd | D12 | 10:25 | Kickoff | U46 | 06:39 | Punt | 9-42 | 3:46 | ||
| DU | 2nd | D40 | 06:16 | Fumble | U00 | 04:01 | * | TOUCHDOWN | 4-60 | 2:15 | |
| DU | 2nd | D32 | 00:20 | Kickoff | D30 | 00:00 | End of half | 1--2 | 0:20 | ||
| DU | 3rd | D20 | 14:56 | Kickoff | U14 | 11:19 | Missed FG | 10-66 | 3:37 | # | |
| DU | 3rd | D38 | 09:40 | Kickoff | U37 | 06:31 | Interception | 7-25 | 3:09 | ||
| DU | 3rd | D20 | 05:12 | Punt | D29 | 02:56 | Punt | 3-9 | 2:16 | ||
| DU | 3rd | D20 | 01:03 | Punt | D37 | 11:47 | Downs | 9-17 | 4:16 | ||
| DU | 4th | D20 | 07:32 | Kickoff | D24 | 05:31 | Punt | 3-4 | 2:01 | ||
| DU | 4th | D20 | 03:41 | Kickoff | D22 | 02:26 | Punt | 3-2 | 1:15 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UNI | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:41 | 08:20 | 04:43 | 08:19 | 16:01 | 13:02 | 29:03 | ||
| 3rd Down Conversions | 0/1 | 4/4 | 0/2 | 3/4 | 4/5 | 3/6 | 7/11 | ||
| Average field position | D43 | U21 | U31 | U45 | U45 | U38 | U42 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Drake | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:19 | 06:40 | 10:17 | 06:41 | 13:59 | 16:58 | 30:57 | ||
| 3rd Down Conversions | 1/3 | 2/3 | 2/4 | 1/4 | 3/6 | 3/8 | 6/14 | ||
| Average field position | D20 | D28 | D24 | D20 | D24 | D23 | D23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNI | 1st | D00 | 15:00 | Kickoff | D00 | 14:42 | * | TOUCHDOWN | 0-0 | 0:18 | |
| DU | 1st | D20 | 14:42 | Kickoff | D38 | 10:42 | Punt | 6-18 | 4:00 | ||
| UNI | 1st | U28 | 10:42 | Punt | D00 | 06:09 | * | TOUCHDOWN | 12-72 | 4:33 | # |
| DU | 1st | D20 | 06:04 | Kickoff | D29 | 04:25 | Interception | 4-9 | 1:39 | ||
| UNI | 1st | D24 | 04:25 | Interception | D29 | 02:45 | * | FIELD GOAL | 4--5 | 1:40 | |
| DU | 1st | D20 | 02:39 | Kickoff | D41 | 01:10 | Punt | 4-21 | 1:29 | ||
| UNI | 1st | U27 | 01:10 | Punt | D00 | 10:34 | * | TOUCHDOWN | 9-73 | 5:36 | # |
| DU | 2nd | D12 | 10:25 | Kickoff | U46 | 06:39 | Punt | 9-42 | 3:46 | ||
| UNI | 2nd | U14 | 06:39 | Punt | D40 | 06:16 | Fumble | 1-46 | 0:23 | ||
| DU | 2nd | D40 | 06:16 | Fumble | U00 | 04:01 | * | TOUCHDOWN | 4-60 | 2:15 | |
| UNI | 2nd | U29 | 03:51 | Kickoff | D00 | 00:30 | * | TOUCHDOWN | 9-71 | 3:21 | # |
| DU | 2nd | D32 | 00:20 | Kickoff | D30 | 00:00 | End of half | 1--2 | 0:20 | ||
| DU | 3rd | D20 | 14:56 | Kickoff | U14 | 11:19 | Missed FG | 10-66 | 3:37 | # | |
| UNI | 3rd | U20 | 11:19 | Missed FG | D00 | 09:48 | * | TOUCHDOWN | 7-80 | 1:31 | # |
| DU | 3rd | D38 | 09:40 | Kickoff | U37 | 06:31 | Interception | 7-25 | 3:09 | ||
| UNI | 3rd | U33 | 06:31 | Interception | U41 | 05:12 | Punt | 3-8 | 1:19 | ||
| DU | 3rd | D20 | 05:12 | Punt | D29 | 02:56 | Punt | 3-9 | 2:16 | ||
| UNI | 3rd | U42 | 02:56 | Punt | D49 | 01:03 | Punt | 3-9 | 1:53 | ||
| DU | 3rd | D20 | 01:03 | Punt | D37 | 11:47 | Downs | 9-17 | 4:16 | ||
| UNI | 4th | D37 | 11:47 | Downs | D13 | 07:37 | * | FIELD GOAL | 7-24 | 4:10 | # |
| DU | 4th | D20 | 07:32 | Kickoff | D24 | 05:31 | Punt | 3-4 | 2:01 | ||
| UNI | 4th | U39 | 05:31 | Punt | D00 | 03:48 | * | TOUCHDOWN | 3-61 | 1:43 | |
| DU | 4th | D20 | 03:41 | Kickoff | D22 | 02:26 | Punt | 3-2 | 1:15 | ||
| UNI | 4th | U35 | 02:26 | Punt | U50 | 00:00 | End of half | 4-15 | 2:26 | ||
Defensive Statistics |
| ## | UNI | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Parsons, Chris | 7 | . | 7 | 2.0/3 | . | . | . | . | . | . | . |
| 98 | Kinney, Chuck | 4 | 2 | 6 | 3.0/5 | . | . | . | 1 | . | . | . |
| 51 | Kirk, Justin | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 3 | Dokes, Dre | 5 | . | 5 | . | . | . | 2-16 | . | . | . | . |
| 9 | Cooper, Curtis | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 56 | Schratz, Dave | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 99 | Lacy, Jordan | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 96 | Huygens, Mark | 3 | . | 3 | 2.0/4 | . | . | . | . | . | 1.0/3 | . |
| 7 | Evans-Sykes, A. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 25 | Tharp, Matt | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 95 | Pedescleaux, E. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 97 | McGaster, Jeff | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 83 | Lindgren, James | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | Ruffin, James | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
| 24 | McMoore, T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Herrig, Nate | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | Ehigiamusoe, O. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Drake | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Collins, Poul | 8 | . | 8 | . | . | . | . | . | . | . | . |
| 37 | Adams, James | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 30 | Craig, Jacob | 4 | 2 | 6 | . | . | 1-0 | . | . | . | . | . |
| 33 | Conway, Brian | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 38 | Marley, Tyler | 3 | 2 | 5 | . | 1 | . | . | . | . | . | . |
| 51 | Douglas, Cole | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 45 | Ross, Nick | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 32 | Williams, P. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 91 | Jennings, Kevin | 2 | . | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 42 | Smit, Greg | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 29 | Green, Andy | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 94 | Ramos, Jake | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 98 | Magnifico, A. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Duvall, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Retherford, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Colbert, Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Gehl, Jeremy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 69 | Mora, Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Hunt, Calen | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNI: 2-Allen, Terrell, 5-Daniels, Albert, 6-Williams, V., 7-Evans-Sykes, A., 8-Nelson, Nick, 13-Grace, Patrick, 19-Holmes, Jake, 20-Lewis, Whitney, 22-Bradley, Curt, 24-McMoore, T., 27-Alvarez, Nick, 29-McMoore, Sean, 31-Law, Derrick, 32-Williams, D., 33-Lewis, Will, 34-Firstley, Josh, 35-Manahl, Ryan, 38-Mahoney, Josh, 42-Zielinski, G., 44-Ruffin, James, 45-Kos, Adam, 47-Schmidt, Ben, 49-Wingert, Brian, 50-Davis, Nick, 52-Morrow, Dustin, 53-Lane, Nate, 54-Keith, Brandon, 57-Mackey, Matt, 58-Ehigiamusoe, O., 60-Limbaugh, J., 67-Falk, Adam, 71-Swift, Bob, 73-Bergman, Brett, 75-Newlin, Kyle, 80-Howard, Austin, 82-Gilson, Joel, 89-Reagan, Tyler, 90-Herrig, Nate, 97-McGaster, Jeff. |
| Drake: 1-Love, DeCarlos, 4-Wubs, Brandon, 6-Ostermann, Ben, 8-Rees, Logan, 11-Scott, Ryan, 13-Shelley, Cody, 15-Cady, Spencer, 19-Gehl, Jeremy, 24-Colbert, Justin, 27-Cleveland, Clay, 32-Williams, P., 40-Fuller, Blake, 42-Smit, Greg, 46-Hunt, Calen, 47-Yocius, Will, 50-Asbell, Andrew, 51-Douglas, Cole, 69-Mora, Eric, 73-Frank, Chris, 74-McVey, Quinn, 78-Larew, Robbie, 81-Millard, Brando, 88-Brower, Zach, 98-Magnifico, A.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UNI................. 17 14 7 10 - 48 Record: (1-0)
Drake............... 0 7 0 0 - 7 Record: (0-1)
Scoring Summary:
1st 14:42 UNI - Allen, Terrell 97 yd kickoff return (Wingert, Brian kick), , UNI 7 - DU 0
06:09 UNI - Lewis, Corey 2 yd run (Wingert, Brian kick), 12-72 4:33, UNI 14 - DU 0
02:45 UNI - Wingert, Brian 46 yd field goal, 4--5 1:40, UNI 17 - DU 0
2nd 10:34 UNI - Lewis, Whitney 5 yd run (Wingert, Brian kick), 9-73 5:36, UNI 24 - DU 0
04:01 DU - Moroni, Shea 22 yd pass from Retherford, D. (Rees, Logan kick), 4-60 2:15, UNI 24 - DU 7
00:30 UNI - Lindgren, James 7 yd pass from Sanders, Eric (Wingert, Brian kick), 9-71 3:21, UNI 31 - DU 7
3rd 09:48 UNI - Lewis, Corey 12 yd run (Wingert, Brian kick), 7-80 1:31, UNI 38 - DU 7
4th 07:37 UNI - Wingert, Brian 30 yd field goal, 7-24 4:10, UNI 41 - DU 7
03:48 UNI - Williams, V. 59 yd pass from Grace, Patrick (Wingert, Brian kick), 3-61 1:43, UNI 48 - DU 7
UNI DU
FIRST DOWNS................... 21 16
RUSHES-YARDS (NET)............ 33-162 37-109
PASSING YDS (NET)............. 286 173
Passes Att-Comp-Int........... 27-22-0 25-11-2
TOTAL OFFENSE PLAYS-YARDS..... 60-448 62-282
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-0
Kickoff Returns-Yards......... 2-120 3-56
Interception Returns-Yards.... 2-16 0-0
Punts (Number-Avg)............ 2-44.0 6-34.5
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 7-54 7-66
Possession Time............... 29:03 30:57
Third-Down Conversions........ 7 of 11 6 of 14
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 5-5 0-1
Sacks By: Number-Yards........ 1-3 1-8
RUSHING: UNI-Lewis, Corey 11-105; Lewis, Whitney 8-35; Law, Derrick 5-15;
Gray, Johnny 1-9; Williams, D. 5-6; Nelson, Nick 1-0; Sanders, Eric 2-minus 8.
Drake-Pahydavong, S. 25-94; Cleveland, Clay 2-9; Putnam, Tyler 1-5; Cashmore, W.
2-4; Ostermann, Ben 1-2; Retherford, D. 4-0; Love, DeCarlos 2-minus 5.
PASSING: UNI-Sanders, Eric 20-25-0-198; Nelson, Nick 1-1-0-29; Grace,
Patrick 1-1-0-59. Drake-Retherford, D. 11-23-2-173; Ostermann, Ben 0-1-0-0;
Wubs, Brandon 0-1-0-0.
RECEIVING: UNI-Allen, Terrell 5-32; Gray, Johnny 4-56; Hannam, Ross 4-53;
Williams, V. 3-64; Lindgren, James 2-16; Lewis, Whitney 2-11; Daniels, Albert
1-29; Lewis, Corey 1-25. Drake-Moroni, Shea 5-61; Marx, Daniel 4-69; Pahydavong,
S. 2-43.
INTERCEPTIONS: UNI-Dokes, Dre 2-16. Drake-None.
FUMBLES: UNI-Lewis, Corey 1-1. Drake-None.
Stadium: Drake Stadium Attendance: 10107
Kickoff time: 7:08 pm End of Game: 10:09 pm Total elapsed time: 3:01
Officials: Referee: Jerry Frump; Umpire: Mike Stumberg; Linesman: Rick Grant;
Line judge: Pat Brown; Back judge: Kerry Rockwell; Field judge: Paul Vallina;
Side judge: Tom Healey;
Temperature: 75 Wind: E 9mph Weather: Partly Cloudy
A school non-scholarship record crowd of 10,107 attend
Drake home opener
|
Play-by-Play Summary |
| Uni | 1-10 | at Uni35 | DU ball on DU35. |
| Rees, Logan kickoff 62 yards to the UNI3, Allen, Terrell return 97 yards to the DU0, TOUCHDOWN, clock 14:42. | |||
| Wingert, Brian kick attempt good. | |||
| UNI 7, Drake 0 | |||
| Wingert, Brian kickoff 65 yards to the DU0, downed. | |||
| Du | 1-10 | at Du00 | DRAKE drive start at 14:42. |
| Du | 1-10 | at Du00 | DU ball on DU20. |
| Du | 1-10 | at Du20 | PENALTY DU false start 5 yards to the DU15. |
| Du | 1-15 | at Du15 | Pahydavong, S. rush for loss of 1 yard to the DU14. |
| Du | 2-16 | at Du14 | Pahydavong, S. rush for loss of 2 yards to the DU12 (Kinney, Chuck). |
| Du | 3-18 | at Du12 | Retherford, D. pass complete to Pahydavong, S. for 19 yards to the DU31, 1ST DOWN DU (Parsons, Chris). |
| Du | 1-10 | at Du31 | Pahydavong, S. rush for loss of 2 yards to the DU29 (Parsons, Chris). |
| Du | 2-12 | at Du29 | Retherford, D. rush for 4 yards to the DU33 (Schratz, Dave). |
| Du | 3-8 | at Du33 | Retherford, D. rush for 6 yards to the DU39 (Schratz, Dave), PENALTY UNI offside defense 5 yards to the DU38, NO PLAY. |
| Du | 3-3 | at Du38 | Retherford, D. pass incomplete to Putnam, Tyler. |
| Du | 4-3 | at Du38 | Wubs, Brandon punt 34 yards to the UNI28, fair catch by Gray, Johnny. |
| Drive: 6 plays, 18 yards, TOP 04:00 | |||
| Uni | 1-10 | at Uni28 | UNI drive start at 10:42. |
| Uni | 1-10 | at Uni28 | Gray, Johnny rush for 9 yards to the UNI37, out-of-bounds (Collins, Poul). |
| Uni | 2-1 | at Uni37 | Lewis, Corey rush for 4 yards to the UNI41, 1ST DOWN UNI (Conway, Brian). |
| Uni | 1-10 | at Uni41 | Sanders, Eric pass complete to Lindgren, James for 9 yards to the 50 yardline (Conway, Brian;Marley, Tyler). |
| Uni | 2-1 | at Uni50 | Lewis, Corey rush for 3 yards to the DU47, 1ST DOWN UNI (Conway, Brian). |
| Uni | 1-10 | at Du47 | Sanders, Eric pass complete to Allen, Terrell for 9 yards to the DU38 (Collins, Poul). |
| Uni | 2-1 | at Du38 | Lewis, Corey rush for 5 yards to the DU33, 1ST DOWN UNI (Duvall, Josh). |
| Uni | 1-10 | at Du33 | Lewis, Corey rush for 6 yards to the DU27 (Collins, Poul). |
| Uni | 2-4 | at Du27 | Sanders, Eric pass complete to Hannam, Ross for 7 yards to the DU20, 1ST DOWN UNI (Conway, Brian). |
| Uni | 1-10 | at Du20 | Lewis, Corey rush for 5 yards to the DU15 (Craig, Jacob;Adams, James). |
| Uni | 2-5 | at Du15 | Sanders, Eric pass complete to Hannam, Ross for 6 yards to the DU9, 1ST DOWN UNI (Craig, Jacob). |
| Uni | 1-G | at Du09 | Lewis, Corey rush for 7 yards to the DU2, out-of-bounds. |
| Uni | 2-G | at Du02 | Lewis, Corey rush for 2 yards to the DU0, TOUCHDOWN, clock 06:09. |
| Wingert, Brian kick attempt good. | |||
| UNI 14, Drake 0 | |||
| Drive: 12 plays, 72 yards, TOP 04:38 | |||
| Wingert, Brian kickoff 65 yards to the DU0, touchback. | |||
| Du | 1-10 | at Du20 | DRAKE drive start at 06:04. |
| Du | 1-10 | at Du20 | Retherford, D. pass complete to Moroni, Shea for 5 yards to the DU25, out-of-bounds. |
| Du | 2-5 | at Du25 | Pahydavong, S. rush for 5 yards to the DU30, 1ST DOWN DU (Kirk, Justin). |
| Du | 1-10 | at Du30 | Pahydavong, S. rush for loss of 1 yard to the DU29 (Kinney, Chuck). |
| Du | 2-11 | at Du29 | Retherford, D. pass intercepted by Dokes, Dre at the DU40, Dokes, Dre return 16 yards to the DU24 (Retherford, D.). |
| Drive: 4 plays, 9 yards, TOP 01:39 | |||
| Uni | 1-10 | at Du24 | UNI drive start at 04:25. |
| Uni | 1-10 | at Du24 | Lewis, Whitney rush for 3 yards to the DU21 (Ross, Nick). |
| Uni | 2-7 | at Du21 | Sanders, Eric pass incomplete to Lewis, Corey. |
| Uni | 3-7 | at Du21 | Sanders, Eric sacked for loss of 8 yards to the DU29 (Jennings, Kevin). |
| Uni | 4-15 | at Du29 | Wingert, Brian field goal attempt from 46 GOOD, clock 02:45. |
| UNI 17, Drake 0 | |||
| Drive: 4 plays, minus 5 yards, TOP 01:46 | |||
| Wingert, Brian kickoff 65 yards to the DU0, touchback. | |||
| Du | 1-10 | at Du20 | DRAKE drive start at 02:39. |
| Du | 1-10 | at Du20 | Pahydavong, S. rush for 12 yards to the DU32, 1ST DOWN DU (Cooper, Curtis). |
| Du | 1-10 | at Du32 | Retherford, D. pass incomplete to Putnam, Tyler (Kinney, Chuck). |
| Du | 2-10 | at Du32 | Retherford, D. pass complete to Moroni, Shea for 8 yards to the DU40 (Cooper, Curtis). |
| Du | 3-2 | at Du40 | Retherford, D. rush for 1 yard to the DU41 (Parsons, Chris). |
| Du | 4-1 | at Du41 | Wubs, Brandon punt 32 yards to the UNI27, downed. |
| Drive: 4 plays, 21 yards, TOP 01:29 | |||
| Uni | 1-10 | at Uni27 | UNI drive start at 01:10. |
| Uni | 1-10 | at Uni27 | PENALTY DU illegal participation 15 yards to the UNI42, 1ST DOWN UNI. |
| Uni | 1-10 | at Uni42 | Lewis, Whitney rush for 2 yards to the UNI44 (Williams, P.;Conway, Brian). |
| Drive: 1 plays, 17 yards, TOP 05:45 | |||
| UNI 17, Drake 0 |
| Uni | 2-8 | at Uni44 | Start of 2nd quarter, clock 15:00. |
| Uni | 2-8 | at Uni44 | Sanders, Eric pass incomplete to Allen, Terrell, PENALTY DU pass interference 15 yards to the DU41, 1ST DOWN UNI, NO PLAY. |
| Uni | 1-10 | at Du41 | Sanders, Eric rush for no gain to the DU41 (Ramos, Jake). |
| Uni | 2-10 | at Du41 | Sanders, Eric pass complete to Allen, Terrell for 9 yards to the DU32 (Collins, Poul). |
